Licensed to Chinook Aquatic Club        HY-TEK's Meet Manager 3/7/2009 09:49 AM
         March Madness Age Group Invitational - 3/14/2009 to 3/15/2009         
            Mary Wayte Pool, Mercer Island, Sanction #: #0903-SP03             
                       Hosted by:  Chinook Aquatic Club                        
                           Psych Sheet - Saturday PM                           
 
Event 33  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  West Coast Aquatics  'A'                                   1:47.44        
  2  Cascade Swim Club  'A'                                     1:50.45        
  3  Chinook Aquatic Club  'A'                                  1:59.13        
  4  Chinook Aquatic Club  'B'                                  2:09.38        
  5  Golds Aquatic Club  'A'                                    2:14.54        
  6  Chinook Aquatic Club  'C'                                  2:17.97        
  7  Cascade Swim Club  'B'                                          NT        
  8  Cascade Swim Club  'C'                                          NT        
 
Event 35  Girls 13 & Over 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Cascade Swim Club  'A'                                     1:44.24        
  2  Wave Aquatics  'A'                                         1:47.68        
  3  Chinook Aquatic Club  'A'                                  1:47.97        
  4  West Coast Aquatics  'A'                                   1:49.61        
  5  Pro Swimming  'A'                                          1:49.92        
  6  Chinook Aquatic Club  'B'                                  1:54.14        
  7  Golds Aquatic Club  'A'                                    1:55.90        
  8  Chinook Aquatic Club  'C'                                  1:57.30        
  9  Wave Aquatics  'B'                                         1:58.18        
 10  Chinook Aquatic Club  'D'                                  1:59.36        
 11  Cascade Swim Club  'B'                                          NT        
 12  Cascade Swim Club  'C'                                          NT        
 
Event 36  Boys 13 & Over 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Cascade Swim Club  'A'                                     1:30.60        
  2  Pro Swimming  'A'                                          1:40.48        
  3  Wave Aquatics  'A'                                         1:40.53        
  4  Chinook Aquatic Club  'A'                                  1:42.61        
  5  West Coast Aquatics  'A'                                   1:44.44        
  6  Chinook Aquatic Club  'B'                                  1:53.65        
  7  Chinook Aquatic Club  'C'                                  2:06.74        
  8  Golds Aquatic Club  'A'                                    2:11.15        
  9  Cascade Swim Club  'B'                                          NT        
 
Event 37  Girls 11 & Over 200 Yard Freestyle
===============================================================================
      2:33.39  11-12 GOLD
      3:00.49  11-12 SILV
      2:23.59  13-14 GOLD
      2:47.19  13-14 SILV
      2:20.59  15&O GOLD
      2:43.69  15&O SILV
     Name                         Age Team
===============================================================================
  1  Kim, Allyson                  17 CSC                       1:58.62  GOLD  
  2  Schneider, Rachel             14 Chinook                   2:00.99  GOLD  
  3  Speak, Sage                   13 WAVE                      2:04.03  GOLD  
  4  Taylor, Kaitlin               13 WEST                      2:04.10  GOLD  
  5  Grundman, Sarah               14 BISC                      2:04.54  GOLD  
  6  Bonato, Angie                 15 CSC                       2:05.31  GOLD  
  7  Commissiong, Natasha          16 CSC                       2:05.36  GOLD  
  8  Pana, Maggie                  13 BEST                      2:06.22  GOLD  
  9  Hecker, Anni                  13 CSC                       2:06.68  GOLD  
 10  Sandall, Megan                17 Chinook                   2:06.74  GOLD  
 11  Yap, Lavinya                  12 WEST                      2:06.93  GOLD  
 12  Davidson, Katie               12 CSC                       2:06.94  GOLD  
 13  Wunderlich, Autumn            13 Golds                     2:07.00  GOLD  
 14  Chandless, Madeleine          15 Chinook                   2:08.05  GOLD  
 15  Judge, Katie                  17 CSC                       2:08.21  GOLD  
 16  Anderson, Sydney              16 CSC                       2:08.31  GOLD  
 17  Carlson, Nichole              14 WEST                      2:09.86  GOLD  
 18  Cannon, Clara                 12 WEST                      2:10.34  GOLD  
 19  Schy, Renee                   14 PRO                       2:11.02  GOLD  
 20  Beeler, Jenna                 18 Chinook                   2:11.26  GOLD  
 21  Carlson, Ashley               12 WEST                      2:12.41  GOLD  
 22  Binkerd, Allison              15 WAVE                      2:12.99  GOLD  
 23  Horman, Christine             17 Chinook                   2:13.77  GOLD  
 24  Ogburn, Julia                 18 CSC                       2:14.26  GOLD  
 25  Lei, Kari                     13 CSC                       2:14.26  GOLD  
 26  Tremaine Nelson, Cecilia      15 Chinook                   2:15.45  GOLD  
 27  Glaskova, Amy                 14 CSC                       2:15.49  GOLD  
 28  Galloway, Annie               12 CSC                       2:15.73  GOLD  
 29  Maider, Maddie                12 CSC                       2:16.01  GOLD  
 30  Olson, Geneva                 16 CSC                       2:16.32  GOLD  
 31  Bennett, Nikki                12 WAVE                      2:16.83  GOLD  
 32  Rayl, Johanna                 14 Golds                     2:16.85  GOLD  
 33  Sullivan, Rylee               11 CSC                       2:17.43  GOLD  
 34  Krawczak, Sarah               14 PRO                       2:17.59  GOLD  
 35  Lucien, Brianna               11 WEST                      2:18.24  GOLD  
 36  Lundberg, Laura               13 CSC                       2:19.38  GOLD  
 37  Edwards, Miranda              14 Chinook                   2:20.25  GOLD  
 38  Morales-Garcia, Alex          12 CSC                       2:20.44  GOLD  
 39  Peterson, Ellen               14 Chinook                   2:20.66  GOLD  
 40  Lynch, Kylie                  15 BEST                      2:20.84  SILV  
 41  McDonagh, Sarah               15 WAVE                      2:21.30  SILV  
 42  Cechony, Anna                 13 CSC                       2:22.56  GOLD  
 43  Chilczuk, Bella               13 Chinook                   2:23.05  GOLD  
 44  Michel, Anna                  13 BEST                      2:23.15  GOLD  
 45  Rosen, Hannah                 12 CSC                       2:23.22  GOLD  
 46  Fisher, Catherine             12 Chinook                   2:24.21  GOLD  
 47  White, Alyssa                 12 WEST                      2:25.20  GOLD  
 48  McCloskey, Kaelee             11 CSC                       2:25.22  GOLD  
 49  Laurent, Demetra              11 WEST                      2:25.88  GOLD  
 50  McClure, Cristal              15 Golds                     2:26.23  SILV  
 51  Xu, Jeanne                    16 Chinook                   2:27.28  SILV  
 52  Saysana, Melody               12 Chinook                   2:28.73  GOLD  
 53  Glauner, Katie                14 Golds                     2:29.26  SILV  
 54  Wagner, Allison               13 WAVE                      2:30.26  SILV  
 55  Kays, Annabelle               11 Chinook                   2:32.14  GOLD  
 56  Gilbert, Haley                14 WAVE                      2:32.82  SILV  
 57  Bruce, Jessica                13 Golds                     2:34.15  SILV  
 58  MacRae, Darian                13 Golds                     2:35.36  SILV  
 59  Hill, Anna                    13 Golds                     2:35.38  SILV  
 60  Skow, Zoe                     12 CSC                       2:39.38  SILV  
 61  Sangabi, Katrina              11 CSC                       2:42.10  SILV  
 62  Choe, Esther                  11 Chinook                   2:42.94  SILV  
 63  Kaur, Darshpreet              14 Chinook                   2:52.31        
 64  Berg, Nadine                  12 Chinook                   3:10.87        
 65  Dittig, Emily                 14 Chinook                   3:12.02        
 66  Carr, Chloe                   12 WAVE                      3:20.45        
 67  Ro, HyeJoo                    12 CSC                            NT        
 68  Li, Jacqueline                11 Chinook                        NT        
 69  Gluck, Sara                   15 Chinook                        NT        
 70  Easter, Elizabeth             13 Chinook                        NT        
 71  Wu, Annabelle                 14 Chinook                        NT        
 72  McNicholl, Audrey             11 Chinook                        NT        
 73  Walters, Fiona                12 Chinook                        NT        
 74  Cook, Kaelyn                  14 Chinook                        NT        
 75  Yang, Kelly                   11 PRO                            NT        
 76  Glessner, Brittney            11 Golds                          NT        
 77  Stanish, Madeleine            11 CAAT                           NT        
 
Event 38  Boys 13 & Over 200 Yard Freestyle
===============================================================================
      2:21.89  13-14 GOLD
      2:37.49  13-14 SILV
      2:08.89  15&O GOLD
      2:28.69  15&O SILV
     Name                         Age Team
===============================================================================
  1  Fitch, Brad                   14 CSC                       1:52.60  GOLD  
  2  Matsuda, Willy                14 BEST                      1:57.38  GOLD  
  3  Walczak, Philip               14 WEST                      1:59.31  GOLD  
  4  Tse, Gabriel                  15 Chinook                   1:59.52  GOLD  
  5  Barnard, Alec                 14 WEST                      2:00.34  GOLD  
  6  Colella, Casey                14 CSC                       2:00.45  GOLD  
  7  Burn, Gunner                  14 WAVE                      2:02.73  GOLD  
  8  Walczak, Alex                 13 WEST                      2:03.42  GOLD  
  9  Rachkov, Alec                 13 WAVE                      2:03.45  GOLD  
 10  Doolittle, Peter              14 CSC                       2:05.34  GOLD  
 11  Bublitz, Chase                13 Chinook                   2:05.52  GOLD  
 12  Oropesa, Zach                 14 PRO                       2:06.20  GOLD  
 13  Merchel, Mateusz              13 WAVE                      2:06.82  GOLD  
 14  Trowbridge, Kenneth           14 Chinook                   2:06.84  GOLD  
 15  Williamson, Matthew           13 WEST                      2:07.38  GOLD  
 16  Gifford, Ryan                 13 WEST                      2:08.99  GOLD  
 17  Ling, Dennis                  13 PRO                       2:09.01  GOLD  
 18  Layzer, Bailey                13 CSC                       2:09.71  GOLD  
 19  Liedtke, John                 15 PRO                       2:10.48  SILV  
 20  Jay, Kellen                   14 CSC                       2:11.85  GOLD  
 21  McCollough, Jake              13 CSC                       2:11.92  GOLD  
 22  Ehni, John                    13 CSC                       2:16.39  GOLD  
 23  Sun, Andrew                   15 Chinook                   2:17.32  SILV  
 24  Walter, Ryan                  13 Golds                     2:17.68  GOLD  
 25  Landboe, Arne                 13 CSC                       2:18.94  GOLD  
 26  Milman, Leo                   13 CSC                       2:20.38  GOLD  
 27  Bushnell, David               13 CSC                       2:26.74  SILV  
 28  Lee, Nathan                   13 Golds                     2:32.90  SILV  
 29  Osborn, Jackson               15 PRO                       2:33.62        
 30  Phung, Louis                  15 Chinook                   2:34.24        
 31  Fanucci, Derek                14 Chinook                   2:57.98        
 32  Chao, Donald                  14 Chinook                   3:01.21        
 33  Chung, David                  13 Golds                     3:06.13        
 34  Wong, Justin                  13 Chinook                   3:07.45        
 35  Chao, Derek                   14 Chinook                   4:18.80        
 36  Piper, Ian                    15 Chinook                        NT        
 37  Rudokas, David                14 Chinook                        NT        
 38  Dolan, Peter                  15 PRO                            NT        
 39  Barrow, Tristan               13 Golds                          NT        
 40  French, Miles                 13 CAAT                           NT        
 
Event 39  Girls 11 & Over 100 Yard Butterfly
===============================================================================
      1:23.19  11-12 GOLD
      1:35.89  11-12 SILV
      1:15.89  13-14 GOLD
      1:25.79  13-14 SILV
      1:13.99  15&O GOLD
      1:23.59  15&O SILV
     Name                         Age Team
===============================================================================
  1  Taylor, Kaitlin               13 WEST                      1:00.99  GOLD  
  2  Saysana, Monique              15 Chinook                   1:03.31  GOLD  
  3  Schy, Laurel                  14 PRO                       1:03.77  GOLD  
  4  Krawczak, Elizabeth           14 PRO                       1:04.55  GOLD  
  5  Horman, Christine             17 Chinook                   1:05.22  GOLD  
  6  Semon, Sarah                  13 CSC                       1:05.39  GOLD  
  7  Mentyka, Lena                 14 CSC                       1:06.05  GOLD  
  8  Bonato, Angie                 15 CSC                       1:06.08  GOLD  
  9  Benson, Hannah                12 CSC                       1:06.11  GOLD  
 10  Rushevics, Ali                13 CSC                       1:07.06  GOLD  
 11  Commissiong, Natasha          16 CSC                       1:07.87  GOLD  
 12  Keane, Anna                   13 WEST                      1:08.07  GOLD  
 13  Scheck, Venalie               14 WAVE                      1:09.28  GOLD  
 14  Binkerd, Allison              15 WAVE                      1:09.74  GOLD  
 15  Edwards, Miranda              14 Chinook                   1:10.77  GOLD  
 16  Morrison, Alana               14 Chinook                   1:11.02  GOLD  
 17  Ogburn, Julia                 18 CSC                       1:11.39  GOLD  
 18  Cannon, Clara                 12 WEST                      1:11.74  GOLD  
 19  Olson, Geneva                 16 CSC                       1:12.00  GOLD  
 20  Maider, Maddie                12 CSC                       1:12.04  GOLD  
 21  White, Alyssa                 12 WEST                      1:12.81  GOLD  
 22  Ching, Erin                   14 Chinook                   1:13.19  GOLD  
 23  Main, Sarah                   15 WEST                      1:14.15  SILV  
 24  Hedman, Claire                14 CSC                       1:15.74  GOLD  
 25  Saysana, Melody               12 Chinook                   1:16.59  GOLD  
 26  Wang, Adrienne                12 Chinook                   1:17.84  GOLD  
 27  Judge, Katie                  17 CSC                       1:18.14  SILV  
 28  Laurent, Demetra              11 WEST                      1:18.48  GOLD  
 29  Glauner, Katie                14 Golds                     1:19.17  SILV  
 30  Brock, Luci                   11 CSC                       1:23.13  GOLD  
 31  Love, Catherine               13 WAVE                      1:24.36  SILV  
 32  Moore, Brita                  17 Chinook                   1:24.74        
 33  Kays, Annabelle               11 Chinook                   1:24.77  SILV  
 34  LeMaster, Alexa               14 WAVE                      1:25.47  SILV  
 35  McCloskey, Kaelee             11 CSC                       1:26.09  SILV  
 36  Chilczuk, Bella               13 Chinook                   1:27.52        
 37  Childress, Taylor             12 Chinook                   1:28.96  SILV  
 38  Choe, Esther                  11 Chinook                   1:31.70  SILV  
 39  McNicholl, Audrey             11 Chinook                   1:32.33  SILV  
 40  Sangabi, Katrina              11 CSC                       1:35.33  SILV  
 41  Wu, Annabelle                 14 Chinook                   1:40.16        
 42  Dittig, Emily                 14 Chinook                   2:01.95        
 43  Kim, Allyson                  17 CSC                            NT        
 44  McCollough, Grace             11 CSC                            NT        
 45  Li, Jacqueline                11 Chinook                        NT        
 46  Shaikh, Aneesa                11 Chinook                        NT        
 47  Walters, Fiona                12 Chinook                        NT        
 48  Leaper, Holly                 12 Golds                          NT        
 49  Pownall, Torri                11 Golds                          NT        
 50  McClure, Cristal              15 Golds                          NT        
 51  Johnson, Willa                12 CAAT                           NT        
 
Event 40  Boys 13 & Over 100 Yard Butterfly
===============================================================================
      1:13.69  13-14 GOLD
      1:19.69  13-14 SILV
      1:05.49  15&O GOLD
      1:14.59  15&O SILV
     Name                         Age Team
===============================================================================
  1  Harbaugh, Kirk                19 Chinook                     54.36  GOLD  
  2  Barnard, Alec                 14 WEST                      1:01.34  GOLD  
  3  Liedtke, John                 15 PRO                       1:01.87  GOLD  
  4  Stolz, Henry                  14 CSC                       1:02.44  GOLD  
  5  Schendel, Keith               13 CSC                       1:05.99  GOLD  
  6  Pavlov, Michael               14 PRO                       1:06.14  GOLD  
  7  Bublitz, Chase                13 Chinook                   1:06.39  GOLD  
  8  Olsson, Eric                  14 WAVE                      1:06.90  GOLD  
  9  Williamson, Matthew           13 WEST                      1:07.80  GOLD  
 10  Milman, Leo                   13 CSC                       1:07.81  GOLD  
 11  Ling, Jerry                   16 PRO                       1:07.91  SILV  
 12  Ling, Dennis                  13 PRO                       1:09.05  GOLD  
 13  Paulich, Connor               17 Chinook                   1:10.63  SILV  
 14  Liedtke, Mike                 17 PRO                       1:10.70  SILV  
 15  Rachkov, Alec                 13 WAVE                      1:11.85  GOLD  
 16  Wagner, Michael               13 WAVE                      1:13.58  GOLD  
 17  Fukuda, Matt                  14 Chinook                   1:14.84  SILV  
 18  Mooney, Bryce                 14 WAVE                      1:19.04  SILV  
 19  Ehni, John                    13 CSC                       1:20.02        
 20  Zhu, Jack                     14 Chinook                   1:20.23        
 21  McDonagh, John                13 WAVE                      1:27.61        
 22  Barrow, Tristan               13 Golds                     1:31.01        
 23  Wong, Justin                  13 Chinook                   1:55.98        
 24  Mills, Brett                  17 Chinook                        NT        
 25  Lorenz, Alex                  13 Chinook                        NT        
 26  Nevin, Dylan                  15 Chinook                        NT        
 27  White, Jonathan               16 PRO                            NT        
 
Event 41  Girls 11 & Over 50 Yard Freestyle
===============================================================================
        31.69  11-12 GOLD
        38.79  11-12 SILV
        29.39  13-14 GOLD
        36.09  13-14 SILV
        29.39  15&O GOLD
        35.29  15&O SILV
     Name                         Age Team
===============================================================================
  1  Saysana, Monique              15 Chinook                     25.62  GOLD  
  2  Commissiong, Natasha          16 CSC                         25.67  GOLD  
  3  Benson, Hannah                12 CSC                         26.19  GOLD  
  4  Taylor, Kaitlin               13 WEST                        26.67  GOLD  
  5  Grundman, Sarah               14 BISC                        26.75  GOLD  
  6  Krawczak, Elizabeth           14 PRO                         26.99  GOLD  
  7  Sandall, Megan                17 Chinook                     27.12  GOLD  
  8  Semon, Sarah                  13 CSC                         27.14  GOLD  
  9  Schy, Renee                   14 PRO                         27.16  GOLD  
 10  Bonato, Angie                 15 CSC                         27.18  GOLD  
 11  Pana, Maggie                  13 BEST                        27.42  GOLD  
 12  Davidson, Katie               12 CSC                         27.44  GOLD  
 13  Chandless, Madeleine          15 Chinook                     27.60  GOLD  
 14  Rayl, Johanna                 14 Golds                       27.63  GOLD  
 15  Judge, Katie                  17 CSC                         27.97  GOLD  
 16  Wunderlich, Autumn            13 Golds                       28.02  GOLD  
 17  Carlson, Nichole              14 WEST                        28.05  GOLD  
 18  Wang, Vee Vee                 15 Chinook                     28.08  GOLD  
 19  Hatsukami, Alyssa             15 Chinook                     28.32  GOLD  
 20  Rosen, Hannah                 12 CSC                         28.47  GOLD  
 21  Chheng, Courtney              13 WEST                        28.48  GOLD  
 22  Kim, Allyson                  17 CSC                         28.54  GOLD  
 23  McDonagh, Sarah               15 WAVE                        28.61  GOLD  
 24  Horman, Christine             17 Chinook                     28.71  GOLD  
 25  Main, Sarah                   15 WEST                        28.72  GOLD  
 26  Galloway, Annie               12 CSC                         28.89  GOLD  
 27  Krawczak, Sarah               14 PRO                         28.93  GOLD  
 28  Childress, Taylor             12 Chinook                     28.97  GOLD  
 29  Gluck, Sara                   15 Chinook                     29.03  GOLD  
 30  Lynch, Kylie                  15 BEST                        29.05  GOLD  
 31  Anderson, Sydney              16 CSC                         29.06  GOLD  
 32  Ching, Erin                   14 Chinook                     29.06  GOLD  
 33  Carlson, Ashley               12 WEST                        29.13  GOLD  
 34  Skow, Zoe                     12 CSC                         29.28  GOLD  
 35  Michel, Anna                  13 BEST                        29.29  GOLD  
 36  McClure, Cristal              15 Golds                       29.29  GOLD  
 37  Cechony, Anna                 13 CSC                         29.36  GOLD  
 38  LeMaster, Alexa               14 WAVE                        29.36  GOLD  
 39  Lucien, Brianna               11 WEST                        29.36  GOLD  
 40  Wagner, Marie                 15 WAVE                        29.45  SILV  
 41  Morales-Garcia, Olga          16 CSC                         29.47  SILV  
 42  Xu, Jeanne                    16 Chinook                     29.49  SILV  
 43  Edwards, Miranda              14 Chinook                     29.68  SILV  
 44  Tremaine Nelson, Cecilia      15 Chinook                     29.72  SILV  
 45  Morrison, Alana               14 Chinook                     29.81  SILV  
 46  Fisher, Catherine             12 Chinook                     29.92  GOLD  
 47  Bingea, Taylor                12 Golds                       30.08  GOLD  
 48  Peterson, Ellen               14 Chinook                     30.11  SILV  
 49  Olson, Geneva                 16 CSC                         30.19  SILV  
 50  Sullivan, Rylee               11 CSC                         30.22  GOLD  
 51  Gilbert, Haley                14 WAVE                        30.55  SILV  
 52  MacRae, Darian                13 Golds                       30.96  SILV  
 53  Wang, Adrienne                12 Chinook                     31.03  GOLD  
 54  Hedman, Claire                14 CSC                         31.06  SILV  
 55  Morales-Garcia, Alex          12 CSC                         31.14  GOLD  
 56  Love, Catherine               13 WAVE                        31.22  SILV  
 57  Wagner, Allison               13 WAVE                        31.24  SILV  
 58  Ma, Jacqueline                12 Chinook                     31.24  GOLD  
 59  Glauner, Katie                14 Golds                       31.30  SILV  
 60  Stamey, Alexis                12 Golds                       31.39  GOLD  
 61  Saysana, Melody               12 Chinook                     31.45  GOLD  
 62  Bruce, Jessica                13 Golds                       31.58  SILV  
 63  Anderson, Kaitlyn             14 Chinook                     31.67  SILV  
 64  Brock, Luci                   11 CSC                         31.83  SILV  
 65  Hill, Anna                    13 Golds                       31.96  SILV  
 66  Morales-Garcia, Yecenia       15 CSC                         32.08  SILV  
 67  Kaur, Darshpreet              14 Chinook                     32.10  SILV  
 68  Kwong, Iris                   12 CSC                         32.99  SILV  
 69  Stanish, Madeleine            11 CAAT                        33.01  SILV  
 70  Bruce, Megan                  12 CSC                         33.18  SILV  
 71  Knerr, Allie                  11 BEST                        33.33  SILV  
 72  Tyson, Zoe                    11 CSC                         33.41  SILV  
 73  Moore, Brita                  17 Chinook                     33.57  SILV  
 74  Berg, Nadine                  12 Chinook                     34.07  SILV  
 75  Sangabi, Katrina              11 CSC                         34.23  SILV  
 76  Pineda, Olivia                14 PRO                         34.35  SILV  
 77  Johnson, Willa                12 CAAT                        34.83  SILV  
 78  Ro, HyeJoo                    12 CSC                         34.96  SILV  
 79  Leaper, Holly                 12 Golds                       35.39  SILV  
 80  Woods, Katlyn                 11 PRO                         36.02  SILV  
 81  Koskinen, Amanda              11 CSC                         36.59  SILV  
 82  Parks, Anna                   12 Chinook                     37.79  SILV  
 83  Wilson, Cecilia               12 PRO                         38.22  SILV  
 84  Eckerman, Allie               12 Chinook                     39.22        
 85  Markova, Anna                 11 BEST                        41.40        
 86  Foote, Kendra                 12 Chinook                     42.49        
 87  Easter, Katherine             11 Chinook                     53.54        
 88  Easter, Elizabeth             13 Chinook                        NT        
 89  Wu, Josephine                 11 Chinook                        NT        
 90  Cook, Kaelyn                  14 Chinook                        NT        
 91  Glessner, Brittney            11 Golds                          NT        
 
Event 42  Boys 13 & Over 50 Yard Freestyle
===============================================================================
        29.89  13-14 GOLD
        33.49  13-14 SILV
        27.99  15&O GOLD
        31.29  15&O SILV
     Name                         Age Team
===============================================================================
  1  Fitch, Brad                   14 CSC                         22.85  GOLD  
  2  Harbaugh, Kirk                19 Chinook                     23.65  GOLD  
  3  Ling, Dennis                  13 PRO                         24.89  GOLD  
  4  Burn, Gunner                  14 WAVE                        25.06  GOLD  
  5  Matsuda, Willy                14 BEST                        25.13  GOLD  
  6  Barnard, Alec                 14 WEST                        25.16  GOLD  
  7  Paulich, Connor               17 Chinook                     25.25  GOLD  
  8  Olsson, Eric                  14 WAVE                        25.44  GOLD  
  9  Trowbridge, Kenneth           14 Chinook                     25.51  GOLD  
 10  Pavlov, Michael               14 PRO                         25.54  GOLD  
 11  Oropesa, Zach                 14 PRO                         25.68  GOLD  
 12  Walczak, Alex                 13 WEST                        25.82  GOLD  
 13  Bublitz, Chase                13 Chinook                     26.12  GOLD  
 14  Merchel, Mateusz              13 WAVE                        26.19  GOLD  
 15  Liedtke, John                 15 PRO                         26.31  GOLD  
 16  Liedtke, Mike                 17 PRO                         26.51  GOLD  
 17  Fukuda, Matt                  14 Chinook                     26.61  GOLD  
 18  Layzer, Bailey                13 CSC                         26.68  GOLD  
 19  Doolittle, Peter              14 CSC                         26.93  GOLD  
 20  Mills, Brett                  17 Chinook                     26.94  GOLD  
 21  Colella, Casey                14 CSC                         27.07  GOLD  
 22  Walter, Ryan                  13 Golds                       27.17  GOLD  
 23  Wagner, Michael               13 WAVE                        27.37  GOLD  
 24  McDonagh, John                13 WAVE                        27.66  GOLD  
 25  Xu, Jason                     13 UN                          27.88  GOLD  
 26  Ling, Jerry                   16 PRO                         28.11  SILV  
 27  McCollough, Jake              13 CSC                         28.35  GOLD  
 28  Osborn, Jackson               15 PRO                         28.90  SILV  
 29  Bushnell, David               13 CSC                         29.02  GOLD  
 30  Landboe, Arne                 13 CSC                         29.43  GOLD  
 31  Zhu, Jack                     14 Chinook                     30.12  SILV  
 32  Bentsen, Jack                 13 Chinook                     30.43  SILV  
 33  Lee, Nathan                   13 Golds                       31.76  SILV  
 34  Smith, Ryo                    13 Chinook                     31.95  SILV  
 35  Chao, Donald                  14 Chinook                     32.10  SILV  
 36  Wong, Justin                  13 Chinook                     32.26  SILV  
 37  Phung, Louis                  15 Chinook                     33.81        
 38  Fanucci, Derek                14 Chinook                     34.23        
 39  French, Miles                 13 CAAT                        34.90        
 40  Chung, David                  13 Golds                       37.59        
 41  Barrow, Tristan               13 Golds                       42.08        
 42  Chao, Derek                   14 Chinook                     42.22        
 43  Allen, Chris                  14 CSC                            NT        
 44  Piper, Ian                    15 Chinook                        NT        
 45  Rudokas, David                14 Chinook                        NT        
 46  Nevin, Dylan                  15 Chinook                        NT        
 47  Dolan, Peter                  15 PRO                            NT        
 48  White, Jonathan               16 PRO                            NT        
 49  Swanson, Chris                15 CAAT                           NT        
 
Event 43  Girls 11-12 50 Yard Backstroke
===============================================================================
        37.99  GOLD
        44.09  SILV
     Name                         Age Team
===============================================================================
  1  Bennett, Nikki                12 WAVE                        32.06  GOLD  
  2  McCloskey, Kaelee             11 CSC                         34.22  GOLD  
  3  Childress, Taylor             12 Chinook                     34.95  GOLD  
  4  Bruce, Megan                  12 CSC                         35.24  GOLD  
  5  Bingea, Taylor                12 Golds                       36.58  GOLD  
  6  Kwong, Iris                   12 CSC                         36.98  GOLD  
  7  Sullivan, Rylee               11 CSC                         37.07  GOLD  
  8  Stanish, Madeleine            11 CAAT                        38.35  SILV  
  9  Dimmer, Samantha              12 Chinook                     39.40  SILV  
 10  Skow, Zoe                     12 CSC                         40.07  SILV  
 11  Tyson, Zoe                    11 CSC                         40.64  SILV  
 12  Woods, Katlyn                 11 PRO                         41.14  SILV  
 13  Carr, Chloe                   12 WAVE                        41.28  SILV  
 14  McNicholl, Audrey             11 Chinook                     41.96  SILV  
 15  Johnson, Willa                12 CAAT                        42.35  SILV  
 16  Eckerman, Allie               12 Chinook                     45.06        
 17  Knerr, Allie                  11 BEST                        45.23        
 18  Markova, Anna                 11 BEST                        49.77        
 19  Wu, Josephine                 11 Chinook                     50.01        
 20  Foote, Kendra                 12 Chinook                     56.12        
 21  Easter, Katherine             11 Chinook                        NT        
 22  Glessner, Brittney            11 Golds                          NT        
 
Event 45  Girls 11 & Over 200 Yard Backstroke
===============================================================================
      2:56.89  11-12 GOLD
      3:22.29  11-12 SILV
      2:44.99  13-14 GOLD
      3:07.09  13-14 SILV
      2:42.19  15&O GOLD
      3:27.79  15&O SILV
     Name                         Age Team
===============================================================================
  1  Schneider, Rachel             14 Chinook                   2:18.64  GOLD  
  2  Schy, Laurel                  14 PRO                       2:18.80  GOLD  
  3  Yap, Lavinya                  12 WEST                      2:21.39  GOLD  
  4  Rushevics, Ali                13 CSC                       2:22.95  GOLD  
  5  Wang, Vee Vee                 15 Chinook                   2:24.98  GOLD  
  6  Krawczak, Sarah               14 PRO                       2:25.89  GOLD  
  7  Hecker, Anni                  13 CSC                       2:27.18  GOLD  
  8  Chheng, Courtney              13 WEST                      2:27.95  GOLD  
  9  Ogburn, Julia                 18 CSC                       2:29.22  GOLD  
 10  Beeler, Jenna                 18 Chinook                   2:30.09  GOLD  
 11  Cooley, Lauren                11 WEST                      2:30.48  GOLD  
 12  Semon, Sarah                  13 CSC                       2:32.13  GOLD  
 13  Peterson, Ellen               14 Chinook                   2:32.46  GOLD  
 14  Lei, Kari                     13 CSC                       2:33.15  GOLD  
 15  Speak, Sage                   13 WAVE                      2:34.55  GOLD  
 16  Rayl, Johanna                 14 Golds                     2:34.89  GOLD  
 17  Ma, Jacqueline                12 Chinook                   2:35.51  GOLD  
 18  Anderson, Kaitlyn             14 Chinook                   2:39.17  GOLD  
 19  Lundberg, Laura               13 CSC                       2:39.33  GOLD  
 20  Salgado, Pia                  12 Chinook                   2:42.94  GOLD  
 21  Langan, Kellie Marie          13 Chinook                   2:43.98  GOLD  
 22  White, Alyssa                 12 WEST                      2:47.46  GOLD  
 23  Kays, Annabelle               11 Chinook                   2:48.32  GOLD  
 24  LeMaster, Alexa               14 WAVE                      2:53.98  SILV  
 25  MacRae, Darian                13 Golds                     3:00.11  SILV  
 26  Wagner, Marie                 15 WAVE                           NT        
 27  Gilbert, Haley                14 WAVE                           NT        
 28  Yang, Kelly                   11 PRO                            NT        
 29  Leaper, Holly                 12 Golds                          NT        
 30  Pownall, Torri                11 Golds                          NT        
 31  Stamey, Alexis                12 Golds                          NT        
 
Event 46  Boys 13 & Over 200 Yard Backstroke
===============================================================================
      2:39.39  13-14 GOLD
      2:54.29  13-14 SILV
      2:25.19  15&O GOLD
      2:45.79  15&O SILV
     Name                         Age Team
===============================================================================
  1  Matsuda, Willy                14 BEST                      2:15.22  GOLD  
  2  Murray, Graeme                17 CSC                       2:17.77  GOLD  
  3  Doolittle, Peter              14 CSC                       2:18.11  GOLD  
  4  Burn, Gunner                  14 WAVE                      2:21.74  GOLD  
  5  Olsson, Eric                  14 WAVE                      2:25.60  GOLD  
