Licensed to Chinook Aquatic Club        HY-TEK's Meet Manager 3/7/2009 09:49 AM
         March Madness Age Group Invitational - 3/14/2009 to 3/15/2009         
            Mary Wayte Pool, Mercer Island, Sanction #: #0903-SP03             
                       Hosted by:  Chinook Aquatic Club                        
                           Psych Sheet - Saturday AM                           
 
Event 1  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Cascade Swim Club  'A'                                     1:59.85        
  2  Pro Swimming  'A'                                          2:12.46        
  3  Chinook Aquatic Club  'A'                                  2:16.34        
  4  Wave Aquatics  'A'                                         2:24.69        
  5  Golds Aquatic Club  'A'                                    2:26.10        
  6  Golds Aquatic Club  'B'                                    2:45.09        
  7  Chinook Aquatic Club  'B'                                  2:51.91        
  8  Golds Aquatic Club  'C'                                    3:02.69        
  9  Chinook Aquatic Club  'C'                                  3:33.40        
 10  Cascade Swim Club  'B'                                          NT        
 11  Cascade Swim Club  'C'                                          NT        
 12  Pro Swimming  'B'                                               NT        
 
Event 2  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Cascade Swim Club  'A'                                     1:59.35        
  2  Chinook Aquatic Club  'A'                                  2:17.49        
  3  Pro Swimming  'A'                                          2:22.78        
  4  Golds Aquatic Club  'A'                                    2:23.37        
  5  Wave Aquatics  'A'                                         2:30.03        
  6  Cascade Swim Club  'B'                                          NT        
  7  Cascade Swim Club  'C'                                          NT        
 
Event 4  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Cascade Swim Club  'A'                                     1:40.14        
  2  Pro Swimming  'A'                                          1:56.09        
  3  Golds Aquatic Club  'A'                                    1:57.04        
  4  Chinook Aquatic Club  'A'                                  1:58.26        
  5  West Coast Aquatics  'A'                                   1:58.34        
  6  Chinook Aquatic Club  'B'                                  2:14.28        
  7  Golds Aquatic Club  'B'                                    2:25.71        
 
Event 5  Girls 10 & Under 200 Yard Freestyle
===============================================================================
      2:52.49  GOLD
      3:25.19  SILV
     Name                         Age Team
===============================================================================
  1  Shabb, Hannah                 10 CSC                       2:11.06  GOLD  
  2  Blomso, Britt                 10 CSC                       2:28.22  GOLD  
  3  Lin, Emily                    10 CSC                       2:31.27  GOLD  
  4  Childress, Haley               9 Chinook                   2:41.41  GOLD  
  5  Jenkins, Hazel                10 Golds                     2:41.91  GOLD  
  6  Layzer, Clara                 10 CSC                       2:42.19  GOLD  
  7  Emerick, Laina                 8 Golds                     2:53.69  SILV  
  8  Dice, Hailey                   9 PRO                       3:10.82  SILV  
  9  Vail, Gerrilyn                 9 Golds                     3:14.27  SILV  
 10  Sundstrom, Erika              10 Golds                     3:17.82  SILV  
 11  Andersen, Emily               10 Golds                     3:34.65        
 12  Bailey, McKenzie              10 CSC                            NT        
 13  McDonagh, Erin                 8 WAVE                           NT        
 14  Tse, Leann                    10 Chinook                        NT        
 15  Peterson, Lauren               9 PRO                            NT        
 16  Hsu, Mindy                    10 PRO                            NT        
 17  Stanley, Avery                 8 Golds                          NT        
 18  Davis, Megan                  10 Golds                          NT        
 19  Heusted, PJ                    8 Golds                          NT        
 20  Ji, Mikaela                    8 Golds                          NT        
 
Event 6  Boys 10 & Under 200 Yard Freestyle
===============================================================================
      2:53.49  GOLD
      3:24.19  SILV
     Name                         Age Team
===============================================================================
  1  Onalan, Tarik                 10 PRO                       2:27.86  GOLD  
  2  Knutson, Dillon               10 Chinook                   2:49.37  GOLD  
  3  Elizarov, Alex                 9 PRO                       2:51.60  GOLD  
  4  Pilkington, Tiger              9 Golds                     2:52.49  GOLD  
  5  Pilkington, Jordan            10 Golds                     2:52.58  GOLD  
  6  Lehmann, Riley                10 Golds                     2:53.81  SILV  
  7  Owen, Noah                    10 PRO                       3:12.34  SILV  
  8  Abdalla, Ryan                 10 Golds                     3:13.48  SILV  
  9  Wesley, Arthur                10 CSC                       3:16.04  SILV  
 10  Shirsat, Varun                10 WAVE                      3:24.24        
 11  Stanley, Garrett               9 Golds                     3:38.35        
 12  Walters, William               8 Golds                          NT        
 
Event 8  Boys 11-12 200 Yard Freestyle
===============================================================================
      2:31.29  GOLD
      2:56.39  SILV
     Name                         Age Team
===============================================================================
  1  McGinnis, Conner              12 WEST                      2:11.66  GOLD  
  2  Wunderlich, Camden            12 Golds                     2:13.05  GOLD  
  3  Barnard, Austin               12 WEST                      2:17.32  GOLD  
  4  Landboe, Tore                 11 CSC                       2:20.75  GOLD  
  5  Liu, Dennis                   12 Chinook                   2:23.11  GOLD  
  6  Ho, Myo                       11 Chinook                   2:46.87  SILV  
  7  Lane, Jacob                   12 Chinook                   2:48.27  SILV  
  8  Dougherty, Phillip            12 Golds                     2:54.10  SILV  
  9  Nassar, Evan                  11 Golds                     2:58.02        
 10  Walters, Benton               12 Golds                     3:00.84        
 11  Kular, Tristan                12 Golds                     3:09.90        
 12  Fukuda, Andrew                12 Chinook                        NT        
 13  Mcguffin, sam                 11 PRO                            NT        
 14  Ji, Nicholas                  12 Golds                          NT        
 15  Markezich, Jordan             11 Golds                          NT        
 
Event 9  Girls 10 & Under 100 Yard Butterfly
===============================================================================
      1:35.89  GOLD
      1:53.89  SILV
     Name                         Age Team
===============================================================================
  1  Dorland, Truly                10 CSC                       1:19.35  GOLD  
  2  Birrell, Emily                10 WAVE                      1:20.99  GOLD  
  3  Spangler, Abby                10 CSC                       1:21.48  GOLD  
  4  Lin, Emily                    10 CSC                       1:23.55  GOLD  
  5  Dang, Gabby                    8 WAVE                      1:29.66  GOLD  
  6  Emerick, Laina                 8 Golds                     1:44.56  SILV  
  7  Shaikh, Amara                  9 Chinook                        NT        
  8  Dice, Hailey                   9 PRO                            NT        
  9  Peterson, Lauren               9 PRO                            NT        
 10  Huston, Taryn                  9 Golds                          NT        
 11  Davis, Megan                  10 Golds                          NT        
 12  Heusted, PJ                    8 Golds                          NT        
 13  Saedi, Nicole                  9 Golds                          NT        
 
Event 10  Boys 10 & Under 100 Yard Butterfly
===============================================================================
      1:33.79  GOLD
      1:52.49  SILV
     Name                         Age Team
===============================================================================
  1  Graham, Jared                  9 Chinook                   1:16.99  GOLD  
  2  Pilkington, Tiger              9 Golds                     1:36.52  SILV  
 
Event 12  Boys 11-12 100 Yard Butterfly
===============================================================================
      1:20.39  GOLD
      1:33.59  SILV
     Name                         Age Team
===============================================================================
  1  McGinnis, Conner              12 WEST                      1:11.07  GOLD  
  2  Birrell, Seth                 12 WAVE                      1:12.22  GOLD  
  3  Miyake, Yutaka                12 Chinook                   1:12.40  GOLD  
  4  Blake, Gavin                  12 PRO                       1:15.09  GOLD  
  5  Hirata, Spencer               12 Golds                     1:20.92  SILV  
  6  Wintermute, Logan             12 WAVE                      1:21.70  SILV  
  7  Kralj, Tim                    11 Golds                     1:22.50  SILV  
  8  Lane, Jacob                   12 Chinook                   1:34.86        
  9  Dougherty, Phillip            12 Golds                     1:42.92        
 10  Sun, Timothy                  12 Chinook                        NT        
 11  Parker, Lucas                 12 Chinook                        NT        
 12  McClanahan, Keenan            12 Chinook                        NT        
 13  Kodavalla, Harsha             12 PRO                            NT        
 14  Nassar, Evan                  11 Golds                          NT        
 
Event 13  Girls 10 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matsuda, Jeni                  9 BEST                        31.01        
  2  Davidson, Sarah               10 CSC                         32.10        
  3  Childress, Haley               9 Chinook                     32.31        
  4  Dang, Gabby                    8 WAVE                        32.51        
  5  Layzer, Clara                 10 CSC                         32.99        
  6  Tse, Leann                    10 Chinook                     33.59        
  7  Childress, Michaela            9 Chinook                     33.72        
  8  Pitts, Megan                   9 CSC                         33.88        
  9  Blomso, Maren                  8 CSC                         35.59        
 10  Thomas-Toth, Anika            10 CAAT                        35.93        
 11  Michel, Susan                 10 BEST                        36.13        
 12  Olson, Kate                   10 CSC                         36.25        
 13  Seibel, Julia                  8 Chinook                     36.63        
 14  Zhong, Crystal                10 BEST                        37.16        
 15  Yang, Michelle                 9 PRO                         37.90        
 16  Fountain, Anne Marie          10 WAVE                        37.92        
 17  Sundstrom, Erika              10 Golds                       38.29        
 18  Colbeck, Edra                 10 CSC                         38.38        
 19  Miyake, Chiyo                  9 Chinook                     38.59        
 20  Bailey, McKenzie              10 CSC                         38.68        
 21  Dice, Hailey                   9 PRO                         38.75        
 22  Houston, Stephanie            10 CSC                         38.83        
 23  Bauer, Alena                   8 PRO                         39.24        
 24  Tietze-Di Toro, Aiyana        10 CSC                         39.31        
 25  Vail, Gerrilyn                 9 Golds                       39.65        
 26  Vail, Frances                  9 Golds                       41.03        
 27  Duff, Katie                    9 PRO                         41.93        
 28  Torgersen, Emma                9 CSC                         42.29        
 29  Andersen, Emily               10 Golds                       42.35        
 30  Alkislar, Ilayda              10 BEST                        42.78        
 31  Shuhart, Kathleen              9 CAAT                        44.17        
 32  Blake, Anna                    9 PRO                         45.17        
 33  Leaper, Ashley                10 Golds                       45.72        
 34  Goodell, Bella                 7 CSC                         45.73        
 35  Lawler, Kaely                 10 PRO                         45.82        
 36  Moon, Sunny                    9 Chinook                     45.98        
 37  Tamura, Kaira                  8 CSC                         46.31        
 38  Stanley, Avery                 8 Golds                       46.61        
 39  Soetrisno, Fiona               9 PRO                         47.70        
 40  McQueen, Maya                  9 CSC                         47.99        
 41  Law, Danica                   10 Chinook                     48.18        
 42  Couch, Caitlin                 8 Chinook                     48.40        
 43  Sodhi, Natasha                10 Chinook                     49.60        
 44  Rogers, Allison                9 CAAT                        50.05        
 45  Yang, Claire                   7 PRO                         51.09        
 46  Kelly, Madison                10 Chinook                     51.53        
 47  Onalan, Aylin                  7 PRO                         51.93        
 48  Owens, Arryn                   8 CSC                         52.26        
 49  Dennis, Holand                 6 CSC                         57.44        
 50  Ji, Mikaela                    8 Golds                     1:03.74        
 51  Cho, Sophia                    8 Chinook                   1:03.87        
 52  Harrington-Moreno, Ellen      10 CSC                            NT        
 53  Kirk, Katie                    8 CSC                            NT        
 54  Cary, Emily                    7 CSC                            NT        
 55  Kapoor, Khushi                 7 WAVE                           NT        
 56  Aki, Maili                     7 WAVE                           NT        
 57  Law, Leandra                   8 Chinook                        NT        
 58  Porter, Sydney                 8 Chinook                        NT        
 59  Clay, Taylor                   8 Chinook                        NT        
 60  Huber, Kamila                  7 Chinook                        NT        
 61  Durenberger, Mary Jane        10 Chinook                        NT        
 62  Frigon, Audrey                 7 PRO                            NT        
 63  Soy, Zoya                      7 PRO                            NT        
 64  Ma, Anita                      7 PRO                            NT        
 65  Ma, Elisa                      7 PRO                            NT        
 66  Mummey, Hannah                10 CAAT                           NT        
 
Event 14  Boys 10 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Graham, Jared                  9 Chinook                     29.18        
  2  Brunke, Connor                10 WEST                        31.56        
  3  Lei, Lex                      10 CSC                         33.16        
  4  Elizarov, Alex                 9 PRO                         33.46        
  5  Verdier, Riley                10 WAVE                        33.89        
  6  Merchel, Tym                  10 WAVE                        34.43        
  7  Buchanan, James               10 Chinook                     34.57        
  8  Elizarov, Vladislav            7 PRO                         34.92        
  9  Rushevics, Zarek               9 CSC                         35.18        
 10  Ogino, Shuhei                  8 CSC                         35.50        
 11  Elizarov, Nickolas             7 PRO                         35.60        
 12  Ishkhanov, Daniel              9 CSC                         35.86        
 13  Lin, Michael                   7 CSC                         35.96        
 14  Hamilton, Alexander            9 PRO                         36.84        
 15  Scharenberg, Reid             10 CSC                         37.91        
 16  Abdalla, Ryan                 10 Golds                       38.61        
 17  Owen, Noah                    10 PRO                         39.19        
 18  Ogino, Kohei                  10 CSC                         39.52        
 19  Volynsky, Michael             10 Chinook                     40.36        
 20  Stanley, Garrett               9 Golds                       40.47        
 21  Watts, Daniel                  8 WAVE                        40.56        
 22  Zhang, William                 9 PRO                         40.56        
 23  McCrackin, Aaron               8 CSC                         41.42        
 24  Cortinas, Kaden                9 Golds                       41.44        
 25  Bradshaw, Adam                 9 PRO                         42.05        
 26  Shirsat, Varun                10 WAVE                        42.17        
 27  Lundberg, Alex                 8 CSC                         42.71        
 28  Kwong, Ian                     9 CSC                         43.77        
 29  Zverev, Evan                   7 CSC                         43.86        
 30  Chojnacki, Christian          10 PRO                         46.15        
 31  Kimerer, Derek                 9 WAVE                        46.37        
 32  Lafavour, Max                 10 Chinook                     47.45        
 33  Chan, Evan                    10 Chinook                     47.98        
 34  Ho, Steven                     9 Chinook                     48.00        
 35  Spangler, Jack                 7 CSC                         56.81        
 36  Cretu, George                  7 PRO                       1:02.65        
 37  Birrell, Cameron               7 WAVE                      1:02.71        
 38  Markov, Tini                   7 BEST                           NT        
 39  Porter, Jake                   8 Chinook                        NT        
 40  Fu, Eddie                      8 PRO                            NT        
 41  Aldahleh, Zayd                 8 PRO                            NT        
 
Event 16  Boys 11-12 50 Yard Freestyle
===============================================================================
        33.49  GOLD
        37.69  SILV
     Name                         Age Team
===============================================================================
  1  Miyake, Yutaka                12 Chinook                     26.69  GOLD  
  2  Emerick, Max                  12 Golds                       27.34  GOLD  
  3  Blomso, Anders                12 CSC                         27.43  GOLD  
  4  Clark, Josaiah                12 CSC                         27.53  GOLD  
  5  Kintner, Galen                12 CSC                         29.16  GOLD  
  6  Barnard, Austin               12 WEST                        29.74  GOLD  
  7  Landboe, Tore                 11 CSC                         29.78  GOLD  
  8  Wintermute, Logan             12 WAVE                        30.00  GOLD  
  9  Soetrisno, Melvin             12 PRO                         30.49  GOLD  
 10  Kralj, Tim                    11 Golds                       30.84  GOLD  
 11  Bruce, Connor                 12 CSC                         31.09  GOLD  
 12  Graham, Jordan                12 Chinook                     31.90  GOLD  
 13  Taylor, Justin                11 WEST                        33.06  GOLD  
 14  Heisey, Grant                 11 CSC                         33.22  GOLD  
 15  Kular, Tristan                12 Golds                       34.08  SILV  
 16  Lane, Jacob                   12 Chinook                     34.16  SILV  
 17  Huffaker, Brad                11 CAAT                        35.09  SILV  
 18  Fukuda, Andrew                12 Chinook                     35.51  SILV  
 19  Arnold, Tyler                 12 Chinook                     35.57  SILV  
 20  Kodavalla, Harsha             12 PRO                         35.63  SILV  
 21  Gix, Christopher              11 CAAT                        37.76        
 22  Ponich, Sean                  11 Chinook                     40.32        
 23  Mcguffin, sam                 11 PRO                         42.46        
 24  Vaidyanathan, Akarsh          12 PRO                         44.55        
 25  Newman, Jordan                12 Chinook                     46.97        
 26  Chao, Austin                  11 Chinook                     47.08        
 27  Ji, Nicholas                  12 Golds                       47.52        
 28  Srivastava, Tapan             11 PRO                         58.84        
 29  Reeves, Nick                  11 Chinook                        NT        
 30  Markezich, Jordan             11 Golds                          NT        
 
Event 17  Girls 10 & Under 50 Yard Backstroke
===============================================================================
        42.79  GOLD
        50.19  SILV
     Name                         Age Team
===============================================================================
  1  Shabb, Hannah                 10 CSC                         32.69  GOLD  
  2  Dorland, Truly                10 CSC                         35.50  GOLD  
  3  Blomso, Britt                 10 CSC                         36.44  GOLD  
  4  Spangler, Abby                10 CSC                         36.72  GOLD  
  5  Jenkins, Hazel                10 Golds                       36.83  GOLD  
  6  Dang, Gabby                    8 WAVE                        37.24  GOLD  
  7  Tapping, Frances              10 CSC                         39.02  GOLD  
  8  Birrell, Emily                10 WAVE                        39.31  GOLD  
  9  Zhong, Crystal                10 BEST                        40.78  GOLD  
 10  Pitts, Megan                   9 CSC                         41.02  GOLD  
 11  Childress, Michaela            9 Chinook                     41.23  GOLD  
 12  Blomso, Maren                  8 CSC                         41.34  GOLD  
 13  Olson, Taylor                  9 PRO                         41.81  GOLD  
 14  Bryan, Alexis                 10 CSC                         42.44  GOLD  
 15  Yang, Michelle                 9 PRO                         44.53  SILV  
 16  Sundstrom, Erika              10 Golds                       44.71  SILV  
 17  Fountain, Anne Marie          10 WAVE                        44.85  SILV  
 18  Shaikh, Amara                  9 Chinook                     45.34  SILV  
 19  Huston, Taryn                  9 Golds                       45.92  SILV  
 20  Thomas-Toth, Anika            10 CAAT                        46.09  SILV  
 21  Vail, Frances                  9 Golds                       46.35  SILV  
 22  Colbeck, Edra                 10 CSC                         46.40  SILV  
 23  Tietze-Di Toro, Aiyana        10 CSC                         46.47  SILV  
 24  Miyake, Chiyo                  9 Chinook                     47.48  SILV  
 25  Houston, Stephanie            10 CSC                         48.18  SILV  
 26  McDonagh, Erin                 8 WAVE                        48.73  SILV  
 27  Law, Danica                   10 Chinook                     49.07  SILV  
 28  Lawler, Kaely                 10 PRO                         49.41  SILV  
 29  Blake, Anna                    9 PRO                         49.76  SILV  
 30  Olson, Kate                   10 CSC                         49.78  SILV  
 31  Alkislar, Ilayda              10 BEST                        50.01  SILV  
 32  Stanley, Avery                 8 Golds                       50.09  SILV  
 33  Shuhart, Kathleen              9 CAAT                        50.60        
 34  Durenberger, Mary Jane        10 Chinook                     51.73        
 35  Torgersen, Emma                9 CSC                         52.00        
 36  Moon, Sunny                    9 Chinook                     53.01        
 37  McQueen, Maya                  9 CSC                         55.02        
 38  Sodhi, Natasha                10 Chinook                     56.66        
 39  Kelly, Madison                10 Chinook                     57.95        
 40  Leaper, Ashley                10 Golds                     1:00.16        
 41  Seibel, Julia                  8 Chinook                   1:04.16        
 42  Aki, Maili                     7 WAVE                      1:09.19        
 43  Tamura, Kaira                  8 CSC                            NT        
 44  Dennis, Holand                 6 CSC                            NT        
 45  Goodell, Bella                 7 CSC                            NT        
 46  Owens, Arryn                   8 CSC                            NT        
 47  Harrington-Moreno, Ellen      10 CSC                            NT        
 48  Kirk, Katie                    8 CSC                            NT        
 49  Kapoor, Khushi                 7 WAVE                           NT        
 50  Couch, Caitlin                 8 Chinook                        NT        
 51  Law, Leandra                   8 Chinook                        NT        
 52  Cho, Sophia                    8 Chinook                        NT        
 53  Porter, Sydney                 8 Chinook                        NT        
 54  Clay, Taylor                   8 Chinook                        NT        
 55  Huber, Kamila                  7 Chinook                        NT        
 56  Lorenz, Isabel                10 Chinook                        NT        
 57  Knudson, Benedicte            10 PRO                            NT        
 58  Frigon, Audrey                 7 PRO                            NT        
 59  Soy, Zoya                      7 PRO                            NT        
 60  Onalan, Aylin                  7 PRO                            NT        
 61  Yang, Claire                   7 PRO                            NT        
 62  Ma, Anita                      7 PRO                            NT        
 63  Ma, Elisa                      7 PRO                            NT        
 64  Ji, Mikaela                    8 Golds                          NT        
 
Event 18  Boys 10 & Under 50 Yard Backstroke
===============================================================================
        43.59  GOLD
        50.49  SILV
     Name                         Age Team
===============================================================================
  1  Brunke, Connor                10 WEST                        35.00  GOLD  
  2  Onalan, Tarik                 10 PRO                         35.24  GOLD  
  3  Verdier, Riley                10 WAVE                        37.71  GOLD  
  4  Knutson, Dillon               10 Chinook                     38.20  GOLD  
  5  Elizarov, Alex                 9 PRO                         40.39  GOLD  
  6  Merchel, Tym                  10 WAVE                        41.20  GOLD  
  7  Zhang, William                 9 PRO                         42.88  GOLD  
  8  Lehmann, Riley                10 Golds                       42.89  GOLD  
  9  Ogino, Shuhei                  8 CSC                         43.98  SILV  
 10  Buchanan, James               10 Chinook                     44.13  SILV  
 11  Lin, Michael                   7 CSC                         44.45  SILV  
 12  Elizarov, Vladislav            7 PRO                         45.11  SILV  
 13  Elizarov, Nickolas             7 PRO                         46.09  SILV  
 14  Chen, Grant                    9 PRO                         46.52  SILV  
 15  Lundberg, Alex                 8 CSC                         47.03  SILV  
 16  Hamilton, Alexander            9 PRO                         47.28  SILV  
 17  Cortinas, Kaden                9 Golds                       50.23  SILV  
 18  Ogino, Kohei                  10 CSC                         50.38  SILV  
 19  Volynsky, Michael             10 Chinook                     50.58        
 20  Kwong, Ian                     9 CSC                         51.09        
 21  Chojnacki, Christian          10 PRO                         53.65        
 22  Kimerer, Derek                 9 WAVE                        59.99        
 23  Birrell, Cameron               7 WAVE                      1:08.30        
 24  Zverev, Evan                   7 CSC                            NT        
 25  Spangler, Jack                 7 CSC                            NT        
 26  Scharenberg, Reid             10 CSC                            NT        
 27  Watts, Daniel                  8 WAVE                           NT        
 28  Markov, Tini                   7 BEST                           NT        
 29  Chan, Evan                    10 Chinook                        NT        
 30  Ho, Steven                     9 Chinook                        NT        
 31  Porter, Jake                   8 Chinook                        NT        
 32  Cretu, George                  7 PRO                            NT        
 33  Aldahleh, Zayd                 8 PRO                            NT        
 34  Walters, William               8 Golds                          NT        
 
Event 20  Boys 11-12 50 Yard Backstroke
===============================================================================
        37.69  GOLD
        43.29  SILV
     Name                         Age Team
===============================================================================
  1  Blomso, Anders                12 CSC                         33.25  GOLD  
  2  Furlong, Albert               12 Chinook                     33.33  GOLD  
  3  Blake, Gavin                  12 PRO                         34.61  GOLD  
  4  Birrell, Seth                 12 WAVE                        34.66  GOLD  
  5  Yang, Eric                    11 BEST                        34.71  GOLD  
  6  Landboe, Tore                 11 CSC                         36.76  GOLD  
  7  Taylor, Justin                11 WEST                        37.02  GOLD  
  8  McClanahan, Keenan            12 Chinook                     37.46  GOLD  
  9  Liu, Dennis                   12 Chinook                     38.10  SILV  
 10  Kralj, Tim                    11 Golds                       39.91  SILV  
 11  Heisey, Grant                 11 CSC                         41.06  SILV  
 12  Arnold, Tyler                 12 Chinook                     43.78        
 13  Gix, Christopher              11 CAAT                        45.58        
 14  Mcguffin, sam                 11 PRO                         47.44        
 15  Ponich, Sean                  11 Chinook                     48.61        
 16  Chao, Austin                  11 Chinook                     54.41        
 17  Aldahleh, Omar                11 PRO                         55.14        
 18  Srivastava, Tapan             11 PRO                       1:06.45        
 19  Markezich, Jordan             11 Golds                          NT        
 
Event 22  Boys 11-12 200 Yard Backstroke
===============================================================================
      2:51.09  GOLD
      3:18.09  SILV
     Name                         Age Team
===============================================================================
  1  Wunderlich, Camden            12 Golds                     2:30.99  GOLD  
  2  Furlong, Albert               12 Chinook                   2:36.10  GOLD  
  3  Emerick, Max                  12 Golds                     2:37.69  GOLD  
  4  Vanderwel, Cole               11 WEST                      2:40.54  GOLD  
  5  Hirata, Spencer               12 Golds                     2:45.78  GOLD  
  6  Barnard, Austin               12 WEST                      2:55.99  SILV  
  7  Walters, Benton               12 Golds                     2:56.05  SILV  
  8  Parker, Lucas                 12 Chinook                   3:10.16  SILV  
 
Event 23  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
      1:46.79  GOLD
      2:02.59  SILV
     Name                         Age Team
===============================================================================
  1  Shabb, Hannah                 10 CSC                       1:20.14  GOLD  
  2  Davidson, Sarah               10 CSC                       1:29.30  GOLD  
  3  Tapping, Frances              10 CSC                       1:33.54  GOLD  
  4  Zhong, Crystal                10 BEST                      1:39.75  GOLD  
  5  Childress, Michaela            9 Chinook                   1:42.52  GOLD  
  6  Bailey, McKenzie              10 CSC                       1:44.40  GOLD  
  7  Michel, Susan                 10 BEST                      1:46.91  SILV  
  8  Houston, Stephanie            10 CSC                       1:52.35  SILV  
  9  Alkislar, Ilayda              10 BEST                      1:58.08  SILV  
 10  Soetrisno, Fiona               9 PRO                       1:58.16  SILV  
 11  Rogers, Allison                9 CAAT                      2:00.02  SILV  
 12  Huston, Taryn                  9 Golds                     2:01.20  SILV  
 13  Blake, Anna                    9 PRO                       2:01.26  SILV  
 14  Torgersen, Emma                9 CSC                       2:01.74  SILV  
 15  Emerick, Laina                 8 Golds                     2:05.79        
 16  Vail, Frances                  9 Golds                     2:10.12        
 17  Heusted, PJ                    8 Golds                     2:12.08        
 18  Sodhi, Natasha                10 Chinook                   2:41.33        
 19  Bryan, Alexis                 10 CSC                            NT        
 20  McQueen, Maya                  9 CSC                            NT        
 21  Harrington-Moreno, Ellen      10 CSC                            NT        
 22  Law, Danica                   10 Chinook                        NT        
 23  Law, Leandra                   8 Chinook                        NT        
 24  Cho, Sophia                    8 Chinook                        NT        
 25  Kelly, Madison                10 Chinook                        NT        
 26  Peterson, Lauren               9 PRO                            NT        
 27  Bauer, Alena                   8 PRO                            NT        
 28  Duff, Katie                    9 PRO                            NT        
 29  Knudson, Benedicte            10 PRO                            NT        
 30  Soy, Zoya                      7 PRO                            NT        
 31  Ma, Anita                      7 PRO                            NT        
 32  Ma, Elisa                      7 PRO                            NT        
 33  Hsu, Mindy                    10 PRO                            NT        
 34  Davis, Megan                  10 Golds                          NT        
 35  Saedi, Nicole                  9 Golds                          NT        
 
Event 24  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
      1:46.09  GOLD
      2:02.09  SILV
     Name                         Age Team
===============================================================================
  1  Merchel, Tym                  10 WAVE                      1:42.35  GOLD  
  2  Ishkhanov, Daniel              9 CSC                       1:43.89  GOLD  
  3  Lei, Lex                      10 CSC                       1:44.46  GOLD  
  4  Lafavour, Max                 10 Chinook                   1:46.30  SILV  
  5  Wesley, Arthur                10 CSC                       1:46.79  SILV  
  6  Pilkington, Jordan            10 Golds                     1:48.53  SILV  
  7  Rushevics, Zarek               9 CSC                       1:52.27  SILV  
  8  Knutson, Dillon               10 Chinook                   1:53.28  SILV  
  9  Bradshaw, Adam                 9 PRO                       1:55.18  SILV  
 10  Zhang, William                 9 PRO                       1:56.51  SILV  
 11  Chen, Grant                    9 PRO                       1:58.64  SILV  
 12  Lehmann, Riley                10 Golds                     1:58.81  SILV  
 13  Cortinas, Kaden                9 Golds                     2:24.75        
 14  Stanley, Garrett               9 Golds                     2:26.63        
 15  McCrackin, Aaron               8 CSC                            NT        
 16  Spangler, Jack                 7 CSC                            NT        
 17  Birrell, Cameron               7 WAVE                           NT        
 18  Fu, Eddie                      8 PRO                            NT        
 19  Walters, William               8 Golds                          NT        
 
Event 26  Boys 11-12 100 Yard Breaststroke
===============================================================================
      1:31.49  GOLD
      1:44.49  SILV
     Name                         Age Team
===============================================================================
  1  Clark, Josaiah                12 CSC                       1:14.64  GOLD  
  2  Bruce, Connor                 12 CSC                       1:18.31  GOLD  
  3  Soetrisno, Melvin             12 PRO                       1:22.49  GOLD  
  4  Yang, Eric                    11 BEST                      1:26.03  GOLD  
  5  Birrell, Seth                 12 WAVE                      1:26.33  GOLD  
  6  Graham, Jordan                12 Chinook                   1:27.63  GOLD  
  7  Taylor, Justin                11 WEST                      1:30.90  GOLD  
  8  Fukuda, Andrew                12 Chinook                   1:39.03  SILV  
  9  Nassar, Evan                  11 Golds                     1:39.52  SILV  
 10  Huffaker, Brad                11 CAAT                      1:39.66  SILV  
 11  Kintner, Galen                12 CSC                       1:40.83  SILV  
 12  Dougherty, Phillip            12 Golds                     1:41.35  SILV  
 13  Kular, Tristan                12 Golds                     1:42.13  SILV  
 14  Walters, Benton               12 Golds                     1:46.07        
 15  Ho, Myo                       11 Chinook                   1:46.16        
 16  Arnold, Tyler                 12 Chinook                   1:49.11        
 17  Newman, Jordan                12 Chinook                   1:52.36        
 18  Sun, Timothy                  12 Chinook                   2:06.19        
 19  Ji, Nicholas                  12 Golds                     2:36.99        
 20  Chao, Austin                  11 Chinook                        NT        
 21  Reeves, Nick                  11 Chinook                        NT        
 22  Aldahleh, Omar                11 PRO                            NT        
 23  Vaidyanathan, Akarsh          12 PRO                            NT        
 
Event 27  Girls 10 & Under 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dorland, Truly                10 CSC                       1:16.79        
  2  Blomso, Britt                 10 CSC                       1:18.64        
  3  Lin, Emily                    10 CSC                       1:19.91        
  4  Spangler, Abby                10 CSC                       1:19.91        
  5  Davidson, Sarah               10 CSC                       1:22.46        
  6  Jenkins, Hazel                10 Golds                     1:25.28        
  7  Birrell, Emily                10 WAVE                      1:25.52        
  8  Tapping, Frances              10 CSC                       1:26.49        
  9  Pitts, Megan                   9 CSC                       1:27.67        
 10  Childress, Haley               9 Chinook                   1:28.04        
 11  Michel, Susan                 10 BEST                      1:30.92        
