Licensed to Chinook Aquatic Club       HY-TEK's Meet Manager 7/14/2009 02:58 PM
      2009 Washington Games Age Group Seattle Open, Sanction #: 0907-SP01      
                                    Results                                    
 
Event 83  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vanderwel, Heidi L        13 WEST-PN              1:02.03    1:01.96    9  
  2 Hansen, Rachel J          13 KING-PN              1:03.33    1:02.84    7  
  3 Ginnis, Morgan L          13 MMSC-PN              1:00.38    1:03.05    6  
  4 Taylor, Hannah E          14 MMSC-PN              1:01.34    1:03.56    5  
  5 Speak, Sage L             13 WAVE-PN              1:03.22    1:04.30    4  
  6 Volodkevich, Maria I      14 IST-PN               1:03.43    1:04.89    3  
  7 Hecker, Anni A            14 CSC-PN               1:04.16    1:04.91    2  
  8 Lang, Emily A             14 KING-PN              1:04.71    1:05.09    1  
  9 Winter, Taylor P          13 KING-PN              1:05.09    1:05.19  
 10 Hirata, Liane N           14 OAC-PN               1:03.59    1:05.27  
 11 DiMicco, Kayla N          13 IST-PN               1:05.93    1:05.65  
 12 Rivers, Jessica D         14 BC-PN                1:05.81    1:05.81  
 13 Roberson, Kayla M         13 PRO-PN               1:05.89    1:05.86  
 14 Keane, Anna C             13 WEST-PN              1:03.69    1:05.89  
 15 Carlson, Nichole A        14 WEST-PN              1:06.40    1:06.29  
 16 Laurent, Kalena L         14 WEST-PN              1:04.25    1:06.45  
 17 Weiss, Hannah M           13 KING-PN              1:06.86    1:06.56  
 18 Sutich, Makena A          14 BC-PN                1:06.28    1:07.15  
 19 Davidson, Katie E         13 CSC-PN               1:06.05    1:07.16  
 20 Ameny, Sarah L            14 WSY-PN               1:09.10    1:07.24  
 21 Pana, Maggie M            13 BEST-PN              1:06.19    1:07.29  
 22 Taylor, Kaitlin J         14 WEST-PN              1:06.19    1:07.35  
 23 Lesnick, Natalie S        13 KING-PN              1:05.66    1:07.38  
 24 Rushevics, Ali M          13 CSC-PN               1:09.14    1:07.50  
 25 Gwo, Lorea V              13 KING-PN              1:07.92    1:07.55  
 26 Benson, Hannah N          13 CSC-PN               1:04.41    1:07.60  
 27 Munoz, Stephanie A        13 IST-PN               1:07.03    1:07.63  
 28 Phillips, Kyndal N        13 KING-PN              1:09.19    1:07.85  
 29 An, Shannon               13 BC-PN                1:09.95    1:07.88  
 30 Deiparine, Danielle N     14 BC-PN                1:10.90    1:07.94  
 31 Tacke, Emily J            14 KING-PN              1:07.03    1:08.07  
 32 Hoff, Catherine L         13 KING-PN              1:06.00    1:08.23  
 33 Scarcello, Andi J         14 IST-PN               1:08.85    1:08.69  
 34 Flaherty, Jackie R        14 BC-PN                1:08.53    1:08.75  
 35 Maider, Maddie C          13 CSC-PN               1:09.33    1:08.82  
 36 Mackie, Katie E           13 KING-PN              1:10.72    1:08.83  
 37 Fontana, Natalie A        13 BC-PN                1:08.38    1:08.93  
 38 Levy, Geneva M            13 BISC-PN              1:08.31    1:09.17  
 39 Slater, Athens O          14 Storm-PN             1:09.68    1:09.23  
 40 Grundman, Sarah E         14 BISC-PN              1:05.24    1:09.37  
 41 Moffatt, Vanessa N        13 KING-PN              1:09.55    1:09.41  
 41 Behr, Marine C            14 KING-PN              1:09.25    1:09.41  
 43 Reeves-Bacigalupi, Megha  13 WEST-PN              1:10.00    1:09.68  
 44 Polzin, Mikayla B         14 OAC-PN               1:07.81    1:09.83  
 45 White, Lindsay J          14 BC-PN                1:11.89    1:10.02  
 46 Kimura, Anna M            13 BEST-PN              1:11.20    1:10.15  
 47 Hagen, C C C              13 BC-PN                1:09.70    1:10.26  
 48 Win, Mimi M               13 WAVE-PN              1:08.02    1:10.34  
 49 Olsen, Emily K            13 BC-PN                1:09.93    1:10.37  
 50 Francois, Michelle G      13 BC-PN                1:09.57    1:10.47  
 51 McCloskey, Claire E       14 CSC-PN               1:11.00    1:10.52  
 52 Cookson, Masami E         14 BC-PN                1:08.40    1:10.86  
 53 Beal, Jacqueline C        14 WWA-PN               1:11.55    1:11.02  
 54 Scheck, Venalie N         14 WAVE-PN              1:06.84    1:11.15  
 55 Wallen, Kate J            14 KING-PN              1:15.12    1:11.25  
 56 Schy, Renee N             14 PRO-PN               1:09.38    1:11.29  
 57 Webber-Bruya, Ann F       13 WWA-PN               1:11.26    1:12.02  
 58 Collins, Seanna M         14 Metro Aquatics-PN    1:11.70    1:12.12  
 59 Norris, Kennedi           13 IST-PN               1:11.20    1:12.41  
 60 Mudrovich, Hannah T       13 KING-PN              1:14.94    1:12.76  
 61 Webster, Rachel K         14 WWA-PN               1:11.51    1:12.78  
 62 Knapik, Danielle N        13 WAVE-PN              1:11.06    1:12.84  
 63 Van Maren, Emily E        14 BC-PN                1:14.91    1:13.35  
 64 Hastings, Kelsey M        14 WWA-PN               1:12.47    1:13.42  
 65 Vagen, Drew Q             13 KING-PN              1:13.60    1:13.55  
 66 Kuloff, Yana              13 KING-PN              1:13.42    1:14.11  
 67 Torres, Catalina A        14 OAC-PN               1:14.51    1:14.24  
 68 Eha, Mekena C             14 KING-PN              1:16.72    1:14.55  
 69 Ryan, Olivia D            14 IST-PN               1:13.03    1:14.81  
 70 Picardo, Kiersten A       14 BC-PN                1:11.54    1:14.83  
 71 Bradford, Kara D          14 BC-PN                1:13.96    1:14.98  
 72 Vilage, Serena R          13 PTST-PN              1:19.93    1:15.35  
 73 Huynh, Ashley V           13 SST-PN               1:17.65    1:15.53  
 74 Langan, Kellie Marie M    13 Chinook-PN           1:10.73    1:15.64  
 75 Elderkin, Sarah J         14 IST-PN               1:08.96    1:15.75  
 76 Turk, Kate E              13 WAVE-PN              1:13.81    1:15.82  
 77 Ditty, Alicia N           13 SST-PN               1:14.03    1:16.08  
 78 Peterson, Ellen C         14 Chinook-PN           1:15.13    1:16.26  
 79 Ao, Abby A                13 KING-PN              1:12.81    1:16.31  
 80 Evans, Eloise D           14 KING-PN              1:15.94    1:16.53  
 81 LeMaster, Alexa D         14 WAVE-PN              1:12.67    1:16.54  
 82 Korn, Anna N              14 WEST-PN              1:16.16    1:16.89  
 83 Wintermute, Larissa L     14 WAVE-PN              1:18.18    1:17.00  
 84 O'Kelley, Gina M          14 WWA-PN               1:19.86    1:17.14  
 85 Khazoyan, Kate M          13 KING-PN              1:12.94    1:17.85  
 86 Delong, Jackie R          14 WEST-PN              1:15.97    1:17.97  
 87 Hopper, Carissa K         14 WEST-PN              1:19.66    1:18.63  
 88 Ma, Jacqueline L          13 Chinook-PN           1:15.32    1:18.70  
 89 Saysana, Melody H         13 Chinook-PN           1:16.78    1:18.76  
 90 Bynum, Carina J           14 KING-PN              1:19.61    1:18.97  
 91 Wick, Madeline R          14 IST-PN               1:16.95    1:19.00  
 92 Drugge, Kailee M          13 Tacoma-PN            1:16.33    1:19.48  
 93 Kaczmarek, Libby          14 IST-PN               1:16.97    1:19.54  
 94 Anderson, Kaitlyn S       14 Chinook-PN           1:16.94    1:20.00  
 95 Hinman, Carly A           13 KING-PN              1:19.69    1:20.40  
 96 Manavalan, Mathi          13 KING-PN              1:18.18    1:20.84  
 97 Buhler, Elizabeth         13 CAAT-PN              1:25.31    1:21.94  
 98 Gilbert, Haley C          14 WAVE-PN              1:20.78    1:22.44  
 99 Probstfield, Ryann E      13 UN-KI-PN             1:20.69    1:22.89  
100 Meegan, Christine M       14 Chinook-PN           1:32.31    1:23.74  
101 Muldoon, Ellen J          14 S-PN                 1:23.78    1:24.40  
102 Dittig, Emily J           14 Chinook-PN                NT    1:26.48  
 -- Magee, Abby               14 IST-PN               1:11.23         NS  
 -- Lundberg, Laura A         13 CSC-PN               1:11.18         NS  
 -- Cechony, Anna L           13 CSC-PN               1:13.25         NS  
 -- McGuire, Molly Y          13 Bellingham Bay-PN    1:14.32         NS  
 -- Estes, Kayla L            13 BISC-PN              1:15.25         NS  
 -- Chheng, Courtney C        14 WEST-PN              1:10.26         NS  
 -- Larson, Courtney J        14 UNWWA-PN             1:06.77         NS  
 -- Meacham, Kim E            13 IST-PN               1:22.59         NS  
 -- Hatsukami, Andrea N       13 KING-PN                   NT         NS  
 -- Francois, Katherine J     14 BC-PN                1:17.40         NS  
 -- Magee, Hayley             14 IST-PN               1:13.21         NS  
 -- Terentjev, Belah D        13 KING-PN              1:20.56         NS  
 -- Burton, Erika M           13 KING-PN              1:12.97        SCR  
 -- Chopp, Laura M            14 BEST-PN              1:24.75        SCR  
 
Event 84  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weiss, Andrew G           13 KING-PN                58.06      59.18    9  
  2 Allen, Ben A              14 IST-PN                 58.74      59.36    7  
  3 Barnard, Alec J           14 WEST-PN              1:01.69    1:00.66    6  
  4 Feigert, Jade D           14 KING-PN                59.88    1:00.73    5  
  5 Onstot, Chase M           13 WWA-PN               1:00.96    1:01.17    4  
  6 Rosellini, Tristan D      13 KING-PN              1:01.92    1:01.25    3  
  7 Matsuda, Willy D          14 BEST-PN              1:01.41    1:01.47    2  
  8 Fulmer, Erik A            14 KING-PN              1:00.94    1:01.51    1  
  9 Derego, Damien M          14 PSSC-PN              1:01.27    1:01.97  
 10 Rysemus, Logan E          14 KING-PN              1:04.09    1:01.98  
 11 Chong, Sam J              13 BC-PN                1:05.97    1:02.58  
 12 Franco-Munoz, Andrew      13 KING-PN              1:05.45    1:02.74  
 13 Berry, Spencer H          13 KING-PN              1:03.07    1:03.17  
 14 Boone, Kevin W            14 CAAT-PN              1:04.20    1:04.06  
 15 Xu, Justin L              14 BEST-PN              1:03.70    1:04.12  
 16 Wilson, Hunter E          14 KING-PN              1:04.30    1:04.14  
 17 Rachkov, Alec G           13 WAVE-PN              1:06.36    1:04.15  
 18 Scott, Ben L              13 Tacoma-PN            1:04.01    1:04.29  
 19 Melody, Austin D          13 IST-PN               1:04.57    1:04.61  
 20 Layzer, Bailey M          14 CSC-PN               1:05.43    1:05.02  
 21 Jett, Paul C              13 IST-PN               1:04.57    1:05.04  
 22 Colella, Casey P          14 CSC-PN               1:06.20    1:05.23  
 23 Merchel, Mateusz A        13 WAVE-PN              1:05.99    1:05.35  
 24 Blomso, Anders E          13 CSC-PN               1:05.77    1:05.59  
 25 Oros, George              13 WAVE-PN              1:07.59    1:05.81  
 26 Quamme, Austin L          14 KING-PN              1:06.33    1:06.01  
 27 Schendel, Keith G         14 CSC-PN               1:06.18    1:06.14  
 28 Neil, Grant K             14 WAVE-PN              1:05.76    1:06.21  
 29 Stanchi, Michael E        13 BC-PN                1:06.22    1:06.27  
 30 Wenman, Alex K            13 Tacoma-PN            1:04.31    1:06.69  
 31 Hess, Riley J             13 Metro Aquatics-PN    1:05.89    1:06.74  
 32 Ralph, Austin M           13 BC-PN                1:06.22    1:06.85  
 33 Sintay, Wyatt M           13 KING-PN              1:05.75    1:06.96  
 34 Kodati, Nicholas          13 WAVE-PN              1:06.38    1:07.19  
 35 Martens, Skyler G         14 WWA-PN               1:03.97    1:07.33  
 36 Byers, Neil C             14 KING-PN              1:07.18    1:07.51  
 37 Clark, Josaiah A          13 CSC-PN               1:07.97    1:07.52  
 38 Spencer, Tyler A          14 KING-PN              1:08.65    1:07.72  
 39 Kasahara, Curtis S        14 WSY-PN               1:10.48    1:07.95  
 40 Dodge, Cody M             13 Metro Aquatics-PN    1:09.03    1:08.04  
 41 Christenson, Kyle G       14 WEST-PN              1:09.39    1:08.05  
 42 Stibre-Harris, Sawyer D   14 WEST-PN              1:09.08    1:08.10  
 43 Stewart, Michael J        13 WSY-PN               1:12.95    1:08.23  
 44 McDonagh, John C          13 WAVE-PN              1:07.69    1:08.25  
 45 Ma, John                  14 PRO-PN               1:07.57    1:08.26  
 46 Jiang, Albert Y           14 KING-PN              1:08.41    1:08.42  
 47 Freeberg, Christofer      14 IST-PN               1:10.00    1:08.47  
 48 Gifford, Ryan R           14 WEST-PN              1:07.70    1:08.84  
 49 Oropesa, Zach A           14 PRO-PN               1:05.50    1:08.89  
 50 Deiparine, Noah T         13 BC-PN                1:09.05    1:09.08  
 51 Seidner, Blake A          13 KING-PN              1:09.16    1:09.24  
 52 Cavazzoni, Alexander Z    13 UNCSC-PN             1:08.00    1:09.28  
 53 Mooney, Bryce S           14 WAVE-PN              1:12.11    1:09.36  
 54 Clithero, Alex O          14 OAC-PN               1:08.86    1:09.99  
 55 Weller, Ken K             14 CSC-PN               1:06.79    1:11.35  
 56 Hunter, Louie G           13 Bellingham Bay-PN    1:09.86    1:12.10  
 57 Miyake, Yutaka J          13 Chinook-PN           1:11.90    1:12.19  
 58 Cordoba, Jeremias R       14 KING-PN              1:13.67    1:12.83  
 59 Wood, Trent A             14 WWA-PN               1:09.55    1:12.92  
 60 O'Neal, Ben D             13 WEST-PN              1:12.90    1:12.95  
 61 Grichel, Kyle R           13 WAVE-PN              1:14.25    1:14.36  
 62 Kemkar, Sahil A           14 KING-PN              1:18.40    1:14.72  
 63 Ciliv, Morgan K           13 BC-PN                1:10.52    1:16.11  
 63 Swaya, Nick M             13 BC-PN                1:16.20    1:16.11  
 65 Pugmire, Josh T           13 Tacoma-PN            1:18.59    1:18.34  
 66 Rudokas, David S          14 Chinook-PN                NT    1:18.82  
 67 Chao, Donald              14 Chinook-PN           1:18.00    1:20.30  
 68 Dowd, Teal F              13 CAAT-PN              1:12.89    1:20.74  
 -- Wong, Justin K            14 Chinook-PN           1:48.20         NS  
 -- McCollough, Jake A        13 CSC-PN               1:04.87         NS  
 -- LU, Patrick P             14 CSC-PN               1:01.40         NS  
 -- Hall, Cody S              14 BC-PN                1:08.26         NS  
 -- Alpaugh, Spencer T        13 BISC-PN              1:05.75         NS  
 -- Rubero, Seth M            13 WEST-PN              1:07.84         NS  
 -- Kim, Jason                14 KING-PN              1:11.69         NS  
 -- UM, Matthew J             14 KING-PN              1:03.98         NS  
 -- Koontz, Duncan G          13 KING-PN              1:03.78         NS  
 -- Goldor, Nathaniel D       13 Storm-PN             1:17.22         NS  
 -- Molloy, Kevin T           13 KING-PN              1:07.04         NS  
 -- Frey, Kevin J             14 Metro Aquatics-PN    1:11.92        SCR  
 -- Nelson, Stephen J         13 Metro Aquatics-PN    1:06.35        SCR  
 -- Bocchi, Joseph P          14 Metro Aquatics-PN    1:11.73        SCR  
 -- Liu, Kevin                14 KING-PN              1:00.97        SCR  
 -- Hoban, Aidan M            14 Metro Aquatics-PN    1:08.65        SCR  
 
Event 85  Girls 15 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Williamson, Mariah V      15 WEST-PN              1:04.37    1:04.29    9  
  2 Tinseth, Elise N          15 IST-PN               1:05.15    1:05.46    7  
  3 Christenson, Katlyn M     15 WEST-PN              1:06.94    1:06.39    6  
  4 Saysana, Monique H        15 Chinook-PN           1:05.33    1:06.44    5  
  5 Kosaka, Olivia N          16 WSY-PN               1:05.99    1:07.11    4  
  6 Dean, Ellen M             17 WEST-PN              1:05.16    1:07.24    3  
  7 Dyrdahl, Marissa L        15 KING-PN              1:07.40    1:07.51    2  
  8 Hutton, Kelsey M          17 MYST-MT              1:05.62    1:07.66    1  
  9 Shelman, Katrina J        17 ESC-PN               1:08.86    1:07.79  
 10 McCauley, Dactyl B        18 MYST-MT              1:05.40    1:07.90  
 11 Keeling-Garcia, McKenzie  16 KING-PN              1:06.10    1:08.13  
 12 Day, Erin M               15 KING-PN              1:08.49    1:08.25  
 13 Young, Erica E            16 WSY-PN               1:07.78    1:08.87  
 14 Kunze, Brittany N         25 Storm-PN             1:08.39    1:08.93  
 15 Dougherty, Sarah E        15 KING-PN              1:08.82    1:09.09  
 16 Swanson, Abigail M        15 KING-PN              1:08.48    1:09.12  
 17 Sandall, Megan L          17 Chinook-PN           1:07.73    1:09.20  
 18 Sauer, Monica L           15 KING-PN              1:08.99    1:09.32  
 19 Frey, Melanie J           16 WWA-PN               1:05.12    1:09.50  
 20 Mchugh, Aspen K           16 MYST-MT              1:10.42    1:10.21  
 21 Bensen, Karla F           17 WEST-PN              1:10.00    1:10.64  
 22 Theeuwen, Hailey A        15 IST-PN               1:09.63    1:10.71  
 23 Horman, Christine M       18 Chinook-PN           1:10.85    1:10.89  
 24 Judd, Ashley N            16 KATS-MT              1:08.07    1:10.95  
 25 Lee, Jordan A             16 IST-PN               1:07.64    1:11.05  
 26 Duffner, Caitlin M        15 IST-PN               1:09.76    1:11.36  
 27 Sauer, Lacaia L           15 WWA-PN               1:10.59    1:11.53  
 28 Chandless, Madeleine N    15 Chinook-PN           1:09.22    1:11.72  
 29 Gluck, Sara E             16 Chinook-PN                NT    1:11.92  
 30 Hallgrimson, Emily J      16 MYST-MT              1:12.87    1:12.30  
 31 Lynch, Kylie T            15 BEST-PN              1:08.34    1:12.69  
 32 Saffel, Kate A            15 MYST-MT              1:10.89    1:13.11  
 33 Jenkins, Maia M           15 S-PN                 1:13.11    1:13.15  
 34 Wang, Vee Vee W           15 Chinook-PN           1:09.44    1:13.20  
 35 Beeler, Jenna A           18 Chinook-PN           1:10.17    1:13.31  
 36 Wright, Erica             16 KING-PN              1:10.68    1:13.35  
 37 Price, Andrea N           15 IST-PN               1:11.65    1:13.39  
 38 Tao, Lizzie L             15 Chinook-PN           1:14.97    1:13.88  
 39 Middleton, Jordan M       15 KING-PN              1:11.86    1:13.93  
 40 Tremaine Nelson, Cecilia  15 Chinook-PN           1:11.03    1:14.25  
 41 Dart, Jessie B            15 IST-PN               1:11.01    1:14.56  
 42 Kochel, Hannah N          18 MYST-MT              1:07.65    1:14.64  
 43 Ching, Erin M             15 Chinook-PN           1:10.00    1:15.27  
 44 McDonagh, Sarah C         15 WAVE-PN              1:11.54    1:15.63  
 45 Olynyk, Misha L           15 PRO-PN               1:08.64    1:16.35  
 46 Hartlein, Ali B           15 IST-PN               1:13.00    1:16.94  
 47 Kump, Amanda J            15 MYST-MT              1:16.39    1:17.65  
 -- Best, Courtney E          18 Chinook-PN           1:13.89         NS  
 -- Kurtz, Rachael A          16 WAVE-PN              1:06.27         NS  
 -- Main, Sarah M             16 WEST-PN              1:11.27         NS  
 -- Cherry, Tara R            19 MYST-MT              1:11.75        SCR  
 
Event 86  Boys 15 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bell, Derek S             16 ESC-PN                 59.27      59.14    9  
  2 Whiting, Cameron A        16 Chinook-PN             59.59      59.42    7  
  3 Isbell, Eli E             16 MYST-MT                59.93      59.50    6  
  4 Nelson, Yuji Y            16 KING-PN                59.77      59.63    5  
  5 Tento, Sean P             16 WSY-PN               1:01.01    1:01.31    4  
  6 Mills, Brett D            17 Chinook-PN           1:05.00    1:02.44    3  
  7 Stipe, Sascha A           15 WSY-PN               1:02.04    1:02.61    2  
  8 Scott, Sammy T            15 Tacoma-PN            1:01.70    1:03.09    1  
  9 Tse, Gabriel              15 Chinook-PN           1:02.23    1:03.11  
 10 Moser, Greg E             16 PRO-PN                    NT    1:03.18  
 11 Dougherty, David A        16 KING-PN              1:05.66    1:04.08  
 12 Schaufler, Klayton K      19 MMSC-PN              1:01.18    1:04.50  
 13 Piper, Ian M              15 Chinook-PN           1:06.00    1:04.83  
 14 Fukuda, Matt D            15 Chinook-PN           1:07.10    1:04.87  
 15 Baughman, Brady A         15 MYST-MT              1:05.36    1:05.34  
 16 Paulich, Connor P         17 Chinook-PN                NT    1:05.84  
 17 Chan, Christopher B       15 IST-PN               1:08.00    1:05.89  
 18 Schaufler, Kirby D        49 MMSC-PN              1:05.55    1:06.59  
 19 Gurtovoy, Mikhail A       16 IST-PN               1:07.63    1:06.94  
 20 O'Shea, Conor K           15 BEST-PN              1:05.27    1:07.38  
 21 Gevers, Gentry W          16 IST-PN               1:07.60    1:07.62  
 22 Jones, Cody C             15 KING-PN              1:16.41    1:11.33  
 23 Phung, Louis C            15 Chinook-PN           1:18.95    1:18.57  
 -- Yu, Kevin S               15 CSC-PN               1:03.45         NS  
 -- Kubeja, Stefan E          15 Tacoma-PN            1:01.71         NS  
 -- Knapik, Brandon G         16 WAVE-PN              1:07.73         NS  
 -- Sahabu, Preston P         15 CSC-PN               1:05.91         NS  
 -- Espe, Andrew B            15 APSC-AK              1:03.30         NS  
 -- Giesbers, Gregory J       19 KING-PN              1:02.18         NS  
 -- Homchick, Robbie N        17 Chinook-PN           1:02.00         NS  
 -- Sun, Andrew J             15 Chinook-PN                NT         NS  
 -- Carter, Darius G          18 KING-PN              1:08.28         NS  
 -- Signorelli, Marco         15 KING-PN              1:01.09        SCR  
 
Event 87  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Taylor, Hannah E          14 MMSC-PN              1:18.00    1:18.78    9  
  2 Volodkevich, Maria I      14 IST-PN               1:17.98    1:19.36    7  
  3 Speak, Sage L             13 WAVE-PN              1:20.33    1:21.51    6  
  4 Scarcello, Andi J         14 IST-PN               1:22.78    1:22.65    5  
  5 Hansen, Rachel J          13 KING-PN              1:27.83    1:23.72    4  
  6 Mackie, Katie E           13 KING-PN              1:25.10    1:23.96    3  
  7 Roberson, Kayla M         13 PRO-PN               1:25.10    1:24.80    2  
  8 Keane, Anna C             13 WEST-PN              1:25.25    1:25.56    1  
  9 Webster, Rachel K         14 WWA-PN               1:28.50    1:25.79  
 10 Deiparine, Danielle N     14 BC-PN                1:24.66    1:26.82  
 11 Benson, Hannah N          13 CSC-PN               1:25.01    1:27.29  
 12 Rivers, Jessica D         14 BC-PN                1:25.11    1:27.30  
 13 Hirata, Liane N           14 OAC-PN               1:25.86    1:28.29  
 14 Rushevics, Ali M          13 CSC-PN               1:30.10    1:28.72  
 15 Carlson, Nichole A        14 WEST-PN              1:26.71    1:29.20  
 16 Hagen, C C C              13 BC-PN                1:24.67    1:29.47  
 17 Kimura, Anna M            13 BEST-PN              1:27.92    1:29.69  
 18 Gwo, Lorea V              13 KING-PN              1:30.84    1:29.90  
 19 Winter, Taylor P          13 KING-PN              1:30.79    1:29.99  
 20 Lang, Emily A             14 KING-PN              1:31.23    1:30.65  
 21 Davidson, Katie E         13 CSC-PN               1:31.47    1:31.11  
 22 Grundman, Sarah E         14 BISC-PN              1:30.10    1:31.74  
 23 Langan, Kellie Marie M    13 Chinook-PN           1:25.87    1:31.87  
 24 Ginnis, Morgan L          13 MMSC-PN              1:30.73    1:31.90  
 25 Elderkin, Sarah J         14 IST-PN               1:31.50    1:32.63  
 26 DiMicco, Kayla N          13 IST-PN               1:33.85    1:32.78  
 27 Levy, Geneva M            13 BISC-PN              1:30.58    1:32.81  
 28 Vanderwel, Heidi L        13 WEST-PN              1:26.08    1:32.87  
 29 Vilage, Serena R          13 PTST-PN              1:31.96    1:32.90  
 30 Probstfield, Ryann E      13 UN-KI-PN             1:35.29    1:32.99  
 31 Eha, Mekena C             14 KING-PN              1:37.21    1:33.24  
 32 Buhler, Elizabeth         13 CAAT-PN              1:36.69    1:33.43  
 33 Win, Mimi M               13 WAVE-PN              1:33.30    1:33.55  
 34 An, Shannon               13 BC-PN                1:31.74    1:33.79  
 35 White, Lindsay J          14 BC-PN                1:32.10    1:33.98  
 35 Taylor, Kaitlin J         14 WEST-PN              1:34.03    1:33.98  
 37 Munoz, Stephanie A        13 IST-PN               1:34.28    1:34.04  
 38 Norris, Kennedi           13 IST-PN               1:31.45    1:34.27  
 39 Polzin, Mikayla B         14 OAC-PN               1:31.89    1:34.50  
 40 Scheck, Venalie N         14 WAVE-PN              1:30.53    1:34.68  
 41 Weiss, Hannah M           13 KING-PN              1:30.89    1:34.71  
 42 Francois, Michelle G      13 BC-PN                1:33.88    1:35.28  
 43 Lesnick, Natalie S        13 KING-PN              1:41.42    1:35.73  
 44 Schy, Renee N             14 PRO-PN               1:32.97    1:36.68  
 45 Flaherty, Jackie R        14 BC-PN                1:35.09    1:36.82  
 46 Ao, Abby A                13 KING-PN              1:38.39    1:36.96  
 47 Collins, Seanna M         14 Metro Aquatics-PN    1:33.98    1:37.07  
 48 Webber-Bruya, Ann F       13 WWA-PN               1:36.02    1:37.43  
 49 Reeves-Bacigalupi, Megha  13 WEST-PN              1:38.91    1:37.61  
 50 Van Maren, Emily E        14 BC-PN                1:37.22    1:37.64  
 51 Beal, Jacqueline C        14 WWA-PN               1:38.38    1:37.70  
 52 Knapik, Danielle N        13 WAVE-PN              1:35.60    1:38.68  
 53 Peterson, Ellen C         14 Chinook-PN           1:41.78    1:39.76  
 54 Bynum, Carina J           14 KING-PN              1:44.63    1:40.41  
 55 Slater, Athens O          14 Storm-PN             1:39.16    1:40.93  
 56 Ma, Jacqueline L          13 Chinook-PN           1:43.13    1:41.47  
 57 Olsen, Emily K            13 BC-PN                1:41.25    1:41.59  
 58 Tacke, Emily J            14 KING-PN              1:42.44    1:42.02  
 59 Hinman, Carly A           13 KING-PN              1:41.37    1:42.10  
 60 Cechony, Anna L           13 CSC-PN                    NT    1:42.26  
 61 Manavalan, Mathi          13 KING-PN              1:43.91    1:42.43  
 62 Ditty, Alicia N           13 SST-PN               1:41.12    1:42.78  
 63 Muldoon, Ellen J          14 S-PN                 1:42.45    1:43.94  
 64 Kuloff, Yana              13 KING-PN              1:43.85    1:44.97  
 65 Saysana, Melody H         13 Chinook-PN           1:40.70    1:45.36  
 66 Anderson, Kaitlyn S       14 Chinook-PN           1:41.36    1:45.47  
 67 Wallen, Kate J            14 KING-PN              1:38.88    1:45.88  
 68 Hopper, Carissa K         14 WEST-PN              1:42.90    1:45.89  
 69 Turk, Kate E              13 WAVE-PN              1:43.66    1:46.35  
 70 Vagen, Drew Q             13 KING-PN              1:40.79    1:46.91  
 71 Wintermute, Larissa L     14 WAVE-PN              1:45.38    1:47.22  
 72 Picardo, Kiersten A       14 BC-PN                2:11.42    1:47.26  
 73 Hastings, Kelsey M        14 WWA-PN               1:45.50    1:47.62  
 74 Khazoyan, Kate M          13 KING-PN              1:50.07    1:48.25  
 75 Cookson, Masami E         14 BC-PN                1:45.00    1:48.31  
 76 Ryan, Olivia D            14 IST-PN               1:48.72    1:48.52  
 77 Gilbert, Haley C          14 WAVE-PN              1:46.00    1:48.93  
 78 Kaczmarek, Libby          14 IST-PN               1:42.76    1:49.08  
 79 Meegan, Christine M       14 Chinook-PN                NT    1:50.95  
 80 Torres, Catalina A        14 OAC-PN               1:52.41    1:51.32  
 81 Drugge, Kailee M          13 Tacoma-PN            1:46.41    1:51.55  
 82 Wick, Madeline R          14 IST-PN               1:49.83    1:51.66  
 83 Hecker, Anni A            14 CSC-PN               1:43.21    1:52.16  
 84 Korn, Anna N              14 WEST-PN              1:49.55    1:53.72  
 85 Evans, Eloise D           14 KING-PN                   NT    1:58.43  
 -- Pana, Maggie M            13 BEST-PN                   NT   X1:34.42  
 -- Delong, Jackie R          14 WEST-PN              1:40.59         DQ  
 -- Hoff, Catherine L         13 KING-PN              1:32.47         DQ  
 -- Huynh, Ashley V           13 SST-PN               1:33.22         DQ  
 -- McGuire, Molly Y          13 Bellingham Bay-PN    1:34.55         NS  
 -- Lei, Kari L               13 CSC-PN               1:32.42         NS  
 -- Lundberg, Laura A         13 CSC-PN               1:35.38         NS  
 -- Hatsukami, Andrea N       13 KING-PN                   NT         NS  
 -- Chheng, Courtney C        14 WEST-PN              1:35.36         NS  
