Licensed to Chinook Aquatic Club        HY-TEK's Meet Manager 7/7/2009 10:38 AM
      2009 Washington Games Age Group Seattle Open, Sanction #: 0907-SP01      
              Psych Sheet - Saturday AM    13&Over  7:30am Warmup              
 
Event 37  Girls 13-14 200 LC Meter Freestyle
===============================================================================
      2:23.29  PNS
     Name                         Age Team
===============================================================================
  1  Ginnis, Morgan L              13 MMSC-PN                   2:12.66  PNS   
  2  Vanderwel, Heidi L            13 WEST-PN                   2:16.19  PNS   
  3  Benson, Hannah N              13 CSC-PN                    2:18.43  PNS   
  4  Winter, Taylor P              13 KING-PN                   2:18.51  PNS   
  5  Volodkevich, Maria I          14 IST-PN                    2:18.81  PNS   
  6  Lang, Emily A                 14 KING-PN                   2:19.99  PNS   
  7  Hoff, Catherine L             13 KING-PN                   2:20.26  PNS   
  8  Hecker, Anni A                14 CSC-PN                    2:20.44  PNS   
  9  Speak, Sage L                 13 WAVE-PN                   2:20.54  PNS   
 10  Hirata, Liane N               14 OAC-PN                    2:21.33  PNS   
 11  Grundman, Sarah E             14 BISC-PN                   2:21.49  PNS   
 12  Sutich, Makena A              14 BC-PN                     2:21.61  PNS   
 13  Taylor, Kaitlin J             14 WEST-PN                   2:22.21  PNS   
 14  Davidson, Katie E             13 CSC-PN                    2:22.86  PNS   
 15  Tacke, Emily J                14 KING-PN                   2:23.47        
 16  Munoz, Stephanie A            13 IST-PN                    2:23.90        
 17  Phillips, Kyndal N            13 KING-PN                   2:24.50        
 18  Schy, Laurel A                14 PRO-PN                    2:24.78        
 19  Carlson, Nichole A            14 WEST-PN                   2:24.91        
 20  Pana, Maggie M                13 BEST-PN                   2:25.40        
 21  Gwo, Lorea V                  13 KING-PN                   2:25.78        
 22  Moffatt, Vanessa N            13 KING-PN                   2:26.47        
 23  Rushevics, Ali M              13 CSC-PN                    2:26.79        
 24  Larson, Courtney J            14 WWA-PN                    2:26.81        
 25  Weiss, Hannah M               13 KING-PN                   2:26.84        
 26  Ameny, Sarah L                14 WSY-PN                    2:26.97        
 27  DiMicco, Kayla N              13 IST-PN                    2:27.63        
 28  Win, Mimi M                   13 WAVE-PN                   2:28.25        
 29  Polzin, Mikayla B             14 OAC-PN                    2:28.39        
 30  Cookson, Masami E             14 BC-PN                     2:28.75        
 31  Francois, Michelle G          13 BC-PN                     2:28.88        
 32  Maider, Maddie C              13 CSC-PN                    2:28.97        
 33  Elderkin, Sarah J             14 IST-PN                    2:29.38        
 34  Behr, Marine C                14 KING-PN                   2:30.27        
 35  Reeves-Bacigalupi, Meghan C   13 WEST-PN                   2:30.42        
 36  Chheng, Courtney C            14 WEST-PN                   2:31.62        
 37  Simpson, Sara J               13 BC-PN                     2:32.35        
 38  Burgess, Cassie               14 IST-PN                    2:32.38        
 39  Flaherty, Jackie R            14 BC-PN                     2:32.39        
 40  Webber-Bruya, Ann F           13 WWA-PN                    2:32.43        
 41  Slater, Athens O              14 Storm-PN                  2:32.91        
 42  Olsen, Emily K                13 BC-PN                     2:33.11        
 43  Magee, Abby                   14 IST-PN                    2:33.44        
 44  Lundberg, Laura A             13 CSC-PN                    2:34.12        
 45  Beal, Jacqueline C            14 WWA-PN                    2:34.59        
 46  Webster, Rachel K             14 WWA-PN                    2:35.05        
 47  White, Lindsay J              14 BC-PN                     2:36.14        
 48  Hastings, Kelsey M            14 WWA-PN                    2:36.31        
 49  Nelson, Danielle K            14 OAC-PN                    2:37.06        
 50  Bradford, Kara D              14 BC-PN                     2:37.35        
 51  Knapik, Danielle N            13 WAVE-PN                   2:37.60        
 52  Barnick, Angela M             14 OAC-PN                    2:37.83        
 53  Hagen, C C C                  13 BC-PN                     2:38.20        
 54  Khazoyan, Kate M              13 KING-PN                   2:38.84        
 55  Wallen, Kate J                14 KING-PN                   2:38.88        
 56  Mudrovich, Hannah T           13 KING-PN                   2:39.60        
 57  Picardo, Kiersten A           14 BC-PN                     2:39.64        
 58  Vagen, Drew Q                 13 KING-PN                   2:39.72        
 59  Ditty, Alicia N               13 SST-PN                    2:39.91        
 60  Torres, Catalina A            14 OAC-PN                    2:40.13        
 61  An, Shannon                   13 BC-PN                     2:40.98        
 62  Van Maren, Emily E            14 BC-PN                     2:41.60        
 63  Peterson, Ellen C             14 Chinook-PN                2:41.84        
 64  Cechony, Anna L               13 CSC-PN                    2:42.29        
 65  LeMaster, Alexa D             14 WAVE-PN                   2:43.51        
 66  Magee, Hayley                 14 IST-PN                    2:43.65        
 67  Turk, Kate E                  13 WAVE-PN                   2:44.13        
 68  Ryan, Olivia D                14 IST-PN                    2:45.68        
 69  Hatsukami, Andrea N           13 KING-PN                   2:46.01        
 70  McGuire, Molly Y              13 Bellingham Bay-PN         2:46.89        
 71  Evans, Eloise D               14 KING-PN                   2:47.15        
 72  Wintermute, Larissa L         14 WAVE-PN                   2:47.47        
 73  Iverson, Hannah               14 S-PN                      2:47.90        
 74  Wolhart, Haley M              14 S-PN                      2:48.52        
 75  Korn, Anna N                  14 WEST-PN                   2:48.52        
 76  Kaczmarek, Libby              14 IST-PN                    2:48.97        
 77  Drugge, Kailee M              13 Tacoma-PN                 2:50.51        
 78  Saysana, Melody H             13 Chinook-PN                2:52.86        
 79  Hopper, Carissa K             14 WEST-PN                   2:53.64        
 80  Wick, Madeline R              14 IST-PN                    2:54.70        
 81  Manavalan, Mathi              13 KING-PN                   2:54.81        
 82  Anderson, Kaitlyn S           14 Chinook-PN                2:55.34        
 83  Francois, Katherine J         14 BC-PN                     2:56.29        
 84  Hinman, Carly A               13 KING-PN                   2:57.44        
 85  Kuloff, Yana                  13 KING-PN                   2:58.26        
 86  Terentjev, Belah D            13 KING-PN                   2:59.66        
 87  Gilbert, Haley C              14 WAVE-PN                   3:01.49        
 88  Bynum, Carina J               14 KING-PN                   3:01.64        
 89  Probstfield, Ryann E          13 UN-KI-PN                  3:02.54        
 90  Kaur, Darshpreet              14 Chinook-PN                3:12.74        
 91  Chilczuk, Bella I             14 Chinook-PN                     NT        
 
Event 38  Boys 13-14 200 LC Meter Freestyle
===============================================================================
      2:20.59  PNS
     Name                         Age Team
===============================================================================
  1  Weiss, Andrew G               13 KING-PN                   2:07.87  PNS   
  2  Onstot, Chase M               13 WWA-PN                    2:09.83  PNS   
  3  Fulmer, Erik A                14 KING-PN                   2:12.78  PNS   
  4  Alpaugh, Spencer T            13 BISC-PN                   2:14.19  PNS   
  5  Kim, Edward J                 13 BC-PN                     2:15.00  PNS   
  6  Berry, Spencer H              13 KING-PN                   2:15.46  PNS   
  7  Scott, Ben L                  13 Tacoma-PN                 2:15.88  PNS   
  8  Barnard, Alec J               14 WEST-PN                   2:15.89  PNS   
  9  Wilson, Hunter E              14 KING-PN                   2:16.37  PNS   
 10  Koontz, Duncan G              13 KING-PN                   2:17.19  PNS   
 11  LU, Patrick P                 14 CSC-PN                    2:17.46  PNS   
 12  Matsuda, Willy D              14 BEST-PN                   2:17.59  PNS   
 13  Rosellini, Tristan D          13 KING-PN                   2:17.75  PNS   
 14  UM, Matthew J                 14 KING-PN                   2:17.92  PNS   
 15  Colella, Casey P              14 CSC-PN                    2:17.93  PNS   
 16  Wenman, Alex K                13 Tacoma-PN                 2:18.69  PNS   
 17  Burn, Gunner P                14 WAVE-PN                   2:19.92  PNS   
 18  Stanchi, Michael E            13 BC-PN                     2:20.02  PNS   
 19  Quamme, Austin L              14 KING-PN                   2:20.65        
 20  Sintay, Wyatt M               13 KING-PN                   2:20.77        
 21  Williamson, Matthew R         13 WEST-PN                   2:20.91        
 22  Rysemus, Logan E              14 KING-PN                   2:21.76        
 23  Merchel, Mateusz A            13 WAVE-PN                   2:22.10        
 24  Blomso, Anders E              13 CSC-PN                    2:22.27        
 25  Franco-Munoz, Andrew          13 KING-PN                   2:22.89        
 26  Bublitz, Chase E              13 Chinook-PN                2:23.40        
 27  Martens, Skyler G             14 WWA-PN                    2:23.62        
 28  Molloy, Kevin T               13 KING-PN                   2:23.80        
 29  Kodati, Nicholas              13 WAVE-PN                   2:24.88        
 30  Christenson, Kyle G           14 WEST-PN                   2:25.12        
 31  Byers, Neil C                 14 KING-PN                   2:25.65        
 32  Gifford, Ryan R               14 WEST-PN                   2:25.85        
 33  Rachkov, Alec G               13 WAVE-PN                   2:26.14        
 34  Melody, Austin D              13 IST-PN                    2:26.91        
 35  Xu, Jason                     13 UNATT-PN                  2:27.60        
 36  Cavazzoni, Alexander Z        13 CSC-PN                    2:28.00        
 37  Seidner, Blake A              13 KING-PN                   2:28.64        
 38  Ralph, Austin M               13 BC-PN                     2:28.71        
 39  Hall, Cody S                  14 BC-PN                     2:28.84        
 40  Jay, Kellen B                 14 CSC-PN                    2:29.61        
 41  Layzer, Bailey M              14 CSC-PN                    2:30.54        
 42  McCollough, Jake A            13 CSC-PN                    2:31.66        
 43  Oros, George                  13 WAVE-PN                   2:32.41        
 44  Chong, Sam J                  13 BC-PN                     2:32.91        
 45  Neil, Grant K                 14 WAVE-PN                   2:32.92        
 46  Stibre-Harris, Sawyer D       14 WEST-PN                   2:33.15        
 47  McDonagh, John C              13 WAVE-PN                   2:33.52        
 48  Grichel, Kyle R               13 WAVE-PN                   2:35.13        
 49  Boekenoogen, Craig D          14 OAC-PN                    2:35.76        
 50  Ciliv, Morgan K               13 BC-PN                     2:35.78        
 51  Deiparine, Noah T             13 BC-PN                     2:36.59        
 52  Ehni, John W                  13 CSC-PN                    2:36.65        
 53  Lindh, Zach M                 14 WAVE-PN                   2:37.44        
 54  Mooney, Bryce S               14 WAVE-PN                   2:38.22        
 55  Lim, Alejandro O              13 KING-PN                   2:38.34        
 56  Rubero, Seth M                13 WEST-PN                   2:38.99        
 57  Cordoba, Jeremias R           14 KING-PN                   2:39.32        
 58  Birrell, Seth J               13 WAVE-PN                   2:39.66        
 59  Hunter, Louie G               13 Bellingham Bay-PN         2:39.93        
 60  Swaya, Nick M                 13 BC-PN                     2:40.35        
 61  Liu, Dennis Y                 13 Chinook-PN                2:40.42        
 62  Spencer, Tyler A              14 KING-PN                   2:46.11        
 63  Kim, Jason                    14 KING-PN                   2:48.40        
 64  Miyake, Yutaka J              13 Chinook-PN                2:48.59        
 65  Goldor, Nathaniel D           13 Storm-PN                  2:52.49        
 66  Fortescue, Jon D              14 BEST-PN                   2:58.36        
 67  Pugmire, Josh T               13 Tacoma-PN                 3:20.62        
 68  Kemkar, Sahil A               14 KING-PN                        NT        
 69  Weller, Ken K                 14 CSC-PN                         NT        
 70  Rudokas, David S              14 Chinook-PN                     NT        
 
Event 39  Girls 15 & Over 200 LC Meter Freestyle
===============================================================================
      2:19.19  PNS
     Name                         Age Team
===============================================================================
  1  Dang, Tiffany N               15 WAVE-PN                   2:19.51        
  2  Dean, Ellen M                 17 WEST-PN                   2:20.34        
  3  Moores, Lou K                 16 WEST-PN                   2:22.21        
  4  Bensen, Karla F               17 WEST-PN                   2:22.63        
  5  Tinseth, Elise N              15 IST-PN                    2:22.68        
  6  Sandall, Megan L              17 Chinook-PN                2:24.01        
  7  Middleton, Jordan M           15 KING-PN                   2:24.43        
  8  Hutton, Kelsey M              17 MYST-MT                   2:25.75        
  9  Judd, Ashley N                16 MYST-MT                   2:27.46        
 10  Young, Erica E                16 WSY-PN                    2:27.62        
 11  Olynyk, Misha L               15 PRO-PN                    2:28.03        
 12  Nelson, Heather C             20 OAC-PN                    2:28.45        
 13  Dart, Jessie B                15 IST-PN                    2:29.21        
 14  Horman, Christine M           18 Chinook-PN                2:29.95        
 15  Frey, Melanie J               16 WWA-PN                    2:30.26        
 16  Shelman, Katrina J            17 ESC-PN                    2:30.58        
 17  Chandless, Madeleine N        15 Chinook-PN                2:30.89        
 18  Day, Erin M                   15 KING-PN                   2:31.06        
 19  Lee, Jordan A                 16 IST-PN                    2:32.36        
 20  Dyrdahl, Marissa L            15 KING-PN                   2:32.45        
 21  Duffner, Caitlin M            15 IST-PN                    2:32.93        
 22  Main, Sarah M                 16 WEST-PN                   2:32.98        
 23  Swanson, Abigail M            15 KING-PN                   2:33.98        
 24  Lynch, Kylie T                15 BEST-PN                   2:34.77        
 25  Cherry, Tara R                19 MYST-MT                   2:34.97        
 26  Ching, Erin M                 15 Chinook-PN                2:35.00        
 27  Theeuwen, Hailey A            15 IST-PN                    2:35.87        
 28  Hartlein, Ali B               15 IST-PN                    2:37.00        
 29  Jenkins, Maia M               15 S-PN                      2:37.54        
 30  Saffel, Kate A                15 MYST-MT                   2:37.57        
 31  Dougherty, Sarah E            15 KING-PN                   2:37.61        
 32  Saysana, Monique H            15 Chinook-PN                2:38.18        
 33  Keeling-Garcia, McKenzie K    16 KING-PN                   2:40.43        
 34  Hallgrimson, Emily J          16 MYST-MT                   2:45.06        
 35  Soley, Rachel E               17 Chinook-PN                2:49.16        
 36  Kump, Amanda J                15 MYST-MT                   2:49.47        
 37  Fell, Aly V                   15 Bellingham Bay-PN              NT        
 
Event 40  Boys 15 & Over 200 LC Meter Freestyle
===============================================================================
      2:09.39  PNS
     Name                         Age Team
===============================================================================
  1  Tento, Sean P                 16 WSY-PN                    2:09.63        
  2  Whiting, Cameron A            16 Chinook-PN                2:10.26        
  3  Kubeja, Stefan E              15 Tacoma-PN                 2:11.37        
  4  Torres, Jeremy P              16 OAC-PN                    2:11.54        
  5  Bell, Derek S                 16 ESC-PN                    2:12.35        
  6  Stipe, Sascha A               15 WSY-PN                    2:12.43        
  7  Hirata, Tyler C               16 OAC-PN                    2:12.85        
  8  Williamson, Brian D           17 Chinook-PN                2:13.63        
  9  Espe, Andrew B                15 APSC-AK                   2:14.18        
 10  Nelson, Yuji Y                16 KING-PN                   2:14.22        
 11  Isbell, Eli E                 16 MYST-MT                   2:14.82        
 12  Tse, Gabriel                  15 Chinook-PN                2:21.96        
 13  Giesbers, Gregory J           19 KING-PN                   2:23.84        
 14  Fukuda, Matt D                15 Chinook-PN                2:24.60        
 15  Mills, Brett D                17 Chinook-PN                2:25.00        
 16  Gurtovoy, Mikhail A           16 IST-PN                    2:26.35        
 17  Moser, Greg E                 16 PRO-PN                    2:26.73        
 18  O'Shea, Conor K               15 BEST-PN                   2:27.19        
 19  Schaufler, Klayton K          19 MMSC-PN                   2:27.50        
 20  Schaufler, Kirby D            49 MMSC-PN                   2:30.58        
 21  Knapik, Brandon G             16 WAVE-PN                   2:33.34        
 22  Dougherty, David A            16 KING-PN                   2:33.54        
 23  Sun, Andrew J                 15 Chinook-PN                2:34.28        
 24  Gevers, Gentry W              16 IST-PN                    2:34.29        
 25  Piper, Ian M                  15 Chinook-PN                2:35.00        
 26  Carter, Darius G              18 KING-PN                   2:35.57        
 27  Baughman, Brady A             15 MYST-MT                   3:17.90        
 28  Olynyk, Craig O               17 PRO-PN                         NT        
 29  Paulich, Connor P             17 Chinook-PN                     NT        
 
Event 41  Girls 13 & Over 200 LC Meter Breaststroke
===============================================================================
      3:09.99  13-14 PNS
      3:02.89  15&O PNS
     Name                         Age Team
===============================================================================
  1  Taylor, Hannah E              14 MMSC-PN                   2:51.63  PNS   
  2  Scarcello, Andi J             14 IST-PN                    2:55.26  PNS   
  3  Mackie, Katie E               13 KING-PN                   2:55.44  PNS   
  4  Deiparine, Danielle N         14 BC-PN                     2:58.08  PNS   
  5  Dart, Jessie B                15 IST-PN                    3:00.16  PNS   
  6  McCauley, Dactyl B            18 MYST-MT                   3:03.13        
  7  Langan, Kellie Marie M        13 Chinook-PN                3:03.97  PNS   
  8  Sauer, Lacaia L               15 WWA-PN                    3:05.54        
  9  Hansen, Rachel J              13 KING-PN                   3:05.71  PNS   
 10  Roberson, Kayla M             13 PRO-PN                    3:06.09  PNS   
 11  Benson, Hannah N              13 CSC-PN                    3:06.94  PNS   
 12  Mchugh, Aspen K               16 MYST-MT                   3:07.31        
 13  Rivers, Jessica D             14 BC-PN                     3:07.58  PNS   
 14  Laurent, Kalena L             14 WEST-PN                   3:07.67  PNS   
 15  Sauer, Monica L               15 KING-PN                   3:08.28        
 16  Williamson, Mariah V          15 WEST-PN                   3:08.83        
 17  Webster, Rachel K             14 WWA-PN                    3:09.67  PNS   
 18  Kurtz, Rachael A              16 WAVE-PN                   3:10.15        
 19  Estes, Kayla L                13 BISC-PN                   3:10.67        
 20  Lee, Jordan A                 16 IST-PN                    3:10.76        
 21  Winter, Taylor P              13 KING-PN                   3:11.11        
 22  Levy, Geneva M                13 BISC-PN                   3:11.87        
 23  Sandall, Megan L              17 Chinook-PN                3:12.02        
 24  Tremaine Nelson, Cecilia A    15 Chinook-PN                3:12.14        
 25  Middleton, Jordan M           15 KING-PN                   3:12.20        
 26  Hagen, C C C                  13 BC-PN                     3:12.41        
 27  Ly, Olivia L                  15 WAVE-PN                   3:12.72        
 28  Judd, Ashley N                16 MYST-MT                   3:12.83        
 29  Schaufler, Karoline K         15 MMSC-PN                   3:13.80        
 30  Main, Sarah M                 16 WEST-PN                   3:13.85        
 31  Kochel, Hannah N              18 MYST-MT                   3:14.98        
 32  Davidson, Katie E             13 CSC-PN                    3:15.03        
 33  Cherry, Tara R                19 MYST-MT                   3:17.95        
 34  Norris, Kennedi               13 IST-PN                    3:17.95        
 35  Chheng, Courtney C            14 WEST-PN                   3:17.97        
 36  Polzin, Mikayla B             14 OAC-PN                    3:18.51        
 37  Scheck, Venalie N             14 WAVE-PN                   3:18.69        
 38  An, Shannon                   13 BC-PN                     3:19.65        
 39  Schy, Renee N                 14 PRO-PN                    3:20.02        
 40  Moores, Lou K                 16 WEST-PN                   3:20.84        
 41  Elderkin, Sarah J             14 IST-PN                    3:21.38        
 42  Michel, Anna E                13 BEST-PN                   3:22.21        
 43  Mudrovich, Hannah T           13 KING-PN                   3:23.79        
 44  Probstfield, Ryann E          13 UN-KI-PN                  3:24.23        
 45  Eha, Mekena C                 14 KING-PN                   3:24.67        
 46  Shelman, Katrina J            17 ESC-PN                    3:27.09        
 47  Wright, Erica                 16 KING-PN                   3:27.49        
 48  Best, Courtney E              18 Chinook-PN                3:28.00        
 49  Webber-Bruya, Ann F           13 WWA-PN                    3:28.30        
 50  Muldoon, Ellen J              14 S-PN                      3:29.00        
 51  Jenkins, Maia M               15 S-PN                      3:29.57        
 52  Van Maren, Emily E            14 BC-PN                     3:32.95        
 53  Lesnick, Natalie S            13 KING-PN                   3:34.44        
 54  Hinman, Carly A               13 KING-PN                   3:36.95        
 55  Simpson, Sara J               13 BC-PN                     3:39.08        
 56  O'Kelley, Gina M              14 WWA-PN                    3:45.98        
 57  Torres, Catalina A            14 OAC-PN                    3:47.46        
 58  Huynh, Ashley V               13 SST-PN                    3:49.87        
 59  Kaur, Darshpreet              14 Chinook-PN                3:50.51        
 60  Meacham, Kim E                13 IST-PN                    3:50.80        
 61  Hopper, Carissa K             14 WEST-PN                   3:59.46        
 62  McCloskey, Claire E           14 CSC-PN                         NT        
 63  Lei, Kari L                   13 CSC-PN                         NT        
 64  Buhler, Elizabeth             13 CAAT-PN                        NT        
 65  Vilage, Serena R              13 PTST-PN                        NT        
 
Event 42  Boys 13 & Over 200 LC Meter Breaststroke
===============================================================================
      3:08.29  13-14 PNS
      2:55.99  15&O PNS
     Name                         Age Team
===============================================================================
  1  Allen, Ben A                  14 IST-PN                    2:47.19  PNS   
  2  Melody, Austin D              13 IST-PN                    2:47.62  PNS   
  3  LU, Patrick P                 14 CSC-PN                    2:48.58  PNS   
  4  Wilson, Hunter E              14 KING-PN                   2:50.56  PNS   
  5  Yu, Kevin S                   15 CSC-PN                    2:52.31  PNS   
  6  Alpaugh, Spencer T            13 BISC-PN                   2:52.48  PNS   
  7  Clark, Josaiah A              13 CSC-PN                    2:53.47  PNS   
  8  Derego, Damien M              14 PSSC-PN                   2:54.16  PNS   
  9  Schendel, Keith G             14 CSC-PN                    2:54.89  PNS   
 10  Feigert, Jade D               14 KING-PN                   2:55.51  PNS   
 11  Colella, Casey P              14 CSC-PN                    2:55.93  PNS   
 12  Ciliv, Morgan K               13 BC-PN                     2:57.16  PNS   
 13  Oropesa, Zach A               14 PRO-PN                    2:57.72  PNS   
 14  UM, Matthew J                 14 KING-PN                   2:59.23  PNS   
 15  Chong, Sam J                  13 BC-PN                     3:00.28  PNS   
 16  Jiang, Albert Y               14 KING-PN                   3:01.25  PNS   
 17  Paulich, Connor P             17 Chinook-PN                3:01.56        
 18  Jett, Paul C                  13 IST-PN                    3:02.01  PNS   
 19  Wood, Trent A                 14 WWA-PN                    3:03.51  PNS   
 20  Hirata, Tyler C               16 OAC-PN                    3:03.97        
 21  McDonagh, John C              13 WAVE-PN                   3:05.32  PNS   
 22  Jay, Kellen B                 14 CSC-PN                    3:05.89  PNS   
 23  Christenson, Kyle G           14 WEST-PN                   3:07.10  PNS   
 24  Deiparine, Noah T             13 BC-PN                     3:11.65        
 25  Wenman, Alex K                13 Tacoma-PN                 3:12.95        
 26  Ma, John                      14 PRO-PN                    3:13.39        
 27  Grichel, Kyle R               13 WAVE-PN                   3:14.33        
 28  Oros, George                  13 WAVE-PN                   3:17.74        
 29  Lindh, Zach M                 14 WAVE-PN                   3:19.12        
 30  Kasahara, Curtis S            14 WSY-PN                    3:20.21        
 31  Martens, Skyler G             14 WWA-PN                    3:20.75        
 32  Stewart, Michael J            13 WSY-PN                    3:20.88        
 33  Rysemus, Logan E              14 KING-PN                   3:24.72        
 34  O'Neal, Ben D                 13 WEST-PN                   3:24.81        
 35  Freeberg, Christofer          14 IST-PN                    3:25.00        
 36  Mooney, Bryce S               14 WAVE-PN                   3:27.39        
 37  Ehni, John W                  13 CSC-PN                    3:28.17        
 38  Hunter, Louie G               13 Bellingham Bay-PN         3:32.40        
 39  Chao, Donald                  14 Chinook-PN                3:34.67        
 40  Jones, Cody C                 15 KING-PN                   3:35.12        
 41  Pusateri, Jason A             17 MMSC-PN                        NT        
 42  Litzow, Peter S               13 BC-PN                          NT        
 43  Wong, Justin K                14 Chinook-PN                     NT        
 44  Bentsen, Jack R               13 Chinook-PN                     NT        
 
Event 43  Girls 13-14 50 LC Meter Freestyle
===============================================================================
        30.29  PNS
     Name                         Age Team
===============================================================================
  1  Ginnis, Morgan L              13 MMSC-PN                     28.04  PNS   
  2  Vanderwel, Heidi L            13 WEST-PN                     28.40  PNS   
  3  Taylor, Hannah E              14 MMSC-PN                     28.55  PNS   
  4  Keane, Anna C                 13 WEST-PN                     28.74  PNS   
  5  Volodkevich, Maria I          14 IST-PN                      28.91  PNS   
  6  Speak, Sage L                 13 WAVE-PN                     29.10  PNS   
  7  Hecker, Anni A                14 CSC-PN                      29.32  PNS   
  8  Hirata, Liane N               14 OAC-PN                      29.44  PNS   
  9  Roberson, Kayla M             13 PRO-PN                      29.74  PNS   
 10  Hansen, Rachel J              13 KING-PN                     29.89  PNS   
 11  Weiss, Hannah M               13 KING-PN                     30.01  PNS   
 12  Rivers, Jessica D             14 BC-PN                       30.04  PNS   
 13  Lang, Emily A                 14 KING-PN                     30.10  PNS   
 14  Munoz, Stephanie A            13 IST-PN                      30.11  PNS   
 15  Laurent, Kalena L             14 WEST-PN                     30.16  PNS   
 16  DiMicco, Kayla N              13 IST-PN                      30.27  PNS   
 17  Gwo, Lorea V                  13 KING-PN                     30.43        
 18  Schy, Laurel A                14 PRO-PN                      30.57        
 19  Grundman, Sarah E             14 BISC-PN                     30.69        
 20  Fontana, Natalie A            13 BC-PN                       30.70        
 21  Davidson, Katie E             13 CSC-PN                      30.71        
 22  Taylor, Kaitlin J             14 WEST-PN                     30.72        
 23  Burgess, Cassie               14 IST-PN                      30.73        
 24  Larson, Courtney J            14 WWA-PN                      30.74        
 25  Winter, Taylor P              13 KING-PN                     30.82        
 26  Cookson, Masami E             14 BC-PN                       30.83        
 27  Sutich, Makena A              14 BC-PN                       30.91        
 28  Levy, Geneva M                13 BISC-PN                     31.05        
 29  Elderkin, Sarah J             14 IST-PN                      31.12        
 30  Umezawa, Yui                  13 IST-PN                      31.12        
 31  Rushevics, Ali M              13 CSC-PN                      31.13        
 32  Pana, Maggie M                13 BEST-PN                     31.20        
 33  Scheck, Venalie N             14 WAVE-PN                     31.34        
 34  Magee, Abby                   14 IST-PN                      31.53        
 35  Tacke, Emily J                14 KING-PN                     31.55        
 36  Nelson, Danielle K            14 OAC-PN                      31.58        
 37  Win, Mimi M                   13 WAVE-PN                     31.60        
 38  Carlson, Nichole A            14 WEST-PN                     31.62        
 39  Slater, Athens O              14 Storm-PN                    31.80        
 40  Olsen, Emily K                13 BC-PN                       31.82        
 41  Lesnick, Natalie S            13 KING-PN                     31.83        
 42  Ameny, Sarah L                14 WSY-PN                      31.88        
 43  Mackie, Katie E               13 KING-PN                     31.98        
 44  Reeves-Bacigalupi, Meghan C   13 WEST-PN                     31.99        
 45  Schy, Renee N                 14 PRO-PN                      32.05        
 46  Polzin, Mikayla B             14 OAC-PN                      32.09        
 47  Maider, Maddie C              13 CSC-PN                      32.09        
 48  Chheng, Courtney C            14 WEST-PN                     32.22        
 49  Kuloff, Yana                  13 KING-PN                     32.22        
 50  McCloskey, Claire E           14 CSC-PN                      32.37        
 51  Hastings, Kelsey M            14 WWA-PN                      32.50        
 52  Moffatt, Vanessa N            13 KING-PN                     32.53        
 53  Lundberg, Laura A             13 CSC-PN                      32.70        
 54  Evans, Eloise D               14 KING-PN                     32.72        
 55  Korn, Anna N                  14 WEST-PN                     32.73        
 56  Beal, Jacqueline C            14 WWA-PN                      32.73        
 57  Knapik, Danielle N            13 WAVE-PN                     32.89        
 58  Magee, Hayley                 14 IST-PN                      32.95        
 59  Picardo, Kiersten A           14 BC-PN                       32.99        
 60  Michel, Anna E                13 BEST-PN                     33.04        
 61  Norris, Kennedi               13 IST-PN                      33.22        
 62  Webster, Rachel K             14 WWA-PN                      33.24        
 63  Webber-Bruya, Ann F           13 WWA-PN                      33.30        
 64  Ryan, Olivia D                14 IST-PN                      33.30        
 65  Estes, Kayla L                13 BISC-PN                     33.30        
 66  Ao, Abby A                    13 KING-PN                     33.34        
 67  Vilage, Serena R              13 PTST-PN                     33.39        
 68  Hatsukami, Andrea N           13 KING-PN                     33.40        
 69  Cechony, Anna L               13 CSC-PN                      33.43        
 70  LeMaster, Alexa D             14 WAVE-PN                     33.57        
 71  Francois, Michelle G          13 BC-PN                       33.59        
 72  Mudrovich, Hannah T           13 KING-PN                     33.64        
 73  Wolhart, Haley M              14 S-PN                        33.68        
 74  Ditty, Alicia N               13 SST-PN                      33.75        
 75  Langan, Kellie Marie M        13 Chinook-PN                  33.79        
 76  Barnick, Angela M             14 OAC-PN                      33.83        
 77  Vagen, Drew Q                 13 KING-PN                     33.84        
 78  Khazoyan, Kate M              13 KING-PN                     33.87        
 79  Wick, Madeline R              14 IST-PN                      33.95        
 80  McGuire, Molly Y              13 Bellingham Bay-PN           33.99        
 81  Wintermute, Larissa L         14 WAVE-PN                     34.08        
 82  Wallen, Kate J                14 KING-PN                     34.12        
 83  Turk, Kate E                  13 WAVE-PN                     34.16        
 84  Peterson, Ellen C             14 Chinook-PN                  34.47        
 85  Iverson, Hannah               14 S-PN                        34.49        
 86  Ma, Jacqueline L              13 Chinook-PN                  34.51        
 87  Eha, Mekena C                 14 KING-PN                     34.57        
 88  Hinman, Carly A               13 KING-PN                     34.69        
 89  Drugge, Kailee M              13 Tacoma-PN                   35.04        
 90  Terentjev, Belah D            13 KING-PN                     35.14        
 91  Gilbert, Haley C              14 WAVE-PN                     35.15        
 92  Bynum, Carina J               14 KING-PN                     35.33        
 93  Hopper, Carissa K             14 WEST-PN                     35.35        
 94  Chilczuk, Bella I             14 Chinook-PN                  35.36        
