Licensed to Chinook Aquatic Club                 Hy-Tek's Meet Manager 3/4/2007
             2007 Marchr Challenge, Div04 - 3/10/2007 to 3/11/2007             
                    Mary Wayte Pool, Sanction #: 0703-CSD04                    
                         Hosted byChinook Aquatic Club                         
                                Session Report                                 
 
                            Session: 4   Sunday PM                             
Day of Meet: 2   Starts at 02:00 PM   Heat Interval: 40 Seconds / Back +10 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        97  Girls 10 & Under 200 IM              14          3   02:00 PM
Finals        98  Boys 10 & Under 200 IM                8          2   02:13 PM
Finals        99  Girls 11-12 200 IM                   16          3   02:22 PM
Finals       101  Girls 10 & Under 200 Freesty          6          1   02:34 PM
Finals       102  Boys 10 & Under 200 Freestyl          5          1   02:37 PM
Finals       103  Girls 12 & Under 200 Freesty          6          1   02:40 PM
Finals       105  Girls 10 & Under 100 Backstr         44          8   02:43 PM
Finals       106  Boys 10 & Under 100 Backstro         24          4   03:03 PM
Finals       107  Girls 11-12 100 Backstroke           31          6   03:14 PM
Finals       109  Girls 10 & Under 50 Butterfl         48          8   03:28 PM
Finals       110  Boys 10 & Under 50 Butterfly         23          4   03:40 PM
Finals       111  Girls 11-12 50 Butterfly             37          7   03:47 PM
Finals       113  Girls 11-12 200 Butterfly             2          1   03:56 PM
Finals       115  Girls 10 & Under 100 Freesty         50          9   04:00 PM
Finals       116  Boys 10 & Under 100 Freestyl         27          5   04:20 PM
Finals       117  Girls 11-12 100 Freestyle            34          6   04:32 PM
Finals       119  Girls 10 & Under 50 Breastst         55         10   04:44 PM
Finals       120  Boys 10 & Under 50 Breaststr         26          5   05:01 PM
Finals       121  Girls 11-12 50 Breaststroke          34          6   05:09 PM
Finals       123  Girls 11-12 200 Breaststroke          8          2   05:18 PM
Finals       125  Girls 10 & Under 500 Freesty          7          2   05:27 PM
Finals       126  Boys 10 & Under 500 Freestyl          0          0   05:46 PM
Finals       127  Girls 11-12 500 Freestyle            11          2   05:46 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              516         96           
                    Finish Time                                        06:01 PM