Licensed to Chinook Aquatic Club                 Hy-Tek's Meet Manager 3/4/2007
             2007 Marchr Challenge, Div04 - 3/10/2007 to 3/11/2007             
                    Mary Wayte Pool, Sanction #: 0703-CSD04                    
                         Hosted byChinook Aquatic Club                         
                                Session Report                                 
 
                           Session: 1   Saturday AM                            
Day of Meet: 1   Starts at 09:00 AM   Heat Interval: 45 Seconds / Back +10 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         1  Girls 8 & Under 25 Freestyle         31          6   09:00 AM
Finals         2  Boys 8 & Under 25 Freestyle          18          3   09:08 AM
Finals         3  Girls 10 & Under 200 Freesty         22          4   09:11 AM
Finals         4  Boys 10 & Under 200 Freestyl         17          3   09:28 AM
Finals         6  Boys 11-12 200 Freestyle             12          2   09:41 AM
Finals         7  Girls 10 & Under 200 Medley           9          2   09:48 AM
Finals         8  Boys 10 & Under 200 Medley R          6          1   09:56 AM
Finals        10  Boys 12 & Under 200 Medley R          5          1   10:00 AM
Finals        11  Girls 8 & Under 25 Butterfly         26          5   10:04 AM
Finals        12  Boys 8 & Under 25 Butterfly          14          3   10:10 AM
Finals        13  Girls 10 & Under 100 Butterf          6          1   10:14 AM
Finals        14  Boys 10 & Under 100 Butterfl          6          1   10:16 AM
Finals        16  Boys 11-12 100 Butterfly              6          1   10:20 AM
Finals        17  Girls 10 & Under 50 Freestyl         65         11   10:23 AM
Finals        18  Boys 10 & Under 50 Freestyle         45          8   10:40 AM
Finals        20  Boys 11-12 50 Freestyle              22          4   10:52 AM
Finals        21  Girls 8 & Under 25 Backstrok         26          5   10:58 AM
Finals        22  Boys 8 & Under 25 Backstroke         13          3   11:05 AM
Finals        23  Girls 10 & Under 50 Backstro         50          9   11:10 AM
Finals        24  Boys 10 & Under 50 Backstrok         32          6   11:26 AM
Finals        26  Boys 11-12 50 Backstroke             23          4   11:37 AM
Finals        28  Boys 11-12 200 Backstroke             2          1   11:44 AM
Finals        29  Girls 8 & Under 25 Breaststr         26          5   11:47 AM
Finals        30  Boys 8 & Under 25 Breaststro         15          3   11:54 AM
Finals        31  Girls 10 & Under 100 Breasts         27          5   11:59 AM
Finals        32  Boys 10 & Under 100 Breastst         22          4   12:12 PM
Finals        34  Boys 11-12 100 Breaststroke          20          4   12:23 PM
Finals        35  Girls 10 & Under 100 IM              46          8   12:33 PM
Finals        36  Boys 10 & Under 100 IM               30          5   12:54 PM
Finals        38  Boys 11-12 100 IM                    23          4   01:06 PM
Finals        40  Boys 11-12 400 IM                     0          0   01:16 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              665        122           
                    Finish Time                                        01:16 PM