Licensed to Chinook Aquatic Club Hy-Tek's Meet Manager 11/5/2006
CHINOOK PENTATHLON - 11/5/2006
DQs are penalized 5 seconds per 50 yards, Sanction #: #0612-SP01
Combined Events
Girls 11 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Volodkevich, Maria I 11 IST-PN 3:11.43 31.70 34.47 30.92 27.83 1:06.51
2 Flaten, Kayla M 11 IST-PN 3:27.39 35.21 37.83 33.17 28.47 1:12.71
3 Larson, Courtney J 11 WWA-PN 3:32.85 32.44 39.94 34.47 29.09 1:16.91
4 Rasquinha, Christine L IST-PN 3:36.69 34.78 39.97 33.67 31.29 1:16.98
5 Morrison, Alana Q 11 C-PN 3:38.61 38.02 38.66 33.34 30.65 1:17.94
6 Elderkin, Sarah J 11 IST-PN 3:39.51 34.50 41.47 35.37 31.57 1:16.60
7 Langan, Kellie Marie M C-PN 3:44.37 37.87 38.56 35.26 34.02 1:18.66
8 Barber, Destiny M 11 WWA-PN 3:46.94 36.93 40.85 36.95 31.64 1:20.57
9 Magee, Abby 11 IST-PN 3:54.50 36.05 45.12 37.62 32.65 1:23.06
10 Webster, Rachel K 11 WWA-PN 3:57.22 38.08 40.62 41.36 32.23 1:24.93
Boys 11 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Maudslien, Thane K 11 WWA-PN 3:24.89 33.05 40.66 30.52 27.96 1:12.70
2 Allen, Ben A 11 IST-PN 3:27.44 33.05 39.59 33.91 28.49 1:12.40
3 Onstot, Chase M 11 WWA-PN 3:38.75 33.08 41.49 36.47 29.38 1:18.33
4 Martens, Skyler G 11 WWA-PN 3:47.04 37.25 42.99 34.84 30.63 1:21.33
5 Bublitz, Chase E 11 C-PN 4:11.69 40.17 48.17 40.82 33.66 1:28.87
6 Wong, Justin K 11 C-PN 4:25.82 40.87 50.30 46.48 34.23 1:33.94
7 Gupta, Rahul 11 IST-PN 4:30.33 41.12 53.18 44.61 36.78 1:34.64
8 Livingston, James A 11 BC-PN 4:40.49 55.34dq 45.77 46.80 35.16 1:37.42
9 Ung, Lucas Y 11 IST-PN 4:42.89 42.43 56.25 49.72 37.54 1:36.95
10 Chao, Derek W 11 C-PN 6:38.37 1:09.34 55.34 :19.24dq 1:00.86 2:13.59
Girls 12 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Kinnear, Katie M 12 IST-PN 3:07.18 29.29 36.57 28.17 26.15 1:07.00
2 Hanrahan, Kayleigh M 12 WWA-PN 3:17.51 32.94 34.57 32.06 28.00 1:09.94
3 Tinseth, Elise N 12 IST-PN 3:18.18 31.89 36.25 31.75 27.98 1:10.31
4 Schneider, Rachel A 12 C-PN 3:18.80 31.87 36.03 32.28 28.50 1:10.12
5 Crockett, Hannah L 12 WWA-PN 3:25.45 33.50 37.72 33.14 28.39 1:12.70
6 Brunner, Johanna L 12 SBAY-PN 3:28.46 35.45 35.59 34.46 29.18 1:13.78
7 Scarcello, Andi J 12 IST-PN 3:28.69 34.13 36.40 34.08 30.94 1:13.14
8 Dorhofer, Sonny K 12 WWA-PN 3:28.84 35.62 36.30 35.05 28.23 1:13.64
9 Wang, Vee Vee W 12 C-PN 3:33.82 36.15 37.67 35.66 29.28 1:15.06
10 Saysana, Monique H 12 C-PN 3:34.76 35.11 42.52 32.83 28.57 1:15.73
Boys 12 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Jett, David C 12 IST-PN 3:07.78 31.31 33.73 28.91 26.69 1:07.14
2 Simons, Dan K 12 BC-PN 3:13.21 32.27 35.09 30.17 26.87 1:08.81
3 Sholdra, Steve J 12 BC-PN 3:20.32 33.85 37.33 30.42 28.39 1:10.33
4 Fox, Travis J 12 IST-PN 3:28.25 36.10 37.62 31.39 29.79 1:13.35
5 Wilson, Hunter E 12 IST-PN 3:38.43 35.22 40.05 35.30 30.90 1:16.96
6 Chan, Christopher B 12 IST-PN 3:44.48 34.86 44.46 34.57 30.45 1:20.14
7 Marber, Alex 12 IST-PN 3:48.10 40.43 38.95 34.55 30.75 1:23.42
8 Williams, Zach R 12 WWA-PN 3:48.12 40.18 39.63 34.08 31.69 1:22.54
9 Hall, Cody S 12 BC-PN 3:49.11 37.11 44.73 36.30 30.59 1:20.38
10 Smith, Alex 12 IST-PN 4:01.68 38.58 47.20 37.53 32.98 1:25.39
Girls 13 Year Olds Pentathlon
Place Name Team Total 100BK 100BR 100FLY 100FR 200IM
==============================================================================================
1 Zook, Nina B 13 IST-PN 6:31.25 1:02.90 1:12.27 1:02.51 57.86 2:15.71
2 Beauchamp, Kara A 13 IST-PN 7:05.29 1:09.61 1:15.63 1:09.40 1:02.61 2:28.04
3 Barber, Rio R 13 WWA-PN 7:08.44 1:07.26 1:21.10 1:10.50 1:00.92 2:28.66
4 Antilla, Josie P 13 WWA-PN 7:16.31 1:13.77 1:17.75 1:11.87 1:02.21 2:30.71
5 Rogers, Kimberly B 13 IST-PN 7:19.26 1:10.65 1:18.25 1:10.37 1:05.01 2:34.98
6 Chan, Imelda 13 DELTA 7:27.02 1:12.01 1:25.23 1:10.02 1:04.74 2:35.02
7 Fritts, Claire E 13 WWA-PN 7:28.20 1:13.52 1:23.64 1:12.52 1:01.41 2:37.11
8 Crockett, Mariah A 13 WWA-PN 7:35.20 1:13.29 1:27.49 1:11.49 1:01.92 2:41.01
9 Streeter, Molly J 13 C-PN 7:44.15 1:13.97 1:23.81 1:17.14 1:06.88 2:42.35
10 Nurmi, Kaela L 13 IST-PN 7:48.13 1:11.06 1:28.68 1:16.54 1:07.13 2:44.72
Boys 13 Year Olds Pentathlon
Place Name Team Total 100BK 100BR 100FLY 100FR 200IM
==============================================================================================
1 Yan, Erik S 13 BC-PN 6:33.83 1:03.34 1:16.93 59.33 55.15 2:19.08
2 Noon, Willy P 13 SBAY-PN 7:07.85 1:10.33 1:22.14 1:06.82 59.91 2:28.65
3 Whiting, Cameron A 13 C-PN 7:11.40 1:08.74 1:25.86 1:05.91 59.56 2:31.33
4 Hwang, Alex J 13 C-PN 7:11.93 1:08.70 1:17.14 1:12.84 59.71 2:33.54
5 Burwell, Nathan B 13 BC-PN 7:41.36 1:10.52 1:24.54 1:16.98 1:05.63 2:43.69
6 Tse, Gabriel 13 C-PN 8:03.33 1:19.76 1:26.92 1:22.22 1:06.18 2:48.25
7 Piper, Sean J 13 WWA-PN 8:11.68 1:13.62 1:40.69 1:23.93 1:04.75 2:48.69
8 Leist, Matthew J 13 IST-PN 8:29.86 1:19.71 1:31.12 1:29.02 1:15.44 2:54.57
9 Stokes, Geoffrey A 13 BC-PN 8:32.84 1:27.34 1:24.14 1:29.47 1:14.50 2:57.39
10 Bury, Sebastian F 13 IST-PN 8:33.65 :25.26dq 1:31.65 1:28.95 1:09.81 2:57.98
Girls 14 & Over Pentathlon
Place Name Team Total 100BK 100BR 100FLY 100FR 200IM
==============================================================================================
1 Chan, Louisa 16 DELTA 6:34.96 1:03.52 1:12.05 1:02.39 56.62 2:20.38
2 Lindsay, Alexandra 14 DELTA 6:59.76 1:06.37 1:20.73 1:06.60 59.10 2:26.96
3 Karkling, Morgan 17 DELTA 7:06.81 1:08.47 1:22.81 1:07.63 59.60 2:28.30
4 Boduel, Chantelle 15 DELTA 7:13.24 1:02.37 1:27.17 1:12.26 1:01.15 2:30.29
5 Biggin, Laura 16 DELTA 7:14.51 1:10.63 1:21.27 1:09.18 1:02.41 2:31.02
6 Hou, Amy 15 DELTA 7:18.51 1:08.13 1:20.34 1:11.10 1:04.01 2:34.93
7 Phung, Sophia C 15 C-PN 7:19.08 1:10.89 1:24.56 1:07.15 1:02.68 2:33.80
8 Marrs, Mackenzie N 14 WWA-PN 7:19.51 1:10.14 1:23.92 1:13.60 1:01.34 2:30.51
9 Frey, Mel J 14 WWA-PN 7:21.62 1:09.12 1:21.58 1:13.64 1:01.38 2:35.90
10 Renneberg, Vanessa 15 DELTA 7:25.05 1:08.06 1:22.32 1:18.14 1:05.44 2:31.09
Boys 14 & Over Pentathlon
Place Name Team Total 100BK 100BR 100FLY 100FR 200IM
==============================================================================================
1 Harbaugh, Kirk A 16 C-PN 6:20.45 1:00.31 1:08.57 59.97 54.46 2:17.14
2 Hanna, Scott 15 DELTA 6:43.17 59.46 1:16.72 1:05.80 57.11 2:24.08
3 Sweet, John A 17 C-PN 6:43.84 1:03.62 1:13.78 1:06.40 58.36 2:21.68
4 Rochford, Michael 14 IST-PN 6:58.08 1:05.80 1:21.25 1:06.17 58.93 2:25.93
5 Webster, Dillon B 14 WWA-PN 6:58.94 1:08.76 1:18.77 1:09.07 58.73 2:23.61
6 Nicholas, Jan G 15 WWA-PN 7:04.75 1:13.06 1:15.78 1:07.92 1:00.93 2:27.06
7 Wong, Alex 14 C-PN 7:12.41 1:07.80 1:23.34 1:09.48 1:01.30 2:30.49
8 Kim, Michael K 16 IST-PN 7:19.52 1:14.11 1:11.04 1:15.39 1:02.50 2:36.48
9 Fulton, Andy Y 14 CAAT-PN 7:30.21 1:12.97 1:25.24 1:14.41 59.71 2:37.88
10 Gordon, Jacques R 15 WWA-PN 7:30.27 1:11.23 1:28.19 1:15.60 1:01.76 2:33.49