Licensed To: Chinook Aquatic Club 2/1/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'04 28TH ANNUAL WASHINGTON OPEN 29-Jan-04 to 01-Feb-04 Yards
Location: KCAC
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Alex, Casey (31) 8/3/1972 B 080372CASKALEX
54.15Y AGS2 P # 18 Boys Senior 100 Fly 22 --- 1.63
54.19Y AGS2 F # 18 Boys Senior 100 Fly 20 --- 1.67
1:50.69Y AGS2 P # 20 Boys Senior 200 Free 49 --- 4.36
1:04.44Y AGS2 P # 22 Boys Senior 100 Breast 30 --- -0.45
50.36Y AGS2 P # 30 Boys Senior 100 Free 41 --- -0.06
2:19.09Y AGS2 P # 32 Boys Senior 200 Breast 24 --- -2.32
2:20.21Y AGS2 F # 32 Boys Senior 200 Breast 21 --- -1.20
2:04.36Y AGS2 P # 34 Boys Senior 200 Fly 23 --- 4.32
2:07.13Y AGS2 F # 34 Boys Senior 200 Fly 24 --- 7.09
Anderson, Lauren (15) 9/15/1988 G 091588LAUKANDE (9)
5:19.38Y AGS2 P # 5 Girls Senior 500 Free 29 --- -1.51
5:19.76Y AGS2 F # 5 Girls Senior 500 Free 23 --- -1.13
2:16.27Y AGS2 P # 7 Girls Senior 200 IM 50 --- -1.02
1:03.61Y AGS2 F # 11 400 Medley Relay Lead Off --- --- -0.16
30.00Y F # 13 200 Medley Relay Lead Off --- --- -0.90
4:45.64Y AGS2 P # 15 Girls Senior 400 IM 27 --- -0.01
4:46.25Y AGS2 F # 15 Girls Senior 400 IM 23 --- 0.60
1:00.96Y AGS2 P # 17 Girls Senior 100 Fly 42 --- -0.36
2:14.38Y AGS2 P # 33 Girls Senior 200 Fly 30 --- -4.32
2:15.27Y AGS2 F # 33 Girls Senior 200 Fly 21 --- -3.43
18:28.84Y AGS2 F # 37 Girls Senior 1650 Free 21 --- -4.01
Benca, Jeff (15) 4/27/1988 B 042788JEFPBENC (9)
10:25.84Y SW F # 2 Boys Senior 1000 Free --- --- -13.05
5:04.18Y AGS2 P # 6 Boys Senior 500 Free 52 --- 3.62
25.39Y SW P # 10 Boys Senior 50 Free 65 --- 0.23
2:02.51Y SILV P # 20 Boys Senior 200 Free 97 --- 8.65
54.62Y SW P # 30 Boys Senior 100 Free 79 --- -0.53
17:16.14Y SECT F # 38 Boys Senior 1650 Free 20 --- -34.44
Bisch, Kyle (17) 4/20/1986 B 042086KYLEBISC (12)
24.15Y SW F # 4 200 Free Relay Lead Off --- --- -1.74
5:02.91Y AGS2 P # 6 Boys Senior 500 Free 49 --- 1.26
2:05.22Y AGS2 P # 8 Boys Senior 200 IM 48 --- 1.03
4:28.57Y AGS2 P # 16 Boys Senior 400 IM 36 --- 7.66
1:01.81Y SECT P # 22 Boys Senior 100 Breast 15 --- 1.08
1:02.41Y AGS2 F # 22 Boys Senior 100 Breast 15 2 1.68
2:14.05Y SECT P # 32 Boys Senior 200 Breast 13 --- 3.97
2:18.33Y SECT F # 32 Boys Senior 200 Breast 15 2 8.25
Box, Jay (25) 12/27/1978 B 122778JAYMBOX*
2:03.85Y AGS2 P # 8 Boys Senior 200 IM 42 --- -2.11
22.14Y SECT F # 10 Boys Senior 50 Free 10 7 0.10
22.20Y SECT P # 10 Boys Senior 50 Free 10 --- 0.16
57.23Y AGS2 F # 12 400 Medley Relay Lead Off --- --- 1.10
54.43Y AGS2 P # 18 Boys Senior 100 Fly 24 --- -0.01
54.60Y AGS2 F # 18 Boys Senior 100 Fly 22 --- 0.16
55.69Y SECT F # 24 Boys Senior 100 Back 11 5 -0.44
56.21Y AGS2 P # 24 Boys Senior 100 Back 20 --- 0.08
2:02.25Y AGS2 F # 28 Boys Senior 200 Back 14 3 -1.15
2:03.06Y AGS2 P # 28 Boys Senior 200 Back 20 --- -0.34
48.28Y SECT P # 30 Boys Senior 100 Free 9 --- -0.95
48.69Y SECT F # 30 Boys Senior 100 Free 6 13 -0.54
Breske, Chris (25) 8/3/1978 B 080378CHRRBRES
59.12Y JR's P # 22 Boys Senior 100 Breast 4 --- 0.04
1:00.24Y SECT F # 22 Boys Senior 100 Breast 6 13 1.16
2:11.44Y SECT P # 32 Boys Senior 200 Breast 8 --- 1.14
2:13.01Y SECT F # 32 Boys Senior 200 Breast 8 11 2.71
Edwards, Melissa (17) 10/9/1986 G 100986MELEEDWA (11)
5:22.15Y AGS2 P # 5 Girls Senior 500 Free 33 --- 0.48
26.27Y AGS2 P # 9 Girls Senior 50 Free 67 --- 0.44
1:00.91Y AGS2 P # 17 Girls Senior 100 Fly 39 --- 0.03
2:05.18Y SW P # 19 Girls Senior 200 Free 67 --- 7.35
55.75Y AGS2 P # 29 Girls Senior 100 Free 51 --- 0.31
2:24.36Y SW P # 33 Girls Senior 200 Fly 56 --- 3.60
55.22Y AGS2 F # 35 400 Free Relay Lead Off --- --- -0.22
Hole, Becky (16) 3/15/1987 G 031587REBLHOLE (11)
1:11.30Y AGS2 P # 21 Girls Senior 100 Breast 37 --- 2.56
2:40.16Y AGS2 P # 31 Girls Senior 200 Breast 55 --- 1.95
Homchick, Tad (15) 3/2/1988 B 030288THENHOMC (10)
NS P # 8 Boys Senior 200 IM --- --- ---
NS P # 10 Boys Senior 50 Free --- --- ---
NS P # 18 Boys Senior 100 Fly --- --- ---
NS P # 22 Boys Senior 100 Breast --- --- ---
NS P # 30 Boys Senior 100 Free --- --- ---
NS P # 32 Boys Senior 200 Breast --- --- ---
Hoover, Kirsten (15) 1/28/1989 G 012889KIRDHOOV (9)
5:26.18Y AGS2 P # 5 Girls Senior 500 Free 43 --- 1.50
2:19.29Y AGS2 P # 7 Girls Senior 200 IM 73 --- 2.68
1:01.41Y AGS2 F # 11 400 Medley Relay Lead Off --- --- -0.05
29.51Y F # 13 200 Medley Relay Lead Off --- --- 0.65
4:57.99Y AGS2 P # 15 Girls Senior 400 IM 45 --- 7.81
1:01.39Y AGS2 P # 23 Girls Senior 100 Back 17 --- -0.07
1:02.24Y AGS2 F # 23 Girls Senior 100 Back 16 1 0.78
2:11.25Y SECT F # 27 Girls Senior 200 Back 17 --- 2.38
2:14.12Y AGS2 P # 27 Girls Senior 200 Back 26 --- 5.25
Hulse, Greg (16) 9/9/1987 B 090987GREAHULS (10)
22.22Y SECT F # 4 200 Free Relay Lead Off --- --- 0.01
21.92Y SECT F # 10 Boys Senior 50 Free 5 14 -0.29
22.04Y SECT P # 10 Boys Senior 50 Free 6 --- -0.17
51.70Y JR's P # 18 Boys Senior 100 Fly 5 --- -2.67
52.97Y SECT F # 18 Boys Senior 100 Fly 8 11 -1.40
1:54.22Y AGS2 P # 20 Boys Senior 200 Free 77 --- 0.92
48.30Y SECT F # 30 Boys Senior 100 Free 4 15 -1.27
48.51Y SECT P # 30 Boys Senior 100 Free 11 --- -1.06
Lam, Michelle (17) 12/30/1986 G 123086MICSLAM* (11)
2:15.49Y AGS2 P # 7 Girls Senior 200 IM 47 --- 4.14
25.66Y AGS2 P # 9 Girls Senior 50 Free 44 --- 0.48
59.35Y SECT F # 17 Girls Senior 100 Fly 19 --- -0.27
59.73Y SECT P # 17 Girls Senior 100 Fly 17 --- 0.11
1:01.84Y AGS2 P # 23 Girls Senior 100 Back 23 --- 1.90
1:02.04Y AGS2 F # 23 Girls Senior 100 Back 21 --- 2.10
56.05Y AGS2 P # 29 Girls Senior 100 Free 60 --- 1.81
2:08.92Y SECT F # 33 Girls Senior 200 Fly 10 7 0.37
2:09.64Y SECT P # 33 Girls Senior 200 Fly 9 --- 1.09
Martin, Greg (29) 5/23/1974 B 052374GREJMART
NS P # 6 Boys Senior 500 Free --- --- ---
1:56.79Y SW P # 20 Boys Senior 200 Free 91 --- 4.38
2:13.37Y AGS2 P # 34 Boys Senior 200 Fly 46 --- 4.60
Molnar, Lauren (18) 11/22/1985 G 112285LAUEMOLN (12)
11:04.99Y SW F # 1 Girls Senior 1000 Free 27 --- 8.41
2:19.75Y AGS2 P # 7 Girls Senior 200 IM 74 --- 1.99
4:54.57Y AGS2 P # 15 Girls Senior 400 IM 42 --- 3.84
1:03.67Y AGS2 P # 17 Girls Senior 100 Fly 79 --- 0.82
2:04.18Y SW P # 19 Girls Senior 200 Free 63 --- 4.17
2:16.57Y AGS2 P # 33 Girls Senior 200 Fly 39 --- 1.51
58.39Y SW F # 35 400 Free Relay Lead Off --- --- 0.35
Page, Tamon (18) 12/10/1985 B 121085TAMRPAGE (12)
2:01.19Y AGS2 P # 8 Boys Senior 200 IM 23 --- -22.36
2:02.59Y AGS2 F # 8 Boys Senior 200 IM 22 --- -20.96
54.14Y SECT F # 12 400 Medley Relay Lead Off --- --- 0.32
26.52Y F # 14 200 Medley Relay Lead Off --- --- 0.54
DQ P # 18 Boys Senior 100 Fly --- --- ---
1:53.09Y AGS2 P # 20 Boys Senior 200 Free 70 --- 3.37
54.49Y SECT F # 24 Boys Senior 100 Back 5 14 0.67
54.69Y SECT P # 24 Boys Senior 100 Back 8 --- 0.87
1:48.93Y AGS2 F # 26 800 Free Relay Lead Off --- --- -0.79
1:54.94Y SECT F # 28 Boys Senior 200 Back 5 14 -2.52
1:55.89Y SECT P # 28 Boys Senior 200 Back 5 --- -1.57
49.11Y AGS2 P # 30 Boys Senior 100 Free 18 --- -0.06
52.02Y AGS2 F # 30 Boys Senior 100 Free 16 1 2.85
Preston, Hillary (16) 10/6/1987 G 100687HILAPRES (11)
10:58.23Y SW F # 1 Girls Senior 1000 Free 23 --- 22.31
25.04Y SECT F # 3 200 Free Relay Lead Off --- --- 0.37
2:14.46Y AGS2 P # 7 Girls Senior 200 IM 38 --- 2.90
24.67Y SECT P # 9 Girls Senior 50 Free 9 --- ---
24.94Y SECT F # 9 Girls Senior 50 Free 8 11 0.27
NS P # 15 Girls Senior 400 IM --- --- ---
1:59.16Y AGS2 P # 19 Girls Senior 200 Free 35 --- 2.20
2:00.72Y AGS2 F # 25 800 Free Relay Lead Off --- --- 3.76
54.44Y SECT P # 29 Girls Senior 100 Free 24 --- 0.80
55.61Y AGS2 F # 29 Girls Senior 100 Free 22 --- 1.97
24.94Y SECT F # 209 Girls Senior 50 Free 1 --- 0.27
Ricci, Joey (15) 1/6/1989 B 010689JOSMRICC (9)
2:09.60Y AGS2 P # 8 Boys Senior 200 IM 65 --- -3.67
28.15Y F # 14 200 Medley Relay Lead Off --- --- -1.12
1:07.47Y AGS2 P # 22 Boys Senior 100 Breast 46 --- 1.36
59.63Y AGS2 P # 24 Boys Senior 100 Back 45 --- -0.95
1:54.02Y AGS2 F # 26 800 Free Relay Lead Off --- --- -6.87
53.66Y SW P # 30 Boys Senior 100 Free 75 --- 0.30
2:28.96Y AGS2 P # 32 Boys Senior 200 Breast 47 --- 5.54
53.00Y SW F # 36 400 Free Relay Lead Off --- --- -0.36
Schaeffer, Katie (16) 2/20/1987 G 022087KATMSCHA (11)
2:16.75Y AGS2 P # 7 Girls Senior 200 IM 53 --- 0.46
25.44Y AGS2 P # 9 Girls Senior 50 Free 36 --- 0.45
2:00.67Y AGS2 P # 19 Girls Senior 200 Free 44 --- 2.43
1:11.75Y AGS2 P # 21 Girls Senior 100 Breast 39 --- 2.58
56.80Y SW P # 29 Girls Senior 100 Free 70 --- 0.92
2:36.07Y AGS2 P # 31 Girls Senior 200 Breast 43 --- 7.42
Shin, Jenny (17) 10/8/1986 G 100886JENBSHIN (12)
NS P # 9 Girls Senior 50 Free --- --- ---
NS P # 21 Girls Senior 100 Breast --- --- ---
NS P # 27 Girls Senior 200 Back --- --- ---
NS P # 29 Girls Senior 100 Free --- --- ---
Taylor, Melissa (15) 1/17/1989 G 011789MELLTAYL (9)
10:57.99Y SW F # 1 Girls Senior 1000 Free --- --- -13.44
26.62Y SW F # 3 200 Free Relay Lead Off --- --- 0.11
5:24.76Y AGS2 P # 5 Girls Senior 500 Free 38 --- -2.94
2:17.32Y AGS2 P # 7 Girls Senior 200 IM 59 --- 0.50
4:48.76Y AGS2 P # 15 Girls Senior 400 IM 36 --- -5.86
2:02.57Y SW P # 19 Girls Senior 200 Free 55 --- -2.69
2:23.27Y AGS2 P # 33 Girls Senior 200 Fly 55 --- 3.41
18:03.04Y SECT F # 37 Girls Senior 1650 Free 12 5 -50.79
Voit, Jay (15) 8/4/1988 B 080488JAYMVOIT (9)
2:08.25Y AGS2 P # 8 Boys Senior 200 IM 62 --- 1.23
4:31.13Y AGS2 P # 16 Boys Senior 400 IM 39 --- -2.21
1:55.18Y AGS2 P # 20 Boys Senior 200 Free 83 --- 0.53
1:07.36Y AGS2 P # 22 Boys Senior 100 Breast 45 --- 0.49
NS P # 30 Boys Senior 100 Free --- --- ---
NS P # 32 Boys Senior 200 Breast --- --- ---
Wong, Austin (18) 11/11/1985 B 111185AUSMWONG (12)
2:01.86Y AGS2 P # 8 Boys Senior 200 IM 29 --- -1.84
22.78Y AGS2 P # 10 Boys Senior 50 Free 22 --- -2.08
23.09Y AGS2 F # 10 Boys Senior 50 Free 22 --- -1.77
4:28.18Y AGS2 P # 16 Boys Senior 400 IM 35 --- 2.77
1:48.61Y