Licensed To: Chinook Aquatic Club 4/7/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 SPRING GRAND CHALLENGE -DIV. 4 29-Mar-03 to 30-Mar-03 Yards
Location: Puyallup High School
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Allen, Malcolm R. (9) 1/1/1994 B 010194MALRALLE
48.32Y F # 20B Boys 9-10 50 Free 5 2 5.67
1:06.53Y F # 26 Boys 10 & Under 50 Back 5 2 2.39
2:34.53Y F # 34 Boys 10 & Under 100 Breast 7 --- 4.14
2:10.75Y F # 40B Boys 9-10 100 IM 2 5 0.09
Anderson, Ashley L. (12) 1/25/1991 G 012591ASHLANDE
37.06Y GOLD F # 45 200 Medley Relay Lead Off --- --- -0.60
2:22.42Y AGS1 F # 49 Girls 11-12 200 Free 2 5 -1.74
30.22Y GOLD F # 57 Girls 11-12 50 Free 4 3 -0.63
1:15.06Y GOLD F # 69 Girls 11-12 100 IM 4 3 -1.27
1:18.40Y GOLD F # 83 Girls 11-12 100 Back 2 5 -1.94
33.67Y AGS1 F # 87 Girls 11-12 50 Fly 6 1 0.28
6:12.92Y PNS F # 99 Girls 11-12 500 Free 2 5 -7.99
Anderson, Kaitlyn S. (8) 12/18/1994 G 121894KAISANDE
29.78Y F # 7 Girls 8 & Under 25 Free 7 --- 0.74
DQ F # 13 Girls 8 & Under 25 Fly --- --- ---
38.99Y F # 23 Girls 8 & Under 25 Back 8 --- 4.17
Bauer, Heather N. (12) 5/6/1990 G 050690HEANBAUE
2:22.94Y GOLD F # 49 Girls 11-12 200 Free 4 3 -2.66
30.45Y GOLD F # 57 Girls 11-12 50 Free 5 2 -0.63
1:26.13Y GOLD F # 65 Girls 11-12 100 Breast 5 2 3.01
1:17.70Y GOLD F # 69 Girls 11-12 100 IM 6 1 -2.55
Benca, Eric J. (10) 2/18/1993 B 021893ERIJBENC
2:39.51Y GOLD F # 10 Boys 10 & Under 200 Free 1 7 3.87
33.00Y GOLD F # 20B Boys 9-10 50 Free 1 7 -0.30
42.55Y SILV F # 26 Boys 10 & Under 50 Back 1 7 -0.92
1:33.79Y SILV F # 40B Boys 9-10 100 IM 2 5 -3.55
Bliss, Hannah L. (13) 2/19/1990 G 021990HANLBLIS
2:50.67Y F # 81A Girls 13-14 200 IM 3 4 ---
1:20.46Y F # 85A Girls 13-14 100 Back 8 --- 1.76
1:11.12Y F # 93A Girls 13-14 100 Free 7 --- 4.08
Bourdeau, Monique N. (10) 1/13/1993 G 011393MONNBOUR
NS F # 19B Girls 9-10 50 Free --- --- ---
NS F # 25 Girls 10 & Under 50 Back --- --- ---
NS F # 39B Girls 9-10 100 IM --- --- ---
1:08.38Y F # 115 Girls 10 & Under 50 Fly 12 --- ---
1:53.13Y F # 121 Girls 10 & Under 100 Free 14 --- ---
1:12.62Y F # 125 Girls 10 & Under 50 Breast 14 --- ---
Brandabur, Molly E. (10) 6/18/1992 G 061892MOLEBRAN
33.84Y GOLD F # 19B Girls 9-10 50 Free 4 3 0.51
40.44Y GOLD F # 25 Girls 10 & Under 50 Back 1 7 0.86
1:41.92Y GOLD F # 33 Girls 10 & Under 100 Breast 6 1 6.48
1:26.05Y GOLD F # 39B Girls 9-10 100 IM 3 4 -1.30
33.16Y GOLD F # 103 200 Free Relay Lead Off --- --- -0.17
1:25.59Y GOLD F # 111 Girls 10 & Under 100 Back 3 4 1.56
40.30Y GOLD F # 115 Girls 10 & Under 50 Fly 3 4 1.88
1:17.05Y GOLD F # 121 Girls 10 & Under 100 Free 2 5 0.61
44.79Y GOLD F # 125 Girls 10 & Under 50 Breast 3 4 1.15
Brandabur, Sarah J. (12) 8/21/1990 G 082190SARJBRAN
2:39.01Y SILV F # 49 Girls 11-12 200 Free 9 --- -1.57
30.89Y GOLD F # 57 Girls 11-12 50 Free 2 5 -0.93
40.05Y SILV F # 61 Girls 11-12 50 Back 7 --- 0.68
1:34.25Y SILV F # 65 Girls 11-12 100 Breast 7 --- -0.36
1:24.56Y SILV F # 83 Girls 11-12 100 Back 2 5 -2.81
39.01Y SILV F # 87 Girls 11-12 50 Fly 4 3 -4.45
1:12.15Y SILV F # 91 Girls 11-12 100 Free 6 1 1.90
42.05Y GOLD F # 95 Girls 11-12 50 Breast 1 7 -0.95
Chandless, Madeleine N. (9) 3/1/1994 G 030194MADNCHAN
45.41Y F # 19B Girls 9-10 50 Free 8 --- 0.57
51.48Y F # 25 Girls 10 & Under 50 Back 5 2 -0.29
1:45.62Y F # 39B Girls 9-10 100 IM 9 --- 3.54
NS F # 111 Girls 10 & Under 100 Back --- --- ---
NS F # 121 Girls 10 & Under 100 Free --- --- ---
Chandless, Melissa L. (13) 9/24/1989 G 092489MELLCHAN
1:08.52Y GOLD F # 55A Girls 13-14 100 Fly 1 7 0.91
28.41Y GOLD F # 59A Girls 13-14 50 Free 4 3 0.34
1:20.13Y GOLD F # 67A Girls 13-14 100 Breast 3 4 2.29
2:25.88Y GOLD F # 81A Girls 13-14 200 IM 1 7 -0.25
1:00.81Y GOLD F # 93A Girls 13-14 100 Free 4 3 -0.59
2:46.82Y GOLD F # 97B Girls 13-14 200 Breast 2 5 2.85
Crowley, Ben (13) 7/31/1989 B 073189BENGCROW
2:11.05Y SILV F # 52A Boys 13-14 200 Free 1 7 -7.27
1:24.67Y F # 56A Boys 13-14 100 Fly 4 3 -4.55
28.54Y SILV F # 60A Boys 13-14 50 Free 6 1 -0.40
2:40.45Y F # 64A Boys 13-14 200 Back 1 7 -9.42
Curtin, Lauren V. (11) 5/20/1991 G 052091LAUVCURT
NS F # 49 Girls 11-12 200 Free --- --- ---
NS F # 57 Girls 11-12 50 Free --- --- ---
NS F # 61 Girls 11-12 50 Back --- --- ---
Daneshmandi, Carmen L. (12) 5/18/1990 G 051890CARLDANE
NS F # 49 Girls 11-12 200 Free --- --- ---
NS F # 57 Girls 11-12 50 Free --- --- ---
NS F # 61 Girls 11-12 50 Back --- --- ---
NS F # 65 Girls 11-12 100 Breast --- --- ---
Do, Jacqueline D. (10) 2/4/1993 G 020493JACDDO**
43.50Y SILV F # 3 200 Medley Relay Lead Off --- --- 3.69
33.64Y GOLD F # 19B Girls 9-10 50 Free 3 4 0.33
42.35Y GOLD F # 25 Girls 10 & Under 50 Back 5 2 2.54
1:34.33Y GOLD F # 33 Girls 10 & Under 100 Breast 3 4 1.18
1:30.11Y GOLD F # 39B Girls 9-10 100 IM 4 3 3.03
Edwards, Miranda E. (8) 4/7/1994 G 040794MIREEDWA
17.85Y GOLD F # 7 Girls 8 & Under 25 Free 5 2 0.96
20.47Y GOLD F # 13 Girls 8 & Under 25 Fly 3 4 1.03
23.78Y GOLD F # 23 Girls 8 & Under 25 Back 7 --- 1.27
26.37Y GOLD F # 31 Girls 8 & Under 25 Breast 5 2 0.43
1:46.08Y GOLD F # 39A Girls 8 & Under 100 IM 2 5 0.24
Eichen, Dena R. (13) 7/28/1989 G 072889DENREICH
2:30.16Y F # 51A Girls 13-14 200 Free 4 3 -3.95
32.97Y F # 59A Girls 13-14 50 Free 6 1 0.80
1:23.30Y GOLD F # 67A Girls 13-14 100 Breast 5 2 -0.20
2:48.66Y F # 81A Girls 13-14 200 IM 2 5 -2.02
3:02.35Y SILV F # 97B Girls 13-14 200 Breast 2 5 1.69
6:42.94Y F # 101A Girls 13-14 500 Free 2 5 1.78
Flatley, Mallary N. (12) 12/24/1990 G 122490MALNFLAT
2:36.06Y SILV F # 49 Girls 11-12 200 Free 6 1 -1.65
31.92Y SILV F # 57 Girls 11-12 50 Free 7 --- -0.26
2:53.74Y F # 63A Girls 11-12 200 Back 2 5 -2.85
1:30.64Y SILV F # 65 Girls 11-12 100 Breast 2 5 ---
1:21.73Y SILV F # 83 Girls 11-12 100 Back 5 2 -2.39
37.31Y SILV F # 87 Girls 11-12 50 Fly 3 4 -0.19
1:09.95Y SILV F # 91 Girls 11-12 100 Free 3 4 -1.55
3:14.09Y SILV F # 97A Girls 11-12 200 Breast 2 5 ---
Franco-Munoz, Adrian (9) 11/3/1993 B 110393ADR*FRAN
44.03Y F # 20B Boys 9-10 50 Free 3 4 1.06
54.06Y F # 26 Boys 10 & Under 50 Back 4 3 -1.13
2:16.45Y F # 34 Boys 10 & Under 100 Breast 5 2 -0.30
Franco-Munoz, Andrew (7) 12/8/1995 B 120895AND*FRAN
18.69Y GOLD F # 8 Boys 8 & Under 25 Free 3 4 -0.57
23.96Y GOLD F # 14 Boys 8 & Under 25 Fly 1 7 2.09
24.77Y SILV F # 24 Boys 8 & Under 25 Back 4 3 2.61
28.86Y SILV F # 32 Boys 8 & Under 25 Breast 3 4 -0.40
Franco-Munoz, Mario (13) 7/11/1989 B 071189MAR*FRAN
2:32.67Y SILV F # 82A Boys 13-14 200 IM 1 7 -1.23
1:00.99Y SILV F # 94A Boys 13-14 100 Free 1 7 -1.36
2:50.05Y SILV F # 98A Boys 13-14 200 Breast 1 7 -3.88
Frazier, Lizzy (12) 6/16/1990 G 061690ELIRFRAZ
29.77Y GOLD F # 75 200 Free Relay Lead Off --- --- 0.10
2:35.73Y AGS1 F # 79 Girls 11-12 200 IM 2 5 -3.02
1:03.34Y AGS1 F # 91 Girls 11-12 100 Free 2 5 -1.12
5:54.04Y AGS2 F # 99 Girls 11-12 500 Free 1 7 -17.78
Gilliam, Hana J. (13) 9/22/1989 G 092289HANJGILL
32.87Y F # 47 200 Medley Relay Lead Off --- --- ---
1:14.88Y SILV F # 55A Girls 13-14 100 Fly 2 5 -1.99
29.06Y SILV F # 59A Girls 13-14 50 Free 2 5 -1.75
1:24.36Y SILV F # 67A Girls 13-14 100 Breast 2 5 -1.43
5:54.64Y F # 73A Girls 13-14 400 IM 3 4 ---
Giralmo, Stephanie M. (12) 10/8/1990 G 100890STEMGIRA
30.87Y GOLD F # 57 Girls 11-12 50 Free 6 1 -0.17
38.79Y SILV F # 61 Girls 11-12 50 Back 9 --- 1.64
1:27.59Y GOLD F # 65 Girls 11-12 100 Breast 6 1 -1.34
1:20.84Y SILV F # 69 Girls 11-12 100 IM 2 5 -0.02
1:20.91Y SILV F # 83 Girls 11-12 100 Back 1 7 ---
36.76Y SILV F # 87 Girls 11-12 50 Fly 2 5 0.43
1:09.57Y SILV F # 91 Girls 11-12 100 Free 8 --- 1.19
3:10.24Y SILV F # 97A Girls 11-12 200 Breast 1 7 -19.99
Glidden, Nick (8) 5/13/1994 B 051394NICAGLID
20.90Y SILV F # 8 Boys 8 & Under 25 Free 4 3 2.93
21.42Y GOLD F # 14 Boys 8 & Under 25 Fly 1 7 -2.59
46.72Y SILV F # 20A Boys 8 & Under 50 Free 5 2 2.41
25.69Y SILV F # 24 Boys 8 & Under 25 Back 2 4 1.17
2:12.02Y F # 40A Boys 8 & Under 100 IM 4 3 1.45
Gobunquin, Mary Jane D. (15) 10/27/1987 G 102787MARDGOBU
1:16.21Y F # 55B Girls 15 & Over 100 Fly 4 3 -2.92
31.07Y F # 59B Girls 15 & Over 50 Free 4 3 0.69
2:36.67Y F # 63C Girls 15 & Over 200 Back 2 5 4.32
1:24.86Y SILV F # 67B Girls 15 & Over 100 Breast 2 5 -1.16
1:12.66Y SILV F # 85B Girls 15 & Over 100 Back 4 3 0.86
2:48.85Y F # 89C Girls 15 & Over 200 Fly 2 5 -1.70
1:08.22Y F # 93B Girls 15 & Over 100 Free 6 1 1.18
3:03.77Y F # 97C Girls 15 & Over 200 Breast 5 2 -3.66
Hale, Madeleine P. (11) 4/22/1991 G 042291MADPHALE
1:39.21Y F # 53 Girls 11-12 100 Fly 8 --- ---
36.88Y F # 57 Girls 11-12 50 Free 10 --- -3.37
41.56Y SILV F # 61 Girls 11-12 50 Back 10 --- 0.30
DQ F # 65 Girls 11-12 100 Breast --- --- ---
1:35.65Y F # 69 Girls 11-12 100 IM 9 --- -7.21
Hastings, Kit (12) 10/10/1990 B 101090CHRMHAST
29.38Y AGS1 F # 22 Boys 11-12 50 Free 3 4 -0.02
35.02Y PNS F # 28 Boys 11-12 50 Back 2 5 -0.86
1:32.16Y SILV F # 36 Boys 11-12 100 Breast 2 5 -0.14
1:17.96Y GOLD F # 42 Boys 11-12 100 IM 1 7 -2.47
35.20Y GOLD F # 118 Boys 11-12 50 Fly 1 7 -1.42
1:04.96Y PNS F # 124 Boys 11-12 100 Free 4 3 -0.82
3:08.22Y PNS F # 130 Boys 11-12 200 Breast 1 7 -11.34
Hemmaplardh, Hannah M. (15) 5/14/1987 G 051487HANMHEMM
2:21.38Y F # 51B Girls 15 & Over 200 Free 5 2 3.92
1:16.90Y F # 55B Girls 15 & Over 100 Fly 5 2 0.12
DQ F # 63C Girls 15 & Over 200 Back --- --- ---
1:21.08Y SILV F # 67B Girls 15 & Over 100 Breast 2 5 1.51
1:19.28Y F # 85B Girls 15 & Over 100 Back 5 2 0.60
2:59.39Y F # 89C Girls 15 & Over 200 Fly 4 3 -13.59
1:04.54Y F # 93B Girls 15 & Over 100 Free 3 4 0.48
2:57.46Y F # 97C Girls 15 & Over 200 Breast 1 7 9.43
Hemmaplardh, James S. (12) 5/10/1990 B 051090JAMSHEMM
1:57.55Y F # 114 Boys 11-12 100 Back 5 2 ---
1:39.24Y F # 124 Boys 11-12 100 Free 9 --- -22.32
53.73Y F # 128 Boys 11-12 50 Breast 4 3 -5.47
DQ F # 130 Boys 11-12 200 Breast --- --- ---
Jacobsen, Aaron M. (7) 8/20/1995 B 082095AARMJACO
20.16Y SILV F # 8 Boys 8 & Under 25 Free 4 3 0.36
24.79Y SILV F # 24 Boys 8 & Under 25 Back 5 2 2.06
29.72Y SILV F # 32 Boys 8 & Under 25 Breast 5 2 0.60
2:11.78Y F # 40A Boys 8 & Under 100 IM 3 4 0.67
Jacobsen, Katie M. (15) 2/8/1988 G 020888KATMJACO
2:18.26Y SILV F # 51B Girls 15 & Over 200 Free 4 3 1.96
1:17.54Y F # 55B Girls 15 & Over 100 Fly 2 5 8.29
29.00Y SILV F # 59B Girls 15 & Over 50 Free 4 3 1.42
2:51.27Y F # 63C Girls 15 & Over 200 Back 7 --- ---
1:30.73Y F # 67B Girls 15 & Over 100 Breast 4 3 7.77
Jacobsen, Stephanie B. (11) 3/7/1992 G 030792STEBJACO
NS F # 53 Girls 11-12 100 Fly --- --- ---
NS F # 57 Girls 11-12 50 Free --- --- ---
NS F # 61 Girls 11-12 50 Back --- --- ---
NS F # 69 Girls 11-12 100 IM --- --- ---
Jacobsen, Tiana L. (13) 2/6/1990 G 020690TIALJACO
1:16.60Y SILV F # 55A Girls 13-14 100 Fly 3 4 -1.78
31.28Y F # 59A Girls 13-14 50 Free 11 --- 0.53
1:30.68Y SILV F # 67A Girls 13-14 100 Breast 7 --- 0.27
Jhawar, Malika (10) 8/20/1992 G 082092MAL*JHAW
NS F # 19B Girls 9-10 50 Free --- --- ---
NS F # 25 Girls 10 & Under 50 Back --- --- ---
NS F # 33 Girls 10 & Under 100 Breast --- --- ---
NS F # 39B Girls 9-10 100 IM --- --- ---
Keller, Kari (12) 1/10/1991 G 011091KARJKELL
2:25.57Y GOLD F # 49 Girls 11-12 200 Free 5 2 0.30
36.36Y GOLD F # 61 Girls 11-12 50 Back 3 4 1.18
1:18.64Y AGS2 F # 65 Girls 11-12 100 Breast 1 7 -1.13
1:12.51Y AGS1 F # 69 Girls 11-12 100 IM 1 7 -2.75
1:15.78Y PNS F # 83 Girls 11-12 100 Back 1 7 -3.39
31.50Y AGS1 F # 87 Girls 11-12 50 Fly 1 7 -0.85
1:08.05Y GOLD F # 91 Girls 11-12 100 Free 5 2 0.73
36.92Y AGS1 F # 95 Girls 11-12 50 Breast 1 7 0.04
Koch, Kaylee A. (10) 7/1/1992 G 070192KAYAKOCH
1:39.34Y SILV F # 111 Girls 10 & Under 100 Back 3 4 -2.28
54.49Y F # 115 Girls 10 & Under 50 Fly 5 2 -3.28
1:27.23Y SILV F # 121 Girls 10 & Under 100 Free 2 5 0.35
1:01.95Y F # 125 Girls 10 & Under 50 Breast 11 --- ---
Larson, Michelle C. (12) 12/20/1990 G 122090MICCLARS
2:41.33Y SILV F # 49 Girls 11-12 200 Free 5 2 -4.45
1:25.64Y F # 53 Girls 11-12 100 Fly 3 4 -5.39
33.78Y SILV F # 57 Girls 11-12 50 Free 18 --- -0.22
43.89Y F # 61 Girls 11-12 50 Back 9 --- -0.48
Lee, Christine (14) 4/27/1988 G 042788CHR*LEE*
1:25.10Y F # 85A Girls 13-14 100 Back 5 2 5.29
3:06.81Y SILV F # 97B Girls 13-14 200 Breast 5 2 -2.26
7:48.48Y F # 101A Girls 13-14 500 Free 4 3 ---
Lee, Tammy (13) 3/24/1990 G 032490TAM*LEE*
2:35.68Y SILV F # 81A Girls 13-14 200 IM 3 4 -4.32
1:03.25Y SILV F # 93A Girls 13-14 100 Free 9 --- 0.61
6:05.09Y SILV F # 101A Girls 13-14 500 Free 4 3 -16.44
Lee, Vivian (15) 12/8/1987 G 120887VIV*LEE*
1:21.94Y F # 55B Girls 15 & Over 100 Fly 6 1 -4.27
29.56Y SILV F # 59B Girls 15 & Over 50 Free 3 4 -0.91
NS F # 63C Girls 15 & Over 200 Back --- --- ---
1:25.41Y F # 67B Girls 15 & Over 100 Breast 3 4 0.80
29.60Y SILV F # 77 200 Free Relay Lead Off --- --- -0.87
2:40.93Y F # 81B Girls 15 & Over 200 IM 2 5 -2.69
1:17.03Y F # 85B Girls 15 & Over 100 Back 3 4 -1.81
1:06.39Y F # 93B Girls 15 & Over 100 Free 3 4 1.68
3:03.76Y F # 97C Girls 15 & Over 200 Breast 4 3 -6.45
Lemke, Savannah J. (10) 9/28/1992 G 092892SAVJLEMK
3:01.48Y GOLD F # 107 Girls 10 & Under 200 IM 2 5 -2.98
37.16Y GOLD F # 115 Girls 10 & Under 50 Fly 1 7 1.46
1:10.96Y GOLD F # 121 Girls 10 & Under 100 Free 1 7 -0.62
46.03Y GOLD F # 125 Girls 10 & Under 50 Breast 4 3 -1.28
Leung, Rachael M. (11) 6/29/1991 G 062991RACMLEUN
NS F # 57 Girls 11-12 50 Free --- --- ---
NS F # 61 Girls 11-12 50 Back --- --- ---
NS F # 65 Girls 11-12 100 Breast --- --- ---
NS F # 69 Girls 11-12 100 IM --- --- ---
Liedtke, John C. (9) 3/30/1993 B 033093JOHCLIED
49.56Y F # 4 200 Medley Relay Lead Off --- --- -2.36
3:48.71Y F # 10 Boys 10 & Under 200 Free 1 7 ---
44.90Y F # 20B Boys 9-10 50 Free 4 3 1.03
51.08Y F # 26 Boys 10 & Under 50 Back 1 7 -0.84
2:06.32Y F # 34 Boys 10 & Under 100 Breast 2 5 -14.24
1:52.76Y F # 40B Boys 9-10 100 IM 1 7 -5.96
Liedtke, Matt (13) 9/14/1989 B 091489MATCLIED
NS F # 52A Boys 13-14 200 Free --- --- ---
NS F # 56A Boys 13-14 100 Fly --- --- ---
NS F # 60A Boys 13-14 50 Free --- --- ---
NS F # 68A Boys 13-14 100 Breast --- --- ---
Liu, Kendrick L. (10) 8/11/1992 B 081192KENLLIU*
3:07.85Y F # 10 Boys 10 & Under 200 Free 2 5 8.16
44.02Y SILV F # 26 Boys 10 & Under 50 Back 2 5 1.53
1:58.22Y F # 34 Boys 10 & Under 100 Breast 1 7 8.97
1:31.53Y SILV F # 40B Boys 9-10 100 IM 1 7 -0.65
41.15Y GOLD F # 116 Boys 10 & Under 50 Fly 1 7 -1.74
1:19.36Y SILV F # 122 Boys 10 & Under 100 Free 2 5 -4.38
48.90Y SILV F # 126 Boys 10 & Under 50 Breast 2 5 -1.13
8:09.26Y F # 132A Boys 9-10 500 Free 1 7 ---
Manela, Bernie (12) 12/28/1990 B 122890BER*MANE
NS F # 118 Boys 11-12 50 Fly --- --- ---
NS F # 124 Boys 11-12 100 Free --- --- ---
NS F # 128 Boys 11-12 50 Breast --- --- ---
NS F # 132B Boys 11-12 500 Free --- --- ---
Manela, Luna X. (8) 11/11/1994 G 111194LUNXMANE
NS F # 115 Girls 10 & Under 50 Fly --- --- ---
NS F # 121 Girls 10 & Under 100 Free --- --- ---
NS F # 125 Girls 10 & Under 50 Breast --- --- ---
McMahon, Ethan K. (11) 1/20/1992 B 012092ETHKMCMA
1:22.22Y SILV F # 114 Boys 11-12 100 Back 2 5 -2.47
1:12.24Y SILV F # 124 Boys 11-12 100 Free 2 5 -2.18
46.42Y F # 128 Boys 11-12 50 Breast 3 4 0.45
7:07.44Y F # 132B Boys 11-12 500 Free 2 5 7.10
Mudrovich, Chris (13) 8/8/1989 B 080889CHRJMUDR
2:42.52Y F # 52A Boys 13-14 200 Free 6 1 -4.87
31.55Y F # 60A Boys 13-14 50 Free 5 2 -2.79
1:25.87Y SILV F # 68A Boys 13-14 100 Breast 3 4 -3.68
6:19.16Y F # 74A Boys 13-14 400 IM 3 4 -17.78
Mudrovich, Lilly (11) 2/20/1992 G 022092LILNMUDR
3:35.02Y F # 49 Girls 11-12 200 Free 19 --- 7.84
40.52Y F # 57 Girls 11-12 50 Free 14 --- 3.71
1:57.07Y F # 65 Girls 11-12 100 Breast 14 --- 2.51
1:50.50Y F # 69 Girls 11-12 100 IM 16 --- 0.62
O'Keefe, Meghan E. (9) 10/15/1993 G 101593MEGEOKEE
1:38.26Y SILV F # 15 Girls 10 & Under 100 Fly 2 5 ---
39.51Y SILV F # 19B Girls 9-10 50 Free 5 2 2.42
44.18Y SILV F # 25 Girls 10 & Under 50 Back 5 2 -3.29
1:39.77Y SILV F # 39B Girls 9-10 100 IM 7 --- -3.07
Phung, Sophia C. (11) 8/29/1991 G 082991SOPCPHUN
1:27.98Y F # 53 Girls 11-12 100 Fly 5 2 -1.23
35.62Y F # 57 Girls 11-12 50 Free 7 --- 0.19
42.12Y F # 61 Girls 11-12 50 Back 4 3 -0.63
1:42.71Y F # 65 Girls 11-12 100 Breast 3 4 1.35
Ritchie, Victoria L. (12) 9/27/1990 G 092790VICLRITC
2:26.07Y GOLD F # 49 Girls 11-12 200 Free 3 4 -8.67
1:27.73Y F # 53 Girls 11-12 100 Fly 4 3 ---
39.91Y SILV F # 61 Girls 11-12 50 Back 5 2 0.23
1:32.45Y SILV F # 65 Girls 11-12 100 Breast 6 1 1.52
Rogers, Kimberly B. (10) 1/19/1993 G 011993KIMBROGE
1:29.15Y GOLD F # 15 Girls 10 & Under 100 Fly 1 7 -0.28
33.53Y GOLD F # 19B Girls 9-10 50 Free 2 5 1.25
1:33.65Y GOLD F # 33 Girls 10 & Under 100 Breast 2 5 -0.05
1:24.25Y GOLD F # 39B Girls 9-10 100 IM 1 7 0.71
2:59.69Y GOLD F # 107 Girls 10 & Under 200 IM 1 7 -0.17
1:25.01Y GOLD F # 111 Girls 10 & Under 100 Back 2 5 -2.05
37.28Y GOLD F # 115 Girls 10 & Under 50 Fly 2 5 -0.04
43.00Y GOLD F # 125 Girls 10 & Under 50 Breast 2 5 -0.62
Rozsonits, Kaysie L. (12) 9/29/1990 G 092990KAYLROZS
1:15.10Y AGS1 F # 53 Girls 11-12 100 Fly 1 7 -3.40
28.50Y AGS1 F # 57 Girls 11-12 50 Free 1 7 0.30
34.93Y GOLD F # 61 Girls 11-12 50 Back 1 7 0.74
5:25.00Y PNS F # 71 Girls 11-12 400 IM 1 7 -9.70
1:11.96Y AGS1 F # 83 Girls 11-12 100 Back 1 7 -3.21
32.32Y AGS1 F # 87 Girls 11-12 50 Fly 2 5 -0.10
2:56.79Y PNS F # 97A Girls 11-12 200 Breast 2 5 -1.74
Santos, Desi (12) 3/8/1991 G 030891DESLSANT
1:23.45Y SILV F # 53 Girls 11-12 100 Fly 2 5 ---
34.78Y SILV F # 57 Girls 11-12 50 Free 3 4 ---
41.25Y SILV F # 61 Girls 11-12 50 Back 3 4 ---
1:30.69Y F # 69 Girls 11-12 100 IM 3 4 ---
Schneider, Rachel L. (8) 5/9/1994 G 050994RACLSCHN
17.37Y GOLD F # 7 Girls 8 & Under 25 Free 4 3 0.10
21.06Y GOLD F # 13 Girls 8 & Under 25 Fly 5 2 -0.36
40.99Y GOLD F # 19A Girls 8 & Under 50 Free 4 3 -1.03
22.25Y GOLD F # 23 Girls 8 & Under 25 Back 3 4 -0.67
1:44.51Y GOLD F # 39A