Licensed To: Chinook Aquatic Club 10/18/2002 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
'02 SBAY SENIOR MEET 02-Nov-02 to 03-Nov-02 Yards
Location: Helene Madison
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 555 206-236-5812
BELLEVUE, WA 98009 chinookswimming@hotmail.com
 
Anderson, Heather (15) 010887HEAAANDE
# 27 Girls Senior 100 Free 1:02.99Y
# 29 Girls Senior 200 Back 2:29.11Y
# 33 Girls Senior 800 IM 10:58.58Y
Benca, Laura (16) 090786LAUEBENC
# 21 Girls Senior 500 Free 5:45.87Y
# 23 Girls Senior 200 IM 2:26.11Y
# 29 Girls Senior 200 Back 2:17.42Y
Buchan, Jill (16) 010486JILGBUCH
# 23 Girls Senior 200 IM 2:28.67Y
# 27 Girls Senior 100 Free 57.98Y
# 29 Girls Senior 200 Back 2:20.23Y
Chung, Julie (16) 071586JULMCHUN
# 7 Girls Senior 200 Free 2:09.78Y
# 9 Girls Senior 100 Fly 1:07.29Y
# 11 Girls Senior 50 Free 27.89Y
# 13 Girls Senior 200 Breast 2:40.70Y
# 15 Girls Senior 100 Back 1:08.78Y
# 23 Girls Senior 200 IM 2:27.05Y
# 25 Girls Senior 200 Fly 2:27.57Y
# 27 Girls Senior 100 Free 1:01.64Y
# 29 Girls Senior 200 Back 2:27.58Y
# 31 Girls Senior 100 Breast 1:13.95Y
Jacobsen, Katie (14) 020888KATMJACO
# 21 Girls Senior 500 Free 5:58.98Y
# 25 Girls Senior 200 Fly 2:48.51Y
# 27 Girls Senior 100 Free 1:01.55Y
Lam, Michelle (15) 123086MICSLAM*
# 25 Girls Senior 200 Fly 2:14.41Y
# 29 Girls Senior 200 Back 2:15.73Y
# 31 Girls Senior 100 Breast 1:08.65Y
Molnar, Lauren (16) 112285LAUEMOLN
# 23 Girls Senior 200 IM 2:18.46Y
# 27 Girls Senior 100 Free 58.04Y
# 31 Girls Senior 100 Breast 1:15.42Y
Preston, Hillary (15) 100687HILAPRES
# 25 Girls Senior 200 Fly 2:18.13Y
# 27 Girls Senior 100 Free 55.24Y
# 31 Girls Senior 100 Breast 1:12.02Y
Schaeffer, Katie (15) 022087KATMSCHA
# 23 Girls Senior 200 IM 2:24.28Y
# 27 Girls Senior 100 Free 57.59Y
# 31 Girls Senior 100 Breast 1:09.33Y
Shin, Jenny (16) 100886JENBSHIN
# 29 Girls Senior 200 Back 2:18.63Y
# 31 Girls Senior 100 Breast 1:12.78Y
Alex, Casey (30) 080372CASKALEX
# 6 Boys Senior 400 IM 4:38.87Y
# 14 Boys Senior 200 Breast 2:25.17Y
# 16 Boys Senior 100 Back 58.84Y
# 22 Boys Senior 500 Free 5:08.55Y
# 28 Boys Senior 100 Free 50.42Y
# 30 Boys Senior 200 Back 2:12.78Y
Bisch, Kyle (16) 042086KYLEBISC
# 6 Boys Senior 400 IM 4:23.32Y
# 8 Boys Senior 200 Free 1:54.63Y
# 10 Boys Senior 100 Fly 1:00.29Y
# 16 Boys Senior 100 Back 1:06.28Y
# 24 Boys Senior 200 IM 2:07.15Y
# 28 Boys Senior 100 Free 55.79Y
# 30 Boys Senior 200 Back 2:18.02Y
# 32 Boys Senior 100 Breast 1:01.56Y
Breske, Chris (24) 091878CHREBRES
# 6 Boys Senior 400 IM 5:00.00Y
# 8 Boys Senior 200 Free 1:54.00Y
# 10 Boys Senior 100 Fly 1:00.37Y
# 12 Boys Senior 50 Free 24.50Y
# 24 Boys Senior 200 IM 2:11.21Y
# 26 Boys Senior 200 Fly 2:20.00Y
# 28 Boys Senior 100 Free 54.31Y
# 32 Boys Senior 100 Breast 1:02.80Y
Hamada, Kareem (14) 081388KARAHAMA
# 6 Boys Senior 400 IM 5:00.00Y
# 8 Boys Senior 200 Free 2:04.58Y
# 12 Boys Senior 50 Free 28.49Y
# 16 Boys Senior 100 Back 1:04.59Y
# 22 Boys Senior 500 Free 5:35.00Y
# 24 Boys Senior 200 IM 2:22.59Y
# 28 Boys Senior 100 Free 58.59Y
# 32 Boys Senior 100 Breast 1:16.78Y
Homchick, Tad (14) 030288THENHOMC
# 8 Boys Senior 200 Free 2:04.89Y
# 10 Boys Senior 100 Fly 1:02.89Y
# 12 Boys Senior 50 Free 26.06Y
# 16 Boys Senior 100 Back 1:04.23Y
# 24 Boys Senior 200 IM 2:20.58Y
# 28 Boys Senior 100 Free 57.82Y
# 30 Boys Senior 200 Back 2:27.41Y
# 32 Boys Senior 100 Breast 1:14.79Y
Martin, Greg (28) 052374GREJMART
# 8 Boys Senior 200 Free 1:54.54Y
# 10 Boys Senior 100 Fly 59.53Y
# 12 Boys Senior 50 Free 33.18Y
# 16 Boys Senior 100 Back 1:07.16Y
# 22 Boys Senior 500 Free 4:57.84Y
# 24 Boys Senior 200 IM 2:16.01Y
# 28 Boys Senior 100 Free 56.54Y
# 32 Boys Senior 100 Breast NT
Swenson, Kai (15) 121686KAIESWEN
# 24 Boys Senior 200 IM 2:20.98Y
# 28 Boys Senior 100 Free 55.43Y
# 30 Boys Senior 200 Back 2:27.45Y
# 32 Boys Senior 100 Breast 1:04.84Y
Wong, Austin (16) 111185AUSMWONG
# 22 Boys Senior 500 Free 5:04.70Y
# 26 Boys Senior 200 Fly 2:13.03Y
# 28 Boys Senior 100 Free 51.63Y
# 32 Boys Senior 100 Breast 1:08.02Y
 
Female IE's: 36
Male IE's: 54
Total IE's: 90
 
Total Athletes: 18