Licensed To: Chinook Aquatic Club 5/7/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 PYRAMID PENTATHLON 03-May-03 Yards
Location: Juanita High School
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Abbasi, Justin O. (12) 5/26/1990 B 052690JUSOABBA
50.91Y F # 44 Boys 12-12 50 Free 17 --- -4.60
1:03.76Y F # 54 Boys 12-12 50 Back 17 --- 0.48
1:19.31Y F # 64 Boys 12-12 50 Breast 16 1 ---
1:25.65Y F # 74 Boys 12-12 50 Fly 15 2 9.78
2:34.33Y F # 84 Boys 12-12 100 IM 16 1 ---
Allen, Malcolm R. (9) 1/1/1994 B 010194MALRALLE
42.11Y F # 6 Boys 9-9 50 Free 9 9 -0.54
1:03.29Y F # 14 Boys 9-9 50 Back 12 5 -0.85
1:16.55Y F # 22 Boys 9-9 50 Breast 11 6 ---
59.55Y F # 30 Boys 9-9 50 Fly 9 9 ---
2:12.55Y F # 38 Boys 9-9 100 IM 12 5 1.89
Azer, Briauna K. (10) 12/15/1992 G 121592BRIKAZER
36.35Y SILV F # 7 Girls 10-10 50 Free 17 --- -2.10
45.52Y SILV F # 15 Girls 10-10 50 Back 18 --- 0.09
47.01Y GOLD F # 23 Girls 10-10 50 Breast 13 4 0.77
47.35Y SILV F # 31 Girls 10-10 50 Fly 17 --- -1.72
1:36.84Y SILV F # 39 Girls 10-10 100 IM 17 --- -3.47
Bourdeau, Monique N. (10) 1/13/1993 G 011393MONNBOUR
46.73Y F # 7 Girls 10-10 50 Free 29 --- ---
56.23Y F # 15 Girls 10-10 50 Back 29 --- ---
57.85Y F # 23 Girls 10-10 50 Breast 24 --- -14.77
1:07.64Y F # 31 Girls 10-10 50 Fly 27 --- -0.74
2:07.62Y F # 39 Girls 10-10 100 IM 27 --- ---
Brandabur, Molly E. (10) 6/18/1992 G 061892MOLEBRAN
31.24Y GOLD F # 7 Girls 10-10 50 Free 4 15 -1.92
40.38Y GOLD F # 15 Girls 10-10 50 Back 11 6 0.80
42.50Y GOLD F # 23 Girls 10-10 50 Breast 4 15 -1.14
41.20Y GOLD F # 31 Girls 10-10 50 Fly 10 7 2.78
1:30.70Y GOLD F # 39 Girls 10-10 100 IM 14 3 4.65
Brandabur, Sarah J. (12) 8/21/1990 G 082190SARJBRAN
32.44Y SILV F # 43 Girls 12-12 50 Free 24 --- 1.55
40.10Y SILV F # 53 Girls 12-12 50 Back 28 --- 0.73
43.64Y SILV F # 63 Girls 12-12 50 Breast 25 --- 1.59
40.74Y F # 73 Girls 12-12 50 Fly 27 --- 1.73
1:27.73Y SILV F # 83 Girls 12-12 100 IM 28 --- 2.72
Chan, Christopher B. (9) 4/6/1994 B 040694CHRBCHAN
46.11Y F # 6 Boys 9-9 50 Free 11 6 -5.47
1:00.15Y F # 14 Boys 9-9 50 Back 11 6 ---
1:20.19Y F # 22 Boys 9-9 50 Breast 12 5 ---
1:05.64Y F # 30 Boys 9-9 50 Fly 11 6 -10.34
2:10.89Y F # 38 Boys 9-9 100 IM 11 6 ---
Curtin, Lauren V. (11) 5/20/1991 G 052091LAUVCURT
29.87Y GOLD F # 41 Girls 11-11 50 Free 4 15 -1.03
35.63Y GOLD F # 51 Girls 11-11 50 Back 4 15 -0.06
43.48Y SILV F # 61 Girls 11-11 50 Breast 14 3 -1.24
37.51Y SILV F # 71 Girls 11-11 50 Fly 9 9 0.06
1:21.12Y SILV F # 81 Girls 11-11 100 IM 6 13 0.74
Curtin, Matt (6) 7/23/1996 B 072396MAT*CURT
30.15Y F # 2 Boys 7 & Under 25 Free 7 12 ---
29.61Y F # 10 Boys 7 & Under 25 Back 6 13 ---
41.76Y F # 18 Boys 7 & Under 25 Breast 6 13 ---
41.15Y F # 26 Boys 7 & Under 25 Fly 5 14 ---
1:11.42Y F # 34 Boys 7 & Under 50 Free 6 13 ---
Daneshmandi, Carmen L. (12) 5/18/1990 G 051890CARLDANE
34.41Y SILV F # 43 Girls 12-12 50 Free 34 --- -0.96
41.01Y SILV F # 53 Girls 12-12 50 Back 32 --- -1.35
52.24Y F # 63 Girls 12-12 50 Breast 36 --- 1.20
41.83Y F # 73 Girls 12-12 50 Fly 29 --- -0.33
1:29.62Y F # 83 Girls 12-12 100 IM 29 --- -19.24
Dixon, Savannah S. (10) 10/20/1992 G 102092SAVSDIXO
37.07Y SILV F # 7 Girls 10-10 50 Free 18 --- ---
44.68Y SILV F # 15 Girls 10-10 50 Back 16 1 -63.10
52.01Y SILV F # 23 Girls 10-10 50 Breast 21 --- -1.09
45.59Y SILV F # 31 Girls 10-10 50 Fly 16 1 2.66
1:39.45Y SILV F # 39 Girls 10-10 100 IM 18 --- ---
Do, Jacqueline D. (10) 2/4/1993 G 020493JACDDO**
32.82Y GOLD F # 7 Girls 10-10 50 Free 10 7 -0.49
40.17Y GOLD F # 15 Girls 10-10 50 Back 8 11 0.36
44.03Y GOLD F # 23 Girls 10-10 50 Breast 7 12 -0.08
45.52Y SILV F # 31 Girls 10-10 50 Fly 15 2 4.36
1:28.49Y GOLD F # 39 Girls 10-10 100 IM 10 7 1.41
Edwards, Miranda E. (9) 4/7/1994 G 040794MIREEDWA
39.77Y SILV F # 5 Girls 9-9 50 Free 14 3 -0.43
50.98Y F # 13 Girls 9-9 50 Back 17 --- ---
59.16Y F # 21 Girls 9-9 50 Breast 21 --- ---
54.16Y F # 29 Girls 9-9 50 Fly 20 --- ---
1:47.48Y F # 37 Girls 9-9 100 IM 14 3 1.64
Fleming, Casey M. (11) 10/26/1991 G 102691CASMFLEM
41.04Y F # 41 Girls 11-11 50 Free 39 --- ---
51.50Y F # 51 Girls 11-11 50 Back 39 --- ---
1:03.25Y F # 61 Girls 11-11 50 Breast 39 --- ---
55.68Y F # 71 Girls 11-11 50 Fly 35 --- ---
1:58.46Y F # 81 Girls 11-11 100 IM 38 --- ---
Franco-Munoz, Adrian (9) 11/3/1993 B 110393ADR*FRAN
42.15Y F # 6 Boys 9-9 50 Free 10 7 -0.82
57.69Y F # 14 Boys 9-9 50 Back 10 7 3.63
59.95Y F # 22 Boys 9-9 50 Breast 9 9 -1.40
57.77Y F # 30 Boys 9-9 50 Fly 8 11 -2.90
2:00.11Y F # 38 Boys 9-9 100 IM 9 9 -6.82
Franco-Munoz, Andrew (7) 12/8/1995 B 120895AND*FRAN
18.60Y GOLD F # 2 Boys 7 & Under 25 Free 1 20 -0.09
24.48Y SILV F # 10 Boys 7 & Under 25 Back 1 20 2.32
29.80Y SILV F # 18 Boys 7 & Under 25 Breast 2 17 0.94
24.84Y SILV F # 26 Boys 7 & Under 25 Fly 2 17 2.97
47.30Y SILV F # 34 Boys 7 & Under 50 Free 2 17 ---
Gilliam, Hana J. (13) 9/22/1989 G 092289HANJGILL
1:04.35Y SILV F # 45 Girls 13-13 100 Free 6 13 -0.80
1:10.98Y GOLD F # 55 Girls 13-13 100 Back 3 16 -1.87
1:24.60Y SILV F # 65 Girls 13-13 100 Breast 7 12 0.24
1:14.45Y SILV F # 75 Girls 13-13 100 Fly 5 14 -0.43
2:43.11Y SILV F # 85 Girls 13-13 200 IM 7 12 -17.21
Glidden, Nick (8) 5/13/1994 B 051394NICAGLID
20.73Y SILV F # 4 Boys 8-8 25 Free 4 15 2.76
23.01Y GOLD F # 12 Boys 8-8 25 Back 4 15 -1.51
39.94Y F # 20 Boys 8-8 25 Breast 5 14 6.94
23.24Y GOLD F # 28 Boys 8-8 25 Fly 4 15 1.82
NS F # 36 Boys 8-8 50 Free --- --- ---
Hale, Madeleine P. (12) 4/22/1991 G 042291MADPHALE
34.61Y SILV F # 43 Girls 12-12 50 Free 36 --- -2.27
44.12Y F # 53 Girls 12-12 50 Back 36 --- 2.86
49.85Y F # 63 Girls 12-12 50 Breast 35 --- -2.21
44.68Y F # 73 Girls 12-12 50 Fly 36 --- -0.85
1:34.81Y F # 83 Girls 12-12 100 IM 35 --- -0.84
Hegazy, Minyam (14) 4/13/1989 G 041389MIN*HEGA
NS F # 47 Girls 14-14 100 Free --- --- ---
NS F # 57 Girls 14-14 100 Back --- --- ---
XNS F # 67 Girls 14-14 100 Breast --- --- ---
NS F # 77 Girls 14-14 100 Fly --- --- ---
NS F # 87 Girls 14-14 200 IM --- --- ---
Herman, Kelly N. (9) 5/13/1993 G 051393KELNHERM
44.41Y F # 5 Girls 9-9 50 Free 22 --- ---
55.70Y F # 13 Girls 9-9 50 Back 25 --- ---
1:00.93Y F # 21 Girls 9-9 50 Breast 23 --- ---
1:01.66Y F # 29 Girls 9-9 50 Fly 25 --- ---
2:04.07Y F # 37 Girls 9-9 100 IM 25 --- ---
Herman, Molly A. (11) 1/11/1992 G 011192MOLAHERM
32.75Y SILV F # 41 Girls 11-11 50 Free 12 5 0.46
42.65Y F # 51 Girls 11-11 50 Back 27 --- 2.43
45.76Y SILV F # 61 Girls 11-11 50 Breast 19 --- -0.27
42.78Y F # 71 Girls 11-11 50 Fly 20 --- 3.10
1:28.02Y SILV F # 81 Girls 11-11 100 IM 20 --- 1.63
Hildebrandt, Brian H. (11) 8/25/1991 B 082591BRIHHILD
40.97Y F # 42 Boys 11-11 50 Free 13 4 -4.12
47.74Y F # 52 Boys 11-11 50 Back 13 4 -1.33
51.97Y F # 62 Boys 11-11 50 Breast 12 5 -2.12
NS F # 82 Boys 11-11 100 IM --- --- ---
Homchick, Robbie (11) 8/30/1991 B 083091ROBNHOMC
38.72Y F # 42 Boys 11-11 50 Free 11 6 1.46
45.68Y F # 52 Boys 11-11 50 Back 10 7 -0.88
51.76Y F # 62 Boys 11-11 50 Breast 11 6 1.47
48.39Y F # 72 Boys 11-11 50 Fly 11 6 -10.36
1:38.86Y F # 82 Boys 11-11 100 IM 11 6 -4.75
Lampe, Alyssa M. (13) 11/6/1989 G 110689ALYMLAMP
NS F # 45 Girls 13-13 100 Free --- --- ---
NS F # 55 Girls 13-13 100 Back --- --- ---
NS F # 65 Girls 13-13 100 Breast --- --- ---
NS F # 75 Girls 13-13 100 Fly --- --- ---
NS F # 85 Girls 13-13 200 IM --- --- ---
Larson, Michelle C. (12) 12/20/1990 G 122090MICCLARS
33.03Y SILV F # 43 Girls 12-12 50 Free 29 --- -0.75
46.23Y F # 53 Girls 12-12 50 Back 37 --- 2.34
49.55Y F # 63 Girls 12-12 50 Breast 34 --- 1.45
38.53Y SILV F # 73 Girls 12-12 50 Fly 21 --- 0.87
1:31.02Y F # 83 Girls 12-12 100 IM 32 --- 2.35
Lemke, Savannah J. (10) 9/28/1992 G 092892SAVJLEMK
29.82Y FW F # 7 Girls 10-10 50 Free 2 17 -0.56
39.13Y GOLD F # 15 Girls 10-10 50 Back 7 12 -0.96
45.63Y GOLD F # 23 Girls 10-10 50 Breast 11 6 -0.40
35.88Y GOLD F # 31 Girls 10-10 50 Fly 2 17 0.18
1:24.23Y GOLD F # 39 Girls 10-10 100 IM 7 12 2.57
Leung, Rachael M. (11) 6/29/1991 G 062991RACMLEUN
39.06Y F # 41 Girls 11-11 50 Free 37 --- -0.13
47.35Y F # 51 Girls 11-11 50 Back 34 --- -0.80
51.50Y F # 61 Girls 11-11 50 Breast 31 --- -2.45
49.19Y F # 71 Girls 11-11 50 Fly 31 --- -2.79
1:43.19Y F # 81 Girls 11-11 100 IM 33 --- 2.01
Liedtke, John C. (10) 3/30/1993 B 033093JOHCLIED
NS F # 8 Boys 10-10 50 Free --- --- ---
NS F # 16 Boys 10-10 50 Back --- --- ---
NS F # 24 Boys 10-10 50 Breast --- --- ---
NS F # 32 Boys 10-10 50 Fly --- --- ---
NS F # 40 Boys 10-10 100 IM --- --- ---
Liedtke, Matt (13) 9/14/1989 B 091489MATCLIED
1:16.68Y F # 46 Boys 13-13 100 Free 13 4 0.80
1:26.28Y F # 56 Boys 13-13 100 Back 13 4 1.32
1:37.34Y F # 66 Boys 13-13 100 Breast 12 5 0.26
1:23.06Y F # 76 Boys 13-13 100 Fly 10 7 -15.75
2:59.56Y F # 86 Boys 13-13 200 IM 12 5 -7.41
Liu, Kendrick L. (10) 8/11/1992 B 081192KENLLIU*
35.79Y SILV F # 8 Boys 10-10 50 Free 13 4 -1.75
43.81Y SILV F # 16 Boys 10-10 50 Back 13 4 1.32
51.98Y SILV F # 24 Boys 10-10 50 Breast 13 4 3.08
43.46Y SILV F # 32 Boys 10-10 50 Fly 8 11 2.31
1:36.38Y SILV F # 40 Boys 10-10 100 IM 10 7 4.85
March, Hayley J. (11) 12/24/1991 G 122491HAYJMARC
31.40Y SILV F # 41 Girls 11-11 50 Free 8 11 -0.01
37.86Y SILV F # 51 Girls 11-11 50 Back 9 9 -0.21
42.42Y SILV F # 61 Girls 11-11 50 Breast 11 6 0.02
NS F # 71 Girls 11-11 50 Fly --- --- ---
NS F # 81 Girls 11-11 100 IM --- --- ---
McMahon, Ethan K. (11) 1/20/1992 B 012092ETHKMCMA
32.52Y SILV F # 42 Boys 11-11 50 Free 4 15 -1.54
38.51Y SILV F # 52 Boys 11-11 50 Back 2 17 -0.97
47.66Y F # 62 Boys 11-11 50 Breast 4 15 1.69
45.50Y F # 72 Boys 11-11 50 Fly 9 9 -2.71
1:27.02Y F # 82 Boys 11-11 100 IM 5 14 -0.98
O'Keefe, Meghan E. (9) 10/15/1993 G 101593MEGEOKEE
36.12Y SILV F # 5 Girls 9-9 50 Free 9 9 -0.74
42.78Y GOLD F # 13 Girls 9-9 50 Back 6 13 -1.40
57.28Y F # 21 Girls 9-9 50 Breast 15 2 0.29
42.88Y SILV F # 29 Girls 9-9 50 Fly 5 14 1.31
1:38.22Y SILV F # 37 Girls 9-9 100 IM 10 7 -0.54
Ortuno, Halina F. (14) 3/9/1989 G 030989HALFORTU
1:15.52Y F # 47 Girls 14-14 100 Free 12 5 -0.30
1:30.40Y F # 57 Girls 14-14 100 Back 12 5 -2.23
1:52.33Y F # 67 Girls 14-14 100 Breast 12 4 11.97
1:31.25Y F # 77 Girls 14-14 100 Fly 10 7 -1.16
3:14.52Y F # 87 Girls 14-14 200 IM 11 6 -3.62
Phung, Sophia C. (11) 8/29/1991 G 082991SOPCPHUN
38.43Y F # 41 Girls 11-11 50 Free 35 --- 3.00
50.36Y F # 51 Girls 11-11 50 Back 38 --- 8.24
43.02Y SILV F # 61 Girls 11-11 50 Breast 13 4 -3.58
56.50Y F # 71 Girls 11-11 50 Fly 36 --- 16.20
1:49.95Y F # 81 Girls 11-11 100 IM 36 --- 16.68
Ritchie, Victoria L. (12) 9/27/1990 G 092790VICLRITC
NS F # 43 Girls 12-12 50 Free --- --- ---
NS F # 53 Girls 12-12 50 Back --- --- ---
NS F # 63 Girls 12-12 50 Breast --- --- ---
NS F # 73 Girls 12-12 50 Fly --- --- ---
NS F # 83 Girls 12-12 100 IM --- --- ---
Rogers, Kimberly B. (10) 1/19/1993 G 011993KIMBROGE
32.24Y GOLD F # 7 Girls 10-10 50 Free 8 11 -0.04
38.81Y GOLD F # 15 Girls 10-10 50 Back 5 14 -0.70
42.35Y GOLD F # 23 Girls 10-10 50 Breast 3 16 -0.65
38.69Y GOLD F # 31 Girls 10-10 50 Fly 7 12 1.41
1:22.92Y GOLD F # 39 Girls 10-10 100 IM 5 14 -0.62
Santos, Desi (12) 3/8/1991 G 030891DESLSANT
33.11Y SILV F # 43 Girls 12-12 50 Free 30 --- ---
38.66Y SILV F # 53 Girls 12-12 50 Back 25 --- ---
47.55Y F # 63 Girls 12-12 50 Breast 31 --- ---
36.48Y SILV F # 73 Girls 12-12 50 Fly 16 1 ---
1:30.33Y F # 83 Girls 12-12 100 IM 31 --- ---
Schneider, Rachel L. (8) 5/9/1994 G 050994RACLSCHN
17.37Y GOLD F # 3 Girls 8-8 25 Free 3 16 0.10
21.40Y GOLD F # 11 Girls 8-8 25 Back 2 17 -0.85
26.53Y GOLD F # 19 Girls 8-8 25 Breast 9 9 -1.41
24.29Y SILV F # 27 Girls 8-8 25 Fly 10 7 3.23
40.87Y GOLD F # 35 Girls 8-8 50 Free 5 14 -0.12
Shah, Sumair B. (7) 8/31/1995 B 083195SHABSUM
39.07Y F # 2 Boys 7 & Under 25 Free 9 9 9.46
40.46Y F # 10 Boys 7 & Under 25 Back 8 11 1.08
41.56Y F # 18 Boys 7 & Under 25 Breast 5 14 -3.85
46.92Y F # 26 Boys 7 & Under 25 Fly 8 11 ---
1:33.13Y F # 34 Boys 7 & Under 50 Free 8 11 ---
Shah, Tanya B. (11) 10/15/1991 G 101591TANBSHAH
38.74Y F # 41 Girls 11-11 50 Free 36 --- -5.04
48.97Y F # 51 Girls 11-11 50 Back 36 --- -1.43
51.98Y F # 61 Girls 11-11 50 Breast 32 --- -5.53
57.80Y F # 71 Girls 11-11 50 Fly 37 --- 3.28
1:52.31Y F # 81 Girls 11-11 100 IM 37 --- -3.46
Shirude, Shreya S. (12) 11/30/1990 G 113090SHRSSHIR
NS F # 43 Girls 12-12 50 Free --- --- ---
NS F # 53 Girls 12-12 50 Back --- --- ---
NS F # 63 Girls 12-12 50 Breast --- --- ---
NS F # 73 Girls 12-12 50 Fly --- --- ---
NS F # 83 Girls 12-12 100 IM --- --- ---
Storz, Samantha C. (11) 8/19/1991 G 081991SAMCSTOR
34.06Y SILV F # 41 Girls 11-11 50 Free 23 --- -0.20
40.06Y SILV F # 51 Girls 11-11 50 Back 18 --- -0.05
45.30Y SILV F # 61 Girls 11-11 50 Breast 17 --- 0.63
43.58Y F # 71 Girls 11-11 50 Fly 23 --- 1.25
1:26.79Y SILV F # 81 Girls 11-11 100 IM 18 --- -3.81
Tao, Alex (12) 4/11/1991 B 041191ALETTAO*
33.21Y SILV F # 44 Boys 12-12 50 Free 12 5 0.49
40.25Y SILV F # 54 Boys 12-12 50 Back 11 6 -0.88
NS F # 64 Boys 12-12 50 Breast --- --- ---
NS F # 74 Boys 12-12 50 Fly --- --- ---
NS F # 84 Boys 12-12 100 IM --- --- ---
Tao, Lizzie (9) 8/30/1993 G 083093ELILTAO*
47.59Y F # 5 Girls 9-9 50 Free 24 --- 1.54
59.62Y F # 13 Girls 9-9 50 Back 27 --- 6.30
58.33Y F # 21 Girls 9-9 50 Breast 17 --- -1.87
1:00.26Y F # 29 Girls 9-9 50 Fly 23 --- 0.32
1:54.64Y F # 37 Girls 9-9 100 IM 22 --- -3.75
Urnes, CJ (9) 6/13/1993 B 061393CARJURNE
39.95Y SILV F # 6 Boys 9-9 50 Free 8 11 -2.57
47.89Y SILV F # 14 Boys 9-9 50 Back 7 12 -4.46
1:00.73Y F # 22 Boys 9-9 50 Breast 10 7 ---
1:01.80Y F # 30 Boys 9-9 50 Fly 10 7 ---
2:01.76Y F # 38 Boys 9-9 100 IM 10 7 ---
Xu, Venecia (8) 3/16/1995 G 031695VEN*XU**
26.78Y F # 3 Girls 8-8 25 Free 23 --- 3.25
25.44Y SILV F # 11 Girls 8-8 25 Back 19 --- -1.94
34.13Y F # 19 Girls 8-8 25 Breast 16 1 1.76
31.94Y F # 27 Girls 8-8 25 Fly 18 --- 4.83
1:00.05Y F # 35 Girls 8-8 50 Free 21 --- ---