Licensed To: Chinook Aquatic Club 11/29/2002 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
'02 PNS SHORT COURSE CHAMPIONSHIPS 13-Dec-02 to 15-Dec-02 Yards
Sanction: 1201-PNS-03 Location: KCAC
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 59384 206-236-5812
RENTON, WA 98058 chinookswimming@hotmail.com
 
Anderson, Ashley (11) 012591ASHLANDE
# 33 Girls 11-12 50 Fly 38.55L SILV
# 49 Girls 11-12 100 Breast 1:38.54L SILV
# 73 Girls 11-12 100 Fly 1:30.86L
# 81 Girls 11-12 200 Back 2:44.86Y PNS
Anderson, Heather (15) 010887HEAAANDE
# 5B Girls 15-16 1650 Free 20:54.37L
Anderson, Lauren (14) 091588LAUKANDE
# 17 Girls 13-14 100 Back 1:05.04Y AGS2
# 25 Girls 13-14 200 Fly 2:19.85Y FW
# 51A Girls 13-14 400 IM 4:52.62Y FW
# 67 Girls 13-14 100 Fly 1:02.75Y FW
# 75 Girls 13-14 200 Back 2:16.72Y FW
# 103A Girls 13-14 500 Free 5:25.26Y FW
Barclay, Jordan (12) 071390JORNBARC
# 23 Girls 11-12 100 Back 1:13.19Y AGS1
# 49 Girls 11-12 100 Breast 1:20.22Y AGS1
# 53 Girls 11-12 100 IM 1:11.67Y AGS1
# 65 Girls 11-12 200 IM 2:38.07Y AGS1
# 81 Girls 11-12 200 Back 2:38.02Y PNS
# 99 Girls 11-12 200 Breast 2:55.39Y PNS
Bauer, Heather (12) 050690HEANBAUE
# 49 Girls 11-12 100 Breast 1:38.64L SILV
Benca, Laura (16) 090786LAUEBENC
# 19 Girls 15-16 100 Back 1:02.57Y TEX
# 37 Girls 15-16 50 Free 26.21Y AGS2
# 77 Girls 15-16 200 Back 2:22.97Y PNS
Boeck, Olivia (12) 041690OLIPBOEC
# 3 Girls 11-12 500 Free 5:48.47Y AGS2
# 15 Girls 11-12 200 Free 2:10.70Y AGS2
# 23 Girls 11-12 100 Back 1:06.35Y FW
# 33 Girls 11-12 50 Fly 30.18Y FW
# 73 Girls 11-12 100 Fly 1:06.80Y FW
# 81 Girls 11-12 200 Back 2:22.19Y AGS2
Buchan, Jill (16) 010486JILGBUCH
# 5B Girls 15-16 1650 Free 20:25.61L
# 19 Girls 15-16 100 Back 1:04.71Y FW
# 37 Girls 15-16 50 Free 25.89Y TEX
# 77 Girls 15-16 200 Back 2:20.23Y FW
# 87 Girls 15-16 100 Free 57.98Y PNS
Chandless, Kelsea (15) 082887KELNCHAN
# 11 Girls 15-16 200 Free 2:01.13Y FW
# 87 Girls 15-16 100 Free 55.08Y TEX
# 103B Girls 15-16 500 Free 5:27.68Y PNS
Chung, Julie (16) 071586JULMCHUN
# 27 Girls 15-16 200 Fly 2:27.57Y PNS
# 45 Girls 15-16 100 Breast 1:13.95Y FW
# 51B Girls 15-16 400 IM 5:53.11L
# 69 Girls 15-16 100 Fly 1:07.29Y PNS
# 77 Girls 15-16 200 Back 2:46.26L
# 95 Girls 15-16 200 Breast 2:40.70Y AGS2
Edwards, Melissa (16) 100986MELEEDWA
# 11 Girls 15-16 200 Free 1:59.88Y TEX
# 27 Girls 15-16 200 Fly 2:28.09Y PNS
# 37 Girls 15-16 50 Free 25.83Y TEX
# 69 Girls 15-16 100 Fly 1:04.46Y PNS
# 87 Girls 15-16 100 Free 58.01Y PNS
# 103B Girls 15-16 500 Free 5:21.67Y TEX
Frazier, Lizzy (12) 061690ELIRFRAZ
# 23 Girls 11-12 100 Back 1:16.09Y PNS
# 49 Girls 11-12 100 Breast 1:37.46L SILV
# 65 Girls 11-12 200 IM 3:02.81L
# 91 Girls 11-12 100 Free 1:14.36L SILV
# 101 Girls 11-12 50 Breast 38.50Y AGS1
Jacobsen, Katie (14) 020888KATMJACO
# 25 Girls 13-14 200 Fly 3:02.28L
# 93 Girls 13-14 200 Breast 3:20.51L
Keller, Kari (11) 011091KARJKELL
# 49 Girls 11-12 100 Breast 1:21.49Y AGS1
# 99 Girls 11-12 200 Breast 2:59.70Y PNS
# 101 Girls 11-12 50 Breast 37.42Y AGS1
Lam, Michelle (15) 123086MICSLAM*
# 27 Girls 15-16 200 Fly 2:13.20Y SECT
# 37 Girls 15-16 50 Free 25.63Y TEX
# 51B Girls 15-16 400 IM 4:40.97Y SECT
# 61 Girls 15-16 200 IM 2:14.17Y TEX
# 69 Girls 15-16 100 Fly 1:01.32Y TEX
# 87 Girls 15-16 100 Free 55.48Y TEX
Molnar, Lauren (17) 112285LAUEMOLN
# 5C Girls 17 & Over1650 Free 18:11.17Y SECT
# 29 Girls 17 & Over200 Fly 2:15.06Y TEX
# 51C Girls 17 & Over400 IM 4:50.73Y TEX
# 63 Girls 17 & Over200 IM 2:18.46Y FW
# 71 Girls 17 & Over100 Fly 1:02.85Y FW
# 103C Girls 17 & Over500 Free 5:18.39Y TEX
Painter, Katie (16) 022086KATJPAIN
# 69 Girls 15-16 100 Fly 1:06.25Y PNS
Preston, Hillary (15) 100687HILAPRES
# 19 Girls 15-16 100 Back 1:01.12Y SECT
# 37 Girls 15-16 50 Free 24.96Y SECT
# 51B Girls 15-16 400 IM 4:40.92Y SECT
# 61 Girls 15-16 200 IM 2:11.74Y SECT
# 77 Girls 15-16 200 Back 2:11.36Y SECT
# 87 Girls 15-16 100 Free 55.24Y TEX
Ritchie, Victoria (12) 092790VICLRITC
# 99 Girls 11-12 200 Breast 3:39.49L
# 101 Girls 11-12 50 Breast 44.87L SILV
Rozsonits, Kaysie (12) 092990KAYLROZS
# 33 Girls 11-12 50 Fly 38.02L SILV
# 41 Girls 11-12 50 Free 28.60Y AGS1
# 49 Girls 11-12 100 Breast 1:36.72L SILV
# 73 Girls 11-12 100 Fly 1:30.02L
# 83 Girls 11-12 50 Back 34.33Y AGS1
# 99 Girls 11-12 200 Breast 3:28.41L
Sandall, Megan (11) 072391MEGLSAND
# 23 Girls 11-12 100 Back 1:15.27Y PNS
# 33 Girls 11-12 50 Fly 36.41L SILV
# 49 Girls 11-12 100 Breast 1:38.61L SILV
# 65 Girls 11-12 200 IM 3:03.28L
# 73 Girls 11-12 100 Fly 1:24.66L SILV
# 83 Girls 11-12 50 Back 34.60Y PNS
Schaeffer, Katie (15) 022087KATMSCHA
# 5B Girls 15-16 1650 Free 17:55.43Y SECT
# 45 Girls 15-16 100 Breast 1:09.33Y SECT
# 51B Girls 15-16 400 IM 4:50.26Y TEX
# 61 Girls 15-16 200 IM 2:24.28Y PNS
# 95 Girls 15-16 200 Breast 2:30.74Y SECT
# 103B Girls 15-16 500 Free 5:10.01Y SECT
Shin, Jenny (16) 100886JENBSHIN
# 19 Girls 15-16 100 Back 1:07.67Y PNS
# 37 Girls 15-16 50 Free 25.77Y TEX
# 45 Girls 15-16 100 Breast 1:15.97Y PNS
# 87 Girls 15-16 100 Free 55.84Y TEX
# 95 Girls 15-16 200 Breast 2:45.66Y PNS
Taylor, Melissa (13) 011789MELLTAYL
# 9 Girls 13-14 200 Free 2:05.50Y AGS1
# 67 Girls 13-14 100 Fly 1:15.64L SILV
# 85 Girls 13-14 100 Free 1:07.03L SILV
# 93 Girls 13-14 200 Breast 3:07.70L SILV
Wolfe, Amy (13) 090689AMYMWOLF
# 43 Girls 13-14 100 Breast 1:29.15L SILV
# 93 Girls 13-14 200 Breast 3:10.75L
Alex, Casey (30) 080372CASKALEX
# 14 Boys 17 & Over200 Free 1:46.33Y SECT
# 30 Boys 17 & Over200 Fly 2:00.04Y SECT
# 52C Boys 17 & Over400 IM 4:31.48Y PNS
# 64 Boys 17 & Over200 IM 1:59.63Y SECT
# 72 Boys 17 & Over100 Fly 52.52Y SECT
# 90 Boys 17 & Over100 Free 50.42Y PNS
Benca, Jeff (14) 042788JEFPBENC
# 10 Boys 13-14 200 Free 2:02.90Y AGS1
# 18 Boys 13-14 100 Back 1:16.50L
# 36 Boys 13-14 50 Free 25.85Y AGS1
# 86 Boys 13-14 100 Free 58.17Y PNS
# 104A Boys 13-14 500 Free 5:23.13Y AGS1
Bisch, Kyle (16) 042086KYLEBISC
# 12 Boys 15-16 200 Free 1:54.63Y AGS2
# 46 Boys 15-16 100 Breast 1:01.56Y SECT
# 52B Boys 15-16 400 IM 4:23.32Y TEX
# 62 Boys 15-16 200 IM 2:07.15Y AGS2
# 96 Boys 15-16 200 Breast 2:13.28Y SECT
# 104B Boys 15-16 500 Free 5:01.65Y AGS2
Hamada, Kareem (14) 081388KARAHAMA
# 10 Boys 13-14 200 Free 2:09.98Y PNS
# 94 Boys 13-14 200 Breast 3:24.10L
Homchick, Tad (14) 030288THENHOMC
# 10 Boys 13-14 200 Free 1:59.02Y AGS2
# 26 Boys 13-14 200 Fly 2:31.80Y AGS1
# 36 Boys 13-14 50 Free 25.36Y AGS1
# 60 Boys 13-14 200 IM 2:15.73Y AGS1
# 68 Boys 13-14 100 Fly 1:02.05Y AGS2
# 86 Boys 13-14 100 Free 55.53Y AGS1
Hulse, Greg (15) 090987GREAHULS
# 12 Boys 15-16 200 Free 2:16.29L
# 28 Boys 15-16 200 Fly 2:11.49Y AGS2
# 38 Boys 15-16 50 Free 23.03Y FW
# 70 Boys 15-16 100 Fly 55.03Y TEX
# 78 Boys 15-16 200 Back 2:47.87L
# 88 Boys 15-16 100 Free 51.26Y AGS2
Lemke, Matthew (12) 012690MATLLEMK
# 4 Boys 11-12 500 Free 5:36.42Y FW
# 16 Boys 11-12 200 Free 2:08.99Y FW
# 24 Boys 11-12 100 Back 1:06.54Y FW
# 54 Boys 11-12 100 IM 1:09.64Y AGS2
# 84 Boys 11-12 50 Back 30.70Y FW
# 92 Boys 11-12 100 Free 1:00.78Y AGS1
Longbotham, Murray (12) 121290MURRLONG
# 16 Boys 11-12 200 Free 2:14.61Y AGS2
# 34 Boys 11-12 50 Fly 32.18Y AGS1
# 42 Boys 11-12 50 Free 28.52Y AGS1
# 66 Boys 11-12 200 IM 2:36.64Y PNS
# 84 Boys 11-12 50 Back 34.04Y AGS1
# 92 Boys 11-12 100 Free 1:01.46Y AGS1
Martin, Greg (28) 052374GREJMART
# 14 Boys 17 & Over200 Free 1:54.54Y PNS
# 30 Boys 17 & Over200 Fly 2:09.73Y PNS
# 52C Boys 17 & Over400 IM 5:35.99L
# 72 Boys 17 & Over100 Fly 1:09.66L
# 104C Boys 17 & Over500 Free 4:57.84Y PNS
Miller, Robby (16) 082786ROBPMILL
# 12 Boys 15-16 200 Free 2:17.73L
# 20 Boys 15-16 100 Back 57.22Y FW
# 46 Boys 15-16 100 Breast 59.28Y JR's
# 62 Boys 15-16 200 IM 2:04.42Y FW
# 78 Boys 15-16 200 Back 2:05.27Y FW
# 96 Boys 15-16 200 Breast 2:21.93Y FW
Molnar, Mark (12) 062490MARLMOLN
# 4 Boys 11-12 500 Free 6:32.39Y PNS
# 34 Boys 11-12 50 Fly 31.57Y AGS1
# 42 Boys 11-12 50 Free 29.39Y AGS1
# 74 Boys 11-12 100 Fly 1:13.89Y PNS
# 84 Boys 11-12 50 Back 35.15Y PNS
# 92 Boys 11-12 100 Free 1:18.16L
Page, Tamon (17) 121085TAMRPAGE
# 14 Boys 17 & Over200 Free 1:55.74Y AGS2
# 22 Boys 17 & Over100 Back 57.35Y FW
# 72 Boys 17 & Over100 Fly 56.95Y FW
# 80 Boys 17 & Over200 Back 2:06.49Y FW
Ricci, Joey (13) 010689JOSMRICC
# 10 Boys 13-14 200 Free 2:07.37Y AGS1
# 18 Boys 13-14 100 Back 1:05.32Y AGS1
# 44 Boys 13-14 100 Breast 1:10.58Y AGS2
Schaeffer, Kyle (12) 082390KYLMSCHA
# 4 Boys 11-12 500 Free 5:58.41Y AGS2
# 16 Boys 11-12 200 Free 2:13.14Y AGS2
# 34 Boys 11-12 50 Fly 30.77Y AGS2
# 42 Boys 11-12 50 Free 28.51Y AGS1
# 74 Boys 11-12 100 Fly 1:06.95Y FW
# 92 Boys 11-12 100 Free 1:01.20Y AGS1
Swenson, Kai (15) 121686KAIESWEN
# 46 Boys 15-16 100 Breast 1:04.84Y FW
# 96 Boys 15-16 200 Breast 2:26.18Y FW
Voit, Jay (14) 080488JAYMVOIT
# 10 Boys 13-14 200 Free 1:58.63Y AGS2
# 44 Boys 13-14 100 Breast 1:08.19Y FW
# 52A Boys 13-14 400 IM 4:40.22Y FW
# 60 Boys 13-14 200 IM 2:13.26Y AGS2
# 86 Boys 13-14 100 Free 55.45Y AGS1
# 94 Boys 13-14 200 Breast 2:26.15Y FW
Wong, Austin (17) 111185AUSMWONG
# 6C Boys 17 & Over1650 Free 17:53.94Y FW
# 14 Boys 17 & Over200 Free 1:53.20Y AGS2
# 30 Boys 17 & Over200 Fly 2:13.03Y FW
# 52C Boys 17 & Over400 IM 4:34.89Y FW
# 64 Boys 17 & Over200 IM 2:07.42Y AGS2
# 90 Boys 17 & Over100 Free 51.63Y AGS2
 
Female IE's: 107
Male IE's: 87
Total IE's: 194
 
Total Athletes: 42