Licensed To: Chinook Aquatic Club 11/10/2002 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'02 CHINOOK PENTATHLON 09-Nov-02 Yards
Location: Mary Wayte Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Allen, Malcolm R. (8) 1/1/1994 B 010194MALRALLE
26.12Y SILV F # 2 Boys 8 & Under 25 Back 10 7 -4.57
32.95Y F # 8 Boys 8 & Under 25 Breast 11 6 -8.15
29.66Y F # 14 Boys 8 & Under 25 Fly 11 6 -7.99
23.32Y SILV F # 20 Boys 8 & Under 25 Free 13 4 1.88
2:10.66Y F # 26 Boys 8 & Under 100 IM 10 7 ---
Anderson, Ashley L. (11) 1/25/1991 G 012591ASHLANDE
37.78Y SILV F # 31 Girls 11-11 50 Back 9 9 -0.42
39.67Y GOLD F # 39 Girls 11-11 50 Breast 7 12 -0.26
34.03Y GOLD F # 47 Girls 11-11 50 Fly 6 13 -0.62
31.48Y SILV F # 55 Girls 11-11 50 Free 8 11 0.04
1:17.10Y GOLD F # 63 Girls 11-11 100 IM 6 13 -0.44
Anderson, Kaitlyn S. (7) 12/18/1994 G 121894KAISANDE
37.04Y F # 1 Girls 8 & Under 25 Back 30 --- -4.02
39.87Y F # 7 Girls 8 & Under 25 Breast 28 --- ---
32.41Y F # 19 Girls 8 & Under 25 Free 31 --- -1.04
Anderson, Lauren K. (14) 9/15/1988 G 091588LAUKANDE
1:05.44Y AGS2 F # 37 Girls 14 & Over 100 Back 2 17 0.40
1:15.78Y PNS F # 45 Girls 14 & Over 100 Breast 1 20 -0.97
1:04.50Y FW F # 53 Girls 14 & Over 100 Fly 4 15 1.75
57.41Y AGS1 F # 61 Girls 14 & Over 100 Free 1 20 -0.31
2:19.92Y AGS2 F # 69 Girls 14 & Over 200 IM 2 17 -0.09
Arora, Gayatri X. (11) 6/3/1991 G 060391GAYXAROR
53.33Y F # 31 Girls 11-11 50 Back 37 --- ---
1:35.11Y F # 39 Girls 11-11 50 Breast 37 --- ---
1:24.35Y F # 47 Girls 11-11 50 Fly 36 --- ---
50.00Y F # 55 Girls 11-11 50 Free 36 --- ---
2:42.63Y F # 63 Girls 11-11 100 IM 35 --- ---
Azer, Briauna K. (9) 12/15/1992 G 121592BRIKAZER
47.11Y SILV F # 3 Girls 9-9 50 Back 19 --- -1.81
48.71Y SILV F # 9 Girls 9-9 50 Breast 9 9 -6.54
54.87Y F # 15 Girls 9-9 50 Fly 19 --- ---
38.45Y SILV F # 21 Girls 9-9 50 Free 15 2 -4.20
1:40.31Y SILV F # 27 Girls 9-9 100 IM 15 2 -27.93
Barclay, Jordan N. (12) 7/13/1990 G 071390JORNBARC
33.30Y AGS1 F # 33 Girls 12-12 50 Back 6 13 0.27
35.39Y FW F # 41 Girls 12-12 50 Breast 4 15 -1.22
33.00Y AGS1 F # 49 Girls 12-12 50 Fly 8 11 0.17
29.33Y AGS1 F # 57 Girls 12-12 50 Free 8 11 -0.71
1:11.67Y AGS1 F # 65 Girls 12-12 100 IM 5 13 -2.08
Bardon, Matthew A. (12) 9/15/1990 B 091590MATABARD
44.21Y F # 34 Boys 12-12 50 Back 25 --- -14.53
51.30Y F # 42 Boys 12-12 50 Breast 26 --- -12.71
51.55Y F # 50 Boys 12-12 50 Fly 23 --- ---
37.84Y F # 58 Boys 12-12 50 Free 24 --- -13.65
1:36.79Y F # 66 Boys 12-12 100 IM 24 --- -34.13
Bauer, Eric W. (12) 5/6/1990 B 050690ERIWBAUE
X 39.82Y SILV F # 34 Boys 12-12 50 Back --- --- -1.12
XNS F # 42 Boys 12-12 50 Breast --- --- ---
X 37.86Y SILV F # 50 Boys 12-12 50 Fly --- --- -2.01
X 31.53Y SILV F # 58 Boys 12-12 50 Free --- --- -0.24
X 1:26.73Y F # 66 Boys 12-12 100 IM --- --- -8.04
Bauer, Heather N. (12) 5/6/1990 G 050690HEANBAUE
X 39.82Y SILV F # 33 Girls 12-12 50 Back --- --- -1.24
X 40.37Y GOLD F # 41 Girls 12-12 50 Breast --- --- -2.66
X 38.77Y SILV F # 49 Girls 12-12 50 Fly --- --- 1.16
X 33.15Y SILV F # 57 Girls 12-12 50 Free --- --- 1.33
X 1:21.97Y SILV F # 65 Girls 12-12 100 IM --- --- 1.72
Benca, Eric J. (9) 2/18/1993 B 021893ERIJBENC
44.16Y SILV F # 4 Boys 9-9 50 Back 4 15 -2.98
1:08.14Y F # 10 Boys 9-9 50 Breast 14 3 4.00
45.00Y SILV F # 16 Boys 9-9 50 Fly 5 14 2.79
35.62Y SILV F # 22 Boys 9-9 50 Free 3 16 1.24
1:43.26Y F # 28 Boys 9-9 100 IM 8 11 2.80
Benca, Jeff (14) 4/27/1988 B 042788JEFPBENC
1:10.08Y SILV F # 38 Boys 14 & Over 100 Back 7 12 0.20
1:26.07Y SILV F # 46 Boys 14 & Over 100 Breast 8 11 0.12
1:20.60Y F # 54 Boys 14 & Over 100 Fly 8 11 -2.27
1:03.01Y SILV F # 62 Boys 14 & Over 100 Free 8 11 4.84
2:53.73Y F # 70 Boys 14 & Over 200 IM 8 11 19.85
Bliss, Hannah L. (12) 2/19/1990 G 021990HANLBLIS
38.20Y SILV F # 33 Girls 12-12 50 Back 20 --- -0.55
41.93Y GOLD F # 41 Girls 12-12 50 Breast 18 --- -2.56
38.52Y SILV F # 49 Girls 12-12 50 Fly 20 --- -0.21
31.97Y SILV F # 57 Girls 12-12 50 Free 19 --- -3.20
1:24.61Y SILV F # 65 Girls 12-12 100 IM 21 --- -4.43
Boeck, Olivia P. (12) 4/16/1990 G 041690OLIPBOEC
30.66Y FW F # 33 Girls 12-12 50 Back 2 17 -0.59
41.18Y GOLD F # 41 Girls 12-12 50 Breast 17 --- -0.24
30.87Y AGS2 F # 49 Girls 12-12 50 Fly 3 16 0.69
28.57Y AGS1 F # 57 Girls 12-12 50 Free 4 15 0.11
1:09.71Y AGS1 F # 65 Girls 12-12 100 IM 4 15 -1.86
Brandabur, Molly E. (10) 6/18/1992 G 061892MOLEBRAN
40.60Y GOLD F # 5 Girls 10-10 50 Back 13 4 -5.66
43.74Y GOLD F # 11 Girls 10-10 50 Breast 5 14 -2.33
38.42Y GOLD F # 17 Girls 10-10 50 Fly 9 9 -7.51
34.41Y GOLD F # 23 Girls 10-10 50 Free 13 4 -3.59
1:29.68Y GOLD F # 29 Girls 10-10 100 IM 12 5 -8.09
Brandabur, Sarah J. (12) 8/21/1990 G 082190SARJBRAN
40.08Y SILV F # 33 Girls 12-12 50 Back 26 --- -5.40
43.39Y SILV F # 41 Girls 12-12 50 Breast 23 --- -2.62
44.31Y F # 49 Girls 12-12 50 Fly 28 --- -6.16
33.07Y SILV F # 57 Girls 12-12 50 Free 23 --- -1.12
1:29.68Y F # 65 Girls 12-12 100 IM 28 --- -3.10
Burke, Cori M. (12) 6/19/1990 G 061990CORMBURK
41.11Y SILV F # 33 Girls 12-12 50 Back 29 --- 0.87
43.88Y SILV F # 41 Girls 12-12 50 Breast 26 --- -0.53
38.79Y SILV F # 49 Girls 12-12 50 Fly 21 --- -1.65
31.88Y SILV F # 57 Girls 12-12 50 Free 17 --- 0.38
1:25.72Y SILV F # 65 Girls 12-12 100 IM 23 --- -3.37
Chan, Christopher B. (8) 4/6/1994 B 040694CHRBCHAN
28.74Y F # 2 Boys 8 & Under 25 Back 14 3 -0.22
39.83Y F # 8 Boys 8 & Under 25 Breast 15 2 1.11
39.96Y F # 14 Boys 8 & Under 25 Fly 15 2 ---
25.35Y F # 20 Boys 8 & Under 25 Free 15 2 1.78
NS F # 26 Boys 8 & Under 100 IM --- --- ---
Chandless, Madeleine N. (8) 3/1/1994 G 030194MADNCHAN
23.95Y GOLD F # 1 Girls 8 & Under 25 Back 14 3 -3.20
26.70Y GOLD F # 7 Girls 8 & Under 25 Breast 11 5 -1.72
24.19Y SILV F # 13 Girls 8 & Under 25 Fly 12 5 1.72
18.95Y GOLD F # 19 Girls 8 & Under 25 Free 8 11 -1.49
1:54.27Y SILV F # 25 Girls 8 & Under 100 IM 10 7 -7.53
Chandless, Melissa L. (13) 9/24/1989 G 092489MELLCHAN
1:13.32Y SILV F # 35 Girls 13-13 100 Back 5 14 -8.87
1:18.17Y GOLD F # 43 Girls 13-13 100 Breast 2 17 -2.66
1:07.61Y GOLD F # 51 Girls 13-13 100 Fly 3 16 -0.09
1:01.44Y GOLD F # 59 Girls 13-13 100 Free 3 16 -0.56
2:30.30Y GOLD F # 67 Girls 13-13 200 IM 3 16 0.07
Crowley, Ben (13) 7/31/1989 B 073189BENGCROW
1:15.03Y SILV F # 36 Boys 13-13 100 Back 9 9 -4.75
1:38.00Y F # 44 Boys 13-13 100 Breast 14 3 ---
1:29.22Y F # 52 Boys 13-13 100 Fly 13 4 ---
1:06.18Y F # 60 Boys 13-13 100 Free 10 7 0.75
2:53.30Y F # 68 Boys 13-13 200 IM 10 7 ---
Curtin, Lauren V. (11) 5/20/1991 G 052091LAUVCURT
36.03Y GOLD F # 31 Girls 11-11 50 Back 7 12 ---
44.72Y SILV F # 39 Girls 11-11 50 Breast 19 --- -4.58
38.55Y SILV F # 47 Girls 11-11 50 Fly 14 3 -0.43
32.23Y SILV F # 55 Girls 11-11 50 Free 11 6 -0.17
1:21.82Y SILV F # 63 Girls 11-11 100 IM 11 6 1.44
Dilfer, Madeleine G. (6) 3/31/1996 G 033196MADGDILF
28.36Y SILV F # 1 Girls 8 & Under 25 Back 24 --- ---
30.30Y SILV F # 7 Girls 8 & Under 25 Breast 24 --- ---
27.62Y SILV F # 13 Girls 8 & Under 25 Fly 17 --- ---
22.22Y SILV F # 19 Girls 8 & Under 25 Free 24 --- ---
Do, Jacqueline D. (9) 2/4/1993 G 020493JACDDO**
43.57Y SILV F # 3 Girls 9-9 50 Back 16 1 -2.18
45.65Y GOLD F # 9 Girls 9-9 50 Breast 6 13 -9.67
47.53Y SILV F # 15 Girls 9-9 50 Fly 14 3 -7.67
34.42Y GOLD F # 21 Girls 9-9 50 Free 5 14 -1.56
1:31.49Y GOLD F # 27 Girls 9-9 100 IM 6 13 -7.23
Edwards, Miranda N. (8) 3/1/1994 G 030194MIRNEDWA
23.12Y GOLD F # 1 Girls 8 & Under 25 Back 9 9 0.61
26.43Y GOLD F # 7 Girls 8 & Under 25 Breast 10 7 -0.79
20.52Y GOLD F # 13 Girls 8 & Under 25 Fly 3 16 -1.27
19.25Y GOLD F # 19 Girls 8 & Under 25 Free 10 7 1.41
1:48.03Y SILV F # 25 Girls 8 & Under 100 IM 5 14 ---
Eichen, Dena R. (13) 7/28/1989 G 072889DENREICH
1:26.52Y F # 35 Girls 13-13 100 Back 21 --- -5.58
1:23.50Y GOLD F # 43 Girls 13-13 100 Breast 6 13 -1.03
1:27.54Y F # 51 Girls 13-13 100 Fly 14 3 ---
1:11.80Y F # 59 Girls 13-13 100 Free 16 1 -0.03
2:50.68Y F # 67 Girls 13-13 200 IM 12 5 -1.47
Flatley, Mallary N. (11) 12/24/1990 G 122490MALNFLAT
39.71Y SILV F # 31 Girls 11-11 50 Back 15 2 ---
44.30Y SILV F # 39 Girls 11-11 50 Breast 15 2 ---
40.98Y F # 47 Girls 11-11 50 Fly 21 --- ---
34.24Y SILV F # 55 Girls 11-11 50 Free 18 --- ---
1:28.28Y SILV F # 63 Girls 11-11 100 IM 19 --- ---
Fletcher, Mikalya N. (8) 11/12/1993 G 111293MIKNFLET
X 22.18Y GOLD F # 1 Girls 8 & Under 25 Back --- --- ---
X 20.54Y SILV F # 19 Girls 8 & Under 25 Free --- --- ---
Franco-Munoz, Adrian (9) 11/3/1993 B 110393ADR*FRAN
58.03Y F # 4 Boys 9-9 50 Back 13 4 ---
1:01.35Y F # 10 Boys 9-9 50 Breast 12 5 ---
1:02.88Y F # 16 Boys 9-9 50 Fly 13 4 ---
50.65Y F # 22 Boys 9-9 50 Free 13 4 ---
2:17.00Y F # 28 Boys 9-9 100 IM 14 3 ---
Franco-Munoz, Andrew (6) 12/8/1995 B 120895AND*FRAN
28.01Y SILV F # 2 Boys 8 & Under 25 Back 13 4 ---
32.77Y F # 8 Boys 8 & Under 25 Breast 10 7 ---
36.41Y F # 14 Boys 8 & Under 25 Fly 14 3 ---
23.67Y SILV F # 20 Boys 8 & Under 25 Free 14 3 ---
2:40.78Y F # 26 Boys 8 & Under 100 IM 14 3 ---
Franco-Munoz, Mario (13) 7/11/1989 B 071189MAR*FRAN
1:18.47Y F # 36 Boys 13-13 100 Back 12 5 ---
1:20.39Y SILV F # 44 Boys 13-13 100 Breast 3 16 -6.85
1:12.81Y F # 52 Boys 13-13 100 Fly 8 11 -11.22
1:02.35Y SILV F # 60 Boys 13-13 100 Free 6 13 -1.02
2:39.98Y F # 68 Boys 13-13 200 IM 7 12 0.93
Gilliam, Hana J. (13) 9/22/1989 G 092289HANJGILL
1:18.46Y SILV F # 35 Girls 13-13 100 Back 10 7 ---
1:30.85Y SILV F # 43 Girls 13-13 100 Breast 13 4 -1.89
1:26.30Y F # 51 Girls 13-13 100 Fly 12 5 ---
1:14.94Y F # 59 Girls 13-13 100 Free 20 --- ---
3:03.72Y F # 67 Girls 13-13 200 IM 15 2 ---
Giralmo, Stephanie M. (12) 10/8/1990 G 100890STEMGIRA
39.63Y SILV F # 33 Girls 12-12 50 Back 24 --- -1.60
43.19Y SILV F # 41 Girls 12-12 50 Breast 20 --- -2.56
38.47Y SILV F # 49 Girls 12-12 50 Fly 19 --- -2.95
32.65Y SILV F # 57 Girls 12-12 50 Free 22 --- -0.58
1:25.06Y SILV F # 65 Girls 12-12 100 IM 22 --- -1.43
Glidden, Nick (8) 5/13/1994 B 051394NICAGLID
24.52Y SILV F # 2 Boys 8 & Under 25 Back 8 11 -4.48
33.00Y F # 8 Boys 8 & Under 25 Breast 12 5 -5.02
24.82Y SILV F # 14 Boys 8 & Under 25 Fly 7 12 0.75
19.34Y GOLD F # 20 Boys 8 & Under 25 Free 8 11 0.59
2:10.57Y F # 26 Boys 8 & Under 100 IM 9 9 -23.67
Hale, Madeleine P. (11) 4/22/1991 G 042291MADPHALE
48.05Y F # 31 Girls 11-11 50 Back 32 --- ---
53.22Y F # 39 Girls 11-11 50 Breast 30 --- ---
45.53Y F # 47 Girls 11-11 50 Fly 27 --- ---
40.25Y F # 55 Girls 11-11 50 Free 30 --- ---
1:42.86Y F # 63 Girls 11-11 100 IM 31 --- ---
Hastings, Kit (12) 10/10/1990 B 101090CHRMHAST
37.22Y GOLD F # 34 Boys 12-12 50 Back 21 --- -5.24
44.77Y SILV F # 42 Boys 12-12 50 Breast 23 --- -1.46
40.25Y SILV F # 50 Boys 12-12 50 Fly 20 --- -0.74
30.60Y GOLD F # 58 Boys 12-12 50 Free 17 --- -0.87
1:21.27Y SILV F # 66 Boys 12-12 100 IM 20 --- -9.62
Hemmaplardh, James S. (12) 5/10/1990 B 051090JAMSHEMM
56.90Y F # 34 Boys 12-12 50 Back 27 --- 1.87
59.20Y F # 42 Boys 12-12 50 Breast 27 --- -11.49
58.29Y F # 50 Boys 12-12 50 Fly 25 --- -14.02
44.00Y F # 58 Boys 12-12 50 Free 26 --- -6.11
1:58.99Y F # 66 Boys 12-12 100 IM 26 --- -30.64
Herman, Molly A. (10) 1/11/1992 G 011192MOLAHERM
43.13Y GOLD F # 5 Girls 10-10 50 Back 17 --- 2.91
47.26Y GOLD F # 11 Girls 10-10 50 Breast 16 1 -0.76
46.60Y SILV F # 17 Girls 10-10 50 Fly 21 --- 2.09
37.05Y SILV F # 23 Girls 10-10 50 Free 20 --- -1.35
1:38.29Y SILV F # 29 Girls 10-10 100 IM 20 --- -7.03
Hildebrandt, Brian H. (11) 8/25/1991 B 082591BRIHHILD
54.34Y F # 32 Boys 11-11 50 Back 21 --- 1.79
54.09Y F # 40 Boys 11-11 50 Breast 19 --- -2.41
1:03.72Y F # 48 Boys 11-11 50 Fly 19 --- -18.12
45.09Y F # 56 Boys 11-11 50 Free 20 --- -3.05
2:00.40Y F # 64 Boys 11-11 100 IM 21 --- 3.67
Hildebrandt, Eleanor H. (8) 2/17/1994 G 021794ELEHHILD
NS F # 1 Girls 8 & Under 25 Back --- --- ---
NS F # 7 Girls 8 & Under 25 Breast --- --- ---
NS F # 13 Girls 8 & Under 25 Fly --- --- ---
NS F # 19 Girls 8 & Under 25 Free --- --- ---
NS F # 25 Girls 8 & Under 100 IM --- --- ---
Jacobsen, Aaron M. (7) 8/20/1995 B 082095AARMJACO
26.39Y SILV F # 2 Boys 8 & Under 25 Back 11 6 ---
35.48Y F # 8 Boys 8 & Under 25 Breast 14 3 ---
33.66Y F # 14 Boys 8 & Under 25 Fly 13 4 ---
23.05Y SILV F # 20 Boys 8 & Under 25 Free 12 5 ---
2:29.88Y F # 26 Boys 8 & Under 100 IM 12 5 ---
Jacobsen, Stephanie B. (10) 3/7/1992 G 030792STEBJACO
38.54Y GOLD F # 5 Girls 10-10 50 Back 7 12 -2.05
47.40Y GOLD F # 11 Girls 10-10 50 Breast 18 --- -4.10
36.68Y GOLD F # 17 Girls 10-10 50 Fly 7 12 -1.96
33.59Y GOLD F # 23 Girls 10-10 50 Free 9 9 -0.65
1:26.10Y GOLD F # 29 Girls 10-10 100 IM 7 12 -1.75
Jacobsen, Tiana L. (12) 2/6/1990 G 020690TIALJACO
38.41Y SILV F # 33 Girls 12-12 50 Back 22 --- -0.64
43.80Y SILV F # 41 Girls 12-12 50 Breast 25 --- -1.59
35.28Y GOLD F # 49 Girls 12-12 50 Fly 15 2 -4.28
33.34Y SILV F # 57 Girls 12-12 50 Free 25 --- -0.25
1:22.75Y SILV F # 65 Girls 12-12 100 IM 18 --- 2.63
Jap, Petrina Y. (9) 5/1/1993 G 050193PETYJAP*
56.77Y F # 3 Girls 9-9 50 Back 27 --- 1.15
1:10.82Y F # 9 Girls 9-9 50 Breast 31 --- ---
1:11.98Y F # 15 Girls 9-9 50 Fly 30 --- ---
54.74Y F # 21 Girls 9-9 50 Free 30 --- 10.42
2:21.15Y F # 27 Girls 9-9 100 IM 30 --- ---
Kaul, Vinato (10) 8/31/1992 G 083192VIN*KAUL
55.32Y F # 5 Girls 10-10 50 Back 30 --- -8.90
1:09.83Y F # 11 Girls 10-10 50 Breast 31 --- ---
1:23.88Y F # 17 Girls 10-10 50 Fly 30 --- ---
57.75Y F # 23 Girls 10-10 50 Free 30 --- -12.79
2:25.78Y F # 29 Girls 10-10 100 IM 28 --- ---
Keller, Kari (11) 1/10/1991 G 011091KARJKELL
40.96Y SILV F # 31 Girls 11-11 50 Back 19 --- 5.56
37.42Y AGS1 F # 39 Girls 11-11 50 Breast 3 16 -0.82
33.22Y AGS1 F # 47 Girls 11-11 50 Fly 3 16 -1.54
31.35Y SILV F # 55 Girls 11-11 50 Free 7 12 -1.29
1:15.75Y GOLD F # 63 Girls 11-11 100 IM 5 14 -1.57
Lampe, Alyssa M. (13) 11/6/1989 G 110689ALYMLAMP
X 1:39.24Y F # 35 Girls 13-13 100 Back --- --- ---
X 2:21.82Y F # 43 Girls 13-13 100 Breast --- --- ---
X 2:08.94Y F # 51 Girls 13-13 100 Fly --- --- ---
X 1:31.15Y F # 59 Girls 13-13 100 Free --- --- -8.52
X 3:42.58Y F # 67 Girls 13-13 200 IM --- --- ---
Lanphere, Margaret M. (10) 7/19/1992 G 071992MARMLANP
55.26Y F # 5 Girls 10-10 50 Back 29 --- ---
1:03.78Y F # 11 Girls 10-10 50 Breast 29 --- ---
49.78Y F # 23 Girls 10-10 50 Free 28 --- ---
Larson, Michelle C. (11) 12/20/1990 G 122090MICCLARS
49.74Y F # 31 Girls 11-11 50 Back 34 --- 5.37
49.70Y F # 39 Girls 11-11 50 Breast 25 --- -1.91
39.25Y SILV F # 47 Girls 11-11 50 Fly 17 --- 0.98
34.27Y SILV F # 55 Girls 11-11 50 Free 19 --- -0.39
1:31.31Y F # 63 Girls 11-11 100 IM 21 --- 2.64
Lee, Christine (14) 4/27/1988 G 042788CHR*LEE*
1:33.17Y F # 37 Girls 14 & Over 100 Back 14 3 ---
1:29.52Y SILV F # 45 Girls 14 & Over 100 Breast 11 6 ---
1:22.10Y F # 61 Girls 14 & Over 100 Free 16 1 ---
Lee, Tammy (12) G
34.75Y GOLD F # 33 Girls 12-12 50 Back 12 5 -2.43
39.96Y GOLD F # 41 Girls 12-12 50 Breast 12 5 -0.12
39.20Y SILV F # 49 Girls 12-12 50 Fly 22 --- -0.72
29.57Y AGS1 F # 57 Girls 12-12 50 Free 9 9 -1.42
1:17.51Y GOLD F # 65 Girls 12-12 100 IM 13 4 -6.33
Lee, Vivian (14) 12/8/1987 G 120887VIV*LEE*
1:18.84Y SILV F # 37 Girls 14 & Over 100 Back 13 4 -2.12
1:28.40Y SILV F # 45 Girls 14 & Over 100 Breast 9 9 2.91
1:27.32Y F # 53 Girls 14 & Over 100 Fly 13 4 -2.87
1:09.27Y F # 61 Girls 14 & Over 100 Free 14 3 0.33
2:48.60Y F # 69 Girls 14 & Over 200 IM 13 4 -0.12
Lemke, Matthew L. (12) 1/26/1990 B 012690MATLLEMK
30.70Y FW F # 34 Boys 12-12 50 Back 3 16 -4.25
39.96Y PNS F # 42 Boys 12-12 50 Breast 12 5 -3.04
31.44Y AGS1 F # 50 Boys 12-12 50 Fly 5 14 -1.08
27.12Y AGS2 F # 58 Boys 12-12 50 Free 4 15 -0.45
1:09.64Y AGS2 F # 66 Boys 12-12 100 IM 5 14 -1.47
Lemke, Savannah J. (10) 9/28/1992 G 092892SAVJLEMK
40.09Y GOLD F # 5 Girls 10-10 50 Back 11 6 -0.39
47.31Y GOLD F # 11 Girls 10-10 50 Breast 17 --- -1.80
35.93Y GOLD F # 17 Girls 10-10 50 Fly 3 16 -0.15
31.69Y GOLD F # 23 Girls 10-10 50 Free 5 14 -0.88
1:24.45Y GOLD F # 29 Girls 10-10 100 IM 5 14 -3.25
Leung, Rachael M. (11) 6/29/1991 G 062991RACMLEUN
48.15Y F # 31 Girls 11-11 50 Back 33 --- ---
56.90Y F # 39 Girls 11-11 50 Breast 34 --- ---
55.12Y F # 47 Girls 11-11 50 Fly 33 --- ---
42.72Y F # 55 Girls 11-11 50 Free 32 --- ---
1:54.79Y F # 63 Girls 11-11 100 IM 33 --- ---
Liedtke, John C. (9) 3/30/1993 B 033093JOHCLIED
57.23Y F # 4 Boys 9-9 50 Back 12 5 3.94
1:01.40Y F # 10 Boys 9-9 50 Breast 13 4 ---
52.48Y F # 16 Boys 9-9 50 Fly 10 7 ---
49.36Y F # 22 Boys 9-9 50 Free 12 5 5.49
1:59.00Y F # 28 Boys 9-9 100 IM 12 5 ---
Liedtke, Matt (13) 9/14/1989 B 091489MATCLIED
1:28.51Y F # 36 Boys 13-13 100 Back 16 1 2.38
1:38.28Y F # 44 Boys 13-13 100 Breast 15 2 -3.37
1:38.81Y F # 52 Boys 13-13 100 Fly 14 3 ---
1:20.67Y F # 60 Boys 13-13 100 Free 17 --- 1.54
3:06.97Y F # 68 Boys 13-13 200 IM 15 2 ---
Liu, Kendrick L. (10) 8/11/1992 B 081192KENLLIU*
45.20Y SILV F # 6 Boys 10-10 50 Back 15 2 ---
53.81Y F # 12 Boys 10-10 50 Breast 17 --- ---
46.14Y SILV F # 18 Boys 10-10 50 Fly 14 3 ---
39.38Y SILV F # 24 Boys 10-10 50 Free 17 --- ---
1:46.44Y F # 30 Boys 10-10 100 IM 18 --- ---
Longbotham, Murray R. (11) 12/12/1990 B 121290MURRLONG
34.04Y AGS1 F # 32 Boys 11-11 50 Back 2 17 -1.11
38.89Y PNS F # 40 Boys 11-11 50 Breast 2 17 ---
33.52Y GOLD F # 48 Boys 11-11 50 Fly 2 17 1.34
28.55Y AGS1 F # 56 Boys 11-11 50 Free 1 20 0.03
1:15.53Y PNS F # 64 Boys 11-11 100 IM 3 16 0.22
Manela, Bernie (11) 12/28/1990 B 122890BER*MANE
53.88Y F # 32 Boys 11-11 50 Back 20 --- 1.10
52.42Y F # 40 Boys 11-11 50 Breast 18 --- -0.89
55.03Y F # 48 Boys 11-11 50 Fly 18 --- -1.81
42.83Y F