Licensed To: Chinook Aquatic Club 10/29/2002 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report (by Age)
 
 
Chinook Pentathlon 2002 09-Nov-02 Yards
Location: Mercer Island Mary Wayte Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 555 236-2037
BELLEVUE, WA 98009
 
Dilfer, Madeleine G (6) 033196MADGDILF
# 1 Girls 8 & Under 25 Back NT
# 7 Girls 8 & Under 25 Breast NT
# 13 Girls 8 & Under 25 Fly NT
# 19 Girls 8 & Under 25 Free NT
Mudrovich, Hannah T (6) 030996HANTMUDR
# 1 Girls 8 & Under 25 Back NT
# 7 Girls 8 & Under 25 Breast NT
# 13 Girls 8 & Under 25 Fly NT
# 19 Girls 8 & Under 25 Free NT
Anderson, Kaitlyn S (7) 121894KAISANDE
# 1 Girls 8 & Under 25 Back NT
# 7 Girls 8 & Under 25 Breast NT
# 19 Girls 8 & Under 25 Free NT
Manela, Luna X (7) 111194LUNXMANE
# 1 Girls 8 & Under 25 Back 37.08Y
# 7 Girls 8 & Under 25 Breast 45.69Y
# 13 Girls 8 & Under 25 Fly 53.65Y
# 19 Girls 8 & Under 25 Free 40.39Y
# 25 Girls 8 & Under 100 IM NT
xu, venecia (7) 031695VEN*XU**
# 1 Girls 8 & Under 25 Back 41.59Y
# 7 Girls 8 & Under 25 Breast NT
# 13 Girls 8 & Under 25 Fly NT
# 19 Girls 8 & Under 25 Free 32.55Y
Chandless, Madeleine N (8) 030194MADNCHAN
# 1 Girls 8 & Under 25 Back 28.58Y
# 7 Girls 8 & Under 25 Breast 29.39Y
# 13 Girls 8 & Under 25 Fly 27.03Y
# 19 Girls 8 & Under 25 Free 20.44Y
# 25 Girls 8 & Under 100 IM 2:01.80Y
Edwards, Miranda N (8) 030194MIRNEDWA
# 1 Girls 8 & Under 25 Back 26.83Y
# 7 Girls 8 & Under 25 Breast 28.92Y
# 13 Girls 8 & Under 25 Fly 29.64Y
# 19 Girls 8 & Under 25 Free 22.26Y
# 25 Girls 8 & Under 100 IM NT
Hildebrandt, Eleanor H (8) 021794ELEHHILD
# 1 Girls 8 & Under 25 Back 26.41Y
# 7 Girls 8 & Under 25 Breast 29.63Y
# 13 Girls 8 & Under 25 Fly 30.21Y
# 19 Girls 8 & Under 25 Free 24.58Y
# 25 Girls 8 & Under 100 IM 2:18.53Y
Schneider, Rachel L (8) 050994RACLSCHN
# 1 Girls 8 & Under 25 Back 29.24Y
# 7 Girls 8 & Under 25 Breast 36.64Y
# 13 Girls 8 & Under 25 Fly 35.20Y
# 19 Girls 8 & Under 25 Free 23.87Y
# 25 Girls 8 & Under 100 IM NT
Azer, Briauna K (9) 121592BRIKAZER
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast 55.25Y
# 15 Girls 9-9 50 Fly NT
# 21 Girls 9-9 50 Free 46.05Y
# 27 Girls 9-9 100 IM 2:08.24Y
Do, Jacqueline D (9) 020493JACDDO**
# 3 Girls 9-9 50 Back 45.75Y
# 9 Girls 9-9 50 Breast 55.32Y
# 15 Girls 9-9 50 Fly 55.20Y
# 21 Girls 9-9 50 Free 38.84Y
# 27 Girls 9-9 100 IM 1:38.72Y
Jap, Petrina Y (9) 050193PETYJAP*
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast NT
# 15 Girls 9-9 50 Fly NT
# 21 Girls 9-9 50 Free NT
# 27 Girls 9-9 100 IM NT
Menon, Nithya K (9) 101693NITKMENO
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast NT
# 21 Girls 9-9 50 Free NT
O Keefe, Meghan E (9) 101593MEGEOKEE
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast NT
# 15 Girls 9-9 50 Fly NT
# 21 Girls 9-9 50 Free NT
# 27 Girls 9-9 100 IM NT
Rogers, Kimberly B (9) 011993KIMBROGE
# 3 Girls 9-9 50 Back 46.05Y
# 9 Girls 9-9 50 Breast 52.10Y
# 15 Girls 9-9 50 Fly 48.74Y
# 21 Girls 9-9 50 Free 37.33Y
# 27 Girls 9-9 100 IM 1:39.11Y
Tao, Lizzie (9) 083093ELILTAO*
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast NT
# 15 Girls 9-9 50 Fly NT
# 21 Girls 9-9 50 Free NT
# 27 Girls 9-9 100 IM NT
Tayebi, Sheerin E (9) 022793SHEETAYE
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast NT
# 15 Girls 9-9 50 Fly NT
# 21 Girls 9-9 50 Free NT
# 27 Girls 9-9 100 IM NT
Brandabur, Molly E (10) 061892MOLEBRAN
# 5 Girls 10-10 50 Back 46.26Y
# 11 Girls 10-10 50 Breast 47.56Y
# 17 Girls 10-10 50 Fly 45.93Y
# 23 Girls 10-10 50 Free 38.00Y
# 29 Girls 10-10 100 IM 1:37.77Y
Herman, Molly A (10) 011192MOLAHERM
# 5 Girls 10-10 50 Back 40.22Y
# 11 Girls 10-10 50 Breast 52.61Y
# 17 Girls 10-10 50 Fly 50.90Y
# 23 Girls 10-10 50 Free 38.40Y
# 29 Girls 10-10 100 IM 1:45.32Y
Jacobsen, Stephanie B (10) 030792STEBJACO
# 5 Girls 10-10 50 Back 40.62Y
# 11 Girls 10-10 50 Breast 51.50Y
# 17 Girls 10-10 50 Fly 38.64Y
# 23 Girls 10-10 50 Free 34.24Y
# 29 Girls 10-10 100 IM 1:29.35Y
Kaul, Vinati (10) 083192VIN*KAUL
# 5 Girls 10-10 50 Back 1:04.22Y
# 11 Girls 10-10 50 Breast NT
# 17 Girls 10-10 50 Fly NT
# 23 Girls 10-10 50 Free 1:10.54Y
# 29 Girls 10-10 100 IM NT
Lanphere, Margaret M (10) 071992MARMLANP
# 5 Girls 10-10 50 Back NT
# 11 Girls 10-10 50 Breast NT
# 23 Girls 10-10 50 Free NT
Lemke, Savannah J (10) 092892SAVJLEMK
# 5 Girls 10-10 50 Back 40.48Y
# 11 Girls 10-10 50 Breast 50.76Y
# 17 Girls 10-10 50 Fly 36.08Y
# 23 Girls 10-10 50 Free 32.65Y
# 29 Girls 10-10 100 IM 1:27.91Y
March, Hayley J (10) 122491HAYJMARC
# 5 Girls 10-10 50 Back 40.29Y
# 11 Girls 10-10 50 Breast 45.80Y
# 17 Girls 10-10 50 Fly 44.44Y
# 23 Girls 10-10 50 Free 33.52Y
# 29 Girls 10-10 100 IM 1:28.77Y
Mudrovich, Lilly (10) 022092LILNMUDR
# 5 Girls 10-10 50 Back NT
# 11 Girls 10-10 50 Breast 56.72Y
# 17 Girls 10-10 50 Fly NT
# 23 Girls 10-10 50 Free 49.99Y
# 29 Girls 10-10 100 IM NT
Anderson, Ashley L (11) 012591ASHLANDE
# 31 Girls 11-11 50 Back 39.30Y
# 39 Girls 11-11 50 Breast 41.41Y
# 47 Girls 11-11 50 Fly 35.46Y
# 55 Girls 11-11 50 Free 32.65Y
# 63 Girls 11-11 100 IM 1:19.73Y
Arora, Gayatri X (11) 060391GAYXAROR
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Curtin, Lauren V (11) 052091LAUVCURT
# 31 Girls 11-11 50 Back 36.86Y
# 39 Girls 11-11 50 Breast 49.30Y
# 47 Girls 11-11 50 Fly 38.98Y
# 55 Girls 11-11 50 Free 32.63Y
# 63 Girls 11-11 100 IM 1:25.96Y
Flatley, Mallary N (11) 122490MALNFLAT
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Hale, Madeleine P (11) 042291MADPHALE
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Keller, Kari (11) 011091KARJKELL
# 31 Girls 11-11 50 Back 37.54Y
# 39 Girls 11-11 50 Breast 40.07Y
# 47 Girls 11-11 50 Fly 36.58Y
# 55 Girls 11-11 50 Free 32.64Y
# 63 Girls 11-11 100 IM 1:21.40Y
Larson, Michelle C (11) 122090MICCLARS
# 31 Girls 11-11 50 Back 44.37Y
# 39 Girls 11-11 50 Breast 51.61Y
# 47 Girls 11-11 50 Fly 39.57Y
# 55 Girls 11-11 50 Free 34.66Y
# 63 Girls 11-11 100 IM 1:28.67Y
Leung, Rachael M (11) 062991RACMLEUN
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Sandall, Megan L (11) 072391MEGLSAND
# 31 Girls 11-11 50 Back 35.74Y
# 39 Girls 11-11 50 Breast 43.86Y
# 47 Girls 11-11 50 Fly 35.82Y
# 55 Girls 11-11 50 Free 30.70Y
# 63 Girls 11-11 100 IM 1:19.63Y
Santos, Desiree (11) 030891DESBSANT
# 31 Girls 11-11 50 Back 46.43Y
# 39 Girls 11-11 50 Breast 49.24Y
# 47 Girls 11-11 50 Fly 40.86Y
# 55 Girls 11-11 50 Free 39.59Y
# 63 Girls 11-11 100 IM 1:52.08Y
Shah, Tanya B (11) 101591TANBSHAH
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Shirude, Shreya S (11) 113090SHRSSHIR
# 31 Girls 11-11 50 Back 56.58Y
# 39 Girls 11-11 50 Breast 1:00.30Y
# 47 Girls 11-11 50 Fly 1:14.79Y
# 55 Girls 11-11 50 Free 53.11Y
# 63 Girls 11-11 100 IM 2:16.60Y
Singsaas, Christine M (11) 110691CHRMSING
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Storz, Samantha C (11) 081991SAMCSTOR
# 31 Girls 11-11 50 Back 52.02Y
# 39 Girls 11-11 50 Breast 49.93Y
# 47 Girls 11-11 50 Fly 49.95Y
# 55 Girls 11-11 50 Free 40.94Y
# 63 Girls 11-11 100 IM 1:45.86Y
Barclay, Jordan N (12) 071390JORNBARC
# 33 Girls 12-12 50 Back 33.03Y
# 41 Girls 12-12 50 Breast 36.90Y
# 49 Girls 12-12 50 Fly 32.83Y
# 57 Girls 12-12 50 Free 30.27Y
# 65 Girls 12-12 100 IM 1:13.75Y
Boeck, Olivia P (12) 041690OLIPBOEC
# 33 Girls 12-12 50 Back 31.25Y
# 41 Girls 12-12 50 Breast 41.42Y
# 49 Girls 12-12 50 Fly 30.18Y
# 57 Girls 12-12 50 Free 28.46Y
# 65 Girls 12-12 100 IM 1:11.57Y
Brandabur, Sarah J (12) 082190SARJBRAN
# 33 Girls 12-12 50 Back 45.48Y
# 41 Girls 12-12 50 Breast 46.01Y
# 49 Girls 12-12 50 Fly 50.47Y
# 57 Girls 12-12 50 Free 35.19Y
# 65 Girls 12-12 100 IM 1:32.78Y
Burke, Cori M (12) 061990CORMBURK
# 33 Girls 12-12 50 Back NT
# 41 Girls 12-12 50 Breast NT
# 49 Girls 12-12 50 Fly NT
# 57 Girls 12-12 50 Free NT
# 65 Girls 12-12 100 IM NT
Giralmo, Stephanie M (12) 100890STEMGIRA
# 33 Girls 12-12 50 Back 41.23Y
# 41 Girls 12-12 50 Breast 45.75Y
# 49 Girls 12-12 50 Fly 41.42Y
# 57 Girls 12-12 50 Free 33.23Y
# 65 Girls 12-12 100 IM 1:26.49Y
Jacobsen, Tiana L (12) 020690TIALJACO
# 33 Girls 12-12 50 Back 41.46Y
# 41 Girls 12-12 50 Breast 45.39Y
# 49 Girls 12-12 50 Fly 39.56Y
# 57 Girls 12-12 50 Free 33.59Y
# 65 Girls 12-12 100 IM 1:24.99Y
Lee, Tammy (12) 032490TAM*LEE*
# 33 Girls 12-12 50 Back 37.18Y
# 41 Girls 12-12 50 Breast NT
# 49 Girls 12-12 50 Fly 39.92Y
# 57 Girls 12-12 50 Free 30.99Y
# 65 Girls 12-12 100 IM 1:23.84Y
Ritchie, Victoria L (12) 092790VICLRITC
# 33 Girls 12-12 50 Back 40.60Y
# 41 Girls 12-12 50 Breast 44.56Y
# 49 Girls 12-12 50 Fly 42.04Y
# 57 Girls 12-12 50 Free 35.04Y
# 65 Girls 12-12 100 IM 1:25.84Y
Rozsonits, Kaysie L (12) 092990KAYLROZS
# 33 Girls 12-12 50 Back 35.28Y
# 41 Girls 12-12 50 Breast 36.50Y
# 49 Girls 12-12 50 Fly 33.32Y
# 57 Girls 12-12 50 Free 28.60Y
# 65 Girls 12-12 100 IM 1:15.95Y
Chandless, Melissa L (13) 092489MELLCHAN
# 35 Girls 13-13 100 Back 1:22.19Y
# 43 Girls 13-13 100 Breast 1:20.83Y
# 51 Girls 13-13 100 Fly 1:12.47Y
# 59 Girls 13-13 100 Free 1:02.33Y
# 67 Girls 13-13 200 IM 2:34.49Y
Eichen, Dena R (13) 072889DENREICH
# 35 Girls 13-13 100 Back 1:32.10Y
# 43 Girls 13-13 100 Breast 1:25.81Y
# 51 Girls 13-13 100 Fly NT
# 59 Girls 13-13 100 Free 1:11.83Y
# 67 Girls 13-13 200 IM 2:52.15Y
Gilliam, Hana J (13) 092289HANJGILL
# 35 Girls 13-13 100 Back NT
# 43 Girls 13-13 100 Breast NT
# 51 Girls 13-13 100 Fly NT
# 59 Girls 13-13 100 Free NT
# 67 Girls 13-13 200 IM NT
Ortuno, Halina F (13) 030989HALFORTU
# 35 Girls 13-13 100 Back NT
# 43 Girls 13-13 100 Breast 1:52.10Y
# 51 Girls 13-13 100 Fly NT
# 59 Girls 13-13 100 Free 1:27.23Y
# 67 Girls 13-13 200 IM NT
Smith, Kathy (13) 041289KATMSMIT
# 35 Girls 13-13 100 Back 1:16.76Y
# 43 Girls 13-13 100 Breast 1:37.63Y
# 51 Girls 13-13 100 Fly 1:20.09Y
# 59 Girls 13-13 100 Free 1:06.50Y
# 67 Girls 13-13 200 IM 2:45.10Y
Wolfe, Amy M (13) 090689AMYMWOLF
# 35 Girls 13-13 100 Back 1:26.51Y
# 43 Girls 13-13 100 Breast 1:20.48Y
# 51 Girls 13-13 100 Fly 1:27.40Y
# 59 Girls 13-13 100 Free 1:14.66Y
# 67 Girls 13-13 200 IM 2:49.18Y
Anderson, Lauren K (14) 091588LAUKANDE
# 37 Girls 14-14 100 Back 1:05.14Y
# 45 Girls 14-14 100 Breast 1:16.75Y
# 53 Girls 14-14 100 Fly 1:02.75Y
# 61 Girls 14-14 100 Free 58.50Y
# 69 Girls 14-14 200 IM 2:20.77Y
Lee, Christine (14) 042788CHR*LEE*
# 37 Girls 14-14 100 Back NT
# 45 Girls 14-14 100 Breast NT
# 61 Girls 14-14 100 Free NT
Lee, Vivian (14) 120887VIV*LEE*
# 37 Girls 14-14 100 Back 1:22.38Y
# 45 Girls 14-14 100 Breast 1:25.49Y
# 53 Girls 14-14 100 Fly 1:30.19Y
# 61 Girls 14-14 100 Free 1:08.94Y
# 69 Girls 14-14 200 IM 2:51.73Y
Franco-Munoz, Andrew (6) 120895AND*FRAN
# 2 Boys 8 & Under 25 Back NT
# 8 Boys 8 & Under 25 Breast NT
# 14 Boys 8 & Under 25 Fly NT
# 20 Boys 8 & Under 25 Free NT
# 26 Boys 8 & Under 100 IM NT
Mudrovich, Jacob T (6) 030996JACTMUDR
# 2 Boys 8 & Under 25 Back NT
# 8 Boys 8 & Under 25 Breast NT
# 14 Boys 8 & Under 25 Fly NT
# 20 Boys 8 & Under 25 Free NT
Jacobsen, Aaron M (7) 082095AARMJACO
# 2 Boys 8 & Under 25 Back NT
# 8 Boys 8 & Under 25 Breast NT
# 14 Boys 8 & Under 25 Fly NT
# 20 Boys 8 & Under 25 Free NT
# 26 Boys 8 & Under 100 IM NT
Shah, Sumair B (7)
# 2 Boys 8 & Under 25 Back NT
# 20 Boys 8 & Under 25 Free NT
Allen, Malcolm R (8) 010194MALRALLE
# 2 Boys 8 & Under 25 Back 35.04Y
# 8 Boys 8 & Under 25 Breast 41.10Y
# 14 Boys 8 & Under 25 Fly 37.65Y
# 20 Boys 8 & Under 25 Free 29.03Y
# 26 Boys 8 & Under 100 IM NT
Chan, Christopher B (8) 040694CHRBCHAN
# 2 Boys 8 & Under 25 Back NT
# 8 Boys 8 & Under 25 Breast NT
# 14 Boys 8 & Under 25 Fly NT
# 20 Boys 8 & Under 25 Free NT
# 26 Boys 8 & Under 100 IM NT
Glidden, Nick (8) 051394NICAGLID
# 2 Boys 8 & Under 25 Back 32.17Y
# 8 Boys 8 & Under 25 Breast 38.02Y
# 14 Boys 8 & Under 25 Fly 33.06Y
# 20 Boys 8 & Under 25 Free 22.35Y
# 26 Boys 8 & Under 100 IM 2:34.24Y
Benca, Eric J (9) 021893ERIJBENC
# 4 Boys 9-9 50 Back 47.14Y
# 10 Boys 9-9 50 Breast NT
# 16 Boys 9-9 50 Fly 59.48Y
# 22 Boys 9-9 50 Free 34.38Y
# 28 Boys 9-9 100 IM 1:40.46Y
Franco-Munoz, Adrian (9) 110393ADR*FRAN
# 4 Boys 9-9 50 Back NT
# 10 Boys 9-9 50 Breast NT
# 16 Boys 9-9 50 Fly NT
# 22 Boys 9-9 50 Free NT
# 28 Boys 9-9 100 IM NT
Liedtke, John C (9) 033093JOHCLIED
# 4 Boys 9-9 50 Back NT
# 10 Boys 9-9 50 Breast NT
# 16 Boys 9-9 50 Fly NT
# 22 Boys 9-9 50 Free NT
# 28 Boys 9-9 100 IM NT
Struck, Bryan R (9) 011893BRYRSTRU
# 4 Boys 9-9 50 Back NT
# 10 Boys 9-9 50 Breast NT
# 16 Boys 9-9 50 Fly NT
# 22 Boys 9-9 50 Free NT
# 28 Boys 9-9 100 IM NT
Liu, Kendrick L (10) 081192KENLLIU*
# 6 Boys 10-10 50 Back NT
# 12 Boys 10-10 50 Breast NT
# 18 Boys 10-10 50 Fly NT
# 24 Boys 10-10 50 Free NT
# 30 Boys 10-10 100 IM NT
Hildebrandt, Brian H (11) 082591BRIHHILD
# 32 Boys 11-11 50 Back 52.55Y
# 40 Boys 11-11 50 Breast 56.50Y
# 48 Boys 11-11 50 Fly 1:21.84Y
# 56 Boys 11-11 50 Free 48.14Y
# 64 Boys 11-11 100 IM 1:56.73Y
Longbotham, Murray R (11) 121290MURRLONG
# 32 Boys 11-11 50 Back NT
# 40 Boys 11-11 50 Breast NT
# 48 Boys 11-11 50 Fly NT
# 56 Boys 11-11 50 Free NT
# 64 Boys 11-11 100 IM NT
Manela, Bernard (11) 122890BER*MANE
# 32 Boys 11-11 50 Back 52.78Y
# 40 Boys 11-11 50 Breast 56.53Y
# 48 Boys 11-11 50 Fly 1:01.60Y
# 56 Boys 11-11 50 Free 45.87Y
# 64 Boys 11-11 100 IM 1:54.58Y
Sult, David A (11) 042191DAVASULT
# 32 Boys 11-11 50 Back NT
# 40 Boys 11-11 50 Breast 56.90Y
# 48 Boys 11-11 50 Fly NT
# 56 Boys 11-11 50 Free 43.87Y
# 64 Boys 11-11 100 IM NT
Tao, Alex (11) 041191ALETTAO*
# 32 Boys 11-11 50 Back 42.40Y
# 40 Boys 11-11 50 Breast 51.39Y
# 48 Boys 11-11 50 Fly NT
# 56 Boys 11-11 50 Free 34.66Y
# 64 Boys 11-11 100 IM 1:38.57Y
Voit, Will (11) 062891WILSVOIT
# 32 Boys 11-11 50 Back 50.50Y
# 40 Boys 11-11 50 Breast 47.12Y
# 48 Boys 11-11 50 Fly 44.61Y
# 56 Boys 11-11 50 Free 35.92Y
# 64 Boys 11-11 100 IM 1:36.32Y
Bardon, Matthew A (12) 091590MATABARD
# 34 Boys 12-12 50 Back 58.74Y
# 42 Boys 12-12 50 Breast 1:04.01Y
# 50 Boys 12-12 50 Fly NT
# 58 Boys 12-12 50 Free 51.49Y
# 66 Boys 12-12 100 IM 2:10.92Y
Hastings, Kit (12) 101090CHRMHAST
# 34 Boys 12-12 50 Back 42.46Y
# 42 Boys 12-12 50 Breast 46.51Y
# 50 Boys 12-12 50 Fly 40.99Y
# 58 Boys 12-12 50 Free 31.47Y
# 66 Boys 12-12 100 IM 1:30.89Y
Hemmaplardh, James S (12) 051090JAMSHEMM
# 34 Boys 12-12 50 Back 59.41Y
# 42 Boys 12-12 50 Breast 1:10.69Y
# 50 Boys 12-12 50 Fly 1:12.31Y
# 58 Boys 12-12 50 Free 50.11Y
# 66 Boys 12-12 100 IM 2:29.63Y
Lemke, Matthew L (12) 012690MATLLEMK
# 34 Boys 12-12 50 Back 34.95Y
# 42 Boys 12-12 50 Breast 43.00Y
# 50 Boys 12-12 50 Fly 35.65Y
# 58 Boys 12-12 50 Free 29.36Y
# 66 Boys 12-12 100 IM 1:19.94Y
Molnar, Mark L (12) 062490MARLMOLN
# 34 Boys 12-12 50 Back 36.33Y
# 42 Boys 12-12 50 Breast 46.76Y
# 50 Boys 12-12 50 Fly 31.58Y
# 58 Boys 12-12 50 Free 29.39Y
# 66 Boys 12-12 100 IM 1:20.69Y
Schaeffer, Kyle M (12) 082390KYLMSCHA
# 34 Boys 12-12 50 Back 38.63Y
# 42 Boys 12-12 50 Breast 43.83Y
# 50 Boys 12-12 50 Fly 31.65Y
# 58 Boys 12-12 50 Free 28.51Y
# 66 Boys 12-12 100 IM 1:14.35Y
Crowley, Ben (13) 073189BENGCROW
# 36 Boys 13-13 100 Back 1:19.78Y
# 44 Boys 13-13 100 Breast NT
# 52 Boys 13-13 100 Fly NT
# 60 Boys 13-13 100 Free 1:05.43Y
# 68 Boys 13-13 200 IM NT
Franco-Munoz, Mario (13) 071189MAR*FRAN
# 36 Boys 13-13 100 Back NT
# 44 Boys 13-13 100 Breast 1:27.24Y
# 52 Boys 13-13 100 Fly 1:24.03Y
# 60 Boys 13-13 100 Free 1:07.33Y
# 68 Boys 13-13 200 IM NT
Liedtke, Matt (13) 091489MATCLIED
# 36 Boys 13-13 100 Back 1:39.28Y
# 44 Boys 13-13 100 Breast NT
# 52 Boys 13-13 100 Fly NT
# 60 Boys 13-13 100 Free 1:20.00Y
# 68 Boys 13-13 200 IM NT
Mudrovich, Chris (13) 080889CHRJMUDR
# 36 Boys 13-13 100 Back 1:33.87Y
# 44 Boys 13-13 100 Breast 1:36.86Y
# 52 Boys 13-13 100 Fly NT
# 60 Boys 13-13 100 Free 1:23.68Y
# 68 Boys 13-13 200 IM 3:26.35Y
Ricci, Joseph M (13) 010689JOSMRICC
# 36 Boys 13-13 100 Back 1:11.13Y
# 44 Boys 13-13 100 Breast 1:17.22Y
# 52 Boys 13-13 100 Fly 1:22.52Y
# 60 Boys 13-13 100 Free 1:02.12Y
# 68 Boys 13-13 200 IM 2:38.31Y
Benca, Jeff (14) 042788JEFPBENC
# 38 Boys 14-14 100 Back 1:13.87Y
# 46 Boys 14-14 100 Breast 1:25.95Y
# 54 Boys 14-14 100 Fly 1:22.87Y
# 62 Boys 14-14 100 Free 58.17Y
# 70 Boys 14-14 200 IM 2:33.88Y
Voit, Jay M (14) 080488JAYMVOIT
# 38 Boys 14-14 100 Back 1:06.38Y
# 46 Boys 14-14 100 Breast 1:09.70Y
# 54 Boys 14-14 100 Fly 1:04.22Y
# 62 Boys 14-14 100 Free 55.55Y
# 70 Boys 14-14 200 IM 2:13.37Y
 
Female IE's: 274
Male IE's: 151
Total IE's: 425
 
Total Athletes: 88