Licensed To: Chinook Aquatic Club 3/9/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 MARCH CHALLENG, DIV. 3 08-Mar-03 to 09-Mar-03 Yards
Location: Mary Wayte Pool, Mer
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Abbasi, Justin O. (12) 5/26/1990 B 052690JUSOABBA
1:15.87Y F # 16 Boys 11-12 50 Fly 3 16 ---
2:02.54Y F # 22 Boys 11-12 100 Free 3 16 21.54
NS F # 26 Boys 11-12 50 Breast --- --- ---
NS F # 110 Boys 11-12 50 Free --- --- ---
NS F # 116 Boys 11-12 50 Back --- --- ---
DQ F # 130 Boys 11-12 100 IM --- --- ---
Allen, Malcolm R. (9) 1/1/1994 B 010194MALRALLE
42.65Y F # 108B Boys 9-10 50 Free 4 15 -5.31
1:04.17Y F # 114 Boys 10 & Under 50 Back 4 15 0.03
2:30.39Y F # 122 Boys 10 & Under 100 Breast 4 15 ---
DQ F # 128B Boys 9-10 100 IM --- --- ---
Anderson, Ashley L. (12) 1/25/1991 G 012591ASHLANDE
2:41.61Y GOLD F # 35 Girls 11-12 200 IM 2 17 -3.63
33.59Y AGS1 F # 43 Girls 11-12 50 Fly 11 6 0.20
2:59.48Y PNS F # 53A Girls 11-12 200 Breast 1 20 -9.25
2:24.16Y GOLD F # 63 Girls 11-12 200 Free 7 12 -1.42
30.85Y GOLD F # 71 Girls 11-12 50 Free 17 --- -0.43
1:25.34Y GOLD F # 79 Girls 11-12 100 Breast 11 6 -0.07
Anderson, Kaitlyn S. (8) 12/18/1994 G 121894KAISANDE
30.04Y F # 95 Girls 8 & Under 25 Free 2 17 1.00
DQ F # 101 Girls 8 & Under 25 Fly --- --- ---
34.82Y F # 111 Girls 8 & Under 25 Back 2 17 -0.58
Anderson, Lauren K. (14) 9/15/1988 G 091588LAUKANDE
2:18.12Y FW F # 37A Girls 13-14 200 IM 2 17 -1.34
57.00Y AGS2 F # 49A Girls 13-14 100 Free 1 20 0.15
2:41.21Y AGS1 F # 53B Girls 13-14 200 Breast 4 15 -0.98
2:01.56Y FW F # 65A Girls 13-14 200 Free 1 20 -1.17
26.64Y AGS1 F # 73A Girls 13-14 50 Free 2 17 -0.07
1:16.46Y PNS F # 81A Girls 13-14 100 Breast 4 15 0.90
Arora, Gayatri X. (11) 6/3/1991 G 060391GAYXAROR
NS F # 75 Girls 11-12 50 Back --- --- ---
NS F # 83 Girls 11-12 100 IM --- --- ---
Azer, Briauna K. (10) 12/15/1992 G 121592BRIKAZER
3:18.18Y SILV F # 5 Girls 10 & Under 200 IM 2 17 -5.67
46.24Y GOLD F # 23 Girls 10 & Under 50 Breast 12 5 -1.51
7:39.56Y SILV F # 29 Girls 9-10 500 Free 5 14 ---
NS F # 97 Girls 10 & Under 200 Free --- --- ---
NS F # 107B Girls 9-10 50 Free --- --- ---
NS F # 113 Girls 10 & Under 50 Back --- --- ---
NS F # 121 Girls 10 & Under 100 Breast --- --- ---
NS F # 127B Girls 9-10 100 IM --- --- ---
Barclay, Jordan N. (12) 7/13/1990 G 071390JORNBARC
2:33.43Y AGS1 F # 35 Girls 11-12 200 IM 4 15 2.17
31.22Y AGS1 F # 43 Girls 11-12 50 Fly 3 16 -1.61
1:02.14Y AGS1 F # 47 Girls 11-12 100 Free 7 12 -3.25
2:45.12Y PNS F # 53A Girls 11-12 200 Breast 1 20 -3.69
1:12.26Y AGS1 F # 67 Girls 11-12 100 Fly 1 20 -4.21
32.53Y AGS1 F # 75 Girls 11-12 50 Back 4 15 0.35
1:15.39Y FW F # 79 Girls 11-12 100 Breast 2 17 -3.82
1:10.00Y AGS1 F # 83 Girls 11-12 100 IM 4 15 -1.65
Bauer, Eric W. (12) 5/6/1990 B 050690ERIWBAUE
2:47.64Y SILV F # 8 Boys 11-12 200 IM 1 20 -20.66
34.08Y GOLD F # 16 Boys 11-12 50 Fly 1 20 -2.86
1:03.31Y AGS1 F # 22 Boys 11-12 100 Free 7 12 -2.91
6:19.17Y AGS1 F # 30B Boys 11-12 500 Free 1 20 -42.11
2:19.91Y PNS F # 100 Boys 11-12 200 Free 7 12 -4.47
28.48Y AGS1 F # 110 Boys 11-12 50 Free 7 12 -1.82
38.16Y SILV F # 116 Boys 11-12 50 Back 1 18 -1.10
Bauer, Heather N. (12) 5/6/1990 G 050690HEANBAUE
1:07.62Y GOLD F # 47 Girls 11-12 100 Free 2 17 -2.95
2:59.52Y PNS F # 53A Girls 11-12 200 Breast 2 17 -14.86
6:27.51Y SILV F # 55 Girls 11-12 500 Free 1 20 -39.22
2:25.60Y GOLD F # 63 Girls 11-12 200 Free 2 17 -3.70
31.08Y GOLD F # 71 Girls 11-12 50 Free 5 14 -0.74
2:53.99Y F # 77A Girls 11-12 200 Back 2 17 ---
5:55.99Y F # 85 Girls 11-12 400 IM 3 16 -9.85
Benca, Eric J. (10) 2/18/1993 B 021893ERIJBENC
1:31.79Y SILV F # 10 Boys 10 & Under 100 Back 1 20 0.55
40.14Y GOLD F # 14 Boys 10 & Under 50 Fly 7 12 -0.82
1:14.27Y GOLD F # 20 Boys 10 & Under 100 Free 1 20 -4.67
2:35.64Y GOLD F # 98 Boys 10 & Under 200 Free 6 13 -4.84
33.30Y GOLD F # 108B Boys 9-10 50 Free 9 9 -1.08
43.47Y SILV F # 114 Boys 10 & Under 50 Back 3 16 -0.20
Benca, Jeff (14) 4/27/1988 B 042788JEFPBENC
55.59Y AGS1 F # 50A Boys 13-14 100 Free 5 14 -0.42
5:12.61Y AGS2 F # 58A Boys 13-14 500 Free 2 17 -3.95
2:00.17Y AGS2 P # 66A Boys 13-14 200 Free --- --- -1.76
2:01.14Y AGS1 F # 66A Boys 13-14 200 Free 3 16 -0.79
26.54Y PNS F # 74A Boys 13-14 50 Free 9 9 1.06
Benca, Laura E. (16) 9/7/1986 G 090786LAUEBENC
54.05Y F # 33 200 Free Relay Lead Off --- --- 27.84
1:07.06Y PNS F # 41B Girls 15 & Over 100 Back 2 17 4.49
1:00.40Y GOLD F # 49B Girls 15 & Over 100 Free 5 14 2.11
31.55Y F # 61 200 Medley Relay Lead Off --- --- 2.12
2:18.78Y SILV F # 65B Girls 15 & Over 200 Free 5 14 10.70
27.41Y GOLD F # 73B Girls 15 & Over 50 Free 7 12 1.20
2:22.67Y PNS F # 77C Girls 15 & Over 200 Back 2 17 5.25
Bliss, Hannah L. (13) 2/19/1990 G 021990HANLBLIS
1:18.70Y SILV F # 41A Girls 13-14 100 Back 1 20 -3.41
1:07.04Y SILV F # 49A Girls 13-14 100 Free 2 17 -8.44
3:18.30Y F # 53B Girls 13-14 200 Breast 5 14 ---
2:40.84Y F # 65A Girls 13-14 200 Free 3 16 -4.55
1:19.22Y F # 69A Girls 13-14 100 Fly 1 20 -6.95
30.68Y SILV F # 73A Girls 13-14 50 Free 4 15 -0.20
1:32.32Y F # 81A Girls 13-14 100 Breast 2 17 1.14
Boeck, Olivia P. (12) 4/16/1990 G 041690OLIPBOEC
2:26.91Y AGS2 F # 45A Girls 11-12 200 Fly 2 17 -6.16
59.57Y AGS2 F # 47 Girls 11-12 100 Free 3 16 -0.63
5:44.06Y FW F # 55 Girls 11-12 500 Free 2 17 -4.41
1:06.35Y FW F # 67 Girls 11-12 100 Fly 2 17 0.40
31.24Y FW F # 75 Girls 11-12 50 Back 1 20 1.09
1:09.15Y AGS2 F # 83 Girls 11-12 100 IM 2 16 -0.56
Brandabur, Molly E. (10) 6/18/1992 G 061892MOLEBRAN
33.33Y GOLD F # 1 200 Free Relay Lead Off --- --- -0.58
3:11.32Y SILV F # 5 Girls 10 & Under 200 IM 1 20 -5.14
42.48Y GOLD F # 13 Girls 10 & Under 50 Fly 12 5 4.06
43.64Y GOLD F # 23 Girls 10 & Under 50 Breast 5 14 -0.10
2:39.73Y GOLD F # 97 Girls 10 & Under 200 Free 3 16 -5.62
39.58Y GOLD F # 113 Girls 10 & Under 50 Back 7 12 -1.02
1:27.35Y GOLD F # 127B Girls 9-10 100 IM 11 6 -1.22
Brandabur, Sarah J. (12) 8/21/1990 G 082190SARJBRAN
NS F # 35 Girls 11-12 200 IM --- --- ---
1:10.25Y SILV F # 47 Girls 11-12 100 Free 6 13 -1.75
43.00Y SILV F # 51 Girls 11-12 50 Breast 4 15 -0.39
2:40.58Y SILV F # 63 Girls 11-12 200 Free 1 20 -6.81
39.37Y SILV F # 75 Girls 11-12 50 Back 10 7 -0.71
1:34.61Y SILV F # 79 Girls 11-12 100 Breast 8 11 -3.24
6:18.83Y F # 85 Girls 11-12 400 IM 4 15 ---
Brooke, Kaitlyn W. (15) 2/10/1988 G 021088KAIWBROO
NS F # 49B Girls 15 & Over 100 Free --- --- ---
NS F # 81B Girls 15 & Over 100 Breast --- --- ---
Chan, Christopher B. (8) 4/6/1994 B 040694CHRBCHAN
1:15.98Y F # 14 Boys 10 & Under 50 Fly 6 13 ---
1:46.94Y F # 20 Boys 10 & Under 100 Free 5 14 ---
DQ F # 24 Boys 10 & Under 50 Breast --- --- ---
NS F # 96 Boys 8 & Under 25 Free --- --- ---
NS F # 102 Boys 8 & Under 25 Fly --- --- ---
NS F # 108A Boys 8 & Under 50 Free --- --- ---
NS F # 112 Boys 8 & Under 25 Back --- --- ---
Chandless, Kelsea N. (15) 8/28/1987 G 082887KELNCHAN
2:28.61Y SILV F # 37B Girls 15 & Over 200 IM 1 20 -3.53
1:08.21Y PNS F # 41B Girls 15 & Over 100 Back 1 20 -1.77
57.36Y PNS F # 49B Girls 15 & Over 100 Free 1 20 2.28
5:35.37Y PNS F # 57B Girls 15 & Over 500 Free 1 20 7.69
2:04.08Y PNS F # 65B Girls 15 & Over 200 Free 1 20 2.95
27.14Y GOLD F # 73B Girls 15 & Over 50 Free 6 13 0.37
2:29.23Y SILV F # 77C Girls 15 & Over 200 Back 1 20 -8.97
Chandless, Madeleine N. (9) 3/1/1994 G 030194MADNCHAN
DQ F # 13 Girls 10 & Under 50 Fly --- --- ---
1:51.23Y F # 19 Girls 10 & Under 100 Free 12 5 1.66
59.66Y F # 23 Girls 10 & Under 50 Breast 8 11 -7.48
46.05Y F # 107B Girls 9-10 50 Free 6 12 1.21
51.77Y F # 113 Girls 10 & Under 50 Back 5 14 ---
1:42.08Y SILV F # 127B Girls 9-10 100 IM 2 17 -10.33
Chandless, Melissa L. (13) 9/24/1989 G 092489MELLCHAN
2:26.13Y GOLD F # 37A Girls 13-14 200 IM 8 11 -2.61
2:36.09Y SILV F # 45B Girls 13-14 200 Fly 1 20 -1.42
2:43.97Y PNS F # 53B Girls 13-14 200 Breast 5 14 -1.01
1:08.47Y GOLD F # 69A Girls 13-14 100 Fly 9 9 0.86
1:18.66Y GOLD F # 81A Girls 13-14 100 Breast 6 13 0.82
5:13.41Y GOLD F # 87A Girls 13-14 400 IM 1 20 -6.06
Chong, Samuel J. (7) 9/22/1995 B 092295SAMJCHON
26.65Y F # 96 Boys 8 & Under 25 Free 2 17 ---
26.82Y SILV F # 112 Boys 8 & Under 25 Back 2 17 ---
DQ F # 120 Boys 8 & Under 25 Breast --- --- ---
Chung, Julie M. (16) 7/15/1986 G 071586JULMCHUN
NS F # 37B Girls 15 & Over 200 IM --- --- ---
NS F # 45C Girls 15 & Over 200 Fly --- --- ---
NS F # 49B Girls 15 & Over 100 Free --- --- ---
NS F # 65B Girls 15 & Over 200 Free --- --- ---
NS F # 77C Girls 15 & Over 200 Back --- --- ---
NS F # 81B Girls 15 & Over 100 Breast --- --- ---
Curtin, Lauren V. (11) 5/20/1991 G 052091LAUVCURT
35.69Y GOLD F # 59 200 Medley Relay Lead Off --- --- -0.34
1:24.58Y SILV F # 67 Girls 11-12 100 Fly 5 14 1.41
30.90Y GOLD F # 71 Girls 11-12 50 Free 3 16 -0.75
35.92Y GOLD F # 75 Girls 11-12 50 Back 16 1 -0.11
1:21.87Y SILV F # 83 Girls 11-12 100 IM 18 --- 1.49
Daneshmandi, Carmen L. (12) 5/18/1990 G 051890CARLDANE
1:33.48Y F # 39 Girls 11-12 100 Back 10 7 ---
42.16Y F # 43 Girls 11-12 50 Fly 5 14 ---
1:18.05Y F # 47 Girls 11-12 100 Free 7 12 ---
51.04Y F # 51 Girls 11-12 50 Breast 8 11 ---
7:45.26Y F # 55 Girls 11-12 500 Free 6 13 ---
Dixon, Savannah S. (10) 10/20/1992 G 102092SAVSDIXO
42.93Y SILV F # 13 Girls 10 & Under 50 Fly 1 20 ---
1:26.73Y SILV F # 19 Girls 10 & Under 100 Free 1 20 -6.38
53.10Y SILV F # 23 Girls 10 & Under 50 Breast 3 16 -0.82
3:08.81Y F # 97 Girls 10 & Under 200 Free 4 15 -24.11
1:59.50Y F # 121 Girls 10 & Under 100 Breast 2 17 ---
Do, Jacqueline D. (10) 2/4/1993 G 020493JACDDO**
1:25.97Y GOLD F # 9 Girls 10 & Under 100 Back 1 20 -5.75
43.24Y SILV F # 13 Girls 10 & Under 50 Fly 13 4 2.08
1:18.46Y GOLD F # 19 Girls 10 & Under 100 Free 10 7 -0.03
44.11Y GOLD F # 23 Girls 10 & Under 50 Breast 6 13 -1.00
7:28.65Y SILV F # 29 Girls 9-10 500 Free 2 17 -3.53
33.31Y GOLD F # 107B Girls 9-10 50 Free 10 7 -1.11
39.81Y GOLD F # 113 Girls 10 & Under 50 Back 1 20 -3.76
1:33.15Y GOLD F # 121 Girls 10 & Under 100 Breast 4 15 -8.75
1:27.08Y GOLD F # 127B Girls 9-10 100 IM 10 7 -4.41
Edwards, Miranda E. (8) 4/7/1994 G 040794MIREEDWA
17.36Y GOLD F # 95 Girls 8 & Under 25 Free 4 15 0.47
19.44Y GOLD F # 101 Girls 8 & Under 25 Fly 1 20 -0.81
41.04Y GOLD F # 107A Girls 8 & Under 50 Free 1 20 0.84
25.94Y GOLD F # 119 Girls 8 & Under 25 Breast 2 17 -0.49
1:45.84Y GOLD F # 127A Girls 8 & Under 100 IM 1 20 -2.19
Eichen, Dena R. (13) 7/28/1989 G 072889DENREICH
DQ F # 37A Girls 13-14 200 IM --- --- ---
3:00.66Y SILV F # 53B Girls 13-14 200 Breast 2 17 -4.74
6:41.16Y F # 57A Girls 13-14 500 Free 1 20 -6.48
2:34.72Y F # 65A Girls 13-14 200 Free 1 20 0.61
3:01.97Y F # 77B Girls 13-14 200 Back 1 20 ---
1:24.02Y SILV F # 81A Girls 13-14 100 Breast 15 2 0.52
Flatley, Mallary N. (12) 12/24/1990 G 122490MALNFLAT
32.49Y SILV F # 31 200 Free Relay Lead Off --- --- 0.11
37.50Y SILV F # 43 Girls 11-12 50 Fly 9 9 -1.20
1:11.50Y SILV F # 47 Girls 11-12 100 Free 10 7 -0.31
42.89Y SILV F # 51 Girls 11-12 50 Breast 3 16 -1.07
7:10.32Y F # 55 Girls 11-12 500 Free 4 15 -12.69
32.18Y SILV F # 71 Girls 11-12 50 Free 13 4 -0.20
39.53Y SILV F # 75 Girls 11-12 50 Back 11 6 -0.18
1:30.64Y SILV F # 79 Girls 11-12 100 Breast 6 13 -5.13
1:22.72Y SILV F # 83 Girls 11-12 100 IM 7 12 -1.59
Franco-Munoz, Adrian (9) 11/3/1993 B 110393ADR*FRAN
54.59 F # 92 200 Medley Relay Lead Off --- --- ---
42.97Y F # 108B Boys 9-10 50 Free 5 14 -2.35
55.19Y F # 114 Boys 10 & Under 50 Back 2 17 -2.84
2:16.75Y F # 122 Boys 10 & Under 100 Breast 3 16 ---
Franco-Munoz, Andrew (7) 12/8/1995 B 120895AND*FRAN
19.26Y GOLD F # 96 Boys 8 & Under 25 Free 1 20 -2.69
21.87Y GOLD F # 102 Boys 8 & Under 25 Fly 1 20 -14.54
22.16Y GOLD F # 112 Boys 8 & Under 25 Back 1 20 -3.99
29.26Y SILV F # 120 Boys 8 & Under 25 Breast 2 17 -1.20
Franco-Munoz, Mario (13) 7/11/1989 B 071189MAR*FRAN
1:08.52Y PNS F # 70A Boys 13-14 100 Fly 2 17 -4.29
26.97Y GOLD F # 74A Boys 13-14 50 Free 4 15 -0.76
1:17.81Y SILV F # 82A Boys 13-14 100 Breast 1 20 -1.53
Frazier, Lizzy (12) 6/16/1990 G 061690ELIRFRAZ
29.67Y AGS1 F # 31 200 Free Relay Lead Off --- --- -0.33
1:12.86Y AGS1 F # 39 Girls 11-12 100 Back 9 9 -1.85
1:04.46Y AGS1 F # 47 Girls 11-12 100 Free 14 3 -0.74
39.17Y AGS1 F # 51 Girls 11-12 50 Breast 9 9 0.67
2:15.68Y AGS1 F # 63 Girls 11-12 200 Free 4 15 -4.67
29.94Y GOLD F # 71 Girls 11-12 50 Free 15 2 -0.06
34.63Y PNS F # 75 Girls 11-12 50 Back 11 6 -0.58
Gage, Sophia M. (8) 5/19/1994 G 051994SOPMGAGE
NS F # 101 Girls 8 & Under 25 Fly --- --- ---
41.40Y GOLD F # 107A Girls 8 & Under 50 Free 1 20 -6.76
50.41Y F # 113 Girls 10 & Under 50 Back 3 16 ---
1:46.94Y GOLD F # 127A Girls 8 & Under 100 IM 1 20 -29.15
Gilliam, Hana J. (13) 9/22/1989 G 092289HANJGILL
1:12.85Y GOLD F # 41A Girls 13-14 100 Back 1 20 -5.61
1:05.15Y SILV F # 49A Girls 13-14 100 Free 1 20 -8.49
3:04.23Y SILV F # 53B Girls 13-14 200 Breast 2 17 ---
6:57.50Y F # 57A Girls 13-14 500 Free 4 15 -51.23
Giralmo, Stephanie M. (12) 10/8/1990 G 100890STEMGIRA
31.94Y SILV F # 31 200 Free Relay Lead Off --- --- 0.50
36.38Y SILV F # 43 Girls 11-12 50 Fly 3 16 0.05
NS F # 45A Girls 11-12 200 Fly --- --- ---
1:08.38Y GOLD F # 47 Girls 11-12 100 Free 2 17 -0.55
40.89Y GOLD F # 51 Girls 11-12 50 Breast 13 4 -0.54
6:40.80Y SILV F # 55 Girls 11-12 500 Free 2 17 -33.56
31.04Y GOLD F # 71 Girls 11-12 50 Free 4 15 -0.40
37.15Y GOLD F # 75 Girls 11-12 50 Back 3 16 -1.38
1:28.93Y GOLD F # 79 Girls 11-12 100 Breast 3 16 -4.00
1:20.86Y SILV F # 83 Girls 11-12 100 IM 3 16 -3.51
Glidden, Nick (8) 5/13/1994 B 051394NICAGLID
17.97Y GOLD F # 96 Boys 8 & Under 25 Free 5 14 -0.78
24.18Y SILV F # 102 Boys 8 & Under 25 Fly 1 20 0.17
44.31Y SILV F # 108A Boys 8 & Under 50 Free 1 20 -0.85
DQ F # 114 Boys 10 & Under 50 Back --- --- ---
DQ F # 128A Boys 8 & Under 100 IM --- --- ---
Gobunquin, Mary Jane D. (15) 10/27/1987 G 102787MARDGOBU
2:36.19Y SILV F # 37B Girls 15 & Over 200 IM 3 16 -1.38
1:11.80Y SILV F # 41B Girls 15 & Over 100 Back 3 16 -0.29
1:07.11Y F # 49B Girls 15 & Over 100 Free 3 16 0.07
6:22.07Y F # 57B Girls 15 & Over 500 Free 3 16 9.61
33.39Y F # 61 200 Medley Relay Lead Off --- --- -0.20
2:21.82Y F # 65B Girls 15 & Over 200 Free 2 17 -0.22
30.38Y F # 73B Girls 15 & Over 50 Free 2 17 -0.69
2:32.35Y SILV F # 77C Girls 15 & Over 200 Back 2 17 -1.91
Hake, David F. (9) 11/8/1993 B 110893DAVFHAKE
1:03.06Y F # 14 Boys 10 & Under 50 Fly 3 16 ---
2:09.62Y F # 20 Boys 10 & Under 100 Free 6 13 ---
DQ F # 24 Boys 10 & Under 50 Breast --- --- ---
Hale, Madeleine P. (11) 4/22/1991 G 042291MADPHALE
NS F # 67 Girls 11-12 100 Fly --- --- ---
NS F # 75 Girls 11-12 50 Back --- --- ---
NS F # 79 Girls 11-12 100 Breast --- --- ---
Hastings, Kit (12) 10/10/1990 B 101090CHRMHAST
36.62Y SILV F # 16 Boys 11-12 50 Fly 2 17 -3.63
1:05.78Y PNS F # 22 Boys 11-12 100 Free 11 6 -1.24
42.64Y SILV F # 26 Boys 11-12 50 Breast 3 16 -1.61
29.40Y AGS1 F # 110 Boys 11-12 50 Free 10 7 -0.39
35.88Y PNS F # 116 Boys 11-12 50 Back 4 15 -1.34
1:32.30Y SILV F # 124 Boys 11-12 100 Breast 4 15 -1.75
Hemmaplardh, Hannah M. (15) 5/14/1987 G 051487HANMHEMM
29.95Y F # 33 200 Free Relay Lead Off --- --- 0.02
2:34.42Y SILV F # 37B Girls 15 & Over 200 IM 1 20 -2.61
1:04.25Y F # 49B Girls 15 & Over 100 Free 3 16 0.19
2:48.03Y SILV F # 53C Girls 15 & Over 200 Breast 2 17 -6.38
6:09.44Y F # 57B Girls 15 & Over 500 Free 1 20 -0.67
2:19.14Y SILV F # 65B Girls 15 & Over 200 Free 3 16 1.68
30.45Y F # 73B Girls 15 & Over 50 Free 3 16 0.52
1:19.57Y GOLD F # 81B Girls 15 & Over 100 Breast 6 13 -0.05
5:40.81Y F # 87B Girls 15 & Over 400 IM 3 16 -1.73
Hemmaplardh, James S. (12) 5/10/1990 B 051090JAMSHEMM
42.13Y F # 110 Boys 11-12 50 Free 5 14 0.80
DQ F # 116 Boys 11-12 50 Back --- --- ---
DQ F # 124 Boys 11-12 100 Breast --- --- ---
DQ F # 130 Boys 11-12 100 IM --- --- ---
Herman, Molly A. (11) 1/11/1992 G 011192MOLAHERM
1:14.92Y SILV F # 47 Girls 11-12 100 Free 12 5 1.55
46.03Y SILV F # 51 Girls 11-12 50 Breast 7 12 -0.62
7:35.20Y F # 55 Girls 11-12 500 Free 5 14 ---
32.29Y SILV F # 71 Girls 11-12 50 Free 1 20 -1.31
41.87Y F # 75 Girls 11-12 50 Back 14 3 1.65
1:26.39Y SILV F # 83 Girls 11-12 100 IM 2 17 -3.72
Hildebrandt, Gwen N. (5) 7/7/1997 G 070797GWENHILD
NS F # 95 Girls 8 & Under 25 Free --- --- ---
49.16Y F # 111 Girls 8 & Under 25 Back 3 16 ---
Homchick, Robbie (11) 8/30/1991 B 083091ROBNHOMC
41.35Y F # 4 200 Free Relay Lead Off --- --- 3.77
1:44.92Y F # 12 Boys 11-12 100 Back 2 17 ---
51.39Y F # 26 Boys 11-12 50 Breast 3 16 1.10
9:48.22Y F # 30B Boys 11-12 500 Free 4 15 ---
37.26Y F # 110 Boys 11-12 50 Free 3 16 -0.32
46.56Y F # 116 Boys 11-12 50 Back 2 17 -2.53
1:47.69Y F # 124 Boys 11-12 100 Breast 5 14 -3.28
1:43.61Y F # 130 Boys 11-12 100 IM 5 14 -6.79
Homchick, Tad (15) 3/2/1988 B 030288THENHOMC
1:04.47Y SILV F # 42B Boys 15 & Over 100 Back 1 20 -2.38
2:16.37Y AGS2 F # 46B Boys 15 & Over 200 Fly 1 20 -1.70
56.66Y SILV F # 50B Boys 15 & Over 100 Free 3 16 1.13
2:36.87Y SILV F # 54B Boys 15 & Over 200 Breast 2 17 0.08
2:00.07Y SILV F # 66B Boys 15 & Over 200 Free 2 17 1.05
59.41Y PNS F # 70B Boys 15 & Over 100 Fly 2 17 0.62
25.08Y SILV F # 74B Boys 15 & Over 50 Free 3 16 -0.28
4:50.14Y SILV F # 88B Boys 15 & Over 400 IM 1 20 -10.68
Homchick, Talia (11) 8/30/1991 G 083091NATNHOMC
1:29.84Y F # 47 Girls 11-12 100 Free 13 4 ---
42.67Y SILV F # 51 Girls 11-12 50 Breast 2 17 ---
8:50.09Y F # 55 Girls 11-12 500 Free 7 12 ---
DQ F # 75 Girls 11-12 50 Back --- --- ---
1:42.01Y F # 79 Girls 11-12 100 Breast 3 16 ---
1:45.45Y F # 83 Girls 11-12 100 IM 7 12 ---
Jacobsen, Katie M. (15) 2/8/1988 G 020888KATMJACO
NS F # 37B Girls 15 & Over 200 IM --- --- ---
NS F # 41B Girls 15 & Over 100 Back --- --- ---
NS F # 45C Girls 15 & Over 200 Fly --- --- ---
NS F # 49B Girls 15 & Over 100 Free --- --- ---
NS F # 53C Girls 15 & Over 200 Breast --- --- ---
Jacobsen, Stephanie B. (11) 3/7/1992 G 030792STEBJACO
36.90Y SILV F # 43 Girls 11-12 50 Fly 7 12 0.42
1:11.61Y SILV F # 47 Girls 11-12 100 Free 11 6 -0.70
47.23Y F # 51 Girls 11-12 50 Breast 3 16 -0.17
Jacobsen, Tiana L. (13) 2/6/1990 G 020690TIALJACO
NS F # 41A Girls 13-14 100 Back --- --- ---
1:08.65Y SILV F # 49A Girls 13-14 100 Free 3 16 -0.81
3:07.11Y SILV F # 53B Girls 13-14 200 Breast 3 16 -7.51
Jap, Petrina Y. (9) 5/1/1993 G 050193PETYJAP*
47.56Y SILV F # 91 200 Medley Relay Lead Off --- --- -5.96
41.96Y F # 107B Girls 9-10 50 Free 4 15 -0.24
51.79Y F # 113 Girls 10 & Under 50 Back 6 13 -1.73
DQ F # 121 Girls 10 & Under 100 Breast --- --- ---
DQ F # 127B Girls 9-10 100 IM --- --- ---
Jhawar, Malika (10) 8/20/1992 G 082092MAL*JHAW
48.33Y F # 107B Girls 9-10 50 Free 9 9 ---
56.73Y F # 113 Girls 10 & Under 50 Back 10 7 -13.76
2:13.67Y F # 121 Girls 10 & Under 100 Breast 7 12 ---
DQ F # 127B Girls 9-10 100 IM --- --- ---
Kaul, Sheen (9) B
NS F # 108B Boys 9-10 50 Free --- --- ---
NS F # 114 Boys 10 & Under 50 Back --- --- ---
2:04.52Y F # 128B Boys 9-10 100 IM 3 16 ---
Kaul, Vinato (10) 8/31/1992 G 083192VIN*KAUL
52.18Y F # 107B Girls 9-10 50 Free 12 5 -3.78
53.89Y F # 113 Girls 10 & Under 50 Back 9 9 -1.43
DQ F # 127B Girls 9-10 100 IM --- --- ---
Keller, Kari (12) 1/10/1991 G 011091KARJKELL
2:36.04Y AGS1 F # 35 Girls 11-12 200 IM 7 12 -5.33
32.35Y AGS1 F # 43 Girls 11-12 50 Fly 7 12 -0.87
1:08.22Y GOLD F # 47 Girls 11-12 100 Free 20 --- 0.90
37.12Y AGS1 F # 51 Girls 11-12 50 Breast 5 14 0.24
2:25.27Y GOLD F # 63 Girls 11-12 200 Free 1 20 -2.15
35.18Y GOLD F # 75 Girls 11-12 50 Back 15 2 -0.22
1:20.61Y AGS1 F # 79 Girls 11-12 100 Breast 4 15 0.84
1:15.26Y GOLD F # 83 Girls 11-12 100 IM 12 5 -0.49
Koch, Kaylee A. (10) 7/1/1992 G 070192KAYAKOCH
NS F # 9 Girls 10 & Under 100 Back --- --- ---
NS F # 13 Girls 10 & Under 50 Fly --- --- ---
NS F # 19 Girls 10 & Under 100 Free --- --- ---
NS F # 23 Girls 10 & Under 50 Breast --- --- ---
Lampe, Alyssa M. (13) 11/6/1989 G 110689ALYMLAMP
1:31.18Y F # 41A Girls 13-14 100 Back 8 11 -6.18
1:25.65Y F # 49A Girls 13-14 100 Free 11 6 -3.67
X 7:56.98Y F # 57A Girls 13-14 500 Free --- --- -19.37
Lanphere, Margaret M. (10) 7/19/1992 G 071992MARMLANP
4:09.54Y F # 5 Girls 10 & Under 200 IM 4 15 ---
1:52.14Y F # 9 Girls 10 & Under 100 Back 7 12 -7.45
1:48.46Y F # 19 Girls 10 & Under 100 Free 9 9 -15.04
57.03Y F # 23 Girls 10 & Under 50 Breast 5 14 -6.75
Lee, Christine (14) 4/27/1988 G 042788CHR*LEE*
1:25.54Y F # 41A Girls 13-14 100 Back 4 15 5.73
1:15.20Y F # 49A Girls 13-14 100 Free 9 9 -4.52
3:09.07Y SILV F # 53B Girls 13-14 200 Breast 4 15 -5.60
50.34Y F # 61 200 Medley Relay Lead Off --- --- ---
