Licensed To: Chinook Aquatic Club 4/7/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 FAR WESTERNS 03-Apr-03 to 06-Apr-03 Yards
Location: Delores Bengston Aqu
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Anderson, Lauren K. (14) 9/15/1988 G 091588LAUKANDE
2:01.23Y FW P # 7 Girls 13-14 200 Free 27 --- -0.33
1:03.53Y FW P # 17 Girls 13-14 100 Fly 40 --- 2.21
2:18.12Y FW P # 43 Girls 13-14 200 IM 33 --- ---
2:16.63Y FW P # 63 Girls 13-14 200 Back 21 --- 0.18
1:03.77Y FW P # 91 Girls 13-14 100 Back 26 --- -0.04
4:54.65Y FW P # 119 Girls 13-14 400 IM 30 --- 9.00
2:21.16Y FW P # 139 Girls 13-14 200 Fly 23 --- 2.46
Barclay, Jordan N. (12) 7/13/1990 G 071390JORNBARC
1:08.06Y FW P # 89 Girls 11-12 100 Back 30 --- -0.84
36.23Y AGS2 P # 99 Girls 11-12 50 Breast 47 --- 0.84
1:16.97Y FW P # 133 Girls 11-12 100 Breast 34 --- 1.58
Benca, Jeff (14) 4/27/1988 B 042788JEFPBENC
5:10.51Y FW P # 80 Boys 13-14 500 Free 21 --- 1.90
17:56.79Y FW F # 202B Boys 13-14 1650 Free 20 --- 6.21
10:38.89Y FW F # 204B Boys 13-14 1000 Free 15 --- -2.79
Boeck, Olivia P. (12) 4/16/1990 G 041690OLIPBOEC
1:06.15Y FW P # 15 Girls 11-12 100 Fly 25 --- 0.20
30.92Y FW P # 31 Girls 11-12 50 Back 14 --- 0.77
2:19.70Y AGS2 P # 61 Girls 11-12 200 Back 11 --- 0.74
30.17Y FW P # 67 Girls 11-12 50 Fly 30 --- 0.75
5:45.29Y FW P # 77 Girls 11-12 500 Free 35 --- 2.79
1:06.52Y FW P # 89 Girls 11-12 100 Back 17 --- 2.06
2:29.52Y AGS2 P # 141 Girls 11-12 200 Fly 15 --- 2.61
Edwards, Melissa E. (16) 10/9/1986 G 100986MELEEDWA
2:03.11Y PNS P # 3 Girls 15-16 200 Free 21 --- 3.23
55.95Y FW P # 49 Girls 15-16 100 Free 22 --- 0.11
2:21.08Y FW P # 75 Girls 15-16 200 Fly 22 --- 0.32
5:27.02Y AGS2 P # 115 Girls 15-16 500 Free 19 --- 5.35
25.96Y FW P # 137 Girls 15-16 50 Free 23 --- 0.13
18:39.87Y TEX F # 201C Girls 15-16 1650 Free 4 5 9.81
Lemke, Matthew L. (13) 1/26/1990 B 012690MATLLEMK
1:06.18Y AGS1 F # 34 400 Medley Relay Lead Off --- --- 2.04
31.46Y F # 106 200 Medley Relay Lead Off --- --- 1.57
18:55.56Y FW F # 202B Boys 13-14 1650 Free 34 --- 36.94
Preston, Hillary A. (15) 10/6/1987 G 100687HILAPRES
2:00.25Y FW P # 3 Girls 15-16 200 Free 13 --- 3.29
2:35.04Y FW P # 13 Girls 15-16 200 Breast 15 --- -0.42
1:00.76Y FW P # 59 Girls 15-16 100 Fly 7 --- -1.96
1:01.54Y FW F # 59 Girls 15-16 100 Fly 7 2 -1.18
2:20.35Y FW P # 75 Girls 15-16 200 Fly 19 --- 2.22
5:23.72Y AGS2 P # 115 Girls 15-16 500 Free 15 --- 12.19
2:16.24Y FW P # 125 Girls 15-16 200 IM 16 --- 4.50
Ricci, Joey (14) 1/6/1989 B 010689JOSMRICC
2:27.40Y FW P # 28 Boys 13-14 200 Breast 22 --- -3.40
55.85Y AGS1 F # 70 400 Free Relay Lead Off --- --- 0.01
1:02.06Y AGS2 P # 92 Boys 13-14 100 Back 33 --- 0.18
1:07.86Y FW P # 102 Boys 13-14 100 Breast 26 --- -0.25
25.38Y AGS1 F # 112 200 Free Relay Lead Off --- --- -0.27
Schaeffer, Katie (16) 2/20/1987 G 022087KATMSCHA
2:03.70Y PNS P # 3 Girls 15-16 200 Free 23 --- 3.95
2:17.37Y FW P # 23 Girls 15-16 200 Back 20 --- -1.29
4:52.23Y FW P # 39 Girls 15-16 400 IM 11 --- 2.88
2:21.89Y AGS2 P # 75 Girls 15-16 200 Fly 24 --- 3.19
2:16.29Y FW P # 125 Girls 15-16 200 IM 17 --- 3.63
26.21Y AGS2 P # 137 Girls 15-16 50 Free 28 --- 1.22
Schaeffer, Kyle M. (12) 8/23/1990 B 082390KYLMSCHA
1:06.84Y FW P # 16 Boys 11-12 100 Fly 20 --- 0.02
5:50.42Y AGS2 P # 78 Boys 11-12 500 Free 34 --- 6.11
Taylor, Melissa L. (14) 1/17/1989 G 011789MELLTAYL
5:03.11Y PNS P # 119 Girls 13-14 400 IM 50 --- 4.46
2:25.18Y AGS1 P # 139 Girls 13-14 200 Fly 41 --- 3.19
Voit, Jay M. (14) 8/4/1988 B 080488JAYMVOIT
2:22.17Y TEX F # 28 Boys 13-14 200 Breast 8 1 -2.84
2:23.05Y FW P # 28 Boys 13-14 200 Breast 8 --- -1.96
2:09.92Y FW P # 44 Boys 13-14 200 IM 20 --- 0.05
53.63Y AGS2 P # 54 Boys 13-14 100 Free 26 --- 0.75
1:07.03Y FW P # 102 Boys 13-14 100 Breast 21 --- -0.78
4:33.34Y FW P # 120 Boys 13-14 400 IM 13 --- -2.70
1:54.65Y FW F # 146 800 Free Relay Lead Off --- --- -2.15
Wolfe, Amy M. (13) 9/6/1989 G 090689AMYMWOLF
2:40.95Y AGS1 P # 27 Girls 13-14 200 Breast 38 --- 1.04