Licensed To: Chinook Aquatic Club 05/11/2003 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report (by Age)
 
 
APPLE CAPITAL 2003 06-Jun-03 to 08-Jun-03 LC Meters
Location: WENATCHEE
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 555 236-2037
BELLEVUE, WA 98009
 
Mudrovich, Hannah T (7) 030996HANTMUDR
# 24 Girls 8 & Under 50 Back 1:02.60L
# 79 Girls 8 & Under 50 Free 51.52L
Manela, Luna X (8) 111194LUNXMANE
# 24 Girls 8 & Under 50 Back 1:02.23L
# 30 Girls 8 & Under 50 Breast 1:06.99L
# 36 Girls 8 & Under 100 Free 1:55.76L
# 69 Girls 8 & Under 50 Fly 1:02.34L
# 79 Girls 8 & Under 50 Free 51.23L
Schneider, Rachel L (9) 050994RACLSCHN
# 26 Girls 9-10 50 Back 48.30L
# 38 Girls 9-10 50 Free 40.60L
# 71 Girls 9-10 50 Fly 48.30L
# 75 Girls 9-10 50 Breast 53.77L
Do, Jacqueline D (10) 020493JACDDO**
# 17 Girls 9-10 200 Free 3:15.55L
# 26 Girls 9-10 50 Back 47.88L
# 32 Girls 9-10 100 Breast 1:53.77L
# 38 Girls 9-10 50 Free 40.51L
# 62 Girls 9-10 100 Back 1:49.33L
# 71 Girls 9-10 50 Fly 47.33L
# 75 Girls 9-10 50 Breast 52.44L
# 81 Girls 9-10 100 Free 1:28.44L
jhawar, malika (10)
# 26 Girls 9-10 50 Back 48.29L
# 38 Girls 9-10 50 Free 40.60L
Lemke, Savannah J (10) 092892SAVJLEMK
# 1 Girls 9-12 100 Fly 1:39.15L
# 5 Girls 9-12 200 IM 3:23.95L
# 13 Girls 9-12 400 Free 6:10.00L
# 17 Girls 9-10 200 Free 2:59.88L
# 26 Girls 9-10 50 Back 46.95L
# 32 Girls 9-10 100 Breast 1:58.00L
# 38 Girls 9-10 50 Free 37.61L
# 62 Girls 9-10 100 Back 1:41.45L
# 71 Girls 9-10 50 Fly 42.56L
# 75 Girls 9-10 50 Breast 53.77L
# 81 Girls 9-10 100 Free 1:22.48L
Rogers, Kimberly B (10) 011993KIMBROGE
# 26 Girls 9-10 50 Back 45.54L
# 32 Girls 9-10 100 Breast 1:51.55L
# 38 Girls 9-10 50 Free 40.52L
# 62 Girls 9-10 100 Back 1:49.22L
# 71 Girls 9-10 50 Fly 45.79L
# 75 Girls 9-10 50 Breast 51.71L
# 81 Girls 9-10 100 Free 1:32.02L
Curtin, Lauren V (11) 072091LAUVCURT
# 19 Girls 11-12 200 Free 2:50.54L
# 28 Girls 11-12 50 Back 42.16L
# 40 Girls 11-12 50 Free 36.03L
# 64 Girls 11-12 100 Back 1:33.70L
# 73 Girls 11-12 50 Fly 41.12L
# 83 Girls 11-12 100 Free 1:18.34L
Phung, Sophia C (11) 082991SOPCPHUN
# 64 Girls 11-12 100 Back 1:34.38L
# 73 Girls 11-12 50 Fly 41.70L
# 83 Girls 11-12 100 Free 1:20.02L
Sandall, Megan L (11) 072391MEGLSAND
# 1 Girls 9-12 100 Fly 1:24.66L
# 5 Girls 9-12 200 IM 3:03.28L
# 28 Girls 11-12 50 Back 39.35L
# 34 Girls 11-12 100 Breast 1:38.61L
# 40 Girls 11-12 50 Free 35.27L
# 64 Girls 11-12 100 Back 1:24.22L
# 73 Girls 11-12 50 Fly 36.41L
# 77 Girls 11-12 50 Breast 46.30L
# 83 Girls 11-12 100 Free 1:19.68L
Shah, Tanya (11) 101591TAN*SHAH
# 28 Girls 11-12 50 Back 42.80L
# 40 Girls 11-12 50 Free 36.20L
# 73 Girls 11-12 50 Fly 41.70L
# 77 Girls 11-12 50 Breast 47.18L
Storz, Samantha C (11) 081991SAMCSTOR
# 19 Girls 11-12 200 Free 2:51.11L
# 28 Girls 11-12 50 Back 42.80L
# 34 Girls 11-12 100 Breast 1:43.20L
# 40 Girls 11-12 50 Free 36.12L
# 64 Girls 11-12 100 Back 1:34.23L
# 73 Girls 11-12 50 Fly 41.70L
# 77 Girls 11-12 50 Breast 47.18L
# 83 Girls 11-12 100 Free 1:20.03L
Anderson, Ashley L (12) 012591ASHLANDE
# 19 Girls 11-12 200 Free 2:51.00L
# 34 Girls 11-12 100 Breast 1:38.54L
# 40 Girls 11-12 50 Free 35.93L
# 64 Girls 11-12 100 Back 1:32.22L
# 73 Girls 11-12 50 Fly 38.55L
# 77 Girls 11-12 50 Breast 46.29L
Barclay, Jordan N (12) 071390JORNBARC
# 1 Girls 9-12 100 Fly 1:30.65L
# 5 Girls 9-12 200 IM 2:53.79L
# 19 Girls 11-12 200 Free 2:49.46L
# 28 Girls 11-12 50 Back 38.92L
# 34 Girls 11-12 100 Breast 1:30.73L
# 40 Girls 11-12 50 Free 33.96L
# 64 Girls 11-12 100 Back 1:23.16L
# 73 Girls 11-12 50 Fly 37.76L
# 77 Girls 11-12 50 Breast 39.86L
# 83 Girls 11-12 100 Free 1:27.27L
# 85 Girls 11-14 200 Breast 3:13.91L
Frazier, Lizzie (12) 061690ELIRFRAZ
# 5 Girls 9-12 200 IM 3:02.81L
# 13 Girls 9-12 400 Free 5:38.44L
# 19 Girls 11-12 200 Free 2:43.44L
# 28 Girls 11-12 50 Back 41.61L
# 40 Girls 11-12 50 Free 34.01L
# 64 Girls 11-12 100 Back 1:29.70L
# 77 Girls 11-12 50 Breast 46.21L
# 83 Girls 11-12 100 Free 1:14.36L
Giralmo, Stephanie M (12) 100890STEMGIRA
# 19 Girls 11-12 200 Free 2:51.00L
# 28 Girls 11-12 50 Back 42.77L
# 34 Girls 11-12 100 Breast 1:43.00L
# 40 Girls 11-12 50 Free 35.98L
# 64 Girls 11-12 100 Back 1:33.98L
# 73 Girls 11-12 50 Fly 41.33L
# 77 Girls 11-12 50 Breast 46.54L
# 83 Girls 11-12 100 Free 1:19.22L
Hale, Madeleine P (12) 042291MADPHALE
# 19 Girls 11-12 200 Free 2:51.20L
# 28 Girls 11-12 50 Back 42.79L
# 40 Girls 11-12 50 Free 36.17L
# 73 Girls 11-12 50 Fly 41.70L
# 77 Girls 11-12 50 Breast 47.16L
# 83 Girls 11-12 100 Free 1:19.94L
Keller, Kari (12) 011091KARJKELL
# 1 Girls 9-12 100 Fly 1:32.22L
# 5 Girls 9-12 200 IM 3:11.37L
# 28 Girls 11-12 50 Back 42.39L
# 34 Girls 11-12 100 Breast 1:36.93L
# 40 Girls 11-12 50 Free 36.03L
# 64 Girls 11-12 100 Back 1:33.92L
# 73 Girls 11-12 50 Fly 40.19L
# 77 Girls 11-12 50 Breast 45.08L
Rozsonits, Kaysie L (12) 092990KAYLROZS
# 28 Girls 11-12 50 Back 41.85L
# 34 Girls 11-12 100 Breast 1:36.72L
# 40 Girls 11-12 50 Free 33.58L
# 73 Girls 11-12 50 Fly 38.02L
# 77 Girls 11-12 50 Breast 43.53L
# 83 Girls 11-12 100 Free 1:15.61L
Santos, Desi (12) 030891DESLSANT
# 19 Girls 11-12 200 Free 2:51.12L
# 28 Girls 11-12 50 Back 42.66L
# 34 Girls 11-12 100 Breast 1:43.11L
# 40 Girls 11-12 50 Free 36.09L
# 64 Girls 11-12 100 Back 1:34.27L
# 73 Girls 11-12 50 Fly 41.30L
# 77 Girls 11-12 50 Breast 47.16L
# 83 Girls 11-12 100 Free 1:19.88L
Bliss, Hannah L (13) 021990HANLBLIS
# 46 Girls 13-14 100 Back 1:26.69L
# 50 Girls 13-14 100 Breast 1:36.53L
# 54 Girls 13-14 100 Free 1:14.43L
# 85 Girls 11-14 200 Breast 3:26.33L
# 89 Girls 13-14 50 Free 33.44L
# 97 Girls 13-14 200 Free 2:41.26L
Boeck, Olivia P (13) 041690OLIPBOEC
# 3 Girls 13 & Over100 Fly 1:15.77L
# 7 Girls 13 & Over200 IM 2:52.87L
# 46 Girls 13-14 100 Back 1:15.53L
# 50 Girls 13-14 100 Breast 1:33.22L
# 54 Girls 13-14 100 Free 1:08.07L
# 85 Girls 11-14 200 Breast 3:26.33L
# 93 Girls 11-14 200 Back 2:42.88L
# 103 Mixed 11-14 400 IM 5:57.18L
Chandless, Melissa L (13) 092489MELLCHAN
# 3 Girls 13 & Over100 Fly 1:21.97L
# 7 Girls 13 & Over200 IM 2:55.65L
# 15 Girls 13 & Over400 Free 5:35.44L
# 46 Girls 13-14 100 Back 1:25.44L
# 50 Girls 13-14 100 Breast 1:30.62L
# 54 Girls 13-14 100 Free 1:11.55L
# 85 Girls 11-14 200 Breast 3:12.81L
# 89 Girls 13-14 50 Free 32.07L
# 97 Girls 13-14 200 Free 2:31.78L
Gilliam, Hana J (13) 092289HANJGILL
# 3 Girls 13 & Over100 Fly 1:25.00L
# 7 Girls 13 & Over200 IM 3:00.00L
# 15 Girls 13 & Over400 Free 5:38.77L
# 46 Girls 13-14 100 Back 1:22.65L
# 50 Girls 13-14 100 Breast 1:35.25L
# 54 Girls 13-14 100 Free 1:13.23L
# 85 Girls 11-14 200 Breast 3:23.22L
# 89 Girls 13-14 50 Free 32.54L
# 93 Girls 11-14 200 Back 3:04.55L
# 97 Girls 13-14 200 Free 2:41.00L
Lampe, Alyssa M (13) 110689ALYMLAMP
# 46 Girls 13-14 100 Back 1:26.70L
# 54 Girls 13-14 100 Free 1:14.59L
# 89 Girls 13-14 50 Free 33.50L
# 97 Girls 13-14 200 Free 2:41.30L
Lee, Tammy (13) 032490TAM*LEE*
# 46 Girls 13-14 100 Back 1:25.23L
# 50 Girls 13-14 100 Breast 1:34.65L
# 54 Girls 13-14 100 Free 1:12.74L
# 85 Girls 11-14 200 Breast 3:24.34L
# 89 Girls 13-14 50 Free 32.98L
# 93 Girls 11-14 200 Back 3:04.23L
# 97 Girls 13-14 200 Free 2:40.87L
Stoica, Teodora (13) 031590TEO*STOI
# 7 Girls 13 & Over200 IM 3:00.00L
# 15 Girls 13 & Over400 Free 5:38.77L
# 46 Girls 13-14 100 Back 1:25.44L
# 50 Girls 13-14 100 Breast 1:35.89L
# 54 Girls 13-14 100 Free 1:12.34L
# 89 Girls 13-14 50 Free 32.67L
# 93 Girls 11-14 200 Back 3:06.55L
# 97 Girls 13-14 200 Free 2:40.23L
Anderson, Lauren K (14) 091588LAUKANDE
# 46 Girls 13-14 100 Back 1:14.46L
# 50 Girls 13-14 100 Breast 1:28.38L
# 54 Girls 13-14 100 Free 1:05.00L
# 89 Girls 13-14 50 Free 29.85L
# 93 Girls 11-14 200 Back 2:42.96L
# 97 Girls 13-14 200 Free 2:20.90L
Smith, Kathy (14) 041289KATMSMIT
# 3 Girls 13 & Over100 Fly 1:25.00L
# 7 Girls 13 & Over200 IM 2:59.44L
# 15 Girls 13 & Over400 Free 5:39.31L
# 46 Girls 13-14 100 Back 1:26.51L
# 50 Girls 13-14 100 Breast 1:36.54L
# 54 Girls 13-14 100 Free 1:13.44L
# 60 Mixed 11-14 1500 Free 23:11.59L
# 89 Girls 13-14 50 Free 32.53L
# 93 Girls 11-14 200 Back 3:06.98L
# 97 Girls 13-14 200 Free 2:39.55L
# 103 Mixed 11-14 400 IM 6:34.27L
Taylor, Melissa L (14) 011789MELLTAYL
# 3 Girls 13 & Over100 Fly 1:15.04L
# 7 Girls 13 & Over200 IM 2:48.95L
# 15 Girls 13 & Over400 Free 5:05.47L
# 42 Girls 11-14 200 Fly 2:48.49L
# 50 Girls 13-14 100 Breast 1:31.18L
# 54 Girls 13-14 100 Free 1:07.00L
# 89 Girls 13-14 50 Free 30.80L
# 93 Girls 11-14 200 Back 3:04.55L
# 97 Girls 13-14 200 Free 2:24.94L
Gobunquin, Mary Jane D (15) 102787MARDGOBU
# 44 Girls 15 & Over200 Fly 3:06.00L
# 48 Girls 15 & Over100 Back 1:23.54L
# 56 Girls 15 & Over100 Free 1:13.22L
# 91 Girls 15 & Over50 Free 32.54L
# 95 Girls 15 & Over200 Back 2:59.76L
# 99 Girls 15 & Over200 Free 2:38.96L
Lee, Christine (15) 042788CHR*LEE*
# 48 Girls 15 & Over100 Back 1:24.50L
# 52 Girls 15 & Over100 Breast 1:33.30L
# 87 Girls 15 & Over200 Breast 3:16.89L
# 91 Girls 15 & Over50 Free 32.90L
Lee, Vivian (15) 120887VIV*LEE*
# 3 Girls 13 & Over100 Fly 1:25.55L
# 7 Girls 13 & Over200 IM 2:59.98L
# 15 Girls 13 & Over400 Free 5:38.67L
# 48 Girls 15 & Over100 Back 1:24.23L
# 52 Girls 15 & Over100 Breast 1:33.14L
# 56 Girls 15 & Over100 Free 1:13.44L
# 87 Girls 15 & Over200 Breast 3:16.55L
# 91 Girls 15 & Over50 Free 32.76L
# 95 Girls 15 & Over200 Back 3:00.00L
# 99 Girls 15 & Over200 Free 2:39.03L
Preston, Hillary A (15) 100687HILAPRES
# 44 Girls 15 & Over200 Fly 2:40.40L
# 52 Girls 15 & Over100 Breast 1:22.46L
# 56 Girls 15 & Over100 Free 1:03.72L
# 87 Girls 15 & Over200 Breast 3:00.51L
# 91 Girls 15 & Over50 Free 28.76L
Benca, Laura E (16) 090786LAUEBENC
# 48 Girls 15 & Over100 Back 1:14.04L
# 52 Girls 15 & Over100 Breast 1:33.22L
# 56 Girls 15 & Over100 Free 1:05.70L
# 91 Girls 15 & Over50 Free 29.97L
# 95 Girls 15 & Over200 Back 2:39.45L
# 99 Girls 15 & Over200 Free 2:27.69L
Lam, Michelle S (16) 123086MICSLAM*
# 48 Girls 15 & Over100 Back 1:12.52L
# 56 Girls 15 & Over100 Free 1:03.36L
# 91 Girls 15 & Over50 Free 29.05L
# 95 Girls 15 & Over200 Back 2:37.62L
# 99 Girls 15 & Over200 Free 2:18.22L
Schaeffer, Katie (16) 022087KATMSCHA
# 48 Girls 15 & Over100 Back 1:17.85L
# 56 Girls 15 & Over100 Free 1:04.43L
# 91 Girls 15 & Over50 Free 28.92L
# 95 Girls 15 & Over200 Back 2:42.45L
# 99 Girls 15 & Over200 Free 2:17.50L
Thiemens, Brittany N (17) 051286BRINTHIE
# 87 Girls 15 & Over200 Breast 3:17.00L
# 91 Girls 15 & Over50 Free 30.90L
# 99 Girls 15 & Over200 Free 2:38.87L
Franco-Munoz, Andrew (7) 120995AND*FRAN
# 25 Boys 8 & Under 50 Back 1:01.00L
# 31 Boys 8 & Under 50 Breast 1:06.89L
# 37 Boys 8 & Under 100 Free 1:56.00L
# 70 Boys 8 & Under 50 Fly 1:02.00L
# 80 Boys 8 & Under 50 Free 51.22L
Mudrovich, Jacob T (7) 030996JACTMUDR
# 25 Boys 8 & Under 50 Back 1:02.57L
# 80 Boys 8 & Under 50 Free 51.60L
Allen, Malcolm R (9) 010194MALRALLE
# 27 Boys 9-10 50 Back 48.30L
# 33 Boys 9-10 100 Breast 1:58.55L
# 39 Boys 9-10 50 Free 40.52L
# 72 Boys 9-10 50 Fly 48.21L
# 76 Boys 9-10 50 Breast 53.79L
# 82 Boys 9-10 100 Free 1:32.11L
Franco-Munoz, Adrian (9) 110393ADR*FRAN
# 27 Boys 9-10 50 Back 48.22L
# 33 Boys 9-10 100 Breast 1:58.22L
# 39 Boys 9-10 50 Free 40.43L
# 72 Boys 9-10 50 Fly 48.14L
# 76 Boys 9-10 50 Breast 53.00L
# 82 Boys 9-10 100 Free 1:31.98L
Benca, Eric J (10) 021893ERIJBENC
# 18 Boys 9-10 200 Free 3:15.00L
# 27 Boys 9-10 50 Back 47.55L
# 39 Boys 9-10 50 Free 37.96L
# 63 Boys 9-10 100 Back 1:46.55L
# 72 Boys 9-10 50 Fly 48.12L
# 82 Boys 9-10 100 Free 1:23.33L
Liu, Kendrick L (10) 081192KENLLIU*
# 2 Boys 9-12 100 Fly 2:00.00L
# 6 Boys 9-12 200 IM 3:43.22L
# 14 Boys 9-12 400 Free 6:20.00L
# 18 Boys 9-10 200 Free 3:15.00L
# 27 Boys 9-10 50 Back 48.00L
# 33 Boys 9-10 100 Breast 1:58.23L
# 39 Boys 9-10 50 Free 40.00L
McMahon, Ethan K (11) 012092ETHKMCMA
# 20 Boys 11-12 200 Free 2:51.12L
# 29 Boys 11-12 50 Back 42.32L
# 35 Boys 11-12 100 Breast 1:43.11L
# 41 Boys 11-12 50 Free 36.15L
# 65 Boys 11-12 100 Back 1:33.23L
# 78 Boys 11-12 50 Breast 47.06L
# 84 Boys 11-12 100 Free 1:19.85L
# 94 Boys 11-14 200 Back 3:25.44L
Voit, Will (11) 062891WILSVOIT
# 29 Boys 11-12 50 Back 42.77L
# 35 Boys 11-12 100 Breast 1:42.55L
# 41 Boys 11-12 50 Free 36.05L
# 65 Boys 11-12 100 Back 1:34.39L
# 74 Boys 11-12 50 Fly 41.55L
# 78 Boys 11-12 50 Breast 46.98L
Hastings, Kit (12) 101090CHRMHAST
# 29 Boys 11-12 50 Back 42.00L
# 35 Boys 11-12 100 Breast 1:41.75L
# 41 Boys 11-12 50 Free 35.13L
# 65 Boys 11-12 100 Back 1:33.25L
# 78 Boys 11-12 50 Breast 46.44L
# 84 Boys 11-12 100 Free 1:18.45L
Longbotham, Murray (12) 121290JOHMLONG
# 6 Boys 9-12 200 IM 3:05.00L
# 14 Boys 9-12 400 Free 5:17.55L
# 20 Boys 11-12 200 Free 2:35.55L
# 29 Boys 11-12 50 Back 38.00L
# 41 Boys 11-12 50 Free 31.25L
# 65 Boys 11-12 100 Back 1:27.66L
# 74 Boys 11-12 50 Fly 37.53L
# 84 Boys 11-12 100 Free 1:08.75L
Manela, Bernard (12) 122890BER*MANE
# 29 Boys 11-12 50 Back 42.80L
# 35 Boys 11-12 100 Breast 1:43.20L
# 41 Boys 11-12 50 Free 36.20L
# 78 Boys 11-12 50 Breast 47.20L
# 84 Boys 11-12 100 Free 1:20.10L
Schaeffer, Kyle M (12) 082390KYLMSCHA
# 6 Boys 9-12 200 IM 2:59.30L
# 14 Boys 9-12 400 Free 5:13.24L
# 20 Boys 11-12 200 Free 2:33.36L
# 29 Boys 11-12 50 Back 41.31L
# 41 Boys 11-12 50 Free 32.85L
# 65 Boys 11-12 100 Back 1:30.87L
# 74 Boys 11-12 50 Fly 34.70L
# 78 Boys 11-12 50 Breast 50.56L
# 84 Boys 11-12 100 Free 1:10.82L
Tao, Alex (12) 041191ALETTAO*
# 20 Boys 11-12 200 Free 2:51.11L
# 29 Boys 11-12 50 Back 42.76L
# 35 Boys 11-12 100 Breast 1:42.55L
# 41 Boys 11-12 50 Free 36.15L
# 65 Boys 11-12 100 Back 1:34.02L
# 78 Boys 11-12 50 Breast 46.90L
# 84 Boys 11-12 100 Free 1:20.04L
Franco-Munoz, Mario (13) 071189MAR*FRAN
# 47 Boys 13-14 100 Back 1:24.21L
# 51 Boys 13-14 100 Breast 1:31.65L
# 55 Boys 13-14 100 Free 1:08.47L
# 86 Boys 11-14 200 Breast 3:16.44L
# 90 Boys 13-14 50 Free 30.63L
# 98 Boys 13-14 200 Free 2:36.49L
Lemke, Matthew L (13) 012690MATLLEMK
# 4 Boys 13 & Over100 Fly 1:20.23L
# 8 Boys 13 & Over200 IM 2:50.00L
# 16 Boys 13 & Over400 Free 5:02.84L
# 47 Boys 13-14 100 Back 1:23.30L
# 55 Boys 13-14 100 Free 1:10.52L
# 60 Mixed 11-14 1500 Free 19:32.27L
# 90 Boys 13-14 50 Free 31.70L
# 94 Boys 11-14 200 Back 2:53.16L
# 98 Boys 13-14 200 Free 2:27.62L
# 103 Mixed 11-14 400 IM 6:17.30L
Liedtke, Matt (13) 091489MATCLIED
# 4 Boys 13 & Over100 Fly 1:22.30L
# 47 Boys 13-14 100 Back 1:24.33L
# 51 Boys 13-14 100 Breast 1:33.14L
# 55 Boys 13-14 100 Free 1:13.50L
# 90 Boys 13-14 50 Free 32.89L
# 98 Boys 13-14 200 Free 2:39.08L
Mudrovich, Chris (13) 080889CHRJMUDR
# 8 Boys 13 & Over200 IM 2:55.54L
# 16 Boys 13 & Over400 Free 5:33.55L
# 47 Boys 13-14 100 Back 1:24.50L
# 51 Boys 13-14 100 Breast 1:33.29L
# 55 Boys 13-14 100 Free 1:13.50L
# 86 Boys 11-14 200 Breast 3:17.44L
# 90 Boys 13-14 50 Free 32.89L
# 98 Boys 13-14 200 Free 2:39.07L
Voit, Jay M (14) 080488JAYMVOIT
# 4 Boys 13 & Over100 Fly 1:10.13L
# 8 Boys 13 & Over200 IM 2:31.95L
# 16 Boys 13 & Over400 Free 4:46.27L
# 43 Boys 11-14 200 Fly 2:49.75L
# 47 Boys 13-14 100 Back 1:15.09L
# 55 Boys 13-14 100 Free 1:02.17L
# 90 Boys 13-14 50 Free 28.23L
# 94 Boys 11-14 200 Back 2:40.87L
# 98 Boys 13-14 200 Free 2:19.63L
Benca, Jeff (15) 042788JEFPBENC
# 49 Boys 15 & Over100 Back 1:16.50L
# 53 Boys 15 & Over100 Breast 1:27.00L
# 57 Boys 15 & Over100 Free 1:03.24L
# 92 Boys 15 & Over50 Free 28.74L
# 96 Boys 15 & Over200 Back 2:42.97L
# 100 Boys 15 & Over200 Free 2:14.59L
Homchick, Tad (15) 030288THENHOMC
# 49 Boys 15 & Over100 Back 1:14.07L
# 53 Boys 15 & Over100 Breast 1:21.91L
# 57 Boys 15 & Over100 Free 1:03.99L
# 88 Boys 15 & Over200 Breast 2:56.53L
# 92 Boys 15 & Over50 Free 29.08L
# 96 Boys 15 & Over200 Back 2:45.64L
Wong, Austin M (17) 111185AUSMWONG
# 45 Boys 15 & Over200 Fly 2:39.59L
# 49 Boys 15 & Over100 Back 1:10.88L
# 57 Boys 15 & Over100 Free 59.06L
# 92 Boys 15 & Over50 Free 27.46L
# 96 Boys 15 & Over200 Back 2:30.63L
# 104 Mixed 15 & Over400 IM 5:17.01L
Breske, Chris E (24) 091878CHREBRES
# 49 Boys 15 & Over100 Back 1:15.00L
# 53 Boys 15 & Over100 Breast 1:16.00L
# 57 Boys 15 & Over100 Free 1:04.00L
# 88 Boys 15 & Over200 Breast 2:53.00L
# 92 Boys 15 & Over50 Free 29.00L
# 100 Boys 15 & Over200 Free 2:21.50L
 
Female IE's: 252
Male IE's: 144
Total IE's: 396
 
Total Athletes: 60