Licensed To: Chinook Aquatic Club 7/22/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 AGE GROUP SEATTLE OPEN 18-Jul-03 to 20-Jul-03 LC Meters
Location: Colman Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Anderson, Ashley L. (12) 1/25/1991 G 012591ASHLANDE
2:59.43L PNS F # 21 Girls 11-12 200 IM 32 --- -16.14
1:29.50L F # 25 Girls 11-12 100 Back 31 --- -2.12
1:24.26L PNS F # 29 Girls 11-12 100 Fly 21 --- -2.49
1:35.72L PNS F # 59 Girls 11-12 100 Breast 29 --- -0.99
34.63L F # 67 Girls 11-12 50 Free 59 --- -0.20
42.80L F # 73 Girls 11-12 50 Back 48 --- -0.49
44.41L PNS F # 99 Girls 11-12 50 Breast 35 --- -0.14
3:07.34L PNS F # 107 Girls 11-12 200 Back 6 --- ---
Anderson, Kaitlyn S. (8) 12/18/1994 G 121894KAISANDE
1:04.22L F # 63 Girls 8 & Under 50 Free 19 --- ---
Arora, Gayatri X. (12) 6/3/1991 G 060391GAYXAROR
44.05L F # 67 Girls 11-12 50 Free 87 --- ---
Arora, Yujur (12) 10/24/1990 B 102490YUJ*AROR
52.18L F # 68 Boys 11-12 50 Free 40 --- ---
Azer, Briauna K. (10) 12/15/1992 G 121592BRIKAZER
1:32.25L F # 53 Girls 10 & Under 100 Free 39 --- 0.46
40.38L F # 65 Girls 9-10 50 Free 36 --- -31.71
54.01L F # 71 Girls 9-10 50 Back 32 --- -23.79
Bauer, Eric W. (13) 5/6/1990 B 050690ERIWBAUE
2:30.83L F # 34 Boys 13-14 200 Free 27 --- ---
30.73L F # 40 Boys 13-14 50 Free 30 --- -5.46
1:25.19L F # 44 Boys 13-14 100 Back 34 --- ---
1:07.86L F # 80 Boys 13-14 100 Free 30 --- -13.22
Bauer, Heather N. (13) 5/6/1990 G 050690HEANBAUE
3:26.87L F # 37A Girls 13-14 200 Breast 31 --- -5.96
35.00L F # 39 Girls 13-14 50 Free 61 --- 0.85
1:15.84L F # 79 Girls 13-14 100 Free 57 --- -1.04
1:40.35L F # 83 Girls 13-14 100 Breast 48 --- 3.00
Benca, Eric J. (10) 2/18/1993 B 021893ERIJBENC
1:04.98L F # 50 200 Medley Relay Lead Off --- --- 19.50
1:20.28L F # 54 Boys 10 & Under 100 Free 8 1 0.39
37.37L F # 66 Boys 9-10 50 Free 12 --- 1.21
48.33L F # 72 Boys 9-10 50 Back 8 1 2.85
59.00L F # 98 Boys 9-10 50 Breast 14 --- ---
46.41L F # 104 Boys 9-10 50 Fly 10 --- -1.71
2:54.20L F # 110 Boys 10 & Under 200 Free 9 --- -4.32
Benca, Jeff (15) 4/27/1988 B 042788JEFPBENC
2:46.02L F # 8 Boys 15 & Over 200 IM 14 --- -6.39
2:43.66L PNS F # 10B Boys 15 & Over 200 Back 8 1 2.97
4:53.16L F # 16B Boys 15 & Over 400 Free 6 3 15.08
2:20.21L F # 36 Boys 15 & Over 200 Free 10 --- 5.62
28.45L F # 42 Boys 15 & Over 50 Free 9 --- -0.12
1:18.35L F # 46 Boys 15 & Over 100 Back 16 --- 1.85
1:03.80L F # 82 Boys 15 & Over 100 Free 9 --- 1.00
1:36.28L F # 86 Boys 15 & Over 100 Breast 13 --- 2.43
19:47.89L PNS F # 89D Boys 15 & Over 1500 Free 8 1 71.65
Bliss, Hannah L. (13) 2/19/1990 G 021990HANLBLIS
3:15.38L F # 9A Girls 13-14 200 Back 29 --- ---
32.45L F # 39 Girls 13-14 50 Free 40 --- -1.53
1:29.87L F # 43 Girls 13-14 100 Back 35 --- 3.76
1:13.78L F # 79 Girls 13-14 100 Free 53 --- -2.32
Boeck, Olivia P. (13) 4/16/1990 G 041690OLIPBOEC
2:51.73L F # 5 Girls 13-14 200 IM 22 --- 1.81
2:44.93L PNS F # 9A Girls 13-14 200 Back 7 2 3.42
5:10.37L F # 15A Girls 13-14 400 Free 18 --- 2.31
2:29.88L F # 33 Girls 13-14 200 Free 17 --- 2.82
31.23L F # 39 Girls 13-14 50 Free 20 --- -0.33
1:17.07L PNS F # 43 Girls 13-14 100 Back 7 2 1.67
47.71L F # 75 200 Free Relay Lead Off --- --- 16.15
1:08.65L F # 79 Girls 13-14 100 Free 19 --- 1.62
2:53.49L PNS F # 87A Girls 13-14 200 Fly 11 --- 1.08
Burke, Cori M. (13) 6/19/1990 G 061990CORMBURK
3:32.82L F # 5 Girls 13-14 200 IM 53 --- ---
1:39.01L F # 43 Girls 13-14 100 Back 37 --- ---
NS F # 79 Girls 13-14 100 Free --- --- ---
Chan, Christopher B. (9) 4/6/1994 B 040694CHRBCHAN
49.98L F # 66 Boys 9-10 50 Free 28 --- ---
Chandless, Madeleine N. (9) 3/1/1994 G 030194MADNCHAN
1:55.28L F # 53 Girls 10 & Under 100 Free 45 --- ---
2:15.75L F # 57 Girls 10 & Under 100 Breast 32 --- ---
48.56L F # 65 Girls 9-10 50 Free 42 --- -5.16
46.99L F # 91 200 Free Relay Lead Off --- --- -6.73
1:04.27L F # 97 Girls 9-10 50 Breast 32 --- -11.53
1:00.21L F # 103 Girls 9-10 50 Fly 33 --- ---
Chandless, Melissa L. (13) 9/24/1989 G 092489MELLCHAN
2:47.18L PNS F # 5 Girls 13-14 200 IM 12 --- -0.24
1:17.35L PNS F # 11 Girls 13-14 100 Fly 12 --- -0.49
3:10.40L PNS F # 37A Girls 13-14 200 Breast 12 --- -0.85
31.55L F # 39 Girls 13-14 50 Free 27 --- -0.06
5:51.07L PNS F # 47A Girls 13-14 400 IM 10 --- -16.93
1:08.36L F # 79 Girls 13-14 100 Free 16 --- 0.18
1:30.03L PNS F # 83 Girls 13-14 100 Breast 12 --- 0.37
Curtin, Lauren V. (11) 5/20/1991 G 052091LAUVCURT
1:16.99L F # 17 Girls 11-12 100 Free 63 --- 1.55
1:32.55L F # 25 Girls 11-12 100 Back 43 --- -0.08
1:29.95L PNS F # 29 Girls 11-12 100 Fly 35 --- -7.49
39.17L PNS F # 51 200 Medley Relay Lead Off --- --- -0.65
2:44.91L PNS F # 55 Girls 11-12 200 Free 48 --- -3.84
33.82L PNS F # 67 Girls 11-12 50 Free 49 --- -0.47
41.29L PNS F # 73 Girls 11-12 50 Back 36 --- 1.47
51.36L F # 99 Girls 11-12 50 Breast 71 --- -1.13
5:54.29L F # 111 Girls 11-12 400 Free 47 --- -25.43
Daneshmandi, Carmen L. (13) 5/18/1990 G 051890CARLDANE
NS F # 39 Girls 13-14 50 Free --- --- ---
NS F # 79 Girls 13-14 100 Free --- --- ---
Do, Jacqueline D. (10) 2/4/1993 G 020493JACDDO**
3:29.87L F # 19 Girls 10 & Under 200 IM 17 --- ---
1:37.18L F # 23 Girls 10 & Under 100 Back 14 --- 1.01
1:53.37L F # 27 Girls 10 & Under 100 Fly 18 --- -7.59
1:27.92L F # 53 Girls 10 & Under 100 Free 34 --- 1.17
38.84L F # 65 Girls 9-10 50 Free 32 --- -0.94
45.44L F # 71 Girls 9-10 50 Back 14 --- -0.92
51.46L F # 97 Girls 9-10 50 Breast 22 --- 1.30
49.41L F # 103 Girls 9-10 50 Fly 29 --- -2.01
Franco-Munoz, Adrian (9) 11/3/1993 B 110393ADR*FRAN
46.99L F # 66 Boys 9-10 50 Free 27 --- -2.57
1:11.58L F # 98 Boys 9-10 50 Breast 15 --- -0.62
1:04.74L F # 104 Boys 9-10 50 Fly 16 --- -2.86
Franco-Munoz, Andrew (7) 12/8/1995 B 120895AND*FRAN
50.06L F # 64 Boys 8 & Under 50 Free 11 --- 0.03
1:00.12L F # 70 Boys 8 & Under 50 Back 8 1 -1.37
1:04.91L F # 96 Boys 8 & Under 50 Breast 7 2 -3.26
1:05.26L F # 102 Boys 8 & Under 50 Fly 8 1 -8.49
Franco-Munoz, Mario (14) 7/11/1989 B 071189MAR*FRAN
2:55.54L F # 6 Boys 13-14 200 IM 33 --- 8.40
3:04.47L F # 10A Boys 13-14 200 Back 23 --- ---
5:23.26L F # 16A Boys 13-14 400 Free 26 --- -9.59
3:16.41L PNS F # 38A Boys 13-14 200 Breast 16 --- 4.84
30.58L F # 40 Boys 13-14 50 Free 27 --- 0.42
6:15.55L PNS F # 48A Boys 13-14 400 IM 15 --- ---
31.06L F # 76 200 Free Relay Lead Off --- --- 0.90
NS F # 80 Boys 13-14 100 Free --- --- ---
3:09.01L PNS F # 88A Boys 13-14 200 Fly 16 --- ---
Gilliam, Hana J. (13) 9/22/1989 G 092289HANJGILL
2:58.17L F # 9A Girls 13-14 200 Back 22 --- 2.94
1:24.12L F # 11 Girls 13-14 100 Fly 32 --- -1.63
2:45.20L F # 33 Girls 13-14 200 Free 51 --- -1.51
32.54L F # 39 Girls 13-14 50 Free 41 --- -0.10
DQ F # 43 Girls 13-14 100 Back --- --- ---
52.51L F # 75 200 Free Relay Lead Off --- --- 19.87
1:14.01L F # 79 Girls 13-14 100 Free 54 --- 0.92
1:36.95L F # 83 Girls 13-14 100 Breast 41 --- 2.45
Giralmo, Stephanie M. (12) 10/8/1990 G 100890STEMGIRA
34.70L F # 93 200 Free Relay Lead Off --- --- -1.39
44.14L PNS F # 99 Girls 11-12 50 Breast 33 --- -0.51
41.64L F # 105 Girls 11-12 50 Fly 64 --- 0.44
5:40.30L PNS F # 111 Girls 11-12 400 Free 40 --- ---
Gobunquin, Mary Jane D. (15) 10/27/1987 G 102787MARDGOBU
3:02.54L F # 9B Girls 15 & Over 200 Back 22 --- 4.32
1:31.66L F # 13 Girls 15 & Over 100 Fly 27 --- 1.58
1:25.25L F # 45 Girls 15 & Over 100 Back 24 --- 1.62
6:36.54L F # 47B Girls 15 & Over 400 IM 16 --- 3.20
1:17.39L F # 81 Girls 15 & Over 100 Free 35 --- 1.17
3:23.56L F # 87B Girls 15 & Over 200 Fly 8 1 8.17
Hale, Madeleine P. (12) 4/22/1991 G 042291MADPHALE
NS F # 73 Girls 11-12 50 Back --- --- ---
Hastings, Kit (12) 10/10/1990 B 101090CHRMHAST
1:11.69L PNS F # 18 Boys 11-12 100 Free 21 --- -1.44
1:26.34L PNS F # 26 Boys 11-12 100 Back 18 --- -2.20
1:40.65L PNS F # 60 Boys 11-12 100 Breast 14 --- -0.63
32.14L PNS F # 68 Boys 11-12 50 Free 17 --- -1.40
39.20L PNS F # 74 Boys 11-12 50 Back 17 --- -0.77
46.84L PNS F # 100 Boys 11-12 50 Breast 23 --- -0.33
37.94L PNS F # 106 Boys 11-12 50 Fly 22 --- -2.69
Hemmaplardh, Hannah M. (16) 5/14/1987 G 051487HANMHEMM
NS F # 7 Girls 15 & Over 200 IM --- --- ---
3:30.22L F # 37B Girls 15 & Over 200 Breast 16 --- 10.17
35.23L F # 41 Girls 15 & Over 50 Free 34 --- 1.72
1:41.35L F # 45 Girls 15 & Over 100 Back 34 --- 9.43
1:17.30L F # 81 Girls 15 & Over 100 Free 34 --- 4.10
3:41.41L F # 87B Girls 15 & Over 200 Fly 9 --- ---
Hemmaplardh, James S. (13) 5/10/1990 B 051090JAMSHEMM
42.47L F # 40 Boys 13-14 50 Free 46 --- -9.61
Keller, Kari (12) 1/10/1991 G 011091KARJKELL
1:15.86L F # 17 Girls 11-12 100 Free 54 --- -0.29
2:53.84L PNS F # 21 Girls 11-12 200 IM 20 --- -3.84
1:27.57L PNS F # 29 Girls 11-12 100 Fly 31 --- 0.62
1:31.34L PNS F # 59 Girls 11-12 100 Breast 15 --- -0.42
33.87L PNS F # 67 Girls 11-12 50 Free 50 --- 0.41
41.53L F # 73 Girls 11-12 50 Back 38 --- 1.73
42.41L PNS F # 99 Girls 11-12 50 Breast 25 --- 0.81
37.10L PNS F # 105 Girls 11-12 50 Fly 31 --- 1.73
Kemahli, Troy B. (13) 5/25/1990 B 052590TROBKEMA
41.49L F # 40 Boys 13-14 50 Free 45 --- ---
NS F # 44 Boys 13-14 100 Back --- --- ---
NS F # 80 Boys 13-14 100 Free --- --- ---
1:31.91L F # 84 Boys 13-14 100 Breast 21 --- ---
Lampe, Alyssa M. (13) 11/6/1989 G 110689ALYMLAMP
43.65L F # 39 Girls 13-14 50 Free 63 --- -0.33
1:48.26L F # 43 Girls 13-14 100 Back 38 --- 0.36
Lanphere, Margaret M. (10) 7/19/1992 G 071992MARMLANP
1:02.33L F # 49 200 Medley Relay Lead Off --- --- ---
1:44.71L F # 53 Girls 10 & Under 100 Free 43 --- ---
46.09L F # 65 Girls 9-10 50 Free 40 --- ---
56.75L F # 71 Girls 9-10 50 Back 34 --- ---
1:00.62L F # 97 Girls 9-10 50 Breast 30 --- ---
53.96L F # 103 Girls 9-10 50 Fly 32 --- ---
Larson, Michelle C. (12) 12/20/1990 G 122090MICCLARS
1:22.01L F # 17 Girls 11-12 100 Free 75 --- -4.61
3:30.06L F # 21 Girls 11-12 200 IM 66 --- -8.81
Lee, Tammy (13) 3/24/1990 G 032490TAM*LEE*
2:54.76L F # 5 Girls 13-14 200 IM 32 --- -23.16
5:10.24L F # 15A Girls 13-14 400 Free 16 --- -8.31
31.31L F # 39 Girls 13-14 50 Free 22 --- -1.46
1:21.69L F # 43 Girls 13-14 100 Back 22 --- 0.61
6:00.22L F # 47A Girls 13-14 400 IM 16 --- ---
1:08.63L F # 79 Girls 13-14 100 Free 18 --- -2.10
DQ F # 83 Girls 13-14 100 Breast --- --- ---
Lemke, Matthew L. (13) 1/26/1990 B 012690MATLLEMK
2:37.69L PNS F # 10A Boys 13-14 200 Back 8 1 2.40
1:16.49L PNS F # 12 Boys 13-14 100 Fly 21 --- -3.42
5:05.55L PNS F # 16A Boys 13-14 400 Free 20 --- 7.54
2:30.20L F # 34 Boys 13-14 200 Free 25 --- 5.79
NS F # 40 Boys 13-14 50 Free --- --- ---
1:16.29L PNS F # 44 Boys 13-14 100 Back 9 --- 1.62
1:08.61L F # 80 Boys 13-14 100 Free 34 --- 2.88
19:24.10L PNS F # 89B Boys 13-14 1500 Free 6 3 -8.17
Lemke, Savannah J. (10) 9/28/1992 G 092892SAVJLEMK
3:19.93L F # 19 Girls 10 & Under 200 IM 14 --- -4.02
1:39.12L F # 23 Girls 10 & Under 100 Back 17 --- -1.86
1:43.55L F # 27 Girls 10 & Under 100 Fly 11 --- 4.40
1:17.88L F # 53 Girls 10 & Under 100 Free 11 --- -2.72
36.26L F # 65 Girls 9-10 50 Free 16 --- 0.35
47.40L F # 71 Girls 9-10 50 Back 23 --- 0.75
1:06.19L F # 91 200 Free Relay Lead Off --- --- 30.28
X 51.88L F # 97 Girls 9-10 50 Breast --- --- -3.44
39.28L F # 103 Girls 9-10 50 Fly 7 2 -2.39
2:48.95L F # 109 Girls 10 & Under 200 Free 9 --- -10.93
Liedtke, John C. (10) 3/30/1993 B 033093JOHCLIED
2:01.20L F # 24 Boys 10 & Under 100 Back 17 --- ---
Liedtke, Matt (13) 9/14/1989 B 091489MATCLIED
1:22.05L F # 12 Boys 13-14 100 Fly 33 --- -12.81
1:25.82L F # 80 Boys 13-14 100 Free 43 --- 0.65
Liu, Kendrick L. (10) 8/11/1992 B 081192KENLLIU*
3:42.96L F # 20 Boys 10 & Under 200 IM 16 --- -13.50
1:47.84L F # 24 Boys 10 & Under 100 Back 16 --- ---
1:54.70L F # 28 Boys 10 & Under 100 Fly 10 --- 1.84
1:29.94L F # 54 Boys 10 & Under 100 Free 22 --- -5.16
2:03.66L F # 58 Boys 10 & Under 100 Breast 18 --- -5.19
48.60L F # 72 Boys 9-10 50 Back 9 --- -1.37
1:05.29L F # 92 200 Free Relay Lead Off --- --- 26.09
58.07L F # 98 Boys 9-10 50 Breast 13 --- ---
48.14L F # 104 Boys 9-10 50 Fly 13 --- ---
3:12.53L F # 110 Boys 10 & Under 200 Free 15 --- -4.38
Longbotham, Murray (12) 12/12/1990 B 121290JOHMLONG
1:07.26L PNS F # 18 Boys 11-12 100 Free 7 2 -2.91
2:52.53L PNS F # 22 Boys 11-12 200 IM 12 --- -2.67
1:22.37L PNS F # 26 Boys 11-12 100 Back 11 --- -1.74
2:26.21L PNS F # 56 Boys 11-12 200 Free 10 --- -4.30
30.27L PNS F # 68 Boys 11-12 50 Free 8 1 -1.21
38.53L PNS F # 74 Boys 11-12 50 Back 15 --- 1.43
45.98L PNS F # 100 Boys 11-12 50 Breast 17 --- ---
35.33L PNS F # 106 Boys 11-12 50 Fly 11 --- -1.37
McMahon, Ethan K. (11) 1/20/1992 B 012092ETHKMCMA
1:25.53L F # 18 Boys 11-12 100 Free 38 --- 0.26
1:33.33L PNS F # 26 Boys 11-12 100 Back 29 --- -0.56
Molnar, Mark L. (13) 6/24/1990 B 062490MARLMOLN
1:17.20L PNS F # 12 Boys 13-14 100 Fly 25 --- -2.21
5:16.20L F # 16A Boys 13-14 400 Free 25 --- -25.90
2:37.01L F # 34 Boys 13-14 200 Free 31 --- 0.24
31.42L F # 40 Boys 13-14 50 Free 36 --- -0.77
6:10.94L PNS F # 48A Boys 13-14 400 IM 13 --- -23.77
1:13.13L F # 80 Boys 13-14 100 Free 39 --- 0.86
2:54.99L PNS F # 88A Boys 13-14 200 Fly 14 --- -17.76
Mudrovich, Chris (13) 8/8/1989 B 080889CHRJMUDR
1:24.20L F # 80 Boys 13-14 100 Free 42 --- 0.84
1:39.83L F # 84 Boys 13-14 100 Breast 27 --- ---
Mudrovich, Hannah T. (7) 3/9/1996 G 030996HANTMUDR
1:27.66L F # 95 Girls 8 & Under 50 Breast 17 --- ---
Mudrovich, Jacob T. (7) 3/9/1996 B 030996JACTMUDR
1:36.70L F # 96 Boys 8 & Under 50 Breast 10 --- ---
Mudrovich, Lilly (11) 2/20/1992 G 022092LILNMUDR
53.63L F # 99 Girls 11-12 50 Breast 72 --- ---
O'Keefe, Meghan E. (9) 10/15/1993 G 101593MEGEOKEE
1:33.63L F # 53 Girls 10 & Under 100 Free 40 --- ---
41.30L F # 65 Girls 9-10 50 Free 37 --- 1.74
49.34L F # 71 Girls 9-10 50 Back 26 --- 0.15
50.24L F # 103 Girls 9-10 50 Fly 30 --- 3.68
3:12.69L F # 109 Girls 10 & Under 200 Free 21 --- ---
Phung, Sophia C. (11) 8/29/1991 G 082991SOPCPHUN
1:56.74L F # 59 Girls 11-12 100 Breast 67 --- -4.47
39.48L F # 67 Girls 11-12 50 Free 85 --- -3.26
Ricci, Joey (14) 1/6/1989 B 010689JOSMRICC
1:19.30L PNS F # 84 Boys 13-14 100 Breast 3 6 2.12
Ritchie, Victoria L. (12) 9/27/1990 G 092790VICLRITC
NS F # 59 Girls 11-12 100 Breast --- --- ---
NS F # 67 Girls 11-12 50 Free --- --- ---
NS F # 73 Girls 11-12 50 Back --- --- ---
NS F # 99 Girls 11-12 50 Breast --- --- ---
Rogers, Kimberly B. (10) 1/19/1993 G 011993KIMBROGE
1:33.24L F # 23 Girls 10 & Under 100 Back 8 1 -3.85
1:38.42L F # 27 Girls 10 & Under 100 Fly 8 1 -6.64
42.95L F # 49 200 Medley Relay Lead Off --- --- -1.01
1:41.04L F # 57 Girls 10 & Under 100 Breast 7 2 -4.93
35.69L F # 65 Girls 9-10 50 Free 10 --- -1.37
44.24L F # 71 Girls 9-10 50 Back 10 --- 0.28
47.54L F # 97 Girls 9-10 50 Breast 9 --- -1.39
43.19L F # 103 Girls 9-10 50 Fly 16 --- 1.38
Rozsonits, Kaysie L. (12) 9/29/1990 G 092990KAYLROZS
1:14.15L PNS F # 17 Girls 11-12 100 Free 44 --- -1.42
2:57.65L PNS F # 21 Girls 11-12 200 IM 30 --- -2.72
1:27.55L PNS F # 25 Girls 11-12 100 Back 23 --- 3.15
1:32.74L PNS F # 59 Girls 11-12 100 Breast 20 --- -0.40
33.33L PNS F # 67 Girls 11-12 50 Free 41 --- 0.51
41.32L PNS F # 73 Girls 11-12 50 Back 37 --- 2.01
32.96L PNS F # 93 200 Free Relay Lead Off --- --- 0.14
41.99L PNS F # 99 Girls 11-12 50 Breast 17 --- 0.87
37.47L PNS F # 105 Girls 11-12 50 Fly 35 --- 0.56
3:05.47L PNS F # 107 Girls 11-12 200 Back 4 --- ---
Sandall, Megan L. (11) 7/23/1991 G 072391MEGLSAND
1:14.29L PNS F # 17 Girls 11-12 100 Free 45 --- -1.68
1:22.73L PNS F # 25 Girls 11-12 100 Back 11 --- -1.04
1:27.46L PNS F # 29 Girls 11-12 100 Fly 30 --- 4.60
39.02L PNS F # 51 200 Medley Relay Lead Off --- --- -0.15
2:38.12L PNS F # 55 Girls 11-12 200 Free 35 --- -11.90
33.41L PNS F # 67 Girls 11-12 50 Free 42 --- -0.73
38.70L PNS F # 73 Girls 11-12 50 Back 14 --- -0.47
42.87L PNS F # 99 Girls 11-12 50 Breast 28 --- -1.09
37.42L PNS F # 105 Girls 11-12 50 Fly 34 --- 1.01
2:52.21L PNS F # 107 Girls 11-12 200 Back 2 --- ---
Schaeffer, Kyle M. (12) 8/23/1990 B 082390KYLMSCHA
1:08.43L PNS F # 18 Boys 11-12 100 Free 10 --- -0.52
2:55.73L PNS F # 22 Boys 11-12 200 IM 14 --- -3.57
1:13.81L PNS F # 30 Boys 11-12 100 Fly 5 4 0.91
2:26.36L PNS F # 56 Boys 11-12 200 Free 11 --- -3.84
31.17L PNS F # 68 Boys 11-12 50 Free 10 --- -0.32
39.05L PNS F # 74 Boys 11-12 50 Back 16 --- -0.69
47.58L PNS F # 100 Boys 11-12 50 Breast 26 --- -2.98
33.52L PNS F # 106 Boys 11-12 50 Fly 7 2 -0.76
Schneider, Paul L. (7) 4/15/1996 B 041596PAULSCHN
1:06.72L F # 64 Boys 8 & Under 50 Free 12 --- -14.79
1:19.40L F # 70 Boys 8 & Under 50 Back 10 --- -17.88
Schneider, Rachel L. (9) 5/9/1994 G 050994RACLSCHN
40.30L F # 65 Girls 9-10 50 Free 35 --- -3.21
52.57L F # 71 Girls 9-10 50 Back 31 --- -2.18
Shah, Sumair B. (7) 8/31/1995 B 083195SHABSUM
1:16.59L F # 64 Boys 8 & Under 50 Free 13 --- -22.25
Shah, Tanya B. (11) 10/15/1991 G 101591TANBSHAH
42.05L F # 67 Girls 11-12 50 Free 86 --- -5.42
Smith, Kathy (14) 4/12/1989 G 041289KATMSMIT
3:00.74L F # 5 Girls 13-14 200 IM 42 --- 8.14
1:23.11L F # 11 Girls 13-14 100 Fly 29 --- 1.06
5:22.47L F # 15A Girls 13-14 400 Free 29 --- 6.55
2:36.53L F # 33 Girls 13-14 200 Free 37 --- 2.95
1:25.38L F # 43 Girls 13-14 100 Back 32 --- 2.60
6:09.97L F # 47A Girls 13-14 400 IM 20 --- -10.23
1:10.92L F # 79 Girls 13-14 100 Free 37 --- -1.23
3:05.05L PNS F # 87A Girls 13-14 200 Fly 15 --- -3.34
20:08.72L PNS F # 89A Girls 13-14 1500 Free 6 3 -29.78
Stoica, Teodora (13) 3/15/1990 G 031590TEO*STOI
2:55.48L F # 5 Girls 13-14 200 IM 34 --- 0.92
5:10.26L F # 15A Girls 13-14 400 Free 17 --- -8.87
3:19.27L PNS F # 37A Girls 13-14 200 Breast 24 --- ---
31.58L F # 39 Girls 13-14 50 Free 28 --- -1.15
6:00.17L F # 47A Girls 13-14 400 IM 15 --- ---
1:09.58L F # 79 Girls 13-14 100 Free 23 --- -0.20
1:33.48L F # 83 Girls 13-14 100 Breast 33 --- -0.56
Storz, Samantha C. (11) 8/19/1991 G 081991SAMCSTOR
1:21.65L F # 17 Girls 11-12 100 Free 74 --- -0.72
1:35.57L F # 25 Girls 11-12 100 Back 49 --- -1.66
3:32.45L PNS F # 31 Girls 11-12 200 Breast 3 --- -7.98
1:40.96L F # 59 Girls 11-12 100 Breast 42 --- -6.28
36.98L F # 67 Girls 11-12 50 Free 81 --- -1.10
49.42L F # 99 Girls 11-12 50 Breast 69 --- -0.09
45.80L F # 105 Girls 11-12 50 Fly 69 --- -6.33
Thiemens, Brittany N. (17) 5/12/1986 G 051286BRINTHIE
3:04.80L F # 7 Girls 15 & Over 200 IM 35 --- -0.63
5:47.74L F # 15B Girls 15 & Over 400 Free 29 --- -7.43
2:42.56L F # 35 Girls 15 & Over 200 Free 33 --- 4.17
3:24.65L F # 37B Girls 15 & Over 200 Breast 13 --- 3.34
Wang, Vilia W. (9) 2/14/1994 G 021494VILWWANG
46.82L F # 65 Girls 9-10 50 Free 41 --- ---
1:00.85L F # 97 Girls 9-10 50 Breast 31 --- ---
Wolfe, Amy M. (13) 9/6/1989 G 090689AMYMWOLF
2:59.44L F # 5 Girls 13-14 200 IM 40 --- 2.96
3:04.10L PNS F # 37A Girls 13-14 200 Breast 6 3 1.14
35.00L F # 39 Girls 13-14 50 Free 61 --- 1.05
6:14.77L F # 47A Girls 13-14 400 IM 22 --- -23.12
1:16.65L F # 79 Girls 13-14 100 Free 60 --- -1.34
1:26.94L PNS F # 83 Girls 13-14 100 Breast 9 --- 0.36
Xu, Venecia (8) 3/16/1995 G 031695VEN*XU**
1:00.80L F # 63 Girls 8 & Under 50 Free 18 --- -12.43