Licensed to Chinook Aquatic Club HY-TEK's Meet Manager 3/2/2010 08:52 PM
March Madness Age Group Invitational - 3/6/2010 to 3/7/2010
Mary Wayte Pool, Mercer Island, Sanction #: #1003-SP02
Hosted by: Chinook Aquatic Club
Psych Sheet - Saturday AM
Event 5 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Matthews, Annika 10 WEST 2:22.04
2 Limberg, Nicole 10 WEST 2:26.96
3 Yang, Michelle 10 PRO 2:41.87
4 Emerick, Laina 9 Golds 2:44.68
5 Miyake, Chiyo 10 Chinook 2:48.12
6 Dice, Hailey 10 PRO 3:02.46
7 Nims, Alexis 10 WEST 3:04.62
8 Saedi, Nicole 10 Golds 3:12.30
9 Heusted, PJ 9 Golds 3:12.34
10 Kilmer, Maren 10 Golds 3:19.80
11 Vail, Frances 10 Golds 3:23.85
12 Kowalchuk, Caroline 10 WEST 3:26.08
13 Asmar, Michele 10 WEST 3:26.12
14 Afrasiabi, Hanna 10 Golds 3:30.75
15 Sewell, Emma 10 WEST 3:36.83
16 Stanley, Avery 9 Golds 3:42.84
17 Heusted, Alyssa 6 Golds 4:44.49
18 Jones, Kayla 7 Golds NT
19 Smith, Rachel 10 Golds NT
20 Bispham, Maki 8 VAST NT
21 Escoz, Stefania 10 CAAT NT
22 Teoh, Justine 10 WEST NT
23 Moon, Kate 10 WEST NT
Event 6 Boys 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Elizarov, Vlad 8 PRO 2:47.14
2 Cook, Jonathan 9 WEST 2:52.08
3 Engel, Edward 10 WEST 2:59.29
4 Avramenko, Timofey 10 WEST 3:01.04
5 Walters, William 9 Golds 3:02.73
6 Ku, Isaac 9 WEST 3:09.29
7 Stanley, Garrett 10 Golds 3:15.01
8 Yun, Sterling 9 Chinook 3:42.69
9 Almond, Zeke 8 Golds 3:48.36
10 Bhattacharya, Arka 10 WEST 4:02.98
11 Lehmann, Colin 8 Golds 4:52.88
12 Ostry, Omeed 8 Golds NT
13 Aksama, Connor 8 Golds NT
14 Jenkins, Emmett 8 Golds NT
15 Elizarov, Nick 8 PRO NT
16 Chen, Grant 10 PRO NT
17 Meneses, Andrew 10 WEST NT
18 Limberg, Justin 8 WEST NT
19 Nguyen, Andrew 10 WEST NT
Event 8 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Onalan, Tarik 11 PRO 2:15.03
2 Knutson, Dillon 11 Chinook 2:21.59
3 Brunke, Connor 11 WEST 2:25.81
4 Anderson, Reid 12 Golds 2:28.21
5 Lehmann, Riley 11 Golds 2:30.41
6 Almond, Cody 11 Golds 2:39.44
7 Abdalla, Ryan 11 Golds 2:40.50
8 Lee, Daniel 12 WEST 2:40.53
9 Hill, Jacob 12 Chinook 2:41.91
10 Pilkington, Jordan 11 Golds 2:43.97
11 Park, Justin 11 WEST 2:48.35
12 Forsberg, Ethan 12 WEST 3:06.36
13 Johnson, Robbie 12 CAAT 3:08.33
14 Zhao, Bradley 11 WEST 3:12.61
15 Lehmann, Spencer 11 Golds 3:15.65
16 Aksama, Christian 12 Golds 3:22.37
17 Sarukkai, Vishnu 11 PRO 3:22.86
18 Volynsky, Michael 11 Chinook 3:25.50
19 Park, Spencer 11 WEST 3:40.10
20 O'Connell, Keyen 11 Golds NT
21 Heath, Derek 12 Golds NT
22 Driver, Will 11 CAAT NT
23 Oberle, Jack 12 Chinook NT
Event 9 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Childress, Haley 10 Chinook 1:22.18
2 Melegh, Daniella 10 CAAT 1:28.03
3 Nims, Alexis 10 WEST 1:40.64
4 Futty, Morgan 10 PRO 1:50.78
5 Kowalchuk, Caroline 10 WEST 1:59.12
6 Peterson, Lauren 10 PRO 2:10.47
7 Sewell, Emma 10 WEST NT
Event 10 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Graham, Jared 10 Chinook 1:09.88
2 Engel, Edward 10 WEST 1:35.46
3 Cook, Jonathan 9 WEST 1:48.99
4 Ku, Isaac 9 WEST 1:57.37
5 Soriano, Bryce 8 VAST NT
6 Avramenko, Timofey 10 WEST NT
7 Bhattacharya, Arka 10 WEST NT
8 Nguyen, Andrew 10 WEST NT
Event 12 Boys 11-12 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Li, Jeffrey 12 PDST 1:08.68
2 Carpenter, Ian 12 WEST 1:11.70
3 Dittig, Willie 12 Chinook 1:14.47
4 Baier, Alex 12 VAST 1:32.18
5 Morin, Layne 12 VAST 1:45.76
6 Buchanan, James 11 Chinook 1:50.05
7 Zhao, Bradley 11 WEST 1:53.05
8 Park, Spencer 11 WEST NT
9 Dimmer, Sean 11 Chinook NT
Event 13 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Matthews, Annika 10 WEST 29.85
2 Childress, Haley 10 Chinook 30.82
3 Limberg, Nicole 10 WEST 30.96
4 Chong, Amber 10 PDST 31.14
5 Childress, Michaela 10 Chinook 33.09
6 Melegh, Daniella 10 CAAT 33.73
7 Emerick, Laina 9 Golds 33.83
8 Miyake, Chiyo 10 Chinook 34.02
9 Hill, Meg 10 CAAT 34.36
10 Shuhart, Kathleen 10 CAAT 34.96
11 Ory, Jillian 10 VAST 35.69
12 Saedi, Nicole 10 Golds 36.04
13 Nims, Alexis 10 WEST 36.20
14 Vail, Gerrilyn 10 Golds 36.47
15 Pearson, Eleanor 10 PRO 36.48
16 Balch, Olivia 10 Golds 36.89
17 Heusted, PJ 9 Golds 37.42
18 Duff, Katie 10 PRO 37.47
19 Li, Delora 8 PDST 37.52
20 Wittman, Sophie 9 VAST 38.02
21 Rogers, Allison 10 CAAT 38.79
22 Matthews, Katrina 8 WEST 38.87
23 Kowalchuk, Caroline 10 WEST 38.88
24 Vail, Frances 10 Golds 39.10
25 Afrasiabi, Hanna 10 Golds 39.20
26 Ka, Taylor 9 PRO 39.46
27 Robertson, Hannah 9 CAAT 39.62
28 Grove, Erin 10 PRO 39.66
29 Asmar, Michele 10 WEST 39.88
30 Kilmer, Maren 10 Golds 40.09
31 Tucker, Evie 8 VAST 40.11
32 Bispham, Maki 8 VAST 40.20
33 Kabacy, Taylor 8 VAST 40.29
34 Miron, Alyssa 8 Chinook 40.55
35 Peterson, Lauren 10 PRO 40.63
36 Teoh, Justine 10 WEST 40.68
37 Saburi, Yukiko 9 CAAT 40.97
38 Stanley, Avery 9 Golds 41.27
39 Liljar, Ashlea 7 VAST 41.77
40 McJunkin, Aili 10 WEST 42.30
41 Clay, Taylor 9 Chinook 42.60
42 Couch, Caitlin 9 Chinook 42.61
43 Escoz, Stefania 10 CAAT 42.65
44 Smith, Rachel 10 Golds 43.22
45 Melville, Emily 9 WEST 43.87
46 Sewell, Emma 10 WEST 43.91
47 Onalan, Aylin 8 PRO 43.96
48 Winterholler, Ashley 10 VAST 44.33
49 Sarukkai, Leela 9 PRO 44.35
50 Wang, Melissa 9 PDST 44.43
51 Le, Jade 7 VAST 44.72
52 Greene, Lila 9 CAAT 44.72
53 Hare, Carolyn 9 VAST 44.76
54 Plaschinski, Rosi 9 PRO 44.94
55 Pressler, Lindsay 7 WEST 45.26
56 Sarobon, Sedona 9 WEST 45.64
57 Tucker, Lillian 7 VAST 45.94
58 Langub, Abbey 8 WEST 46.01
59 Brunke, Mackenzie 8 WEST 46.62
60 Soy, Zoya 8 PRO 47.18
61 Dudley, Holly 10 PRO 47.97
62 Yang, Claire 8 PRO 48.12
63 Porter, Sydney 9 Chinook 48.34
64 Heusted, Alyssa 6 Golds 48.63
65 Pilukas, Holland 7 WEST 49.08
66 Rudolph, Janelle 7 PRO 49.29
67 Pope, Sequoia 10 CAAT 49.34
68 Woodruff, Morgan 9 CAAT 50.14
69 Mott, Darby 10 Golds 50.18
70 Cho, Sophia 9 Chinook 50.41
71 Wilson, Kiaya 10 CAAT 50.74
72 Ly, Nicole 9 WEST 50.85
73 Hill, Ella 8 CAAT 51.31
74 Shaju, Sharon 8 Chinook 51.75
75 Frigon, Audrey 8 PRO 53.35
76 Reynolds, Chloe 8 CAAT 54.86
77 Zajonc, Lucy 9 CAAT 55.43
78 De Priest, Haley 8 Chinook 55.88
79 Ly, Heidi 7 WEST 56.55
80 Deng, Pauline 6 VAST 56.77
81 Embry, Sarah 10 PRO 58.01
82 Salman, Hannah 10 PRO 1:01.69
83 Jones, Kayla 7 Golds 1:05.32
84 Quille, Kennady 7 Golds 1:07.10
85 Sanjay, Megha 8 WEST 1:24.52
86 DeWald, Presley 8 Golds 1:31.96
87 Zhu, Kelly 8 PDST NT
88 Wang, Gracie 7 PDST NT
89 Zhu, Livia 8 PDST NT
90 Huang, Rosemary 7 PDST NT
91 Zhu, Alina 10 PDST NT
92 Gangwish, Hannah 6 Golds NT
93 Jacobson, Haley 8 VAST NT
94 Gibbs, Meng Meng 9 CAAT NT
95 Driver, Lilly 7 CAAT NT
96 LaForte, Talia 7 CAAT NT
97 Houser, Melayne 6 CAAT NT
98 Ross, Treanna 10 CAAT NT
99 Wessels, Callista 9 CAAT NT
100 McAhren, Teauna 7 CAAT NT
101 Shelton, Sylvia 9 CAAT NT
102 Wang, Izzy 7 CAAT NT
103 Trombold, Sophia 9 CAAT NT
104 Pearson, Grace 8 PRO NT
105 Christian, Tess 7 PRO NT
106 Wadhawan, Malvika 8 PRO NT
107 Narasimhan, Priyanka 7 PRO NT
108 Gurcan, Emma 7 PRO NT
109 Wu, Helen 6 PRO NT
110 Tang, Amy 7 PRO NT
111 Futty, Morgan 10 PRO NT
112 Richter De Medeiros, Bella 10 PRO NT
113 Girotto, Amelia 6 PRO NT
114 Harnick, Cara 10 PRO NT
115 Trout, Lauren 9 WEST NT
116 Piper-Wagner, Alexandra 7 WEST NT
117 Weinrod, Mavin 7 WEST NT
118 Siripipat, Rylee 8 Chinook NT
119 Mangla, Smiti 9 Chinook NT
Event 14 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Pilkington, Tiger 10 Golds 31.29
2 Elizarov, Alex 10 PRO 31.53
3 Elizarov, Vlad 8 PRO 32.07
4 Steen, Sebastian 10 PRO 32.21
5 Elizarov, Nick 8 PRO 32.40
6 Zhang, Richard 10 PDST 32.68
7 Avramenko, Timofey 10 WEST 33.29
8 Huang, Christopher 10 PDST 35.22
9 Zhang, William 10 PRO 35.81
10 Wu, Martin 10 PRO 36.68
11 Schadt, Adam 9 PRO 37.01
12 Stanley, Garrett 10 Golds 37.28
13 Zhu, Daniel 9 PDST 37.40
14 Embry, Stephen 10 PRO 37.93
15 Cira, Andrei 10 WEST 37.95
16 Walters, William 9 Golds 38.28
17 Ku, Isaac 9 WEST 38.36
18 Hoss, Burke 10 CAAT 38.52
19 Stride, Brandon 9 Golds 38.66
20 Zhang, Ryan 8 PDST 38.87
21 Limberg, Justin 8 WEST 38.94
22 Houser, Abai 9 CAAT 39.38
23 Nguyen, Andrew 10 WEST 39.46
24 Tratt, Micah 9 CAAT 40.05
25 Lehmann, Colin 8 Golds 40.12
26 Maniyar, Anuj 9 PRO 40.19
27 Almond, Zeke 8 Golds 40.28
28 Bhattacharya, Arka 10 WEST 40.50
29 Boden, Andrew 10 WEST 40.75
30 Nguyen, Justin 8 WEST 42.62
31 Yun, Sterling 9 Chinook 43.42
32 Meneses, Andrew 10 WEST 44.66
33 Terao, Kyle 8 PRO 45.49
34 Sorosy, Alex 10 PRO 45.54
35 Hacker, Oliver 10 CAAT 47.26
36 Celebrado, Nicolas 10 Chinook 49.78
37 Basaraba, Christopher 9 WEST 49.99
38 Aldahleh, Zayd 9 PRO 50.40
39 Malysh, Michael 8 WEST 51.42
40 Carroll, Ryan 9 PRO 51.83
41 Liu, Kevin 10 Chinook 51.94
42 Tuguinay, CJ 9 Chinook 52.81
43 Cooper, Eli 7 VAST 54.56
44 Heberer, Charlie 10 CAAT 58.84
45 Wang, Tyler 9 PDST 1:03.54
46 Almond, Jason 6 Golds 1:09.68
47 Afrasiabi, Cameron 8 Golds 1:10.90
48 Parker, Brendan 10 PRO 1:26.15
49 Xie, Matthew 8 PDST NT
50 Zhang, Jeffrey 8 PDST NT
51 Zhu, Henry 8 PDST NT
52 Ostry, Omeed 8 Golds NT
53 Aksama, Connor 8 Golds NT
54 Lie, Peter 8 Golds NT
55 Jenkins, Emmett 8 Golds NT
56 Martinez, Amaru 10 CAAT NT
57 Bachhuber, Klaus 10 CAAT NT
58 Wang, Oliver 7 CAAT NT
59 Wang, Alex 10 CAAT NT
60 Karia, Dhruv 7 PRO NT
61 Belianski, Dennis 7 PRO NT
62 Green, Ben 9 PRO NT
63 Green, Jack 9 PRO NT
64 Yin, Eric 8 PRO NT
65 Dudley, Jackson 8 PRO NT
66 Venkatesh, Varun 8 PRO NT
67 Gode, Benjamin 10 Chinook NT
68 Sobko, Leo 9 Chinook NT
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Yang, Eric 12 PDST 28.04
2 Knutson, Dillon 11 Chinook 28.05
3 Dittig, Willie 12 Chinook 28.19
4 Onalan, Tarik 11 PRO 28.70
5 Baier, Alex 12 VAST 29.13
6 Brunke, Connor 11 WEST 29.49
7 Buchanan, James 11 Chinook 30.29
8 Anderson, Reid 12 Golds 30.31
9 Pilkington, Jordan 11 Golds 30.31
10 Erzurumlu, Ada 12 PRO 30.32
11 Lehmann, Riley 11 Golds 30.99
12 Hoag, Sam 11 VAST 31.64
13 Park, Justin 11 WEST 31.83
14 Purcell, Zac 11 CAAT 31.90
15 Abdalla, Ryan 11 Golds 32.27
16 Lee, Daniel 12 WEST 32.43
17 Stride, Corey 11 Golds 34.10
18 Almond, Cody 11 Golds 34.25
19 Hill, Jacob 12 Chinook 34.64
20 Davies, Jake 11 Chinook 34.64
21 Johnson, Robbie 12 CAAT 34.76
22 Oberle, Jack 12 Chinook 35.07
23 Dimmer, Sean 11 Chinook 35.14
24 Matson, Cooper 11 Chinook 35.25
25 Volynsky, Michael 11 Chinook 35.29
26 Morin, Layne 12 VAST 35.63
27 Forsberg, Ethan 12 WEST 35.85
28 Lehmann, Spencer 11 Golds 36.91
29 Aldahleh, Omar 11 PRO 37.00
30 Yuan, Allen 12 PDST 37.41
31 Mougin, Vincent 12 CAAT 37.60
32 Aksama, Christian 12 Golds 37.90
33 Son, Justin 12 WEST 38.27
34 O'Connell, Keyen 11 Golds 39.30
35 Ponich, Sean 12 Chinook 39.97
36 Liu, Samuel 11 PDST 40.02
37 Belianski, Mark 11 PRO 40.69
38 Sarukkai, Vishnu 11 PRO 40.89
39 Pahade, Yash 11 PRO 42.90
40 Park, Spencer 11 WEST 44.71
41 Banin, Igor 11 PRO 45.42
42 Banin, Dmytro 11 PRO 59.34
43 Zhang, Ray 12 PDST NT
44 Heath, Derek 12 Golds NT
45 Lindenauer, Alex 11 VAST NT
46 Johnson, Arlo 11 CAAT NT
47 McCann, Arthur 11 CAAT NT
48 Bourgeois, Matthew 12 Chinook NT
49 Singh, Parmvir 12 Chinook NT
50 Randhawa, Aman 12 Chinook NT
Event 17 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Emerick, Laina 9 Golds 37.75
2 Childress, Michaela 10 Chinook 38.54
3 Shuhart, Kathleen 10 CAAT 38.65
4 Yang, Michelle 10 PRO 39.94
5 Vail, Frances 10 Golds 40.97
6 Vail, Gerrilyn 10 Golds 41.11
7 Miyake, Chiyo 10 Chinook 41.13
8 Pearson, Eleanor 10 PRO 41.72
9 Clay, Taylor 9 Chinook 41.77
10 Balch, Olivia 10 Golds 42.35
11 Grove, Erin 10 PRO 43.08
12 Matthews, Katrina 8 WEST 43.35
13 Stanley, Avery 9 Golds 43.43
14 Dice, Hailey 10 PRO 43.57
15 McJunkin, Aili 10 WEST 45.81
16 Afrasiabi, Hanna 10 Golds 46.02
17 Wittman, Sophie 9 VAST 46.23
18 Peterson, Lauren 10 PRO 46.70
19 Kilmer, Maren 10 Golds 46.73
20 Kabacy, Taylor 8 VAST 46.81
21 Hill, Meg 10 CAAT 46.84
22 Wang, Melissa 9 PDST 47.42
23 Langub, Abbey 8 WEST 47.42
24 Ly, Nicole 9 WEST 48.16
25 Sarobon, Sedona 9 WEST 48.22
26 Rogers, Allison 10 CAAT 48.26
27 Robertson, Hannah 9 CAAT 48.32
28 Le, Jade 7 VAST 48.56
29 Hare, Carolyn 9 VAST 48.83
30 Wilson, Kiaya 10 CAAT 48.84
31 Yang, Claire 8 PRO 48.88
32 Tucker, Evie 8 VAST 48.99
33 Ly, Heidi 7 WEST 49.23
34 Porter, Sydney 9 Chinook 50.10
35 Miron, Alyssa 8 Chinook 50.15
36 Li, Delora 8 PDST 50.96
37 Liljar, Ashlea 7 VAST 51.11
38 Escoz, Stefania 10 CAAT 51.12
39 Plaschinski, Rosi 9 PRO 51.71
40 Couch, Caitlin 9 Chinook 51.83
41 Winterholler, Ashley 10 VAST 52.10
42 Heusted, Alyssa 6 Golds 52.54
43 Cho, Sophia 9 Chinook 52.80
44 Sarukkai, Leela 9 PRO 53.07
45 Pressler, Lindsay 7 WEST 53.51
46 Moon, Kate 10 WEST 53.91
47 Onalan, Aylin 8 PRO 53.93
48 Pope, Sequoia 10 CAAT 55.56
49 Pilukas, Holland 7 WEST 55.68
50 Melville, Emily 9 WEST 55.74
51 Mott, Darby 10 Golds 56.27
52 Woodruff, Morgan 9 CAAT 56.40
53 Tucker, Lillian 7 VAST 56.46
54 Reynolds, Chloe 8 CAAT 57.75
55 Piper-Wagner, Alexandra 7 WEST 58.21
56 Shelton, Sylvia 9 CAAT 58.36
57 Salman, Hannah 10 PRO 59.00
58 Shaju, Sharon 8 Chinook 59.35
59 Frigon, Audrey 8 PRO 1:00.51
60 Greene, Lila 9 CAAT 1:01.01
61 Embry, Sarah 10 PRO 1:02.89
62 Sanjay, Megha 8 WEST 1:05.72
63 Jones, Kayla 7 Golds 1:08.54
64 Brunke, Mackenzie 8 WEST 1:13.84
65 DeWald, Presley 8 Golds 1:31.85
66 Zhu, Kelly 8 PDST NT
67 Wang, Gracie 7 PDST NT
68 Zhu, Livia 8 PDST NT
69 Huang, Rosemary 7 PDST NT
70 Liao, Andrea 7 PDST NT
71 Zhu, Alina 10 PDST NT
72 Quille, Kennady 7 Golds NT
73 Gangwish, Hannah 6 Golds NT
74 Jacobson, Haley 8 VAST NT
75 Ory, Jillian 10 VAST NT
76 Hill, Ella 8 CAAT NT
77 Gibbs, Meng Meng 9 CAAT NT
78 Zajonc, Lucy 9 CAAT NT
79 Driver, Lilly 7 CAAT NT
80 LaForte, Talia 7 CAAT NT
81 Houser, Melayne 6 CAAT NT
82 Saburi, Yukiko 9 CAAT NT
83 Ross, Treanna 10 CAAT NT
84 Wessels, Callista 9 CAAT NT
85 McAhren, Teauna 7 CAAT NT
86 Wang, Izzy 7 CAAT NT
87 Trombold, Sophia 9 CAAT NT
88 Rudolph, Janelle 7 PRO NT
89 Christian, Tess 7 PRO NT
90 Wadhawan, Malvika 8 PRO NT
91 Soy, Zoya 8 PRO NT
92 Narasimhan, Priyanka 7 PRO NT
93 Gurcan, Emma 7 PRO NT
94 Wu, Helen 6 PRO NT
95 Tang, Amy 7 PRO NT
96 Richter De Medeiros, Bella 10 PRO NT
97 Girotto, Amelia 6 PRO NT
98 Harnick, Cara 10 PRO NT
99 Trout, Lauren 9 WEST NT
100 Weinrod, Mavin 7 WEST NT
101 De Priest, Haley 8 Chinook NT
102 Siripipat, Rylee 8 Chinook NT
103 Mangla, Smiti 9 Chinook NT
Event 18 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Graham, Jared 10 Chinook 32.80
2 Elizarov, Alex 10 PRO 36.56
3 Pilkington, Tiger 10 Golds 37.13
4 Zhang, William 10 PRO 37.65
5 Cira, Andrei 10 WEST 38.38
6 Huang, Christopher 10 PDST 39.93
7 Stride, Brandon 9 Golds 40.39
8 Hoss, Burke 10 CAAT 44.12
9 Embry, Stephen 10 PRO 44.54
10 Chen, Grant 10 PRO 44.86
11 Stanley, Garrett 10 Golds 45.66
12 Nguyen, Justin 8 WEST 45.78
13 Shao, Nathan 10 Chinook 46.62
14 Boden, Andrew 10 WEST 47.09
15 Limberg, Justin 8 WEST 47.44
16 Meneses, Andrew 10 WEST 48.21
17 Zhou, William 9 PDST 48.72
18 Almond, Zeke 8 Golds 48.98
19 Zhu, Daniel 9 PDST 50.34
20 Tratt, Micah 9 CAAT 50.50
21 Basaraba, Christopher 9 WEST 51.82
22 Bradshaw, Adam 10 PRO 51.89
23 Houser, Abai 9 CAAT 52.37
24 Sorosy, Alex 10 PRO 53.85
25 Lehmann, Colin 8 Golds 53.91
26 Malysh, Michael 8 WEST 55.59
27 Tuguinay, CJ 9 Chinook 56.69
28 Wang, Tyler 9 PDST 58.49
29 Liu, Kevin 10 Chinook 58.72
30 Celebrado, Nicolas 10 Chinook 58.90
31 Aldahleh, Zayd 9 PRO 1:00.76
32 Hacker, Oliver 10 CAAT 1:01.51
33 Heberer, Charlie 10 CAAT 1:07.93
34 Almond, Jason 6 Golds 1:13.97
35 Parker, Brendan 10 PRO 1:18.75
36 Xie, Matthew 8 PDST NT
37 Zhang, Jeffrey 8 PDST NT
38 Zhu, Henry 8 PDST NT
39 Zhang, Ryan 8 PDST NT
40 Zhang, Maxwell 9 PDST NT
41 Yan, Nathan 7 PDST NT
42 Afrasiabi, Cameron 8 Golds NT
43 Ostry, Omeed 8 Golds NT
44 Aksama, Connor 8 Golds NT
45 Lie, Peter 8 Golds NT
46 Jenkins, Emmett 8 Golds NT
47 Martinez, Amaru 10 CAAT NT
48 Wang, Oliver 7 CAAT NT
49 Wang, Alex 10 CAAT NT
50 Terao, Kyle 8 PRO NT
51 Karia, Dhruv 7 PRO NT
52 Carroll, Ryan 9 PRO NT
53 Belianski, Dennis 7 PRO NT
54 Green, Ben 9 PRO NT
55 Green, Jack 9 PRO NT
56 Yin, Eric 8 PRO NT
57 Dudley, Jackson 8 PRO NT
58 Venkatesh, Varun 8 PRO NT
59 Gode, Benjamin 10 Chinook NT
60 Sobko, Leo 9 Chinook NT
Event 20 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Wang, Andrew 12 PDST 31.78
2 Li, Jeffrey 12 PDST 35.34
3 Buchanan, James 11 Chinook 35.51
4 Lehmann, Riley 11 Golds 36.59
5 Pilkington, Jordan 11 Golds 37.04
6 Oberle, Jack 12 Chinook 38.72
7 Hoag, Sam 11 VAST 39.87
8 Almond, Cody 11 Golds 40.28
9 Hill, Jacob 12 Chinook 41.05
10 Abdalla, Ryan 11 Golds 41.15
11 Stride, Corey 11 Golds 41.75
12 Son, Justin 12 WEST 43.92
13 Liu, Samuel 11 PDST 45.27
14 Aksama, Christian 12 Golds 45.35
15 Davies, Jake 11 Chinook 45.42
16 Matson, Cooper 11 Chinook 46.50
17 Forsberg, Ethan 12 WEST 46.55
18 Aldahleh, Omar 11 PRO 47.02
19 Ponich, Sean 12 Chinook 48.61
20 Pahade, Yash 11 PRO 51.73
21 Lehmann, Spencer 11 Golds 51.84
22 O'Connell, Keyen 11 Golds 51.84
23 Driver, Will 11 CAAT 53.89
24 Banin, Igor 11 PRO 1:01.77
25 Banin, Dmytro 11 PRO 1:06.25
26 Zhang, Ray 12 PDST NT
27 Heath, Derek 12 Golds NT
28 Johnson, Arlo 11 CAAT NT
29 Mougin, Vincent 12 CAAT NT
30 Bourgeois, Matthew 12 Chinook NT
31 Singh, Parmvir 12 Chinook NT
32 Randhawa, Aman 12 Chinook NT
Event 22 Boys 11-12 200 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Carpenter, Ian 12 WEST 2:32.40
2 Brunke, Connor 11 WEST 2:36.53
3 Erzurumlu, Ada 12 PRO 2:41.60
4 Onalan, Tarik 11 PRO 2:42.69
Event 23 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Limberg, Nicole 10 WEST 1:24.69
2 Duff, Katie 10 PRO 1:33.60
3 Melegh, Daniella 10 CAAT 1:35.28
4 Heusted, PJ 9 Golds 1:36.30
5 Hill, Meg 10 CAAT 1:36.32
6 Richter De Medeiros, Bella 10 PRO 1:40.35
7 Rogers, Allison 10 CAAT 1:42.78
8 Wittman, Sophie 9 VAST 1:44.72
9 Saedi, Nicole 10 Golds 1:46.25
10 Balch, Olivia 10 Golds 1:47.34
11 Asmar, Michele 10 WEST 1:48.16
12 Teoh, Justine 10 WEST 1:56.89
13 Dudley, Holly 10 PRO 1:59.04
14 Smith, Rachel 10 Golds 2:00.31
15 Deng, Pauline 6 VAST 2:40.16
16 Wang, Melissa 9 PDST NT
17 Li, Delora 8 PDST NT
18 Quille, Kennady 7 Golds NT
19 Mott, Darby 10 Golds NT
20 Kabacy, Taylor 8 VAST NT
21 Wilson, Kiaya 10 CAAT NT
22 Zajonc, Lucy 9 CAAT NT
23 Ross, Treanna 10 CAAT NT
24 Woodruff, Morgan 9 CAAT NT
25 Pearson, Eleanor 10 PRO NT
26 Pearson, Grace 8 PRO NT
27 Ka, Taylor 9 PRO NT
28 Salman, Hannah 10 PRO NT
29 Frigon, Audrey 8 PRO NT
30 Wadhawan, Malvika 8 PRO NT
31 Grove, Erin 10 PRO NT
32 Harnick, Cara 10 PRO NT
33 Brunke, Mackenzie 8 WEST NT
34 Langub, Abbey 8 WEST NT
35 De Priest, Haley 8 Chinook NT
Event 24 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Zhang, Richard 10 PDST 1:34.65
2 Bradshaw, Adam 10 PRO 1:38.28
3 Huang, Christopher 10 PDST 1:38.97
4 Wu, Martin 10 PRO 1:42.21
5 Cook, Jonathan 9 WEST 1:45.02
6 Engel, Edward 10 WEST 1:49.54
7 Schadt, Adam 9 PRO 1:50.24
8 Zhang, William 10 PRO 1:52.81
9 Walters, William 9 Golds 1:52.91
10 Maniyar, Anuj 9 PRO 1:53.42
11 Zhang, Maxwell 9 PDST 2:01.81
12 Cooper, Eli 7 VAST NT
13 Bachhuber, Klaus 10 CAAT NT
14 Embry, Stephen 10 PRO NT
15 Aldahleh, Zayd 9 PRO NT
16 Carroll, Ryan 9 PRO NT
17 Belianski, Dennis 7 PRO NT
18 Parker, Brendan 10 PRO NT
19 Sorosy, Alex 10 PRO NT
20 Steen, Sebastian 10 PRO NT
21 Venkatesh, Varun 8 PRO NT
22 Yun, Sterling 9 Chinook NT
23 Shao, Nathan 10 Chinook NT
24 Gode, Benjamin 10 Chinook NT
Event 26 Boys 11-12 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Baier, Alex 12 VAST 1:24.14
2 Lee, Daniel 12 WEST 1:25.34
3 Anderson, Reid 12 Golds 1:26.80
4 Park, Justin 11 WEST 1:30.56
5 Stride, Corey 11 Golds 1:32.33
6 Yuan, Allen 12 PDST 1:34.69
7 Morin, Layne 12 VAST 1:45.73
8 Sarukkai, Vishnu 11 PRO 1:56.15
9 Belianski, Mark 11 PRO 1:58.39
10 Zhao, Bradley 11 WEST 2:01.72
11 Volynsky, Michael 11 Chinook 2:05.35
12 Dimmer, Sean 11 Chinook 2:09.36
13 Zhang, Ray 12 PDST NT
14 Lindenauer, Alex 11 VAST NT
15 Purcell, Zac 11 CAAT NT
16 McCann, Arthur 11 CAAT NT
17 Banin, Dmytro 11 PRO NT
18 Banin, Igor 11 PRO NT
19 Matson, Cooper 11 Chinook NT
Event 27 Girls 10 & Under 100 Yard IM
