Licensed to Chinook Aquatic Club       HY-TEK's Meet Manager 7/13/2010 03:38 PM
                 2010 Washington Games Age Group Seattle Open                  
        Psych Sheet - 11 & Over 1500 Free, starts right after session 6        
 
Event 107  Girls 11 & Over 1500 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Riggins, Angela M             13 OCA-PN                   19:41.68        
  2  Rushevics, Ali M              14 CSC-PN                   19:45.46        
  3  Ameny, Sarah L                15 WSY-PN                   19:57.87        
  4  Maider, Maddie C              14 CSC-PN                   20:08.99        
  5  Galloway, Annie C             13 CSC-PN                   20:23.35        
  6  Fleeman, Brianna L            13 SST-PN                   20:27.63        
  7  Smerekanych, Alex B           13 OCA-PN                   20:43.02        
  8  Mchugh, Aspen K               17 MYST-MT                  20:51.21        
  9  Smith, Cameron R              11 CSC-PN                   21:29.33        
 10  Michel, Anna E                14 WAVE-PN                  21:32.55        
 11  Speirs, Felicity M            13 Storm-PN                 21:40.22        
 12  Rowe, Malisa A                16 Metro Aquatics-PN        21:42.95        
 13  Uyeno, Linnea H               12 OCA-PN                   21:45.79        
 14  Lin, Emily S                  12 CSC-PN                   21:47.87        
 15  Petrini, Leah R               11 OCA-PN                   21:51.94        
 16  Seidner, Lindsey M            11 OCA-PN                   22:00.79        
 17  Bennett, Nikki H              13 WAVE-PN                  22:01.78        
 18  Norris, Kennedi L             14 IST-PN                   22:10.00        
 19  Gjetmundsen, Haele M          14 MYST-MT                  22:20.25        
 20  Lin, Kathy T                  12 IST-PN                   22:20.87        
 21  Mossman, Mekenna J            12 IST-PN                   22:26.96        
 22  Schwinn, Hanna E              13 IST-PN                   22:30.00        
 23  Luthi, Elsa M                 13 WSY-PN                   22:32.72        
 24  Alleva, Erin A                14 WAVE-PN                  22:34.67        
 25  Luehmann, Sophie C            12 IST-PN                   23:10.15        
 26  Clark, Jessica K              12 IST-PN                   23:15.00        
 27  Hohensinner, Ellie F          12 IST-PN                   23:20.10        
 28  Kaczmarek, Elyse A            11 IST-PN                   23:20.59        
 
Event 108  Boys 11 & Over 1500 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Onstot, Chase M               14 BC-PN                    18:05.75        
  2  Thach, Tommy K                13 WSY-PN                   18:38.04        
  3  Scheck, Josh B                13 WAVE-PN                  19:19.08        
  4  Blomso, Anders E              14 CSC-PN                   19:24.92        
  5  Seidner, Blake A              14 OCA-PN                   19:30.58        
  6  Swaya, Nick M                 14 BC-PN                    19:44.68        
  7  Groden, Kyle J                14 ESC-PN                   19:53.88        
  8  McComish, TJ J                18 WSY-PN                   19:54.62        
  9  Cross, Noah T                 13 BC-PN                    20:11.01        
 10  Nelson, Stephen J             14 Metro Aquatics-PN        20:11.34        
 11  Hess, Riley J                 14 Metro Aquatics-PN        20:29.43        
 12  Cavanagh, Danny               17 WSY-PN                   20:34.98        
 13  McDonagh, John C              14 WAVE-PN                  20:45.23        
 14  O'Shea, Conor K               16 Chinook-PN               20:59.56        
 15  Ung, Lucas Y                  14 IST-PN                   20:59.89        
 16  Bush, Will S                  14 BC-PN                    21:04.43        
 17  Schwinn, Elliot J             13 IST-PN                   21:30.12        
 18  Berman, Jackson E             13 IST-PN                   21:31.90        
 19  Gore, Ben C                   12 OCA-PN                   21:45.79        
 20  Schaufler, Kirby D            50 MMSC-PN                  21:53.05        
 21  Wintermute, Logan C           13 WAVE-PN                  21:53.65        
 22  Grichel, Kyle R               14 WAVE-PN                  21:54.88        
 23  Graham, Jared W               11 Chinook-PN               22:03.05        
 24  Mitchell, Malcolm G           14 IST-PN                   22:10.56        
 25  Larkin, Teddy M               13 OCA-PN                   22:10.79        
 26  Nussbaum, Keith T             13 IST-PN                   22:15.48        
 27  Gonzalez, Andrew A            13 Metro Aquatics-PN        22:18.68        
 28  Nam, Kevin J                  13 IST-PN                   22:24.45        
 29  Jenkins, Jake A               12 OCA-PN                   23:10.79