Licensed to Chinook Aquatic Club       HY-TEK's Meet Manager 7/12/2009 09:23 PM
      2009 Washington Games Age Group Seattle Open, Sanction #: 0907-SP01      
                                    Results                                    
 
Event 53  Girls 10 & Under 200 LC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 King Aquatic Club-PN  'A'                         2:38.63    2:43.78   18  
     1) Kwan, Sabrina C 10              2) Tacke, Hannah G 10             
     3) Seidner, Lindsey M 10           4) Simpson, Kaycee L 10           
     1:30.13  2:43.78                                                      
  2 Issaquah Swim Team-PN  'A'                        2:54.32    2:52.81   14  
     1) Young, Stephanie 8              2) Cassady, Shannon M 10          
     3) Kaczmarek, Elyse A 10           4) Maier, Katie L 10              
     1:32.35  2:52.81                                                      
  3 Bellevue Club Swim Team-PN  'A'                   2:50.26    2:56.24   12  
     1) Fang, Elisa C 10                2) Taylor, Kelli A 10             
     3) Ngo, Cyssi Q 10                 4) Jradi, Kristin N 10            
     1:36.89  2:56.24                                                      
  4 Wave Aquatics-PN  'A'                             2:59.00    2:58.96   10  
     1) Dang, Gabby T 8                 2) Truong, Felicia L 10           
     3) Birrell, Emily S 10             4) Kramer, Katja C 9              
     1:36.69  2:58.96                                                      
  5 King Aquatic Club-PN  'B'                         2:53.57    3:03.62    8  
     1) So, Tatyana A 9                 2) Raines, Chase R 9              
     3) Petrini, Leah R 10              4) Monahan, Shauna R 10           
     1:38.85  3:03.62                                                      
  6 Chinook Aquatic Club-PN  'A'                      3:08.62    3:04.12    6  
     1) Shield, Helena J 10             2) Timian, Loryn M 10             
     3) Miyake, Chiyo N 9               4) Tse, Leann 10                  
     1:35.27  3:04.12                                                      
  7 King Aquatic Club-PN  'C'                         2:58.72    3:07.96    4  
     1) Ruckman, Sarah K 10             2) Eha, Hallie E 9                
     3) Chen, Serina 10                 4) Tran, Zette 10                 
     1:45.64  3:07.96                                                      
  8 Issaquah Swim Team-PN  'B'                        3:15.63    3:10.78    2  
     1) Luehmann, Grace 8               2) Himes, Danika M 7              
     3) George, Kylie R 10              4) Norris, Hailey 10              
     1:44.42  3:10.78                                                      
  9 Issaquah Swim Team-PN  'C'                        3:25.36    3:12.48  
     1) Kosykh, Paulina A 9             2) Glubochansky, Gabrielle S 9    
     3) Schahrer, Emily L 9             4) Smerekanych, Eva B 9           
     1:50.44  3:12.48                                                      
 10 King Aquatic Club-PN  'D'                         3:08.09    3:14.23  
     1) Eha, Hanna M 9                  2) Jin, Rachael J 7               
     3) Bantle, Melanie L 8             4) Lesnick, Hannah K 9            
     1:46.62  3:14.23                                                      
 11 WhiteWater Aquatics-PN  'A'                       3:08.57    3:14.47  
     1) Beal, Rachel E 10               2) Williams, Naomi R 9            
     3) Zacharias, Emily M 8            4) McGrath, Kate L 9              
     1:50.03  3:14.47                                                      
 -- Cascade Swim Club-PN  'A'                              NT   X2:52.54  
     1) Chien, Sophia T 10              2) Blomso, Maren 8                
     3) Pitts, Megan L 10               4) Smith, Cameron R 10            
     1:35.28  2:52.54                                                      
 
Event 54  Boys 10 & Under 200 LC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Issaquah Swim Team-PN  'A'                        2:42.35    2:40.79   18  
     1) Kinnear, Ryan S 10              2) Cassady, Johnathan P 10        
     3) Leahy, Jacob R 10               4) Leu, Brandon C 9               
     1:29.81  2:40.79                                                      
  2 Pro Swimming-PN  'A'                                   NT    2:58.38   14  
     1) Zhang, William Y 9              2) Elizarov, Alex M 9             
     3) Onalan, Tarik E 10              4) Elizarov, Nickolas M 8         
     1:39.84  2:58.38                                                      
  3 Wave Aquatics-PN  'A'                             3:16.00    3:03.29   12  
     1) Watts, Daniel E 8               2) Verdier, Riley J 10            
     3) Merchel, Tym M 10               4) Fitch, Stevie D 10             
     1:38.70  3:03.29                                                      
  4 Issaquah Swim Team-PN  'B'                        3:04.36    3:03.53   10  
     1) Sherrer, Ian 9                  2) Melody, Dylan C 9              
     3) Wick, Will R 9                  4) O'Daffer, William K 10         
     1:42.86  3:03.53                                                      
  5 King Aquatic Club-PN  'A'                         2:49.19    3:05.83    8  
     1) Manavalan, Masilan 10           2) DeSmith, Sam 10                
     3) Ryaboshapka, Daniel I 10        4) Lee, Brandon S 10              
     1:45.21  3:05.83                                                      
  6 WhiteWater Aquatics-PN  'A'                       3:15.79    3:21.90    6  
     1) Hastings, Alyx W 10             2) Burdine, Joseph D 10           
     3) Meyers, Colin E 10              4) Williams, Matthew 10           
     1:47.29  3:21.90                                                      
 -- King Aquatic Club-PN  'C'                         3:21.03         NS  
     3:11.51                                                               
 -- West Coast Aquatics-PN  'A'                       3:13.18         NS  
     1) Cook, Jonathan S 9              2) Fogel, Austin M 8              
     3) Mikhail, Anthony A 10           4) Farouk, Tarek E 10             
 -- King Aquatic Club-PN  'B'                         3:04.26         NS  
 -- Issaquah Swim Team-PN  'C'                        3:15.35         NS  
 -- Cascade Swim Club-PN  'A'                         3:10.71        SCR  
 
Event 55  Girls 11-12 400 LC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 King Aquatic Club-PN  'A'                         4:58.63    4:57.61   18  
     1) Huo, Jenny W 11                 2) Malone, Brooke Y 12            
     3) Cook, Alyssa M 12               4) Luksetich, Anna A 12           
     1:14.20  2:36.27  3:50.32  4:57.61                                    
  2 Cascade Swim Club-PN  'A'                         5:36.22    5:09.01   14  
     1) Johnson, Ella M 12              2) Rosen, Hannah M 12             
     3) Chan, Luisa A 12                4) Chambers, Addie W 12           
     1:13.09  2:41.63  4:00.61  5:09.01                                    
  3 King Aquatic Club-PN  'B'                         5:08.90    5:11.76   12  
     1) Teegan, Helen S 11              2) Uyeno, Linnea H 11             
     3) Kim, Estelle 12                 4) Prentice, Emily 11             
     1:20.51  2:46.23  4:03.86  5:11.76                                    
  4 Issaquah Swim Team-PN  'A'                        5:31.63    5:12.46   10  
     1) Luehmann, Sophie C 11           2) Brunings, Kourtney N 12        
     3) Mackey, Brigid K 12             4) Kosykh, Anastasia A 12         
     1:22.42  2:52.12  4:06.84  5:12.46                                    
  5 Bellevue Club Swim Team-PN  'A'                   5:23.25    5:14.93    8  
     1) Ngo, Naomi Q 12                 2) Seidel, Alex C 12              
     3) Cox, Caitlin N 12               4) Cross, Marley E 11             
     1:20.43  2:52.22  4:06.26  5:14.93                                    
  6 West Coast Aquatics-PN  'A'                       5:16.48    5:14.97    6  
     1) Cooley, Lauren N 12             2) Carlson, Ashley S 12           
     3) Yap, Lavinya M 12               4) Cannon, Clara C 12             
     1:23.26  2:53.47  4:06.22  5:14.97                                    
  7 Bainbridge Island Swim Club-PN  'A'                    NT    5:18.66    4  
     1) Peirano, Anna G 12              2) Williams, Kim M 12             
     3) Rosen, Candice T 11             4) Brooks, Alison T 12            
     1:19.57  2:42.22  4:09.03  5:18.66                                    
  8 Cascade Swim Club-PN  'B'                              NT    5:25.67    2  
     1) McCloskey, Kaelee R 11          2) Brock, Luci E 11               
     3) Shabb, Hannah R 11              4) Galloway, Annie C 12           
     1:24.78  2:58.50  4:15.57  5:25.67                                    
  9 King Aquatic Club-PN  'C'                         5:22.08    5:25.89  
     1) Zhou, Sarah 11                  2) Riggins, Angela M 12           
     3) Dorris, Kiana C 12              4) Stefanescu, Jenny N 12         
     1:27.85  2:57.57  4:19.29  5:25.89                                    
 10 WhiteWater Aquatics-PN  'A'                       5:25.44    5:27.32  
     1) Villanueva, Chelsea A 11        2) Burdine, Anna G 12             
     3) Kawaguchi, Megan M 12           4) Zacharias, Reva J 11           
     1:30.09  3:05.90  4:16.53  5:27.32                                    
 11 West Coast Aquatics-PN  'B'                       5:39.34    5:36.79  
     1) White, Alyssa J 12              2) Delzer, Savannah K 11          
     3) Lucien, Brianna M 11            4) Laurent, Demetra L 12          
     1:28.16  3:05.28  4:23.49  5:36.79                                    
 12 Chinook Aquatic Club-PN  'A'                      5:41.24    5:37.38  
     1) Dimmer, Samantha E 12           2) Wang, Adrienne K 12            
     3) Salgado, Pia F 12               4) Kays, Annabelle N 11           
     1:30.95  3:02.61  4:22.48  5:37.38                                    
 13 Cascade Swim Club-PN  'C'                              NT    5:40.45  
     1) Lin, Emily S 11                 2) Blomso, Britt E 11             
     3) Dorland, Truly C 11             4) Davidson, Sarah A 11           
     1:25.55  3:03.61  4:25.03  5:40.45                                    
 14 King Aquatic Club-PN  'E'                         5:49.03    5:40.94  
     1) Finfer, Sarah R 11              2) Hickcox, Madison 12            
     3) Collins, Jillian E 12           4) Trivedi, Nirja A 12            
     1:22.84  3:00.35  4:26.93  5:40.94                                    
 15 King Aquatic Club-PN  'D'                         5:43.62    5:48.00  
     1) Young, Elizabeth E 11           2) Losacco, Alessandra G 11       
     3) Haugen, Gianna C 11             4) Vagen, Emma C 11               
     1:27.37  3:06.36  4:31.64  5:48.00                                    
 16 Issaquah Swim Team-PN  'B'                        5:55.32    5:51.66  
     1) Clark, Jessica K 11             2) Guo, Annette 11                
     3) Smerekanych, Alexandra B 12     4) Mossman, Mekenna J 11          
     1:39.82  3:19.09  4:38.37  5:51.66                                    
 17 King Aquatic Club-PN  'F'                         5:58.45    6:03.08  
     1) Degagne, Gabrielle B 11         2) Lim, Nikki S 12                
     3) Wu, Nancy L 11                  4) Smith, Meagan V 12             
     1:26.83  3:04.94  4:49.46  6:03.08                                    
 18 Olympic Aquatic Club-PN  'A'                      5:54.94    6:09.65  
     1) Polzin, Madison B 11            2) Hood, Lindsay B 12             
     3) Crane, Kelsey R 12              4) Bisnett, Shyanne E 12          
     1:38.53  3:19.29  4:52.40  6:09.65                                    
 19 Issaquah Swim Team-PN  'C'                        6:05.32    6:17.63  
     1) Haase, Allyson C 11             2) Collons, Anna E 12             
     3) Schwinn, Hanna E 12             4) Flaten, Brooke 11              
     1:41.07  3:31.39  4:54.02  6:17.63                                    
 -- Bellingham Bay Swim Team-PN  'A'                       NT   X5:31.91  
     1) Roley, Gwen I 12                2) Shewchuk, Taylor A 12          
     3) Nielsen, Olivia R 11            4) Richan, Kailee S 12            
     1:25.94  1:56.61  2:56.35  5:31.91                                    
 -- Cascade Swim Club-PN  'D'                              NT   X5:59.95  
     1) Spangler, Abby J 11             2) Farajallah, Nadia W 12         
     3) McCollough, Grace S 11          4) Layzer, Clara I 11             
     1:29.90  3:04.72  4:42.44  5:59.95                                    
 -- Wave Aquatics-PN  'A'                             6:15.00         DQ  
     1) Bennett, Nikki H 12             2) Flynn, Julia M 12              
     3) Anglin, Lauren E 12             4) Carr, Chloe A 12               
     1:22.57  3:01.08  4:31.28       DQ                                    
 
Event 56  Boys 11-12 400 LC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cascade Swim Club-PN  'A'                         5:15.68    5:01.90   18  
     1) Devine, Abrahm D 12             2) Allen, Jack M 12               
     3) Alvarez, Andres A 12            4) Landboe, Tore E 12             
     1:08.51  2:39.26  3:50.48  5:01.90                                    
  2 King Aquatic Club-PN  'A'                         5:01.72    5:02.37   14  
     1) Dang, Kevin K 11                2) Martinez, Tanner C 12          
     3) Petrini, Samuel J 12            4) Raines, Alec C 12              
     1:20.20  2:44.89  3:56.25  5:02.37                                    
  3 Issaquah Swim Team-PN  'A'                        5:28.83    5:17.77   12  
     1) Hoover, Nolan 12                2) Nussbaum, Benjamin E 12        
     3) Gore, Ben C 11                  4) Broughton, Connor M 11         
     1:16.05  2:45.60  4:05.61  5:17.77                                    
  4 West Coast Aquatics-PN  'A'                       5:21.77    5:24.90   10  
     1) McGinnis, Conner P 12           2) Taylor, Justin W 12            
     3) Vanderwel, Cole A 12            4) Barnard, Austin C 12           
     1:13.75  2:52.69  4:13.62  5:24.90                                    
  5 King Aquatic Club-PN  'B'                         5:37.24    5:29.25    8  
     1) Larkin, Teddy T 12              2) Broden, Spencer W 11           
     3) Jin, Albert T 11                4) Li, Jeffrey Z 11               
     1:21.33  2:52.21  4:18.36  5:29.25                                    
  6 Bellevue Club Swim Team-PN  'A'                   6:38.44    5:31.72    6  
     1) Cross, Noah T 12                2) Pratt, Henry H 12              
     3) Shum, Michael M 12              4) Sandler, Daniel E 11           
     1:20.36  2:58.13  4:16.80  5:31.72                                    
  7 Wave Aquatics-PN  'A'                             5:50.30    5:45.21    4  
     1) Oros, Gabby 11                  2) Scheck, Joshua B 12            
     3) Wintermute, Logan C 12          4) Zimmermann, Markus K 11        
     1:32.13  3:00.68  4:25.10  5:45.21                                    
  8 Chinook Aquatic Club-PN  'A'                      5:59.91    6:01.39    2  
     1) Furlong, Albert J 12            2) Yang, Peter 12                 
     3) Lane, Jacob E 12                4) Fukuda, Andrew M 12            
     1:23.44  3:06.89  4:40.60  6:01.39                                    
  9 King Aquatic Club-PN  'C'                         5:45.00    6:03.10  
     1) Jenkins, Jake A 11              2) Larkin, Jack J 12              
     3) Tallman, Alex G 11              4) Evans, Daniel J 11             
     1:25.56  3:10.59  4:43.34  6:03.10                                    
 
Event 57  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dang, Gabby T              8 WAVE-PN                35.11      34.07    9  
  2 Zacharias, Emily M         8 WWA-PN                 36.30      34.30    7  
  3 Luehmann, Grace            8 IST-PN                 38.01      36.51    6  
  4 Pedersen, Bindi S          8 MMSC-PN                37.65      37.31    5  
  5 Blomso, Maren              8 CSC-PN                 41.78      37.93    4  
  6 Hanson, Allie T            8 WAVE-PN                51.00      41.13    3  
  7 Bantle, Melanie L          8 KING-PN                40.57      41.50    2  
  8 Delaney, Maggie R          7 MMSC-PN                50.44      44.15    1  
  9 Chien, Isabel T            7 CSC-PN                 50.50      45.81  
 10 Himes, Danika M            7 IST-PN                 45.11      49.86  
 -- Young, Stephanie           8 IST-PN                    NT     X39.21  
 -- Li, Delora Z               8 KING-PN                   NT     X43.93  
 -- Jin, Rachael J             7 KING-PN                   NT     X47.65  
 
Event 58  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Waite, Garrett G           8 BISC-PN                36.12      35.46    9  
  2 Elizarov, Vladislav M      8 PRO-PN                 39.57      37.62    7  
  3 Elizarov, Nickolas M       8 PRO-PN                 39.16      38.13    6  
  4 Leahy, Matthew             8 IST-PN                 40.83      38.84    5  
  5 Cross, Maxwell J           8 BC-PN                  41.61      39.81    4  
  6 Lin, Michael T             8 CSC-PN                 41.58      39.93    3  
  7 Johnson, Drew T            8 Tacoma-PN              40.93      41.14    2  
  8 Won, Benjamin M            8 BEST-PN                40.48      41.44    1  
  9 Meyer, Haakon R            8 OAC-PN                 54.04      43.40  
 10 Duvall, Riley M            8 WWA-PN                 44.89      43.70  
 11 Sessions, Colby J.         8 WSY-PN                 53.36      48.30  
 12 Yun, Sterling K            8 Chinook-PN                NT      49.00  
 13 Fitch, Peter D             8 WAVE-PN                53.00      50.18  
 14 Markov, Tini V             7 BEST-PN                54.87      56.15  
 -- Fogel, Austin M            8 WEST-PN                37.36         NS  
 -- Jenkins, Andrew            8 KING-PN                43.04         NS  
 
Event 59  Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Domanowski, Christina K   10 MMSC-PN                32.60      31.53    9  
  2 Kwan, Sabrina C           10 KING-PN                32.71      31.56    7  
  3 Smith, Cameron R          10 CSC-PN                 34.53      32.91    6  
  4 Fang, Elisa C             10 BC-PN                  35.09      33.79    5  
  5 Seidner, Lindsey M        10 KING-PN                34.46      34.33    4  
  6 Birrell, Emily S          10 WAVE-PN                37.01      34.45    3  
  7 Hanger, Lindsey R         10 IST-PN                 35.74      34.50    2  
  8 Matthews, Annika N        10 WEST-PN                37.54      34.58    1  
  9 Norris, Hailey            10 IST-PN                 38.13      35.41  
 10 Smith, Grace L            10 OAC-PN                 37.09      35.43  
 11 King, Mya L                9 BTST-PN                38.72      35.44  
 12 Cassady, Shannon M        10 IST-PN                 37.86      35.84  
 13 Ngo, Cyssi Q              10 BC-PN                  36.61      35.85  
 14 Cui, Bliss H              10 Bellingham Bay-PN      36.19      36.10  
 15 Jradi, Kristin N          10 BC-PN                  38.18      36.22  
 16 Pitts, Megan L            10 CSC-PN                 38.43      36.31  
 17 Tse, Leann                10 Chinook-PN             38.31      36.51  
 18 Timian, Loryn M           10 Chinook-PN             38.92      36.99  
 19 Petrini, Leah R           10 KING-PN                36.97      37.13  
 20 Raines, Chase R            9 KING-PN                38.03      37.26  
 20 Chen, Serina              10 KING-PN                39.57      37.26  
 22 Kaczmarek, Elyse A        10 IST-PN                 36.14      37.59  
 23 Maier, Katie L            10 IST-PN                 37.04      37.85  
 24 Villarreal, Daniella K    10 BTST-PN                39.38      38.20  
 25 Williams, Eleanor          9 KING-PN                40.99      38.24  
 26 Sinopole, Samantha P       9 BISC-PN                38.84      38.31  
 27 Truong, Felicia L         10 WAVE-PN                38.57      38.33  
 28 Monahan, Shauna R         10 KING-PN                37.26      39.13  
 29 Durenberger, Mary Jane J  10 Chinook-PN             42.59      39.22  
 30 Miyake, Chiyo N            9 Chinook-PN             40.67      39.26  
 31 Harper, Kristen M          9 PRO-PN                 41.86      39.47  
 32 McGrath, Kate L            9 WWA-PN                 41.88      40.33  
 33 Barnes, Bree R            10 BTST-PN                39.36      40.41  
 34 Ruckman, Sarah K          10 KING-PN                39.14      40.50  
 35 Elsner, Madi C            10 S-PN                   40.35      41.37  
 36 Bower, Katherine J        10 BC-PN                  42.23      41.66  
 37 Zhuang, Briana S           9 Chinook-PN             42.59      41.81  
 37 Schahrer, Emily L          9 IST-PN                 40.76      41.81  
 39 George, Kylie R           10 IST-PN                 39.43      42.61  
 40 Eha, Hallie E              9 KING-PN                43.55      43.27  
 41 Willey, McKenna A         10 Storm-PN               41.43      43.90  
 42 Beal, Rachel E            10 WWA-PN                 41.47      44.54  
 43 Kramer, Katja C            9 WAVE-PN                42.59      44.69  
 44 Hanson, Annie K           10 WAVE-PN                42.59      45.92  
 45 Moon, Sunny K             10 Chinook-PN             42.23      46.09  
 46 Duvall, Ally              10 WWA-PN                 48.37      47.77  
 47 Kelly, Madison C          10 Chinook-PN             52.29      49.16  
 48 Salas, Alexis K            9 OAC-PN                 54.91      50.36  
 -- Tacke, Hannah G           10 KING-PN                   NT     X35.60  
 -- Barker, Hannah J           9 ESC-PN                    NT     X39.03  
 -- Murdoch, Maeve F          10 BC-PN                  36.92         NS  
 -- Pana, Abby A              10 BEST-PN                38.83        SCR  
 
Event 60  Boys 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Leahy, Jacob R            10 IST-PN                 32.17      32.39    9  
  2 Knutson, Dillon M         10 Chinook-PN             35.65      32.68    7  
  3 Graham, Jared W           10 Chinook-PN             33.68      32.97    6  
  4 Kinnear, Ryan S           10 IST-PN                 34.78      33.51    5  
  5 Ryaboshapka, Daniel I     10 KING-PN                33.93      33.75    4  
  6 Martinez, Ricardo J        9 WSY-PN                 42.39      34.73    3  
  7 Kwan, Daryl K             10 KING-PN                37.78      35.04    2  
  8 Gu, Austin H              10 BC-PN                  37.61      35.17    1  
  9 Elizarov, Alex M           9 PRO-PN                 36.29      35.80  
 10 Sutherland, Dylan J       10 SST-PN                 36.56      36.43  
 11 Song, George              10 BEST-PN                37.76      36.48  
 12 Wright, Alexander E        9 ESC-PN                 38.87      36.63  
 13 Hastings, Alyx W          10 WWA-PN                 34.87      36.85  
 14 Loan, Tye S               10 BTST-PN                39.51      36.86  
 15 Meyers, Colin E           10 WWA-PN                 39.28      37.01  
 16 Mikhail, Anthony A        10 WEST-PN                38.53      37.27  
 17 Das, Chirag G             10 IST-PN                 41.45      37.42  
 18 Cook, Jonathan S           9 WEST-PN                41.24      38.20  
 19 Cassady, Johnathan P      10 IST-PN                 39.24      38.23  
 20 O'Daffer, William K       10 IST-PN                 39.25      38.31  
 21 Farouk, Tarek E           10 WEST-PN                41.11      38.92  
 22 Burdine, Joseph D         10 WWA-PN                 39.20      39.06  
 23 Fitch, Stevie D           10 WAVE-PN                43.99      39.29  
 24 Wang, Eric                 9 CSC-PN                 42.99      39.39  
 25 Baker, Zane G              9 KING-PN                41.79      39.53  
 26 Phillips, Alex J          10 KING-PN                40.27      40.00  
 27 Manavalan, Masilan        10 KING-PN                40.59      40.20  
 28 Lee, Brandon S            10 KING-PN                40.56      40.23  
 29 Chai, Richard             10 IST-PN                 41.53      40.47  
 30 Wick, Will R               9 IST-PN                 40.58      40.49  
 31 Ngo, Lawrence N            9 IST-PN                 42.27      40.75  
 32 Hunter, Sam J              9 Bellingham Bay-PN      43.70      41.37  
 33 Chwaluk, Michael P         9 KING-PN                42.93      42.68  
 34 Melody, Dylan C            9 IST-PN                 45.94      43.07  
 35 Zhang, William Y           9 PRO-PN                 46.28      43.16  
 36 Shao, Nathan R             9 Chinook-PN                NT      43.60  
 37 Williams, Matthew         10 WWA-PN                 48.46      44.73  
 38 DeSmith, Sam              10 KING-PN                42.80      48.06  
 39 Walker, Burch T            9 MMSC-PN                42.88      48.58  
 40 Ho, Steven N               9 Chinook-PN             51.33      50.74  
 41 Chan, Evan C              10 Chinook-PN                NT      52.55  
 -- Prentice, Gavin F          9 KING-PN                   NT     X45.97  
 -- Rossman, AJ J              9 BC-PN                  36.00         NS  
 -- Mao, Patrick              10 Chinook-PN                NT         NS  
 -- Eggenberger, Thomas J     10 BC-PN                  41.57         NS  
 -- Hoff, Oliver W             9 KING-PN                42.87         NS  
 -- Olufson, Ian              10 KING-PN                37.83         NS  
 -- Lei, Lex Z                10 CSC-PN                 42.31         NS  
 -- Sherrer, Ian               9 IST-PN                 41.40        SCR  
 
Event 61  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bishoff, Sydney E         11 PSSC-PN                30.04      29.38    9  
  2 Kawaguchi, Megan M        12 WWA-PN                 30.69      29.73    7  
  3 Chan, Luisa A             12 CSC-PN                 29.50      29.94    6  
  4 Crane, Kelsey R           12 OAC-PN                 31.03      30.62    5  
  5 Yap, Lavinya M            12 WEST-PN                30.08      30.67    4  
  6 Malone, Brooke Y          12 KING-PN                30.75      30.86    3  
  7 Teegan, Helen S           11 KING-PN                31.58      30.90    2  
  8 Zacharias, Reva J         11 WWA-PN                 31.43      30.94    1  
  9 Novak, Elizabeth R        12 Tacoma-PN              32.22      31.01  
 10 Cook, Alyssa M            12 KING-PN                31.42      31.07  
 11 Seidel, Alex C            12 BC-PN                  31.66      31.11  
 12 Ngo, Naomi Q              12 BC-PN                  33.73      31.22  
 13 Kosykh, Anastasia A       12 IST-PN                 31.23      31.25  
 14 Luksetich, Anna A         12 KING-PN                31.43      31.40  
 15 Stefanescu, Jenny N       12 KING-PN                31.90      31.42  
 15 Lucien, Brianna M         11 WEST-PN                32.83      31.42  
 17 Prentice, Emily           11 KING-PN                31.72      31.51  
 18 Rosen, Hannah M           12 CSC-PN                 31.05      31.58  
 19 Carlson, Ashley S         12 WEST-PN                32.05      31.70  
 20 Uyeno, Linnea H           11 KING-PN                31.86      31.74  
 21 Shewchuk, Taylor A        12 Bellingham Bay-PN      33.85      31.77  
 21 Riggins, Angela M         12 KING-PN                33.16      31.77  
 23 Cross, Marley E           11 BC-PN                  31.92      31.84  
 24 VanStone, Jayna K         11 BEST-PN                34.44      31.94  
 25 Shabb, Hannah R           11 CSC-PN                 31.62      32.05  
 26 Jones, Taylor M           11 ESC-PN                 34.12      32.34  
 27 Blomso, Britt E           11 CSC-PN                 33.33      32.36  
 28 Speirs, Felicity M        12 Storm-PN               32.13      32.37  
 29 Cannon, Clara C           12 WEST-PN                33.41      32.38  
 30 Mundle, Whitney N         11 Tacoma-PN              32.36      32.78  
 31 Anglin, Lauren E          12 WAVE-PN                32.64      32.79  
 32 Nielsen, Olivia R         11 Bellingham Bay-PN      32.75      32.82  
 33 Galloway, Annie C         12 CSC-PN                 31.94      32.84  
 34 Brooks, Alison T          12 BISC-PN                31.94      32.89  
 35 Brunings, Kourtney N      12 IST-PN                 32.96      32.91  
 36 Delzer, Savannah K        11 WEST-PN                34.51      32.92  
 37 White, Alyssa J           12 WEST-PN                34.67      33.07  
 38 Raisys, Sofia S           12 BC-PN                  34.50      33.14  
 39 Kelson, Nadia Y           12 BC-PN                  33.87      33.17  
 39 Lin, Emily S              11 CSC-PN                 33.36      33.17  
 41 Williams, Laura J         12 KING-PN                36.09      33.21  
 42 Dorland, Truly C          11 CSC-PN                 33.49      33.28  
 43 Bisnett, Shyanne E        12 OAC-PN                 33.34      33.31  
 44 Burdine, Anna G           12 WWA-PN                 33.49      33.38  
 45 Rosen, Candice T          11 BISC-PN                34.32      33.46  
 46 Mossman, Mekenna J        11 IST-PN                 33.33      33.49  
 47 Brock, Luci E             11 CSC-PN                 36.87      33.53  
 48 Cooley, Lauren N          12 WEST-PN                34.12      34.02  
 49 Smith, Meagan V           12 KING-PN                33.23      34.14  
 50 Nahlin, Annalise E        11 BC-PN                  35.99      34.18  
 50 Guo, Annette              11 IST-PN                 35.95      34.18  
 52 Morgan, Rose M            12 WSY-PN                 37.46      34.55  
 53 Kaiser, Iliana I          11 SST-PN                 36.02      34.63  
 54 McCloskey, Kaelee R       11 CSC-PN                 36.65      34.71  
 55 Trivedi, Nirja A          12 KING-PN                34.89      34.73  
 55 DiLeonardo, Taylor A      12 KING-PN                40.48      34.73  
 57 Smerekanych, Sasha B      11 IST-PN                 36.18      34.75  
 58 Clark, Jessica K          11 IST-PN                 36.49      34.95  
 59 Losacco, Alessandra G     11 KING-PN                33.55      34.98  
 60 Hood, Lindsay B           12 OAC-PN                 36.85      35.05  
 61 Friesen, Sami M           11 WSY-PN                 38.67      35.19  
 62 Kays, Annabelle N         11 Chinook-PN             35.13      35.35  
 63 Berg, Nadine A            12 Chinook-PN             35.82      35.37  
 64 Carr, Chloe A             12 WAVE-PN                37.04      35.41  
 65 Cook, Francesca S         12 WEST-PN                35.08      35.62  
 65 Johnson, Willa R          12 CAAT-PN                38.19      35.62  
 67 Coglas, Mikayla R         12 WEST-PN                36.05      35.66  
 68 Wang, Adrienne K          12 Chinook-PN             35.16      35.82  
 69 Vagen, Emma C             11 KING-PN                34.35      35.89  
 70 Murray, Emma              12 WWA-PN                 36.84      36.05  
 71 Skow, Zoe A               12 CSC-PN                 35.24      36.08  
 72 Olson, Mackenzie L        12 PRO-PN                 35.86      36.22  
 73 Matthes, Gillian M        11 BC-PN                  37.53      36.44  
 74 Collons, Anna E           12 IST-PN                 35.49      36.46  
 75 Schwinn, Hanna E          12 IST-PN                 35.19      36.87  
 76 Parker, Alison R          12 WEST-PN                37.54      36.89  
 77 Layzer, Clara I           11 CSC-PN                 37.76      37.27  
 78 Lim, Nikki S              12 KING-PN                35.33      37.29  
 78 Hanger, Austen R          12 IST-PN                 37.51      37.29  
 80 Villanueva, Chelsea A     11 WWA-PN                 38.41      37.36  
 81 Stanish, Madeleine R      11 CAAT-PN                37.60      37.46  
 82 Delaney, Erin E           12 MMSC-PN                36.17      37.47  
 83 Flaten, Brooke            11 IST-PN                 36.28      37.59  
 84 Flynn, Julia M            12 WAVE-PN                37.06      37.69  
 85 McNicholl, Audrey M       12 Chinook-PN             38.74      37.81  
 86 Farajallah, Nadia W       12 CSC-PN                 42.87      37.90  
 87 Wilson, Mackenzie L       11 KING-PN                39.29      38.14  
 88 Butler, Lauren S          12 Chinook-PN             38.19      38.47  
 89 Polzin, Madison B         11 OAC-PN                 39.27      38.63  
 90 Haase, Allyson C          11 IST-PN                 38.12      38.99  
