Licensed to Chinook Aquatic Club        HY-TEK's Meet Manager 7/7/2009 10:33 AM
      2009 Washington Games Age Group Seattle Open, Sanction #: 0907-SP01      
    Psych Sheet - Sunday PM   12&Under ***starts right after AM session ***    
 
Event 99  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
        49.39  PNS
     Name                         Age Team
===============================================================================
  1  Pedersen, Bindi S              8 MMSC-PN                     48.07  PNS   
  2  Himes, Danika M                7 IST-PN                      51.80        
  3  Zacharias, Emily M             8 WWA-PN                      54.86        
  4  Bantle, Melanie L              8 KING-PN                     55.44        
  5  Dang, Gabby T                  8 WAVE-PN                     57.50        
  6  Luehmann, Grace                8 IST-PN                    1:03.52        
  7  Chien, Isabel T                7 CSC-PN                    1:13.00        
  8  Delaney, Maggie R              7 MMSC-PN                   1:22.22        
 
Event 100  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
        51.49  PNS
     Name                         Age Team
===============================================================================
  1  Waite, Garrett G               8 BISC-PN                     49.05  PNS   
  2  Johnson, Drew T                8 Tacoma-PN                   50.75  PNS   
  3  Shebeko, Anton D               8 BC-PN                       57.73        
  4  Leahy, Matthew                 8 IST-PN                      58.50        
  5  Elizarov, Vladislav M          8 PRO-PN                      58.56        
  6  Jenkins, Andrew                8 KING-PN                     58.64        
  7  Elizarov, Nickolas M           8 PRO-PN                      58.69        
  8  Cross, Maxwell J               8 BC-PN                     1:02.70        
  9  Lin, Michael T                 8 CSC-PN                    1:04.33        
 10  Meyer, Haakon R                8 OAC-PN                    1:04.77        
 11  Kamimura, Jordan L             8 ESC-PN                    1:09.66        
 12  Fitch, Peter D                 8 WAVE-PN                   1:16.00        
 13  Duvall, Riley M                8 WWA-PN                         NT        
 14  Sessions, Colby J.             8 WSY-PN                         NT        
 
Event 101  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
        49.09  PNS
     Name                         Age Team
===============================================================================
  1  Fang, Elisa C                 10 BC-PN                       43.12  PNS   
  2  Cassady, Shannon M            10 IST-PN                      44.48  PNS   
  3  Seidner, Lindsey M            10 KING-PN                     45.72  PNS   
  4  Jradi, Kristin N              10 BC-PN                       47.93  PNS   
  5  Zhang, Allison J              10 ESC-PN                      48.79  PNS   
  6  Lapin, Julia A                10 BISC-PN                     49.49        
  7  Ma, Crystal S                 10 BEST-PN                     50.67        
  8  Truong, Felicia L             10 WAVE-PN                     50.90        
  9  Shield, Helena J              10 Chinook-PN                  51.56        
 10  Ngo, Cyssi Q                  10 BC-PN                       51.75        
 11  Halbert, Olivia M             10 KING-PN                     52.13        
 12  Pana, Abby A                  10 BEST-PN                     52.58        
 13  Murdoch, Maeve F              10 BC-PN                       53.16        
 14  Chen, Serina                  10 KING-PN                     53.44        
 15  Ruckman, Sarah K              10 KING-PN                     54.08        
 16  Eha, Hanna M                   9 KING-PN                     54.15        
 17  Harper, Kristen M              9 PRO-PN                      54.25        
 18  Rimat, Karlie A                9 S-PN                        54.46        
 19  Williams, Naomi R              9 WWA-PN                      54.82        
 20  Eha, Hallie E                  9 KING-PN                     54.98        
 21  Zhuang, Briana S               9 Chinook-PN                  55.23        
 22  Barnes, Bree R                10 BTST-PN                     55.45        
 23  Kramer, Katja C                9 WAVE-PN                     55.49        
 24  Norris, Hailey                10 IST-PN                      55.49        
 25  Taylor, Kelli A               10 BC-PN                       55.79        
 26  Williams, Eleanor              9 KING-PN                     55.87        
 27  Pitts, Megan L                10 CSC-PN                      55.95        
 28  Glubochansky, Gabrielle S      9 IST-PN                      56.45        
 29  Tran, Zette                   10 KING-PN                     56.54        
 30  Willey, McKenna A             10 Storm-PN                    57.75        
 31  King, Mya L                    9 BTST-PN                     58.39        
 32  Tse, Leann                    10 Chinook-PN                  58.71        
 33  George, Kylie R               10 IST-PN                      59.55        
 34  Barker, Hannah J               9 ESC-PN                      59.75        
 35  Smerekanych, Eva B             9 IST-PN                    1:00.24        
 36  Bower, Katherine J            10 BC-PN                     1:00.49        
 37  Beal, Rachel E                10 WWA-PN                    1:00.55        
 38  Matthews, Annika N            10 WEST-PN                   1:00.64        
 39  Harper, Katelyn M              9 PRO-PN                    1:02.70        
 40  Salas, Alexis K                9 OAC-PN                    1:03.97        
 41  Miyake, Chiyo N                9 Chinook-PN                1:05.36        
 42  McGrath, Kate L                9 WWA-PN                    1:06.48        
 43  Duvall, Ally                  10 WWA-PN                         NT        
 44  Maier, Katie L                10 IST-PN                         NT        
 45  Villarreal, Daniella K        10 BTST-PN                        NT        
 
Event 102  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
        51.09  PNS
     Name                         Age Team
===============================================================================
  1  Cassady, Johnathan P          10 IST-PN                      46.10  PNS   
  2  LU, Richard S                 10 CSC-PN                      46.35  PNS   
  3  Olufson, Ian                  10 KING-PN                     51.63        
  4  Sutherland, Dylan J           10 SST-PN                      51.70        
  5  Elizarov, Alex M               9 PRO-PN                      52.24        
  6  Ryaboshapka, Daniel I         10 KING-PN                     53.35        
  7  Melody, Dylan C                9 IST-PN                      53.36        
  8  Eggenberger, Thomas J         10 BC-PN                       53.80        
  9  Lee, Brandon S                10 KING-PN                     54.02        
 10  Song, George                  10 BEST-PN                     54.15        
 11  Kwan, Daryl K                 10 KING-PN                     54.17        
 12  O'Haver, Zack I                9 SST-PN                      54.54        
 13  Das, Chirag G                 10 IST-PN                      54.95        
 14  Wick, Will R                   9 IST-PN                      54.99        
 15  Gu, Austin H                  10 BC-PN                       55.05        
 16  Meyers, Colin E               10 WWA-PN                      55.39        
 17  Walker, Burch T                9 MMSC-PN                     55.55        
 18  Baker, Zane G                  9 KING-PN                     55.79        
 19  Suen, Keane L                 10 WAVE-PN                     56.79        
 20  Fitch, Stevie D               10 WAVE-PN                     56.79        
 21  Sherrer, Ian                   9 IST-PN                      57.08        
 22  Wright, Alexander E            9 ESC-PN                      57.33        
 23  Manavalan, Masilan            10 KING-PN                     58.27        
 24  Cook, Jonathan S               9 WEST-PN                     58.47        
 25  Martinez, Ricardo J            9 WSY-PN                      58.76        
 26  Loan, Tye S                   10 BTST-PN                     59.34        
 27  DeSmith, Sam                  10 KING-PN                     59.68        
 28  Hunter, Sam J                  9 Bellingham Bay-PN         1:00.43        
 29  Ngo, Lawrence N                9 IST-PN                    1:01.85        
 30  Hoff, Oliver W                 9 KING-PN                   1:02.66        
 31  Burdine, Joseph D             10 WWA-PN                    1:04.32        
 32  Wang, Eric                     9 CSC-PN                         NT        
 33  Graham, Jared W               10 Chinook-PN                     NT        
 34  Knutson, Dillon M             10 Chinook-PN                     NT        
 35  Williams, Matthew             10 WWA-PN                         NT        
 
Event 103  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
        43.69  PNS
     Name                         Age Team
===============================================================================
  1  Malone, Brooke Y              12 KING-PN                     36.52  PNS   
  2  Johnson, Ella M               12 CSC-PN                      39.13  PNS   
  3  Huo, Jenny W                  11 KING-PN                     39.37  PNS   
  4  Uyeno, Linnea H               11 KING-PN                     39.65  PNS   
  5  Rosen, Hannah M               12 CSC-PN                      40.15  PNS   
  6  Teegan, Helen S               11 KING-PN                     40.64  PNS   
  7  Riggins, Angela M             12 KING-PN                     41.02  PNS   
  8  Carlson, Ashley S             12 WEST-PN                     41.09  PNS   
  9  Salgado, Pia F                12 Chinook-PN                  41.47  PNS   
 10  Mundle, Whitney N             11 Tacoma-PN                   41.57  PNS   
 11  Burdine, Anna G               12 WWA-PN                      41.67  PNS   
 12  Smerekanych, Alexandra B      12 IST-PN                      42.03  PNS   
 13  Brunings, Kourtney N          12 IST-PN                      42.11  PNS   
 14  Lin, Kathy T                  11 IST-PN                      42.35  PNS   
 15  Yap, Lavinya M                12 WEST-PN                     42.65  PNS   
 16  Cook, Alyssa M                12 KING-PN                     42.79  PNS   
 17  VanStone, Jayna K             11 BEST-PN                     42.96  PNS   
 18  Wang, Adrienne K              12 Chinook-PN                  43.04  PNS   
 19  Kelson, Nadia Y               12 BC-PN                       43.08  PNS   
 20  Dorris, Kiana C               12 KING-PN                     43.81        
 21  Raisys, Sofia S               12 BC-PN                       44.00        
 22  Jones, Taylor M               11 ESC-PN                      44.11        
 23  Lim, Nikki S                  12 KING-PN                     44.41        
 24  Zhou, Sarah                   11 KING-PN                     44.43        
 25  Luksetich, Anna A             12 KING-PN                     44.92        
 26  Raisys, Sofija S              12 BC-PN                       45.21        
 27  Anglin, Lauren E              12 WAVE-PN                     45.35        
 28  Trivedi, Nirja A              12 KING-PN                     45.36        
 29  Delzer, Savannah K            11 WEST-PN                     45.42        
 30  Davidson, Sarah A             11 CSC-PN                      45.50        
 31  Moody, Anna K                 12 Chinook-PN                  45.63        
 32  Losacco, Alessandra G         11 KING-PN                     45.66        
 33  Brock, Luci E                 11 CSC-PN                      45.69        
 34  White, Alyssa J               12 WEST-PN                     45.73        
 35  Bushnell, Randi J             12 Metro Aquatics-PN           45.77        
 36  Williams, Laura J             12 KING-PN                     45.81        
 37  Cooley, Lauren N              12 WEST-PN                     45.88        
 38  Haugen, Gianna C              11 KING-PN                     46.48        
 39  Young, Elizabeth E            11 KING-PN                     46.55        
 40  Volodkevich, Katie P          11 IST-PN                      46.63        
 41  Novak, Elizabeth R            12 Tacoma-PN                   46.95        
 42  Briggs, Mackenna L            12 IST-PN                      46.96        
 43  Hickcox, Madison              12 KING-PN                     47.03        
 44  Hood, Lindsay B               12 OAC-PN                      47.28        
 45  Villanueva, Chelsea A         11 WWA-PN                      47.30        
 46  Harper, Bethany M             11 PRO-PN                      47.34        
 47  Collons, Anna E               12 IST-PN                      47.37        
 48  Luehmann, Sophie C            11 IST-PN                      47.41        
 49  Spangler, Abby J              11 CSC-PN                      47.44        
 50  Ngo, Naomi Q                  12 BC-PN                       47.55        
 51  Wilson, Mackenzie L           11 KING-PN                     47.55        
 52  Degagne, Gabrielle B          11 KING-PN                     47.61        
 53  Nahlin, Annalise E            11 BC-PN                       47.83        
 54  Kutz, Marri A                 11 CSC-PN                      48.00        
 55  Nielsen, Olivia R             11 Bellingham Bay-PN           48.04        
 56  Parks, Anna L                 12 Chinook-PN                  48.14        
 57  Berg, Nadine A                12 Chinook-PN                  48.42        
 58  Yin, Ellen                    11 PRO-PN                      48.55        
 59  Collins, Jillian E            12 KING-PN                     48.67        
 60  Matthes, Gillian M            11 BC-PN                       48.68        
 61  Haase, Allyson C              11 IST-PN                      48.69        
 62  Dimmer, Samantha E            12 Chinook-PN                  48.93        
 63  Choe, Esther C                11 Chinook-PN                  48.96        
 64  Dorland, Truly C              11 CSC-PN                      48.97        
 65  Finfer, Sarah R               11 KING-PN                     49.37        
 66  Murray, Emma                  12 WWA-PN                      49.44        
 67  Bisnett, Shyanne E            12 OAC-PN                      50.22        
 68  Guo, Annette                  11 IST-PN                      50.28        
 69  Olson, Mackenzie L            12 PRO-PN                      50.58        
 70  Zacharias, Reva J             11 WWA-PN                      50.67        
 71  Kaiser, Iliana I              11 SST-PN                      50.80        
 72  Lu, Noela y                   11 BEST-PN                     51.06        
 73  Clark, Jessica K              11 IST-PN                      51.39        
 74  Cook, Francesca S             12 WEST-PN                     51.50        
 75  Wu, Nancy L                   11 KING-PN                     51.58        
 76  Chasan, Mia E                 12 BC-PN                       52.15        
 77  Parker, Alison R              12 WEST-PN                     52.37        
 78  Morgan, Rose M                12 WSY-PN                      52.44        
 79  Castro, Gianna R              11 IST-PN                      53.43        
 80  Flaten, Brooke                11 IST-PN                      53.77        
 81  McCollough, Grace S           11 CSC-PN                      54.71        
 82  Butler, Lauren S              12 Chinook-PN                  55.41        
 83  McNicholl, Audrey M           12 Chinook-PN                  55.86        
 84  Polzin, Madison B             11 OAC-PN                      57.38        
 85  Carr, Chloe A                 12 WAVE-PN                   1:04.91        
 86  Farajallah, Nadia W           12 CSC-PN                         NT        
 
Event 104  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
        44.39  PNS
     Name                         Age Team
===============================================================================
  1  Petrini, Samuel J             12 KING-PN                     37.04  PNS   
  2  Thach, Tommy K                12 WSY-PN                      38.39  PNS   
  3  Devine, Abrahm D              12 CSC-PN                      38.62  PNS   
  4  Woodbury, BJ J                12 Metro Aquatics-PN           39.30  PNS   
  5  Martinez, Tanner C            12 KING-PN                     40.89  PNS   
  6  Williams, Nathaniel L         12 WWA-PN                      41.44  PNS   
  7  Shum, Michael M               12 BC-PN                       41.55  PNS   
  8  Broden, Spencer W             11 KING-PN                     41.84  PNS   
  9  Avery, Cole K                 11 Bellingham Bay-PN           42.12  PNS   
 10  Waite, CJ J                   11 BISC-PN                     42.17  PNS   
 11  Jin, Albert T                 11 KING-PN                     42.43  PNS   
 12  Chang, Jonathan J             11 Bellingham Bay-PN           43.13  PNS   
 13  Holliday, Tay J               12 WAVE-PN                     43.98  PNS   
 14  Larkin, Teddy T               12 KING-PN                     44.04  PNS   
 15  Whitty, Ben C                 11 UNBC-PN                     44.06  PNS   
 16  Cross, Noah T                 12 BC-PN                       44.08  PNS   
 17  Lee, Brian B                  12 BEST-PN                     44.30  PNS   
 18  Allen, Jack M                 12 CSC-PN                      44.32  PNS   
 19  Taylor, Justin W              12 WEST-PN                     44.64        
 20  Stanchi, Marco G              11 BC-PN                       44.98        
 21  Pana, Andrew T                12 BEST-PN                     44.98        
 22  Sandler, Daniel E             11 BC-PN                       45.00        
 23  Pratt, Henry H                12 BC-PN                       45.05        
 24  Conger, David W               11 BC-PN                       45.29        
 25  Clemencia, Artgen C           12 Chinook-PN                  45.38        
 26  Dang, Kevin K                 11 KING-PN                     46.76        
 27  Schwinn, Connor E             12 IST-PN                      46.85        
 28  Wright, Andrew J              11 ESC-PN                      46.98        
 29  Rossman, Zach C               11 BC-PN                       47.00        
 30  Hoover, Nolan                 12 IST-PN                      47.00        
 31  Johnson, Zach H               11 Tacoma-PN                   47.16        
 32  Meyer, Ziven L                11 OAC-PN                      47.95        
 33  Nussbaum, Keith T             12 IST-PN                      48.09        
 34  Sukigara, Jason J             12 WAVE-PN                     48.29        
 35  Hecker, Eli A                 12 CSC-PN                      48.42        
 36  Furlong, Albert J             12 Chinook-PN                  48.62        
 37  Fukuda, Andrew M              12 Chinook-PN                  48.88        
 38  Tallman, Alex G               11 KING-PN                     49.10        
 39  Turley, Bryce A               12 Tacoma-PN                   49.72        
 40  Larkin, Jack J                12 KING-PN                     50.35        
 41  Scott, James D                11 Tacoma-PN                   51.68        
 42  Breitbarth, Thor D            11 OAC-PN                      52.20        
 43  Evans, Daniel J               11 KING-PN                     52.46        
 44  Kamimura, Matthew L           11 ESC-PN                      52.53        
 45  Erzurumlu, Ada D              12 PRO-PN                      52.98        
 46  Ho, Myo M                     11 Chinook-PN                  54.41        
 47  Ngo, Leo D                    11 BC-PN                       54.88        
 48  Brunke, Connor R              11 WEST-PN                     57.62        
 49  Dimmer, Sean M                11 Chinook-PN                1:00.64        
 50  Beal, Andrew J                12 WWA-PN                    1:03.19        
 51  Kasahara, Jeffrey J           11 WSY-PN                    1:07.45        
 52  Boden, Stephen A              12 WEST-PN                        NT        
 53  Treddenbarger, Bailey R       12 WWA-PN                         NT        
 
Event 105  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
        41.59  PNS
     Name                         Age Team
===============================================================================
  1  Pedersen, Bindi S              8 MMSC-PN                     39.26  PNS   
  2  Dang, Gabby T                  8 WAVE-PN                     40.96  PNS   
  3  Young, Stephanie               8 IST-PN                      41.61        
  4  Bantle, Melanie L              8 KING-PN                     44.82        
  5  Luehmann, Grace                8 IST-PN                      45.99        
  6  Himes, Danika M                7 IST-PN                      50.70        
  7  Zacharias, Emily M             8 WWA-PN                      55.67        
  8  Chien, Isabel T                7 CSC-PN                    1:02.00        
  9  Delaney, Maggie R              7 MMSC-PN                        NT        
 
Event 106  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
        43.49  PNS
     Name                         Age Team
===============================================================================
  1  Waite, Garrett G               8 BISC-PN                     44.03        
  2  Elizarov, Vladislav M          8 PRO-PN                      45.82        
  3  Elizarov, Nickolas M           8 PRO-PN                      46.80        
  4  Leahy, Matthew                 8 IST-PN                      50.02        
  5  Lin, Michael T                 8 CSC-PN                      53.34        
  6  Jenkins, Andrew                8 KING-PN                     55.81        
  7  Duvall, Riley M                8 WWA-PN                      58.41        
  8  Fitch, Peter D                 8 WAVE-PN                   1:06.00        
  9  Shebeko, Anton D               8 BC-PN                          NT        
 10  Sessions, Colby J.             8 WSY-PN                         NT        
 
Event 107  Girls 9-10 50 LC Meter Butterfly
===============================================================================
        41.49  PNS
     Name                         Age Team
===============================================================================
  1  Domanowski, Christina K       10 MMSC-PN                     34.54  PNS   
  2  Seidner, Lindsey M            10 KING-PN                     35.23  PNS   
  3  Fang, Elisa C                 10 BC-PN                       37.20  PNS   
  4  Matsuda, Jeni M                9 BEST-PN                     37.76  PNS   
  5  Kwan, Sabrina C               10 KING-PN                     39.54  PNS   
  6  Smith, Cameron R              10 CSC-PN                      40.15  PNS   
  7  Pressler, Maddie A            10 WEST-PN                     40.96  PNS   
  8  Cassady, Shannon M            10 IST-PN                      41.80        
  9  Simpson, Kaycee L             10 KING-PN                     41.83        
 10  Matthews, Annika N            10 WEST-PN                     42.25        
 11  Ngo, Cyssi Q                  10 BC-PN                       42.35        
 12  Lapin, Julia A                10 BISC-PN                     42.66        
 13  Murdoch, Maeve F              10 BC-PN                       43.22        
 14  Pitts, Megan L                10 CSC-PN                      43.22        
 15  Kaczmarek, Elyse A            10 IST-PN                      43.53        
 16  Chen, Serina                  10 KING-PN                     43.84        
 17  Raines, Chase R                9 KING-PN                     44.18        
 18  Smith, Grace L                10 OAC-PN                      44.75        
 19  Smerekanych, Eva B             9 IST-PN                      45.02        
 20  Tacke, Hannah G               10 KING-PN                     45.11        
 21  Petrini, Leah R               10 KING-PN                     46.33        
 22  Schahrer, Emily L              9 IST-PN                      46.35        
 23  Jradi, Kristin N              10 BC-PN                       46.83        
 24  Chien, Sophia T               10 CSC-PN                      47.50        
 25  Truong, Felicia L             10 WAVE-PN                     47.52        
 26  Pana, Abby A                  10 BEST-PN                     47.63        
 27  Kramer, Katja C                9 WAVE-PN                     47.69        
 28  Shield, Helena J              10 Chinook-PN                  47.69        
 29  Lesnick, Hannah K              9 KING-PN                     48.10        
 30  Kosykh, Paulina A              9 IST-PN                      48.59        
 31  Eha, Hallie E                  9 KING-PN                     48.60        
 32  Zhang, Allison J              10 ESC-PN                      48.93        
 33  Monahan, Shauna R             10 KING-PN                     49.16        
 34  Norris, Hailey                10 IST-PN                      49.57        
 35  George, Kylie R               10 IST-PN                      49.90        
 36  So, Tatyana A                  9 KING-PN                     51.10        
 37  Tse, Leann                    10 Chinook-PN                  51.15        
 38  Willey, McKenna A             10 Storm-PN                    51.32        
 39  Liu, Alicia                    9 BEST-PN                     51.54        
 40  McGrath, Kate L                9 WWA-PN                      51.79        
 41  Williams, Eleanor              9 KING-PN                     51.90        
 42  Cui, Bliss H                  10 Bellingham Bay-PN           52.58        
 43  Williams, Naomi R              9 WWA-PN                      52.58        
 44  Tran, Zette                   10 KING-PN                     53.25        
 45  Ruckman, Sarah K              10 KING-PN                     53.45        
 46  Miyake, Chiyo N                9 Chinook-PN                  53.74        
 47  Taylor, Kelli A               10 BC-PN                       54.63        
 48  King, Mya L                    9 BTST-PN                     54.80        
 49  Glubochansky, Gabrielle S      9 IST-PN                      55.38        
 50  Barnes, Bree R                10 BTST-PN                     58.38        
 51  Maier, Katie L                10 IST-PN                      59.40        
 52  Beal, Rachel E                10 WWA-PN                      59.82        
 53  Duvall, Ally                  10 WWA-PN                         NT        
 54  Villarreal, Daniella K        10 BTST-PN                        NT        
 
Event 108  Boys 9-10 50 LC Meter Butterfly
===============================================================================
        42.29  PNS
     Name                         Age Team
===============================================================================
  1  Leahy, Jacob R                10 IST-PN                      33.98  PNS   
  2  Graham, Jared W               10 Chinook-PN                  34.85  PNS   
  3  Kinnear, Ryan S               10 IST-PN                      37.67  PNS   
  4  Hastings, Alyx W              10 WWA-PN                      39.27  PNS   
  5  Blunden, Carter H              9 KING-PN                     40.24  PNS   
  6  Ryaboshapka, Daniel I         10 KING-PN                     40.73  PNS   
  7  Shenkin, Zach A                9 Bellingham Bay-PN           40.94  PNS   
  8  Onalan, Tarik E               10 PRO-PN                      41.09  PNS   
  9  Mikhail, Anthony A            10 WEST-PN                     42.12  PNS   
 10  Rossman, AJ J                  9 BC-PN                       43.00        
 11  Merchel, Tym M                10 WAVE-PN                     43.06        
 12  Wick, Will R                   9 IST-PN                      43.12        
 13  Loan, Tye S                   10 BTST-PN                     43.55        
 14  Leu, Brandon C                 9 IST-PN                      43.72        
 15  Eggenberger, Thomas J         10 BC-PN                       44.34        
 16  Elizarov, Alex M               9 PRO-PN                      44.38        
 17  Cassady, Johnathan P          10 IST-PN                      44.41        
 18  Lee, Andrew A                 10 BEST-PN                     44.75        
 19  Baker, Zane G                  9 KING-PN                     45.79        
 20  O'Daffer, William K           10 IST-PN                      46.25        
 21  Ngo, Lawrence N                9 IST-PN                      46.65        
 22  Phillips, Alex J              10 KING-PN                     46.94        
 23  Sutherland, Dylan J           10 SST-PN                      46.99        
 24  Das, Chirag G                 10 IST-PN                      47.06        
 25  LU, Richard S                 10 CSC-PN                      47.59        
 26  Kwan, Daryl K                 10 KING-PN                     47.67        
 27  Wright, Alexander E            9 ESC-PN                      47.71        
 28  Suen, Keane L                 10 WAVE-PN                     47.79        
 29  Fitch, Stevie D               10 WAVE-PN                     47.79        
 30  Gu, Austin H                  10 BC-PN                       47.98        
 31  Sherrer, Ian                   9 IST-PN                      49.08        
 32  Verdier, Riley J              10 WAVE-PN                     49.13        
 33  Manavalan, Masilan            10 KING-PN                     49.51        
 34  Chwaluk, Michael P             9 KING-PN                     49.96        
 35  Chai, Richard                 10 IST-PN                      50.81        
 36  Lee, Brandon S                10 KING-PN                     52.62        
 37  Burdine, Joseph D             10 WWA-PN                      52.66        
 38  Cook, Jonathan S               9 WEST-PN                     53.77        
 39  Song, George                  10 BEST-PN                     55.20        
 40  Farouk, Tarek E               10 WEST-PN                     55.50        
 41  Hunter, Sam J                  9 Bellingham Bay-PN           55.89        
 42  Mielke, Shea P                10 Bellingham Bay-PN           58.67        
 43  Melody, Dylan C                9 IST-PN                    1:00.41        
 44  Hoff, Oliver W                 9 KING-PN                   1:00.49        
 45  Williams, Matthew             10 WWA-PN                    1:07.50        
 46  Walker, Burch T                9 MMSC-PN                        NT        
 47  Knutson, Dillon M             10 Chinook-PN                     NT        
 
Event 109  Girls 11-12 50 LC Meter Butterfly
===============================================================================
        35.29  PNS
     Name                         Age Team
===============================================================================
  1  Chan, Luisa A                 12 CSC-PN                      32.00  PNS   
  2  Peirano, Anna G               12 BISC-PN                     32.27  PNS   
  3  Koksu, Emily A                12 KING-PN                     32.59  PNS   
  4  Yap, Lavinya M                12 WEST-PN                     32.77  PNS   
  5  Huo, Jenny W                  11 KING-PN                     33.38  PNS   
  6  Prentice, Emily               11 KING-PN                     33.44  PNS   
  7  Kawaguchi, Megan M            12 WWA-PN                      33.46  PNS   
  8  Bishoff, Sydney E             11 PSSC-PN                     33.53  PNS   
  9  Sutich, Lianna M              11 BC-PN                       33.63  PNS   
 10  Nielsen, Olivia R             11 Bellingham Bay-PN           33.77  PNS   
 11  Chambers, Addie W             12 CSC-PN                      34.00  PNS   
 12  Williams, Kim M               12 BISC-PN                     34.09  PNS   
 13  Seidel, Alex C                12 BC-PN                       34.19  PNS   
 14  Mackey, Brigid K              12 IST-PN                      34.25  PNS   
 15  Malone, Brooke Y              12 KING-PN                     34.60  PNS   
 16  Cook, Alyssa M                12 KING-PN                     34.61  PNS   
 17  Cox, Caitlin N                12 BC-PN                       34.80  PNS   
 18  Shabb, Hannah R               11 CSC-PN                      35.29  PNS   
 19  Sutherland, Ashley A          12 SST-PN                      35.65        
 20  Smith, Meagan V               12 KING-PN                     36.12        
 21  Salgado, Pia F                12 Chinook-PN                  36.15        
 22  Brooks, Alison T              12 BISC-PN                     36.22        
 23  Steinhauer, Sabrina R         12 UN-KI-PN                    36.29        
 24  Luehmann, Sophie C            11 IST-PN                      36.31        
 25  Stefanescu, Jenny N           12 KING-PN                     36.84        
 26  Dorris, Kiana C               12 KING-PN                     36.85        
 27  Bennett, Nikki H              12 WAVE-PN                     36.99        
 28  Cannon, Clara C               12 WEST-PN                     37.01        
 29  Kim, Estelle                  12 KING-PN                     37.03        
 30  White, Alyssa J               12 WEST-PN                     37.03        
 31  Rosen, Hannah M               12 CSC-PN                      37.05        
 32  Lucien, Brianna M             11 WEST-PN                     37.07        
 33  Walden, Mikhaella D           12 Metro Aquatics-PN           37.30        
 34  Widdershins, Afton H          12 KING-PN                     37.43        
 35  Shenkin, Audrey A             12 Bellingham Bay-PN           37.47        
 36  Kelson, Nadia Y               12 BC-PN                       37.48        
 37  Speirs, Felicity M            12 Storm-PN                    37.51        
 38  Cook, Francesca S             12 WEST-PN                     37.54        
 39  Crane, Kelsey R               12 OAC-PN                      37.66        
 40  Lin, Kathy T                  11 IST-PN                      37.70        
 41  Chasan, Mia E                 12 BC-PN                       37.77        
 42  Galloway, Annie C             12 CSC-PN                      37.77        
 43  Cross, Marley E               11 BC-PN                       37.87        
 44  Rosen, Candice T              11 BISC-PN                     37.92        
 45  Nahlin, Annalise E            11 BC-PN                       38.12        
 46  Smerekanych, Sasha B          11 IST-PN                      38.18        
 47  Clark, Jessica K              11 IST-PN                      38.45        
 48  Brock, Luci E                 11 CSC-PN                      38.66        
 49  Finfer, Sarah R               11 KING-PN                     38.71        
 50  Haugen, Gianna C              11 KING-PN                     38.74        
 51  Cooley, Lauren N              12 WEST-PN                     38.95        
 52  Lim, Nikki S                  12 KING-PN                     39.02        
 53  Wang, Adrienne K              12 Chinook-PN                  39.21        
 54  Kosykh, Anastasia A           12 IST-PN                      39.22        
 55  Bushnell, Randi J             12 Metro Aquatics-PN           39.26        
 56  Mossman, Mekenna J            11 IST-PN                      39.72        
 57  VanStone, Jayna K             11 BEST-PN                     39.85        
 58  Delzer, Savannah K            11 WEST-PN                     40.29        
 59  Williams, Laura J             12 KING-PN                     40.30        
 60  Jones, Taylor M               11 ESC-PN                      40.30        
 61  Laurent, Demetra L            12 WEST-PN                     40.33        
 62  Friesen, Sami M               11 WSY-PN                      40.38        
 63  Lin, Emily S                  11 CSC-PN                      40.46        
 64  Roley, Gwen I                 12 Bellingham Bay-PN           40.59        
 65  Schwinn, Hanna E              12 IST-PN                      40.62        
 66  Collons, Anna E               12 IST-PN                      40.72        
 67  Young, Elizabeth E            11 KING-PN                     40.73        
 68  Burdine, Anna G               12 WWA-PN                      40.96        
 69  Kutz, Marri A                 11 CSC-PN                      41.00        
 70  Zacharias, Reva J             11 WWA-PN                      41.21        
 71  Jennings, Mikayla M           11 SST-PN                      41.34        
 72  McCollough, Grace S           11 CSC-PN                      41.81        
 73  Vagen, Emma C                 11 KING-PN                     41.89        
 74  McCloskey, Kaelee R           11 CSC-PN                      41.93        
 75  Haase, Allyson C              11 IST-PN                      41.99        
 76  Anglin, Lauren E              12 WAVE-PN                     42.02        
 77  Dodge, Madeleine E            11 Metro Aquatics-PN           42.25        
 78  Zhou, Sarah                   11 KING-PN                     42.45        
 79  Trivedi, Nirja A              12 KING-PN                     42.53        
 80  DiLeonardo, Taylor A          12 KING-PN                     42.92        
