Licensed to Chinook Aquatic Club       HY-TEK's Meet Manager 11/1/2008 11:18 PM
                        CHINOOK PENTATHLON - 11/2/2008                         
                            Sanction #: #0811-SP04                             
         Psych Sheet - PM , 11 & Over **Warm-up right after AM session         
 
Event 31  Girls 11 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Briggs, Mackenna L            11 IST-PN                      33.13        
  2  Salgado, Pia F                11 Chinook-PN                  34.35        
  3  Kucinski-Murphy, Clare M      11 BEST-PN                     35.87        
  4  VanStone, Jayna K             11 BEST-PN                     35.89        
  5  Nelson, Cecilia M             11 IST-PN                      37.35        
  6  Mossman, Mekenna J            11 IST-PN                      37.92        
  7  Brunings, Kourtney N          11 IST-PN                      38.00        
  8  Zhu, Kathleen Q               11 BEST-PN                     39.80        
  9  Stanish, Madeline R           11 CAAT-PN                     41.43        
 10  Shaikh, Aneesa I              11 Chinook-PN                  42.97        
 11  Collons, Anna E               11 IST-PN                      43.28        
 12  Choe, Esther C                11 Chinook-PN                  43.50        
 13  Johnson, Willa                11 CAAT-PN                     43.57        
 14  Berg, Nadine A                11 Chinook-PN                  44.54        
 15  Poggemann, Alyssa N           11 IST-PN                      44.95        
 16  McNicholl, Audrey M           11 Chinook-PN                  47.97        
 17  Villalon, Taylor M            11 Storm-PN                    48.12        
 18  Hanger, Austin R              11 IST-PN                      49.76        
 19  Hildebrandt, Gwen D           11 Chinook-PN                  49.80        
 20  Goodrich, Jazmine K           11 Storm-PN                    54.51        
 21  Foote, Kendra N               11 Chinook-PN                1:04.89        
 22  Morano, Britnee J             11 Storm-PN                       NT        
 23  Dhami, Divya                  11 Chinook-PN                     NT        
 24  Moody, Anna K                 11 Chinook-PN                     NT        
 25  Wu, Josephine S               11 Chinook-PN                     NT        
 
Event 32  Boys 11 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Klatt, Nicholas               11 IST-PN                      33.20        
  2  Hoover, Nolan                 11 IST-PN                      33.77        
  3  Furlong, Albert J             11 Chinook-PN                  33.81        
  4  Pana, Andrew T                11 BEST-PN                     34.49        
  5  Broughton, Connor M           11 IST-PN                      36.26        
  6  Berman, Jackson E             11 IST-PN                      39.16        
  7  Dittig, Willie A              11 Chinook-PN                  39.69        
  8  Sun, Timothy                  11 Chinook-PN                  44.05        
  9  Graham, Jordan D              11 Chinook-PN                  44.46        
 10  Parker, Lucas C               11 Chinook-PN                  44.82        
 11  Ho, Myo M                     11 Chinook-PN                  45.25        
 12  Arnold, Tyler F               11 Chinook-PN                  46.49        
 13  Corcoran-Clark, Darien C      11 Storm-PN                    48.31        
 14  Huffaker, Brad C              11 CAAT-PN                     51.79        
 15  Rudolph, Jacob A              11 Storm-PN                    52.19        
 16  Yang, Peter                   11 Chinook-PN                  53.64        
 17  Ponich, Sean K                11 Chinook-PN                  57.50        
 18  Gonzalez, Jacob A             11 IST-PN                      58.97        
 19  Smith, Kieffer J              11 Storm-PN                    59.68        
 20  Chao, Austin Y                11 Chinook-PN                1:11.59        
 21  Moore, Carter H               11 IST-PN                         NT        
 22  Mullally, Nicholas M          11 Storm-PN                       NT        
 
Event 33  Girls 12 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Munoz, Stephanie A            12 IST-PN                      33.29        
  2  Pana, Maggie M                12 BEST-PN                     34.36        
  3  Smerekanych, Alexandra B      12 IST-PN                      35.60        
  4  Leung, Bri K                  12 IST-PN                      35.97        
  5  Ma, Jacqueline L              12 Chinook-PN                  36.30        
  6  Norris, Kennedi               12 IST-PN                      36.40        
  7  Childress, Taylor M           12 Chinook-PN                  37.15        
  8  Alentyeva, Olga S             12 IST-PN                      37.53        
  9  Saysana, Melody H             12 Chinook-PN                  37.96        
 10  Newton, Lily T                12 IST-PN                      38.02        
 11  Wang, Adrienne K              12 Chinook-PN                  38.75        
 12  Fisher, Catherine F           12 Chinook-PN                  38.81        
 13  Johnston, Rachel N            12 BEST-PN                     39.71        
 14  Hertog, Nicole                12 BEST-PN                     39.91        
 15  Dimmer, Samantha E            12 Chinook-PN                  41.13        
 16  Ray, Kayley S                 12 BEST-PN                     42.59        
 17  Delaney, Erin E               12 MMSC-PN                     42.86        
 18  Lynn, Hallie J                12 IST-PN                      44.26        
 19  Thomson, Izel M               12 Storm-PN                    45.01        
 20  Adler, Grace E                12 IST-PN                      45.07        
 21  Schuman, Shelby K             12 MMSC-PN                     45.35        
 22  Eckerman, Allie M             12 Chinook-PN                  46.61        
 23  Parks, Anna L                 12 Chinook-PN                  47.33        
 24  Anderson, Daria R             12 Storm-PN                    47.54        
 25  Sharma, Gauri                 12 IST-PN                      47.55        
 26  Giang, Isabel F               12 Chinook-PN                  48.69        
 27  Chai, Jessica                 12 IST-PN                      51.43        
 28  Butler, Lauren S              12 Chinook-PN                     NT        
 29  Walters, Fiona R              12 Chinook-PN                     NT        
 
Event 34  Boys 12 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nussbaum, Benjamin E          12 IST-PN                      35.59        
  2  Miyake, Yutaka J              12 Chinook-PN                  37.51        
  3  Liu, Dennis Y                 12 Chinook-PN                  39.25        
  4  Clemencia, Artgen C           12 Chinook-PN                  39.94        
  5  McClanahan, Keenan M          12 Chinook-PN                  40.35        
  6  Schwinn, Elliot J             12 IST-PN                      41.52        
  7  Melegh, David D               12 CAAT-PN                     41.53        
  8  Bentsen, Jack R               12 Chinook-PN                  42.13        
  9  Biehl, Connor M               12 IST-PN                      42.65        
 10  Nugent, Sterling J            12 Chinook-PN                  44.87        
 11  Schwinn, Connor E             12 IST-PN                      44.91        
 12  Nussbaum, Keith T             12 IST-PN                      45.08        
 13  Kumarresen, Gokul             12 IST-PN                         NT        
 14  Newman, Jordan K              12 Chinook-PN                     NT        
 15  Fukuda, Andrew M              12 Chinook-PN                     NT        
 
Event 35  Girls 13 Year Olds 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Slater, Athens O              13 Storm-PN                  1:09.50        
  2  Hartmeyer, Rachel M           13 MMSC-PN                   1:11.61        
  3  Barber, Destiny M             13 UN-PN                     1:12.65        
  4  Burgess, Cassie               13 IST-PN                    1:14.36        
  5  Langan, Kellie Marie M        13 Chinook-PN                1:14.56        
  6  Pearlstein, Taylor P          13 IST-PN                    1:14.64        
  7  Miller, Shanley R             13 IST-PN                    1:15.11        
  8  Rasquinha, Christine L        13 IST-PN                    1:16.70        
  9  Berger, Jenna R               13 CAAT-PN                   1:17.75        
 10  Anderson, Kaitlyn S           13 Chinook-PN                1:20.32        
 11  Chopp, Laura M                13 BEST-PN                   1:22.07        
 12  Chilczuk, Bella I             13 Chinook-PN                1:23.10        
 13  Nelson, Katie A               13 IST-PN                    1:26.27        
 14  Kaur, Darshpreet              13 Chinook-PN                1:27.88        
 15  Huffaker, Hallie M            13 CAAT-PN                   1:28.13        
 16  Meegan, Christine M           13 Chinook-PN                1:30.26        
 17  Wick, Madeline R              13 IST-PN                    1:32.50        
 18  Wu, Annabelle                 13 Chinook-PN                1:33.26        
 19  Dittig, Emily J               13 Chinook-PN                1:55.26        
 20  Terry, Sarah E                13 IST-PN                         NT        
 21  Mattison, Katrina M           13 Storm-PN                       NT        
 22  Kandula, Ikya                 13 Chinook-PN                     NT        
 23  Easter, Elizabeth A           13 Chinook-PN                     NT        
 
Event 36  Boys 13 Year Olds 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matsuda, Willy D              13 BEST-PN                   1:04.50        
  2  Weiss, Nicholas E             13 BEST-PN                   1:08.41        
  3  Bublitz, Chase E              13 Chinook-PN                1:13.09        
  4  Reimers, Grant M              13 Storm-PN                  1:13.97        
  5  Freeberg, Christofer          13 IST-PN                    1:14.40        
  6  Ung, Lucas Y                  13 IST-PN                    1:17.35        
  7  Boone, Kevin W                13 CAAT-PN                   1:23.03        
  8  Chao, Donald                  13 Chinook-PN                1:29.59        
  9  Wall, Drew M                  13 Storm-PN                  1:30.09        
 10  Wong, Justin K                13 Chinook-PN                1:31.36        
 11  Pham, David Q                 13 IST-PN                    1:31.73        
 12  Chao, Derek W                 13 Chinook-PN                1:33.57        
 13  Fanucci, Derek V              13 Chinook-PN                1:36.69        
 14  Dowd, Teal F                  13 CAAT-PN                        NT        
 15  Zhu, Jack L                   13 Chinook-PN                     NT        
 
Event 37  Girls 14 & Over 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Price, Andrea N               14 IST-PN                    1:08.35        
  2  Kunze, Brittany N             24 Storm-PN                  1:09.95        
  3  Wang, Vee Vee W               14 Chinook-PN                1:10.23        
  4  Foley, Jocelyn R              15 CAAT-PN                   1:11.95        
  5  Peterson, Ellen C             14 Chinook-PN                1:14.34        
  6  Tremaine Nelson, Cecilia A    14 Chinook-PN                1:16.64        
  7  Jewett, Hannah F              14 Storm-PN                  1:22.03        
  8  Whiteman, Katherine K         14 IST-PN                    1:23.69        
  9  Ryan, Olivia D                14 IST-PN                    1:24.87        
 10  Moore, Brita L                16 Chinook-PN                1:25.87        
 11  Mirahsani, Sarah              14 IST-PN                    1:26.50        
 12  Sadinsky, Emma R              14 CAAT-PN                   1:34.11        
 13  Burns, Danielle N             14 IST-PN                         NT        
 14  Schuppenhauer, Frances M      14 Storm-PN                       NT        
 
Event 38  Boys 14 & Over 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Tao, Alex T                   17 Chinook-PN                  59.35        
  2  Libra, Kyle J                 15 Storm-PN                  1:04.19        
  3  Hwang, Alex J                 15 Chinook-PN                1:04.84        
  4  Estella, Josh B               14 MMSC-PN                   1:05.24        
  5  Leist, Matthew J              15 IST-PN                    1:07.63        
  6  Gemperline, Quinn P           17 CAAT-PN                   1:08.73        
  7  O'Shea, Conor K               14 BEST-PN                   1:10.34        
  8  Meng, Marshall                14 BEST-PN                   1:11.12        
  9  Hildebrandt, Brian H          17 Chinook-PN                1:11.86        
 10  Gurtovoy, Mikhail A           16 IST-PN                    1:14.64        
 11  McCulloh, Spencer D           14 IST-PN                    1:17.02        
 12  Paulich, Connor P             17 Chinook-PN                1:24.77        
 13  Sun, Andrew J                 15 Chinook-PN                1:25.08        
 14  Clark, Kyle                   16 IST-PN                    1:25.18        
 15  Phung, Louis C                14 Chinook-PN                1:28.48        
 16  Fukuda, Matt D                14 Chinook-PN                1:32.24        
 17  Akehurst, Kyle S              14 Chinook-PN                1:40.24        
 18  Homchick, Robbie N            17 Chinook-PN                1:44.92        
 19  Tian, Peter S                 15 Chinook-PN                2:04.40        
 20  Sheridan, Conrad F            14 BEST-PN                        NT        
 21  Mills, Brett D                16 Chinook-PN                     NT        
 
Event 39  Girls 11 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Salgado, Pia F                11 Chinook-PN                  38.66        
  2  Brunings, Kourtney N          11 IST-PN                      40.48        
  3  VanStone, Jayna K             11 BEST-PN                     40.74        
  4  Briggs, Mackenna L            11 IST-PN                      41.83        
  5  Moody, Anna K                 11 Chinook-PN                  42.93        
  6  Kucinski-Murphy, Clare M      11 BEST-PN                     43.35        
  7  Nelson, Cecilia M             11 IST-PN                      44.74        
  8  Shaikh, Aneesa I              11 Chinook-PN                  46.84        
  9  Zhu, Kathleen Q               11 BEST-PN                     47.57        
 10  Collons, Anna E               11 IST-PN                      47.98        
 11  Stanish, Madeline R           11 CAAT-PN                     48.07        
 12  Berg, Nadine A                11 Chinook-PN                  49.05        
 13  Johnson, Willa                11 CAAT-PN                     52.00        
 14  Villalon, Taylor M            11 Storm-PN                    52.07        
 15  Wu, Josephine S               11 Chinook-PN                  52.36        
 16  Hanger, Austin R              11 IST-PN                      55.63        
 17  Poggemann, Alyssa N           11 IST-PN                      56.34        
 18  Goodrich, Jazmine K           11 Storm-PN                  1:00.52        
 19  Knerr, Allie K                11 BEST-PN                        NT        
 20  Mossman, Mekenna J            11 IST-PN                         NT        
 21  Morano, Britnee J             11 Storm-PN                       NT        
 22  Choe, Esther C                11 Chinook-PN                     NT        
 23  Hildebrandt, Gwen D           11 Chinook-PN                     NT        
 24  Dhami, Divya                  11 Chinook-PN                     NT        
 25  Foote, Kendra N               11 Chinook-PN                     NT        
 26  McNicholl, Audrey M           11 Chinook-PN                     NT        
 
Event 40  Boys 11 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Klatt, Nicholas               11 IST-PN                      39.60        
  2  Broughton, Connor M           11 IST-PN                      39.62        
  3  Hoover, Nolan                 11 IST-PN                      41.24        
  4  Pana, Andrew T                11 BEST-PN                     41.41        
  5  Graham, Jordan D              11 Chinook-PN                  42.88        
  6  Furlong, Albert J             11 Chinook-PN                  46.06        
  7  Berman, Jackson E             11 IST-PN                      47.76        
  8  Huffaker, Brad C              11 CAAT-PN                     50.37        
  9  Sun, Timothy                  11 Chinook-PN                  50.92        
 10  Dittig, Willie A              11 Chinook-PN                  51.38        
 11  Arnold, Tyler F               11 Chinook-PN                  53.66        
 12  Parker, Lucas C               11 Chinook-PN                  55.58        
 13  Moore, Carter H               11 IST-PN                      57.62        
 14  Rudolph, Jacob A              11 Storm-PN                    57.64        
 15  Ho, Myo M                     11 Chinook-PN                  58.42        
 16  Smith, Kieffer J              11 Storm-PN                    58.78        
 17  Gonzalez, Jacob A             11 IST-PN                    1:00.23        
 18  McDaniel, Zachary R           11 Storm-PN                  1:07.55        
 19  Chao, Austin Y                11 Chinook-PN                1:11.29        
 20  Ponich, Sean K                11 Chinook-PN                1:35.22        
 21  Corcoran-Clark, Darien C      11 Storm-PN                       NT        
 22  Mullally, Nicholas M          11 Storm-PN                       NT        
 23  Yang, Peter                   11 Chinook-PN                     NT        
 
Event 41  Girls 12 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smerekanych, Alexandra B      12 IST-PN                      38.55        
  2  Leung, Bri K                  12 IST-PN                      39.24        
  3  Wang, Adrienne K              12 Chinook-PN                  39.27        
  4  Pana, Maggie M                12 BEST-PN                     39.74        
  5  Munoz, Stephanie A            12 IST-PN                      39.77        
  6  Norris, Kennedi               12 IST-PN                      39.87        
  7  Saysana, Melody H             12 Chinook-PN                  40.08        
  8  Childress, Taylor M           12 Chinook-PN                  40.90        
  9  Newton, Lily T                12 IST-PN                      41.81        
 10  Fisher, Catherine F           12 Chinook-PN                  42.08        
 11  Ma, Jacqueline L              12 Chinook-PN                  43.48        
 12  Ray, Kayley S                 12 BEST-PN                     43.87        
 13  Dimmer, Samantha E            12 Chinook-PN                  44.85        
 14  Johnston, Rachel N            12 BEST-PN                     44.89        
 15  Alentyeva, Olga S             12 IST-PN                      45.61        
 16  Hertog, Nicole                12 BEST-PN                     47.57        
 17  Parks, Anna L                 12 Chinook-PN                  47.78        
 18  Delaney, Erin E               12 MMSC-PN                     48.44        
 19  Adler, Grace E                12 IST-PN                      48.44        
 20  Thomson, Izel M               12 Storm-PN                    49.25        
 21  Sharma, Gauri                 12 IST-PN                      51.12        
 22  Schuman, Shelby K             12 MMSC-PN                     51.29        
 23  Eckerman, Allie M             12 Chinook-PN                  52.90        
 24  Lynn, Hallie J                12 IST-PN                      55.52        
 25  Chai, Jessica                 12 IST-PN                      55.78        
 26  Giang, Isabel F               12 Chinook-PN                  56.78        
 27  Anderson, Daria R             12 Storm-PN                    57.37        
 28  Butler, Lauren S              12 Chinook-PN                     NT        
 29  Walters, Fiona R              12 Chinook-PN                     NT        
 
Event 42  Boys 12 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nugent, Sterling J            12 Chinook-PN                  39.38        
  2  Nussbaum, Benjamin E          12 IST-PN                      40.62        
  3  Schwinn, Elliot J             12 IST-PN                      41.22        
  4  Nussbaum, Keith T             12 IST-PN                      42.00        
  5  Miyake, Yutaka J              12 Chinook-PN                  43.44        
  6  Liu, Dennis Y                 12 Chinook-PN                  43.93        
  7  Xu, Jason                     12 BEST-PN                     44.03        
  8  Melegh, David D               12 CAAT-PN                     44.94        
  9  Schwinn, Connor E             12 IST-PN                      46.05        
 10  Wichman, Hugh T               12 CAAT-PN                     47.00        
 11  Biehl, Connor M               12 IST-PN                      50.08        
 12  McClanahan, Keenan M          12 Chinook-PN                  55.59        
 13  Newman, Jordan K              12 Chinook-PN                1:07.04        
 14  Kumarresen, Gokul             12 IST-PN                         NT        
 15  Clemencia, Artgen C           12 Chinook-PN                     NT        
 16  Bentsen, Jack R               12 Chinook-PN                     NT        
 17  Fukuda, Andrew M              12 Chinook-PN                     NT        
 
Event 43  Girls 13 Year Olds 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Langan, Kellie Marie M        13 Chinook-PN                1:17.31        
  2  Miller, Shanley R             13 IST-PN                    1:21.69        
  3  Barber, Destiny M             13 UN-PN                     1:22.62        
  4  Hartmeyer, Rachel M           13 MMSC-PN                   1:23.79        
  5  Chopp, Laura M                13 BEST-PN                   1:24.08        
  6  Rasquinha, Christine L        13 IST-PN                    1:24.45        
  7  Berger, Jenna R               13 CAAT-PN                   1:26.05        
  8  Slater, Athens O              13 Storm-PN                  1:26.34        
  9  Pearlstein, Taylor P          13 IST-PN                    1:28.18        
 10  Anderson, Kaitlyn S           13 Chinook-PN                1:29.56        
 11  Burgess, Cassie               13 IST-PN                    1:31.80        
 12  Kaur, Darshpreet              13 Chinook-PN                1:32.90        
 13  Meegan, Christine M           13 Chinook-PN                1:33.63        
 14  Chilczuk, Bella I             13 Chinook-PN                1:38.78        
 15  Nelson, Katie A               13 IST-PN                    1:39.61        
 16  Wick, Madeline R              13 IST-PN                    1:40.72        
 17  Terry, Sarah E                13 IST-PN                         NT        
 18  Mattison, Katrina M           13 Storm-PN                       NT        
 19  Huffaker, Hallie M            13 CAAT-PN                        NT        
 20  Kandula, Ikya                 13 Chinook-PN                     NT        
 21  Dittig, Emily J               13 Chinook-PN                     NT        
 22  Easter, Elizabeth A           13 Chinook-PN                     NT        
 23  Wu, Annabelle                 13 Chinook-PN                     NT        
 
Event 44  Boys 13 Year Olds 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matsuda, Willy D              13 BEST-PN                   1:17.49        
  2  Bublitz, Chase E              13 Chinook-PN                1:21.70        
  3  Reimers, Grant M              13 Storm-PN                  1:22.06        
  4  Freeberg, Christofer          13 IST-PN                    1:27.37        
  5  Dowd, Teal F                  13 CAAT-PN                   1:28.52        
  6  Pham, David Q                 13 IST-PN                    1:29.12        
  7  Wall, Drew M                  13 Storm-PN                  1:29.66        
  8  Chao, Donald                  13 Chinook-PN                1:32.68        
  9  Ung, Lucas Y                  13 IST-PN                    1:33.94        
 10  Wong, Justin K                13 Chinook-PN                1:51.53        
 11  Chao, Derek W                 13 Chinook-PN                1:57.57        
 12  Weiss, Nicholas E             13 BEST-PN                        NT        
 13  McDaniel, Andrew R            13 Storm-PN                       NT        
 14  Boone, Kevin W                13 CAAT-PN                        NT        
 15  Zhu, Jack L                   13 Chinook-PN                     NT        
 16  Fanucci, Derek V              13 Chinook-PN                     NT        
 
Event 45  Girls 14 & Over 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kunze, Brittany N             24 Storm-PN                  1:15.78        
  2  Tremaine Nelson, Cecilia A    14 Chinook-PN                1:20.28        
  3  Whiteman, Katherine K         14 IST-PN                    1:20.70        
  4  Wang, Vee Vee W               14 Chinook-PN                1:21.06        
  5  Price, Andrea N               14 IST-PN                    1:21.19        
  6  Peterson, Ellen C             14 Chinook-PN                1:23.62        
  7  Moore, Brita L                16 Chinook-PN                1:24.81        
  8  Mirahsani, Sarah              14 IST-PN                    1:27.00        
  9  Jewett, Hannah F              14 Storm-PN                  1:27.16        
 10  Foley, Jocelyn R              15 CAAT-PN                   1:33.08        
 11  Ryan, Olivia D                14 IST-PN                    1:33.55        
 12  Sadinsky, Emma R              14 CAAT-PN                   1:50.75        
 13  Burns, Danielle N             14 IST-PN                         NT        
 14  Schuppenhauer, Frances M      14 Storm-PN                       NT        
 15  Klein, Mira R                 14 CAAT-PN                        NT        
 
Event 46  Boys 14 & Over 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Libra, Kyle J                 15 Storm-PN                  1:12.96        
  2  Paulich, Connor P             17 Chinook-PN                1:13.28        
  3  Gemperline, Quinn P           17 CAAT-PN                   1:14.59        
  4  Meng, Marshall                14 BEST-PN                   1:14.70        
  5  Estella, Josh B               14 MMSC-PN                   1:14.80        
  6  Hwang, Alex J                 15 Chinook-PN                1:15.11        
  7  Mills, Brett D                16 Chinook-PN                1:18.94        
  8  Tao, Alex T                   17 Chinook-PN                1:19.19        
  9  Hildebrandt, Brian H          17 Chinook-PN                1:19.49        
 10  Clark, Kyle                   16 IST-PN                    1:21.55        
 11  Fukuda, Matt D                14 Chinook-PN                1:21.65        
 12  Lund, Daniel J                16 Storm-PN                  1:22.18        
 13  Leist, Matthew J              15 IST-PN                    1:23.52        
 14  O'Shea, Conor K               14 BEST-PN                   1:24.42        
 15  Sun, Andrew J                 15 Chinook-PN                1:24.69        
 16  Gurtovoy, Mikhail A           16 IST-PN                    1:25.26        
 17  McCulloh, Spencer D           14 IST-PN                    1:31.48        
 18  Phung, Louis C                14 Chinook-PN                1:43.26        
 19  Homchick, Robbie N            17 Chinook-PN                1:45.49        
 20  Sheridan, Conrad F            14 BEST-PN                        NT        
 21  Tian, Peter S                 15 Chinook-PN                     NT        
 22  Akehurst, Kyle S              14 Chinook-PN                     NT        
 
Event 47  Girls 11 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Briggs, Mackenna L            11 IST-PN                      33.53        
  2  Salgado, Pia F                11 Chinook-PN                  34.64        
  3  Brunings, Kourtney N          11 IST-PN                      34.76        
  4  Nelson, Cecilia M             11 IST-PN                      36.59        
  5  VanStone, Jayna K             11 BEST-PN                     37.53        
  6  Mossman, Mekenna J            11 IST-PN                      38.70        
  7  Kucinski-Murphy, Clare M      11 BEST-PN                     39.02        
  8  Johnson, Willa                11 CAAT-PN                     39.58        
  9  Hanger, Austin R              11 IST-PN                      40.68        
 10  Poggemann, Alyssa N           11 IST-PN                      41.81        
 11  Collons, Anna E               11 IST-PN                      41.88        
 12  Shaikh, Aneesa I              11 Chinook-PN                  44.18        
 13  Zhu, Kathleen Q               11 BEST-PN                     46.01        
 14  Villalon, Taylor M            11 Storm-PN                    46.28        
 15  Stanish, Madeline R           11 CAAT-PN                     48.00        
 16  Choe, Esther C                11 Chinook-PN                  55.28        
 17  Berg, Nadine A                11 Chinook-PN                  55.51        
 18  Goodrich, Jazmine K           11 Storm-PN                  1:00.27        
 19  Knerr, Allie K                11 BEST-PN                        NT        
 20  Morano, Britnee J             11 Storm-PN                       NT        
 21  Hildebrandt, Gwen D           11 Chinook-PN                     NT        
 22  Dhami, Divya                  11 Chinook-PN                     NT        
 23  Foote, Kendra N               11 Chinook-PN                     NT        
 24  Moody, Anna K                 11 Chinook-PN                     NT        
 25  Wu, Josephine S               11 Chinook-PN                     NT        
 26  McNicholl, Audrey M           11 Chinook-PN                     NT        
 
Event 48  Boys 11 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Klatt, Nicholas               11 IST-PN                      33.75        
  2  Hoover, Nolan                 11 IST-PN                      35.83        
  3  Pana, Andrew T                11 BEST-PN                     35.86        
  4  Furlong, Albert J             11 Chinook-PN                  36.81        
  5  Broughton, Connor M           11 IST-PN                      37.14        
  6  Dittig, Willie A              11 Chinook-PN                  39.37        
  7  Berman, Jackson E             11 IST-PN                      39.43        
  8  Graham, Jordan D              11 Chinook-PN                  44.35        
  9  Corcoran-Clark, Darien C      11 Storm-PN                    44.45        
 10  Rudolph, Jacob A              11 Storm-PN                    47.14        
 11  Moore, Carter H               11 IST-PN                      47.33        
 12  Sun, Timothy                  11 Chinook-PN                  48.51        
 13  Huffaker, Brad C              11 CAAT-PN                     52.00        
 14  Arnold, Tyler F               11 Chinook-PN                  56.58        
 15  Ho, Myo M                     11 Chinook-PN                  57.09        
 16  Gonzalez, Jacob A             11 IST-PN                    1:03.92        
 17  Parker, Lucas C               11 Chinook-PN                1:05.49        
 18  Chao, Austin Y                11 Chinook-PN                1:32.12        
 19  Smith, Kieffer J              11 Storm-PN                       NT        
 20  McDaniel, Zachary R           11 Storm-PN                       NT        
 21  Ponich, Sean K                11 Chinook-PN                     NT        
 22  Yang, Peter                   11 Chinook-PN                     NT        
 
Event 49  Girls 12 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Munoz, Stephanie A            12 IST-PN                      31.25        
  2  Pana, Maggie M                12 BEST-PN                     32.94        
  3  Newton, Lily T                12 IST-PN                      33.35        
  4  Norris, Kennedi               12 IST-PN                      33.71        
  5  Smerekanych, Alexandra B      12 IST-PN                      33.83        
  6  Leung, Bri K                  12 IST-PN                      34.18        
  7  Wang, Adrienne K              12 Chinook-PN                  35.04        
  8  Childress, Taylor M           12 Chinook-PN                  35.21        
  9  Fisher, Catherine F           12 Chinook-PN                  36.10        
 10  Alentyeva, Olga S             12 IST-PN                      36.18        
 11  Saysana, Melody H             12 Chinook-PN                  36.37        
 12  Ma, Jacqueline L              12 Chinook-PN                  38.84        
 13  Johnston, Rachel N            12 BEST-PN                     39.55        
 14  Dimmer, Samantha E            12 Chinook-PN                  40.60        
 15  Hertog, Nicole                12 BEST-PN                     43.52        
 16  Ray, Kayley S                 12 BEST-PN                     45.17        
 17  Delaney, Erin E               12 MMSC-PN                     47.83        
 18  Sharma, Gauri                 12 IST-PN                      48.69        
 19  Giang, Isabel F               12 Chinook-PN                  49.13        
 20  Thomson, Izel M               12 Storm-PN                    49.76        
 21  Anderson, Daria R             12 Storm-PN                    53.70        
 22  Adler, Grace E                12 IST-PN                      53.74        
 23  Eckerman, Allie M             12 Chinook-PN                1:00.62        
 24  Schuman, Shelby K             12 MMSC-PN                   1:04.00        
 25  Lynn, Hallie J                12 IST-PN                         NT        
 26  Chai, Jessica                 12 IST-PN                         NT        
 27  Butler, Lauren S              12 Chinook-PN                     NT        
 28  Parks, Anna L                 12 Chinook-PN                     NT        
 29  Walters, Fiona R              12 Chinook-PN                     NT        
 
Event 50  Boys 12 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miyake, Yutaka J              12 Chinook-PN                  33.45        
  2  Nussbaum, Benjamin E          12 IST-PN                      35.17        
  3  Schwinn, Elliot J             12 IST-PN                      35.75        
  4  Biehl, Connor M               12 IST-PN                      37.37        
  5  Nussbaum, Keith T             12 IST-PN                      37.68        
  6  Nugent, Sterling J            12 Chinook-PN                  41.92        
  7  Liu, Dennis Y                 12 Chinook-PN                  42.43        
  8  Melegh, David D               12 CAAT-PN                     44.54        
  9  Schwinn, Connor E             12 IST-PN                      45.52        
 10  McClanahan, Keenan M          12 Chinook-PN                  47.03        
 11  Kumarresen, Gokul             12 IST-PN                      51.56        
 12  Newman, Jordan K              12 Chinook-PN                     NT        
 13  Clemencia, Artgen C           12 Chinook-PN                     NT        
 14  Bentsen, Jack R               12 Chinook-PN                     NT        
 15  Fukuda, Andrew M              12 Chinook-PN                     NT        
 
Event 51  Girls 13 Year Olds 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Langan, Kellie Marie M        13 Chinook-PN                1:09.95        
  2  Miller, Shanley R             13 IST-PN                    1:12.22        
  3  Rasquinha, Christine L        13 IST-PN                    1:17.37        
  4  Burgess, Cassie               13 IST-PN                    1:17.87        
