Licensed to Chinook Aquatic Club       HY-TEK's Meet Manager 11/1/2008 11:18 PM
                        CHINOOK PENTATHLON - 11/2/2008                         
                            Sanction #: #0811-SP04                             
                  Psych Sheet - AM, 10 & Under, 7:30am Warmup                  
 
Event 1  Girls 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Young, Stephanie               8 IST-PN                      18.69        
  2  Pedersen, Bindi S              7 MMSC-PN                     20.00        
  3  Luehmann, Grace                8 IST-PN                      20.11        
  4  Liu, Alicia                    8 BEST-PN                     21.10        
  5  Smerekanych, Eva B             8 IST-PN                      21.33        
  6  Kosykh, Paulina A              8 IST-PN                      21.38        
  7  Himes, Danika M                7 IST-PN                      21.95        
  8  Clay, Taylor L                 8 Chinook-PN                  22.21        
  9  Delaney, Maggie R              6 MMSC-PN                     22.44        
 10  Sur, Emily M                   8 IST-PN                      22.90        
 11  Glubochansky, Gabrielle S      8 IST-PN                      22.97        
 12  Michel, Karin D                8 BEST-PN                     23.77        
 13  Byrne, Taylor L                8 BEST-PN                     24.05        
 14  Cho, Sophia                    8 Chinook-PN                  24.24        
 15  Miyake, Chiyo N                8 Chinook-PN                  24.52        
 16  Couch, Caitlin D               8 Chinook-PN                  25.33        
 17  Clark, Rachel A                8 IST-PN                      25.48        
 18  Schwinn, Holly A               7 IST-PN                      26.31        
 19  VanNortwick, Maggie R          8 IST-PN                      27.44        
 20  Miron, Alyssa R                7 Chinook-PN                  28.64        
 21  Hanger, Mylie G                5 IST-PN                      33.37        
 22  Kays, Caroline G               6 Chinook-PN                  35.76        
 23  Beach, Anna L                  8 Storm-PN                    38.16        
 24  Kucinski-Murphy, Jackie R      8 BEST-PN                        NT        
 25  Srikanth, Kavya                8 IST-PN                         NT        
 26  Petershagen, Megan M           8 Storm-PN                       NT        
 27  Law, Leandra C                 8 Chinook-PN                     NT        
 28  Porter, Sydney M               7 Chinook-PN                     NT        
 
Event 2  Boys 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Zhu, Brian A                   8 BEST-PN                     20.35        
  2  Williams, Dane R               8 IST-PN                      20.40        
  3  Sherrer, Ian                   8 IST-PN                      20.64        
  4  Tzekov, Alex L                 7 BEST-PN                     21.96        
  5  Leahy, Matthew                 8 IST-PN                      21.99        
  6  Chen, Christopher B            8 IST-PN                      22.21        
  7  Zhang, Richard                 8 BEST-PN                     22.24        
  8  Paxton, William T              7 IST-PN                      23.33        
  9  Wick, William R                8 IST-PN                      24.52        
 10  Ho, Steven N                   8 Chinook-PN                  25.83        
 11  Falkner, Kyle D                7 IST-PN                      26.46        
 12  Purcell, Ethan S               7 CAAT-PN                     27.59        
 13  VanNortwick, Nolan J           8 IST-PN                      28.77        
 14  Hildebrandt, Donald H          7 Chinook-PN                  33.97        
 15  Yun, Sterling K                8 Chinook-PN                  35.85        
 16  Markov, Tini V                 7 BEST-PN                        NT        
 17  Zhang, Ryan T                  6 BEST-PN                        NT        
 18  Tratt, Micah S                 7 CAAT-PN                        NT        
 19  Shao, Nathan R                 8 Chinook-PN                     NT        
 20  Bentsen, Nick T                8 Chinook-PN                     NT        
 21  Bentsen, Tom A                 8 Chinook-PN                     NT        
 22  Easter, Patrick T              6 Chinook-PN                     NT        
 23  Porter, Jake D                 7 Chinook-PN                     NT        
 
Event 3  Girls 9 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matsuda, Jeni M                9 BEST-PN                     37.59        
  2  Dovinh, Angeline G             9 SSC-PN                      38.59        
  3  Ma, Crystal S                  9 BEST-PN                     38.76        
  4  Cassady, Shannon M             9 IST-PN                      40.78        
  5  Magee, Abby K                  9 MMSC-PN                     41.50        
  6  Shield, Helena J               9 Chinook-PN                  41.84        
  7  Tse, Leann                     9 Chinook-PN                  42.22        
  8  Deng, Julie                    9 IST-PN                      43.35        
  9  Hanger, Lindsey R              9 IST-PN                      43.49        
 10  Childress, Haley M             9 Chinook-PN                  44.25        
 11  Zhuang, Briana S               9 Chinook-PN                  44.33        
 12  Childress, Michaela L          9 Chinook-PN                  44.53        
 13  Paxton, Abigail L              9 IST-PN                      46.74        
 14  Melegh, Daniella K             9 CAAT-PN                     47.00        
 15  Pana, Abby A                   9 BEST-PN                     47.33        
 16  Prescott, Natalie N            9 Storm-PN                    48.34        
 17  Morford, Grace E               9 IST-PN                      49.23        
 18  Thomson, Jeyda G               9 Storm-PN                    50.40        
 19  Biehl, Kayla R                 9 IST-PN                      50.57        
 20  Moon, Sun K                    9 Chinook-PN                  53.87        
 21  McBride, Sunielove H           9 Storm-PN                    54.63        
 22  Berman, Caroline A             9 IST-PN                      55.66        
 23  Poggemann, Delaney M           9 IST-PN                      56.38        
 24  Collons, Carolyn R             9 IST-PN                      57.25        
 25  Sappington, Paige L            9 MMSC-PN                   1:02.88        
 26  Tellman, Astor E               9 IST-PN                    1:03.81        
 27  Wilson, Kiaya E                9 CAAT-PN                   1:05.12        
 28  Smutz, Alana M                 9 Storm-PN                  1:09.94        
 29  Morton, Grace V                9 IST-PN                         NT        
 30  Nicholson, Halle O             9 IST-PN                         NT        
 31  Schahrer, Emily L              9 IST-PN                         NT        
 32  Willey, McKenna A              9 Storm-PN                       NT        
 33  Harnish, Julia L               9 Storm-PN                       NT        
 34  Shaikh, Amara N                9 Chinook-PN                     NT        
 35  Law, Danica J                  9 Chinook-PN                     NT        
 36  Kelly, Madison C               9 Chinook-PN                     NT        
 
Event 4  Boys 9 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Graham, Jared W                9 Chinook-PN                  38.14        
  2  Kinnear, Ryan S                9 IST-PN                      38.68        
  3  Slater, Miles S                9 Storm-PN                    40.65        
  4  Leu, Brandon C                 9 IST-PN                      41.81        
  5  Klatt, Marty A                 9 IST-PN                      41.93        
  6  Cassady, Johnathan P           9 IST-PN                      43.00        
  7  Chai, Richard                  9 IST-PN                      44.37        
  8  Das, Chirag G                  9 IST-PN                      49.78        
  9  Rasquinha, Ian L               9 IST-PN                      51.64        
 10  Walker, Burch T                9 MMSC-PN                     59.89        
 11  Muntianu, Tudor A              9 BEST-PN                        NT        
 12  Bowden, LJ                     9 MMSC-PN                        NT        
 13  Fentress, Andrew J             9 IST-PN                         NT        
 14  Bower, Joseph R                9 Storm-PN                       NT        
 15  Volynsky, Michael L            9 Chinook-PN                     NT        
 16  Chan, Evan C                   9 Chinook-PN                     NT        
 
Event 5  Girls 10 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smerekanych, Sasha B          10 IST-PN                      36.42        
  2  Kays, Annabelle N             10 Chinook-PN                  36.42        
  3  Clark, Jessica K              10 IST-PN                      37.74        
  4  Deardorff, Emily K            10 BEST-PN                     38.19        
  5  Luehmann, Sophie C            10 IST-PN                      38.86        
  6  Domanowski, Christina K       10 MMSC-PN                     39.60        
  7  Lin, Kathy T                  10 IST-PN                      39.62        
  8  Castro, Gianna R              10 IST-PN                      39.78        
  9  Flaten, Brooke                10 IST-PN                      40.10        
 10  Hohensinner, Ellie F          10 IST-PN                      41.52        
 11  Ellis, Aimee V                10 IST-PN                      42.19        
 12  Guo, Annette                  10 IST-PN                      42.49        
 13  Haase, Allyson C              10 IST-PN                      43.09        
 14  Maier, Katie L                10 IST-PN                      43.28        
 15  Davis, Sophia J               10 IST-PN                      43.30        
 16  Zhong, Crystal S              10 BEST-PN                     43.32        
 17  Hakam, Lara R                 10 IST-PN                      43.39        
 18  Volodkevich, Katie P          10 IST-PN                      46.41        
 19  Norris, Hailey                10 IST-PN                      46.61        
 20  Timian, Loryn M               10 Chinook-PN                  46.85        
 21  Cheng, Rebecca                10 Chinook-PN                  47.02        
 22  Himes, Darian M               10 IST-PN                      48.02        
 23  Tratt, Sivan R                10 CAAT-PN                     48.13        
 24  Li, Jacqueline S              10 Chinook-PN                  48.23        
 25  Libra, Kara E                 10 Storm-PN                    50.84        
 26  Byrne, Kennedy P              10 BEST-PN                     50.92        
 27  Markova, Anna V               10 BEST-PN                     51.70        
 28  Michel, Susan M               10 BEST-PN                     52.48        
 29  Mosca, Angela M               10 Storm-PN                    57.77        
 30  Faciane, Emma L               10 IST-PN                      59.16        
 31  Reid, Parker E                10 Storm-PN                  1:01.11        
 32  Hyland, Alyssa G              10 Storm-PN                       NT        
 33  Easter, Katherine M           10 Chinook-PN                     NT        
 
Event 6  Boys 10 Year Olds 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Leahy, Jacob R                10 IST-PN                      33.31        
  2  Tzekov, Chris L               10 BEST-PN                     35.36        
  3  Lozensky, Jeffrey E           10 Storm-PN                    38.97        
  4  Stober, Kyle S                10 Storm-PN                    40.43        
  5  Purcell, Zachary J            10 CAAT-PN                     42.71        
  6  Applegate, Connor S           10 IST-PN                      43.35        
  7  Knutson, Dillon M             10 Chinook-PN                  44.72        
  8  Mulligan, Jack T              10 IST-PN                      46.41        
  9  Nava, Nicholas J              10 IST-PN                      48.06        
 10  Johnson, Jackson G            10 IST-PN                         NT        
 11  Sun, Alex                     10 IST-PN                         NT        
 12  Sasse, Jacob C                10 Storm-PN                       NT        
 13  Petershagen, Christopher J    10 Storm-PN                       NT        
 14  Zatzick, Greyson K            10 CAAT-PN                        NT        
 15  Tavener, Jarod E              10 Chinook-PN                     NT        
 
Event 7  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Pedersen, Bindi S              7 MMSC-PN                     21.04        
  2  Luehmann, Grace                8 IST-PN                      23.66        
  3  Michel, Karin D                8 BEST-PN                     24.14        
  4  Himes, Danika M                7 IST-PN                      24.17        
  5  Young, Stephanie               8 IST-PN                      24.35        
  6  Liu, Alicia                    8 BEST-PN                     24.90        
  7  Glubochansky, Gabrielle S      8 IST-PN                      24.96        
  8  Kosykh, Paulina A              8 IST-PN                      25.46        
  9  VanNortwick, Maggie R          8 IST-PN                      25.67        
 10  Smerekanych, Eva B             8 IST-PN                      25.91        
 11  Byrne, Taylor L                8 BEST-PN                     28.46        
 12  Clay, Taylor L                 8 Chinook-PN                  28.71        
 13  Miyake, Chiyo N                8 Chinook-PN                  29.35        
 14  Sur, Emily M                   8 IST-PN                      29.54        
 15  Delaney, Maggie R              6 MMSC-PN                     31.21        
 16  Couch, Caitlin D               8 Chinook-PN                  31.45        
 17  Clark, Rachel A                8 IST-PN                      32.15        
 18  Fulmer, Hayley L               8 Storm-PN                    40.40        
 19  Beach, Anna L                  8 Storm-PN                    46.07        
 20  Hanger, Mylie G                5 IST-PN                      48.10        
 21  Kucinski-Murphy, Jackie R      8 BEST-PN                        NT        
 22  Srikanth, Kavya                8 IST-PN                         NT        
 23  Petershagen, Megan M           8 Storm-PN                       NT        
 24  Law, Leandra C                 8 Chinook-PN                     NT        
 25  Miron, Alyssa R                7 Chinook-PN                     NT        
 26  Cho, Sophia                    8 Chinook-PN                     NT        
 
Event 8  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sherrer, Ian                   8 IST-PN                      23.05        
  2  Tzekov, Alex L                 7 BEST-PN                     23.32        
  3  Zhu, Brian A                   8 BEST-PN                     23.43        
  4  Zhang, Richard                 8 BEST-PN                     24.97        
  5  Purcell, Ethan S               7 CAAT-PN                     26.05        
  6  Williams, Dane R               8 IST-PN                      26.15        
  7  VanNortwick, Nolan J           8 IST-PN                      26.15        
  8  Wick, William R                8 IST-PN                      28.12        
  9  Leahy, Matthew                 8 IST-PN                      28.27        
 10  Bentsen, Nick T                8 Chinook-PN                  29.16        
 11  Paxton, William T              7 IST-PN                      29.41        
 12  Falkner, Kyle D                7 IST-PN                      29.78        
 13  Hildebrandt, Donald H          7 Chinook-PN                  29.83        
 14  Chen, Christopher B            8 IST-PN                      31.28        
 15  Yun, Sterling K                8 Chinook-PN                  38.84        
 16  Markov, Tini V                 7 BEST-PN                        NT        
 17  Tratt, Micah S                 7 CAAT-PN                        NT        
 18  Shao, Nathan R                 8 Chinook-PN                     NT        
 19  Bentsen, Tom A                 8 Chinook-PN                     NT        
 20  Easter, Patrick T              6 Chinook-PN                     NT        
 21  Ho, Steven N                   8 Chinook-PN                     NT        
 
Event 9  Girls 9 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dovinh, Angeline G             9 SSC-PN                      41.29        
  2  Cassady, Shannon M             9 IST-PN                      42.23        
  3  Matsuda, Jeni M                9 BEST-PN                     47.97        
  4  Ma, Crystal S                  9 BEST-PN                     48.65        
  5  Magee, Abby K                  9 MMSC-PN                     49.48        
  6  Paxton, Abigail L              9 IST-PN                      49.53        
  7  Hanger, Lindsey R              9 IST-PN                      49.82        
  8  Pana, Abby A                   9 BEST-PN                     51.51        
  9  Tse, Leann                     9 Chinook-PN                  51.52        
 10  Childress, Michaela L          9 Chinook-PN                  52.19        
 11  Childress, Haley M             9 Chinook-PN                  53.82        
 12  Morford, Grace E               9 IST-PN                      53.83        
 13  Deng, Julie                    9 IST-PN                      54.13        
 14  Collons, Carolyn R             9 IST-PN                      54.23        
 15  Shield, Helena J               9 Chinook-PN                  55.22        
 16  Melegh, Daniella K             9 CAAT-PN                     55.58        
 17  Thomson, Jeyda G               9 Storm-PN                    56.24        
 18  Schahrer, Emily L              9 IST-PN                      58.08        
 19  Willey, McKenna A              9 Storm-PN                  1:00.66        
 20  McBride, Sunielove H           9 Storm-PN                  1:01.14        
 21  Poggemann, Delaney M           9 IST-PN                    1:02.64        
 22  Tellman, Astor E               9 IST-PN                    1:02.78        
 23  Law, Danica J                  9 Chinook-PN                1:03.82        
 24  Berman, Caroline A             9 IST-PN                    1:05.57        
 25  Wilson, Kiaya E                9 CAAT-PN                   1:08.91        
 26  Smutz, Alana M                 9 Storm-PN                  1:08.99        
 27  Prescott, Natalie N            9 Storm-PN                  1:10.86        
 28  Sappington, Paige L            9 MMSC-PN                   1:14.17        
 29  Biehl, Kayla R                 9 IST-PN                    1:30.46        
 30  Morton, Grace V                9 IST-PN                         NT        
 31  Nicholson, Halle O             9 IST-PN                         NT        
 32  Harnish, Julia L               9 Storm-PN                       NT        
 33  Wichman, Ana Q                 9 CAAT-PN                        NT        
 34  Shaikh, Amara N                9 Chinook-PN                     NT        
 35  Zhuang, Briana S               9 Chinook-PN                     NT        
 36  Kelly, Madison C               9 Chinook-PN                     NT        
 37  Moon, Sun K                    9 Chinook-PN                     NT        
 
Event 10  Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cassady, Johnathan P           9 IST-PN                      44.13        
  2  Kinnear, Ryan S                9 IST-PN                      44.84        
  3  Graham, Jared W                9 Chinook-PN                  45.84        
  4  Slater, Miles S                9 Storm-PN                    48.16        
  5  Klatt, Marty A                 9 IST-PN                      49.88        
  6  Chai, Richard                  9 IST-PN                      54.47        
  7  Das, Chirag G                  9 IST-PN                      55.25        
  8  Rasquinha, Ian L               9 IST-PN                      58.73        
  9  Volynsky, Michael L            9 Chinook-PN                  59.05        
 10  Leu, Brandon C                 9 IST-PN                    1:04.20        
 11  Muntianu, Tudor A              9 BEST-PN                        NT        
 12  Bowden, LJ                     9 MMSC-PN                        NT        
 13  Walker, Burch T                9 MMSC-PN                        NT        
 14  Fentress, Andrew J             9 IST-PN                         NT        
 15  Bower, Joseph R                9 Storm-PN                       NT        
 16  Chan, Evan C                   9 Chinook-PN                     NT        
 
Event 11  Girls 10 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lin, Kathy T                  10 IST-PN                      42.77        
  2  Davis, Sophia J               10 IST-PN                      42.96        
  3  Smerekanych, Sasha B          10 IST-PN                      43.22        
  4  Deardorff, Emily K            10 BEST-PN                     44.02        
  5  Luehmann, Sophie C            10 IST-PN                      44.83        
  6  Domanowski, Christina K       10 MMSC-PN                     45.25        
  7  Zhong, Crystal S              10 BEST-PN                     46.84        
  8  Clark, Jessica K              10 IST-PN                      47.02        
  9  Flaten, Brooke                10 IST-PN                      47.07        
 10  Kays, Annabelle N             10 Chinook-PN                  47.80        
 11  Volodkevich, Katie P          10 IST-PN                      48.02        
 12  Hyland, Alyssa G              10 Storm-PN                    48.27        
 13  Hakam, Lara R                 10 IST-PN                      48.83        
 14  Himes, Darian M               10 IST-PN                      50.54        
 15  Haase, Allyson C              10 IST-PN                      50.94        
 16  Hohensinner, Ellie F          10 IST-PN                      51.80        
 17  Li, Jacqueline S              10 Chinook-PN                  52.27        
 18  Maier, Katie L                10 IST-PN                      52.54        
 19  Libra, Kara E                 10 Storm-PN                    53.76        
 20  Guo, Annette                  10 IST-PN                      54.04        
 21  Norris, Hailey                10 IST-PN                      54.05        
 22  Castro, Gianna R              10 IST-PN                      54.61        
 23  Byrne, Kennedy P              10 BEST-PN                     55.01        
 24  Michel, Susan M               10 BEST-PN                     57.72        
 25  Markova, Anna V               10 BEST-PN                     58.47        
 26  Mosca, Angela M               10 Storm-PN                    59.78        
 27  Cheng, Rebecca                10 Chinook-PN                1:02.08        
 28  Tratt, Sivan R                10 CAAT-PN                   1:02.27        
 29  Ellis, Aimee V                10 IST-PN                    1:03.35        
 30  Reid, Parker E                10 Storm-PN                  1:05.60        
 31  Faciane, Emma L               10 IST-PN                         NT        
 32  Easter, Katherine M           10 Chinook-PN                     NT        
 33  Timian, Loryn M               10 Chinook-PN                     NT        
 
Event 12  Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Leahy, Jacob R                10 IST-PN                      40.59        
  2  Tzekov, Chris L               10 BEST-PN                     42.63        
  3  Lozensky, Jeffrey E           10 Storm-PN                    44.68        
  4  Stober, Kyle S                10 Storm-PN                    50.47        
  5  Purcell, Zachary J            10 CAAT-PN                     51.62        
  6  Nava, Nicholas J              10 IST-PN                      53.99        
  7  Mulligan, Jack T              10 IST-PN                      58.66        
  8  Petershagen, Christopher J    10 Storm-PN                  1:04.61        
  9  Sun, Alex                     10 IST-PN                         NT        
 10  Applegate, Connor S           10 IST-PN                         NT        
 11  Sasse, Jacob C                10 Storm-PN                       NT        
 12  Zatzick, Greyson K            10 CAAT-PN                        NT        
 13  Knutson, Dillon M             10 Chinook-PN                     NT        
 14  Mao, Patrick                  10 Chinook-PN                     NT        
 15  Lafavour, Max C               10 Chinook-PN                     NT        
 16  Tavener, Jarod E              10 Chinook-PN                     NT        
 
Event 13  Girls 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Pedersen, Bindi S              7 MMSC-PN                     16.45        
  2  Smerekanych, Eva B             8 IST-PN                      17.36        
  3  Young, Stephanie               8 IST-PN                      18.80        
  4  Luehmann, Grace                8 IST-PN                      18.85        
  5  Kosykh, Paulina A              8 IST-PN                      20.19        
  6  Miyake, Chiyo N                8 Chinook-PN                  21.08        
  7  Glubochansky, Gabrielle S      8 IST-PN                      22.24        
  8  Sur, Emily M                   8 IST-PN                      24.94        
  9  Liu, Alicia                    8 BEST-PN                     25.04        
 10  Himes, Danika M                7 IST-PN                      26.03        
 11  Michel, Karin D                8 BEST-PN                     27.51        
 12  VanNortwick, Maggie R          8 IST-PN                      27.76        
 13  Schwinn, Holly A               7 IST-PN                      28.43        
 14  Byrne, Taylor L                8 BEST-PN                     29.75        
 15  Clark, Rachel A                8 IST-PN                      31.12        
 16  Delaney, Maggie R              6 MMSC-PN                     36.32        
 17  Fulmer, Hayley L               8 Storm-PN                    55.68        
 18  Kucinski-Murphy, Jackie R      8 BEST-PN                        NT        
 19  Srikanth, Kavya                8 IST-PN                         NT        
 20  Petershagen, Megan M           8 Storm-PN                       NT        
 21  Hanger, Mylie G                5 IST-PN                         NT        
 22  Couch, Caitlin D               8 Chinook-PN                     NT        
 23  Law, Leandra C                 8 Chinook-PN                     NT        
 24  Miron, Alyssa R                7 Chinook-PN                     NT        
 25  Clay, Taylor L                 8 Chinook-PN                     NT        
 
Event 14  Boys 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Leahy, Matthew                 8 IST-PN                      19.34        
  2  Zhu, Brian A                   8 BEST-PN                     20.64        
  3  Williams, Dane R               8 IST-PN                      20.67        
  4  Wick, William R                8 IST-PN                      20.80        
  5  Paxton, William T              7 IST-PN                      21.51        
  6  Sherrer, Ian                   8 IST-PN                      21.98        
  7  Chen, Christopher B            8 IST-PN                      24.36        
  8  Tzekov, Alex L                 7 BEST-PN                     24.89        
  9  Purcell, Ethan S               7 CAAT-PN                     27.73        
 10  Falkner, Kyle D                7 IST-PN                      27.94        
 11  VanNortwick, Nolan J           8 IST-PN                      28.17        
 12  Zhang, Richard                 8 BEST-PN                     33.51        
 13  Yun, Sterling K                8 Chinook-PN                     NT        
 14  Hildebrandt, Donald H          7 Chinook-PN                     NT        
 15  Shao, Nathan R                 8 Chinook-PN                     NT        
 16  Bentsen, Nick T                8 Chinook-PN                     NT        
 17  Bentsen, Tom A                 8 Chinook-PN                     NT        
 18  Easter, Patrick T              6 Chinook-PN                     NT        
 
Event 15  Girls 9 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matsuda, Jeni M                9 BEST-PN                     37.31        
  2  Dovinh, Angeline G             9 SSC-PN                      37.46        
  3  Cassady, Shannon M             9 IST-PN                      38.57        
  4  Hanger, Lindsey R              9 IST-PN                      38.91        
  5  Childress, Haley M             9 Chinook-PN                  41.42        
  6  Magee, Abby K                  9 MMSC-PN                     41.86        
  7  Morford, Grace E               9 IST-PN                      45.25        
  8  Pana, Abby A                   9 BEST-PN                     45.30        
  9  Tse, Leann                     9 Chinook-PN                  46.54        
 10  Ma, Crystal S                  9 BEST-PN                     46.93        
 11  Schahrer, Emily L              9 IST-PN                      50.38        
 12  McBride, Sunielove H           9 Storm-PN                    51.30        
 13  Deng, Julie                    9 IST-PN                      51.34        
 14  Melegh, Daniella K             9 CAAT-PN                     51.71        
 15  Paxton, Abigail L              9 IST-PN                      51.80        
 16  Thomson, Jeyda G               9 Storm-PN                    53.74        
 17  Tellman, Astor E               9 IST-PN                      54.41        
 18  Biehl, Kayla R                 9 IST-PN                      54.81        
 19  Collons, Carolyn R             9 IST-PN                      58.51        
 20  Poggemann, Delaney M           9 IST-PN                      59.18        
 21  Willey, McKenna A              9 Storm-PN                  1:03.72        
 22  Berman, Caroline A             9 IST-PN                    1:05.01        
 23  Smutz, Alana M                 9 Storm-PN                  1:28.32        
 24  Sappington, Paige L            9 MMSC-PN                        NT        
 25  Morton, Grace V                9 IST-PN                         NT        
 26  Nicholson, Halle O             9 IST-PN                         NT        
 27  Prescott, Natalie N            9 Storm-PN                       NT        
 28  Harnish, Julia L               9 Storm-PN                       NT        
 29  Wilson, Kiaya E                9 CAAT-PN                        NT        
 30  Childress, Michaela L          9 Chinook-PN                     NT        
 31  Shield, Helena J               9 Chinook-PN                     NT        
 32  Shaikh, Amara N                9 Chinook-PN                     NT        
 33  Law, Danica J                  9 Chinook-PN                     NT        
 34  Zhuang, Briana S               9 Chinook-PN                     NT        
 35  Kelly, Madison C               9 Chinook-PN                     NT        
 36  Moon, Sun K                    9 Chinook-PN                     NT        
 
Event 16  Boys 9 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Graham, Jared W                9 Chinook-PN                  33.18        
  2  Kinnear, Ryan S                9 IST-PN                      37.33        
  3  Cassady, Johnathan P           9 IST-PN                      41.07        
  4  Slater, Miles S                9 Storm-PN                    42.67        
  5  Leu, Brandon C                 9 IST-PN                      44.39        
  6  Chai, Richard                  9 IST-PN                      49.18        
  7  Klatt, Marty A                 9 IST-PN                      55.53        
  8  Fentress, Andrew J             9 IST-PN                      57.30        
  9  Volynsky, Michael L            9 Chinook-PN                1:00.66        
 10  Rasquinha, Ian L               9 IST-PN                    1:01.64        
 11  Muntianu, Tudor A              9 BEST-PN                        NT        
 12  Bowden, LJ                     9 MMSC-PN                        NT        
 13  Walker, Burch T                9 MMSC-PN                        NT        
 14  Das, Chirag G                  9 IST-PN                         NT        
 15  Bower, Joseph R                9 Storm-PN                       NT        
 
Event 17  Girls 10 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smerekanych, Sasha B          10 IST-PN                      33.35        
  2  Luehmann, Sophie C            10 IST-PN                      36.11        
  3  Domanowski, Christina K       10 MMSC-PN                     36.60        
  4  Flaten, Brooke                10 IST-PN                      37.41        
  5  Clark, Jessica K              10 IST-PN                      37.43        
  6  Deardorff, Emily K            10 BEST-PN                     38.61        
  7  Davis, Sophia J               10 IST-PN                      39.73        
  8  Haase, Allyson C              10 IST-PN                      39.95        
  9  Castro, Gianna R              10 IST-PN                      40.21        
 10  Hohensinner, Ellie F          10 IST-PN                      40.59        
 11  Kays, Annabelle N             10 Chinook-PN                  40.81        
 12  Lin, Kathy T                  10 IST-PN                      41.78        
 13  Ellis, Aimee V                10 IST-PN                      42.69        
 14  Hyland, Alyssa G              10 Storm-PN                    43.49        
 15  Norris, Hailey                10 IST-PN                      43.95        
 16  Maier, Katie L                10 IST-PN                      44.86        
 17  Zhong, Crystal S              10 BEST-PN                     45.64        
 18  Li, Jacqueline S              10 Chinook-PN                  46.69        
 19  Guo, Annette                  10 IST-PN                      46.92        
 20  Volodkevich, Katie P          10 IST-PN                      49.55        
 21  Cheng, Rebecca                10 Chinook-PN                  49.82        
 22  Hakam, Lara R                 10 IST-PN                      53.51        
 23  Libra, Kara E                 10 Storm-PN                    54.36        
 24  Reid, Parker E                10 Storm-PN                    55.26        
 25  Michel, Susan M               10 BEST-PN                     58.92        
 26  Tratt, Sivan R                10 CAAT-PN                     59.00        
 27  Markova, Anna V               10 BEST-PN                   1:06.90        
 28  Himes, Darian M               10 IST-PN                    1:06.94        
 29  Faciane, Emma L               10 IST-PN                         NT        
 30  Mosca, Angela M               10 Storm-PN                       NT        
 31  Easter, Katherine M           10 Chinook-PN                     NT        
 32  Timian, Loryn M               10 Chinook-PN                     NT        
 
Event 18  Boys 10 Year Olds 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Leahy, Jacob R                10 IST-PN                      30.62        
  2  Lozensky, Jeffrey E           10 Storm-PN                    34.57        
  3  Stober, Kyle S                10 Storm-PN                    42.50        
  4  Tzekov, Chris L               10 BEST-PN                     42.72        
  5  Purcell, Zachary J            10 CAAT-PN                     46.24        
  6  Sun, Alex                     10 IST-PN                      50.80        
  7  Mulligan, Jack T              10 IST-PN                      57.32        
  8  Nava, Nicholas J              10 IST-PN                      57.83        
  9  Petershagen, Christopher J    10 Storm-PN                  1:09.41        
 10  Applegate, Connor S           10 IST-PN                         NT        
 11  Zatzick, Greyson K            10 CAAT-PN                        NT        
 12  Knutson, Dillon M             10 Chinook-PN                     NT        
 13  Mao, Patrick                  10 Chinook-PN                     NT        
 14  Tavener, Jarod E              10 Chinook-PN                     NT        
 
Event 19  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Clay, Taylor L                 8 Chinook-PN                  14.43        
  2  Luehmann, Grace                8 IST-PN                      16.29        
  3  Young, Stephanie               8 IST-PN                      16.42        
  4  Pedersen, Bindi S              7 MMSC-PN                     16.45        
  5  Smerekanych, Eva B             8 IST-PN                      16.96        
  6  Miyake, Chiyo N                8 Chinook-PN                  17.22        
  7  Liu, Alicia                    8 BEST-PN                     17.30        
  8  Kosykh, Paulina A              8 IST-PN                      17.75        
  9  Himes, Danika M                7 IST-PN                      18.29        
