Licensed to Chinook Aquatic Club       HY-TEK's Meet Manager 7/21/2008 06:40 PM
      2008 Washington Games Age Group Seattle Open, Sanction #: 0807-SP02      
                                    Results                                    
 
Event 97  Girls 11-12 400 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 King Aquatic Club-PN  'A'                         4:24.61    4:17.48   18  
     1) Hansen, Rachel J 12             2) Liu, Amelia C 12               
     3) Cann, Felicity 12               4) Wibmer, Talisa G 12            
  2 King Aquatic Club-PN  'B'                         4:31.23    4:28.67   14  
     1) Gwo, Lorea V 12                 2) Nist, Erika 12                 
     3) Hoff, Catherine L 12            4) Tallman, Cassie A 12           
  3 King Aquatic Club-PN  'C'                         4:42.86    4:32.60   12  
     1) Harris, Taylor C 12             2) Jeong, Clare E 12              
     3) Wintler, Taylor P 12            4) Stefanescu, Jenny N 11         
  4 Cascade Swim Club-PN  'A'                         4:40.42    4:37.05   10  
     1) Benson, Hannah N 12             2) Rushevics, Ali M 12            
     3) Lei, Kari 12                    4) Davidson, Katie E 12           
  5 Bellevue Club Swim Team-PN  'A'                   4:51.35    4:46.40    8  
     1) Seidel, Alex C 12               2) Francois, Michelle G 12        
     3) Cox, Caitlin N 11               4) Simpson, Sara J 12             
  6 King Aquatic Club-PN  'D'                         4:53.96    4:48.60    6  
     1) Weiss, Hannah M 12              2) Mackie, Katie E 12             
     3) Phillips, Kyndal N 12           4) Kim, Estelle 11                
  7 Bainbridge Is Swim Club-PN  'A'                        NT    4:52.72    4  
     1) Williams, Kim M 11              2) Brooks, Alison T 11            
     3) Levy, Geneva M 12               4) Ackerley, Mikelle A 11         
  8 King Aquatic Club-PN  'E'                         5:06.74    4:54.23    2  
     1) Koksu, Emily A 11               2) Moffatt, Vanessa N 12          
     3) Mudrovich, Hannah T 12          4) Lanz, Avalon A 12              
  9 Chinook Aquatic Club-PN  'A'                      5:08.54    4:57.36  
     1) Fisher, Catherine F 12          2) Wang, Adrienne K 11            
     3) Salgado, Pia F 11               4) Hatsukami, Andrea M 12         
 10 West Coast Aquatics-PN  'B'                       5:05.05    5:00.85  
     1) Cannon, Clara C 11              2) Carlson, Ashley S 11           
     3) Surprenant, Rita L 12           4) White, Alyssa J 11             
 11 King Aquatic Club-PN  'F'                         5:22.05    5:14.13  
     1) Riggins, Angela M 11            2) Khazoyan, Kate M 12            
     3) Ao, Abby A 12                   4) Luksetich, Anna A 11           
 12 Bellevue Club Swim Team-PN  'B'                   5:13.09    5:18.20  
     1) Hagen, C C C 12                 2) Raisys, Sofija S 11            
     3) Kelson, Nadia Y 11              4) An, Shannon 12                 
 13 Issaquah Swim Team-PN  'B'                             NT    5:22.26  
     1) Smerekanych, Alexandra B 11     2) Collons, Anna E 11             
     3) Norris, Kennedi 12              4) Wrightson, Emma G 12           
 -- WhiteWater Aquatics-PN  'A'                            NT   X5:09.67  
     1) Webber-Bruya, Ann F 12          2) Denison, Julia E 11            
     3) Burdine, Anna G 11              4) Kawaguchi, Megan M 11          
 -- Chinook Aquatic Club-PN  'B'                      5:55.88         DQ  
     1) Langan, Kellie Marie M 12       2) Ma, Jacqueline L 12            
     3) Dimmer, Samantha E 11           4) Saysana, Melody H 12           
 -- West Coast Aquatics-PN  'A'                       4:37.32         DQ  
     1) Vanderwel, Heidi L 12           2) Cooley, Lauren N 11            
     3) Yap, Lavinya M 11               4) Keane, Anna C 12               
 
Event 98  Boys 11-12 400 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 King Aquatic Club-PN  'A'                         4:25.75    4:19.32   18  
     1) Weiss, Andrew 12                2) McClelland, Stuart T 12        
     3) Berry, Spencer H 12             4) Franco-Munoz, Andrew 12        
  2 Cascade Swim Club-PN  'A'                         4:38.12    4:35.08   14  
     1) Blomso, Anders E 12             2) Clark, Josaiah A 12            
     3) Alvarez, Andres A 11            4) Devine, Abrahm D 11            
  3 King Aquatic Club-PN  'B'                         4:44.33    4:35.20   12  
     1) Molloy, Kevin T 12              2) Koontz, Duncan G 12            
     3) Rosellini, Tristan D 12         4) Petrini, Samuel J 11           
  4 Bellevue Club Swim Team-PN  'A'                   4:39.07    4:42.98   10  
     1) Chong, Sam J 12                 2) Ralph, Austin M 12             
     3) Bush, Will S 12                 4) Stanchi, Michael E 12          
  5 Issaquah Swim Team-PN  'A'                        4:26.43    4:44.49    8  
     1) Melody, Austin D 12             2) Jett, Paul C 12                
     3) Hutchison, Tom A 12             4) Klatt, Nicholas 11             
  6 West Coast Aquatics-PN  'A'                       4:52.11    4:58.49    6  
     1) Williamson, Matthew R 12        2) Carpenter, Ian R 11            
     3) Vanderwel, Cole A 11            4) Walczak, Alex N 12             
  7 King Aquatic Club-PN  'C'                         5:05.69    5:02.99    4  
     1) Berry, Jaylen J 12              2) Raines, Alec C 11              
     3) Martinez, Tanner C 11           4) Seidner, Blake A 12            
  8 West Coast Aquatics-PN  'B'                       5:12.59    5:21.24    2  
     1) Barnard, Austin C 11            2) Mellott, Jack 12               
     3) O'Neal, Ben D 12                4) Ulmer, Jake L 12               
  9 Chinook Aquatic Club-PN  'A'                      5:30.38    5:28.09  
     1) Miyake, Yutaka J 12             2) Liu, Dennis Y 12               
     3) Graham, Jordan D 11             4) Furlong, Albert J 11           
 
Event 99  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pedersen, Bindi S          7 MMSC-PN                51.53      49.75    9  
  2 Matsuda, Jenifer M         8 BEST-PN                54.32      51.95    7  
  3 Harper, Kristen M          8 PRO-PN                 59.21      55.53    6  
  4 Manning, Maegan R          8 IST-PN               1:02.68      55.80    5  
  5 Raines, Chase R            8 KING-PN                54.45      57.07    4  
  6 Williams, Naomi R          8 WWA-PN                 59.40      57.98    3  
  7 Deen, Makaila M            8 PTST-PN                59.36      58.06    2  
  8 Rimat, Karlie A            8 S-PN                 1:05.63      59.40    1  
  9 Kosykh, Paulina A          8 IST-PN               1:04.26    1:01.93  
 10 Bennett, Jackie M          8 WAVE-PN              1:04.61    1:02.51  
 11 Blomso, Maren              7 CSC-PN               1:09.66    1:03.93  
 12 Asmar, Michele G           8 WEST-PN                59.85    1:04.49  
 13 Maudslien, Camilla A       7 WWA-PN               1:05.87    1:04.53  
 14 Harper, Katelyn M          8 PRO-PN               1:12.05    1:05.97  
 15 Emerick, Laina R           8 Golds-PN             1:06.06    1:06.18  
 16 Smerekanych, Eva B         8 IST-PN               1:10.83    1:06.98  
 17 Huston, Taryn F            8 Golds-PN             1:09.94    1:09.87  
 18 Miyake, Chiyo N            8 Chinook-PN           1:16.61    1:16.72  
 -- Dang, Gabrielle T          7 WAVE-PN                   NT   X1:00.74  
 
Event 100  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ishkhanov, Daniel M        8 CSC-PN                 54.10      52.79    9  
  2 Leahy, Matthew             7 IST-PN               1:08.56      59.73    7  
  3 Wright, Alexander E        8 ESC-PN                 58.55      59.92    6  
  4 Martinez, Ricardo J        8 WSY-PN                 58.76    1:01.93    5  
  5 Pilkington, Ryan L         8 UN-GA-PN             1:03.27    1:02.79    4  
  6 Cook, Jonathan S           8 WEST-PN              1:09.66    1:02.84    3  
  7 Fogel, Austin M            7 WEST-PN                   NT    1:04.01    2  
 -- Duvall, Riley M            7 WWA-PN               1:44.57         DQ  
 
Event 101  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Huo, Jenny W              10 KING-PN                42.41      41.16    9  
  2 Uyeno, Linnea H           10 KING-PN                42.41      41.62    7  
  3 Vanstone, Jayna K         10 BEST-PN                48.04      42.96    6  
  4 Teegan, Helen S           10 BEST-PN                46.05      43.77    5  
  5 Holmgren, Hannah J        10 Un-Bbst-PN             49.59      46.54    4  
  6 Young, Elizabeth E        10 KING-PN                48.33      46.84    3  
  7 Prentice, Emily           10 KING-PN                50.71      47.33    2  
  8 Cassady, Shannon M         9 IST-PN               1:10.98      47.68    1  
  9 Degagne, Gabrielle B      10 KING-PN                49.92      48.03  
 10 Seidner, Lindsey M         9 KING-PN                50.17      48.58  
 11 Lucien, Brianna M         10 WEST-PN                48.31      48.85  
 12 Smerekanych, Sasha B      10 IST-PN                 56.11      49.30  
 13 McCloskey, Kaelee R       10 CSC-PN                 55.68      49.31  
 14 Vagen, Emma C             10 KING-PN                53.61      50.00  
 15 Villanueva, Chelsea A     10 WWA-PN                 50.85      50.18  
 16 Guo, Annette              10 IST-PN                 54.19      50.28  
 17 Harper, Bethany M         10 PRO-PN                 54.83      50.34  
 18 Mundle, Whitney N         10 PSSC-PN                49.94      50.37  
 19 Bouzerktoune, Ameena       9 WSY-PN                 55.11      50.60  
 20 Groesbeck, Katie A        10 BC-PN                  56.37      51.01  
 21 Su, Leanne L              10 KING-PN                50.89      51.27  
 22 Tacke, Hannah G            9 KING-PN                52.23      51.31  
 23 Kays, Annabelle N         10 Chinook-PN           1:04.68      51.54  
 24 Wu, Nancy L               10 KING-PN                55.49      51.58  
 25 Deardorff, Emily K        10 BEST-PN                51.46      51.76  
 26 Davidson, Sarah A         10 CSC-PN                 49.47      51.81  
 27 Powers, Mara A             9 NWAC-PN                55.67      53.48  
 28 Smith, Cameron R           9 CSC-PN               1:04.06      53.56  
 29 Simpson, Kaycee L          9 KING-PN                53.33      54.15  
 30 Rodeheffer, Laura R        9 NWAC-PN                53.42      54.61  
 31 Dodge, Madeleine E        10 Metro Aquatics-PN      54.94      54.78  
 32 Uribe, Megan C            10 BC-PN                1:01.45      54.87  
 33 Finfer, Sarah R           10 KING-PN                56.14      55.05  
 34 Petrini, Leah R            9 KING-PN                55.74      56.88  
 35 Corbett, Jensen R          9 MMSC-PN                55.81      56.99  
 36 Tse, Leann                 9 Chinook-PN           1:07.89      58.71  
 37 Mills, Mikayla M          10 Golds-PN               56.03      59.43  
 38 Pana, Abby A               9 BEST-PN                58.97      59.69  
 39 Min, Michelle             10 Chinook-PN           1:05.57    1:00.26  
 40 Li, Jacqueline S          10 Chinook-PN                NT    1:02.21  
 41 Maudslien, Steena K        9 WWA-PN               1:02.50    1:06.93  
 -- Vail, Gerrilyn C           9 Golds-PN             1:15.87         DQ  
 
Event 102  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jin, Albert T             10 KING-PN                44.18      42.43    9  
  2 Li, Jeffrey Z             10 BEST-PN                51.97      43.57    7  
  3 Avery, Cole K             10 Bellingham Bay-PN      45.54      43.98    6  
  4 Broden, Spencer W         10 KING-PN                42.93      44.92    5  
  5 Tzekov, Chris L           10 BEST-PN                46.06      45.38    4  
  6 Peirano, Jack S           10 BISC-PN                48.57      45.65    3  
  7 Meyer, Ziven L            10 OAC-PN                 50.30      48.21    2  
  8 Stanchi, Marco G          10 BC-PN                  49.14      48.54    1  
  9 Cassady, Johnathan P       9 IST-PN               1:10.66      49.82  
 10 Wright, Andrew J          10 ESC-PN                 48.11      50.46  
 11 Tallman, Alex G           10 KING-PN                50.23      50.53  
 12 Rockwell, Austin          10 KING-PN                48.47      50.72  
 13 Slater, Miles S            9 Storm-PN               53.85      52.93  
 14 Merchel, Tym M             9 WAVE-PN                54.86      52.97  
 15 Ryaboshapka, Daniel I      9 KING-PN                53.77      53.35  
 16 Dittig, Willie A          10 Chinook-PN             59.92      53.45  
 17 Anderson, Reid W          10 Golds-PN                  NT      54.15  
 18 Breitbarth, Thor D        10 OAC-PN                    NT      54.18  
 19 Onalan, Tarik E            9 PRO-PN                 53.27      54.24  
 20 Lei, Lex                   9 CSC-PN                    NT      54.63  
 21 Meyers, Colin E            9 WWA-PN               1:02.00      55.39  
 22 Pilkington, Jordan G      10 UN-GA-PN               56.28      55.59  
 23 Chuang, Kevin             10 Chinook-PN             57.55      55.85  
 24 Hein, Myo M               10 Chinook-PN           1:00.41      57.06  
 25 Nassar, Evan B            10 Golds-PN               54.65      57.35  
 26 Sutherland, Dylan J        9 SST-PN                 54.95      59.01  
 27 Scott, James D            10 Tacoma-PN              56.89    1:01.15  
 28 Lehmann, Riley J           9 Golds-PN             1:11.49    1:05.08  
 -- Burdine, Joseph D          9 WWA-PN               1:07.22   X1:04.32  
 
Event 103  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Ella M           11 SBAY-PN                40.39      39.13    9  
  2 Tallman, Cassie A         12 KING-PN                38.62      39.14    6.5
  2 Williams, Kim M           11 BISC-PN                38.66      39.14    6.5
  4 Speak, Sage L             12 WAVE-PN                38.98      39.27    5  
  5 Mackie, Katie E           12 KING-PN                39.10      39.29    4  
  6 Langan, Kellie Marie M    12 Chinook-PN             41.42      39.38    3  
  7 Roberson, Kayla M         12 PRO-PN                 45.41      40.25    2  
  8 Hagen, C C C              12 BC-PN                  41.88      40.31    1  
  9 Lam, Shirley C            12 Bellingham Bay-PN      42.04      40.41  
 10 Nist, Erika               12 KING-PN                41.50      40.47  
 11 Cann, Felicity            12 KING-PN                39.31      40.79  
 12 Hoff, Catherine L         12 KING-PN                41.43      40.92  
 13 Rosen, Hannah M           11 CSC-PN                    NT      40.97  
 14 Weiss, Hannah M           12 KING-PN                42.89      41.91  
 15 Gwo, Lorea V              12 KING-PN                41.62      41.99  
 16 Smerekanych, Alexandra B  11 IST-PN                 43.75      42.03  
 17 Malone, Brooke Y          11 KING-PN                43.14      42.13  
 18 Koksu, Emily A            11 KING-PN                43.41      42.49  
 19 Benson, Hannah N          12 CSC-PN                 42.57      42.50  
 20 Jeong, Clare E            12 KING-PN                40.64      42.69  
 21 Hardenbrook, Rebecca L    12 S-PN                   45.86      42.98  
 22 Simpson, Sara J           12 BC-PN                  44.15      43.04  
 23 Seidel, Alex C            12 BC-PN                  45.00      43.14  
 24 Payne, Amelia             11 OAC-PN                 44.07      43.34  
 25 Sexton, Bailey M          11 RFST-PN                48.23      43.47  
 26 Wintler, Taylor P         12 KING-PN                43.46      43.80  
 27 Bennett, Nikki H          11 WAVE-PN                48.21      43.92  
 28 Kimura, Anna M            12 BEST-PN                41.98      43.96  
 29 Fisk, Leah R              11 BC-PN                  44.54      43.98  
 30 Cook, Alyssa M            11 Poseidon-PN            53.99      44.33  
 31 Saysana, Melody H         12 Chinook-PN             46.61      44.42  
 32 Levy, Geneva M            12 BISC-PN                44.10      44.81  
 32 Vincent, Kim M            12 Tacoma-PN              45.03      44.81  
 34 Sutherland, Ashley A      11 SST-PN                 45.63      44.82  
 35 Raisys, Sofija S          11 BC-PN                  46.68      45.21  
 36 Buhler, Elizabeth         12 CAAT-PN                46.59      45.27  
 37 Phillips, Kyndal N        12 KING-PN                49.45      45.58  
 38 Ao, Abby A                12 KING-PN                47.19      45.76  
 39 Kelson, Nadia Y           11 BC-PN                  46.52      45.91  
 40 Mudrovich, Hannah T       12 KING-PN                47.93      45.95  
 41 Hoffman, Madeline R       12 ESC-PN                 44.32      45.96  
 42 Wang, Adrienne K          11 Chinook-PN             44.04      46.00  
 43 O'Sullivan, Martha M      12 OAC-PN                 45.43      46.12  
 44 Umezawa, Yui              12 IST-PN                 48.85      46.18  
 45 Vagen, Drew Q             12 KING-PN                47.26      46.40  
 46 Norris, Kennedi           12 IST-PN                 48.27      46.41  
 47 Vanderwel, Heidi L        12 WEST-PN                44.91      46.85  
 48 Riggins, Angela M         11 KING-PN                45.68      46.89  
 49 Ackerley, Mikelle A       11 BISC-PN                47.37      47.03  
 50 Yap, Lavinya M            11 WEST-PN                44.00      47.10  
 51 Webber-Bruya, Ann F       12 WWA-PN                 44.44      47.33  
 52 Ma, Jacqueline L          12 Chinook-PN             54.35      47.36  
 53 Lim, Nikki S              11 KING-PN                48.41      47.60  
 54 Stokes, Lucy M            12 BC-PN                  49.06      47.78  
 54 Burton, Erika M           12 KING-PN                49.48      47.78  
 56 Hatsukami, Andrea M       12 Chinook-PN                NT      47.99  
 57 Bury, Clarissa S          12 BC-PN                  49.97      48.20  
 58 Crane, Kelsey R           11 OAC-PN                 46.85      48.48  
 59 Novak, Elizabeth R        11 Tacoma-PN              48.15      48.58  
 60 Cooley, Lauren N          11 WEST-PN                47.64      48.82  
 61 Luksetich, Anna A         11 KING-PN                48.73      48.91  
 62 Dimmer, Samantha E        11 Chinook-PN             49.44      48.96  
 63 Matthes, Gillian M        11 Chinook-PN             48.68      48.99  
 64 Stamey, Alexis K          11 WEST-PN                48.32      49.33  
 65 Khazoyan, Kate M          12 KING-PN                51.52      49.64  
 66 Shin, Katie E             11 KING-PN                49.19      49.78  
 67 Morales-Garcia, Alex G    12 CSC-PN                 50.40      50.20  
 68 Corbett, Serena R         11 MMSC-PN                46.65      50.26  
 69 Bisnett, Shyanne E        11 OAC-PN                 52.73      50.74  
 70 Wrightson, Emma G         12 IST-PN                 49.03      51.03  
 71 Collons, Anna E           11 IST-PN                 52.35      51.49  
 72 Zhang, Laetitia X         11 Chinook-PN             51.66      51.65  
 73 Hickcox, Madison          11 KING-PN                49.49      52.07  
 74 Denison, Julia E          11 WWA-PN                 54.13      53.32  
 75 Adelmann, Erin A          11 Poseidon-PN            54.84      56.52  
 -- Burdine, Anna G           11 WWA-PN                 42.87     X42.38  
 -- Salgado, Pia F            11 Chinook-PN             45.02         DQ  
 
Event 104  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McClelland, Stuart T      12 KING-PN                37.01      37.62    9  
  2 Chong, Sam J              12 BC-PN                  37.95      37.92    7  
  3 Thach, Tommy K            11 WSY-PN                 40.46      38.39    6  
  4 McDonagh, John C          12 WAVE-PN                39.38      39.25    5  
  5 Sintay, Wyatt M           12 SBAY-PN                43.15      39.72    4  
  6 Koontz, Duncan G          12 KING-PN                39.21      40.44    3  
  7 McCarthy, Todd B          12 BISC-PN                43.45      40.99    2  
  8 Hutchison, Tom A          12 IST-PN                 44.20      41.12    1  
  9 Jett, Paul C              12 IST-PN                    NT      41.42  
 10 Ulmer, Jake L             12 WEST-PN                42.54      41.97  
 11 Dodge, Cody M             12 Metro Aquatics-PN      46.17      42.68  
 12 Powers, Caley C           12 NWAC-PN                44.22      42.76  
 13 Meyer, Ries F             12 OAC-PN                 47.55      43.27  
 14 Rodeheffer, John N        11 NWAC-PN                44.83      43.34  
 15 Broughton, Connor M       11 IST-PN                 45.45      43.52  
 16 Clark, Josaiah A          12 CSC-PN                 44.53      44.25  
 17 Williams, Nathaniel L     11 WWA-PN                 42.05      44.43  
 18 Pana, Andrew T            11 BEST-PN                51.48      44.98  
 19 Blake, Gavin C            11 PRO-PN                    NT      45.27  
 20 Powers, Dakota R          11 NWAC-PN                45.28      45.33  
 21 Scott, Ben L              12 Tacoma-PN              52.37      45.40  
 22 Larkin, Teddy T           11 KING-PN                49.38      45.45  
 23 Cavazzoni, Alex Z         12 SBAY-PN                46.63      45.48  
 24 Rosellini, Tristan D      12 KING-PN                   NT      46.22  
 25 Lee, Brian B              11 Chinook-PN             47.69      46.42  
 25 Martinez, Tanner C        11 KING-PN                47.19      46.42  
 27 Walczak, Alex N           12 WEST-PN                48.46      46.43  
 28 Williamson, Matthew R     12 WEST-PN                46.27      46.58  
 29 Ehni, John W              12 CSC-PN                    NT      46.66  
 30 Graham, Jordan D          11 Chinook-PN             48.68      46.72  
 31 Harper, Ryan C            11 PRO-PN                 48.48      46.77  
 32 Grichel, Kyle R           12 WAVE-PN                46.67      46.78  
 33 Yang, Eric W              11 BEST-PN                   NT      48.15  
 34 Mudrovich, Jacob T        12 KING-PN                49.46      48.21  
 35 Bush, Will S              12 BC-PN                  45.17      48.29  
 36 Wunderlich, Camden D      11 Golds-PN               49.10      48.83  
 37 Raines, Alec C            11 KING-PN                45.57      49.11  
 38 Schwinn, Elliot J         11 IST-PN                 47.55      49.60  
 39 Klatt, Nicholas           11 IST-PN                 47.21      49.67  
 40 Mellott, Jack             12 WEST-PN                48.02      49.81  
 41 Xu, Jason                 12 BEST-PN                51.68      50.15  
 42 Larkin, Jack J            11 KING-PN                53.90      50.52  
 43 Clemencia, Artgen C       11 Chinook-PN                NT      50.95  
 44 O'Neal, Ben D             12 WEST-PN                55.52      54.84  
 45 Berman, Jackson E         11 IST-PN                 59.34      54.91  
 46 Newsome-Moffa, Anthony M  11 Poseidon-PN            52.67      54.94  
 47 Hecker, Eli A             11 CSC-PN                    NT      55.35  
 48 Arnold, Tyler F           11 Chinook-PN           1:06.02      57.80  
 -- Emerick, Max J            11 Golds-PN                  NT     X51.81  
 -- Petrini, Samuel J         11 KING-PN                40.09         DQ  
 -- Woo, Gary J               11 Chinook-PN           1:00.64         DQ  
 
Event 105  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Matsuda, Jenifer M         8 BEST-PN                41.76      40.35    9  
  2 Pedersen, Bindi S          7 MMSC-PN                41.92      40.87    7  
  3 Dang, Gabrielle T          7 WAVE-PN                44.99      43.44    6  
  4 Emerick, Laina R           8 Golds-PN               51.45      48.78    5  
  5 Blomso, Maren              7 CSC-PN                 53.39      49.50    4  
  6 Rimat, Karlie A            8 S-PN                 1:01.55      53.31    3  
  7 Williams, Naomi R          8 WWA-PN                 53.94      54.67    2  
  8 Raines, Chase R            8 KING-PN                51.58      54.75    1  
  9 Harper, Kristen M          8 PRO-PN                 58.71      55.30  
 10 Maudslien, Camilla A       7 WWA-PN                 58.55      56.61  
 11 Harper, Katelyn M          8 PRO-PN                 59.25      57.25  
 12 Huston, Taryn F            8 Golds-PN             1:02.71      59.17  
 13 Smerekanych, Eva B         8 IST-PN                 53.64    1:01.47  
 14 Kosykh, Paulina A          8 IST-PN               1:01.02    1:03.14  
 15 Miyake, Chiyo N            8 Chinook-PN           1:05.13    1:05.54  
 16 Asmar, Michele G           8 WEST-PN              1:15.07    1:16.99  
 -- Deen, Makaila M            8 PTST-PN                   NT     X56.59  
 -- Manning, Maegan R          8 IST-PN                 57.50         DQ  
 
Event 106  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wright, Alexander E        8 ESC-PN                 48.00      47.71    9  
  2 Pilkington, Ryan L         8 UN-GA-PN               50.67      50.19    7  
  3 Cook, Jonathan S           8 WEST-PN              1:06.25      55.27    6  
  4 Ishkhanov, Daniel M        8 CSC-PN               1:01.16      55.62    5  
  5 Fogel, Austin M            7 WEST-PN                57.75      56.48    4  
  6 Martinez, Ricardo J        8 WSY-PN                 58.77      56.64    3  
  7 Duvall, Riley M            7 WWA-PN               1:12.00    1:02.47    2  
 -- Leahy, Matthew             7 IST-PN                 59.76         DQ  
 
Event 107  Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidner, Lindsey M         9 KING-PN                36.76      35.23    9  
  2 Prentice, Emily           10 KING-PN                38.99      35.60    7  
  3 Huo, Jenny W              10 KING-PN                36.97      35.65    6  
  4 Shabb, Hannah R           10 CSC-PN                 35.29      35.84    5  
  5 Bishoff, Sydney E         10 PSSC-PN                36.87      36.39    4  
  6 Domanowski, Christina K    9 MMSC-PN                37.61      39.33    3  
  7 Smerekanych, Sasha B      10 IST-PN                 39.52      39.52    2  
  8 Nahlin, Annalise E        10 BC-PN                  41.78      40.07    1  
  9 Haugen, Gianna C          10 KING-PN                42.13      40.29  
 10 Su, Leanne L              10 KING-PN                41.59      40.84  
 11 Friesen, Samantha M       10 WSY-PN                 43.54      41.33  
 12 Lucien, Brianna M         10 WEST-PN                42.51      42.30  
 13 Powers, Mara A             9 NWAC-PN                47.33      42.47  
 14 Kays, Annabelle N         10 Chinook-PN             46.29      42.49  
 15 Haase, Allyson C          10 IST-PN                 48.27      42.99  
 16 Teegan, Helen S           10 BEST-PN                44.23      43.05  
 17 Finfer, Sarah R           10 KING-PN                42.81      43.20  
 18 Cassady, Shannon M         9 IST-PN                 48.06      44.65  
 19 Smith, Grace L             9 OAC-PN                 49.28      44.75  
 20 Blomso, Britt E           10 CSC-PN                 47.51      44.90  
 21 Young, Elizabeth E        10 KING-PN                45.17      45.41  
 22 Smith, Cameron R           9 CSC-PN                 46.44      45.43  
 23 McCloskey, Kaelee R       10 CSC-PN                 43.41      45.62  
 24 Dodge, Madeleine E        10 Metro Aquatics-PN      46.74      46.68  
 25 Uribe, Megan C            10 BC-PN                  48.11      47.16  
 26 Jennings, Mikayla M       10 SST-PN                 45.01      47.21  
 27 Corbett, Jensen R          9 MMSC-PN                50.07      47.53  
 28 Tacke, Hannah G            9 KING-PN                48.42      47.61  
 29 Pana, Abby A               9 BEST-PN                52.63      47.63  
 30 Rodeheffer, Laura R        9 NWAC-PN                48.01      48.15  
 31 Mundle, Whitney N         10 PSSC-PN                52.81      48.66  
 32 Petrini, Leah R            9 KING-PN                49.13      49.41  
 33 Mills, Mikayla M          10 Golds-PN               46.32      49.42  
 34 Groesbeck, Katie A        10 BC-PN                  57.60      50.70  
 35 Streun, Tatiana S         10 BC-PN                  58.69      50.78  
 36 Tse, Leann                 9 Chinook-PN             55.79      51.15  
 37 Vail, Gerrilyn C           9 Golds-PN                  NT      54.69  
 38 Maudslien, Steena K        9 WWA-PN                 58.09      54.77  
 39 Min, Michelle             10 Chinook-PN           1:02.45    1:01.84  
 -- Simpson, Kaycee L          9 KING-PN                   NT     X44.69  
 -- Li, Jacqueline S          10 Chinook-PN                NT     X51.32  
 -- Guo, Annette              10 IST-PN                 50.25         DQ  
 
Event 108  Boys 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Avery, Cole K             10 Bellingham Bay-PN      36.48      34.03    9  
  2 Leahy, Jacob R             9 IST-PN                 35.71      34.59    7  
  3 Graham, Jared W            9 Chinook-PN             36.99      35.63    6  
  4 Jin, Albert T             10 KING-PN                36.35      36.05    5  
  5 Gore, Ben C               10 IST-PN                 35.61      36.09    4  
  6 Lin, Isaac T              10 BEST-PN                37.16      38.05    3  
  7 Chang, Jonathan J         10 Bellingham Bay-PN      44.21      38.48    2  
  8 Li, Jeffrey Z             10 BEST-PN                36.68      38.68    1  
  9 Huston, Tycho J           10 Golds-PN               44.65      39.35  
 10 Breitbarth, Thor D        10 OAC-PN                 41.24      39.90  
 11 Ryaboshapka, Daniel I      9 KING-PN                42.44      40.73  
 12 Tallman, Alex G           10 KING-PN                42.20      41.38  
 13 Sandler, Daniel E         10 BC-PN                  42.44      41.60  
 13 Ramos-Munoz, Joel          9 KING-PN                48.92      41.60  
 15 Macabitas, Dylan A         9 PSSC-PN                43.41      41.96  
 16 Jenkins, Jake A           10 KING-PN                43.43      42.44  
 17 Kinnear, Ryan S            9 IST-PN                 44.95      43.06  
 18 Hastings, Alyx W           9 WWA-PN                 42.55      43.74  
 19 Manning, Nolan P          10 IST-PN                 45.14      43.80  
 20 Lee, Andrew A              9 Chinook-PN             48.82      44.75  
 21 Dittig, Willie A          10 Chinook-PN             53.49      45.65  
 22 Sado, Ian C               10 IST-PN                 50.09      47.28  
 23 Lei, Lex                   9 CSC-PN                 50.84      48.27  
 24 Rockwell, Austin          10 KING-PN                49.04      48.66  
 25 Stober, Kyle S            10 Storm-PN               48.92      49.70  
 26 Cassady, Johnathan P       9 IST-PN                 56.32      50.88  
