Licensed to Chinook Aquatic Club        Hy-Tek's Meet Manager 07/16/07 02:20 PM
              2007 Age Group Seattle Open, Sanction #: 0707-SP03               
                                    Results                                    
 
Event 99  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zhong, Crystal S           8 BEST-PN                58.84      54.64    9  
  2 Pedersen, Bindi S          6 MMSC-PN                57.37      55.81    7  
  3 Seidner, Lindsay M         8 KING-PN                53.69      56.09    6  
  4 Matsuda, Jenifer M         7 BEST-PN                58.00      56.62    5  
  5 Domanowski, Christina K    8 MMSC-PN                57.49      57.22    4  
  6 Ma, Crystal S              8 BEST-PN              1:05.51      58.12    3  
  7 Shield, Helena             8 Chinook-PN             58.54      58.45    2  
  8 Sinopole, Samantha P       7 OAC-PN                 59.20      59.89    1  
  9 Harper, Kristen M          7 PRO-PN               1:05.80    1:01.64  
 10 Pana, Abby A               8 BEST-PN              1:09.87    1:01.93  
 11 Williams, Naomi R          7 WWA-PN               1:04.70    1:02.44  
 12 Maudslien, Steena K        8 WWA-PN               1:12.44    1:03.02  
 13 Smith, Cameron R           8 CSC-PN               1:08.98    1:04.06  
 14 Tse, Leann                 8 Chinook-PN           1:13.22    1:07.89  
 15 Rimat, Karlie A            7 S-PN                 1:11.50    1:08.26  
 16 Dang, Gabrielle T          6 WAVE-PN              1:12.78    1:19.01  
 17 Bennett, Jackie M          7 WAVE-PN              1:32.31    1:20.65  
 
Event 100  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ishkhanov, Daniel M        7 CSC-PN                 55.47      56.25    9  
  2 Hastings, Alyx W           8 WWA-PN                    NT      57.01    7  
  3 Lu, Richard S              8 WAVE-PN                   NT      57.63    6  
  4 Macabitas, Dylan A         8 PSSC-PN              1:04.33    1:00.10    5  
  5 Song, George               8 BEST-PN                   NT    1:05.59    4  
  6 Johnson, Samuel H          8 WWA-PN               1:18.99    1:09.50    3  
 -- Wright, Alexander E        7 ESC-PN               1:10.67         DQ  
 
Event 101  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shabb, Hannah R            9 CSC-PN                 49.07      46.10    9  
  2 Seidel, Alex C            10 BC-PN                  45.65      46.21    7  
  3 Lium, Riley V             10 WEST-PN                45.95      46.35    6  
  4 Wang, Adrienne K          10 Chinook-PN             53.22      46.63    5  
  5 Lium, Chloe R              9 WEST-PN                47.00      46.83    4  
  6 Cox, Caitlin N            10 BC-PN                  48.98      47.18    3  
  7 Fisk, Leah R              10 BC-PN                  47.79      47.50    2  
  8 Uyeno, Linnea H            9 KING-PN                49.85      47.62    1  
  9 Koksu, Emily A            10 KING-PN                48.43      47.86  
 10 Zhao, Danzhu              10 PAC-PN                 47.65      48.15  
 11 Riggins, Angela M         10 BC-PN                  52.35      48.81  
 12 Vanstone, Jayna K          9 BEST-PN                51.15      48.86  
 13 Teegan, Helen S            9 BEST-PN                50.75      49.14  
 14 Carlson, Ashley S         10 WEST-PN                   NT      49.38  
 15 Bennett, Nikki H          10 WAVE-PN                50.76      49.61  
 16 Brown, Ashley E            9 UN-KI-PN               49.91      49.65  
 17 Smerekanych, Alexandra B  10 IST-PN                 47.75      49.68  
 18 Crane, Kelsey R           10 OAC-PN                 50.28      49.74  
 19 Yap, Lavinya M            10 WEST-PN                56.65      50.29  
 20 Stefanescu, Jenny N       10 KING-PN                54.02      50.46  
 21 Matthes, Gillian M        10 Chinook-PN             55.19      50.58  
 22 Braden, Mazy J            10 PTST-PN                51.54      51.09  
 23 Brunings, Kourtney N      10 IST-PN                 52.09      51.31  
 24 Sexton, Bailey M          10 RFST-PN                52.72      51.55  
 25 Nahlin, Annalise E         9 BC-PN                  53.17      51.61  
 26 Fenster, Abigail C        10 KING-PN                51.46      51.80  
 27 Kelson, Nadia Y           10 Chinook-PN             53.19      51.84  
 28 Stamey, Alexis K          10 WEST-PN                53.48      52.22  
 29 Luksetich, Anna A         10 KING-PN                54.25      52.57  
 30 Dickens, Djenne D         10 WAVE-PN                56.87      52.94  
 31 Cooley, Lauren N          10 WEST-PN                55.11      52.97  
 32 White, Alyssa J           10 WEST-PN                54.80      53.24  
 33 Blomso, Britt E            9 CSC-PN                 53.86      53.79  
 34 Anderson, Hanna S         10 Titans-PN              54.34      54.00  
 35 Williams, Kira F          10 OAC-PN                 53.48      54.43  
 36 Sinopole, Kayleigh W      10 OAC-PN                 54.98      54.47  
 37 Novak, Elizabeth R        10 Tacoma-PN              54.68      54.50  
 38 Lucien, Brianna M          9 WEST-PN                54.40      54.79  
 39 Kim, Estelle              10 KING-PN                53.52      54.91  
 40 Williams, Stephanie A     10 OAC-PN                 54.30      55.09  
 41 Dodge, Madeleine E         9 Metro Aquatics-PN      57.61      55.17  
 42 Laurent, Demetra L        10 WEST-PN                56.19      55.24  
 43 Surprenant, Allena C      10 WEST-PN                54.82      55.60  
 44 McCloskey, Kaelee R        9 CSC-PN                 56.81      55.68  
 45 Sinopole, Kelsey L        10 OAC-PN                 55.28      56.23  
 46 Bednarik, Opal S          10 PTST-PN                53.64      56.27  
 47 Smerekanych, Sasha B       9 IST-PN               1:01.38      56.32  
 48 Hall, Alyssa M            10 BC-PN                  58.69      56.65  
 49 Bisnett, Shyanne E        10 OAC-PN                 58.13      56.84  
 50 Sutich, Lianna M           9 BC-PN                  59.95      58.03  
 51 Skow, Zoe A               10 CSC-PN                 58.70      58.64  
 52 Flaten, Brooke             9 IST-PN               1:04.47    1:01.26  
 -- Whiteman, Sarah M         10 IST-PN                    NT     X59.23  
 -- Farajallah, Nadia W       10 CSC-PN                    NT         DQ  
 
Event 102  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Devine, Abrahm D          10 CSC-PN                 45.59      42.62    9  
  2 Petrini, Samuel J         10 KING-PN                43.28      43.78    7  
  3 Thach, Tommy K            10 Wsy Dolphins-PN        46.18      45.97    6  
  4 Williams, Nathaniel L     10 WWA-PN                 45.89      46.82    5  
  5 Jin, Albert T              9 BEST-PN                51.78      46.87    4  
  6 Allen, Jack M             10 CSC-PN                 48.24      47.30    3  
  7 Blake, Gavin C            10 PRO-PN                 50.80      49.58    2  
  8 Lin, Isaac T               9 BEST-PN                51.12      50.59    1  
  9 Scheck, Joshua B          10 WAVE-PN                49.15      50.63  
 10 Pana, Andrew T            10 BEST-PN                50.30      51.48  
 11 Wunderlich, Camden D      10 WEST-PN                51.88      51.69  
 12 Hoover, Nolan             10 IST-PN                 53.29      51.81  
 13 Li, Jeffrey Z              9 BEST-PN                50.97      51.97  
 14 Vanderwel, Cole A         10 WEST-PN                53.80      52.35  
 15 Stanchi, Marco G           9 BC-PN                  53.21      52.46  
 16 Baier, Alex M             10 Tacoma-PN              54.40      52.59  
 17 Graham, Jordan D          10 Chinook-PN             54.33      52.79  
 18 Harper, Ryan C            10 PRO-PN                 53.41      53.02  
 19 Sandler, Daniel E          9 BC-PN                1:05.26      55.09  
 20 Turley, Bryce A           10 Tacoma-PN              51.49      55.31  
 21 Meyer, Ziven L             9 OAC-PN                 54.05      56.24  
 22 XI, Michael               10 WEST-PN                   NT      56.41  
 23 Carpenter, Ian R          10 WEST-PN              1:00.22      56.63  
 24 Conger, David W            9 BC-PN                1:03.89      56.89  
 25 Breitbarth, Thor D         9 OAC-PN                 55.65      57.00  
 26 Karwal, Conrad E          10 BC-PN                  59.19    1:00.32  
 27 Emerick, Max J            10 WEST-PN              1:01.49    1:00.87  
 28 Meyers, Grant S           10 WWA-PN                 55.66    1:02.86  
 29 Meyers, Colin E            8 WWA-PN                    NT    1:04.33  
 30 Dugan, Griffin R           9 BC-PN                1:10.91    1:12.17  
 -- Larkin, Jack J            10 KING-PN                   NT     X53.34  
 -- Larkin, Teddy T           10 KING-PN                   NT     X55.54  
 -- Wright, Andrew J           9 ESC-PN                    NT     X59.86  
 
Event 103  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Volodkevich, Maria I      12 IST-PN                 37.36      37.57    9  
  2 Kinnear, Katie M          12 IST-PN                 41.13      39.04    7  
  3 Scarcello, Andi J         12 IST-PN                 39.06      39.28    6  
  4 Cann, Felicity            11 KING-PN                40.57      39.77    5  
  5 Lim, Sarina J             12 CSC-PN                 40.47      39.78    4  
  6 Rosen, Laura R            11 NWAC-PN                43.25      40.18    3  
  7 Deiparine, Danielle N     12 BC-PN                  40.49      40.42    2  
  8 Scheck, Venalie N         12 WAVE-PN                42.94      40.52    1  
  9 Davis, Julia M            12 KING-PN                42.69      40.61  
  9 Soria, Melissa A          12 WWA-PN                 43.35      40.61  
 11 Jeong, Clare E            11 KING-PN                41.78      40.81  
 12 Speak, Sage L             11 Sharks-PN              42.81      40.98  
 13 Bautista, Eloisa B        12 WWA-PN                 43.33      40.99  
 14 Harris, Taylor C          11 KING-PN                43.15      41.01  
 15 Hoff, Catherine L         11 KING-PN                42.98      41.43  
 16 Mackie, Katherine E       11 BC-PN                  41.56      41.60  
 17 Flaten, Kayla M           12 IST-PN                 42.15      41.87  
 18 Lindblad, Gabrielle E     12 KING-PN                45.04      41.88  
 19 Brunner, Johanna L        12 SBAY-PN                42.62      41.91  
 20 Liu, Amelia C             11 CSC-PN                 43.35      41.97  
 21 Godfred, Kira J           12 KING-PN                43.87      42.29  
 22 Whiteman, Katherine K     12 IST-PN                 44.37      42.40  
 23 Pierre, Anna M            12 KING-PN                44.49      42.49  
 24 Rivers, Jessica D         12 BC-PN                  44.28      42.53  
 25 Arneson, Katie E          12 Sharks-PN              42.83      42.56  
 26 Ngy, Julyna S             12 KING-PN                42.25      42.57  
 27 Wold, Grace M             12 KING-PN                45.08      42.75  
 28 McCann, Carolyn B         11 Gig Harbor-PN          45.30      43.13  
 29 Davidson, Katie E         11 WAVE-PN                44.76      43.27  
 30 Nemeth, Sylvie A          12 KING-PN                44.57      43.44  
 31 Nist, Erika               11 KING-PN                45.85      43.49  
 32 Maier, Stacy J            12 PAAC-MA                43.44      43.52  
 33 McClelland, Madeline L    12 BEST-PN                43.15      43.68  
 34 Larkin, Maddie            12 KING-PN                44.02      43.79  
 35 Chan, Luisa A             11 SBAY-PN                44.00      43.81  
 36 Wunderlich, Autumn V      12 WEST-PN                43.86      43.84  
 37 Ginnis, Morgan L          11 MMSC-PN                46.93      43.86  
 38 Rushevics, Ali M          11 CSC-PN                 45.58      43.89  
 39 Rah, Michelle Y           12 KING-PN                46.15      43.92  
 40 Simpson, Sara J           11 BC-PN                  45.19      44.15  
 41 Tanasse, Emily A          12 KING-PN                46.67      44.16  
 42 Benson, Hannah N          11 CSC-PN                 44.31      44.32  
 43 Behr, Marine              12 BEST-PN                45.87      44.37  
 44 Carlson, Nichole A        12 WEST-PN                46.26      44.63  
 45 Porter, Shelby N          12 OAC-PN                 44.95      44.67  
 46 Morrison, Alana Q         12 Chinook-PN             43.80      44.73  
 47 Gwo, Lorea                11 KING-PN                46.21      44.82  
 48 Laurent, Kalena L         12 WEST-PN                44.76      44.85  
 49 Xu, Amy X                 12 PRO-PN                 44.71      44.89  
 50 Wibmer, Talisa G          11 KING-PN                45.94      45.06  
 51 McCloskey, Claire E       12 CSC-PN                 46.25      45.15  
 52 Sutich, Makena A          12 BC-PN                  49.09      45.26  
 53 Keane, Anna C             11 WEST-PN                47.17      45.46  
 54 Fabian, Becca E           12 IST-PN                    NT      45.50  
 55 Win, Mimi M               11 WAVE-PN                46.37      45.53  
 56 Pana, Maggie M            11 BEST-PN                46.02      45.55  
 57 Chopp, Laura M            12 BEST-PN                45.98      45.95  
 58 Anthony, Emily M          11 Sharks-PN                 NT      46.13  
 59 Michel, Anna E            11 BEST-PN                49.92      46.38  
 60 Vilage, Serena R          11 PTST-PN                46.42      46.58  
 61 Polzin, Mikayla B         12 OAC-PN                 47.00      46.71  
 62 Nelson, Danielle K        12 UNOAC-PN                  NT      46.91  
 63 Hansen, Rachel J          11 KING-PN                46.90      47.09  
 64 Francois, Michelle G      11 BC-PN                  46.43      47.15  
 65 Lang, Emily A             12 KING-PN                45.36      47.26  
 66 Giri, Nisha               11 Chinook-PN             46.99      47.30  
 67 Cookson, Masami E         12 BC-PN                  48.56      47.62  
 68 Anderson, Kaitlyn S       12 Chinook-PN             45.33      47.67  
 69 Moffatt, Vanessa N        11 KING-PN                46.98      47.95  
 70 Elderkin, Sarah J         12 IST-PN                 48.60      48.46  
 71 Webster, Rachel K         12 WWA-PN                 48.21      48.52  
 72 Saysana, Melody H         11 Chinook-PN             46.53      48.79  
 73 Flaherty, Jackie R        12 BC-PN                  46.64      49.19  
 74 Lobdell, Julia S          11 Tacoma-PN              48.86      49.30  
 75 Wintler, Taylor P         11 KING-PN                46.11      49.46  
 76 Surprenant, Rita L        11 WEST-PN                50.01      49.58  
 77 Aucourt, Cece R           12 WEST-PN                51.25      49.61  
 78 Eha, Mekena C             12 KING-PN                46.95      50.43  
 79 Hastings, Kelsey M        12 WWA-PN                 47.66      50.80  
 80 Fisher, Catherine F       11 Chinook-PN             45.66      51.07  
 81 Wolhart, Haley M          12 S-PN                   53.46      51.18  
 82 Greaves, Maddy            12 CAAT-PN                53.03      51.50  
 83 DiMicco, Kayla N          11 IST-PN                 54.12      53.05  
 84 Fontenot, Noelle L        12 Tacoma-PN              56.03      53.40  
 85 Ma, Jacqueline L          11 Chinook-PN             46.33      54.35  
 86 Parish, Hannah G          11 WAVE-PN                57.14      54.60  
 87 Li, Anne J                11 Chinook-PN             51.55    1:07.80  
 -- Roberson, Kayla M         11 PRO-PN                    NT     X45.41  
 -- Vanderwel, Heidi L        11 WEST-PN                   NT     X47.74  
 
Event 104  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lu, Patrick P             12 WAVE-PN                36.91      38.03    9  
  2 Ciliv, Morgan K           11 BC-PN                  40.60      38.92    7  
  3 UM, Matthew J             12 KING-PN                41.72      39.13    6  
  4 Fitch, Brad A             12 CSC-PN                 39.36      39.29    5  
  5 Wilson, Hunter E          12 IST-PN                 41.86      41.52    4  
  6 Jett, Paul C              11 IST-PN                 43.47      41.56    3  
  7 Allen, Ben A              12 IST-PN                 43.55      42.24    2  
  8 VanHoof, Bennon D         12 RFST-PN                42.40      42.37    1  
  9 McClelland, Stuart T      11 BEST-PN                41.34      43.11  
 10 Sintay, Wyatt M           11 SBAY-PN                44.59      43.15  
 11 Stolz, Henry E            12 CSC-PN                 42.39      43.21  
 11 Ulmer, Jake L             11 WEST-PN                44.54      43.21  
 13 Oropesa, Zach A           12 PRO-PN                 43.27      43.22  
 14 Wood, Trent A             12 WWA-PN                 43.45      43.44  
 15 Matsuda, Willy D          12 BEST-PN                44.11      43.64  
 16 Franco-Munoz, Andrew      11 KING-PN                46.65      43.90  
 17 Stanchi, Michael E        11 BC-PN                  44.41      43.93  
 18 Hutchison, Tom A          11 IST-PN                 44.41      44.20  
 19 Rysemus, Logan E          12 KING-PN                44.34      44.26  
 20 Fulmer, Erik A            12 KING-PN                44.48      44.30  
 21 Williams, Quaid E         12 OAC-PN                 43.18      44.46  
 22 Burn, Gunner P            12 WAVE-PN                47.66      44.67  
 23 Kim, Ed J                 11 WAVE-PN                   NT      44.68  
 24 Saby, Nathan J            12 CAM-ZZ                 46.09      44.69  
 25 Molloy, Kevin T           11 KING-PN                46.67      44.84  
 26 Colella, Casey P          12 CSC-PN                 45.63      45.27  
 27 Deiparine, Noah T         11 BC-PN                  44.19      45.37  
 28 Christenson, Kyle G       12 WEST-PN                44.81      45.40  
 29 Lackman, Drew S           12 Tacoma-PN              47.37      45.41  
 30 Koontz, Duncan G          11 KING-PN                45.36      45.47  
 31 Liu, Kevin                12 KING-PN                46.66      45.49  
 32 Gifford, Ryan R           12 WEST-PN                45.25      46.28  
 33 Clark, Josaiah A          11 CSC-PN                 48.52      46.54  
 34 McDonagh, John C          11 WAVE-PN                47.70      46.56  
 35 Olsson, Eric E            12 Sharks-PN              51.84      46.84  
 36 Jay, Kellen B             12 CSC-PN                 48.88      47.16  
 37 Grichel, Kyle R           11 WAVE-PN                47.81      48.32  
 38 Kodati, Nicholas          11 WAVE-PN                48.57      48.98  
 39 Cooper, Will W            12 RFST-PN                   NT      49.39  
 40 Blomso, Anders E          11 CSC-PN                 51.36      49.54  
 41 Dodge, Cody M             11 Metro Aquatics-PN      53.49      50.57  
 42 Meyer, Ries F             11 OAC-PN                 47.55      50.84  
 43 Neil, Grant K             12 WAVE-PN                47.15      50.96  
 44 Barnard, Alec J           12 WEST-PN                50.61      51.59  
 45 Xu, Jason                 11 BEST-PN                52.34      51.68  
 46 Ralph, Austin M           11 BC-PN                  53.96      51.87  
 47 Roskamp, Caleb J          12 Chinook-PN             54.25      51.95  
 48 Williamson, Matthew R     11 WEST-PN                50.27      52.35  
 49 Miyake, Yutaka J          11 Chinook-PN           1:10.21    1:07.27  
 -- Maudslien, Thane O        12 WWA-PN                    NT     X43.18  
 -- Martens, Skyler G         12 WWA-PN                    NT     X46.09  
 -- Wenman, Alex K            11 Gig Harbor-PN             NT     X46.61  
 -- Itin, Nick M              12 Chinook-PN             52.77         DQ  
 
Event 105  Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidner, Lindsay M         8 KING-PN                43.03      41.99    9  
  2 Domanowski, Christina K    8 MMSC-PN                46.68      44.24    7  
  3 Matsuda, Jenifer M         7 BEST-PN                51.00      49.36    6  
  4 Pedersen, Bindi S          6 MMSC-PN                56.11      54.52    5  
  5 Tse, Leann                 8 Chinook-PN           1:02.54      55.79    4  
  6 Smith, Cameron R           8 CSC-PN                 56.64      57.45    3  
  7 Ma, Crystal S              8 BEST-PN              1:00.64      59.41    2  
  8 Dang, Gabrielle T          6 WAVE-PN                57.01      59.83    1  
  9 Maudslien, Steena K        8 WWA-PN               1:07.08    1:01.64  
 10 Sinopole, Samantha P       7 OAC-PN                    NT    1:06.62  
 11 Shield, Helena             8 Chinook-PN           1:09.46    1:07.83  
 12 Bennett, Jackie M          7 WAVE-PN                   NT    1:25.43  
 -- Williams, Naomi R          7 WWA-PN               1:08.64         DQ  
 
Event 106  Boys 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Graham, Jared W            8 Chinook-PN             47.81      40.14    9  
  2 Hastings, Alyx W           8 WWA-PN                    NT      46.27    7  
  3 Macabitas, Dylan A         8 PSSC-PN                47.87      47.51    6  
  4 Johnson, Samuel H          8 WWA-PN               1:08.55      54.96    5  
  5 Meyers, Colin E            8 WWA-PN                    NT      55.27    4  
  6 Wright, Alexander E        7 ESC-PN               1:02.97      57.23    3  
  7 Ishkhanov, Daniel M        7 CSC-PN               1:05.83    1:01.77    2  
  8 Lu, Richard S              8 WAVE-PN                   NT    1:03.62    1  
  9 Song, George               8 BEST-PN                   NT    1:04.89  
 
Event 107  Girls 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shabb, Hannah R            9 CSC-PN                 41.09      37.54    9  
  2 Yap, Lavinya M            10 WEST-PN                47.22      37.83    7  
  3 Cox, Caitlin N            10 BC-PN                  38.47      37.92    6  
  4 Seidel, Alex C            10 BC-PN                  39.45      38.70    5  
  5 Smerekanych, Sasha B       9 IST-PN                 43.21      39.52    4  
  6 Kawaguchi, Megan M        10 WWA-PN                 43.38      41.05    3  
  7 Smerekanych, Alexandra B  10 IST-PN                 39.94      41.11    2  
  8 Lium, Chloe R              9 WEST-PN                44.41      41.16    1  
  9 Brunings, Kourtney N      10 IST-PN                 41.10      41.35  
 10 Sutich, Lianna M           9 BC-PN                  42.48      41.58  
 11 Lium, Riley V             10 WEST-PN                41.18      42.01  
 12 Zhao, Danzhu              10 PAC-PN                 41.13      42.22  
 13 Bennett, Nikki H          10 WAVE-PN                44.78      42.49  
 14 Stefanescu, Jenny N       10 KING-PN                45.42      42.87  
 15 Bednarik, Opal S          10 PTST-PN                45.72      42.91  
 16 Briggs, Mackenna          10 IST-PN                 44.77      43.32  
 17 Uyeno, Linnea H            9 KING-PN                44.35      43.84  
 18 Nahlin, Annalise E         9 BC-PN                  46.34      44.11  
 19 Teegan, Helen S            9 BEST-PN                46.92      44.23  
 20 Luksetich, Anna A         10 KING-PN                45.94      44.25  
 21 Brown, Ashley E            9 UN-KI-PN               45.77      44.49  
 21 Sexton, Bailey M          10 RFST-PN                43.02      44.49  
 23 Crane, Kelsey R           10 OAC-PN                 45.98      44.71  
 24 Vincelette, Hannah D       9 MMSC-PN                45.33      45.00  
 25 Kim, Estelle              10 KING-PN                45.32      45.04  
 26 McCloskey, Kaelee R        9 CSC-PN                 47.92      45.06  
 27 Dickens, Djenne D         10 WAVE-PN                47.30      45.11  
 28 Wang, Adrienne K          10 Chinook-PN             48.66      45.30  
 29 Kelson, Nadia Y           10 Chinook-PN             47.08      45.84  
 30 Carlson, Ashley S         10 WEST-PN                   NT      46.02  
 31 White, Alyssa J           10 WEST-PN                48.77      46.40  
 32 Dodge, Madeleine E         9 Metro Aquatics-PN      50.88      46.74  
 33 Cannon, Clara C           10 WEST-PN                48.31      46.82  
 34 Collins, Jillian E        10 KING-PN                46.45      47.38  
 35 Blomso, Britt E            9 CSC-PN                 48.24      47.51  
 36 Williams, Kira F          10 OAC-PN                 51.21      47.67  
 37 Laurent, Demetra L        10 WEST-PN                52.54      48.37  
 38 Stamey, Alexis K          10 WEST-PN                53.18      49.16  
 39 Fisk, Leah R              10 BC-PN                  54.64      49.90  
 40 Williams, Stephanie A     10 OAC-PN                 55.08      49.91  
 41 Lucien, Brianna M          9 WEST-PN                51.36      51.46  
 42 Vanstone, Jayna K          9 BEST-PN                50.00      51.75  
 43 Flaten, Brooke             9 IST-PN                 52.13      52.50  
 44 Novak, Elizabeth R        10 Tacoma-PN            1:11.65      53.20  
 45 Matthes, Gillian M        10 Chinook-PN             48.00      53.28  
 46 Cooley, Lauren N          10 WEST-PN              1:06.36      55.85  
 47 Skow, Zoe A               10 CSC-PN                 57.58      58.65  
 48 Surprenant, Allena C      10 WEST-PN              1:03.48      59.18  
 49 Bisnett, Shyanne E        10 OAC-PN                    NT      59.59  
 50 Sinopole, Kayleigh W      10 OAC-PN               1:05.53    1:01.17  
 51 Sinopole, Kelsey L        10 OAC-PN                    NT    1:02.42  
 -- Whiteman, Sarah M         10 IST-PN                    NT     X57.72  
 -- Hall, Alyssa M            10 BC-PN                1:04.93         DQ  
 
Event 108  Boys 9-10 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Devine, Abrahm D          10 CSC-PN                 33.86      35.41    9  
  2 Thach, Tommy K            10 Wsy Dolphins-PN        38.31      36.80    7  
  3 Allen, Jack M             10 CSC-PN                 39.76      38.18    6  
  4 Petrini, Samuel J         10 KING-PN                39.53      38.67    5  
  5 Vanderwel, Cole A         10 WEST-PN                39.12      40.48    4  
  6 Gore, Ben C                9 IST-PN                 41.08      40.70    3  
  7 Hecker, Eli A             10 CSC-PN                 43.06      41.49    2  
  8 Li, Jeffrey Z              9 BEST-PN                44.19      41.81    1  
  9 Hoover, Nolan             10 IST-PN                 45.87      41.86  
 10 Miller, Nate R            10 SBAY-PN                46.08      41.94  
 11 Lin, Isaac T               9 BEST-PN                45.70      42.47  
 12 Jin, Albert T              9 BEST-PN                51.67      42.82  
 13 Meyers, Grant S           10 WWA-PN                 47.55      43.46  
 14 Wunderlich, Camden D      10 WEST-PN                44.84      43.80  
 15 Willers, Noah P            9 VAST-PN                49.96      45.27  
 16 Sandler, Daniel E          9 BC-PN                  53.44      45.49  
 17 Scheck, Joshua B          10 WAVE-PN                46.19      45.58  
 18 Breitbarth, Thor D         9 OAC-PN                 44.10      46.15  
 19 Carpenter, Ian R          10 WEST-PN                47.81      47.58  
 20 Karwal, Conrad E          10 BC-PN                  47.67      49.56  
 21 Emerick, Max J            10 WEST-PN                51.11      49.78  
 22 Conger, David W            9 BC-PN                  48.68      50.25  
 23 Meyer, Ziven L             9 OAC-PN                 53.04      52.43  
 24 Turley, Bryce A           10 Tacoma-PN              51.19      52.66  
 25 Wright, Andrew J           9 ESC-PN                 52.53      56.12  
 25 XI, Michael               10 WEST-PN                   NT      56.12  
 27 Dugan, Griffin R           9 BC-PN                1:00.33      56.81  
 28 Stanchi, Marco G           9 BC-PN                  53.31      59.47  
 29 Graham, Jordan D          10 Chinook-PN             55.66    1:02.37  
 -- Williams, Nathaniel L     10 WWA-PN                    NT     X42.94  
 -- Blake, Gavin C            10 PRO-PN                    NT     X44.55  
 -- Larkin, Jack J            10 KING-PN                   NT     X51.31  
 -- Larkin, Teddy T           10 KING-PN                   NT     X51.47  
 
Event 109  Girls 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kinnear, Katie M          12 IST-PN                 30.05      29.59    9  
  2 Lindblad, Gabrielle E     12 KING-PN                33.13      32.46    7  
  3 Tanasse, Emily A          12 KING-PN                34.07      32.64    6  
  4 Harris, Taylor C          11 KING-PN                33.73      32.82    5  
  5 Wold, Grace M             12 KING-PN                33.87      32.93    4  
  6 Volodkevich, Maria I      12 IST-PN                 32.91      33.08    3  
  7 Rah, Michelle Y           12 KING-PN                34.68      33.43    2  
  8 Liu, Amelia C             11 CSC-PN                 34.75      34.11    1  
  9 Rosen, Laura R            11 NWAC-PN                36.39      34.37  
 10 Laurent, Kalena L         12 WEST-PN                34.17      34.54  
 11 Sutich, Makena A          12 BC-PN                  36.39      34.56  
 12 Maier, Stacy J            12 PAAC-MA                35.98      34.85  
 13 Behr, Marine              12 BEST-PN                36.44      35.04  
 14 Davidson, Katie E         11 WAVE-PN                36.20      35.05  
 15 Cookson, Masami E         12 BC-PN                  34.90      35.06  
 16 Jeong, Clare E            11 KING-PN                39.24      35.36  
 17 Pierre, Anna M            12 KING-PN                39.04      35.58  
 18 Larson, Courtney J        12 WWA-PN                 38.04      35.59  
 19 Cann, Felicity            11 KING-PN                36.26      35.68  
 20 Schy, Laurel A            12 PRO-PN                 36.55      35.71  
 21 Flaherty, Jackie R        12 BC-PN                  37.82      35.80  
 22 Ginnis, Morgan L          11 MMSC-PN                36.47      35.81  
 23 Vanderwel, Heidi L        11 WEST-PN                35.59      35.98  
 24 Scarcello, Andi J         12 IST-PN                 36.91      36.01  
 25 Soria, Melissa A          12 WWA-PN                 36.19      36.06  
 26 Hastings, Kelsey M        12 WWA-PN                 37.83      36.14  
 27 Gwo, Lorea                11 KING-PN                40.09      36.16  
 28 Rivers, Jessica D         12 BC-PN                  36.89      36.18  
 29 McCloskey, Claire E       12 CSC-PN                 36.92      36.19  
 30 Rushevics, Ali M          11 CSC-PN                 35.64      36.43  
 31 Murphy, Meghan A          12 Tacoma-PN              38.61      36.53  
 32 Nist, Erika               11 KING-PN                37.10      36.55  
 33 Hansen, Rachel J          11 KING-PN                37.62      36.72  
 34 Davis, Julia M            12 KING-PN                37.41      36.75  
 35 Flaten, Kayla M           12 IST-PN                 36.74      36.87  
 36 Ngy, Julyna S             12 KING-PN                36.23      36.88  
 37 Hecker, Anni A            12 CSC-PN                 37.61      36.90  
 38 Brunner, Johanna L        12 SBAY-PN                37.82      36.97  
 39 Speak, Sage L             11 Sharks-PN              39.84      37.01  
 40 Barber, Destiny M         12 WWA-PN                 43.01      37.16  
 41 Nelson, Danielle K        12 UNOAC-PN               49.39      37.23  
