Licensed to Chinook Aquatic Club        Hy-Tek's Meet Manager 07/15/07 07:26 PM
              2007 Age Group Seattle Open, Sanction #: 0707-SP03               
                                    Results                                    
 
Event 57  Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidner, Lindsay M         8 KING-PN                40.39      39.03    9  
  2 Domanowski, Christina K    8 MMSC-PN                38.66      39.04    7  
  3 Matsuda, Jenifer M         7 BEST-PN                42.86      41.17    6  
  4 Birrell, Emily S           8 WAVE-PN                43.55      42.22    5  
  5 Zhong, Crystal S           8 BEST-PN                51.07      42.24    4  
  6 Petrini, Leah R            8 KING-PN                47.90      42.36    3  
  7 Ma, Crystal S              8 BEST-PN                46.94      42.77    2  
  8 Smith, Cameron R           8 CSC-PN                 45.67      43.26    1  
  9 Cui, Bliss H               8 Bellingham Bay-PN      45.82      43.29  
 10 Tse, Leann                 8 Chinook-PN             50.67      43.55  
 11 Maudslien, Steena K        8 WWA-PN                 49.72      44.06  
 12 Williams, Naomi R          7 WWA-PN                 46.99      44.35  
 13 Pedersen, Bindi S          6 MMSC-PN                44.78      44.53  
 14 Furrer, Anna E             8 Tacoma-PN              43.91      44.58  
 15 Pana, Abby A               8 BEST-PN                47.28      45.96  
 16 Deen, Makaila M            7 PTST-PN                48.05      46.14  
 17 Harper, Kristen M          7 PRO-PN                 48.91      46.57  
 18 Dang, Gabrielle T          6 WAVE-PN                45.48      47.99  
 19 Liang, Jenny T             8 Sharks-PN                 NT      48.25  
 20 Sinopole, Samantha P       7 OAC-PN                 46.67      49.61  
 21 Raines, Chase R            7 KING-PN                47.29      50.83  
 22 Bennett, Jackie M          7 WAVE-PN                59.17      58.61  
 23 Kosykh, Paulina A          7 IST-PN                    NT    1:02.82  
 
Event 58  Boys 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Macabitas, Dylan A         8 PSSC-PN                38.49      38.70    9  
  2 Hastings, Alyx W           8 WWA-PN                    NT      39.41    7  
  3 Song, George               8 BEST-PN                46.51      42.32    6  
  4 Merila, Kevin J            8 IST-PN                    NT      43.79    5  
  5 Lu, Richard S              8 WAVE-PN                   NT      43.95    4  
  6 Wright, Alexander E        7 ESC-PN                 46.80      44.75    3  
  7 Meyers, Colin E            8 WWA-PN                 51.12      45.95    2  
  8 Ishkhanov, Daniel M        7 CSC-PN                 46.01      46.64    1  
  9 Hoff, Oliver W             7 KING-PN                   NT      52.86  
 
Event 59  Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidel, Alex C            10 BC-PN                  33.40      33.55    9  
  2 Shabb, Hannah R            9 CSC-PN                 34.93      33.57    7  
  3 Yap, Lavinya M            10 WEST-PN                38.92      33.74    6  
  4 Cox, Caitlin N            10 BC-PN                  34.72      34.09    5  
  5 Stefanescu, Jenny N       10 KING-PN                35.68      34.61    4  
  6 Crane, Kelsey R           10 OAC-PN                 35.30      34.70    3  
  7 Sexton, Bailey M          10 RFST-PN                35.55      34.95    2  
  8 Steinhauer, Sabrina R     10 BC-PN                  35.64      35.02    1  
  9 Kawaguchi, Megan M        10 WWA-PN                 36.40      35.12  
 10 Bennett, Nikki H          10 WAVE-PN                35.61      35.19  
 11 Lium, Chloe R              9 WEST-PN                36.31      35.33  
 12 Kosykh, Anastasia A       10 IST-PN                 35.63      35.45  
 13 Kleefeld, Lily J          10 Metro Aquatics-PN      36.23      35.64  
 14 Brown, Ashley E            9 UN-KI-PN               37.72      36.11  
 15 Bushnell, Randi J         10 Metro Aquatics-PN      39.75      36.20  
 16 Bednarik, Opal S          10 PTST-PN                39.72      36.56  
 17 Kim, Estelle              10 KING-PN                36.14      36.57  
 18 Fisk, Leah R              10 BC-PN                  38.93      36.65  
 19 Zhao, Danzhu              10 PAC-PN                 36.49      36.90  
 20 Lium, Riley V             10 WEST-PN                36.76      36.94  
 21 Uyeno, Linnea H            9 KING-PN                39.44      36.96  
 22 Briggs, Mackenna          10 IST-PN                 38.62      37.04  
 23 Teegan, Helen S            9 BEST-PN                38.26      37.05  
 24 Beuthel, Haley L           9 BC-PN                  40.36      37.10  
 25 Cooley, Lauren N          10 WEST-PN                40.81      37.13  
 26 Raisys, Sofija S          10 BC-PN                  39.00      37.14  
 27 Novak, Elizabeth R        10 Tacoma-PN              38.73      37.15  
 28 Sun, Erika Z              10 Sharks-PN                 NT      37.45  
 29 Smerekanych, Sasha B       9 IST-PN                 39.30      37.57  
 30 White, Alyssa J           10 WEST-PN                38.84      37.60  
 31 Nahlin, Annalise E         9 BC-PN                  40.32      37.62  
 32 Shoemaker, Holly M         9 MMSC-PN                38.32      37.67  
 33 Luksetich, Anna A         10 KING-PN                38.21      37.70  
 34 Shaw, Mackenzie A         10 Gig Harbor-PN          38.94      37.74  
 35 Wang, Adrienne K          10 Chinook-PN             39.77      37.88  
 36 Carlson, Ashley S         10 WEST-PN                   NT      37.94  
 37 Cannon, Clara C           10 WEST-PN                42.45      37.95  
 38 Fenster, Abigail C        10 KING-PN                39.35      38.07  
 39 Blomso, Britt E            9 CSC-PN                 38.84      38.08  
 40 Skow, Zoe A               10 CSC-PN                 37.80      38.30  
 41 Dodge, Madeleine E         9 Metro Aquatics-PN      40.69      38.31  
 42 McCloskey, Kaelee R        9 CSC-PN                 40.97      38.79  
 43 Collins, Jillian E        10 KING-PN                39.24      38.94  
 44 Kelson, Nadia Y           10 Chinook-PN             44.19      39.00  
 45 Lucien, Brianna M          9 WEST-PN                39.33      39.04  
 46 Merila, Alysse N           9 IST-PN                 39.85      39.06  
 47 Stamey, Alexis K          10 WEST-PN                40.35      39.16  
 48 Bisnett, Shyanne E        10 OAC-PN                 39.15      39.23  
 49 Williams, Kira F          10 OAC-PN                 43.40      39.66  
 50 Vincelette, Hannah D       9 MMSC-PN                41.16      39.68  
 51 Jeon, Jennifer             9 PRO-PN                 38.61      39.86  
 52 Rossnagle, Madison L       9 WEST-PN                39.54      40.15  
 53 Kays, Annabelle N          9 Chinook-PN             40.37      40.66  
 54 Alcantara, Kionna J       10 WEST-PN                51.18      41.22  
 55 Farnsworth, Elle I        10 S-PN                   41.95      41.61  
 56 Flaten, Brooke             9 IST-PN                 41.43      42.08  
 57 Laurent, Demetra L        10 WEST-PN                42.95      42.48  
 58 Mundle, Whitney N          9 PSSC-PN                40.44      43.11  
 59 Surprenant, Allena C      10 WEST-PN                43.38      43.53  
 60 Cook, Francesca S         10 WEST-PN                41.15      43.73  
 61 Hall, Alyssa M            10 BC-PN                  45.17      48.35  
 -- Whiteman, Sarah M         10 IST-PN                    NT     X44.32  
 
Event 60  Boys 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Devine, Abrahm D          10 CSC-PN                 30.47      30.35    9  
  2 Thach, Tommy K            10 Wsy Dolphins-PN        32.19      31.49    7  
  3 Emerick, Max J            10 WEST-PN                34.90      34.11    6  
  4 Allen, Jack M             10 CSC-PN                 34.91      34.40    5  
  5 Hoover, Nolan             10 IST-PN                 35.85      34.81    4  
  6 Petrini, Samuel J         10 KING-PN                35.86      35.40    3  
  7 Williams, Nathaniel L     10 WWA-PN                 35.38      35.62    2  
  8 Vanderwel, Cole A         10 WEST-PN                35.90      35.68    1  
  9 Li, Jeffrey Z              9 BEST-PN                36.08      35.96  
 10 Pana, Andrew T            10 BEST-PN                36.09      36.49  
 11 Wydrowski, Cole J         10 Chinook-PN             37.66      36.59  
 12 Jin, Albert T              9 BEST-PN                39.25      36.70  
 13 Scheck, Joshua B          10 WAVE-PN                36.37      36.80  
 13 Lin, Isaac T               9 BEST-PN                41.87      36.80  
 15 Blake, Gavin C            10 PRO-PN                 38.83      36.82  
 16 Miller, Nate R            10 SBAY-PN                39.22      36.99  
 17 Carpenter, Ian R          10 WEST-PN                37.30      37.18  
 18 Rockwell, Austin           9 KING-PN                39.00      37.25  
 19 Sandler, Daniel E          9 BC-PN                  38.03      37.57  
 20 Gore, Ben C                9 IST-PN                 37.52      37.59  
 21 Stanchi, Marco G           9 BC-PN                  38.97      38.44  
 22 Karwal, Conrad E          10 BC-PN                  38.36      39.69  
 23 Meyers, Grant S           10 WWA-PN                 43.22      39.85  
 24 Breitbarth, Thor D         9 OAC-PN                 39.07      39.96  
 25 Weinert, West O           10 S-PN                   41.77      40.43  
 26 Larkin, Teddy T           10 KING-PN                41.03      40.57  
 27 Meyer, Ziven L             9 OAC-PN                 37.42      40.58  
 27 Conger, David W            9 BC-PN                  42.37      40.58  
 29 Harper, Ryan C            10 PRO-PN                 40.35      40.91  
 30 Willers, Noah P            9 VAST-PN                41.11      41.00  
 31 Baier, Alex M             10 Tacoma-PN              40.74      41.36  
 32 Doane, Griffin J           9 Gig Harbor-PN          40.62      41.89  
 33 Larkin, Jack J            10 KING-PN                41.56      42.06  
 34 Berman, Jackson E         10 IST-PN                 42.44      42.18  
 35 Dugan, Griffin R           9 BC-PN                  41.46      43.39  
 36 XI, Michael               10 WEST-PN                47.07      44.15  
 37 Ibarra, Diego M            9 Chinook-PN             41.99      47.44  
 38 Schell, Conner A          10 Tacoma-PN              38.28      47.47  
 
Event 61  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kinnear, Katie M          12 IST-PN                 28.36      28.60    9  
  2 Maier, Stacy J            12 PAAC-MA                30.78      29.97    7  
  3 Volodkevich, Maria I      12 IST-PN                 29.71      30.13    6  
  4 Ginnis, Morgan L          11 MMSC-PN                30.46      30.23    5  
  5 Flaten, Kayla M           12 IST-PN                 30.46      30.35    4  
  6 Tanasse, Emily A          12 KING-PN                30.31      30.38    3  
  7 Lindblad, Gabrielle E     12 KING-PN                31.28      30.47    2  
  8 Cann, Felicity            11 KING-PN                31.66      30.57    1  
  9 Rosen, Laura R            11 NWAC-PN                32.73      30.71  
 10 Hirata, Liane N           12 OAC-PN                 30.82      30.77  
 11 Larson, Courtney J        12 WWA-PN                 32.00      30.79  
 12 Wold, Grace M             12 KING-PN                31.01      30.87  
 13 Sutich, Makena A          12 BC-PN                  31.63      30.99  
 14 Vanderwel, Heidi L        11 WEST-PN                31.59      31.04  
 15 Rivers, Jessica D         12 BC-PN                  31.83      31.56  
 16 Davidson, Katie E         11 WAVE-PN                32.27      31.74  
 17 Speak, Sage L             11 Sharks-PN              32.74      31.77  
 18 Laurent, Kalena L         12 WEST-PN                32.92      31.78  
 19 Scheck, Venalie N         12 WAVE-PN                32.65      31.80  
 20 Roberson, Kayla M         11 PRO-PN                 32.44      31.85  
 21 Ngy, Julyna S             12 KING-PN                32.56      32.02  
 21 Rah, Michelle Y           12 KING-PN                32.16      32.02  
 23 Liu, Amelia C             11 CSC-PN                 32.88      32.09  
 24 Vincent, Kim M            11 Tacoma-PN              33.26      32.18  
 24 Bock, Carlee A            12 Bellingham Bay-PN         NT      32.18  
 26 DiMicco, Kayla N          11 IST-PN                 33.42      32.31  
 27 Nist, Erika               11 KING-PN                32.33      32.34  
 28 Cookson, Masami E         12 BC-PN                  33.15      32.44  
 29 Rushevics, Ali M          11 CSC-PN                 32.93      32.45  
 30 Wibmer, Talisa G          11 KING-PN                31.62      32.50  
 31 Pierre, Anna M            12 KING-PN                34.24      32.52  
 32 Simpson, Sara J           11 BC-PN                  33.21      32.55  
 33 Pana, Maggie M            11 BEST-PN                32.92      32.58  
 34 Uy, Zanetta M             12 S-PN                   31.65      32.63  
 35 Hoff, Catherine L         11 KING-PN                34.44      32.75  
 35 McCann, Carolyn B         11 Gig Harbor-PN          33.11      32.75  
 37 Hansen, Rachel J          11 KING-PN                33.38      32.79  
 38 McClelland, Madeline L    12 BEST-PN                32.85      32.80  
 39 Harris, Taylor C          11 KING-PN                34.97      32.83  
 40 Wunderlich, Autumn V      12 WEST-PN                33.80      32.86  
 41 Larkin, Maddie            12 KING-PN                36.09      32.88  
 42 Behr, Marine              12 BEST-PN                33.54      32.89  
 43 Elderkin, Sarah J         12 IST-PN                 33.96      32.97  
 44 Davis, Julia M            12 KING-PN                34.49      33.03  
 45 Mackie, Katherine E       11 BC-PN                  34.25      33.11  
 45 Scarcello, Andi J         12 IST-PN                 33.28      33.11  
 47 Schy, Laurel A            12 PRO-PN                 33.95      33.22  
 48 Win, Mimi M               11 WAVE-PN                33.37      33.25  
 49 Gwo, Lorea                11 KING-PN                34.66      33.28  
 50 McCloskey, Claire E       12 CSC-PN                 34.25      33.32  
 51 Fabian, Becca E           12 IST-PN                 34.49      33.33  
 52 Bautista, Eloisa B        12 WWA-PN                 35.01      33.34  
 53 Jeong, Clare E            11 KING-PN                35.85      33.35  
 54 Godfred, Kira J           12 KING-PN                34.29      33.36  
 55 Hastings, Kelsey M        12 WWA-PN                 34.36      33.47  
 56 Schy, Renee N             12 PRO-PN                 34.49      33.55  
 57 Arneson, Katie E          12 Sharks-PN              33.38      33.60  
 58 Benson, Hannah N          11 CSC-PN                 33.65      33.61  
 58 Reissig, Michelle H       12 KING-PN                34.31      33.61  
 60 Picardo, Kiersten A       12 BC-PN                  34.74      33.62  
 60 Tacke, Emily J            12 KING-PN                33.47      33.62  
 62 Nemeth, Sylvie A          12 KING-PN                33.72      33.66  
 62 Polzin, Mikayla B         12 OAC-PN                 33.62      33.66  
 64 Richert, Averi J          12 PTST-PN                34.60      33.69  
 65 Ameny, Sarah L            12 Wsy Dolphins-PN        34.62      33.81  
 66 Lobdell, Julia S          11 Tacoma-PN              34.06      33.86  
 67 Lim, Sarina J             12 CSC-PN                 36.21      33.94  
 68 Deiparine, Danielle N     12 BC-PN                  35.08      33.96  
 69 Xu, Amy X                 12 PRO-PN                 34.54      34.01  
 70 Vilage, Serena R          11 PTST-PN                35.60      34.06  
 71 Fontenot, Noelle L        12 Tacoma-PN              33.85      34.21  
 72 Carlson, Nichole A        12 WEST-PN                   NT      34.25  
 73 Whiteman, Katherine K     12 IST-PN                 36.37      34.55  
 74 Wintler, Taylor P         11 KING-PN                35.04      34.59  
 75 Morrison, Alana Q         12 Chinook-PN             35.14      34.70  
 76 Surprenant, Rita L        11 WEST-PN                35.17      34.72  
 77 Porter, Shelby N          12 OAC-PN                 33.38      34.73  
 78 Keane, Anna C             11 WEST-PN                36.02      34.79  
 79 Collins, Seanna M         12 Metro Aquatics-PN      34.34      34.92  
 80 Murphy, Meghan A          12 Tacoma-PN              35.82      34.96  
 81 Hartmeyer, Rachel M       11 MMSC-PN                35.12      35.01  
 82 Zaknich, Victoria H       11 WWA-PN                 36.09      35.02  
 83 Olsen, Emily K            11 Chinook-PN             36.71      35.25  
 84 Torres, Catalina A        12 OAC-PN                 35.48      35.34  
 85 Aucourt, Cece R           12 WEST-PN                36.02      35.48  
 86 Freeborn, Leah N          12 KING-PN                36.59      35.49  
 87 Ainsworth, Kristin J      12 KING-PN                35.45      35.51  
 88 Kaur, Darshpreet          12 Chinook-PN             36.79      35.69  
 88 Francois, Michelle G      11 BC-PN                  36.30      35.69  
 90 Wolhart, Haley M          12 S-PN                   34.68      35.71  
 91 Fisher, Catherine F       11 Chinook-PN             36.43      35.84  
 92 Pearlstein, Taylor P      11 IST-PN                 36.09      35.95  
 93 Davis, Shelby E           12 OAC-PN                 36.37      36.08  
 94 Anthony, Emily M          11 Sharks-PN                 NT      36.14  
 95 Flaherty, Jackie R        12 BC-PN                  35.93      36.16  
 96 Peterson, Jessica K       12 PSSC-PN                35.64      36.27  
 97 Barbre, Jordin K          12 VAST-PN                36.28      36.31  
 98 Webster, Rachel K         12 WWA-PN                 38.35      36.86  
 99 Anderson, Kaitlyn S       12 Chinook-PN             39.30      36.91  
100 Eha, Mekena C             12 KING-PN                36.75      37.10  
101 Ma, Jacqueline L          11 Chinook-PN             41.97      38.91  
101 Saysana, Melody H         11 Chinook-PN             36.77      38.91  
103 Giri, Nisha               11 Chinook-PN             36.70      39.33  
104 Parish, Hannah G          11 WAVE-PN                47.93      44.18  
105 Li, Anne J                11 Chinook-PN             36.79      45.04  
106 Kelly, Jordan D           11 Chinook-PN             36.79      45.61  
 -- Moffatt, Vanessa N        11 KING-PN                   NT     X36.25  
 
Event 62  Boys 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fitch, Brad A             12 CSC-PN                 28.42      27.65    9  
  2 Maudslien, Thane O        12 WWA-PN                 30.59      28.94    7  
  3 Lu, Patrick P             12 WAVE-PN                29.32      29.13    6  
  4 Kim, Ed J                 11 WAVE-PN                38.12      29.73    5  
  5 Fulmer, Erik A            12 KING-PN                30.62      30.26    3.5
  5 Weiss, Nicholas E         12 Chinook-PN             30.96      30.26    3.5
  7 Cui, Allen                12 Bellingham Bay-PN      32.35      30.35    2  
  8 Onstot, Chase M           11 WWA-PN                 31.72      30.39    1  
  9 Matsuda, Willy D          12 BEST-PN                30.32      30.46  
 10 Franco-Munoz, Andrew      11 KING-PN                31.16      30.52  
 11 Cooper, Will W            12 RFST-PN                31.73      30.67  
 12 UM, Matthew J             12 KING-PN                31.30      30.85  
 13 Saby, Nathan J            12 CAM-ZZ                 32.30      31.23  
 14 Williams, Quaid E         12 OAC-PN                 31.53      31.32  
 15 Rysemus, Logan E          12 KING-PN                34.00      31.40  
 16 Liu, Kevin                12 KING-PN                32.30      31.41  
 17 Quamme, Austin L          12 KING-PN                32.78      31.50  
 18 Stolz, Henry E            12 CSC-PN                 31.99      31.70  
 19 Kodati, Nicholas          11 WAVE-PN                32.09      31.93  
 20 Molloy, Kevin T           11 KING-PN                34.64      32.07  
 21 Jett, Paul C              11 IST-PN                 33.27      32.62  
 22 McClelland, Stuart T      11 BEST-PN                32.01      32.73  
 22 Deiparine, Noah T         11 BC-PN                  33.54      32.73  
 24 Barnard, Alec J           12 WEST-PN                33.09      32.79  
 25 Burn, Gunner P            12 WAVE-PN                33.57      32.83  
 26 Gifford, Ryan R           12 WEST-PN                34.29      32.88  
 27 Hall, Cody S              12 BC-PN                  34.49      32.94  
 28 Lindsay, Cameron J        12 KING-PN                34.58      33.00  
 29 Lackman, Drew S           12 Tacoma-PN              34.06      33.36  
 30 Martens, Skyler G         12 WWA-PN                 33.55      33.39  
 31 Koontz, Duncan G          11 KING-PN                33.42      33.41  
 32 Berry, Spencer H          11 KING-PN                34.93      33.43  
 33 Hassur, Connor U          12 VAST-PN                34.02      33.75  
 34 Williams, Matthew Y       12 BEST-PN                32.57      33.83  
 35 VanHoof, Bennon D         12 RFST-PN                35.49      33.84  
 36 Wenman, Alex K            11 Gig Harbor-PN          35.14      33.92  
 37 Meyer, Ries F             11 OAC-PN                 34.38      33.98  
 38 Oropesa, Zach A           12 PRO-PN                 34.17      34.00  
 39 Ralph, Austin M           11 BC-PN                  33.64      34.40  
 40 Bublitz, Chase E          11 Chinook-PN             34.66      34.46  
 41 Colella, Casey P          12 CSC-PN                 34.74      34.75  
 42 Nelson, Stephen J         11 Tacoma-PN              39.21      34.83  
 43 Deramat, Sebastien M      12 KING-PN                36.85      34.91  
 44 Sintay, Wyatt M           11 SBAY-PN                34.07      35.07  
 45 Bush, Will S              11 BC-PN                  37.52      35.10  
 46 Christenson, Kyle G       12 WEST-PN                35.14      35.15  
 47 Xu, Jason                 11 BEST-PN                35.49      35.23  
 48 Wood, Trent A             12 WWA-PN                 36.52      35.24  
 49 Grichel, Kyle R           11 WAVE-PN                35.44      35.28  
 50 Dodge, Cody M             11 Metro Aquatics-PN      35.12      35.71  
 51 Williamson, Matthew R     11 WEST-PN                35.31      35.76  
 52 Clark, Josaiah A          11 CSC-PN                 36.74      35.78  
 53 Byers, Neil C             12 KING-PN                36.78      36.15  
 54 Miyake, Yutaka J          11 Chinook-PN             36.99      36.22  
 55 Blomso, Anders E          11 CSC-PN                 36.98      36.68  
 56 Jay, Kellen B             12 CSC-PN                 38.45      36.78  
 57 Seidner, Blake A          11 KING-PN                36.25      37.25  
 58 Roskamp, Caleb J          12 Chinook-PN             36.99      37.41  
 59 Ulmer, Jake L             11 WEST-PN                37.35      37.48  
 59 Birrell, Seth J           11 WAVE-PN                37.55      37.48  
 61 Swaya, Nicolas M          11 Chinook-PN             35.87      39.13  
 62 Pehrson, Josh S           11 SBAY-PN                36.99      41.97  
 63 Furrer, Kellen W          12 Tacoma-PN              42.94      45.50  
 -- Sowell, Travis D          12 Tacoma-PN                 NT     X35.13  
 
Event 63  Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidner, Lindsay M         8 KING-PN                46.27      45.47    9  
  2 Domanowski, Christina K    8 MMSC-PN                47.48      45.86    7  
  3 Matsuda, Jenifer M         7 BEST-PN                48.86      47.37    6  
  4 Ma, Crystal S              8 BEST-PN                50.44      47.91    5  
  5 Cui, Bliss H               8 Bellingham Bay-PN      49.27      50.18    4  
  6 Pedersen, Bindi S          6 MMSC-PN                55.08      51.20    3  
  7 Smith, Cameron R           8 CSC-PN                 53.28      51.41    2  
  8 Petrini, Leah R            8 KING-PN                47.66      51.45    1  
  9 Shield, Helena             8 Chinook-PN             53.60      52.19  
 10 Tse, Leann                 8 Chinook-PN           1:02.64      53.25  
 11 Liang, Jenny T             8 Sharks-PN                 NT      53.55  
 12 Birrell, Emily S           8 WAVE-PN                53.61      54.77  
 13 Zhong, Crystal S           8 BEST-PN                51.18      55.23  
 14 Pana, Abby A               8 BEST-PN                55.42      56.23  
 15 Harper, Kristen M          7 PRO-PN                 56.36      57.94  
 16 Maudslien, Steena K        8 WWA-PN               1:00.90      58.35  
 17 Dang, Gabrielle T          6 WAVE-PN              1:00.26      58.48  
 18 Bennett, Jackie M          7 WAVE-PN              1:03.02    1:00.94  
 19 Williams, Naomi R          7 WWA-PN                 58.40    1:01.03  
 20 Deen, Makaila M            7 PTST-PN              1:01.22    1:03.33  
 21 Kosykh, Paulina A          7 IST-PN               1:02.63    1:06.07  
 22 Sinopole, Samantha P       7 OAC-PN               1:02.88    1:07.48  
 -- Harper, Katelyn M          7 PRO-PN               1:00.23         DQ  
 
Event 64  Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hastings, Alyx W           8 WWA-PN                    NT      46.09    9  
  2 Macabitas, Dylan A         8 PSSC-PN                46.57      47.35    7  
  3 Merila, Kevin J            8 IST-PN                 56.95      52.61    6  
  4 Song, George               8 BEST-PN              1:06.85      53.04    5  
  5 Wright, Alexander E        7 ESC-PN                 53.53      54.88    4  
  6 Ishkhanov, Daniel M        7 CSC-PN                 56.63      56.92    3  
  7 Hoff, Oliver W             7 KING-PN                   NT      57.90    2  
  8 Meyers, Colin E            8 WWA-PN               1:02.91      58.87    1  
  9 Lu, Richard S              8 WAVE-PN                   NT    1:10.25  
 
Event 65  Girls 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidel, Alex C            10 BC-PN                  38.97      38.44    9  
  2 Cox, Caitlin N            10 BC-PN                  40.44      39.84    7  
  3 Yap, Lavinya M            10 WEST-PN                47.42      40.27    6  
  4 Coleman, Melody B         10 MMSC-PN                41.05      40.95    5  
  5 Steinhauer, Sabrina R     10 BC-PN                  40.72      41.10    4  
  6 Briggs, Mackenna          10 IST-PN                 42.82      42.26    3  
  7 Kosykh, Anastasia A       10 IST-PN                 42.70      42.71    2  
  8 Bennett, Nikki H          10 WAVE-PN                43.25      42.77    1  
  9 Braden, Mazy J            10 PTST-PN                46.31      42.96  
 10 Lium, Chloe R              9 WEST-PN                42.75      43.04  
 11 Kawaguchi, Megan M        10 WWA-PN                 45.95      43.12  
 12 Crane, Kelsey R           10 OAC-PN                 42.14      43.79  
 13 Novak, Elizabeth R        10 Tacoma-PN              45.24      43.90  
 14 Vanstone, Jayna K          9 BEST-PN                45.36      44.07  
 15 Smerekanych, Alexandra B  10 IST-PN                 43.28      44.28  
 16 Kucinski-Murphy, Clare M  10 BEST-PN                44.04      44.30  
 17 Sexton, Bailey M          10 RFST-PN                44.72      44.32  
 18 Sun, Erika Z              10 Sharks-PN                 NT      44.48  
 19 Kim, Estelle              10 KING-PN                43.46      44.49  
 20 Fenster, Abigail C        10 KING-PN                46.91      44.70  
 21 Brown, Ashley E            9 UN-KI-PN               44.90      44.80  
 22 Fisk, Leah R              10 BC-PN                  47.98      45.16  
 23 Riggins, Angela M         10 BC-PN                  46.57      45.39  
 24 Carlson, Ashley S         10 WEST-PN                47.70      45.72  
 25 Kays, Annabelle N          9 Chinook-PN             45.57      45.78  
 26 McCloskey, Kaelee R        9 CSC-PN                 47.06      45.89  
 27 Beuthel, Haley L           9 BC-PN                  49.41      45.95  
 28 Lucien, Brianna M          9 WEST-PN                53.54      45.96  
 29 Alcantara, Kionna J       10 WEST-PN                48.36      46.13  
 30 Collins, Jillian E        10 KING-PN                47.11      46.33  
 31 Shoemaker, Holly M         9 MMSC-PN                44.77      46.67  
 32 Nahlin, Annalise E         9 BC-PN                  48.74      46.99  
 33 Merila, Alysse N           9 IST-PN                 47.17      47.56  
 34 Smerekanych, Sasha B       9 IST-PN                 47.71      47.73  
 35 Farnsworth, Elle I        10 S-PN                   48.78      47.88  
 36 Bushnell, Randi J         10 Metro Aquatics-PN      51.90      48.03  
 37 Shaw, Mackenzie A         10 Gig Harbor-PN          47.97      48.05  
 38 Kelson, Nadia Y           10 Chinook-PN             47.28      48.46  
 39 Williams, Kira F          10 OAC-PN                 47.99      49.41  
 40 Dodge, Madeleine E         9 Metro Aquatics-PN      50.98      49.52  
 41 Cook, Francesca S         10 WEST-PN                48.88      49.53  
 42 Bisnett, Shyanne E        10 OAC-PN                 47.90      50.03  
 43 Blomso, Britt E            9 CSC-PN                 51.85      50.30  
 44 Hall, Alyssa M            10 BC-PN                  53.13      50.45  
 45 Flaten, Brooke             9 IST-PN                 53.60      50.65  
 46 Williams, Stephanie A     10 OAC-PN                 52.33      52.57  
 47 Sinopole, Kayleigh W      10 OAC-PN                 56.70      59.28  
 48 Sinopole, Kelsey L        10 OAC-PN                 58.18    1:02.32  
 -- Mundle, Whitney N          9 PSSC-PN                   NT     X50.14  
 -- Whiteman, Sarah M         10 IST-PN                    NT     X54.84  
 
Event 66  Boys 9-10 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Devine, Abrahm D          10 CSC-PN                 36.22      36.06    9  
  2 Thach, Tommy K            10 Wsy Dolphins-PN        39.20      38.79    7  
  3 Gore, Ben C                9 IST-PN                 42.78      41.91    6  
  4 Vanderwel, Cole A         10 WEST-PN                44.26      42.11    5  
  5 Emerick, Max J            10 WEST-PN                43.33      43.55    4  
  6 Hoover, Nolan             10 IST-PN                 45.34      43.69    3  
  7 Wunderlich, Camden D      10 WEST-PN                44.86      43.99    2  
  8 Lin, Isaac T               9 BEST-PN                47.26      44.28    1  
  9 Meyers, Grant S           10 WWA-PN                 43.19      44.30  
 10 Meyer, Ziven L             9 OAC-PN                 44.01      44.43  
 11 Schumann, Eben A          10 PTST-PN                46.54      44.90  
 12 Weinert, West O           10 S-PN                   46.22      45.18  
 13 Miller, Nate R            10 SBAY-PN                44.93      45.34  
 14 Li, Jeffrey Z              9 BEST-PN                44.72      45.72  
 15 Blake, Gavin C            10 PRO-PN                 46.45      45.92  
 16 Wydrowski, Trent W         9 Chinook-PN             47.55      46.22  
