Licensed to Chinook Aquatic Club                 Hy-Tek's Meet Manager 11/03/06
                         CHINOOK PENTATHLON - 11/05/06                         
       DQs are penalized 5 seconds per 50 yards, Sanction #: #0612-SP01        
                                Session Report                                 
 
         Session: 2   PM , 11 & Over **Warm-up right after AM session          
Day of Meet: 1   Starts at 01:30 PM   Heat Interval: 30 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        31  Girls 11 Year Olds 50 Backst         31          6   01:30 PM
Finals        32  Boys 11 Year Olds 50 Backstr         18          3   01:40 PM
Finals        33  Girls 12 Year Olds 50 Backst         33          6   01:44 PM
Finals        34  Boys 12 Year Olds 50 Backstr         18          3   01:53 PM
Finals        35  Girls 13 Year Olds 100 Backs         29          5   01:57 PM
Finals        36  Boys 13 Year Olds 100 Backst         16          3   02:09 PM
Finals        37  Girls 14 & Over 100 Backstro         34          6   02:15 PM
Finals        38  Boys 14 & Over 100 Backstrok         22          4   02:28 PM
Finals        39  Girls 11 Year Olds 50 Breast         31          6   02:36 PM
Finals        40  Boys 11 Year Olds 50 Breasts         18          3   02:44 PM
Finals        41  Girls 12 Year Olds 50 Breast         33          6   02:49 PM
Finals        42  Boys 12 Year Olds 50 Breasts         18          3   02:56 PM
Finals        43  Girls 13 Year Olds 100 Breas         29          5   03:00 PM
Finals        44  Boys 13 Year Olds 100 Breast         16          3   03:11 PM
Finals        45  Girls 14 & Over 100 Breastst         34          6   03:18 PM
Finals        46  Boys 14 & Over 100 Breaststr         22          4   03:30 PM
Finals        47  Girls 11 Year Olds 50 Butter         31          6   03:38 PM
Finals        48  Boys 11 Year Olds 50 Butterf         18          3   03:46 PM
Finals        49  Girls 12 Year Olds 50 Butter         33          6   03:50 PM
Finals        50  Boys 12 Year Olds 50 Butterf         18          3   03:57 PM
Finals        51  Girls 13 Year Olds 100 Butte         29          5   04:01 PM
Finals        52  Boys 13 Year Olds 100 Butter         16          3   04:11 PM
Finals        53  Girls 14 & Over 100 Butterfl         34          6   04:17 PM
Finals        54  Boys 14 & Over 100 Butterfly         22          4   04:28 PM
Finals        55  Girls 11 Year Olds 50 Freest         31          6   04:36 PM
Finals        56  Boys 11 Year Olds 50 Freesty         18          3   04:43 PM
Finals        57  Girls 12 Year Olds 50 Freest         33          6   04:46 PM
Finals        58  Boys 12 Year Olds 50 Freesty         18          3   04:53 PM
Finals        59  Girls 13 Year Olds 100 Frees         29          5   04:56 PM
Finals        60  Boys 13 Year Olds 100 Freest         16          3   05:05 PM
Finals        61  Girls 14 & Over 100 Freestyl         34          6   05:10 PM
Finals        62  Boys 14 & Over 100 Freestyle         22          4   05:20 PM
Finals        64  Boys 11 Year Olds 100 IM             18          3   05:27 PM
Finals        63  Girls 11 Year Olds 100 IM            31          6   05:33 PM
Finals        65  Girls 12 Year Olds 100 IM            33          6   05:46 PM
Finals        66  Boys 12 Year Olds 100 IM             18          3   05:58 PM
Finals        67  Girls 13 Year Olds 200 IM            29          5   06:04 PM
Finals        68  Boys 13 Year Olds 200 IM             16          3   06:22 PM
Finals        69  Girls 14 & Over 200 IM               34          6   06:32 PM
Finals        70  Boys 14 & Over 200 IM                22          4   06:52 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1005        180           
                    Finish Time                                        07:06 PM