Licensed to Chinook Aquatic Club Hy-Tek's Meet Manager 11/5/2006
CHINOOK PENTATHLON - 11/5/2006
DQs are penalized 5 seconds per 50 yards, Sanction #: #0612-SP01
Combined Events
Girls 8 & Under Pentathlon
Place Name Team Total 25BK 25BR 25FLY 25FR 100IM
==============================================================================================
1 Nahlin, Annalise E 8 BC-PN 2:54.69 21.11 23.02 18.97 18.46 1:33.13
2 Smerekanych, Sasha B 8 IST-PN 3:02.56 21.99 27.85 17.53 16.35 1:38.84
3 Kays, Annabelle N 8 C-PN 3:12.62 20.35 26.89 22.55 18.08 1:44.75
4 Uribe, Megan C 8 BC-PN 3:13.30 22.86 25.69 21.91 17.44 1:45.40
5 French, Sophie R 8 BC-PN 3:14.32 23.65 24.15 20.87 17.50 1:48.15
6 French, Lillie M 8 BC-PN 3:14.50 23.01 25.84 20.89 18.13 1:46.63
7 Flaten, Brooke 8 IST-PN 3:16.19 22.21 25.75 22.20 16.68 1:49.35
8 Lu, Noela Y 8 IST-PN 3:21.33 21.29 23.70 21.40 17.81 :57.13dq
9 Huo, Jenny W 8 C-PN 3:23.85 20.51 24.62 24.91 17.10 :56.71dq
10 Streun, Tatiana S 8 BC-PN 3:23.97 21.51 27.32 21.71 17.26 1:56.17
Boys 8 & Under Pentathlon
Place Name Team Total 25BK 25BR 25FLY 25FR 100IM
==============================================================================================
1 Graham, Jared W 7 C-PN 3:15.58 21.11 29.01 18.98 18.61 1:47.87
2 Hastings, Alyx W 8 WWA-PN 3:28.38 22.54 29.69 23.34 18.38 1:54.43
3 Merila, Kevin J 7 IST-PN 3:41.49 24.17 29.96 25.19 19.23 2:02.94
4 Valdman, Nicholas E 8 BC-PN 3:49.68 26.10 30.79dq 29.19dq 21.76 2:01.84
5 Ibarra, Diego M 8 C-PN 3:55.02 23.92 31.43 26.48 22.34 :10.85dq
6 Cassady, Johnathan P 7 IST-PN 4:22.04 29.84 29.19 34.14dq 24.29 :24.58dq
7 Lee, Brandon S 7 C-PN 4:48.68 29.17 37.89 36.18 26.33 2:39.11
8 Rasquinha, Ian L 7 IST-PN 5:01.13 30.86 42.58 41.54 24.94 2:41.21
9 Gupta, Rohan 8 IST-PN 5:19.98 31.28 42.77dq 45.35dq 28.00 :52.58dq
10 Hague, Graham M 8 C-PN 6:06.85 34.27dq 46.94dq 47.73dq 32.52 :25.39dq
Girls 9 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Kosykh, Anastasia A 9 IST-PN 4:06.39 37.99 48.71 40.77 32.72 1:26.20
2 Foster, Corinne M 9 BC-PN 4:19.93 40.68 49.72 41.08 35.14 1:33.31
3 Nelson, Cecilia M 9 IST-PN 4:20.89 42.14 49.19 43.14 35.98 1:30.44
4 Riggins, Angela M 9 BC-PN 4:29.73 43.31 47.16 47.56 37.39 1:34.31
5 Brunings, Kourtney N 9 IST-PN 4:29.97 43.47 54.39 42.17 36.36 1:33.58
6 Beuthel, Haley L 9 BC-PN 4:32.75 46.30 48.74 43.67 36.85 1:37.19
7 Kelson, Nadia Y 9 C-PN 4:35.56 42.51 48.74 46.27 40.42 1:37.62
8 Sutich, Lianna M 9 BC-PN 4:37.13 43.68 56.07 40.37 37.75 1:39.26
9 Roed, Nikki F 9 WWA-PN 4:46.06 45.14 48.54 51.59 38.90 1:41.89
10 Merila, Alysse N 9 IST-PN 4:49.23 45.29 55.51 49.72 39.68 1:39.03
Boys 9 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Hoover, Nolan 9 IST-PN 4:34.05 42.26 51.92 48.47 36.16 1:35.24
2 Sandler, Daniel E 9 BC-PN 4:40.49 46.03 55.50 48.32 35.79 1:34.85
3 Conger, David W 9 BC-PN 4:47.17 47.25 54.27 46.75 40.96 1:37.94
4 Stanchi, Marco G 9 BC-PN 4:49.96 48.16 50.96 52.25 36.05 1:42.54
5 Lavin, Sammy T 9 UN-PN 4:54.29 45.25 57.29 47.46 37.76 1:46.53
6 Rorem, Christopher D 9 BC-PN 5:03.47 48.86 52.96 56.27 39.33 1:46.05
7 Furlong, Albert J 9 C-PN 5:12.72 45.44 58.84 59.29 40.29 1:48.86
8 Langan, William M 9 C-PN 5:43.29 54.62 59.39dq 59.62 51.72 1:57.94
9 Duffner, Brian J 9 IST-PN 6:16.40 :03.54dq 1:04.76 :10.15dq 49.28 2:08.67
10 Sun, Timothy 9 C-PN 6:20.60 56.33 :07.67dq :23.23dq 51.92 2:01.45
Girls 10 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Rushevics, Alicen M 10 CSC-PN 3:37.10 37.03 39.84 33.98 30.64 1:15.61
2 Mackie, Katherine E 10 BC-PN 3:37.56 36.31 38.19 36.29 31.27 1:15.50
3 Seidel, Alex C 10 BC-PN 3:46.26 35.48 41.48 36.92 31.92 1:20.46
4 Cox, Caitlin N 10 BC-PN 3:50.13 35.91 44.13 37.31 31.81 1:20.97
5 Bassett, Emily C 10 C-PN 3:58.93 39.36 44.82 39.16 31.91 1:23.68
6 Smerekanych, Alexandra IST-PN 4:02.63 41.43 45.29 37.45 34.15 1:24.31
7 Kawaguchi, Megan M 10 WWA-PN 4:13.22 39.22 50.22 40.06 35.19 1:28.53
8 Steinhauer, Sabrina R 1 BC-PN 4:14.28 38.51 49.92 42.05 34.49 1:29.31
9 Salgado, Pia F 10 C-PN 4:15.74 40.95 47.84 42.44 35.50 1:29.01
10 Taylor, Hilary P 10 IST-PN 4:17.07 43.22 47.16 38.84 34.19 1:33.66
Boys 10 Year Olds Pentathlon
Place Name Team Total 50BK 50BR 50FLY 50FR 100IM
==============================================================================================
1 Hutchison, Tom A 10 IST-PN 3:32.99 33.70 40.98 33.56 29.67 1:15.08
2 Stanchi, Michael E 10 BC-PN 4:06.21 39.07 48.85dq 40.69 31.34 1:26.26
3 French, George J 10 BC-PN 4:20.05 39.74 50.08 41.87 34.43 1:33.93
4 Leigh, Trey E 10 BC-PN 4:24.50 44.80 49.51 42.59 35.43 1:32.17
5 Swaya, Nick M 10 C-PN 4:31.93 44.39 53.52 43.91 35.42 1:34.69
6 Evans, Blake B 10 BC-PN 4:33.06 43.64 53.43 48.24 36.42 1:31.33
7 Melegh, David D 10 CAAT-PN 4:41.32 45.32 51.12 47.90 37.92 1:39.06
8 Cross, Noah T 10 SBAY-PN 4:43.15 43.50 48.39 52.30dq 37.22 :41.74dq
9 Schwinn, Elliot J 10 IST-PN 5:06.06 50.53 54.73 49.88 43.76 1:47.16
10 Galbraith, Zachary C 10 IST-PN 5:20.90 50.35 57.73 :01.13dq 42.01 1:49.68