Chinook Aquatic Club Hy-Tek's MEET MANAGER 12:04 PM 11/6/2005 Page 1
CHINOOK PENTATHLON 2004 - 11/6/2005
DQs are penalized 5 seconds per 50 yards, Sanction #: #0511-SP01
Pentathlon Scores
Girls 8 & Under
Place Name Team Total Free Back Breast Fly IM
1 Kelson, Nadia Y C-PN 3:00.26 19.03 22.79dq 21.77 20.18 1:36.49
2 Nelson, Cecilia M IST-PN 3:05.04 16.98 21.05 24.95 19.01 1:43.05
3 Foster, Corinne M BC-PN 3:07.40 16.85 20.87 23.50 19.16 1:47.02
4 Thomson, Rachel M SBAY-PN 3:18.44 17.10 23.33 23.40 22.28 1:52.33
5 Jeon, Jennifer IST-PN 3:23.68 17.72 22.50 27.63 21.10 1:54.73
6 Kays, Annabelle N C-PN 3:28.30 20.21 20.78 27.26 22.94 1:57.11dq
7 Emerson, Suzy IST-PN 3:34.32 20.15 24.28 26.39 25.09 1:58.41
8 Jackson, Natalie IST-PN 3:37.36 20.96 23.98 26.48 26.11 1:59.83
9 Uyeno, Linnea H IST-PN 3:43.54 22.82 24.01 22.59 22.30 2:11.82dq
10 Berg, Nadine IST-PN 3:44.88 21.20 23.78 28.88dq 25.41 2:05.61
Girls 9 Year Olds
Place Name Team Total Free Back Breast Fly IM
1 Seidel, Alex C BC-PN 4:02.65 34.79 38.51 44.85 38.73 1:25.77
2 Hoff, Catherine L BC-PN 4:06.38 34.42 39.91 43.62 41.58 1:26.85
3 Cox, Caitlin N BC-PN 4:24.32 35.87 40.85 47.29 43.70 1:36.61
4 Mackie, Katherine E BC-PN 4:31.69 37.84 42.99 47.13 46.49 1:37.24
5 Bassett, Emily C C-PN 4:37.20 38.05 45.91 54.49 44.38 1:34.37
6 Steinhauer, Sabrina R BC-PN 4:41.88 37.12 42.33 53.74 49.28 1:39.41
7 Francois, Michelle G UN-BC-PN 4:45.04 39.60 44.53 52.84 47.92 1:40.15
8 Carlson, Ashley S XCEL-PN 4:49.33 39.54 44.49 52.44 50.88 1:41.98
9 Taylor, Hilary P IST-PN 4:53.53 38.33 48.13 55.28 46.94 1:44.85
10 Olsen, Emily K C-PN 5:02.18 38.95 48.83 57.18 52.88 1:44.34
Girls 10 Year Olds
Place Name Team Total Free Back Breast Fly IM
1 Volodkevich, Maria I IST-PN 3:24.00 28.79 33.78 35.66 35.19 1:10.58
2 Rasquinha, Christine L IST-PN 3:48.86 31.95 36.67 42.45 36.48 1:21.31
3 Vaughan, Sara A BC-PN 3:49.18 32.37 36.82 40.72 37.43 1:21.84
4 Healey, Emma A WWA-PN 3:50.59 29.52 36.65 42.08 44.31dq 1:18.03
5 Wold, Grace M BC-PN 3:52.99 32.26 38.87 45.41 34.84 1:21.61
6 Rivers, Jessica D BC-PN 3:54.11 31.47 36.01 44.38 37.91 1:24.34
7 Larson, Courtney J WWA-PN 3:58.40 31.65 37.57 44.76 40.22 1:24.20
8 Crandall, Erin N BC-PN 4:00.60 33.54 37.46 47.33 39.15 1:23.12
9 Francois, Katherine J UN-BC-PN 4:10.51 34.45 40.17 45.98 39.74 1:30.17
10 Godfred, Kira J BC-PN 4:13.71 34.99 40.59 43.97 44.00 1:30.16
Boys 8 & Under
Place Name Team Total Free Back Breast Fly IM
1 Dipboye, Kye IST-PN 3:09.03 16.68 20.05 27.16dq 21.66 1:43.48
2 Rorem, Christopher D BC-PN 3:12.70 16.99 25.07 23.62 22.50 1:44.52
3 Liu, David W IST-PN 3:22.38 19.89 21.67 24.33 22.03 1:54.46
4 Stanchi, Marco G BC-PN 3:28.24 18.31 24.76 24.19 24.05 1:56.93
5 Tang, Bill XCEL-PN 3:36.93 18.71 21.38 26.44 25.76 2:04.64dq
6 Willers, Noah P VAST-PN 3:44.89 20.55 24.25 33.62dq 25.98 2:00.49
7 Hoover, Nolan J C-PN 3:56.40 17.66 21.05 36.05 28.18dq 2:13.46dq
8 Lee, Jonathan H C-PN 4:19.70 22.77 24.43 37.34dq 34.48dq 2:20.68
9 Berman, Jackson E IST-PN 4:28.79 23.65 28.18 42.72dq 35.04dq 2:19.20
10 Maltman, James C SBAY-PN 4:54.53 24.19 29.78 37.35dq 36.12 2:47.09dq
Boys 9 Year Olds
Place Name Team Total Free Back Breast Fly IM
1 Hutchison, Tom A IST-PN 3:54.34 32.14 38.29 44.04 36.81 1:23.06
2 Jett, Paul C IST-PN 4:10.32 34.98 40.83 44.04 41.29 1:29.18
3 Stanchi, Michael E BC-PN 4:15.62 33.83 42.02 44.77 43.47 1:31.53
4 McCollough, Jake A XCEL-PN 4:45.81 37.93 47.45 55.16 45.86 1:39.41
5 Hardy, Joe H CAAT-PN 4:50.27 37.69 41.74 57.43 51.29 1:42.12
6 Vanbramer, Ean J VAST-PN 4:50.98 40.41 49.91 53.17 45.11 1:42.38
7 Swaya, Nicolas M C-PN 5:02.08 39.87 45.97 1:01.18 48.46 1:46.60
8 Ho, Ken T C-PN 5:04.46 42.97 47.45 52.42 57.15dq 1:44.47
9 Biehl, Connor M IST-PN 5:05.59 42.10 48.26 57.73 51.16 1:46.34
10 Vercheak, Michael B IST-PN 5:21.12 46.01 49.91dq 54.44 59.79 1:50.97
Boys 10 Year Olds
Place Name Team Total Free Back Breast Fly IM
1 Maudslien, Thane K WWA-PN 3:42.55 29.65 36.69 44.60 33.15 1:18.46
2 Ciliv, Morgan K UN-BC-PN 3:46.36 34.00 38.83 38.43 35.76 1:19.34
3 Allen, Ben A IST-PN 3:48.29 31.01 35.65 42.85 39.59 1:19.19
4 Schendel, Keith G XCEL-PN 3:56.80 32.46 38.90 42.86 39.67 1:22.91
5 Sintay, Wyatt M SBAY-PN 4:01.05 32.29 41.46 43.85 39.78 1:23.67
6 Martens, Skyler G WWA-PN 4:01.78 33.52 38.63 48.69 36.97 1:23.97
7 Onstot, Chase M WWA-PN 4:07.19 32.54 36.70 50.20 40.86 1:26.89
8 Rorem, Justin R BC-PN 4:12.10 33.93 40.48 43.99 44.83 1:28.87
9 Lemos, Easton A SSC-PN 4:18.14 33.58 41.49 51.15 38.09 1:33.83
10 Dewhurst, Ben R BC-PN 4:37.57 39.73 44.84 46.84 47.44 1:38.72