Licensed To: Chinook Aquatic Club 4/8/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Top Times
Times since: 01-Sep-03
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Number of Top Times: 10 Show Yards Only
Time P/F/S Name Age/Yr
Boys 8 & Under 25 Free
1 16.72 Y F Franco-Munoz, Andrew 8 3/6/2004 '04 MARCH CHALLENGE
2 19.55 Y F Ram, Avinash 8 2/7/2004 '04 FEBRUARY CHALLENGE
3 20.52 Y F Swaya, Nicholas 7 11/22/2003 '03 NOVEMBER CHALLENGE
4 21.83 Y F Schneider, Paul 7 3/6/2004 '04 MARCH CHALLENGE
5 23.66 Y F Mudrovich, Jacob 8 12/6/2003 '03 FALL GRAND CHALLENGE
6 27.10 Y F Shah, Sumair 8 11/22/2003 '03 NOVEMBER CHALLENGE
7 33.56 Y F Hu, Oliver 8 11/22/2003 '03 NOVEMBER CHALLENGE
Boys 8 & Under 50 Free
1 38.23 Y F Franco-Munoz, Andrew 8 3/27/2004 '04 SPRING GRAND CHALLENGE
2 42.86 Y F Ram, Avinash 8 2/7/2004 '04 FEBRUARY CHALLENGE
3 51.44 Y F Schneider, Paul 7 3/6/2004 '04 MARCH CHALLENGE
4 53.05 Y F Swaya, Nicholas 7 3/6/2004 '04 MARCH CHALLENGE
5 55.23 Y F Wong, Justin 8 3/6/2004 '04 MARCH CHALLENGE
6 57.68 Y F Mudrovich, Jacob 8 12/6/2003 '03 FALL GRAND CHALLENGE
7 1:06.39 Y F Shah, Sumair 8 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
Boys 8 & Under 100 Free
1 1:50.62 Y F Schneider, Paul 7 3/27/2004 '04 SPRING GRAND CHALLENGE
2 1:51.35 Y F Swaya, Nicholas 7 3/27/2004 '04 SPRING GRAND CHALLENGE
Boys 8 & Under 25 Back
1 21.31 Y F Franco-Munoz, Andrew 8 11/8/2003 '03 CHINOOK PENTATHLON
2 23.53 Y F Ram, Avinash 8 2/7/2004 '04 FEBRUARY CHALLENGE
3 25.57 Y F Wong, Justin 8 3/6/2004 '04 MARCH CHALLENGE
4 26.16 Y F Mudrovich, Jacob 8 2/7/2004 '04 FEBRUARY CHALLENGE
5 x27.14 Y F Schneider, Paul 7 3/27/2004 '04 SPRING GRAND CHALLENGE
6 27.56 Y F Swaya, Nicholas 7 11/22/2003 '03 NOVEMBER CHALLENGE
7 36.69 Y F Shah, Sumair 8 12/6/2003 '03 FALL GRAND CHALLENGE
Boys 8 & Under 100 Back
1 2:07.14 Y F Swaya, Nicholas 7 3/27/2004 '04 SPRING GRAND CHALLENGE
Boys 8 & Under 25 Breast
1 24.49 Y F Franco-Munoz, Andrew 8 3/6/2004 '04 MARCH CHALLENGE
2 26.81 Y F Ram, Avinash 8 2/7/2004 '04 FEBRUARY CHALLENGE
3 28.66 Y F Schneider, Paul 7 3/6/2004 '04 MARCH CHALLENGE
4 31.05 Y F Mudrovich, Jacob 8 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
5 32.82 Y F Hu, Oliver 8 11/22/2003 '03 NOVEMBER CHALLENGE
6 33.77 Y F Wong, Justin 8 3/6/2004 '04 MARCH CHALLENGE
7 34.60 Y F Shah, Sumair 8 1/10/2004 '04 JANUARY CHALLENGE - DIV. 3
Boys 8 & Under 50 Breast
1 54.10 Y F Franco-Munoz, Andrew 8 3/27/2004 '04 SPRING GRAND CHALLENGE
2 x1:13.79 Y F Schneider, Paul 7 3/6/2004 '04 MARCH CHALLENGE
Boys 8 & Under 25 Fly
1 19.44 Y F Franco-Munoz, Andrew 8 3/27/2004 '04 SPRING GRAND CHALLENGE
2 27.57 Y F Ram, Avinash 8 2/7/2004 '04 FEBRUARY CHALLENGE
3 28.62 Y F Swaya, Nicholas 7 3/6/2004 '04 MARCH CHALLENGE
4 31.66 Y F Schneider, Paul 7 11/8/2003 '03 CHINOOK PENTATHLON
5 36.17 Y F Mudrovich, Jacob 8 3/6/2004 '04 MARCH CHALLENGE
Boys 8 & Under 50 Fly
1 47.55 Y F Franco-Munoz, Andrew 8 3/27/2004 '04 SPRING GRAND CHALLENGE
2 47.77 Y F Schneider, Paul 7 3/27/2004 '04 SPRING GRAND CHALLENGE
Boys 8 & Under 100 IM
1 1:45.06 Y F Franco-Munoz, Andrew 8 11/8/2003 '03 CHINOOK PENTATHLON
2 2:44.46 Y F Mudrovich, Jacob 8 2/7/2004 '04 FEBRUARY CHALLENGE