Chinook Aquatic Club - 15-16 Girls

LONG COURSE ALL TIME

(updated 8-4-04)

50 Free    
1. Megan Oesting 27.11 1989
2. Hillary Preston 28.33 2004
3. Katie Schaeffer 28.92 2002
4. Patricia Watters 29.03 1996
5. Jane Humphries 29.10 1996
6. Melissa Taylor 29.11 2004
7. Tricia Smithson 29.32 1997
8. Michelle Lam 29.53 2003
9. Jenny Shin 29.54 2003
10. Stephanie Hulse 29.58 2001

100 Free    
1. Mary Wayte 57.92 1981
2. Hillary Preston 1:01.68 2003
3. Michelle Lam 1:02.97 2003
4. Tricia Smithson 1:03.31 1997
5. Melissa Edwards 1:03.53 2003
6. Melissa Taylor 1:03.79 2004
6. Stephanie Hulse 1:03.79 2002
8. Patricia Watters 1:04.00 1996
9. Lauren Anderson 1:04.01 2004
10. Katie Schaeffer 1:04.43 2002

200 Free    
1. Mary Wayte 2:02.74 1981
2. Hillary Preston 2:15.40 2003
3. Michelle Lam 2:16.03 2003
4. Melissa Taylor 2:16.74 2004
5. Melissa Edwards 2:16.95 2003
6. Katie Schaeffer 2:17.50 2002
7. Lauren Anderson 2:17.56 2004
8. Lauren Molnar 2:18.62 2002
9. Tricia Smithson 2:19.09 1998
10. Kirsten Wight 2:19.16 2002

400 Free    
1. Loretta Soffe 4:25.89 1982
2. Katie Schaeffer 4:42.45 2002
3. Tricia Smithson 4:46.00 1997
4. Michelle Lam 4:48.17 2003
5. Melissa Taylor 4:48.57 2004
6. Hillary Preston 4:50.07 2003
7. Lauren Molnar 4:50.11 2002
8. Lauren Anderson 4:50.88 2004
9. Kirsten Hoover 4:52.58 2004
10. Melissa Edwards 4:54.00 2004

800 Free    
1. Lani Berg 9:03.20 1985
2. Katie Schaeffer 9:42.35 2002
3. Lauren Molnar 9:51.64 2001
4. Kirsten Hoover 9:52.15 2004
5. Melissa Taylor 9:53.11 2004
6. Hillary Preston 9:53.43 2003
7. Lauren Anderson 9:56.00 2004
8. Michelle Lam 10:05.85 2002
9. Kirsten Wight 10:07.90 2001
10. Sara Allen 10:16.50 1997

1500 Free    
1. Loretta Soffe 17:09.62 1982
2. Melissa Taylor 18:32.55 2004
3. Kirsten Hoover 18:34.46 2004
4. Katie Schaeffer 18:34.68 2002
5. Hillary Preston 18:46.75 2003
6. Lauren Anderson 18:53.49 2004
7. Lauren Molnar 19:01.03 2002
8. Melissa Edwards 19:29.75 2003
9. Kirsten Wight 19:31.07 2002
10. Sara Allen 19:35.42 1997

 

50 Back    
1. Lauren Anderson 33.88 2004
2. Kirsten Hoover 33.89 2004
3. Michelle Lam 34.07 2002
4. Hillary Preston 34.48 2003
5. Jill Buchan 35.66 2001
6. Laura Benca 35.77 2002
7. Melissa Edwards 38.59 2003
8. Kathy Smith 38.96 2004
9. Heather Anderson 39.58 2002
10. Melissa Taylor 40.05 2004

100 Back    
1. Mary Wayte 1:06.30 1981
2. Erica Stephens 1:08.34 1996
3. Kirsten Hoover 1:11.07 2004
4. Hillary Preston 1:11.48 2003
5. Tricia Smithson 1:12.65 1997
6. Lauren Anderson 1:13.21 2004
7. Michelle Lam 1:13.97 2002
8. Laura Benca 1:14.83 2002
9. Patricia Watters 1:15.16 1996
10. Jill Buchan 1:15.28 2002

200 Back    
1. Mary Wayte 2:18.48 1981
2. Kirsten Hoover 2:26.20 2004
3. Erica Stephens 2:27.03 1996
4. Tricia Smithson 2:32.34 1997
5. Hillary Preston 2:32.49 2003
6. Lauren Anderson 2:37.62 2004
7. Katie Schaeffer 2:39.64 2003
8. Leslie Nakagawa 2:39.90 1999
9. Laura Benca 2:40.77 2002
10. Michelle Lam 2:41.23 2003

 

50 Breast    
1. Katie Schaeffer 37.03 2002
2. Becky Hole 37.26 2003
3. Julie Chung 38.21 2002
4. Lauren Molnar 41.54 2002
5. Melissa Taylor 41.63 2004
5. Brittany Thiemens 42.73 2003
6. Melissa Edwards 44.01 2003
7. Hannah Hemmaplardh 44.39 2002
8. Kathy Smith 47.12 2004
9. Christine Lee 47.90 2003

100 Breast    
1. Michelle Lam 1:19.96 2003
2. Rebecca Youngs 1:20.34 1996
3. Erica Stephens 1:20.37 1996
4. Katie Schaeffer 1:21.08 2002
5. Becky Hole 1:22.65 2004
6. Hillary Preston 1:24.40 2003
7. Julie Chung 1:24.49 2001
8. Melissa Taylor 1:24.85 2004
9. Jenny Shin 1:27.10 2002
10. Lauren Molnar 1:28.27 2002

200 Breast    
1. Katie Schaeffer 2:54.45 2003
2. Erica Stephens 2:56.20 1996
3. Michelle Lam 2:57.65 2003
4. Hillary Preston 2:57.90 2004
5. Becky Hole 3:01.98 2004
6. Melissa Taylor 3:05.44 2004
7. Beverly Li 3:05.86 1995
8. Julie Chung 3:07.68 2002
9. Melissa Edwards 3:09.67 2003
10. Brittney Jones 3:14.73 2001

 

50 Fly    
1. Michelle Lam 30.83 2003
2. Melissa Edwards 33.11 2002
3. Melissa Taylor 33.23 2004
4. Katrina Ernst 33.55 2004
5. Lauren Molnar 33.68 2001
6. Beverly Li 33.88 1994
7. Kathy Smith 36.71 2004
8. Hannah Hemmaplardh 46.69 2003

100 Fly    
1. Tammy Nedell 1:06.34 1984
2. Michelle Lam 1:08.08 2003
3. Lauren Anderson 1:09.28 2004
4. Melissa Edwards 1:09.98 2003
5. Erica Stephens 1:10.51 1996
6. Hillary Preston 1:10.70 2004
7. Melissa Taylor 1:10.76 2004
8. Katie Schaeffer 1:11.38 2002
9. Lauren Molnar 1:12.36 2002
10. Katrina Ernst 1:12.56 2004

200 Fly    
1. Tammy Nedell 2:22.80 1984
2. Michelle Lam 2:31.07 2003
3. Lauren Adnerson 2:32.35 2004
3. Lauren Molnar 2:33.78 2002
4. Melissa Taylor 2:34.95 2004
6. Hillary Preston 2:37.30 2003
7 Katie Schaeffer 2:41.90 2002
8. Beverly Li 2:45.46 1994
9. Julie Chung 2:46.44 2002
10. Christy Pekara 2:47.45 1997

200 IM    
1. Mary Wayte 2:21.64 1981
2. Hillary Preston 2:32.28 2003
3. Erica Stephens 2:32.89 1996
4. Jane Humphries 2:33.40 1996
5. Michelle Lam 2:34.97 2002
6. Kirsten Hoover 2:36.96 2004
7. Lauren Anderson 2:37.50 2004
8. Katie Schaeffer 2:37.90 2003
9. Melissa Taylor 2:38.63 2004
10. Lauren Molnar 2:39.24 2002

400 IM    
1. Mary Wayte 4:56.90 1981
2. Erica Stephens 5:18.12 1996
3. Hillary Preston 5:21.06 2003
4. Michelle Lam 5:26.50 2002
5. Katie Schaeffer 5:27.39 2002
6. Melissa Taylor 5:32.85 2004
7. Stacey Roberts 5:35.36 1987
8. Kirsten Hoover 5:35.60 2004
9. Lauren Molnar 5:37.32 2001
10. Melissa Edwards 5:38.65 2003