Chinook Aquatic Club - 15-16 Girls ALL TIME

(updated 2005 Nov 13)

50 Free    
1. Megan Oesting 23.67 1990
2. Hillary Preston 24.67 2004
3. Carolyn Mills 24.87 1983
4. Katie Schaeffer 24.99 2002
5. Hana Gilliam 25.06 2005
6. Tatum Lipman 25.08 1994
7. Stephanie Hulse 25.35 2002
8. Michelle Lam 25.41 2003
9. Patricia Watters 25.73 1996
10. Jenny Shin 25.77 2001

100 Free    
1. Megan Oesting 50.60 1990
2. Hillary Preston 53.64 2003
3. Michelle Lam 54.24 2003
4. Hana Gilliam 54.53 2005
5. Stephanie Hulse 54.66 2001
6. Tricia Smithson 55.02 1998
7. Kelsea Chandless 55.08 2002
8. Tatum Lipman 55.35 1994
9. Jenny Shin 55.84 2001
10. Melissa Edwards 55.84 2003

200 Free    
1. Mary Wayte 1:47.86 1981
2. Hillary Preston 1:56.96 2003
3. Michelle Lam 1:58.20 2003
4. Katie Schaeffer 1:58.24 2003
5. Lauren Anderson 1:58.99 2004
6. Kelsea Chandless 1:59.19 2003
7. Hana Gilliam 1:59.63 2005
8. Melissa Edwards 1:59.88 2002
9. Melissa Taylor 2:00.24 2004
10. Sara Allen 2:01.59 1995

500 Free    
1. Mary Wayte 4:50.17 1981
2. Katie Schaeffer 5:10.01 2002
3. Hillary Preston 5:11.53 2002
4. Lauren Molnar 5:18.39 2002
5. Lauren Anderson 5:18.54 2004
6. Michelle Lam 5:19.48 2002
7. Melissa Edwards 5:21.67 2002
8. Kirsten Hoover 5:22:05 2005
9. Sara Allen 5:22.45 1997
10. Tricia Smithson 5:22.71 1998

1000 Free    
1. Lani Berg 9:57.88 1985
2. Megan Oesting 10:12.14 1990
3. Hillary Preston 10:35.92 2002
4. Katie Schaeffer 10:39.29 2002
5. Lauren Molnar 10:56.58 2001
6. Melissa Taylor 10:57.99 2004
7. Michelle Lam 10:58.49 2002
8. Lauren Anderson 11:05.49 2004
9. Kirsten Wight 11:08.91 2002
10. Melissa Edwards 11:11.08 2003

1650 Free    
1. Lani Berg 16:37.78 1985
2. Katie Schaeffer 17:55.43 2002
3. Hillary Preston 17:58.32 2003
4. Melissa Taylor 18:03.04 2004
5. Lauren Molnar 18:11.17 2001
6. Michelle Lam 18:18.55 2002
7. Lauren Anderson 18:28.84 2004
8. Melissa Edwards 18:30.06 2003
9. Kirsten Hoover 18:34.72 2005
10. Kirsten Wight 19:01.39 2001

100 Back    
1. Erica Stephens 57.87 1996
2. Kirsten Hoover 59.78 2004
3. Michelle Lam 59.94 2003
4. Hillary Preston 1:01.20 2003
5. Laura Benca 1:02.57 2001
6. Lauren Anderson 1:01.94 2005
7. Hana Gilliam 1:02.60 2004
8. Tricia Smithson 1:02.71 1998
9. Patricia Watters 1:04.25 1996
10. Leslie Nakagawa 1:04.65 2000

200 Back    
1. Erica Stephens 2:04.01 1996
2. Kirsten Hoover 2:06.93 2005
3. Hillary Preston 2:11.24 2003
4. Lauren Anderson 2:13.44 2004
5. Tricia Smithson 2:14.05 1996
6. Michelle Lam 2:14.17 2003
7. Katie Schaeffer 2:17.37 2003
8. Laura Benca 2:17.48 2002
9. Leslie Nakagawa 2:19.64 1999
10. Jillian Buchan 2:20.23 2002

100 Breast    
1. Meagan Fain 1:08.29 1996
2. Becky Hole 1:08.74 2003
3. Michelle Lam 1:08.93 2003
4. Katie Schaeffer 1:09.17 2003
5. Erica Stephens 1:09.46 1996
6. Hillary Preston 1:11.10 2004
7. Amy Wolfe 1:11.65 2005
8. Melissa Chandless 1:12.43 2004
9. Julie Chung 1:13.95 2002
10. Lauren Anderson 1:14.43 2004

200 Breast    
1. Katie Schaeffer 2:28.65 2003
2. Michelle Lam 2:30.69 2003
3. Amy Wolfe 2:31.16 2005
4. Erica Stephens 2:32.81 1995
5. Hillary Preston 2:33.84 2003
6. Melissa Chandless 2:35.55 2004
7. Becky Hole 2:38.21 2003
8. Julie Chung 2:38.98 2002
9. Beverly Li 2:39.56 1995
10. Lauren Anderson 2:40.65 2004

100 Fly    
1. Meagan Fain 59.07 1994
2. Michelle Lam 59.62 2002
3. Hillary Preston 1:00.76 2003
4. Melissa Edwards 1:00.88 2003
5. Lauren Anderson 1:00.96 2004
6. Ellen Sukovich 1:01.50 1994
7. Hana Gilliam 1:01.95 2005
8. Lauren Molnar 1:02.85 2002
9. Katie Schaeffer 1:03.24 2004
10. Patricia Watters 1:03.85 1996

200 Fly    
1. Mary Wayte 2:06.29 1981
2. Michelle Lam 2:08.55 2002
3. Lauren Anderson 2:14.07 2004
4. Lauren Molnar 2:15.06 2002
5. Katie Schaeffer 2:18.70 2002
6. Hillary Preston 2:18.74 2003
7. Melissa Taylor 2:19.86 2003
8. Christy Pekara 2:20.64 1998
9. Melissa Edwards 2:20.76 2002
10. Laura Smith 2:23.45 2000

200 IM    
1. Mary Wayte 2:04.30 1981
2. Erica Stephens 2:11.33 1995
3. Michelle Lam 2:11.35 2003
4. Hillary Preston 2:11.56 2003
5. Lauren Anderson 2:14.70 2005
6. Katie Schaeffer 2:16.29 2003
7. Kirsten Hoover 2:16.61 2003
8. Melissa Taylor 2:16.82 2003
9. Melissa Chandless 2:17.63 2004
10. Lauren Molnar 2:18.46 2002

400 IM    
1. Mary Wayte 4:19.63 1981
2. Hillary Preston 4:38.75 2003
3. Michelle Lam 4:39.12 2003
4. Erica Stephens 4:40.48 1996
5. Lauren Anderson 4:45.64 2004
6. Melissa Taylor 4:48.76 2004
7. Katie Schaeffer 4:49.35 2003
8. Kirsten Hoover 4:50.18 2004
9. Lauren Molnar 4:50.73 2002
10. Melissa Chandless 4:53.50 2004