Chinook Aquatic Club - 9-10 Boys ALL TIME

(updated 2005 Nov 13)

50 Free    
1. Jared Graham 27.55 2010
2. Ugur Taner 27.72 1985
3. Ryan Arai 28.34 1988
4. Matt Schmidt 28.39 1989
5. Seth Levin 28.76 1982
6. Adam Kietzer 29.82 1985
7. Jared Graham 29.92 2009
8. Scott Florsheim 30.19 1982
9. Kyle Schaeffer 30.29 2001
10. Andrew Hsu 30.58 2000

100 Free    
1. Ugur Taner 59.58 1985
2. Jared Graham 1:02.78 2009
3. Matt Schmidt 1:03.33 1989
4. Seth Levin 1:04.04 1982
5. Tommy Campbell 1:04.15 1983
6. Jared Graham 1:04.84 2009
7. Chris Mylan 1:04.85 1986
8. Kyle Schaeffer 1:05.04 2001
9. Adam Kietzer 1:05.64 1981
10. Scott Florsheim 1:07.02 1982

200 Free    
1. Ugur Taner 2:08.64 1985
2. Tommy Campbell 2:14.39 1983
3. Chris Mylan 2:16.18 1986
4. Jared Graham 2:16.91 2009
5. Matt Schmidt 2:17.01 1989
6. Seth Levin 2:18.69 1982
7. Jared Graham 2:19.38 2009
8. Kyle Schaeffer 2:19.51 2001
9. Scott Florsheim 2:25.65 1982
10. Chris Martinez 2:26.14 1993

500 Free    
1. Ugur Taner 5:53.25 1985
2. Jared Graham 6:05.31 2010
3. Kyle Schaeffer 6:10.17 2001
4. Matthew Lemke 6:34.65 2000
5. Scott Florsheim 6:38.94 1982
6. Lee Rivers 6:39.82 2002
7. Eric Benca 6:44.31 2004
8. Jared Graham 6:46.65 2009
9. Jake Laflin 7:02.19 1997
10. Jonathan Gingrich 7:06.93 1997

50 Back    
1. Timmy Chung 32.41 1992
2. Jared Graham 32.60 2010
3. Ugur Taner 33.12 1985
4. Jared Graham 34.39 2009
5. Tommy Campbell 35.56 1983
6. Andrew Hsu 36.02 2001
7. Chris Mylan 36.15 1986
8. Chris Martinez 36.38 1993
9. Sean Sussex 36.25 1994
10. Adam Keitzer 36.71 1981

100 Back    
1. Jared Graham 1:09.12 2010
2. Timmy Chung 1:10.24 1992
3. Ugur Taner 1:10.58 1985
4. Chris Mylan 1:15.80 1986
5. Jared Graham 1:17.90 2009
6.  Sean Sussex 1:18.18 1995
7. Andrew Hsu 1:18.31 2001
8. Jake Laflin 1:18.60 1997
9. Yusuke Seyama 1:19.32 1997
10. Lee Rivers 1:19.36 2002

50 Breast    
1. Ryan Arai 35.90 1988
2. Timmy Chung 35.99 1992
3. Robby Miller 36.14 1997
4. Tommy Campbell 36.25 1993
5. Seth Levin 37.28 1982
6. Matt Schmidt 38.19 1989
7. Michael Tung 38.97 2000
8. Matt Bell 39.91 1993
9. Adam Kietzer 39.95 1981
10. Jared Graham 40.47 2009

100 Breast    
1. Timmy Chung 1:17.14 1992
2. Ryan Arai 1:18.76 1988
3. Tommy Campbell 1:18.76 1983
4. Robby Miller 1:21.01 1997
5. Seth Levin 1:21.53 1982
6. Andrew Hsu 1:25.70 2001
7. Matt Schmidt 1:26.64 1989
8. Sam Riesland 1:27.73 1990
9. Adam Kietzer 1:27.66 1981
10. Tony Mason 1:27.63 1989

50 Fly    
1. Ugur Taner 29.99 1985
2. Jared Graham 30.83 2009
3. Timmy Chung 31.03 1992
4. Ryan Arai 31.37 1988
5. Kyle Schaeffer 32.65 2001
6. Andrew Hsu 33.37 2001
7. Tamon Page 33.84 1996
8. Yusuke Seyama 35.72 1997
9. Taylor Matthews 36.24 1995
10. Andrew Franco Munoz 36.88 2005

100 Fly    
1. Ugur Taner 1:07.61 1985
2. Jared Graham 1:08.98 2010
3. Timmy Chung 1:09.82 1992
4. Ryan Arai 1:11.84 1988
5. Kyle Schaeffer 1:12.05 2001
6. Jared Graham 1:12.37 2009
7. Andrew Hsu 1:16.01 2001
8. Yusuke Seyama 1:17.91 1997
9. Lee Rivers 1:24.88 2002
10. Taylor Matthews 1:26.09 1995

100 IM    
1. Timmy Chung 1:09.47 1992
2. Jared Graham 1:09.99 2010
3. Ryan Arai 1:10.53 1988
4. Jared Graham 1:16.53 2009
5. Robby Miller 1:17.25 1997
6. Andrew Hsu 1:17.43 2001
7. Kyle Schaeffer 1:19.27 2001
8. Sean Sussex 1:20.60 1995
9. Yusuke Seyama 1:21.18 1997
10. Michael Tung 1:21.19 2000

200 IM    
1. Ugur Taner 2:29.79 1985
2. Timmy Chung 2:31.48 1992
3. Tommy Campbell 2:32.78 1983
4. Jared Graham 2:41.99 2009
5. Chris Mylan 2:44.19 1986
6. Andrew Hsu 2:44.95 2001
7. Kyle Schaeffer 2:45.64 2001
8. Josh Ford 2:45.73 1987
9. Chris Martinez 2:47.35 1993
10. Robby Miller 2:47.41 1997