Chinook Aquatic Club - 15-16 Boys ALL TIME

(updated September 2011)

50 Free    
1. Ugur Taner 20.61 1991
2. Greg Hulse 21.24 2004
3. Chase Bublitz 21.42 2011
4. Jason Carr 21.82 1995
5. Timmy Chung 22.53 1998
6. Matt Zielke 22.61 1997
7. Tad Homchick 22.68 2004
8. George Freitag 23.29 1996
9. Ted Hastings 23.29 2001
10. Adam Senkyrik 23.49 2000
10. Andrew Gilliam 23.49 2004

100 Free    
1. Ugur Taner 44.90 1991
2. Jason Carr 46.88 1995
3. Chase Bublitz 47.54 2011
4. Greg Hulse 48.23 2004
5. Matt Zielke 48.30 1997
6. Timmy Chung 48.40 1997
7. Tad Homchick 49.38 2004
8. Mike Wayte 49.40 1984
9. Attila Ari 49.70 1990
10. Ted Hastings 50.07 2001

200 Free    
1. Ugur Taner 1:37.18 1991
2. Matt Zielke 1:43.49 1997
3. Attila Ari 1:44.70 1990
4. Mike Wayte 1:44.90 1984
5. Timmy Chung 1:45.01 1998
6. Jason Carr 1:46.98 1994
7. Matt Buchan 1:47.75 1999
8. Chris Martinez 1:48.28 1998
9. Greg Hulse 1:49.01 2004
10. George Freitag 1:49.15 1996

500 Free    
1. Ugur Taner 4:31.21 1991
2. Attila Ari 4:38.49 1990
3. Mike Wayte 4:41.29 1983
4. Timmy Chung 4:45.12 1998
5. Tom Campbell 4:48.45 1988
6. Matt Zielke 4:48.93 1997
7. Chris Martinez 4:52.13 1998
8. Jeff Benca 4:56.69 2004
9. Chase Bublitz 4:59.27 2010
10. Kyle Bisch 5:01.65 2002

1000 Free    
1. Mike Wayte 9:33.77 1983
2.. Tamon Page 10:10.19 2005
3. Jeff Benca 10:18.45 2004
4. Kyle Bisch 10:31.91 2003
5. Jay Voit 10:44.98 2004
6. Austin Wong 10:47.11 2002
7. Joey Ricci 10:58.01 2004
8. Greg Hulse 10:59.18 2004
9. Ted Hastings 11:05.12 2001
10. Kai Swenson 11:05.86 2002

1650 Free    
1. Mike Wayte 16:14.19 1982
2. Matthew Lemke 16:55.39 2005
3. Jeff Benca 17:16.14 2004
4. Kyle Bisch 17:20.35 2003
5. Chase Bublitz 17:45.50 2010
6. Austin Wong 17:53.94 2002
7. Adam Senkyrik 18:14.26 2000
8. Tamon Page 18:37.32 2002
9. Ted Hastings 18:39.63 2001
10. Greg Hulse 18:58.42 2003

100 Back    
1. Timmy Chung 52.85 1998
2. Matt Zielke 53.81 1997
3. Robby Miller 54.66 2003
4. Jason Carr 55.85 1994
5. Mike Wayte 56.49 1984
6. Attila Ari 56.68 1990
7. Joey Ricci 57.04 2004
8. Tamon Page 57.30 2002
9. David Sukovich 58.29 1997
10. Scott Douglas 58.59 1985

200 Back    
1. Matt Zielke 1:52.66 1997
2. Timmy Chung 1:56.06 1998
3. Robby Miller 2:00.08 2003
4. Chris Martinez 2:04.30 1998
5. Tamon Page 2:06.49 2003
6. Joey Ricci 2:07.78 2004
7. Adam Senkyrik 2:08.40 2000
8. Chase Bublitz 2:08.76 2011
9. David Sukovich 2:10.50 1997
10. Austin Wong 2:11.08 2002

100 Breast    
1. Robby Miller 59.28 2002
1. Pat Errett 1:00.22 1982
2. Timmy Chung 1:00.36 1996
4. Kyle Bisch 1:00.73 2003
5. Kai Swenson 1:04.84 2002
6. Mike Halpern 1:05.45 1986
7. Jay Voit 1:06.17 2004
8. Chris Martinez 1:06.36 1998
9. Reed Miller 1:06.88 2000
10. Joey Ricci 1:07.01 2004

200 Breast    
1. Tom Campbell 2:03.55 1989
2. Timmy Chung 2:09.62 1996
3. Kyle Bisch 2:10.08 2003
4. Robby Miller 2:19.99 2002
5. Jay Voit 2:20.99 2004
6. Austin Wong 2:24.10 2002
7. Brian Turner 2:27.41 1998
8. Joey Ricci 2:28.96 2004
9. Adam Senkyrik 2:28.32 2000
10. Tad Homchick 2:32.51 2003

100 Fly    
1. Ugur Taner 49.00 1991
2. Greg Hulse 51.53 2004
3. Jason Carr 51.80 1995
4. Timmy Chung 52.34 1998
5. George Freitag 52.37 1996
6. Chase Bublitz 53.31 2011
7. Matt Zielke 54.59 1997
8. Mike Wayte 54.89 1985
9. Aaron Cohen 55.26 1995
10. Tamon Page 55.96 2002

200 Fly    
1. Ugur Taner 1:50.31 1991
2. Timmy Chung 1:55.07 1997
3. Chris Martinez 2:05.68 1998
4. George Freitag 2:06.88 1996
5. David Sukovich 2:09.44 1997
6. Greg Hulse 2:09.53 2004
7. Chase Bublitz 2:10.12 2011
8. Wes Miller 2:12.09 2000
9. Tad Homchick 2:12.59 2003
10. Austin Wong 2:13.03 2002

200 IM    
1. Timmy Chung 1:52.50 1998
2. Matt Zielke 1:54.55 1997
3. Jason Carr 1:56.28 1995
4. Tom Campbell 1:58.50 1989
5. Mike Wayte 2:01.30 1984
6. Attila Ari 2:02.19 1990
7. Chris Martinez 2:03.29 1998
8. Kyle Bisch 2:04.19 2003
9. Robby Miller 2:04.42 2002
10. Joey Ricci 2:05.93 2004

400 IM    
1. Andy Lloyd 4:01.23 1986
2. Timmy Chung 4:03.72 1998
3. Kyle Bisch 4:20.91 2003
4. Chris Martinez 4:21.47 1998
5. Jay Voit 4:31.13 2004
6. Robby Miller 4:34.07 2002
7. Austin Wong 4:34.89 2002
8. Joey Ricci 4:36.96 2004
9. Adam Senkyrik 4:43.23 2000
10. David Sukovich 4:45.24 1996