Chinook Aquatic Club - 13-14 Boys ALL TIME

(updated 2005 Nov 13)

50 Free    
1. Ugur Taner 20.82 1989
2. Timmy Chung 22.38 1996
3. Sean Sussex 22.96 1999
4. Greg Hulse 23.03 2002
5. Matt Zielke 23.09 1996
6. Steve Hastings 23.41 2002
7. Ryan Arai 23.42 1992
8. Mike Raske 23.51 1982
9. Kevin Gronberg 23.60 1990
10. Mike Wayte 23.60 1983

100 Free    
1. Ugur Taner 45.75 1989
2. Matt Zielke 49.24 1996
3. Timmy Chung 49.34 1995
4. Mike Wayte 49.40 1983
5. Sean Sussex 50.05 1999
6. Andy Lloyd 50.60 1985
7. Kevin Gronberg 51.16 1990
8. Brett Johnson 51.21 1982
9. Greg Hulse 51.26 2002
10. Ryan Arai 51.41 1992

200 Free    
1. Ugur Taner 1:39.50 1989
2. Mike Wayte 1:44.99 1983
3. Matt Zielke 1:48.02 1996
4. Andy Lloyd 1:48.80 1985
5. Sean Sussex 1:49.09 1999
6. Tommy Campbell 1:50.63 1987
7. Kevin Gronberg 1:51.29 1990
8. Brett Johnson 1:51.71 1982
9. Timmy Chung 1:53.31 1995
10. Mitchell Nakagawa 1:53.52 1996

500 Free    
1. Ugur Taner 4:36.54 1989
2. Mike Wayte 4:41.29 1983
3. Matt Zielke 4:47.41 1996
4. Andy Lloyd 4:49.00 1985
5. Timmy Chung 4:58.86 1995
6. Tommy Campbell 4:59.30 1987
7. Mitchell Nakagawa 5:00.18 1996
8. Brett Johnson 5:00.75 1982
9. Sean Sussex 5:02.65 1999
10. Matthew Lemke 5:03.58 2004

1000 Free    
1. Mike Wayte 9:58.20 1982
2. Matthew Lemke 10:13.58 2005
3. Jeff Benca 10:38.89 2003
4. Kyle Bisch 10:45.82 2001
5. Jay Voit 11:04.57 2002
6. Greg Hulse 11:15.99 2002
7. Mark Molnar 11:19.10 2004
8. Tad Homchick 11:21.36 2003
9. Steve Hastings 11:25.25 2001

1650 Free    
1. Andy Lloyd 16:35.87 1985
2. Mike Wayte 16:45.37 1982
3. Matthew Lemke 17:01.03 2005
4. Brett Johnson 17:12.27 1982
5. Matt Zielke 17:17.37 1995
6. Tommy Campbell 17:39.90 1987
7. Chris Marintez 17:40.32 1996
8. Jeff Benca 17:50.58 2003
9. Kyle Bisch 17:51.64 2001
10. David Moody 17:55.44 1987

100 Back    
1. Timmy Chung 53.87 1996
2. Matt Zielke 54.77 1996
3. Mike Wayte 56.80 1983
4. Robby Miller 56.89 2001
5. Andy Lloyd 57.83 1985
6. Sean Sussex 58.19 1998
7. Matthew Lemke 59.57 2005
8. David Sukovich 1:00.52 1995
9. Joey Ricci 1:00.58 2003
10. Adam Senkyrik 1:00.75 1998

200 Back    
1. Ugur Taner 1:58.78 1989
2. Matt Zielke 2:00.09 1996
3. Timmy Chung 2:00.42 1996
4. Robby Miller 2:03.24 2001
5. Matthew Lemke 2:03.54 2005
6. Sean Sussex 2:03.56 1999
7. Andy Lloyd 2:05.41 1985
8. Chris Martinez 2:08.19 1996
9. Adam Senkyrik 2:10.26 1998
10. David Sukovich 2:11.29 1996

100 Breast    
1. Timmy Chung 1:00.16 1996
2. Tommy Campbell 1:02.38 1987
3. Ryan Arai 1:03.51 1992
4. Robby Miller 1:03.98 2001
5. Kyle Bisch 1:05.24 2001
6. Joey Ricci 1:06.11 2003
7. Kai Swenson 1:06.50 2001
8. Anthony Carden 1:07.02 1998
9. Jay Voit 1:07.03 2003
10. Adam Massmann 1:07.29 2001

200 Breast    
1. Timmy Chung 2:10.01 1996
2. Robby Miller 2:20.62 2001
3. Kyle Bisch 2:21.61 2001
4. Jay Voit 2:22.17 2003
5. Jack Kietzer 2:22.24 1985
6. Ryan Arai 2:22.46 1992
7. Joey Ricci 2:23.42 2003
8. Kai Swenson 2:26.18 2001
9. Adam Massmann 2:27.82 2001
10. Anthony Carden 2:30.93 1999

100 Fly    
1. Ugur Taner 52.00 1989
2. Timmy Chung 53.09 1996
3. Greg Hulse 55.03 2002
4. Mike Wayte 56.50 1983
5. George Frietag 57.70 1994
6. Aaron Cohen 57.90 1993
7. Kevin Gronberg 58.09 1990
8. Ryan Arai 58.22 1992
9. Mark Molnar 58.22 2005
10. Andy Lloyd 58.50 1985

200 Fly    
1. Ugur Taner 1:52.83 1989
2. Timmy Chung 2:02.19 1996
3. Andy Lloyd 2:04.26 1985
4. Andy Hervey 2:09.10 1987
5. Ryan Arai 2:11.36 1992
6. Greg Hulse 2:11.49 2002
7. Chris Martinez 2:15.99 1996
8. Kyle Schaeffer 2:16.76 2005
9. George Frietag 2:16.88 1994
10. Jay Gindin 2:17.43 1985

200 IM    
1. Ugur Taner 1:52.00 1989
2. Timmy Chung 1:55.94 1996
3. Andy Lloyd 2:00.70 1985
4. Mike Wayte 2:01.30 1983
5. Robby Miller 2:04.22 2001
6. Tommy Campbell 2:05.26 1987
7. Matt Zielke 2:07.28 1995
8. Jay Voit 2:09.87 2003
9. Adam Senkyrik 2:10.62 1998
10. Chris Martinez 2:11.21 1996

400 IM    
1. Ugur Taner 4:07.26 1989
2. Timmy Chung 4:16.72 1995
3. Andy Lloyd 4:17.95 1985
4. Matt Zielke 4:23.37 1995
5. Tommy Campbell 4:30.13 1987
6. Brett Johnson 4:30.73 1982
7. Jay Voit 4:33.34 2003
8. Chris Martinez 4:36.25 1996
9. Sean Sussex 4:38.13 1999
10. Robby Miller 4.38.42 2000