Licensed To: Chinook Aquatic Club 1/10/2007 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
2007Januaryr Challenge, Div XX 13-Jan-07 to 14-Jan-07 Yards
Sanction: xxxx-xxxxx Location: venue
CHINOOK AQUATIC CLUB [C-PN] Coach: JACK RIDLEY
 
P.O. BOX 59384 206-230-5812
RENTON, WA 98058 chinookswimming@hotmail.com
 
Anderson, Ashley (15)
# 83B Girls 15 & Over200 Fly 2:28.75Y
# 87B Girls 15 & Over100 Free 1:00.41Y
# 95C Girls 15 & Over500 Free 5:35.44Y
Anderson, Kaitlyn (12)
# 49 Girls 11-12 100 Fly 1:47.11Y
# 53 Girls 11-12 50 Free 35.63Y
# 59A Girls 11-12 200 Back NT
# 61 Girls 11-12 100 Breast 1:35.32Y
# 99 Girls 11-12 200 IM 3:11.14Y
# 107 Girls 11-12 100 Back 1:26.04Y
# 111 Girls 11-12 50 Fly 42.44Y
# 117 Girls 11-12 100 Free 1:20.21Y
# 121 Girls 11-12 50 Breast 44.77Y
Beeler, Jenna (16)
# 43B Girls 15 & Over200 Free 2:13.22Y
# 51B Girls 15 & Over100 Fly 1:12.61Y
# 59C Girls 15 & Over200 Back 2:30.09Y
# 69C Girls 15 & Over400 IM 5:17.06Y
Best, Courtney (15)
# 71B Girls 15 & Over200 IM 2:33.96Y
# 79B Girls 15 & Over100 Back 1:16.86Y
# 83B Girls 15 & Over200 Fly 2:50.99Y
# 87B Girls 15 & Over100 Free 1:02.99Y
Bliss, Hannah (16)
# 55B Girls 15 & Over50 Free 25.08Y
# 59C Girls 15 & Over200 Back 2:49.74Y
# 63B Girls 15 & Over100 Breast 1:22.08Y
# 71B Girls 15 & Over200 IM 2:30.92Y
# 83B Girls 15 & Over200 Fly 2:44.21Y
# 91B Girls 15 & Over200 Breast 2:53.25Y
Chandless, Madeleine (12)
# 41 Girls 11-12 200 Free 2:28.24Y
# 49 Girls 11-12 100 Fly 1:23.89Y
# 53 Girls 11-12 50 Free 30.82Y
# 57 Girls 11-12 50 Back 38.01Y
# 67 Girls 11-12 400 IM 6:38.24Y
# 99 Girls 11-12 200 IM 2:48.48Y
# 107 Girls 11-12 100 Back 1:37.74Y
# 117 Girls 11-12 100 Free 1:08.90Y
# 123 Girls 11-12 200 Breast 3:32.06Y
Childress, Haley (7)
# 1 Girls 8 & Under 25 Free 20.05Y
# 11 Girls 8 & Under 25 Fly 23.32Y
# 17A Girls 8 & Under 50 Free NT
# 21 Girls 8 & Under 25 Back 24.26Y
# 29 Girls 8 & Under 25 Breast 29.05Y
Childress, Michaela (7)
# 1 Girls 8 & Under 25 Free 20.89Y
# 11 Girls 8 & Under 25 Fly 25.55Y
# 17A Girls 8 & Under 50 Free NT
# 21 Girls 8 & Under 25 Back 23.95Y
# 29 Girls 8 & Under 25 Breast 29.73Y
Childress, Taylor (10)
# 3 Girls 10 & Under 200 Free NT
# 17B Girls 9-10 50 Free 35.48Y
# 23 Girls 10 & Under 50 Back 46.50Y
# 31 Girls 10 & Under 100 Breast 1:51.65Y
Dichter, Marisa (14)
# 43A Girls 13-14 200 Free 2:51.79Y
# 55A Girls 13-14 50 Free 33.52Y
# 63A Girls 13-14 100 Breast 1:42.89Y
Edwards, Miranda (12)
# 99 Girls 11-12 200 IM 3:12.51Y
# 107 Girls 11-12 100 Back 1:30.55Y
# 117 Girls 11-12 100 Free 1:13.05Y
# 127 Girls 11-12 500 Free 7:09.30Y
Finfer, Sarah (8)
# 1 Girls 8 & Under 25 Free 17.75Y
# 11 Girls 8 & Under 25 Fly 21.66Y
# 21 Girls 8 & Under 25 Back 25.22Y
# 29 Girls 8 & Under 25 Breast 29.90Y
# 35A Girls 8 & Under 100 IM 1:45.84Y
Fisher, Catherine (10)
# 97 Girls 10 & Under 200 IM NT
# 105 Girls 10 & Under 100 Back NT
# 109 Girls 10 & Under 50 Fly 43.70Y
# 119 Girls 10 & Under 50 Breast 47.93Y
Friedman, Ally (14)
# 43A Girls 13-14 200 Free 2:47.41Y
# 55A Girls 13-14 50 Free 32.74Y
# 63A Girls 13-14 100 Breast 1:35.41Y
# 79A Girls 13-14 100 Back 1:35.36Y
# 83A Girls 13-14 200 Fly NT
# 87A Girls 13-14 100 Free 1:14.44Y
# 91A Girls 13-14 200 Breast 3:23.29Y
Giang, Connie (14)
# 43A Girls 13-14 200 Free 2:54.70Y
# 55A Girls 13-14 50 Free 34.81Y
# 59B Girls 13-14 200 Back 3:22.79Y
# 63A Girls 13-14 100 Breast 1:53.41Y
Hayden, Michelle (13)
# 43A Girls 13-14 200 Free 2:23.16Y
# 51A Girls 13-14 100 Fly 1:24.70Y
# 55A Girls 13-14 50 Free 28.25Y
# 63A Girls 13-14 100 Breast 1:36.75Y
# 69A Girls 13-14 400 IM NT
Hoffman, Erin (14)
# 43A Girls 13-14 200 Free 2:34.52Y
# 55A Girls 13-14 50 Free 33.23Y
# 59B Girls 13-14 200 Back 2:52.60Y
# 63A Girls 13-14 100 Breast 1:43.92Y
# 79A Girls 13-14 100 Back 1:21.39Y
# 87A Girls 13-14 100 Free 1:11.94Y
# 91A Girls 13-14 200 Breast 3:46.88Y
Horman, Christina (15)
# 43B Girls 15 & Over200 Free NT
# 51B Girls 15 & Over100 Fly NT
# 55B Girls 15 & Over50 Free NT
# 71B Girls 15 & Over200 IM NT
# 79B Girls 15 & Over100 Back NT
# 87B Girls 15 & Over100 Free NT
Keller, Kari (16)
# 43B Girls 15 & Over200 Free 2:11.70Y
# 51B Girls 15 & Over100 Fly 1:04.07Y
# 63B Girls 15 & Over100 Breast 1:08.51Y
# 79B Girls 15 & Over100 Back 1:09.10Y
# 87B Girls 15 & Over100 Free 57.64Y
# 91B Girls 15 & Over200 Breast 2:34.42Y
Kelly, Rachael (15)
# 79B Girls 15 & Over100 Back 1:24.83Y
# 83B Girls 15 & Over200 Fly 3:18.75Y
# 87B Girls 15 & Over100 Free 1:09.43Y
# 95C Girls 15 & Over500 Free 6:37.05Y
Kelson, Nadia (10)
# 3 Girls 10 & Under 200 Free 3:19.23Y
# 17B Girls 9-10 50 Free 38.42Y
# 23 Girls 10 & Under 50 Back 42.51Y
# 31 Girls 10 & Under 100 Breast 1:49.80Y
# 35B Girls 9-10 100 IM 1:36.49Y
# 97 Girls 10 & Under 200 IM 3:15.00Y
# 105 Girls 10 & Under 100 Back 1:37.89Y
# 109 Girls 10 & Under 50 Fly 40.90Y
# 115 Girls 10 & Under 100 Free 1:36.16Y
# 119 Girls 10 & Under 50 Breast 48.74Y
Lacroix, Anna (13)
# 43A Girls 13-14 200 Free 2:48.44Y
# 55A Girls 13-14 50 Free 34.97Y
# 59B Girls 13-14 200 Back 3:10.46Y
# 71A Girls 13-14 200 IM 3:07.65Y
# 79A Girls 13-14 100 Back 1:25.10Y
# 87A Girls 13-14 100 Free 1:19.02Y
Ladson-Saxegaard, Desi (8)
# 1 Girls 8 & Under 25 Free 44.63Y
# 17A Girls 8 & Under 50 Free 1:50.16Y
# 21 Girls 8 & Under 25 Back 41.65Y
# 23 Girls 10 & Under 50 Back 1:59.52Y
# 29 Girls 8 & Under 25 Breast 53.88Y
Langan, Kellie Marie (11)
# 49 Girls 11-12 100 Fly 1:24.91Y
# 53 Girls 11-12 50 Free 32.73Y
# 57 Girls 11-12 50 Back 37.56Y
# 61 Girls 11-12 100 Breast 1:24.39Y
# 67 Girls 11-12 400 IM NT
# 99 Girls 11-12 200 IM 2:48.63Y
# 107 Girls 11-12 100 Back 1:22.00Y
# 111 Girls 11-12 50 Fly 34.72Y
# 117 Girls 11-12 100 Free 1:13.73Y
# 121 Girls 11-12 50 Breast 38.56Y
Ma, Jacqueline (10)
# 97 Girls 10 & Under 200 IM 3:15.57Y
# 105 Girls 10 & Under 100 Back 1:28.79Y
# 109 Girls 10 & Under 50 Fly 44.36Y
# 115 Girls 10 & Under 100 Free 1:34.67Y
# 119 Girls 10 & Under 50 Breast 49.50Y
Matthes, Gillian (9)
# 3 Girls 10 & Under 200 Free NT
# 17B Girls 9-10 50 Free 40.54Y
# 23 Girls 10 & Under 50 Back 50.17Y
# 31 Girls 10 & Under 100 Breast 1:46.61Y
# 35B Girls 9-10 100 IM 1:40.47Y
Matthes, Tesslyn (6)
# 11 Girls 8 & Under 25 Fly 26.84Y
# 17A Girls 8 & Under 50 Free 52.29Y
# 21 Girls 8 & Under 25 Back 27.02Y
# 29 Girls 8 & Under 25 Breast 36.77Y
# 35A Girls 8 & Under 100 IM 2:19.94Y
Meegan, Christine (11)
# 99 Girls 11-12 200 IM NT
# 107 Girls 11-12 100 Back NT
# 111 Girls 11-12 50 Fly 45.96Y
# 117 Girls 11-12 100 Free NT
# 121 Girls 11-12 50 Breast 46.52Y
Min, Michelle (9)
# 97 Girls 10 & Under 200 IM NT
# 105 Girls 10 & Under 100 Back NT
# 109 Girls 10 & Under 50 Fly NT
# 115 Girls 10 & Under 100 Free NT
# 119 Girls 10 & Under 50 Breast NT
Moore, Brita (14)
# 43A Girls 13-14 200 Free 2:35.30Y
# 55A Girls 13-14 50 Free 33.69Y
# 63A Girls 13-14 100 Breast 1:31.88Y
# 71A Girls 13-14 200 IM 2:59.43Y
# 83A Girls 13-14 200 Fly 3:22.30Y
# 87A Girls 13-14 100 Free 1:12.25Y
Peterson, Ellen (12)
# 41 Girls 11-12 200 Free NT
# 53 Girls 11-12 50 Free 32.69Y
# 57 Girls 11-12 50 Back 37.23Y
# 61 Girls 11-12 100 Breast 1:29.96Y
Phung, Sophia (15)
# 79B Girls 15 & Over100 Back 1:10.89Y
# 83B Girls 15 & Over200 Fly 2:31.36Y
# 87B Girls 15 & Over100 Free 1:02.68Y
Ruckstuhl, Alison (13)
# 43A Girls 13-14 200 Free 2:46.65Y
# 55A Girls 13-14 50 Free 32.52Y
# 59B Girls 13-14 200 Back 2:51.41Y
# 63A Girls 13-14 100 Breast 1:24.09Y
# 79A Girls 13-14 100 Back 1:21.10Y
# 87A Girls 13-14 100 Free 1:09.33Y
# 91A Girls 13-14 200 Breast 3:01.93Y
Salgado, Pia (10)
# 13 Girls 10 & Under 100 Fly 1:31.05Y
# 17B Girls 9-10 50 Free 34.77Y
# 23 Girls 10 & Under 50 Back 40.86Y
# 31 Girls 10 & Under 100 Breast 1:41.82Y
# 35B Girls 9-10 100 IM 1:26.95Y
# 97 Girls 10 & Under 200 IM 3:08.09Y
# 105 Girls 10 & Under 100 Back 1:26.97Y
# 109 Girls 10 & Under 50 Fly 41.82Y
# 115 Girls 10 & Under 100 Free 1:16.94Y
# 119 Girls 10 & Under 50 Breast 45.14Y
Sauve, Lauren (15)
# 51B Girls 15 & Over100 Fly 1:16.41Y
# 55B Girls 15 & Over50 Free 30.16Y
# 59C Girls 15 & Over200 Back 2:44.53Y
# 63B Girls 15 & Over100 Breast 1:33.07Y
# 71B Girls 15 & Over200 IM 2:44.31Y
# 79B Girls 15 & Over100 Back 1:15.20Y
# 87B Girls 15 & Over100 Free 1:08.47Y
# 95C Girls 15 & Over500 Free 6:33.53Y
Saysana, Melody (10)
# 3 Girls 10 & Under 200 Free 3:06.94Y
# 13 Girls 10 & Under 100 Fly 1:35.82Y
# 23 Girls 10 & Under 50 Back 42.73Y
# 31 Girls 10 & Under 100 Breast 1:42.29Y
# 35B Girls 9-10 100 IM 1:31.17Y
# 97 Girls 10 & Under 200 IM 3:17.95Y
# 109 Girls 10 & Under 50 Fly 44.12Y
# 115 Girls 10 & Under 100 Free 1:36.56Y
# 119 Girls 10 & Under 50 Breast 47.42Y
# 125 Girls 10 & Under 500 Free 8:22.76Y
Saysana, Monique (13)
# 43A Girls 13-14 200 Free 2:24.85Y
# 51A Girls 13-14 100 Fly 1:12.92Y
# 55A Girls 13-14 50 Free 27.64Y
# 63A Girls 13-14 100 Breast 1:25.05Y
# 71A Girls 13-14 200 IM 2:44.12Y
# 79A Girls 13-14 100 Back 1:17.24Y
# 87A Girls 13-14 100 Free 1:04.18Y
Schneider, Rachel (12)
# 41 Girls 11-12 200 Free 2:12.22Y
# 53 Girls 11-12 50 Free 27.94Y
# 57 Girls 11-12 50 Back 31.23Y
# 61 Girls 11-12 100 Breast 1:17.27Y
# 65 Girls 11-12 100 IM 1:08.74Y
# 107 Girls 11-12 100 Back 1:11.35Y
# 117 Girls 11-12 100 Free 1:02.27Y
# 121 Girls 11-12 50 Breast 36.03Y
# 123 Girls 11-12 200 Breast 2:52.57Y
Seibel, Julia (6)
# 1 Girls 8 & Under 25 Free 23.18Y
# 11 Girls 8 & Under 25 Fly 30.01Y
# 17A Girls 8 & Under 50 Free 1:00.53Y
# 21 Girls 8 & Under 25 Back 29.67Y
# 29 Girls 8 & Under 25 Breast 41.52Y
Soley, Rachel (14)
# 43A Girls 13-14 200 Free 2:28.17Y
# 55A Girls 13-14 50 Free 31.50Y
# 59B Girls 13-14 200 Back 2:45.37Y
# 63A Girls 13-14 100 Breast 1:39.98Y
# 71A Girls 13-14 200 IM 2:55.65Y
# 79A Girls 13-14 100 Back 1:18.06Y
# 87A Girls 13-14 100 Free 1:08.21Y
# 95A Girls 13-14 500 Free 6:30.91Y
Sten, Kaley (10)
# 3 Girls 10 & Under 200 Free 3:07.01Y
# 17B Girls 9-10 50 Free 36.76Y
# 23 Girls 10 & Under 50 Back 40.00Y
# 35B Girls 9-10 100 IM 1:34.49Y
Tao, Lizzie (13)
# 43A Girls 13-14 200 Free 2:58.21Y
# 51A Girls 13-14 100 Fly 1:16.03Y
# 55A Girls 13-14 50 Free 31.12Y
# 59B Girls 13-14 200 Back 2:53.73Y
# 63A Girls 13-14 100 Breast 1:33.99Y
# 71A Girls 13-14 200 IM 2:46.18Y
# 79A Girls 13-14 100 Back 1:20.95Y
# 83A Girls 13-14 200 Fly 2:59.27Y
# 87A Girls 13-14 100 Free 1:08.96Y
# 95A Girls 13-14 500 Free 7:31.86Y
Tremaine Nelson, Cecilia (13)
# 71A Girls 13-14 200 IM 2:47.59Y
# 79A Girls 13-14 100 Back 1:25.70Y
# 87A Girls 13-14 100 Free 1:08.72Y
# 91A Girls 13-14 200 Breast 3:15.94Y
Tse, Hallea (15)
# 43B Girls 15 & Over200 Free 3:02.22Y
# 51B Girls 15 & Over100 Fly 1:22.43Y
# 55B Girls 15 & Over50 Free 35.20Y
# 59C Girls 15 & Over200 Back NT
# 63B Girls 15 & Over100 Breast 1:31.45Y
Tse, Leann (8)
# 1 Girls 8 & Under 25 Free NT
# 11 Girls 8 & Under 25 Fly NT
# 17A Girls 8 & Under 50 Free NT
# 21 Girls 8 & Under 25 Back NT
# 29 Girls 8 & Under 25 Breast NT
Veryovka, Anastasia (10)
# 13 Girls 10 & Under 100 Fly NT
# 17B Girls 9-10 50 Free 40.38Y
# 23 Girls 10 & Under 50 Back 47.11Y
# 31 Girls 10 & Under 100 Breast NT
# 35B Girls 9-10 100 IM 1:47.48Y
Wang, Adrienne (10)
# 97 Girls 10 & Under 200 IM NT
# 105 Girls 10 & Under 100 Back 1:29.64Y
# 109 Girls 10 & Under 50 Fly 48.60Y
# 115 Girls 10 & Under 100 Free 1:26.85Y
# 119 Girls 10 & Under 50 Breast 43.60Y
Wang, Vee Vee (12)
# 41 Girls 11-12 200 Free 2:24.42Y
# 53 Girls 11-12 50 Free 28.27Y
# 57 Girls 11-12 50 Back 35.91Y
# 61 Girls 11-12 100 Breast 1:21.63Y
# 65 Girls 11-12 100 IM 1:14.69Y
# 99 Girls 11-12 200 IM 2:40.69Y
# 113 Girls 11-12 200 Fly NT
# 117 Girls 11-12 100 Free 1:09.66Y
# 121 Girls 11-12 50 Breast 37.67Y
# 127 Girls 11-12 500 Free 6:35.37Y
Wong, Emily (11)
# 53 Girls 11-12 50 Free 32.16Y
# 57 Girls 11-12 50 Back 46.20Y
# 65 Girls 11-12 100 IM NT
# 107 Girls 11-12 100 Back 1:32.51Y
# 111 Girls 11-12 50 Fly 46.25Y
# 117 Girls 11-12 100 Free 1:19.03Y
# 121 Girls 11-12 50 Breast 47.71Y
Xu, Jeanne (13)
# 71A Girls 13-14 200 IM 2:54.14Y
# 83A Girls 13-14 200 Fly 3:19.29Y
# 87A Girls 13-14 100 Free 1:08.15Y
# 91A Girls 13-14 200 Breast 3:13.80Y
Bublitz, Chase (11)
# 6 Boys 11-12 200 Free 2:37.97Y
# 20 Boys 11-12 50 Free 32.02Y
# 26 Boys 11-12 50 Back 40.17Y
# 38 Boys 11-12 100 IM 1:28.87Y
Chao, Austin (9)
# 106 Boys 10 & Under 100 Back NT
# 110 Boys 10 & Under 50 Fly 1:32.12Y
# 116 Boys 10 & Under 100 Free NT
# 120 Boys 10 & Under 50 Breast NT
Chao, Derek (12)
# 70 Boys 11-12 200 IM NT
# 78 Boys 11-12 100 Back NT
# 86 Boys 11-12 100 Free NT
# 90 Boys 11-12 50 Breast 55.34Y
# 92A Boys 11-12 200 Breast NT
Demmler, Alex (9)
# 4 Boys 10 & Under 200 Free 4:06.09Y
# 18B Boys 9-10 50 Free 48.67Y
# 24 Boys 10 & Under 50 Back 54.95Y
# 32 Boys 10 & Under 100 Breast NT
# 36B Boys 9-10 100 IM 2:13.68Y
Furlong, Albert (9)
# 4 Boys 10 & Under 200 Free 3:14.08Y
# 18B Boys 9-10 50 Free 39.03Y
# 24 Boys 10 & Under 50 Back 45.44Y
# 32 Boys 10 & Under 100 Breast 2:21.56Y
# 36B Boys 9-10 100 IM 1:48.86Y
Graham, Jared (7)
# 2 Boys 8 & Under 25 Free 16.74Y
# 12 Boys 8 & Under 25 Fly 18.95Y
# 18A Boys 8 & Under 50 Free 41.10Y
# 22 Boys 8 & Under 25 Back 21.11Y
# 30 Boys 8 & Under 25 Breast 29.01Y
# 106 Boys 10 & Under 100 Back 1:48.15Y
# 110 Boys 10 & Under 50 Fly 45.91Y
# 116 Boys 10 & Under 100 Free 1:38.24Y
Graham, Jordan (9)
# 18B Boys 9-10 50 Free 46.67Y
# 24 Boys 10 & Under 50 Back 54.74Y
# 32 Boys 10 & Under 100 Breast 1:57.55Y
# 36B Boys 9-10 100 IM 2:01.71Y
# 106 Boys 10 & Under 100 Back 1:58.99Y
# 110 Boys 10 & Under 50 Fly 1:05.25Y
# 116 Boys 10 & Under 100 Free 1:54.27Y
# 120 Boys 10 & Under 50 Breast 54.26Y
Hulse, Greg (19)
# 52B Boys 15 & Over100 Fly 51.18Y
# 56B Boys 15 & Over50 Free 21.17Y
Kelly, Jack (10)
# 110 Boys 10 & Under 50 Fly 1:06.25Y
# 116 Boys 10 & Under 100 Free 1:44.61Y
# 120 Boys 10 & Under 50 Breast 1:05.93Y
Labib, Naveed (16)
# 44B Boys 15 & Over200 Free 2:22.76Y
# 52B Boys 15 & Over100 Fly 1:21.88Y
# 56B Boys 15 & Over50 Free 29.15Y
# 60B Boys 15 & Over200 Back 2:39.74Y
# 64B Boys 15 & Over100 Breast 1:29.82Y
# 72B Boys 15 & Over200 IM 2:44.80Y
# 84C Boys 15 & Over200 Fly 3:02.74Y
# 88B Boys 15 & Over100 Free 1:05.05Y
# 92C Boys 15 & Over200 Breast 3:40.68Y
# 95D Boys 15 & Over500 Free 6:20.52Y
Langan, William (9)
# 18B Boys 9-10 50 Free 47.92Y
# 24 Boys 10 & Under 50 Back 51.93Y
# 32 Boys 10 & Under 100 Breast 1:57.66Y
# 36B Boys 9-10 100 IM 1:57.14Y
# 106 Boys 10 & Under 100 Back 1:55.60Y
# 110 Boys 10 & Under 50 Fly 54.52Y
# 116 Boys 10 & Under 100 Free 1:55.24Y
# 120 Boys 10 & Under 50 Breast 55.25Y
Liu, Dennis (10)
# 4 Boys 10 & Under 200 Free NT
# 18B Boys 9-10 50 Free 44.72Y
# 24 Boys 10 & Under 50 Back 51.83Y
# 36B Boys 9-10 100 IM NT
McMahon, Ethan (14)
# 44A Boys 13-14 200 Free 2:11.19Y
# 56A Boys 13-14 50 Free 27.15Y
# 60A Boys 13-14 200 Back 2:18.42Y
# 80A Boys 13-14 100 Back 1:05.88Y
# 88A Boys 13-14 100 Free 59.12Y
Miyake, Yutaka (10)
# 18B Boys 9-10 50 Free 40.83Y
# 24 Boys 10 & Under 50 Back 49.11Y
# 106 Boys 10 & Under 100 Back 1:42.42Y
# 116 Boys 10 & Under 100 Free 1:31.63Y
# 120 Boys 10 & Under 50 Breast NT
Phung, Louis (12)
# 78 Boys 11-12 100 Back NT
# 82 Boys 11-12 50 Fly 1:04.53Y
# 86 Boys 11-12 100 Free 1:40.71Y
# 90 Boys 11-12 50 Breast NT
Roskamp, Caleb (12)
# 6 Boys 11-12 200 Free NT
# 20 Boys 11-12 50 Free NT
# 28 Boys 11-12 200 Back NT
# 34 Boys 11-12 100 Breast NT
# 38 Boys 11-12 100 IM 1:39.01Y
Sun, Andrew (13)
# 72A Boys 13-14 200 IM 3:43.36Y
# 80A Boys 13-14 100 Back 2:00.85Y
# 88A Boys 13-14 100 Free 1:24.38Y
# 92B Boys 13-14 200 Breast 3:57.98Y
Sun, Timothy (9)
# 98 Boys 10 & Under 200 IM NT
# 106 Boys 10 & Under 100 Back NT
# 110 Boys 10 & Under 50 Fly 1:07.34Y
# 116 Boys 10 & Under 100 Free 1:36.20Y
# 120 Boys 10 & Under 50 Breast NT
Swaya, Nicolas (10)
# 4 Boys 10 & Under 200 Free 2:53.51Y
# 18B Boys 9-10 50 Free 35.42Y
# 24 Boys 10 & Under 50 Back 44.39Y
# 36B Boys 9-10 100 IM 1:34.69Y
Tse, Gabriel (13)
# 44A Boys 13-14 200 Free 2:57.54Y
# 56A Boys 13-14 50 Free 49.49Y
# 60A Boys 13-14 200 Back NT
# 64A Boys 13-14 100 Breast 1:26.92Y
# 69B Boys 13-14 400 IM NT
Weiss, Nicolas (11)
# 6 Boys 11-12 200 Free 2:25.97Y
# 16 Boys 11-12 100 Fly NT
# 20 Boys 11-12 50 Free 28.61Y
# 34 Boys 11-12 100 Breast NT
# 38 Boys 11-12 100 IM NT
# 70 Boys 11-12 200 IM 2:42.44Y
# 82 Boys 11-12 50 Fly 34.95Y
# 86 Boys 11-12 100 Free 1:03.39Y
# 90 Boys 11-12 50 Breast 43.41Y
Whiting, Cameron (14)
# 44A Boys 13-14 200 Free 2:10.18Y
# 52A Boys 13-14 100 Fly 1:05.45Y
# 56A Boys 13-14 50 Free 27.25Y
# 64A Boys 13-14 100 Breast 1:25.86Y
# 80A Boys 13-14 100 Back 1:08.74Y
# 88A Boys 13-14 100 Free 58.68Y
# 95B Boys 13-14 500 Free 6:25.81Y
Wong, Alex (14)
# 52A Boys 13-14 100 Fly 1:09.48Y
# 56A Boys 13-14 50 Free 27.89Y
# 60A Boys 13-14 200 Back 2:26.87Y
# 64A Boys 13-14 100 Breast 1:23.34Y
# 72A Boys 13-14 200 IM 2:29.45Y
# 80A Boys 13-14 100 Back 1:07.03Y
# 88A Boys 13-14 100 Free 1:00.25Y
# 95B Boys 13-14 500 Free 6:28.49Y
 
Female IE's: 296
Male IE's: 127
Total IE's: 423
 
Total Athletes: 73