Licensed To: Chinook Aquatic Club 03/17/2005 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report (by Age)
 
 
2005 Southwest Region Invit 31-Mar-05 to 03-Apr-05 Yards
Location: Scottsdale, Az
CHINOOK AQUATIC CLUB [C-PN] Coach: Jack Ridley
 
PO Box 59384 206-851-5553
RENTON, WA 98058 chinookswimming@hotmail.com
 
Schneider, Rachel A (10) 050994RACASCHN
# 23 Girls 10 & Under 50 Fly 35.74Y
# 31 Girls 10 & Under 100 Back 1:21.31Y
# 39 Girls 10 & Under 100 IM 1:19.32Y
# 63 Girls 10 & Under 100 Free 1:11.97Y
# 79 Girls 10 & Under 100 Breast 1:31.23Y
# 87 Girls 10 & Under 200 IM 2:49.23Y
# 115 Girls 10 & Under 50 Free 30.85Y
# 123 Girls 10 & Under 50 Breast 41.04Y
Lemke, Savannah J (12) 092892SAVJLEMK
# 25 Girls 11-12 50 Fly 30.67Y
# 41 Girls 11-12 100 IM 1:13.57Y
# 65 Girls 11-12 100 Free 1:00.44Y
# 73 Girls 11-12 50 Back 33.91Y
# 109 Girls 11-12 100 Fly 1:15.17Y
# 117 Girls 11-12 50 Free 27.18Y
# 125 Girls 11-12 50 Breast 37.87Y
Rogers, Kimberly B (12) 011993KIMBROGE
# 13 Girls 11-12 200 Breast 2:50.84Y
# 25 Girls 11-12 50 Fly 32.05Y
# 41 Girls 11-12 100 IM 1:11.77Y
# 73 Girls 11-12 50 Back 34.07Y
# 81 Girls 11-12 100 Breast 1:20.83Y
# 109 Girls 11-12 100 Fly 1:14.30Y
# 125 Girls 11-12 50 Breast 38.14Y
Curtin, Lauren V (13) 052091LAUVCURT
# 35 Girls 13-14 100 Back 1:08.89Y
# 67 Girls 13-14 100 Free 1:00.02Y
# 111 Girls 13-14 100 Fly 1:08.63Y
# 119 Girls 13-14 50 Free 27.87Y
# 131 Girls 11 & Over1650 Free 20:39.33Y
Sandall, Megan L (13) 072391MEGLSAND
# 35 Girls 13-14 100 Back 1:07.26Y
# 43 Girls 13-14 400 IM 5:03.62Y
# 67 Girls 13-14 100 Free 59.32Y
# 75 Girls 13-14 200 Back 2:27.10Y
# 103 Girls 13-14 200 IM 2:26.93Y
# 111 Girls 13-14 100 Fly 1:05.06Y
# 119 Girls 13-14 50 Free 27.12Y
Anderson, Ashley L (14) 012591ASHLANDE
# 27 Girls 13-14 200 Fly 2:30.41Y
# 43 Girls 13-14 400 IM 5:12.01Y
# 91 Girls 13-14 500 Free 5:46.06Y
# 111 Girls 13-14 100 Fly 1:08.58Y
# 119 Girls 13-14 50 Free 28.16Y
# 131 Girls 11 & Over1650 Free 19:58.91Y
Keller, Kari (14) 011091KARJKELL
# 27 Girls 13-14 200 Fly 2:26.84Y
# 43 Girls 13-14 400 IM 4:58.57Y
# 67 Girls 13-14 100 Free 58.82Y
# 83 Girls 13-14 100 Breast 1:11.30Y
# 103 Girls 13-14 200 IM 2:21.25Y
# 111 Girls 13-14 100 Fly 1:04.99Y
# 127 Girls 13-14 200 Breast 2:35.74Y
Rozsonits, Kaysie L (14) 092990KAYLROZS
# 43 Girls 13-14 400 IM 5:14.41Y
# 67 Girls 13-14 100 Free 58.79Y
# 75 Girls 13-14 200 Back 2:25.71Y
# 83 Girls 13-14 100 Breast 1:15.47Y
# 103 Girls 13-14 200 IM 2:27.51Y
# 119 Girls 13-14 50 Free 26.46Y
# 127 Girls 13-14 200 Breast 2:45.87Y
Whiting, Cameron A (12) 010293CAMAWHIT
# 26 Boys 11-12 50 Fly 32.87Y
# 42 Boys 11-12 100 IM 1:17.66Y
# 74 Boys 11-12 50 Back 36.77Y
# 118 Boys 11-12 50 Free 30.77Y
Hastings, Kit (14) 101090CHRMHAST
# 68 Boys 13-14 100 Free 57.84Y
# 120 Boys 13-14 50 Free 26.00Y
Molnar, Mark L (14) 062490MARLMOLN
# 28 Boys 13-14 200 Fly 2:15.59Y
# 36 Boys 13-14 100 Back 1:02.02Y
# 68 Boys 13-14 100 Free 55.19Y
# 76 Boys 13-14 200 Back 2:15.24Y
# 92 Boys 13-14 500 Free 5:27.83Y
# 112 Boys 13-14 100 Fly 58.32Y
# 120 Boys 13-14 50 Free 24.30Y
Schaeffer, Kyle M (14) 082390KYLMSCHA
# 28 Boys 13-14 200 Fly 2:18.82Y
# 44 Boys 13-14 400 IM 4:56.38Y
# 68 Boys 13-14 100 Free 57.33Y
# 76 Boys 13-14 200 Back 2:20.10Y
# 92 Boys 13-14 500 Free 5:30.23Y
# 112 Boys 13-14 100 Fly 1:02.81Y
# 120 Boys 13-14 50 Free 26.25Y
Lemke, Matthew L (15) 012690MATLLEMK
# 4 Boys 13 & Over1000 Free 10:10.19Y
# 22 Boys 15 & Over200 Free 1:54.43Y
# 38 Boys 15 & Over100 Back 59.57Y
# 46 Boys 15 & Over400 IM 4:38.72Y
# 78 Boys 15 & Over200 Back 2:03.54Y
# 94 Boys 15 & Over500 Free 5:02.19Y
# 132 Boys 11 & Over1650 Free 16:55.39Y
 
Female IE's: 54
Male IE's: 27
Total IE's: 81
 
Total Athletes: 13