Licensed To: Chinook Aquatic Club 04/08/2005 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report (by Age)
 
 
WAVE Pyramid 2005 30-Apr-05 Yards
Location: Juanita HS
CHINOOK AQUATIC CLUB [C-PN] Coach: Jack Ridley
 
PO Box 59384 206-851-5553
RENTON, WA 98058 chinookswimming@hotmail.com
 
Torlai, Mia J (7) 070497MIAJTORL
# 1 Girls 7 & Under 25 Free NT
# 9 Girls 7 & Under 25 Back NT
Kelson, Nadia (8) 120796NADYKELS
# 3 Girls 8-8 25 Free 21.85Y
# 11 Girls 8-8 25 Back 24.87Y
# 19 Girls 8-8 25 Breast 26.07Y
# 27 Girls 8-8 25 Fly 25.17Y
# 35 Girls 8-8 50 Free 49.31Y
Ma, Jacqueline L (8) 052396JACLMA**
# 3 Girls 8-8 25 Free 19.55Y
# 11 Girls 8-8 25 Back 21.04Y
# 19 Girls 8-8 25 Breast 26.20Y
# 27 Girls 8-8 25 Fly 23.01Y
# 35 Girls 8-8 50 Free 46.71Y
Salgado, Pia Marice F (8) 110396PIAFSALG
# 3 Girls 8-8 25 Free 18.84Y
# 11 Girls 8-8 25 Back 24.64Y
# 19 Girls 8-8 25 Breast 29.35Y
# 27 Girls 8-8 25 Fly 20.94Y
# 35 Girls 8-8 50 Free 41.07Y
Saysana, Laurin H (8) 050996LAUHSAYS
# 3 Girls 8-8 25 Free 24.67Y
# 11 Girls 8-8 25 Back 24.32Y
# 19 Girls 8-8 25 Breast 26.73Y
# 27 Girls 8-8 25 Fly 24.37Y
# 35 Girls 8-8 50 Free 45.41Y
Torlai, Jessica F (8) 071596JESFTORL
# 3 Girls 8-8 25 Free NT
# 11 Girls 8-8 25 Back NT
Wagner, Ellen R (8) 010897ELLRWAGN
# 3 Girls 8-8 25 Free 23.50Y
# 11 Girls 8-8 25 Back 26.79Y
# 19 Girls 8-8 25 Breast 36.69Y
# 27 Girls 8-8 25 Fly 48.14Y
# 35 Girls 8-8 50 Free 55.91Y
Wang, Adrienne K (8) 090796ADRKWANG
# 3 Girls 8-8 25 Free 24.06Y
# 11 Girls 8-8 25 Back 27.12Y
# 19 Girls 8-8 25 Breast 28.66Y
# 27 Girls 8-8 25 Fly 29.72Y
# 35 Girls 8-8 50 Free 52.84Y
Bradford, Kara (9) 052395KARDBRAD
# 5 Girls 9-9 50 Free 43.12Y
# 13 Girls 9-9 50 Back 56.19Y
# 21 Girls 9-9 50 Breast 1:03.42Y
# 29 Girls 9-9 50 Fly 53.92Y
# 37 Girls 9-9 100 IM 1:57.45Y
Dymarkowski, Mikayla M (9) 031096MIKMDYMA
# 5 Girls 9-9 50 Free 44.05Y
# 13 Girls 9-9 50 Back 55.08Y
# 21 Girls 9-9 50 Breast NT
# 29 Girls 9-9 50 Fly NT
# 37 Girls 9-9 100 IM NT
Langan, Kellie M (9) 100395KELMLANG
# 5 Girls 9-9 50 Free 34.05Y
# 13 Girls 9-9 50 Back 41.11Y
# 21 Girls 9-9 50 Breast 44.39Y
# 29 Girls 9-9 50 Fly 39.99Y
# 37 Girls 9-9 100 IM 1:27.96Y
Wibmer, Talisa G (9) 090495TALGWIBM
# 5 Girls 9-9 50 Free 36.35Y
# 13 Girls 9-9 50 Back 43.47Y
# 21 Girls 9-9 50 Breast 49.14Y
# 29 Girls 9-9 50 Fly 43.64Y
# 37 Girls 9-9 100 IM 1:36.83Y
Anderson, Kaitlyn S (10) 121894KAISANDE
# 7 Girls 10-10 50 Free 41.11Y
# 15 Girls 10-10 50 Back 51.66Y
# 23 Girls 10-10 50 Breast 53.50Y
# 31 Girls 10-10 50 Fly 51.89Y
# 39 Girls 10-10 100 IM 1:54.80Y
Schneider, Rachel A (10) 050994RACASCHN
# 7 Girls 10-10 50 Free 30.85Y
# 15 Girls 10-10 50 Back 37.18Y
# 23 Girls 10-10 50 Breast 41.04Y
# 31 Girls 10-10 50 Fly 35.74Y
# 39 Girls 10-10 100 IM 1:19.32Y
Lampe, Meredith M (11) 012694MERMLAMP
# 41 Girls 11-11 50 Free 40.11Y
# 51 Girls 11-11 50 Back 43.19Y
# 61 Girls 11-11 50 Breast 52.93Y
# 71 Girls 11-11 50 Fly NT
# 81 Girls 11-11 100 IM 1:40.25Y
Saysana, Monique H (11) 111693MONHSAYS
# 41 Girls 11-11 50 Free 30.72Y
# 51 Girls 11-11 50 Back 38.49Y
# 61 Girls 11-11 50 Breast 43.21Y
# 71 Girls 11-11 50 Fly 35.54Y
# 81 Girls 11-11 100 IM 1:22.72Y
Tao, Lizzie (11) 083093ELILTAO*
# 41 Girls 11-11 50 Free 35.61Y
# 51 Girls 11-11 50 Back 43.47Y
# 61 Girls 11-11 50 Breast 49.03Y
# 71 Girls 11-11 50 Fly 39.11Y
# 81 Girls 11-11 100 IM 1:31.25Y
Wang, Vilia W (11) 021494VILWWANG
# 41 Girls 11-11 50 Free 33.66Y
# 51 Girls 11-11 50 Back 42.60Y
# 61 Girls 11-11 50 Breast 44.77Y
# 71 Girls 11-11 50 Fly 47.40Y
# 81 Girls 11-11 100 IM 1:29.60Y
Beatty, Moniqa M (12) 083192MONMBEAT
# 43 Girls 12-12 50 Free 35.90Y
# 53 Girls 12-12 50 Back 46.69Y
# 63 Girls 12-12 50 Breast 54.24Y
# 73 Girls 12-12 50 Fly 45.99Y
# 83 Girls 12-12 100 IM 1:44.83Y
Dichter, Marisa N (12) 093092MARNDICH
# 43 Girls 12-12 50 Free 35.28Y
# 53 Girls 12-12 50 Back 45.42Y
# 63 Girls 12-12 50 Breast 48.49Y
# 73 Girls 12-12 50 Fly 43.54Y
# 83 Girls 12-12 100 IM 1:38.86Y
Dillinger, Ashley A (12) 060492ASHADILL
# 43 Girls 12-12 50 Free 34.76Y
# 53 Girls 12-12 50 Back 40.00Y
# 63 Girls 12-12 50 Breast 50.91Y
# 73 Girls 12-12 50 Fly 37.43Y
# 83 Girls 12-12 100 IM 1:25.84Y
Hoffman, Erin C (12) 011393ERICHOFF
# 43 Girls 12-12 50 Free 34.79Y
# 53 Girls 12-12 50 Back 45.34Y
# 63 Girls 12-12 50 Breast 54.02Y
# 73 Girls 12-12 50 Fly 38.59Y
# 83 Girls 12-12 100 IM 1:31.62Y
McGann, Brooke L (12) 052392BROLMCGA
# 43 Girls 12-12 50 Free 37.07Y
# 53 Girls 12-12 50 Back 44.44Y
# 63 Girls 12-12 50 Breast 51.70Y
# 73 Girls 12-12 50 Fly 52.63Y
# 83 Girls 12-12 100 IM 1:37.79Y
Velling, Sofia H (12) 071292SOFHVELL
# 43 Girls 12-12 50 Free 29.50Y
# 53 Girls 12-12 50 Back 36.43Y
# 63 Girls 12-12 50 Breast 41.27Y
# 73 Girls 12-12 50 Fly 35.99Y
# 83 Girls 12-12 100 IM 1:17.79Y
Bradford, Grace E (13) 012392GRAEBRAD
# 45 Girls 13-13 100 Free 1:18.39Y
# 55 Girls 13-13 100 Back NT
# 65 Girls 13-13 100 Breast 1:33.23Y
# 75 Girls 13-13 100 Fly NT
# 85 Girls 13-13 200 IM 3:22.13Y
Fleming, Casey M (13) 102691CASMFLEM
# 45 Girls 13-13 100 Free 1:10.64Y
# 55 Girls 13-13 100 Back 1:28.09Y
# 65 Girls 13-13 100 Breast 1:43.54Y
# 75 Girls 13-13 100 Fly 1:39.49Y
# 85 Girls 13-13 200 IM 3:11.70Y
Kelly, Rachael C (13) 111891RACCKELL
# 45 Girls 13-13 100 Free 1:17.80Y
# 55 Girls 13-13 100 Back 1:36.85Y
# 65 Girls 13-13 100 Breast 1:54.54Y
# 75 Girls 13-13 100 Fly 1:46.38Y
# 85 Girls 13-13 200 IM 3:30.63Y
Moore, Brita L (13) 020892BRILMOOR
# 45 Girls 13-13 100 Free 1:24.11Y
# 55 Girls 13-13 100 Back 1:35.80Y
# 65 Girls 13-13 100 Breast 1:48.57Y
# 75 Girls 13-13 100 Fly 1:49.54Y
# 85 Girls 13-13 200 IM 3:28.82Y
Moses, Erin M (13) 062891ERIMMOSE
# 45 Girls 13-13 100 Free 1:11.05Y
# 55 Girls 13-13 100 Back 1:35.39Y
# 65 Girls 13-13 100 Breast 1:31.72Y
# 75 Girls 13-13 100 Fly 1:46.18Y
# 85 Girls 13-13 200 IM 3:16.48Y
Sauve, Lauren (13) 092491LAU*SAUV
# 45 Girls 13-13 100 Free 1:19.00Y
# 55 Girls 13-13 100 Back 1:28.05Y
# 65 Girls 13-13 100 Breast 1:43.12Y
# 75 Girls 13-13 100 Fly 1:29.52Y
# 85 Girls 13-13 200 IM 3:03.64Y
Shah, Tanya (13) 101591TAN*SHAH
# 45 Girls 13-13 100 Free 1:18.15Y
# 55 Girls 13-13 100 Back NT
# 65 Girls 13-13 100 Breast 1:40.08Y
# 75 Girls 13-13 100 Fly NT
# 85 Girls 13-13 200 IM 3:22.13Y
Soley, Rachel (13) 020692RAC*SOLE
# 45 Girls 13-13 100 Free 1:26.12Y
# 55 Girls 13-13 100 Back 1:38.54Y
# 65 Girls 13-13 100 Breast 1:54.36Y
# 75 Girls 13-13 100 Fly 1:44.83Y
# 85 Girls 13-13 200 IM NT
Foster, Jessie (14) 101790JESIFOST
# 47 Girls 14-14 100 Free 1:11.63Y
# 57 Girls 14-14 100 Back 1:22.18Y
# 67 Girls 14-14 100 Breast 1:36.93Y
# 77 Girls 14-14 100 Fly 1:29.09Y
# 87 Girls 14-14 200 IM 2:56.16Y
Pomeroy, Elena J (15) 110689ELEJPOME
# 49 Girls 15 & Over100 Free 1:07.15Y
# 59 Girls 15 & Over100 Back 1:17.97Y
# 69 Girls 15 & Over100 Breast 1:36.50Y
# 79 Girls 15 & Over100 Fly NT
# 89 Girls 15 & Over200 IM 3:05.77Y
Birrell, Seth J (8) 070596SETJBIRR
# 4 Boys 8-8 25 Free 17.86Y
# 12 Boys 8-8 25 Back 22.12Y
# 20 Boys 8-8 25 Breast 25.57Y
# 28 Boys 8-8 25 Fly 19.91Y
# 36 Boys 8-8 50 Free NT
Curtin, Matt (8) 072396MATCCURT
# 4 Boys 8-8 25 Free 17.21Y
# 12 Boys 8-8 25 Back 20.28Y
# 20 Boys 8-8 25 Breast 22.88Y
# 28 Boys 8-8 25 Fly 23.19Y
# 36 Boys 8-8 50 Free 40.67Y
Franco-Munoz, Andrew (9) 120995AND*FRAN
# 6 Boys 9-9 50 Free 33.14Y
# 14 Boys 9-9 50 Back 41.74Y
# 22 Boys 9-9 50 Breast 49.79Y
# 30 Boys 9-9 50 Fly 36.88Y
# 38 Boys 9-9 100 IM 1:30.15Y
Ung, Lucas Y (9) 072095LUCYUNG*
# 6 Boys 9-9 50 Free 48.22Y
# 14 Boys 9-9 50 Back 49.86Y
# 22 Boys 9-9 50 Breast 1:22.28Y
# 30 Boys 9-9 50 Fly 56.55Y
# 38 Boys 9-9 100 IM 2:23.06Y
Haverland, Zachary X (10) 061694ZACXHAVE
# 8 Boys 10-10 50 Free 41.16Y
# 16 Boys 10-10 50 Back 46.45Y
# 24 Boys 10-10 50 Breast 1:03.39Y
# 32 Boys 10-10 50 Fly 57.10Y
# 40 Boys 10-10 100 IM NT
Lanphere, Alex G (10) 101694ALEGLANP
# 8 Boys 10-10 50 Free 47.22Y
# 16 Boys 10-10 50 Back 58.49Y
# 24 Boys 10-10 50 Breast 53.74Y
# 32 Boys 10-10 50 Fly NT
# 40 Boys 10-10 100 IM 2:27.75Y
Tirumala, Raghu (10) 030795RAGSTIRU
# 8 Boys 10-10 50 Free NT
# 16 Boys 10-10 50 Back NT
# 24 Boys 10-10 50 Breast 1:07.72Y
# 32 Boys 10-10 50 Fly NT
# 40 Boys 10-10 100 IM NT
Wagner, Cole J (10) 031295COLJWAGN
# 8 Boys 10-10 50 Free 38.33Y
# 16 Boys 10-10 50 Back 48.13Y
# 24 Boys 10-10 50 Breast 57.89Y
# 32 Boys 10-10 50 Fly 50.24Y
# 40 Boys 10-10 100 IM 1:51.98Y
Zhu, Jack L (10) 112794JACLZHU*
# 8 Boys 10-10 50 Free 57.40Y
# 16 Boys 10-10 50 Back 1:02.88Y
# 24 Boys 10-10 50 Breast NT
# 32 Boys 10-10 50 Fly NT
# 40 Boys 10-10 100 IM NT
Allen, Malcolm R (11) 010194MALRALLE
# 42 Boys 11-11 50 Free 35.96Y
# 52 Boys 11-11 50 Back 46.51Y
# 62 Boys 11-11 50 Breast 1:04.08Y
# 72 Boys 11-11 50 Fly 51.26Y
# 82 Boys 11-11 100 IM 1:35.14Y
Chan, Christopher B (11) 040694CHRBCHAN
# 42 Boys 11-11 50 Free 34.16Y
# 52 Boys 11-11 50 Back 42.11Y
# 62 Boys 11-11 50 Breast 1:02.98Y
# 72 Boys 11-11 50 Fly 41.97Y
# 82 Boys 11-11 100 IM 1:41.72Y
Franco-Munoz, Adrian (11) 110393ADR*FRAN
# 42 Boys 11-11 50 Free 32.24Y
# 52 Boys 11-11 50 Back 40.37Y
# 62 Boys 11-11 50 Breast 50.22Y
# 72 Boys 11-11 50 Fly 41.12Y
# 82 Boys 11-11 100 IM 1:28.24Y
Wong, Alex K (12) 110492ALEKWONG
# 44 Boys 12-12 50 Free 32.02Y
# 54 Boys 12-12 50 Back 36.79Y
# 64 Boys 12-12 50 Breast 46.96Y
# 74 Boys 12-12 50 Fly 36.22Y
# 84 Boys 12-12 100 IM NT
Bell, Stephen K (13) 062591STEKBELL
# 46 Boys 13-13 100 Free NT
# 56 Boys 13-13 100 Back NT
# 66 Boys 13-13 100 Breast NT
# 76 Boys 13-13 100 Fly NT
# 86 Boys 13-13 200 IM NT
Jorgenson, Jason D (14) 031491JASDJORG
# 48 Boys 14-14 100 Free 1:19.66Y
# 58 Boys 14-14 100 Back 1:40.64Y
# 68 Boys 14-14 100 Breast 1:41.98Y
# 78 Boys 14-14 100 Fly NT
# 88 Boys 14-14 200 IM 3:16.02Y
Labib, Naveed M (14) 082290NAVMLABI
# 48 Boys 14-14 100 Free 1:20.52Y
# 58 Boys 14-14 100 Back 1:27.77Y
# 68 Boys 14-14 100 Breast 1:43.41Y
# 78 Boys 14-14 100 Fly 1:51.56Y
# 88 Boys 14-14 200 IM 3:17.07Y
Lindsay, Alexander J (14) 102090ALEJLIND
# 48 Boys 14-14 100 Free 1:26.68Y
# 58 Boys 14-14 100 Back 1:40.32Y
# 68 Boys 14-14 100 Breast 2:00.94Y
# 78 Boys 14-14 100 Fly 2:07.30Y
# 88 Boys 14-14 200 IM 3:59.75Y
Weiss, Kurt T (14) 020791KURTWEIS
# 48 Boys 14-14 100 Free 1:01.71Y
# 58 Boys 14-14 100 Back 1:14.38Y
# 68 Boys 14-14 100 Breast 1:21.25Y
# 78 Boys 14-14 100 Fly 1:08.55Y
# 88 Boys 14-14 200 IM 2:46.17Y
 
Female IE's: 164
Male IE's: 90
Total IE's: 254
 
Total Athletes: 52