| Licensed To: Chinook Aquatic Club | 02/22/2005 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHINOOK AQUATIC CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report (by Age) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March Challenge 2005 05-Mar-05 to 06-Mar-05 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Mary Wayte Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHINOOK AQUATIC CLUB [C-PN] Coach: Jack Ridley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PO Box 59384 | 206-851-5553 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RENTON, WA 98058 | chinookswimming@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sten, Sarah B (7) 111497SARBSTEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dymarkowski, Mikayla M (8) 031096MIKMDYMA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 25 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 25 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 8 & Under 25 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kelson, Nadia (8) 120796NADYKELS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 25 Free | 23.59Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 25 Fly | 28.84Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | 51.86Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 8 & Under 25 Back | 24.87Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 8 & Under 25 Breast | 28.68Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ma, Jacqueline L (8) 052396JACLMA** | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Girls 10 & Under 100 Free | 1:40.11Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | 1:00.01Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Salgado, Pia Marice F (8) 110396PIAFSALG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 25 Free | 22.38Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 25 Fly | 27.72Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 8 & Under 25 Back | 27.71Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saysana, Laurin H (8) 050996LAUHSAYS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Girls 10 & Under 100 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sten, Kaley (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 25 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 8 & Under 25 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner, Ellen R (8) 010897ELLRWAGN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 25 Free | 27.21Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | 1:08.60Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 8 & Under 25 Back | 29.97Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 8 & Under 25 Breast | 38.75Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 100 IM | 2:52.81Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wang, Adrienne K (8) 090796ADRKWANG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 25 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 25 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 8 & Under 25 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 8 & Under 25 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Kara (9) 052395KARDBRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 10 & Under 200 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | 44.50Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 10 & Under 50 Back | 57.93Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 100 IM | 1:57.45Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | 53.92Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Girls 10 & Under 100 Free | 1:39.55Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | 1:07.37Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Langan, Kellie M (9) 100395KELMLANG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | 34.53Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 10 & Under 50 Back | 43.87Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 100 Breast | 1:42.14Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 100 IM | 1:31.72Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Girls 10 & Under 100 Back | 1:38.09Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | 42.53Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Girls 10 & Under 100 Free | 1:23.75Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | 46.71Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wibmer, Talisa G (9) 090495TALGWIBM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 10 & Under 200 Free | 3:03.59Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 10 & Under 50 Back | 44.93Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 100 Breast | 1:48.22Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 100 IM | 1:38.02Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Girls 10 & Under 100 Back | 1:31.73Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | 43.64Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Girls 10 & Under 100 Free | 1:19.08Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | 49.14Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yip, Sheenie S (9) 111795SHESYIP* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Girls 10 & Under 100 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Girls 10 & Under 100 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Kaitlyn S (10) 121894KAISANDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 10 & Under 200 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | 41.63Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 10 & Under 50 Back | 51.66Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 100 Breast | 1:56.94Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 111 | Girls 10 & Under 100 Back | 1:49.19Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | 51.89Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 121 | Girls 10 & Under 100 Free | 1:31.15Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | 55.02Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Edwards, Miranda E (10) 040794MIREEDWA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 10 & Under 200 Free | 2:53.11Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 100 Fly | 1:28.29Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | 36.65Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 100 IM | 1:32.83Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 200 IM | 3:13.09Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | 39.65Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | 51.44Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 131 | Girls 9-10 500 Free | 7:47.49Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Schneider, Rachel A (10) 050994RACASCHN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 10 & Under 200 Free | 2:34.51Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 10 & Under 50 Free | 31.04Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 100 IM | 1:21.03Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 200 IM | 2:51.38Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 115 | Girls 10 & Under 50 Fly | 35.74Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 125 | Girls 10 & Under 50 Breast | 41.04Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chandless, Madeleine N (11) 030194MADNCHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Girls 11-12 100 Fly | 1:40.57Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 35.19Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 43.10Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | 1:41.83Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 45.22Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:19.85Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Girls 11 & Over200 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Girls 11-12 500 Free | 7:37.01Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hildebrandt, Eleanor H (11) 021794ELEHHILD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 41.13Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 44.32Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:39.93Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | 1:34.55Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 45.42Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:26.43Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 47.31Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| LaCroix, Anna M (11) 080693ANNMLACR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 45.03Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:25.09Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lampe, Meredith M (11) 012694MERMLAMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saysana, Monique H (11) 111693MONHSAYS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Girls 11-12 200 IM | 3:00.49Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 35.76Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:12.66Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 47.59Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Streeter, Molly J (11) 031293MOLJSTRE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 33.10Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:19.20Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | 1:24.60Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:09.80Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 38.70Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tao, Lizzie (11) 083093ELILTAO* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Girls 11-12 100 Fly | 1:43.25Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 35.61Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 44.37Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | 1:48.10Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:35.46Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wang, Vilia W (11) 021494VILWWANG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Girls 11-12 200 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 36.49Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 45.44Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:34.73Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beatty, Moniqa M (12) 083192MONMBEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 35.98Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 47.18Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 45.99Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:22.39Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 54.24Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck, Candace C (12) 112292CANCCHUC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | 1:36.79Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 50.20Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:31.95Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 56.31Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Delay, Hailey K (12) 080392HAIKDELA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Girls 11-12 200 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 40.38Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:31.87Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 44.86Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Girls 11 & Over200 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dichter, Marisa N (12) 093092MARNDICH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 44.08Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:16.75Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 50.04Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Girls 11-12 500 Free | 8:08.97Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dillinger, Ashley A (12) 060492ASHADILL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 34.87Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 41.24Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:27.87Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | 1:31.77Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 37.43Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:18.71Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Do, Jacqueline D (12) 020493JACDDO** | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 30.54Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 36.64Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | 1:30.92Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:18.65Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hoffman, Erin C (12) 011393ERICHOFF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Girls 11-12 200 IM | 3:04.87Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 38.59Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:14.82Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 99 | Girls 11-12 500 Free | 7:01.18Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lemke, Savannah J (12) 092892SAVJLEMK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 27.18Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 33.91Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:13.57Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 30.67Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:00.44Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 37.87Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pak, Jennifer M (12) 030992JENMPAK* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | 1:12.29Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 37.49Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:00.63Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rogers, Kimberly B (12) 011993KIMBROGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 29.51Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 34.07Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | 1:21.16Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:12.55Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Girls 11-12 200 IM | 2:38.82Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 89 | Girls 11 & Over200 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 38.14Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Velling, Sofia H (12) 071292SOFHVELL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 11-12 50 Free | 29.50Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Girls 11-12 50 Back | 37.04Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 11-12 100 Breast | 1:27.67Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 11-12 100 IM | 1:19.38Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | 1:26.07Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 35.99Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:09.16Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 95 | Girls 11-12 50 Breast | 41.39Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Xu, Jeanne J (12) 011593JEAJXU** | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 11-12 100 Back | 1:34.15Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 87 | Girls 11-12 50 Fly | 43.07Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 11-12 100 Free | 1:19.60Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Girls 11 & Over200 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Grace E (13) 012392GRAEBRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Girls 13 & Over200 Free | 2:56.55Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 13 & Over50 Free | 34.72Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Girls 13 & Over200 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 13 & Over100 Free | 1:18.39Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Girls 11 & Over200 Breast | 3:19.54Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bublitz, Megan K (13) 022692MEGKBUBL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Girls 13 & Over200 Free | 2:22.18Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 13 & Over50 Free | 29.01Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Girls 11 & Over200 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Girls 13 & Over200 IM | 2:42.42Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Girls 13 & Over100 Back | 1:13.16Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 13 & Over100 Free | 1:04.72Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 101 | Girls 13 & Over500 Free | 6:26.33Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Curtin, Lauren V (13) 052091LAUVCURT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Girls 11 & Over200 Back | 2:35.16Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 73 | Girls 13 & Over400 IM | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Girls 13 & Over100 Back | 1:09.18Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 13 & Over100 Free | 1:00.47Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Donnelly, Corinne L (13) 021092CORLDONN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Girls 13 & Over200 IM | 3:04.58Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Girls 13 & Over100 Back | 1:20.07Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 13 & Over100 Free | 1:10.57Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 97 | Girls 11 & Over200 Breast | 3:25.80Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fleming, Casey M (13) 102691CASMFLEM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Girls 13 & Over200 Free | 2:40.74Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 13 & Over50 Free | 31.55Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Girls 13 & Over100 Breast | 1:43.54Y | |||||||||||||||||||||||||||||||||||||||||||||||||
