Licensed To: Chinook Aquatic Club 10/2/2003 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
'03 THUNDERBOLT FALL OPEN 24-Oct-03 to 25-Oct-03 Yards
Location: Beaverton, OR
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 59384 206-236-5812
RENTON, WA 98058 chinookswimming@hotmail.com
 
Alex, Casey (31) 080372CASKALEX
# 42 Boys Senior 50 Free 23.20Y
# 46 Boys Senior 100 Breast 1:07.72Y
# 52 Boys Senior 100 Fly 52.52Y
# 88 Boys Senior 100 Back 58.26Y
# 94 Boys Senior 100 Free 50.42Y
# 98 Boys Senior 200 IM 1:59.63Y
Benca, Jeff (15) 042788JEFPBENC
# 42 Boys Senior 50 Free 25.48Y
# 48 Boys Senior 200 Back 2:25.14Y
# 56 Boys Senior 200 Free 1:58.57Y
# 88 Boys Senior 100 Back 1:09.46Y
# 94 Boys Senior 100 Free 55.59Y
# 98 Boys Senior 200 IM 2:25.73Y
Breske, Chris (25) 080378CHRRBRES
# 42 Boys Senior 50 Free 24.35Y
# 46 Boys Senior 100 Breast 59.08Y
# 52 Boys Senior 100 Fly 58.05Y
# 90 Boys Senior 200 Breast 2:10.30Y
# 94 Boys Senior 100 Free 53.63Y
# 98 Boys Senior 200 IM 2:00.87Y
Homchick, Tad (15) 030288THENHOMC
# 42 Boys Senior 50 Free 25.08Y
# 46 Boys Senior 100 Breast 1:13.07Y
# 52 Boys Senior 100 Fly 57.93Y
# 88 Boys Senior 100 Back 1:04.47Y
# 94 Boys Senior 100 Free 55.53Y
# 98 Boys Senior 200 IM 2:10.54Y
Hulse, Greg (16) 090987GREAHULS
# 42 Boys Senior 50 Free 22.46Y
# 52 Boys Senior 100 Fly 55.03Y
# 56 Boys Senior 200 Free 1:58.99Y
# 88 Boys Senior 100 Back 1:01.41Y
# 94 Boys Senior 100 Free 51.20Y
# 98 Boys Senior 200 IM 2:34.61Y
Martin, Greg (29) 052374GREJMART
# 84 Boys Senior 500 Free 4:57.84Y
# 88 Boys Senior 100 Back 1:07.16Y
# 94 Boys Senior 100 Free 54.53Y
Page, Tamon (17) 121085TAMRPAGE
# 42 Boys Senior 50 Free 24.23Y
# 52 Boys Senior 100 Fly 52.39Y
# 56 Boys Senior 200 Free 1:51.56Y
# 88 Boys Senior 100 Back 53.82Y
# 94 Boys Senior 100 Free 49.17Y
# 98 Boys Senior 200 IM 2:23.55Y
Ricci, Joey (14) 010689JOSMRICC
# 40 Boys 13-14 50 Free 25.38Y
# 44 Boys 13-14 100 Breast 1:07.86Y
# 54 Boys 13-14 200 Free 2:01.80Y
# 86 Boys 13-14 100 Back 1:01.88Y
# 92 Boys 13-14 100 Free 55.84Y
# 96 Boys 13-14 200 IM 2:15.95Y
Voit, Jay (15) 080488JAYMVOIT
# 46 Boys Senior 100 Breast 1:07.03Y
# 52 Boys Senior 100 Fly 1:02.01Y
# 56 Boys Senior 200 Free 1:54.65Y
# 90 Boys Senior 200 Breast 2:22.17Y
# 94 Boys Senior 100 Free 52.88Y
# 98 Boys Senior 200 IM 2:09.87Y
Wong, Austin (17) 111185AUSMWONG
# 84 Boys Senior 500 Free 4:59.78Y
# 90 Boys Senior 200 Breast 2:20.25Y
# 94 Boys Senior 100 Free 50.30Y
 
Female IE's: 0
Male IE's: 54
Total IE's: 54
 
Total Athletes: 10