Licensed To: Chinook Aquatic Club 11/9/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 CHINOOK PENTATHLON 08-Nov-03 Yards
Location: Mary Wayte Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Abbasi, Justin O. (13) 5/26/1990 B 052690JUSOABBA
2:06.21Y F # 36 Boys 13-13 100 Back 16 1 ---
DQ F # 44 Boys 13-13 100 Breast --- 1 ---
2:17.76Y F # 52 Boys 13-13 100 Fly 15 2 -35.65
1:57.20Y F # 60 Boys 13-13 100 Free 15 2 16.20
DQ F # 68 Boys 13-13 200 IM --- 2 ---
Ackerman, Maurine E. (14) 11/4/1989 G 110489MAUEACKE
1:41.93Y F # 37 Girls 14 & Over 100 Back 17 --- ---
1:46.01Y F # 45 Girls 14 & Over 100 Breast 15 1 ---
DQ F # 53 Girls 14 & Over 100 Fly --- 2 ---
1:22.19Y F # 61 Girls 14 & Over 100 Free 15 2 ---
3:32.20Y F # 69 Girls 14 & Over 200 IM 12 5 ---
Allen, Malcolm R. (9) 1/1/1994 B 010194MALRALLE
52.80Y F # 4 Boys 9-9 50 Back 13 2 -10.49
DQ F # 10 Boys 9-9 50 Breast --- --- ---
1:07.18Y F # 16 Boys 9-9 50 Fly 15 1 7.63
45.73Y F # 22 Boys 9-9 50 Free 14 3 3.62
DQ F # 28 Boys 9-9 100 IM --- --- ---
Anderson, Ashley L. (12) 1/25/1991 G 012591ASHLANDE
35.60Y GOLD F # 33 Girls 12-12 50 Back 17 --- -0.04
38.61Y AGS1 F # 41 Girls 12-12 50 Breast 15 2 0.47
32.16Y AGS1 F # 49 Girls 12-12 50 Fly 8 11 -1.23
29.79Y GOLD F # 57 Girls 12-12 50 Free 14 3 0.69
1:16.16Y GOLD F # 65 Girls 12-12 100 IM 14 3 2.67
Anderson, Kaitlyn S. (8) 12/18/1994 G 121894KAISANDE
29.05Y F # 1 Girls 8 & Under 25 Back 40 --- -0.87
33.34Y F # 7 Girls 8 & Under 25 Breast 39 --- -6.53
DQ F # 13 Girls 8 & Under 25 Fly --- --- ---
23.91Y SILV F # 19 Girls 8 & Under 25 Free 39 --- -0.98
2:10.66Y F # 25 Girls 8 & Under 100 IM 29 --- ---
Arora, Gayatri X. (12) 6/3/1991 G 060391GAYXAROR
47.98Y F # 33 Girls 12-12 50 Back 49 --- -5.35
58.76Y F # 41 Girls 12-12 50 Breast 49 --- 1.13
46.92Y F # 49 Girls 12-12 50 Fly 46 --- -22.50
42.28Y F # 57 Girls 12-12 50 Free 50 --- -7.72
1:49.50Y F # 65 Girls 12-12 100 IM 46 --- -53.13
Barclay, Jordan N. (13) 7/13/1990 G 071390JORNBARC
1:08.99Y PNS F # 35 Girls 13-13 100 Back 7 12 0.93
1:16.63Y SW F # 43 Girls 13-13 100 Breast 3 16 1.24
1:12.65Y SILV F # 51 Girls 13-13 100 Fly 6 13 0.39
1:03.85Y SILV F # 59 Girls 13-13 100 Free 9 9 1.71
2:32.84Y GOLD F # 67 Girls 13-13 200 IM 8 11 1.58
Bauer, Eric W. (13) 5/6/1990 B 050690ERIWBAUE
1:10.16Y SILV F # 36 Boys 13-13 100 Back 9 9 -20.30
1:25.09Y SILV F # 44 Boys 13-13 100 Breast 11 6 ---
1:09.62Y SILV F # 52 Boys 13-13 100 Fly 10 7 ---
58.42Y GOLD F # 60 Boys 13-13 100 Free 5 14 -4.89
2:32.53Y SILV F # 68 Boys 13-13 200 IM 10 7 -15.11
Benca, Eric J. (10) 2/18/1993 B 021893ERIJBENC
40.62Y GOLD F # 6 Boys 10-10 50 Back 8 11 -1.82
47.25Y SILV F # 12 Boys 10-10 50 Breast 7 12 -16.89
37.94Y GOLD F # 18 Boys 10-10 50 Fly 5 14 -2.20
31.65Y SW F # 24 Boys 10-10 50 Free 2 17 -0.62
1:25.90Y GOLD F # 30 Boys 10-10 100 IM 6 13 -7.89
Boeck, Olivia P. (13) 4/16/1990 G 041690OLIPBOEC
1:03.40Y AGS2 F # 35 Girls 13-13 100 Back 1 20 -1.06
1:22.87Y GOLD F # 43 Girls 13-13 100 Breast 10 7 -2.56
1:06.74Y PNS F # 51 Girls 13-13 100 Fly 2 17 0.79
57.93Y AGS1 F # 59 Girls 13-13 100 Free 2 17 -0.48
2:24.75Y PNS F # 67 Girls 13-13 200 IM 2 17 -0.71
Bourdeau, Monique N. (10) 1/13/1993 G 011393MONNBOUR
53.47Y F # 5 Girls 10-10 50 Back 28 --- -2.76
50.24Y SILV F # 11 Girls 10-10 50 Breast 19 --- 0.07
51.91Y F # 17 Girls 10-10 50 Fly 29 --- 1.11
40.46Y SILV F # 23 Girls 10-10 50 Free 26 --- -6.27
DQ F # 29 Girls 10-10 100 IM --- --- ---
Brewer, Celestine M. (12) 10/22/1991 G 102291CELMBREW
43.43Y F # 33 Girls 12-12 50 Back 44 --- ---
43.50Y SILV F # 41 Girls 12-12 50 Breast 34 --- ---
37.76Y SILV F # 49 Girls 12-12 50 Fly 35 --- ---
34.92Y F # 57 Girls 12-12 50 Free 42 --- ---
1:30.98Y F # 65 Girls 12-12 100 IM 38 --- ---
Bublitz, Megan K. (11) 2/26/1992 G 022692MEGKBUBL
37.08Y GOLD F # 31 Girls 11-11 50 Back 14 2 ---
45.78Y SILV F # 39 Girls 11-11 50 Breast 25 --- ---
39.72Y SILV F # 47 Girls 11-11 50 Fly 21 --- ---
31.63Y SILV F # 55 Girls 11-11 50 Free 16 1 ---
1:27.08Y SILV F # 63 Girls 11-11 100 IM 22 --- ---
Chan, Christopher B. (9) 4/6/1994 B 040694CHRBCHAN
57.57Y F # 4 Boys 9-9 50 Back 15 --- -2.58
DQ F # 10 Boys 9-9 50 Breast --- --- ---
NS F # 16 Boys 9-9 50 Fly --- --- ---
42.93Y F # 22 Boys 9-9 50 Free 12 5 -3.18
2:06.01Y F # 28 Boys 9-9 100 IM 11 3 -4.88
Chandless, Madeleine N. (9) 3/1/1994 G 030194MADNCHAN
DQ F # 3 Girls 9-9 50 Back --- --- ---
52.72Y SILV F # 9 Girls 9-9 50 Breast 13 2 -6.94
47.48Y SILV F # 15 Girls 9-9 50 Fly 13 4 -11.92
40.45Y SILV F # 21 Girls 9-9 50 Free 14 3 -4.14
1:40.16Y SILV F # 27 Girls 9-9 100 IM 12 4 -1.92
Chandless, Melissa L. (14) 9/24/1989 G 092489MELLCHAN
1:10.00Y GOLD F # 37 Girls 14 & Over 100 Back 6 13 -2.10
1:15.06Y SW F # 45 Girls 14 & Over 100 Breast 4 15 -2.78
1:06.83Y PNS F # 53 Girls 14 & Over 100 Fly 3 16 -0.78
59.14Y GOLD F # 61 Girls 14 & Over 100 Free 4 15 -1.10
2:24.39Y PNS F # 69 Girls 14 & Over 200 IM 3 16 -1.49
Curtin, Lauren V. (12) 5/20/1991 G 052091LAUVCURT
33.52Y AGS1 F # 33 Girls 12-12 50 Back 8 11 -2.11
41.86Y GOLD F # 41 Girls 12-12 50 Breast 28 --- -0.22
33.65Y GOLD F # 49 Girls 12-12 50 Fly 13 4 -0.76
29.09Y AGS1 F # 57 Girls 12-12 50 Free 9 9 0.26
1:16.79Y GOLD F # 65 Girls 12-12 100 IM 15 2 0.83
Curtin, Matt (7) 7/23/1996 B 072396MAT*CURT
23.75Y GOLD F # 2 Boys 8 & Under 25 Back 7 11 -5.86
33.69Y F # 8 Boys 8 & Under 25 Breast 13 3 -8.07
48.32Y F # 14 Boys 8 & Under 25 Fly 13 2 7.17
24.25Y F # 20 Boys 8 & Under 25 Free 12 5 -5.90
2:33.82Y F # 26 Boys 8 & Under 100 IM 9 5 ---
Danciu, Theodor (11) 4/10/1992 B 041092THE*DANC
41.75Y F # 32 Boys 11-11 50 Back 21 --- ---
44.96Y SILV F # 40 Boys 11-11 50 Breast 19 --- ---
38.26Y F # 56 Boys 11-11 50 Free 26 --- ---
1:34.47Y F # 64 Boys 11-11 100 IM 21 --- ---
Daneshmandi, Carmen L. (13) 5/18/1990 G 051890CARLDANE
X 1:24.95Y F # 35 Girls 13-13 100 Back --- --- -5.12
XDQ F # 43 Girls 13-13 100 Breast --- --- ---
X 1:11.43Y F # 59 Girls 13-13 100 Free --- --- -6.62
XDQ F # 67 Girls 13-13 200 IM --- --- ---
Dilfer, Madeleine G. (7) 3/31/1996 G 033196MADGDILF
24.89Y SILV F # 1 Girls 8 & Under 25 Back 26 --- -0.45
23.24Y GOLD F # 7 Girls 8 & Under 25 Breast 10 7 -0.39
22.56Y GOLD F # 13 Girls 8 & Under 25 Fly 14 3 -1.43
17.61Y GOLD F # 19 Girls 8 & Under 25 Free 7 12 -0.50
1:47.37Y GOLD F # 25 Girls 8 & Under 100 IM 16 1 ---
Do, Jacqueline D. (10) 2/4/1993 G 020493JACDDO**
37.54Y SW F # 5 Girls 10-10 50 Back 5 14 -2.27
43.32Y GOLD F # 11 Girls 10-10 50 Breast 7 12 -0.71
39.57Y GOLD F # 17 Girls 10-10 50 Fly 6 13 -1.59
33.23Y GOLD F # 23 Girls 10-10 50 Free 8 11 0.41
1:25.89Y GOLD F # 29 Girls 10-10 100 IM 6 13 -1.19
Donnelly, Corinne L. (11) 2/10/1992 G 021092CORLDONN
45.57Y F # 31 Girls 11-11 50 Back 31 --- -1.92
51.13Y F # 39 Girls 11-11 50 Breast 35 --- ---
53.87Y F # 47 Girls 11-11 50 Fly 39 --- ---
37.85Y F # 55 Girls 11-11 50 Free 32 --- -1.82
DQ F # 63 Girls 11-11 100 IM --- --- ---
Edwards, Miranda E. (9) 4/7/1994 G 040794MIREEDWA
44.89Y SILV F # 3 Girls 9-9 50 Back 13 4 -6.09
55.54Y F # 9 Girls 9-9 50 Breast 15 --- -1.04
47.05Y SILV F # 15 Girls 9-9 50 Fly 10 7 0.57
40.60Y SILV F # 21 Girls 9-9 50 Free 15 2 0.83
1:42.78Y SILV F # 27 Girls 9-9 100 IM 13 3 -3.06
Flatley, Mallary N. (12) 12/24/1990 G 122490MALNFLAT
37.51Y SILV F # 33 Girls 12-12 50 Back 24 --- -0.38
40.32Y GOLD F # 41 Girls 12-12 50 Breast 22 --- -0.46
37.69Y SILV F # 49 Girls 12-12 50 Fly 34 --- 0.38
30.79Y GOLD F # 57 Girls 12-12 50 Free 21 --- -0.16
1:17.99Y GOLD F # 65 Girls 12-12 100 IM 19 --- -4.73
Franco-Munoz, Adrian (10) 11/3/1993 B 110393ADR*FRAN
47.69Y SILV F # 6 Boys 10-10 50 Back 17 --- -3.50
54.71Y F # 12 Boys 10-10 50 Breast 16 1 -5.24
52.13Y F # 18 Boys 10-10 50 Fly 17 --- -5.64
38.99Y SILV F # 24 Boys 10-10 50 Free 18 --- -0.55
1:41.60Y SILV F # 30 Boys 10-10 100 IM 14 3 -18.51
Franco-Munoz, Andrew (7) 12/8/1995 B 120895AND*FRAN
21.31Y GOLD F # 2 Boys 8 & Under 25 Back 2 17 -0.85
24.54Y GOLD F # 8 Boys 8 & Under 25 Breast 4 15 -0.44
34.44Y F # 14 Boys 8 & Under 25 Fly 9 6 12.57
17.99Y GOLD F # 20 Boys 8 & Under 25 Free 5 14 0.50
1:45.06Y GOLD F # 26 Boys 8 & Under 100 IM 3 16 -55.72
Giralmo, Stephanie M. (13) 10/8/1990 G 100890STEMGIRA
1:21.12Y F # 35 Girls 13-13 100 Back 19 --- 0.21
1:24.83Y SILV F # 43 Girls 13-13 100 Breast 11 6 -2.76
1:21.03Y F # 51 Girls 13-13 100 Fly 15 2 ---
1:07.92Y SILV F # 59 Girls 13-13 100 Free 15 2 -0.46
2:44.54Y SILV F # 67 Girls 13-13 200 IM 13 4 -1.30
Hastings, Kit (13) 10/10/1990 B 101090CHRMHAST
1:13.09Y SILV F # 36 Boys 13-13 100 Back 14 3 -9.82
1:26.46Y SILV F # 44 Boys 13-13 100 Breast 12 5 -5.70
1:14.93Y F # 52 Boys 13-13 100 Fly 13 4 -1.48
1:02.76Y SILV F # 60 Boys 13-13 100 Free 12 5 -2.20
2:38.11Y F # 68 Boys 13-13 200 IM 13 4 -4.10
Hemmaplardh, James S. (13) 5/10/1990 B 051090JAMSHEMM
X 1:46.72Y F # 36 Boys 13-13 100 Back --- --- -10.83
XDQ F # 44 Boys 13-13 100 Breast --- --- ---
XDQ F # 52 Boys 13-13 100 Fly --- --- ---
X 1:29.01Y F # 60 Boys 13-13 100 Free --- --- -10.23
XDQ F # 68 Boys 13-13 200 IM --- --- ---
Hildebrandt, Brian H. (12) 8/25/1991 B 082591BRIHHILD
44.86Y F # 34 Boys 12-12 50 Back 22 --- -2.88
DQ F # 42 Boys 12-12 50 Breast --- --- ---
48.82Y F # 50 Boys 12-12 50 Fly 22 --- -14.90
NS F # 58 Boys 12-12 50 Free --- --- ---
NS F # 66 Boys 12-12 100 IM --- --- ---
Hollandsworth, Tori D. (7) 11/25/1995 G 112595TORDHOLL
32.30Y F # 1 Girls 8 & Under 25 Back 42 --- ---
37.43Y F # 7 Girls 8 & Under 25 Breast 43 --- ---
30.64Y F # 13 Girls 8 & Under 25 Fly 34 --- ---
23.17Y SILV F # 19 Girls 8 & Under 25 Free 36 --- ---
Kaul, Vinato (11) 8/31/1992 G 083192VIN*KAUL
51.70Y F # 31 Girls 11-11 50 Back 38 --- -2.19
DQ F # 39 Girls 11-11 50 Breast --- --- ---
51.92Y F # 47 Girls 11-11 50 Fly 37 --- -31.96
45.31Y F # 55 Girls 11-11 50 Free 43 --- -6.87
DQ F # 63 Girls 11-11 100 IM --- --- ---
Labib, Naveed M. (13) 8/22/1990 B 082290NAVMLABI
DQ F # 36 Boys 13-13 100 Back --- --- ---
DQ F # 44 Boys 13-13 100 Breast --- --- ---
DQ F # 52 Boys 13-13 100 Fly --- 1 ---
2:00.68Y F # 60 Boys 13-13 100 Free 16 1 ---
NS F # 68 Boys 13-13 200 IM --- --- ---
Lanphere, Margaret M. (11) 7/19/1992 G 071992MARMLANP
44.58Y F # 31 Girls 11-11 50 Back 30 --- -10.68
49.78Y F # 39 Girls 11-11 50 Breast 34 --- -7.25
46.88Y F # 47 Girls 11-11 50 Fly 30 --- -18.20
39.38Y F # 55 Girls 11-11 50 Free 33 --- -10.40
1:37.65Y F # 63 Girls 11-11 100 IM 30 --- ---
Lee, Tammy (13) 3/24/1990 G 032490TAM*LEE*
1:07.78Y AGS1 F # 35 Girls 13-13 100 Back 5 14 -4.91
1:17.28Y PNS F # 43 Girls 13-13 100 Breast 4 15 -2.56
1:14.57Y SILV F # 51 Girls 13-13 100 Fly 11 6 -3.93
1:00.01Y GOLD F # 59 Girls 13-13 100 Free 3 16 -1.65
2:26.34Y PNS F # 67 Girls 13-13 200 IM 5 14 -6.02
Lemke, Matthew L. (13) 1/26/1990 B 012690MATLLEMK
1:05.13Y AGS1 F # 36 Boys 13-13 100 Back 3 16 1.77
1:23.32Y SILV F # 44 Boys 13-13 100 Breast 8 11 0.24
1:09.46Y SILV F # 52 Boys 13-13 100 Fly 8 11 2.73
1:00.05Y SILV F # 60 Boys 13-13 100 Free 8 11 2.47
2:26.28Y PNS F # 68 Boys 13-13 200 IM 5 14 1.65
Lemke, Savannah J. (11) 9/28/1992 G 092892SAVJLEMK
38.86Y SILV F # 31 Girls 11-11 50 Back 19 --- -0.27
42.72Y SILV F # 39 Girls 11-11 50 Breast 18 --- -2.91
33.13Y AGS1 F # 47 Girls 11-11 50 Fly 5 14 -0.76
29.58Y AGS1 F # 55 Girls 11-11 50 Free 7 12 0.09
DQ F # 63 Girls 11-11 100 IM --- --- ---
Leung, Rachael M. (12) 6/29/1991 G 062991RACMLEUN
43.10Y F # 33 Girls 12-12 50 Back 42 --- -4.25
46.76Y SILV F # 41 Girls 12-12 50 Breast 39 --- -2.38
45.76Y F # 49 Girls 12-12 50 Fly 44 --- 1.36
36.72Y F # 57 Girls 12-12 50 Free 46 --- -2.34
1:36.10Y F # 65 Girls 12-12 100 IM 42 --- -5.08
Liedtke, John C. (10) 3/30/1993 B 033093JOHCLIED
49.48Y F # 6 Boys 10-10 50 Back 19 --- 3.38
51.67Y SILV F # 12 Boys 10-10 50 Breast 14 3 -9.73
46.22Y SILV F # 18 Boys 10-10 50 Fly 14 3 -6.26
41.52Y F # 24 Boys 10-10 50 Free 19 --- -2.35
1:41.75Y SILV F # 30 Boys 10-10 100 IM 15 2 -11.01
Liedtke, Matt (14) 9/14/1989 B 091489MATCLIED
1:19.99Y F # 38 Boys 14 & Over 100 Back 14 3 -4.97
1:32.40Y F # 46 Boys 14 & Over 100 Breast 14 3 -0.46
1:17.86Y F # 54 Boys 14 & Over 100 Fly 10 7 -2.08
1:11.26Y F # 62 Boys 14 & Over 100 Free 13 4 -4.62
2:52.97Y F # 70 Boys 14 & Over 200 IM 8 11 -6.59
Liu, Kendrick L. (11) 8/11/1992 B 081192KENLLIU*
DQ F # 32 Boys 11-11 50 Back --- --- ---
45.80Y SILV F # 40 Boys 11-11 50 Breast 20 --- -0.18
38.46Y SILV F # 48 Boys 11-11 50 Fly 13 4 -2.69
32.86Y SILV F # 56 Boys 11-11 50 Free 13 4 -2.93
1:28.75Y F # 64 Boys 11-11 100 IM 18 --- -2.78
Longbotham, Murray (12) 12/12/1990 B 121290JOHMLONG
31.78Y AGS2 F # 34 Boys 12-12 50 Back 3 16 -2.26
37.06Y AGS2 F # 42 Boys 12-12 50 Breast 5 14 -1.83
29.43Y AGS2 F # 50 Boys 12-12 50 Fly 2 17 -2.31
26.20Y AGS2 F # 58 Boys 12-12 50 Free 2 17 -0.95
1:07.65Y AGS2 F # 66 Boys 12-12 100 IM 2 17 -7.24
Ma, Jacqueline L. (7) 5/23/1996 G 052396JACLMA**
27.40Y SILV F # 1 Girls 8 & Under 25 Back 37 --- ---
32.52Y F # 7 Girls 8 & Under 25 Breast 34 --- ---
33.21Y F # 13 Girls 8 & Under 25 Fly 38 --- 0.05
23.74Y SILV F # 19 Girls 8 & Under 25 Free 38 --- ---
2:14.98Y F # 25 Girls 8 & Under 100 IM 31 --- ---
McMahon, Ethan K. (11) 1/20/1992 B 012092ETHKMCMA
36.59Y SW F # 32 Boys 11-11 50 Back 9 9 -1.92
44.93Y SILV F # 40 Boys 11-11 50 Breast 18 --- -1.04
45.98Y F # 48 Boys 11-11 50 Fly 23 --- 0.48
32.95Y SILV F # 56 Boys 11-11 50 Free 15 2 0.43
1:28.41Y F # 64 Boys 11-11 100 IM 15 2 1.39
Memaran Dadger, Alexander E. (9) 12/2/1993 B 120293ALEEMEMA
DQ F # 4 Boys 9-9 50 Back --- 4 ---
23.25Y AGS2 F # 10 Boys 9-9 50 Breast 1 20 ---
DQ F # 16 Boys 9-9 50 Fly --- 2 ---
44.53Y F # 22 Boys 9-9 50 Free 13 4 ---
NS F # 28 Boys 9-9 100 IM --- --- ---
Memaran-Dadgar, Armon (11) 11/18/1991 B 111891ARM*MEMA
49.84Y F # 32 Boys 11-11 50 Back 29 --- ---
1:00.50Y F # 40 Boys 11-11 50 Breast 30 --- ---
DQ F # 48 Boys 11-11 50 Fly --- --- ---
42.06Y F # 56 Boys 11-11 50 Free 29 --- ---
DQ F # 64 Boys 11-11 100 IM --- --- ---
Molnar, Mark L. (13) 6/24/1990 B 062490MARLMOLN
NS F # 36 Boys 13-13 100 Back --- --- ---
NS F # 44 Boys 13-13 100 Breast --- --- ---
NS F # 52 Boys 13-13 100 Fly --- --- ---
NS F # 60 Boys 13-13 100 Free --- --- ---
NS F # 68 Boys 13-13 200 IM --- --- ---
Mudrovich, Chris (14) 8/8/1989 B 080889CHRJMUDR
1:19.15Y F # 38 Boys 14 & Over 100 Back 13 4 -2.62
1:23.15Y SILV F # 46 Boys 14 & Over 100 Breast 10 7 -2.72
1:30.85Y F # 54 Boys 14 & Over 100 Fly 12 5 -14.38
1:10.52Y F # 62 Boys 14 & Over 100 Free 12 5 -0.59
2:45.54Y F # 70 Boys 14 & Over 200 IM 7 12 -2.30
Mudrovich, Hannah T. (7) 3/9/1996 G 030996HANTMUDR
27.41Y SILV F # 1 Girls 8 & Under 25 Back 38 --- -4.21
32.91Y F # 7 Girls 8 & Under 25 Breast 37 --- -1.65
32.18Y F # 13 Girls 8 & Under 25 Fly 36 --- -4.81
19.66Y GOLD F # 19 Girls 8 & Under 25 Free 21 --- -2.00
2:12.06Y F # 25 Girls 8 & Under 100 IM 30 --- ---
Mudrovich, Lilly (11) 2/20/1992 G 022092LILNMUDR
NS F # 31 Girls 11-11 50 Back --- --- ---
47.02Y SILV F # 39 Girls 11-11 50 Breast 30 --- -1.53
1:03.52Y F # 47 Girls 11-11 50 Fly 43 --- 6.57
37.09Y F # 55 Girls 11-11 50 Free 31 --- 0.28
1:45.56Y F # 63 Girls 11-11 100 IM 34 --- -4.32
Mudrovitch, Jacob T. (7) 3/9/1996 B 030996JACTMUDR
29.64Y F # 2 Boys 8 & Under 25 Back 14 3 ---
34.07Y F # 8 Boys 8 & Under 25 Breast 14 2 ---
38.83Y F # 14 Boys 8 & Under 25 Fly 12 4 ---
32.04Y F # 20 Boys 8 & Under 25 Free 16 1 ---
DQ F # 26 Boys 8 & Under 100 IM --- 4 ---
Phung, Sophia C. (12) 8/29/1991 G 082991SOPCPHUN
40.94Y SILV F # 33 Girls 12-12 50 Back 38 --- -0.50
43.11Y SILV F # 41 Girls 12-12 50 Breast 31 --- 0.09
37.26Y SILV F # 49 Girls 12-12 50 Fly 29 --- -3.04
33.22Y SILV F # 57 Girls 12-12 50 Free 35 --- -1.37
1:22.08Y SILV F # 65 Girls 12-12 100 IM 29 --- -11.19
Preston, Conrad (11) 4/5/1992 B 040592WILCPRES
DQ F # 32 Boys 11-11 50 Back --- --- ---
48.94Y F # 40 Boys 11-11 50 Breast 23 --- ---
DQ F # 48 Boys 11-11 50 Fly --- --- ---
33.02Y SILV F # 56 Boys 11-11 50 Free 16 --- -1.80
1:32.39Y F # 64 Boys 11-11 100 IM 20 --- -2.03
Rogers, Kimberly B. (10) 1/19/1993 G 011993KIMBROGE
36.26Y SW F # 5 Girls 10-10 50 Back 3 16 -1.23
39.18Y AGS2 F # 11 Girls 10-10 50 Breast 2 17 -1.80
34.38Y AGS2 F # 17 Girls 10-10 50 Fly 2 17 -2.44
31.15Y SW F # 23 Girls 10-10 50 Free 4 15 -1.09
1:18.09Y SW F # 29 Girls 10-10 100 IM 3 16 -4.83
Rozsonits, Kaysie L. (13) 9/29/1990 G 092990KAYLROZS
1:09.89Y GOLD F # 35 Girls 13-13 100 Back 8 11 -2.07
1:18.71Y GOLD F # 43 Girls 13-13 100 Breast 7 12 -1.43
1:16.48Y SILV F # 51 Girls 13-13 100 Fly 12 5 1.38
1:04.29Y SILV F # 59 Girls 13-13 100 Free 10 7 -0.96
2:35.05Y SILV F # 67 Girls 13-13 200 IM 9 9 -1.40
Sandall, Megan L. (12) 7/23/1991 G 072391MEGLSAND
32.68Y AGS1 F # 33 Girls 12-12 50 Back 4 15 -1.13
35.65Y AGS2 F # 41 Girls 12-12 50 Breast 5 14 -1.58
31.85Y AGS1 F # 49 Girls 12-12 50 Fly 5 14 -0.23
28.18Y AGS1 F # 57 Girls 12-12 50 Free 6 13 -1.31
1:10.51Y AGS1 F # 65 Girls 12-12 100 IM 5 14 -4.52
Santos, Desi (12) 3/8/1991 G 030891DESLSANT
NS F # 33 Girls 12-12 50 Back --- --- ---
NS F # 41 Girls 12-12 50 Breast --- --- ---
NS F # 49 Girls 12-12 50 Fly --- --- ---
NS F # 57 Girls 12-12 50 Free --- --- ---
NS F # 65 Girls 12-12 100 IM --- --- ---
Sawicki, Mike A. (14) 10/5/1989 B 100589MIKASAWI
1:24.34Y F # 38 Boys 14 & Over 100 Back 15 2 ---
1:27.33Y SILV F # 46 Boys 14 & Over 100 Breast 12 5 ---
DQ F # 54 Boys 14 & Over 100 Fly --- 4 ---
1:10.04Y F # 62 Boys 14 & Over 100 Free 11 6 ---
3:03.27Y F # 70 Boys 14 & Over 200 IM 9 9 ---
Schaeffer, Kyle M. (13) 8/23/1990 B 082390KYLMSCHA
1:10.00Y SILV F # 36 Boys 13-13 100 Back 8 11 -4.42
1:27.26Y SILV F # 44 Boys 13-13 100 Breast 13 4 -4.68
1:05.87Y AGS1 F # 52 Boys 13-13 100 Fly 5 14 -0.95
1:00.60Y SILV F # 60 Boys 13-13 100 Free 9 9 -0.49
2:32.36Y SILV F # 68 Boys 13-13 200 IM 9 9 -2.75
Schneider, Paul L. (7) 4/15/1996 B 041596PAULSCHN
30.75Y F # 2 Boys 8 & Under 25 Back 15 2 1.97
31.24Y F # 8 Boys 8 & Under 25 Breast 9 7 -0.82
31.66Y F # 14 Boys 8 & Under 25 Fly 8 9 ---
24.16Y F # 20 Boys 8 & Under 25 Free 11 6 -0.47
DQ F # 26 Boys 8 & Under 100 IM --- 6 ---
Schneider, Rachel L. (9) 5/9/1994 G 050994RACLSCHN
42.94Y GOLD F # 3 Girls 9-9 50 Back 7 12 -1.81
51.78Y SILV F # 9 Girls 9-9 50 Breast 12 4 ---
44.96Y SILV F # 15 Girls 9-9 50 Fly 7 12 ---
37.14Y SILV F # 21 Girls 9-9 50 Free 6 13 -0.99
1:38.97Y SILV F # 27 Girls 9-9 100 IM 9 7 -2.87
Shah, Tanya B. (12) 10/15/1991 G 101591TANBSHAH
47.47Y F # 33 Girls 12-12 50 Back 47 --- -1.50
50.62Y F # 41 Girls 12-12 50 Breast 45 --- -1.36
49.50Y F # 49 Girls 12-12 50 Fly 48 --- -5.02
40.45Y F # 57 Girls 12-12 50 Free 48 --- 1.71
1:44.76Y F # 65 Girls 12-12 100 IM 45 --- -7.55
Storz, Samantha C. (12) 8/19/1991 G 081991SAMCSTOR
39.80Y SILV F # 33 Girls 12-12 50 Back 36 --- -0.26
43.44Y SILV F # 41 Girls 12-12 50 Breast 33 --- -1.23
39.37Y SILV F # 49 Girls 12-12 50 Fly 37 --- -2.96
33.78Y SILV F # 57 Girls 12-12 50 Free 38 --- 0.38
DQ F # 65 Girls 12-12 100 IM --- --- ---
Tao, Alex (12) 4/11/1991 B 041191ALETTAO*
35.58Y SW F # 34 Boys 12-12 50 Back 13 4 -4.67
NS F # 42 Boys 12-12 50 Breast --- --- ---
NS F # 50 Boys 12-12 50 Fly --- --- ---
30.89Y SILV F # 58 Boys 12-12 50 Free 12 5 -1.83
NS F # 66 Boys 12-12 100 IM --- --- ---
Tao, Lizzie (10) 8/30/1993 G 083093ELILTAO*
49.69Y SILV F # 5 Girls 10-10 50 Back 23 --- -3.63
DQ F # 11 Girls 10-10 50 Breast --- --- ---
51.24Y F # 17 Girls 10-10 50 Fly 28 --- 0.21
40.25Y SILV F # 23 Girls 10-10 50 Free 25 --- -5.80
1:43.64Y SILV F # 29 Girls 10-10 100 IM 25 --- -11.00
Unutzer, Anna C. (8) 12/14/1994 G 121494ANNCUNUT
DQ F # 1 Girls 8 & Under 25 Back --- --- ---
34.11Y F # 7 Girls 8 & Under 25 Breast 40 --- ---
40.93Y F # 13 Girls 8 & Under 25 Fly 41 --- ---
35.15Y F # 19 Girls 8 & Under 25 Free 44 --- ---
2:52.52Y F # 25 Girls 8 & Under 100 IM 35 --- ---
Voit, Will (12) 6/28/1991 B 062891WILSVOIT
42.58Y F # 34 Boys 12-12 50 Back 20 --- -0.36
42.09Y GOLD F # 42 Boys 12-12 50 Breast 14 3 -1.03
39.57Y SILV F # 50 Boys 12-12 50 Fly 16 1 -0.52
33.04Y SILV F # 58 Boys 12-12 50 Free 15 2 -0.21
NS F # 66 Boys 12-12 100 IM --- --- ---
Wang, Vilia W. (9) 2/14/1994 G 021494VILWWANG
DQ F # 3 Girls 9-9 50 Back --- --- ---
50.55Y SILV F # 9 Girls 9-9 50 Breast 10 6 ---
