Licensed To: Chinook Aquatic Club 11/9/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 CHINOOK PENTATHLON 08-Nov-03 Yards
Location: Mary Wayte Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Abbasi, Justin O. (13) 5/26/1990 B 052690JUSOABBA
2:06.21Y F # 36 Boys 13-13 100 Back 16 1 ---
DQ F # 44 Boys 13-13 100 Breast --- 1 ---
2:17.76Y F # 52 Boys 13-13 100 Fly 15 2 -35.65
1:57.20Y F # 60 Boys 13-13 100 Free 15 2 16.20
DQ F # 68 Boys 13-13 200 IM --- 2 ---
Ackerman, Maurine E. (14) 11/4/1989 G 110489MAUEACKE
1:41.93Y F # 37 Girls 14 & Over 100 Back 17 --- ---
1:46.01Y F # 45 Girls 14 & Over 100 Breast 15 1 ---
DQ F # 53 Girls 14 & Over 100 Fly --- 2 ---
1:22.19Y F # 61 Girls 14 & Over 100 Free 15 2 ---
3:32.20Y F # 69 Girls 14 & Over 200 IM 12 5 ---
Allen, Malcolm R. (9) 1/1/1994 B 010194MALRALLE
52.80Y F # 4 Boys 9-9 50 Back 13 2 -10.49
DQ F # 10 Boys 9-9 50 Breast --- --- ---
1:07.18Y F # 16 Boys 9-9 50 Fly 15 1 7.63
45.73Y F # 22 Boys 9-9 50 Free 14 3 3.62
DQ F # 28 Boys 9-9 100 IM --- --- ---
Anderson, Ashley L. (12) 1/25/1991 G 012591ASHLANDE
35.60Y GOLD F # 33 Girls 12-12 50 Back 17 --- -0.04
38.61Y AGS1 F # 41 Girls 12-12 50 Breast 15 2 0.47
32.16Y AGS1 F # 49 Girls 12-12 50 Fly 8 11 -1.23
29.79Y GOLD F # 57 Girls 12-12 50 Free 14 3 0.69
1:16.16Y GOLD F # 65 Girls 12-12 100 IM 14 3 2.67
Anderson, Kaitlyn S. (8) 12/18/1994 G 121894KAISANDE
29.05Y F # 1 Girls 8 & Under 25 Back 40 --- -0.87
33.34Y F # 7 Girls 8 & Under 25 Breast 39 --- -6.53
DQ F # 13 Girls 8 & Under 25 Fly --- --- ---
23.91Y SILV F # 19 Girls 8 & Under 25 Free 39 --- -0.98
2:10.66Y F # 25 Girls 8 & Under 100 IM 29 --- ---
Arora, Gayatri X. (12) 6/3/1991 G 060391GAYXAROR
47.98Y F # 33 Girls 12-12 50 Back 49 --- -5.35
58.76Y F # 41 Girls 12-12 50 Breast 49 --- 1.13
46.92Y F # 49 Girls 12-12 50 Fly 46 --- -22.50
42.28Y F # 57 Girls 12-12 50 Free 50 --- -7.72
1:49.50Y F # 65 Girls 12-12 100 IM 46 --- -53.13
Barclay, Jordan N. (13) 7/13/1990 G 071390JORNBARC
1:08.99Y PNS F # 35 Girls 13-13 100 Back 7 12 0.93
1:16.63Y SW F # 43 Girls 13-13 100 Breast 3 16 1.24
1:12.65Y SILV F # 51 Girls 13-13 100 Fly 6 13 0.39
1:03.85Y SILV F # 59 Girls 13-13 100 Free 9 9 1.71
2:32.84Y GOLD F # 67 Girls 13-13 200 IM 8 11 1.58
Bauer, Eric W. (13) 5/6/1990 B 050690ERIWBAUE
1:10.16Y SILV F # 36 Boys 13-13 100 Back 9 9 -20.30
1:25.09Y SILV F # 44 Boys 13-13 100 Breast 11 6 ---
1:09.62Y SILV F # 52 Boys 13-13 100 Fly 10 7 ---
58.42Y GOLD F # 60 Boys 13-13 100 Free 5 14 -4.89
2:32.53Y SILV F # 68 Boys 13-13 200 IM 10 7 -15.11
Benca, Eric J. (10) 2/18/1993 B 021893ERIJBENC
40.62Y GOLD F # 6 Boys 10-10 50 Back 8 11 -1.82
47.25Y SILV F # 12 Boys 10-10 50 Breast 7 12 -16.89
37.94Y GOLD F # 18 Boys 10-10 50 Fly 5 14 -2.20
31.65Y SW F # 24 Boys 10-10 50 Free 2 17 -0.62
1:25.90Y GOLD F # 30 Boys 10-10 100 IM 6 13 -7.89
Boeck, Olivia P. (13) 4/16/1990 G 041690OLIPBOEC
1:03.40Y AGS2 F # 35 Girls 13-13 100 Back 1 20 -1.06
1:22.87Y GOLD F # 43 Girls 13-13 100 Breast 10 7 -2.56
1:06.74Y PNS F # 51 Girls 13-13 100 Fly 2 17 0.79
57.93Y AGS1 F # 59 Girls 13-13 100 Free 2 17 -0.48
2:24.75Y PNS F # 67 Girls 13-13 200 IM 2 17 -0.71
Bourdeau, Monique N. (10) 1/13/1993 G 011393MONNBOUR
53.47Y F # 5 Girls 10-10 50 Back 28 --- -2.76
50.24Y SILV F # 11 Girls 10-10 50 Breast 19 --- 0.07
51.91Y F # 17 Girls 10-10 50 Fly 29 --- 1.11
40.46Y SILV F # 23 Girls 10-10 50 Free 26 --- -6.27
DQ F # 29 Girls 10-10 100 IM --- --- ---
Brewer, Celestine M. (12) 10/22/1991 G 102291CELMBREW
43.43Y F # 33 Girls 12-12 50 Back 44 --- ---
43.50Y SILV F # 41 Girls 12-12 50 Breast 34 --- ---
37.76Y SILV F # 49 Girls 12-12 50 Fly 35 --- ---
34.92Y F # 57 Girls 12-12 50 Free 42 --- ---
1:30.98Y F # 65 Girls 12-12 100 IM 38 --- ---
Bublitz, Megan K. (11) 2/26/1992 G 022692MEGKBUBL
37.08Y GOLD F # 31 Girls 11-11 50 Back 14 2 ---
45.78Y SILV F # 39 Girls 11-11 50 Breast 25 --- ---
39.72Y SILV F # 47 Girls 11-11 50 Fly 21 --- ---
31.63Y SILV F # 55 Girls 11-11 50 Free 16 1 ---
1:27.08Y SILV F # 63 Girls 11-11 100 IM 22 --- ---
Chan, Christopher B. (9) 4/6/1994 B 040694CHRBCHAN
57.57Y F # 4 Boys 9-9 50 Back 15 --- -2.58
DQ F # 10 Boys 9-9 50 Breast --- --- ---
NS F # 16 Boys 9-9 50 Fly --- --- ---
42.93Y F # 22 Boys 9-9 50 Free 12 5 -3.18
2:06.01Y F # 28 Boys 9-9 100 IM 11 3 -4.88
Chandless, Madeleine N. (9) 3/1/1994 G 030194MADNCHAN
DQ F # 3 Girls 9-9 50 Back --- --- ---
52.72Y SILV F # 9 Girls 9-9 50 Breast 13 2 -6.94
47.48Y SILV F # 15 Girls 9-9 50 Fly 13 4 -11.92
40.45Y SILV F # 21 Girls 9-9 50 Free 14 3 -4.14
1:40.16Y SILV F # 27 Girls 9-9 100 IM 12 4 -1.92
Chandless, Melissa L. (14) 9/24/1989 G 092489MELLCHAN
1:10.00Y GOLD F # 37 Girls 14 & Over 100 Back 6 13 -2.10
1:15.06Y SW F # 45 Girls 14 & Over 100 Breast 4 15 -2.78
1:06.83Y PNS F # 53 Girls 14 & Over 100 Fly 3 16 -0.78
59.14Y GOLD F # 61 Girls 14 & Over 100 Free 4 15 -1.10
2:24.39Y PNS F # 69 Girls 14 & Over 200 IM 3 16 -1.49
Curtin, Lauren V. (12) 5/20/1991 G 052091LAUVCURT
33.52Y AGS1 F # 33 Girls 12-12 50 Back 8 11 -2.11
41.86Y GOLD F # 41 Girls 12-12 50 Breast 28 --- -0.22
33.65Y GOLD F # 49 Girls 12-12 50 Fly 13 4 -0.76
29.09Y AGS1 F # 57 Girls 12-12 50 Free 9 9 0.26
1:16.79Y GOLD F # 65 Girls 12-12 100 IM 15 2 0.83
Curtin, Matt (7) 7/23/1996 B 072396MAT*CURT
23.75Y GOLD F # 2 Boys 8 & Under 25 Back 7 11 -5.86
33.69Y F # 8 Boys 8 & Under 25 Breast 13 3 -8.07
48.32Y F # 14 Boys 8 & Under 25 Fly 13 2 7.17
24.25Y F # 20 Boys 8 & Under 25 Free 12 5 -5.90
2:33.82Y F # 26 Boys 8 & Under 100 IM 9 5 ---
Danciu, Theodor (11) 4/10/1992 B 041092THE*DANC
41.75Y F # 32 Boys 11-11 50 Back 21 --- ---
44.96Y SILV F # 40 Boys 11-11 50 Breast 19 --- ---
38.26Y F # 56 Boys 11-11 50 Free 26 --- ---
1:34.47Y F # 64 Boys 11-11 100 IM 21 --- ---
Daneshmandi, Carmen L. (13) 5/18/1990 G 051890CARLDANE
X 1:24.95Y F # 35 Girls 13-13 100 Back --- --- -5.12
XDQ F # 43 Girls 13-13 100 Breast --- --- ---
X 1:11.43Y F # 59 Girls 13-13 100 Free --- --- -6.62
XDQ F # 67 Girls 13-13 200 IM --- --- ---
Dilfer, Madeleine G. (7) 3/31/1996 G 033196MADGDILF
24.89Y SILV F # 1 Girls 8 & Under 25 Back 26 --- -0.45
23.24Y GOLD F # 7 Girls 8 & Under 25 Breast 10 7 -0.39
22.56Y GOLD F # 13 Girls 8 & Under 25 Fly 14 3 -1.43
17.61Y GOLD F # 19 Girls 8 & Under 25 Free 7 12 -0.50
1:47.37Y GOLD F # 25 Girls 8 & Under 100 IM 16 1 ---
Do, Jacqueline D. (10) 2/4/1993 G 020493JACDDO**
37.54Y SW F # 5 Girls 10-10 50 Back 5 14 -2.27
43.32Y GOLD F # 11 Girls 10-10 50 Breast 7 12 -0.71
39.57Y GOLD F # 17 Girls 10-10 50 Fly 6 13 -1.59
33.23Y GOLD F # 23 Girls 10-10 50 Free 8 11 0.41
1:25.89Y GOLD F # 29 Girls 10-10 100 IM 6 13 -1.19
Donnelly, Corinne L. (11) 2/10/1992 G 021092CORLDONN
45.57Y F # 31 Girls 11-11 50 Back 31 --- -1.92
51.13Y F # 39 Girls 11-11 50 Breast 35 --- ---
53.87Y F # 47 Girls 11-11 50 Fly 39 --- ---
37.85Y F # 55 Girls 11-11 50 Free 32 --- -1.82
DQ F # 63 Girls 11-11 100 IM --- --- ---
Edwards, Miranda E. (9) 4/7/1994 G 040794MIREEDWA
44.89Y SILV F # 3 Girls 9-9 50 Back 13 4 -6.09
55.54Y F # 9 Girls 9-9 50 Breast 15 --- -1.04
47.05Y SILV F # 15 Girls 9-9 50 Fly 10 7 0.57
40.60Y SILV F # 21 Girls 9-9 50 Free 15 2 0.83
1:42.78Y SILV F # 27 Girls 9-9 100 IM 13 3 -3.06
Flatley, Mallary N. (12) 12/24/1990 G 122490MALNFLAT
37.51Y SILV F # 33 Girls 12-12 50 Back 24 --- -0.38
40.32Y GOLD F # 41 Girls 12-12 50 Breast 22 --- -0.46
37.69Y SILV F # 49 Girls 12-12 50 Fly 34 --- 0.38
30.79Y GOLD F # 57 Girls 12-12 50 Free 21 --- -0.16
1:17.99Y GOLD F # 65 Girls 12-12 100 IM 19 --- -4.73
Franco-Munoz, Adrian (10) 11/3/1993 B 110393ADR*FRAN
47.69Y SILV F # 6 Boys 10-10 50 Back 17 --- -3.50
54.71Y F # 12 Boys 10-10 50 Breast 16 1 -5.24
52.13Y F # 18 Boys 10-10 50 Fly 17 --- -5.64
38.99Y SILV F # 24 Boys 10-10 50 Free 18 --- -0.55
1:41.60Y SILV F # 30 Boys 10-10 100 IM 14 3 -18.51
Franco-Munoz, Andrew (7) 12/8/1995 B 120895AND*FRAN
21.31Y GOLD F # 2 Boys 8 & Under 25 Back 2 17 -0.85
24.54Y GOLD F # 8 Boys 8 & Under 25 Breast 4 15 -0.44
34.44Y F # 14 Boys 8 & Under 25 Fly 9 6 12.57
17.99Y GOLD F # 20 Boys 8 & Under 25 Free 5 14 0.50
1:45.06Y GOLD F # 26 Boys 8 & Under 100 IM 3 16 -55.72
Giralmo, Stephanie M. (13) 10/8/1990 G 100890STEMGIRA
1:21.12Y F # 35 Girls 13-13 100 Back 19 --- 0.21
1:24.83Y SILV F # 43 Girls 13-13 100 Breast 11 6 -2.76
1:21.03Y F # 51 Girls 13-13 100 Fly 15 2 ---
1:07.92Y SILV F # 59 Girls 13-13 100 Free 15 2 -0.46
2:44.54Y SILV F # 67 Girls 13-13 200 IM 13 4 -1.30
Hastings, Kit (13) 10/10/1990 B 101090CHRMHAST
1:13.09Y SILV F # 36 Boys 13-13 100 Back 14 3 -9.82
1:26.46Y SILV F # 44 Boys 13-13 100 Breast 12 5 -5.70
1:14.93Y F # 52 Boys 13-13 100 Fly 13 4 -1.48
1:02.76Y SILV F # 60 Boys 13-13 100 Free 12 5 -2.20
2:38.11Y F # 68 Boys 13-13 200 IM 13 4 -4.10
Hemmaplardh, James S. (13) 5/10/1990 B 051090JAMSHEMM
X 1:46.72Y F # 36 Boys 13-13 100 Back --- --- -10.83
XDQ F # 44 Boys 13-13 100 Breast --- --- ---
XDQ F # 52 Boys 13-13 100 Fly --- --- ---
X 1:29.01Y F # 60 Boys 13-13 100 Free --- --- -10.23
XDQ F # 68 Boys 13-13 200 IM --- --- ---
Hildebrandt, Brian H. (12) 8/25/1991 B 082591BRIHHILD
44.86Y F # 34 Boys 12-12 50 Back 22 --- -2.88
DQ F # 42 Boys 12-12 50 Breast --- --- ---
48.82Y F # 50 Boys 12-12 50 Fly 22 --- -14.90
NS F # 58 Boys 12-12 50 Free --- --- ---
NS F # 66 Boys 12-12 100 IM --- --- ---
Hollandsworth, Tori D. (7) 11/25/1995 G 112595TORDHOLL
32.30Y F # 1 Girls 8 & Under 25 Back 42 --- ---
37.43Y F # 7 Girls 8 & Under 25 Breast 43 --- ---
30.64Y F # 13 Girls 8 & Under 25 Fly 34 --- ---
23.17Y SILV F # 19 Girls 8 & Under 25 Free 36 --- ---
Kaul, Vinato (11) 8/31/1992 G 083192VIN*KAUL
51.70Y F # 31 Girls 11-11 50 Back 38 --- -2.19
DQ F # 39 Girls 11-11 50 Breast --- --- ---
51.92Y F # 47 Girls 11-11 50 Fly 37 --- -31.96
45.31Y F # 55 Girls 11-11 50 Free 43 --- -6.87
DQ F # 63 Girls 11-11 100 IM --- --- ---
Labib, Naveed M. (13) 8/22/1990 B 082290NAVMLABI
DQ F # 36 Boys 13-13 100 Back --- --- ---
DQ F # 44 Boys 13-13 100 Breast --- --- ---