Licensed To: Chinook Aquatic Club 10/28/2003 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report (by Age)
 
 
Chinook Pentathlon 2003 08-Nov-03 Yards
Location: Mary Wayte Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 555 236-2037
BELLEVUE, WA 98009
 
Dilfer, Madeleine G (7) 033196MADGDILF
# 1 Girls 8 & Under 25 Back 28.36Y
# 7 Girls 8 & Under 25 Breast 30.30Y
# 13 Girls 8 & Under 25 Fly 27.62Y
# 19 Girls 8 & Under 25 Free 22.22Y
# 25 Girls 8 & Under 100 IM NT
Hollandsworth, Tori D (7) 112595TORDHOLL
# 1 Girls 8 & Under 25 Back NT
# 7 Girls 8 & Under 25 Breast NT
# 13 Girls 8 & Under 25 Fly NT
# 19 Girls 8 & Under 25 Free NT
Ma, Jacqueline L (7) 052396JACLMA**
# 1 Girls 8 & Under 25 Back NT
# 7 Girls 8 & Under 25 Breast NT
# 13 Girls 8 & Under 25 Fly NT
# 19 Girls 8 & Under 25 Free NT
# 25 Girls 8 & Under 100 IM NT
Mudrovich, Hannah T (7) 030996HANTMUDR
# 1 Girls 8 & Under 25 Back 31.62Y
# 7 Girls 8 & Under 25 Breast 45.29Y
# 13 Girls 8 & Under 25 Fly 36.99Y
# 19 Girls 8 & Under 25 Free 23.03Y
Anderson, Kaitlyn S (8) 121894KAISANDE
# 1 Girls 8 & Under 25 Back 34.82Y
# 7 Girls 8 & Under 25 Breast 39.87Y
# 13 Girls 8 & Under 25 Fly 37.78Y
# 19 Girls 8 & Under 25 Free 29.04Y
# 25 Girls 8 & Under 100 IM NT
Unutzer, Anna C (8) 121494ANNCUNUT
# 1 Girls 8 & Under 25 Back NT
# 7 Girls 8 & Under 25 Breast NT
# 13 Girls 8 & Under 25 Fly NT
# 19 Girls 8 & Under 25 Free NT
# 25 Girls 8 & Under 100 IM NT
Wibner, Talisa G (8) 090495TALGWIBN
# 1 Girls 8 & Under 25 Back NT
# 7 Girls 8 & Under 25 Breast NT
# 13 Girls 8 & Under 25 Fly NT
# 19 Girls 8 & Under 25 Free NT
# 25 Girls 8 & Under 100 IM NT
xu, venecia (8) 031695VEN*XU**
# 1 Girls 8 & Under 25 Back 27.38Y
# 7 Girls 8 & Under 25 Breast 32.37Y
# 13 Girls 8 & Under 25 Fly 27.11Y
# 19 Girls 8 & Under 25 Free 23.53Y
# 25 Girls 8 & Under 100 IM NT
Chandless, Madeleine N (9) 030194MADNCHAN
# 3 Girls 9-9 50 Back 51.48Y
# 9 Girls 9-9 50 Breast 59.66Y
# 15 Girls 9-9 50 Fly 59.40Y
# 21 Girls 9-9 50 Free 44.84Y
# 27 Girls 9-9 100 IM 1:42.08Y
Schneider, Rachel L (9) 050994RACLSCHN
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast NT
# 15 Girls 9-9 50 Fly NT
# 21 Girls 9-9 50 Free 40.87Y
# 27 Girls 9-9 100 IM 1:44.51Y
Wang, Vilia W (9) 021494VILWWANG
# 3 Girls 9-9 50 Back NT
# 9 Girls 9-9 50 Breast NT
# 15 Girls 9-9 50 Fly NT
# 21 Girls 9-9 50 Free NT
# 27 Girls 9-9 100 IM NT
Bourdeau, Monique N (10) 011393MONNBOUR
# 5 Girls 10-10 50 Back 56.23Y
# 11 Girls 10-10 50 Breast 57.85Y
# 17 Girls 10-10 50 Fly 1:07.64Y
# 23 Girls 10-10 50 Free 46.73Y
# 29 Girls 10-10 100 IM 2:07.62Y
Do, Jacqueline D (10) 020493JACDDO**
# 5 Girls 10-10 50 Back 39.81Y
# 11 Girls 10-10 50 Breast 44.03Y
# 17 Girls 10-10 50 Fly 41.16Y
# 23 Girls 10-10 50 Free 32.82Y
# 29 Girls 10-10 100 IM 1:27.08Y
Rogers, Kimberly B (10) 011993KIMBROGE
# 5 Girls 10-10 50 Back 38.81Y
# 11 Girls 10-10 50 Breast 42.35Y
# 17 Girls 10-10 50 Fly 37.28Y
# 23 Girls 10-10 50 Free 32.24Y
# 29 Girls 10-10 100 IM 1:22.92Y
Tao, Lizzie (10) 083093ELILTAO*
# 5 Girls 10-10 50 Back 53.32Y
# 11 Girls 10-10 50 Breast 58.33Y
# 17 Girls 10-10 50 Fly 59.94Y
# 23 Girls 10-10 50 Free 46.05Y
# 29 Girls 10-10 100 IM 1:54.64Y
Xu, Jeanne J (10) 011593JEAJXU**
# 5 Girls 10-10 50 Back NT
# 11 Girls 10-10 50 Breast NT
# 17 Girls 10-10 50 Fly NT
# 23 Girls 10-10 50 Free NT
# 29 Girls 10-10 100 IM NT
Bublitz, Megan K (11) 022692MEGKBUBL
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Donnelly, Corinne L (11) 021092CORLDONN
# 31 Girls 11-11 50 Back NT
# 39 Girls 11-11 50 Breast NT
# 47 Girls 11-11 50 Fly NT
# 55 Girls 11-11 50 Free NT
# 63 Girls 11-11 100 IM NT
Kaul, Vinati (11) 083192VIN*KAUL
# 31 Girls 11-11 50 Back 53.89Y
# 39 Girls 11-11 50 Breast 1:09.83Y
# 47 Girls 11-11 50 Fly 1:23.88Y
# 55 Girls 11-11 50 Free 52.18Y
# 63 Girls 11-11 100 IM 2:25.78Y
Lanphere, Margaret M (11) 071992MARMLANP
# 31 Girls 11-11 50 Back 55.26Y
# 39 Girls 11-11 50 Breast 57.03Y
# 47 Girls 11-11 50 Fly 1:05.08Y
# 55 Girls 11-11 50 Free 49.78Y
# 63 Girls 11-11 100 IM NT
Lemke, Savannah J (11) 092892SAVJLEMK
# 31 Girls 11-11 50 Back 39.13Y
# 39 Girls 11-11 50 Breast 45.63Y
# 47 Girls 11-11 50 Fly 35.70Y
# 55 Girls 11-11 50 Free 29.82Y
# 63 Girls 11-11 100 IM 1:21.66Y
Mudrovich, Lilly (11) 022092LILNMUDR
# 31 Girls 11-11 50 Back 48.12Y
# 39 Girls 11-11 50 Breast 48.55Y
# 47 Girls 11-11 50 Fly 56.95Y
# 55 Girls 11-11 50 Free 36.81Y
# 63 Girls 11-11 100 IM 1:49.88Y
Anderson, Ashley L (12) 012591ASHLANDE
# 33 Girls 12-12 50 Back 37.06Y
# 41 Girls 12-12 50 Breast 39.67Y
# 49 Girls 12-12 50 Fly 33.39Y
# 57 Girls 12-12 50 Free 30.22Y
# 65 Girls 12-12 100 IM 1:15.06Y
Arora, Gayatri (12) 060391GAY*AROR
# 33 Girls 12-12 50 Back 53.33Y
# 41 Girls 12-12 50 Breast 1:35.11Y
# 49 Girls 12-12 50 Fly 1:09.42Y
# 57 Girls 12-12 50 Free 50.00Y
# 65 Girls 12-12 100 IM 2:42.63Y
Brewer, Celestine M (12) 102291CELMBREW
# 33 Girls 12-12 50 Back NT
# 41 Girls 12-12 50 Breast NT
# 49 Girls 12-12 50 Fly NT
# 57 Girls 12-12 50 Free NT
# 65 Girls 12-12 100 IM NT
Curtin, Lauren V (12) 072091LAUVCURT
# 33 Girls 12-12 50 Back 35.63Y
# 41 Girls 12-12 50 Breast 43.48Y
# 49 Girls 12-12 50 Fly 37.45Y
# 57 Girls 12-12 50 Free 29.87Y
# 65 Girls 12-12 100 IM 1:20.38Y
Flatley, Mallary N (12) 122490MALNFLAT
# 33 Girls 12-12 50 Back 39.53Y
# 41 Girls 12-12 50 Breast 42.89Y
# 49 Girls 12-12 50 Fly 37.31Y
# 57 Girls 12-12 50 Free 31.92Y
# 65 Girls 12-12 100 IM 1:22.72Y
Leung, Rachael M (12) 062991RACMLEUN
# 33 Girls 12-12 50 Back 47.35Y
# 41 Girls 12-12 50 Breast 51.50Y
# 49 Girls 12-12 50 Fly 49.19Y
# 57 Girls 12-12 50 Free 39.06Y
# 65 Girls 12-12 100 IM 1:41.18Y
Phung, Sophia C (12) 082991SOPCPHUN
# 33 Girls 12-12 50 Back 42.12Y
# 41 Girls 12-12 50 Breast 43.02Y
# 49 Girls 12-12 50 Fly 40.30Y
# 57 Girls 12-12 50 Free 35.43Y
# 65 Girls 12-12 100 IM 1:36.31Y
Sandall, Megan L (12) 072391MEGLSAND
# 33 Girls 12-12 50 Back 33.81Y
# 41 Girls 12-12 50 Breast 38.09Y
# 49 Girls 12-12 50 Fly 32.08Y
# 57 Girls 12-12 50 Free 29.49Y
# 65 Girls 12-12 100 IM 1:15.03Y
Santos, Desi (12) 030891DESLSANT
# 33 Girls 12-12 50 Back 38.66Y
# 41 Girls 12-12 50 Breast 44.46Y
# 49 Girls 12-12 50 Fly 36.42Y
# 57 Girls 12-12 50 Free 33.11Y
# 65 Girls 12-12 100 IM 1:30.33Y
Shah, Tanya (12) 101591TAN*SHAH
# 33 Girls 12-12 50 Back 48.97Y
# 41 Girls 12-12 50 Breast 51.98Y
# 49 Girls 12-12 50 Fly 54.52Y
# 57 Girls 12-12 50 Free 38.74Y
# 65 Girls 12-12 100 IM 1:52.31Y
Storz, Samantha C (12) 081991SAMCSTOR
# 33 Girls 12-12 50 Back 40.06Y
# 41 Girls 12-12 50 Breast 44.67Y
# 49 Girls 12-12 50 Fly 42.33Y
# 57 Girls 12-12 50 Free 34.06Y
# 65 Girls 12-12 100 IM 1:26.79Y
Barclay, Jordan N (13) 071390JORNBARC
# 35 Girls 13-13 100 Back 1:08.06Y
# 43 Girls 13-13 100 Breast 1:15.39Y
# 51 Girls 13-13 100 Fly 1:12.26Y
# 59 Girls 13-13 100 Free 1:02.14Y
# 67 Girls 13-13 200 IM 2:31.26Y
Boeck, Olivia P (13) 041690OLIPBOEC
# 35 Girls 13-13 100 Back 1:04.46Y
# 43 Girls 13-13 100 Breast 1:27.35Y
# 51 Girls 13-13 100 Fly 1:05.95Y
# 59 Girls 13-13 100 Free 59.31Y
# 67 Girls 13-13 200 IM 2:28.32Y
Giralmo, Stephanie M (13) 100890STEMGIRA
# 35 Girls 13-13 100 Back 1:20.91Y
# 43 Girls 13-13 100 Breast 1:27.59Y
# 51 Girls 13-13 100 Fly NT
# 59 Girls 13-13 100 Free 1:08.38Y
# 67 Girls 13-13 200 IM 2:51.41Y
Lee, Tammy (13) 032490TAM*LEE*
# 35 Girls 13-13 100 Back 1:12.69Y
# 43 Girls 13-13 100 Breast 1:24.66Y
# 51 Girls 13-13 100 Fly 1:23.28Y
# 59 Girls 13-13 100 Free 1:02.64Y
# 67 Girls 13-13 200 IM 2:35.68Y
Rozsonits, Kaysie L (13) 092990KAYLROZS
# 35 Girls 13-13 100 Back 1:11.96Y
# 43 Girls 13-13 100 Breast 1:21.14Y
# 51 Girls 13-13 100 Fly 1:15.10Y
# 59 Girls 13-13 100 Free 1:07.57Y
# 67 Girls 13-13 200 IM 2:39.34Y
Ackerman, Maurine E (14) 110489MAUEACKE
# 37 Girls 14-14 100 Back NT
# 45 Girls 14-14 100 Breast NT
# 53 Girls 14-14 100 Fly NT
# 61 Girls 14-14 100 Free NT
# 69 Girls 14-14 200 IM NT
Chandless, Melissa L (14) 092489MELLCHAN
# 37 Girls 14-14 100 Back 1:13.08Y
# 45 Girls 14-14 100 Breast 1:17.84Y
# 53 Girls 14-14 100 Fly 1:07.61Y
# 61 Girls 14-14 100 Free 1:00.81Y
# 69 Girls 14-14 200 IM 2:25.88Y
Wolfe, Amy M (14) 090689AMYMWOLF
# 37 Girls 14-14 100 Back 1:17.00Y
# 45 Girls 14-14 100 Breast 1:15.97Y
# 53 Girls 14-14 100 Fly 1:23.00Y
# 61 Girls 14-14 100 Free 1:11.64Y
# 69 Girls 14-14 200 IM 2:40.66Y
Curtin, Matt (7) 072396MATCCURT
# 2 Boys 8 & Under 25 Back 29.61Y
# 8 Boys 8 & Under 25 Breast 41.76Y
# 14 Boys 8 & Under 25 Fly 41.15Y
# 20 Boys 8 & Under 25 Free 30.15Y
# 26 Boys 8 & Under 100 IM NT
Franco-Munoz, Andrew (7) 120995AND*FRAN
# 2 Boys 8 & Under 25 Back 22.16Y
# 8 Boys 8 & Under 25 Breast 28.86Y
# 14 Boys 8 & Under 25 Fly 21.87Y
# 20 Boys 8 & Under 25 Free 18.60Y
# 26 Boys 8 & Under 100 IM 2:40.78Y
Schneider, Paul L (7) 041596PAULSCHN
# 2 Boys 8 & Under 25 Back NT
# 8 Boys 8 & Under 25 Breast NT
# 14 Boys 8 & Under 25 Fly NT
# 20 Boys 8 & Under 25 Free NT
# 26 Boys 8 & Under 100 IM NT
Allen, Malcolm R (9) 010194MALRALLE
# 4 Boys 9-9 50 Back 1:03.29Y
# 10 Boys 9-9 50 Breast 1:16.55Y
# 16 Boys 9-9 50 Fly 59.55Y
# 22 Boys 9-9 50 Free 42.11Y
# 28 Boys 9-9 100 IM 2:10.66Y
Chan, Christopher B (9) 040694CHRBCHAN
# 4 Boys 9-9 50 Back 1:00.15Y
# 10 Boys 9-9 50 Breast 1:20.19Y
# 16 Boys 9-9 50 Fly 1:05.64Y
# 22 Boys 9-9 50 Free 46.11Y
# 28 Boys 9-9 100 IM 2:10.89Y
Memaran Dadger, Alexander E (9) 120293ALEEMEMA
# 4 Boys 9-9 50 Back NT
# 10 Boys 9-9 50 Breast NT
# 16 Boys 9-9 50 Fly NT
# 22 Boys 9-9 50 Free NT
# 28 Boys 9-9 100 IM NT
Benca, Eric J (10) 021893ERIJBENC
# 6 Boys 10-10 50 Back 42.55Y
# 12 Boys 10-10 50 Breast 1:04.14Y
# 18 Boys 10-10 50 Fly 40.14Y
# 24 Boys 10-10 50 Free 33.00Y
# 30 Boys 10-10 100 IM 1:33.79Y
Franco-Munoz, Adrian (10) 110393ADR*FRAN
# 6 Boys 10-10 50 Back 54.06Y
# 12 Boys 10-10 50 Breast 59.95Y
# 18 Boys 10-10 50 Fly 57.77Y
# 24 Boys 10-10 50 Free 42.15Y
# 30 Boys 10-10 100 IM 2:00.11Y
Liedtke, John C (10) 033093JOHCLIED
# 6 Boys 10-10 50 Back 49.56Y
# 12 Boys 10-10 50 Breast 1:01.40Y
# 18 Boys 10-10 50 Fly 52.48Y
# 24 Boys 10-10 50 Free 43.87Y
# 30 Boys 10-10 100 IM 1:52.76Y
Danciu, Theodor (11) 041092THE*DANC
# 32 Boys 11-11 50 Back NT
# 40 Boys 11-11 50 Breast NT
# 56 Boys 11-11 50 Free NT
# 64 Boys 11-11 100 IM NT
Liu, Kendrick L (11) 081192KENLLIU*
# 32 Boys 11-11 50 Back 42.49Y
# 40 Boys 11-11 50 Breast 48.90Y
# 48 Boys 11-11 50 Fly 41.15Y
# 56 Boys 11-11 50 Free 35.79Y
# 64 Boys 11-11 100 IM 1:31.53Y
McMahon, Ethan K (11) 012092ETHKMCMA
# 32 Boys 11-11 50 Back 38.51Y
# 40 Boys 11-11 50 Breast 45.97Y
# 48 Boys 11-11 50 Fly 45.50Y
# 56 Boys 11-11 50 Free 32.52Y
# 64 Boys 11-11 100 IM 1:27.02Y
Memaran-Dadgar, Armon (11) 111891ARM*MEMA
# 32 Boys 11-11 50 Back NT
# 40 Boys 11-11 50 Breast NT
# 48 Boys 11-11 50 Fly NT
# 56 Boys 11-11 50 Free 47.01Y
# 64 Boys 11-11 100 IM NT
Preston, Conrad (11) 040592WILCPRES
# 32 Boys 11-11 50 Back NT
# 40 Boys 11-11 50 Breast NT
# 48 Boys 11-11 50 Fly NT
# 56 Boys 11-11 50 Free NT
# 64 Boys 11-11 100 IM NT
Zhang, Ian C (11) 052092IANCZHAN
# 32 Boys 11-11 50 Back NT
# 40 Boys 11-11 50 Breast NT
# 48 Boys 11-11 50 Fly NT
# 56 Boys 11-11 50 Free NT
# 64 Boys 11-11 100 IM NT
Hildebrandt, Brian H (12) 082591BRIHHILD
# 34 Boys 12-12 50 Back 47.74Y
# 42 Boys 12-12 50 Breast 51.97Y
# 50 Boys 12-12 50 Fly 1:03.72Y
# 58 Boys 12-12 50 Free 40.97Y
# 66 Boys 12-12 100 IM 1:56.73Y
Longbotham, Murray (12) 121290JOHMLONG
# 34 Boys 12-12 50 Back 34.04Y
# 42 Boys 12-12 50 Breast 38.89Y
# 50 Boys 12-12 50 Fly 31.74Y
# 58 Boys 12-12 50 Free 26.79Y
# 66 Boys 12-12 100 IM 1:14.89Y
Tao, Alex (12) 041191ALETTAO*
# 34 Boys 12-12 50 Back 40.25Y
# 42 Boys 12-12 50 Breast 45.53Y
# 50 Boys 12-12 50 Fly 43.57Y
# 58 Boys 12-12 50 Free 32.72Y
# 66 Boys 12-12 100 IM 1:26.92Y
Voit, Will (12) 062891WILSVOIT
# 34 Boys 12-12 50 Back 42.94Y
# 42 Boys 12-12 50 Breast 43.12Y
# 50 Boys 12-12 50 Fly 40.37Y
# 58 Boys 12-12 50 Free 33.25Y
# 66 Boys 12-12 100 IM 1:27.54Y
Zhang, Inar P (12) 121290INAPZHAN
# 34 Boys 12-12 50 Back NT
# 42 Boys 12-12 50 Breast NT
# 50 Boys 12-12 50 Fly NT
# 58 Boys 12-12 50 Free NT
# 66 Boys 12-12 100 IM NT
Abbasi, Justin O (13) 052690JUSOABBA
# 36 Boys 13-13 100 Back NT
# 44 Boys 13-13 100 Breast NT
# 52 Boys 13-13 100 Fly 2:53.41Y
# 60 Boys 13-13 100 Free 1:41.00Y
# 68 Boys 13-13 200 IM NT
Bauer, Eric W (13) 050690ERIWBAUE
# 36 Boys 13-13 100 Back 1:30.46Y
# 44 Boys 13-13 100 Breast NT
# 52 Boys 13-13 100 Fly NT
# 60 Boys 13-13 100 Free 1:03.31Y
# 68 Boys 13-13 200 IM 2:47.64Y
Hastings, Kit (13) 101090CHRMHAST
# 36 Boys 13-13 100 Back 1:22.91Y
# 44 Boys 13-13 100 Breast 1:32.16Y
# 52 Boys 13-13 100 Fly 1:33.79Y
# 60 Boys 13-13 100 Free 1:04.96Y
# 68 Boys 13-13 200 IM NT
Labib, Naveed M (13) 082290NAVMLABI
# 36 Boys 13-13 100 Back NT
# 44 Boys 13-13 100 Breast NT
# 52 Boys 13-13 100 Fly NT
# 60 Boys 13-13 100 Free NT
# 68 Boys 13-13 200 IM NT
Lemke, Matthew L (13) 012690MATLLEMK
# 36 Boys 13-13 100 Back 1:04.14Y
# 44 Boys 13-13 100 Breast 1:29.38Y
# 52 Boys 13-13 100 Fly 1:16.03Y
# 60 Boys 13-13 100 Free 57.58Y
# 68 Boys 13-13 200 IM 2:24.63Y
Molnar, Mark L (13) 062490MARLMOLN
# 36 Boys 13-13 100 Back 1:13.63Y
# 44 Boys 13-13 100 Breast 1:32.54Y
# 52 Boys 13-13 100 Fly 1:07.33Y
# 60 Boys 13-13 100 Free 1:06.56Y
# 68 Boys 13-13 200 IM 2:55.99Y
Schaeffer, Kyle M (13) 082390KYLMSCHA
# 36 Boys 13-13 100 Back 1:14.69Y
# 44 Boys 13-13 100 Breast 1:33.87Y
# 52 Boys 13-13 100 Fly 1:06.82Y
# 60 Boys 13-13 100 Free 1:01.09Y
# 68 Boys 13-13 200 IM 2:42.05Y
Liedtke, Matt (14) 091489MATCLIED
# 38 Boys 14-14 100 Back 1:24.96Y
# 46 Boys 14-14 100 Breast 1:37.08Y
# 54 Boys 14-14 100 Fly 1:23.06Y
# 62 Boys 14-14 100 Free 1:15.88Y
# 70 Boys 14-14 200 IM 2:59.56Y
Mudrovich, Chris (14) 080889CHRJMUDR
# 38 Boys 14-14 100 Back 1:25.36Y
# 46 Boys 14-14 100 Breast 1:25.87Y
# 54 Boys 14-14 100 Fly 1:45.23Y
# 62 Boys 14-14 100 Free 1:12.88Y
# 70 Boys 14-14 200 IM 2:59.98Y
Sawicki, Mike A (14) 100589MIKASAWI
# 38 Boys 14-14 100 Back NT
# 46 Boys 14-14 100 Breast NT
# 54 Boys 14-14 100 Fly NT
# 62 Boys 14-14 100 Free NT
# 70 Boys 14-14 200 IM NT
 
Female IE's: 203
Male IE's: 149
Total IE's: 352
 
Total Athletes: 71