Licensed To: Chinook Aquatic Club 11/16/2003 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'03 WIAA GIRLS STATE 14-Nov-03 to 15-Nov-03 Yards
Location: KCAC
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Anderson, Lauren K. (15) 9/15/1988 G 091588LAUKANDE
2:27.25Y SW P # 3 Girls Senior 200 IM 22 --- 9.96
5:44.27Y SILV P # 8 Girls Senior 500 Free 18 --- 23.38
55.44Y AGS2 F # 13 400 Free Relay Lead Off --- --- -1.41
Chandless, Kelsea N. (16) 8/28/1987 G 082887KELNCHAN
1:59.14Y AGS2 F # 2 Girls Senior 200 Free 7 --- -1.34
1:59.55Y AGS2 P # 2 Girls Senior 200 Free 4 --- -0.93
55.24Y AGS2 P # 7 Girls Senior 100 Free 6 --- 0.16
55.29Y AGS2 F # 7 Girls Senior 100 Free 7 --- 0.21
Edwards, Melissa E. (17) 10/9/1986 G 100986MELEEDWA
1:57.83Y AGS2 F # 2 Girls Senior 200 Free 5 --- -2.05
1:59.93Y AGS2 P # 2 Girls Senior 200 Free 7 --- 0.05
5:22.73Y AGS2 F # 8 Girls Senior 500 Free 7 --- 1.06
5:25.06Y AGS2 P # 8 Girls Senior 500 Free 7 --- 3.39
Gilliam, Hana J. (14) 9/22/1989 G 092289HANJGILL
1:05.41Y AGS2 P # 10 Girls Senior 100 Back 17 --- -0.52
Hole, Becky (16) 3/15/1987 G 031587REBLHOLE
1:08.74Y SECT F # 11 Girls Senior 100 Breast 3 --- -1.87
1:08.93Y SECT P # 11 Girls Senior 100 Breast 3 --- -1.68
Hoover, Kirsten D. (14) 1/28/1989 G 012889KIRDHOOV
2:18.50Y AGS2 P # 3 Girls Senior 200 IM 15 --- 1.89
2:19.94Y AGS2 F # 3 Girls Senior 200 IM 15 --- 3.33
1:01.46Y AGS2 F # 10 Girls Senior 100 Back 6 --- -0.48
1:01.62Y AGS2 P # 10 Girls Senior 100 Back 4 --- -0.32
Lam, Michelle S. (16) 12/30/1986 G 123086MICSLAM*
2:11.35Y SECT F # 3 Girls Senior 200 IM 4 --- -1.09
2:12.14Y SECT P # 3 Girls Senior 200 IM 2 --- -0.30
59.94Y SECT F # 10 Girls Senior 100 Back 2 --- -1.24
1:00.69Y SECT P # 10 Girls Senior 100 Back 2 --- -0.49
Molnar, Lauren E. (17) 11/22/1985 G 112285LAUEMOLN
2:00.01Y AGS2 F # 2 Girls Senior 200 Free 8 --- -1.78
2:00.84Y SW P # 2 Girls Senior 200 Free 8 --- -0.95
5:17.17Y AGS2 P # 8 Girls Senior 500 Free 3 --- -1.22
5:19.46Y AGS2 F # 8 Girls Senior 500 Free 6 --- 1.07
Preston, Hillary A. (16) 10/6/1987 G 100687HILAPRES
2:11.56Y SECT F # 3 Girls Senior 200 IM 5 --- -0.18
2:12.42Y SECT P # 3 Girls Senior 200 IM 3 --- 0.68
5:15.16Y AGS2 F # 8 Girls Senior 500 Free 3 --- 3.63
5:20.56Y AGS2 P # 8 Girls Senior 500 Free 5 --- 9.03
Schaeffer, Katie (16) 2/20/1987 G 022087KATMSCHA
1:58.24Y AGS2 F # 2 Girls Senior 200 Free 6 --- -1.51
1:59.69Y AGS2 P # 2 Girls Senior 200 Free 5 --- -0.06
1:09.79Y AGS2 P # 11 Girls Senior 100 Breast 4 --- 0.62
1:10.69Y AGS2 F # 11 Girls Senior 100 Breast 8 --- 1.52
Shin, Jenny (17) 10/8/1986 G 100886JENBSHIN
26.06Y AGS2 P # 4 Girls Senior 50 Free 21 --- 0.33
57.41Y SW P # 7 Girls Senior 100 Free 22 --- 1.57
Taylor, Melissa L. (14) 1/17/1989 G 011789MELLTAYL
2:16.82Y AGS2 F # 3 Girls Senior 200 IM 11 --- -0.21
2:17.53Y AGS2 P # 3 Girls Senior 200 IM 13 --- 0.50
5:27.70Y AGS2 F # 8 Girls Senior 500 Free 12 --- -0.76
5:28.39Y AGS2 P # 8 Girls Senior 500 Free 11 --- -0.07
Thiemens, Brittany N. (17) 5/12/1986 G 051286BRINTHIE
26.27Y AGS2 F # 12 200 Free Relay Lead Off --- --- -0.42