Licensed To: Chinook Aquatic Club 5/4/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'04 PYRAMID PENTATHLON 01-May-04 Yards
Location: Juanita High School
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Abbasi, Justin (13) 5/26/1990 B 052690JUSOABBA
1:44.56Y F # 46 Boys 13-13 100 Free 23 --- 3.56
2:03.37Y F # 56 Boys 13-13 100 Back 22 --- 5.50
2:10.20Y F # 66 Boys 13-13 100 Breast 21 --- -11.24
2:01.26Y F # 76 Boys 13-13 100 Fly 18 --- -5.80
4:24.08Y F # 86 Boys 13-13 200 IM 18 --- 19.16
Chan, Christopher (10) 4/6/1994 B 040694CHRBCHAN
38.82Y SILV F # 8 Boys 10-10 50 Free 10 7 -4.11
50.73Y F # 16 Boys 10-10 50 Back 11 6 -0.32
1:04.57Y F # 24 Boys 10-10 50 Breast 12 5 -15.62
59.39Y F # 32 Boys 10-10 50 Fly 12 5 0.87
1:51.13Y F # 40 Boys 10-10 100 IM 11 6 -14.88
Chen, James (9) 1/24/1995 B 012495JAMZCHEN
53.96Y F # 6 Boys 9-9 50 Free 14 3 -11.09
1:00.45Y F # 14 Boys 9-9 50 Back 13 4 -4.53
1:21.17Y F # 22 Boys 9-9 50 Breast 15 2 ---
1:12.31Y F # 30 Boys 9-9 50 Fly 12 5 ---
2:32.60Y F # 38 Boys 9-9 100 IM 15 2 ---
Curtin, Matt (7) 7/23/1996 B 072396MAT*CURT
22.64Y SILV F # 2 Boys 7 & Under 25 Free 7 12 0.12
23.94Y GOLD F # 10 Boys 7 & Under 25 Back 3 16 0.49
27.97Y SILV F # 18 Boys 7 & Under 25 Breast 2 17 -1.26
31.59Y F # 26 Boys 7 & Under 25 Fly 7 12 1.47
46.43Y SILV F # 34 Boys 7 & Under 50 Free 3 16 -3.12
Danciu, Theo (12) 4/10/1992 B 041092THE*DANC
32.05Y SILV F # 44 Boys 12-12 50 Free 7 12 0.78
40.90Y SILV F # 54 Boys 12-12 50 Back 7 12 1.02
43.36Y SILV F # 64 Boys 12-12 50 Breast 5 14 -0.39
41.79Y F # 74 Boys 12-12 50 Fly 7 12 ---
1:27.38Y F # 84 Boys 12-12 100 IM 7 12 -3.18
Daneshmandi, Carmen (13) 5/18/1990 G 051890CARLDANE
1:14.70Y F # 45 Girls 13-13 100 Free 15 2 4.35
1:40.42Y F # 55 Girls 13-13 100 Back 19 --- 15.47
1:46.61Y F # 65 Girls 13-13 100 Breast 20 --- 3.61
1:37.79Y F # 75 Girls 13-13 100 Fly 15 2 4.37
3:33.29Y F # 85 Girls 13-13 200 IM 18 --- ---
Do, Jacqueline (11) 2/4/1993 G 020493JACDDO**
31.77Y SILV F # 41 Girls 11-11 50 Free 11 6 -0.71
38.00Y SILV F # 51 Girls 11-11 50 Back 10 7 0.46
42.42Y SILV F # 61 Girls 11-11 50 Breast 9 9 -0.69
39.64Y SILV F # 71 Girls 11-11 50 Fly 13 4 0.47
1:21.65Y SILV F # 81 Girls 11-11 100 IM 10 7 -4.24
Donnelly, Corinne (12) 2/10/1992 G 021092CORLDONN
34.89Y F # 43 Girls 12-12 50 Free 27 --- 1.23
40.54Y SILV F # 53 Girls 12-12 50 Back 23 --- 0.05
47.51Y F # 63 Girls 12-12 50 Breast 27 --- -0.88
44.52Y F # 73 Girls 12-12 50 Fly 23 --- 1.58
1:30.28Y F # 83 Girls 12-12 100 IM 24 --- -2.17
Edwards, Miranda (10) 4/7/1994 G 040794MIREEDWA
36.86Y SILV F # 7 Girls 10-10 50 Free 19 --- 0.21
45.68Y SILV F # 15 Girls 10-10 50 Back 21 --- 2.65
52.03Y SILV F # 23 Girls 10-10 50 Breast 23 --- -0.10
44.84Y SILV F # 31 Girls 10-10 50 Fly 18 --- -1.16
1:38.79Y SILV F # 39 Girls 10-10 100 IM 18 --- 3.55
Fleming, Casey (12) 10/26/1991 G 102691CASMFLEM
36.81Y F # 43 Girls 12-12 50 Free 32 --- 2.67
43.11Y F # 53 Girls 12-12 50 Back 29 --- -0.65
50.08Y F # 63 Girls 12-12 50 Breast 34 --- -4.72
48.33Y F # 73 Girls 12-12 50 Fly 27 --- -7.35
1:36.94Y F # 83 Girls 12-12 100 IM 29 --- -21.52
Franco-Munoz, Adrian (10) 11/3/1993 B 110393ADR*FRAN
36.56Y SILV F # 8 Boys 10-10 50 Free 7 12 0.63
48.08Y SILV F # 16 Boys 10-10 50 Back 9 9 0.75
56.44Y F # 24 Boys 10-10 50 Breast 8 11 5.25
51.91Y F # 32 Boys 10-10 50 Fly 8 11 5.50
1:46.71Y F # 40 Boys 10-10 100 IM 8 11 9.27
Franco-Munoz, Andrew (8) 12/8/1995 B 120895AND*FRAN
17.73Y GOLD F # 4 Boys 8-8 25 Free 4 15 1.01
22.78Y GOLD F # 12 Boys 8-8 25 Back 9 9 1.47
25.06Y GOLD F # 20 Boys 8-8 25 Breast 5 14 0.57
20.49Y GOLD F # 28 Boys 8-8 25 Fly 3 16 1.05
39.09Y GOLD F # 36 Boys 8-8 50 Free 4 15 0.86
Harris, Katherine (15) 7/23/1988 G 072388KATRHARR
1:08.70Y F # 49 Girls 15 & Over 100 Free 12 5 0.22
1:23.48Y F # 59 Girls 15 & Over 100 Back 12 5 ---
1:38.17Y F # 69 Girls 15 & Over 100 Breast 13 4 ---
Hildebrandt, Brian (12) 8/25/1991 B 082591BRIHHILD
36.38Y F # 44 Boys 12-12 50 Free 9 9 -2.09
42.63Y F # 54 Boys 12-12 50 Back 8 11 -2.23
NS F # 64 Boys 12-12 50 Breast --- --- ---
42.44Y F # 74 Boys 12-12 50 Fly 8 11 ---
NS F # 84 Boys 12-12 100 IM --- --- ---
Labib, Naveed (13) 8/22/1990 B 082290NAVMLABI
1:39.52Y F # 46 Boys 13-13 100 Free 22 --- 0.18
1:54.11Y F # 56 Boys 13-13 100 Back 21 --- 11.47
1:53.33Y F # 66 Boys 13-13 100 Breast 20 --- -2.70
2:43.88Y F # 76 Boys 13-13 100 Fly 19 --- ---
4:08.55Y F # 86 Boys 13-13 200 IM 17 --- ---
Leung, Rachael (12) 6/29/1991 G 062991RACMLEUN
33.32Y SILV F # 43 Girls 12-12 50 Free 24 --- -0.44
39.64Y SILV F # 53 Girls 12-12 50 Back 21 --- -0.98
46.08Y SILV F # 63 Girls 12-12 50 Breast 24 --- -0.68
38.32Y SILV F # 73 Girls 12-12 50 Fly 17 --- -4.40
1:27.31Y SILV F # 83 Girls 12-12 100 IM 21 --- -1.60
Liedtke, John (11) 3/30/1993 B 033093JOHCLIED
NS F # 42 Boys 11-11 50 Free --- --- ---
NS F # 52 Boys 11-11 50 Back --- --- ---
NS F # 62 Boys 11-11 50 Breast --- --- ---
NS F # 72 Boys 11-11 50 Fly --- --- ---
NS F # 82 Boys 11-11 100 IM --- --- ---
Ma, Jacqueline (7) 5/23/1996 G 052396JACLMA**
21.69Y SILV F # 1 Girls 7 & Under 25 Free 5 14 -1.72
23.20Y GOLD F # 9 Girls 7 & Under 25 Back 3 16 1.52
29.22Y SILV F # 17 Girls 7 & Under 25 Breast 4 15 0.30
27.65Y SILV F # 25 Girls 7 & Under 25 Fly 4 15 -2.17
50.55Y SILV F # 33 Girls 7 & Under 50 Free 4 15 0.47
Miller, Lianne (8) 10/8/1995 G 100895LIASMILL
NS F # 3 Girls 8-8 25 Free --- --- ---
NS F # 11 Girls 8-8 25 Back --- --- ---
NS F # 19 Girls 8-8 25 Breast --- --- ---
NS F # 27 Girls 8-8 25 Fly --- --- ---
NS F # 35 Girls 8-8 50 Free --- --- ---
Moffatt, Vanessa (7) 7/4/1996 G 070496VANNMOFF
25.08Y F # 1 Girls 7 & Under 25 Free 11 6 1.77
26.13Y SILV F # 9 Girls 7 & Under 25 Back 6 13 1.40
32.97Y F # 17 Girls 7 & Under 25 Breast 7 12 1.13
31.33Y F # 25 Girls 7 & Under 25 Fly 6 13 0.45
53.19Y F # 33 Girls 7 & Under 50 Free 6 13 1.15
Moriarty, McCallah (9) 10/7/1994 G 100794MCCJMORI
NS F # 5 Girls 9-9 50 Free --- --- ---
NS F # 13 Girls 9-9 50 Back --- --- ---
NS F # 21 Girls 9-9 50 Breast --- --- ---
NS F # 29 Girls 9-9 50 Fly --- --- ---
NS F # 37 Girls 9-9 100 IM --- --- ---
Mudrovich, Lilly (12) 2/20/1992 G 022092LILNMUDR
35.74Y F # 43 Girls 12-12 50 Free 29 --- -1.07
48.22Y F # 53 Girls 12-12 50 Back 35 --- 4.47
47.05Y SILV F # 63 Girls 12-12 50 Breast 26 --- 0.53
53.26Y F # 73 Girls 12-12 50 Fly 29 --- -2.01
1:41.21Y F # 83 Girls 12-12 100 IM 31 --- -4.35
Pak, Jennifer (12) 3/9/1992 G 030993JENMPAK*
30.38Y GOLD F # 43 Girls 12-12 50 Free 12 5 -0.02
36.99Y GOLD F # 53 Girls 12-12 50 Back 12 5 0.72
40.14Y GOLD F # 63 Girls 12-12 50 Breast 10 7 -1.26
37.49Y SILV F # 73 Girls 12-12 50 Fly 16 1 -2.99
1:18.04Y GOLD F # 83 Girls 12-12 100 IM 12 5 -0.20
Phung, Sophia (12) 8/29/1991 G 082991SOPCPHUN
32.22Y SILV F # 43 Girls 12-12 50 Free 17 --- 0.07
39.23Y SILV F # 53 Girls 12-12 50 Back 19 --- 0.15
44.43Y SILV F # 63 Girls 12-12 50 Breast 21 --- 1.68
35.58Y GOLD F # 73 Girls 12-12 50 Fly 10 7 0.18
1:21.87Y SILV F # 83 Girls 12-12 100 IM 16 1 -0.21
Rogers, Kimberly (11) 1/19/1993 G 011993KIMBROGE
31.40Y SILV F # 41 Girls 11-11 50 Free 8 11 0.25
36.61Y GOLD F # 51 Girls 11-11 50 Back 6 13 0.35
39.09Y PNS F # 61 Girls 11-11 50 Breast 6 13 0.39
33.31Y PNS F # 71 Girls 11-11 50 Fly 5 14 0.36
1:16.01Y GOLD F # 81 Girls 11-11 100 IM 6 13 -1.25
Schneider, Paul (8) 4/15/1996 B 041596PAULSCHN
25.62Y F # 4 Boys 8-8 25 Free 15 2 3.79
29.63Y F # 12 Boys 8-8 25 Back 14 3 2.49
34.29Y F # 20 Boys 8-8 25 Breast 16 1 5.63
36.36Y F # 28 Boys 8-8 25 Fly 13 4 4.70
51.86Y F # 36 Boys 8-8 50 Free 13 4 0.42
Schneider, Rachel (9) 5/9/1994 G 050994RACLSCHN
35.12Y GOLD F # 5 Girls 9-9 50 Free 3 16 -1.20
41.73Y GOLD F # 13 Girls 9-9 50 Back 3 16 -1.21
48.20Y GOLD F # 21 Girls 9-9 50 Breast 5 14 -2.44
41.73Y GOLD F # 29 Girls 9-9 50 Fly 4 15 -3.23
1:30.77Y GOLD F # 37 Girls 9-9 100 IM 3 16 -1.85
Schulz, Simon (11) 8/10/1992 B 081092SIMMSCHU
43.65Y F # 42 Boys 11-11 50 Free 13 4 -2.74
56.63Y F # 52 Boys 11-11 50 Back 13 4 ---
54.81Y F # 62 Boys 11-11 50 Breast 11 6 2.61
56.18Y F # 72 Boys 11-11 50 Fly 13 4 ---
1:47.41Y F # 82 Boys 11-11 100 IM 13 4 ---
Tao, Alex (13) 4/11/1991 B 041191ALETTAO*
1:03.92Y SILV F # 46 Boys 13-13 100 Free 11 5 -3.02
1:19.81Y F # 56 Boys 13-13 100 Back 11 5 4.27
NS F # 66 Boys 13-13 100 Breast --- --- ---
NS F # 76 Boys 13-13 100 Fly --- --- ---
NS F # 86 Boys 13-13 200 IM --- --- ---
Ung, Lucas (8) 7/20/1995 B 072095LUCYUNG*
25.94Y F # 4 Boys 8-8 25 Free 17 --- ---
31.68Y F # 12 Boys 8-8 25 Back 16 1 ---
35.69Y F # 20 Boys 8-8 25 Breast 17 --- ---
37.19Y F # 28 Boys 8-8 25 Fly 15 2 ---
1:03.48Y F # 36 Boys 8-8 50 Free 16 1 ---
Wagner, Cole (9) 3/12/1995 B 031295COLJWAGN
42.11Y F # 6 Boys 9-9 50 Free 6 13 -7.27
59.96Y F # 14 Boys 9-9 50 Back 12 5 1.30
1:10.38Y F # 22 Boys 9-9 50 Breast 12 5 ---
1:11.21Y F # 30 Boys 9-9 50 Fly 9 9 ---
2:05.76Y F # 38 Boys 9-9 100 IM 10 7 ---
Wibmer, Talisa (8) 9/4/1995 G 090495TALGWIBM
19.97Y GOLD F # 3 Girls 8-8 25 Free 14 3 1.82
22.67Y GOLD F # 11 Girls 8-8 25 Back 10 7 2.36
26.45Y GOLD F # 19 Girls 8-8 25 Breast 12 5 1.01
26.48Y SILV F # 27 Girls 8-8 25 Fly 16 1 4.12
1:07.56Y F # 35 Girls 8-8 50 Free 19 --- ---
Wong, Jennifer (10) 6/21/1993 G 062193JENNWONG
44.71Y F # 7 Girls 10-10 50 Free 28 --- 2.25
45.61Y SILV F # 15 Girls 10-10 50 Back 20 --- -1.45
57.53Y F # 23 Girls 10-10 50 Breast 25 --- -1.06
50.60Y F # 31 Girls 10-10 50 Fly 24 --- 3.52
1:47.05Y F # 39 Girls 10-10 100 IM 25 --- 2.69
Wong, Justin (9) 4/18/1995 B 041895JUSKWONG
52.94Y F # 6 Boys 9-9 50 Free 13 4 -2.29
55.83Y F # 14 Boys 9-9 50 Back 11 6 ---
1:09.06Y F # 22 Boys 9-9 50 Breast 10 7 ---
1:08.17Y F # 30 Boys 9-9 50 Fly 8 11 ---
2:14.10Y F # 38 Boys 9-9 100 IM 13 4 ---
Xu, Venecia (9) 3/16/1995 G 031695VENYXU**
44.31Y F # 5 Girls 9-9 50 Free 18 --- -0.91
1:13.28Y F # 13 Girls 9-9 50 Back 23 --- ---
1:04.50Y F # 21 Girls 9-9 50 Breast 20 --- ---
59.17Y F # 29 Girls 9-9 50 Fly 16 1 ---
2:00.02Y F # 37 Girls 9-9 100 IM 19 --- -9.55
Zhang, Ian (11) 5/20/1992 B 052092IANCZHAN
NS F # 42 Boys 11-11 50 Free --- --- ---
NS F # 52 Boys 11-11 50 Back --- --- ---
NS F # 62 Boys 11-11 50 Breast --- --- ---
NS F # 72 Boys 11-11 50 Fly --- --- ---
NS F # 82 Boys 11-11 100 IM --- --- ---
Zhang, Inar (13) 12/12/1990 B 121290INAPZHAN
NS F # 46 Boys 13-13 100 Free --- --- ---
NS F # 56 Boys 13-13 100 Back --- --- ---
NS F # 66 Boys 13-13 100 Breast --- --- ---
NS F # 76 Boys 13-13 100 Fly --- --- ---
NS F # 86 Boys 13-13 200 IM --- --- ---