Licensed To: Chinook Aquatic Club 7/1/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'04 TITLOW CLASSIC 26-Jun-04 to 27-Jun-04 LC Meters
Location: Titlow Pool, Tacoma,
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Allen, Malcolm (10) 1/1/1994 B 010194MALRALLE
1:44.94L F # 2 Boys 9-10 100 Free 6 13 -16.73
41.95L F # 16 Boys 9-10 50 Free 1 20 -2.33
DQ F # 26 Boys 9-10 200 IM --- --- ---
Barclay, Jordan (13) 7/13/1990 G 071390JORNBARC (08)
3:07.52L FL F # 49A Girls 13-14 200 Breast 2 17 2.58
31.49L FL F # 55A Girls 13-14 50 Free 1 20 -0.57
1:17.65L FL F # 59A Girls 13-14 100 Back 1 20 -0.06
2:46.69L FL F # 63A Girls 13-14 200 IM 2 17 2.98
Bublitz, Megan (12) 2/26/1992 G 022692MEGKBUBL
1:20.11L F # 27 Girls 11-12 100 Free 5 14 -4.52
1:31.35L F # 33 Girls 11-12 100 Back 1 20 -3.16
3:25.86L F # 41 Girls 11-12 200 IM 10 7 5.15
52.27L F # 43 Girls 11-12 50 Breast 6 13 ---
Curtin, Matt (7) 7/23/1996 B 072396MAT*CURT
55.57L F # 4 Boys 8 & Under 50 Free 4 15 ---
1:08.34L F # 8 Boys 8 & Under 50 Breast 3 16 ---
1:10.24L F # 14 Boys 8 & Under 50 Back 5 14 ---
1:14.56L F # 20 Boys 8 & Under 50 Fly 7 12 ---
Danciu, Theo (12) 4/10/1992 B 041092THE*DANC
NS F # 30 Boys 11-12 100 Breast --- --- ---
NS F # 36 Boys 11-12 50 Free --- --- ---
NS F # 40 Boys 11-12 50 Back --- --- ---
Daneshmandi, Carmen (14) 5/18/1990 G 051890CARLDANE
1:21.13L F # 47A Girls 13-14 100 Free 10 7 -32.43
36.70L F # 55A Girls 13-14 50 Free 12 5 -6.95
1:47.10L F # 59A Girls 13-14 100 Back 15 2 -31.22
DQ F # 61A Girls 13-14 200 Free --- --- ---
Do, Jacqueline (11) 2/4/1993 G 020493JACDDO**
1:23.30L F # 27 Girls 11-12 100 Free 8 11 -3.45
47.62L F # 31 Girls 11-12 50 Fly 10 7 -1.79
38.16L F # 35 Girls 11-12 50 Free 10 7 -0.22
50.66L F # 43 Girls 11-12 50 Breast 4 15 0.50
Flatley, Mallary (13) 12/24/1990 G 122490MALNFLAT (10)
1:16.60L F # 47A Girls 13-14 100 Free 9 9 3.69
3:12.64L F # 53A Girls 13-14 200 Back 2 17 2.94
34.12L F # 55A Girls 13-14 50 Free 3 16 0.46
1:33.81L F # 65A Girls 13-14 100 Breast 1 20 -2.23
Franco-Munoz, Adrian (10) 11/3/1993 B 110393ADR*FRAN
52.02L F # 10 Boys 9-10 50 Fly 2 17 -0.31
41.33L F # 16 Boys 9-10 50 Free 1 20 -5.66
53.91L F # 22 Boys 9-10 50 Back 3 16 ---
1:01.35L F # 24 Boys 9-10 50 Breast 4 15 -1.43
Franco-Munoz, Andrew (8) 12/8/1995 B 120895AND*FRAN
40.59L F # 4 Boys 8 & Under 50 Free 1 20 -9.44
1:02.26L F # 8 Boys 8 & Under 50 Breast 1 20 -2.64
57.81L F # 14 Boys 8 & Under 50 Back 1 20 -2.31
56.20L F # 20 Boys 8 & Under 50 Fly 2 17 2.66
Franco-Munoz, Mario (14) 7/11/1989 B 071189MAR*FRAN (07)
1:05.53L FL F # 48A Boys 13-14 100 Free 4 15 2.40
1:19.50L F # 52A Boys 13-14 100 Fly 3 16 4.54
2:37.53L F # 62A Boys 13-14 200 Free 1 20 9.01
1:26.07L PNS F # 66A Boys 13-14 100 Breast 3 16 -0.43
Giralmo, Stephanie (13) 10/8/1990 G 100890STEMGIRA (10)
1:12.30L F # 47A Girls 13-14 100 Free 2 17 1.04
33.60L F # 55A Girls 13-14 50 Free 3 16 0.37
3:02.80L F # 63A Girls 13-14 200 IM 1 20 5.69
22:48.83L F # 102A Girls 13-14 1500 Free 2 17 ---
Hildebrandt, Brian (12) 8/25/1991 B 082591BRIHHILD
1:48.98L FL F # 30 Boys 11-12 100 Breast 3 16 ---
46.93L F # 32 Boys 11-12 50 Fly 1 20 ---
56.15L F # 40 Boys 11-12 50 Back 7 12 ---
3:06.86L F # 46 Boys 11-12 200 Free 3 16 ---
Keller, Kari (13) 1/10/1991 G 011091KARJKELL (09)
X 1:12.11L F # 47A Girls 13-14 100 Free --- --- -3.75
X 3:04.44L PNS F # 57A Girls 13-14 200 Fly --- --- 6.19
X 2:52.17L FL F # 63A Girls 13-14 200 IM --- --- 2.69
X21:51.76L PNS F # 102A Girls 13-14 1500 Free --- --- ---
Labib, Naveed (13) 8/22/1990 B 082290NAVMLABI
1:52.55L F # 48A Boys 13-14 100 Free 12 5 4.58
49.73L F # 56A Boys 13-14 50 Free 10 7 -1.23
2:23.82L F # 60A Boys 13-14 100 Back 10 7 30.42
2:05.86L F # 66A Boys 13-14 100 Breast 10 7 -3.96
Lanphere, Margaret (11) 7/19/1992 G 071992MARMLANP
44.33L F # 31 Girls 11-12 50 Fly 6 13 -9.63
39.79L F # 35 Girls 11-12 50 Free 15 2 -6.30
3:34.91L F # 41 Girls 11-12 200 IM 12 5 ---
52.05L F # 43 Girls 11-12 50 Breast 5 14 -8.57
Lee, Tammy (14) 3/24/1990 G 032490TAM*LEE* (08)
1:09.21L FL F # 47A Girls 13-14 100 Free 4 15 0.58
2:46.77L FL F # 53A Girls 13-14 200 Back 1 20 1.97
DQ F # 59A Girls 13-14 100 Back --- --- ---
2:50.55L FL F # 63A Girls 13-14 200 IM 3 16 5.72
Liedtke, Matt (14) 9/14/1989 B 091489MATCLIED (08)
1:22.87L F # 48A Boys 13-14 100 Free 8 11 -2.30
1:30.35L F # 52A Boys 13-14 100 Fly 1 20 9.20
35.88L F # 56A Boys 13-14 50 Free 5 14 -0.79
NS F # 58A Boys 13-14 200 Fly --- --- ---
Ma, Jacqueline (8) 5/23/1996 G 052396JACLMA**
59.28L F # 3 Girls 8 & Under 50 Free 15 2 ---
1:13.34L F # 7 Girls 8 & Under 50 Breast 6 13 -1.79
57.12L F # 13 Girls 8 & Under 50 Back 2 17 ---
1:08.58L F # 19 Girls 8 & Under 50 Fly 8 11 6.35
McMahon, Ethan (12) 1/20/1992 B 012092ETHKMCMA (10)
1:19.75L F # 28 Boys 11-12 100 Free 2 17 0.70
1:33.34L FL F # 34 Boys 11-12 100 Back 2 17 3.39
36.05L F # 36 Boys 11-12 50 Free 3 16 0.23
43.72L F # 40 Boys 11-12 50 Back 2 17 2.37
Moffatt, Vanessa (7) 7/4/1996 G 070496VANNMOFF
59.10L F # 3 Girls 8 & Under 50 Free 14 3 ---
1:15.78L F # 7 Girls 8 & Under 50 Breast 9 9 ---
1:03.28L F # 13 Girls 8 & Under 50 Back 9 9 ---
1:15.33L F # 19 Girls 8 & Under 50 Fly 11 6 ---
Mudrovich, Chris (14) 8/8/1989 B 080889CHRJMUDR (08)
DQ F # 48A Boys 13-14 100 Free --- --- ---
3:17.96L F # 50A Boys 13-14 200 Breast 2 17 7.37
1:27.23L F # 60A Boys 13-14 100 Back 1 20 0.18
1:25.54L PNS F # 66A Boys 13-14 100 Breast 2 17 -2.41
Mudrovich, Hannah (8) 3/9/1996 G 030996HANTMUDR
50.05L F # 3 Girls 8 & Under 50 Free 7 12 -24.52
1:10.46L F # 7 Girls 8 & Under 50 Breast 4 15 -17.20
1:12.94L F # 13 Girls 8 & Under 50 Back 15 2 ---
1:07.09L F # 19 Girls 8 & Under 50 Fly 7 12 ---
Mudrovich, Jacob (8) 3/9/1996 B 030996JACTMUDR
1:12.70L F # 4 Boys 8 & Under 50 Free 10 7 -40.60
DQ F # 8 Boys 8 & Under 50 Breast --- --- ---
1:21.17L F # 14 Boys 8 & Under 50 Back 9 9 ---
Mudrovich, Lilly (12) 2/20/1992 G 022092LILNMUDR
1:33.32L F # 27 Girls 11-12 100 Free 15 2 1.22
2:03.95L F # 29 Girls 11-12 100 Breast 7 12 9.82
40.20L F # 35 Girls 11-12 50 Free 18 --- 1.15
NS F # 43 Girls 11-12 50 Breast --- --- ---
Phung, Sophia (12) 8/29/1991 G 082991SOPCPHUN
40.80L F # 31 Girls 11-12 50 Fly 1 20 1.73
36.34L F # 35 Girls 11-12 50 Free 3 16 -3.14
44.93L F # 39 Girls 11-12 50 Back 4 15 0.86
51.12L F # 43 Girls 11-12 50 Breast 4 15 0.74
Preston, Conrad (12) 4/5/1992 B 040592WILCPRES
1:18.90L PNS F # 28 Boys 11-12 100 Free 3 16 1.15
1:41.45L FL F # 30 Boys 11-12 100 Breast 1 20 -2.16
35.13L F # 36 Boys 11-12 50 Free 1 20 -0.55
44.46L F # 40 Boys 11-12 50 Back 3 16 0.16
Rogers, Kimberly (11) 1/19/1993 G 011993KIMBROGE
1:19.73L F # 27 Girls 11-12 100 Free 7 12 -2.94
1:31.13L F # 33 Girls 11-12 100 Back 4 15 0.60
35.84L F # 35 Girls 11-12 50 Free 3 16 1.37
3:08.91L F # 41 Girls 11-12 200 IM 4 15 0.92
Saysana, Monique (10) 11/16/1993 G 111693MONHSAYS
1:26.64L F # 1 Girls 9-10 100 Free 1 20 -3.19
1:43.85L F # 11 Girls 9-10 100 Back 3 16 ---
38.73L F # 15 Girls 9-10 50 Free 1 20 -1.50
3:32.11L F # 25 Girls 9-10 200 IM 3 16 -19.53
Wibmer, Talisa (8) 9/4/1995 G 090495TALGWIBM
51.21L F # 3 Girls 8 & Under 50 Free 8 11 ---
1:08.93L F # 7 Girls 8 & Under 50 Breast 4 15 -5.70
1:07.52L F # 13 Girls 8 & Under 50 Back 12 5 ---
1:25.31L F # 19 Girls 8 & Under 50 Fly 15 2 16.46