Licensed To: Chinook Aquatic Club 7/19/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'04 SENIOR SEATTLE OPEN 08-Jul-04 to 10-Jul-04 LC Meters
Location: Colman Pool
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Anderson, Heather (17) 1/8/1987 G 010887HEAAANDE (05)
1:23.18L F # 23 Girls Senior 100 Back 86 --- 3.04
2:55.06L F # 31 Girls Senior 200 Back 76 --- 6.73
Anderson, Lauren (15) 9/15/1988 G 091588LAUKANDE (07)
30.66L FL F # 19 Girls Senior 50 Free 63 --- 0.81
4:59.10L FL F # 27 Girls Senior 400 Free 43 --- 10.32
2:45.96L FL F # 31 Girls Senior 200 Back 51 --- 11.22
1:07.15L FL F # 33 Girls Senior 100 Free 87 --- 3.21
Barclay, Jordan (13) 7/13/1990 G 071390JORNBARC (08)
1:27.56L FL F # 21 Girls Senior 100 Breast 43 --- 0.71
1:17.10L FL F # 23 Girls Senior 100 Back 42 --- -0.55
2:41.51L FL F # 31 Girls Senior 200 Back 33 --- -3.99
1:11.24L FL F # 33 Girls Senior 100 Free 117 --- -0.46
Boeck, Olivia (14) 4/16/1990 G 041690OLIPBOEC (08)
30.96L FL F # 19 Girls Senior 50 Free 72 --- -0.10
1:36.53L F # 21 Girls Senior 100 Breast 73 --- -1.21
1:06.42L FL F # 33 Girls Senior 100 Free 73 --- 0.37
2:41.74L FL F # 35 Girls Senior 200 Fly 29 --- -1.13
Box, Jay (25) 12/27/1978 B 122778JAYMBOX*
X 2:28.11L FL F # 32 Boys Senior 200 Back --- --- 11.31
58.59L FL F # 34 Boys Senior 100 Free 45 --- 3.74
Breske, Chris (25) 8/3/1978 B 080378CHRRBRES
NS F # 34 Boys Senior 100 Free --- --- ---
NS F # 36 Boys Senior 200 Fly --- --- ---
Chandless, Melissa (14) 9/24/1989 G 092489MELLCHAN (08)
5:44.62L FL F # 17 Girls Senior 400 IM 32 --- -1.77
1:24.03L F # 23 Girls Senior 100 Back 89 --- 1.49
2:51.38L PNS F # 35 Girls Senior 200 Fly 44 --- -1.86
20:04.33L FL F # 37 Girls Senior 1500 Free 17 --- ---
Edwards, Melissa (17) 10/9/1986 G 100986MELEEDWA (05)
NS F # 17 Girls Senior 400 IM --- --- ---
NS F # 21 Girls Senior 100 Breast --- --- ---
NS F # 31 Girls Senior 200 Back --- --- ---
Frazier, Lizzie (14) 6/16/1990 G 061690ELIRFRAZ (08)
5:57.84L FL F # 17 Girls Senior 400 IM 37 --- -13.84
1:22.60L F # 23 Girls Senior 100 Back 85 --- 0.17
3:02.95L PNS F # 35 Girls Senior 200 Fly 50 --- ---
20:08.54L FL F # 37 Girls Senior 1500 Free 18 --- 21.27
Gilliam, Andrew (16) 10/26/1987 B 102687ANDMGILL (06)
5:56.39L F # 18 Boys Senior 400 IM 35 --- ---
1:13.45L PNS F # 24 Boys Senior 100 Back 47 --- 0.27
2:38.73L PNS F # 32 Boys Senior 200 Back 56 --- ---
3:01.61L F # 36 Boys Senior 200 Fly 27 --- ---
Gilliam, Hana (14) 9/22/1989 G 092289HANJGILL (07)
6:03.44L PNS F # 17 Girls Senior 400 IM 39 --- 6.60
5:00.97L FL F # 27 Girls Senior 400 Free 50 --- -5.01
1:03.97L FL F # 33 Girls Senior 100 Free 27 --- -1.28
2:49.51L FL F # 35 Girls Senior 200 Fly 41 --- ---
Homchick, Tad (16) 3/2/1988 B 030288THENHOMC (06)
NS F # 20 Boys Senior 50 Free --- --- ---
NS F # 22 Boys Senior 100 Breast --- --- ---
NS F # 24 Boys Senior 100 Back --- --- ---
NS F # 32 Boys Senior 200 Back --- --- ---
NS F # 34 Boys Senior 100 Free --- --- ---
Hoover, Kirsten (15) 1/28/1989 G 012889KIRDHOOV (07)
31.42L FL F # 19 Girls Senior 50 Free 86 --- 1.21
1:35.62L F # 21 Girls Senior 100 Breast 72 --- 4.12
1:17.02L FL F # 29 400 Medley Relay Lead Off --- --- 5.95
1:09.39L FL F # 33 Girls Senior 100 Free 111 --- 4.08
20:28.39L FL F # 37 Girls Senior 1500 Free 20 --- 69.92
Hulse, Greg (16) 9/9/1987 B 090987GREAHULS (06)
1:11.08L FL F # 24 Boys Senior 100 Back 36 --- 0.81
4:43.17L FL F # 28 Boys Senior 400 Free 50 --- -3.36
2:37.31L PNS F # 32 Boys Senior 200 Back 52 --- 0.07
20:00.43L PNS F # 38 Boys Senior 1500 Free 14 --- -124.81
Lemke, Matthew (14) 1/26/1990 B 012690MATLLEMK (08)
29.13L FL F # 20 Boys Senior 50 Free 71 --- 0.26
1:12.26L FL F # 24 Boys Senior 100 Back 44 --- 1.54
1:13.68L FL F # 30 400 Medley Relay Lead Off --- --- 2.96
2:29.77L FL F # 32 Boys Senior 200 Back 33 --- 1.73
17:57.65L FL F # 38 Boys Senior 1500 Free 7 --- -18.22
Page, Tamon (18) 12/10/1985 B 121085TAMRPAGE (04)
26.34L FL F # 20 Boys Senior 50 Free 16 --- 0.19
1:17.95L FL F # 22 Boys Senior 100 Breast 20 --- 4.16
4:24.88L FL F # 28 Boys Senior 400 Free 15 --- -2.97
2:19.92L F # 30 400 Medley Relay Lead Off --- --- 78.09
57.23L FL F # 34 Boys Senior 100 Free 20 --- 1.87
Preston, Hillary (16) 10/6/1987 G 100687HILAPRES (05)
1:26.50L FL F # 21 Girls Senior 100 Breast 35 --- 4.04
5:00.60L FL F # 27 Girls Senior 400 Free 48 --- 18.19
2:43.97L FL F # 31 Girls Senior 200 Back 43 --- 11.48
19:56.03L FL F # 37 Girls Senior 1500 Free 15 --- 69.39
Ricci, Joey (15) 1/6/1989 B 010689JOSMRICC (07)
X 28.55L FL F # 20 Boys Senior 50 Free --- --- 0.23
4:46.56L FL F # 28 Boys Senior 400 Free 55 --- -4.29
2:32.92L FL F # 32 Boys Senior 200 Back 42 --- 5.29
X 1:02.53L FL F # 34 Boys Senior 100 Free --- --- 1.50
Taylor, Melissa (15) 1/17/1989 G 011789MELLTAYL (07)
5:42.83L FL F # 17 Girls Senior 400 IM 30 --- 10.48
4:58.09L FL F # 27 Girls Senior 400 Free 40 --- 1.19
2:49.93L F # 31 Girls Senior 200 Back 68 --- -0.49
1:05.07L FL F # 33 Girls Senior 100 Free 43 --- 1.28
Voit, Jay (15) 8/4/1988 B 080488JAYMVOIT (07)
28.61L FL F # 20 Boys Senior 50 Free 67 --- 0.38
1:15.59L F # 24 Boys Senior 100 Back 58 --- 0.72
2:37.84L PNS F # 32 Boys Senior 200 Back 53 --- 0.72
2:35.83L PNS F # 36 Boys Senior 200 Fly 24 --- -13.92
Wolfe, Amy (14) 9/6/1989 G 090689AMYMWOLF (08)
33.73L F # 19 Girls Senior 50 Free 115 --- -0.22
1:25.54L F # 23 Girls Senior 100 Back 94 --- -0.50
2:58.90L F # 31 Girls Senior 200 Back 80 --- 0.77
2:58.85L PNS F # 35 Girls Senior 200 Fly 49 --- ---
Wong, Austin (18) 11/11/1985 B 111185AUSMWONG (04)
1:11.98L PNS F # 24 Boys Senior 100 Back 41 --- 3.37
4:26.73L FL F # 28 Boys Senior 400 Free 20 --- 1.92
2:29.51L FL F # 32 Boys Senior 200 Back 32 --- 3.51
2:33.35L PNS F # 36 Boys Senior 200 Fly 21 --- 4.75