Licensed To: Chinook Aquatic Club 1/22/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'04 SR. LONG COURSE MEET 17-Jan-04 to 18-Jan-04 LC Meters
Location: KCAC
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Alex, Casey (31) 8/3/1972 B 080372CASKALEX
2:09.97L PNS F # 6 Boys Senior 200 Free 55 --- 6.45
1:03.01L PNS F # 8 Boys Senior 100 Fly 18 --- 1.40
2:50.89L PNS F # 14 Boys Senior 200 Breast 24 --- 0.01
4:45.91L PNS F # 20 Boys Senior 400 Free 50 --- 14.75
2:28.63L PNS F # 22 Boys Senior 200 IM 43 --- 5.83
59.48L PNS F # 26 Boys Senior 100 Free 41 --- 1.89
1:18.72L PNS F # 30 Boys Senior 100 Breast 24 --- 2.49
Anderson, Heather (17) 1/8/1987 G 010887HEAAANDE (JR)
NS F # 5 Girls Senior 200 Free --- --- ---
DQ F # 9 Girls Senior 50 Free --- --- ---
1:20.85L F # 11 Girls Senior 100 Back 85 --- 0.71
1:12.79L F # 25 Girls Senior 100 Free 134 --- 0.56
2:50.23L F # 27 Girls Senior 200 Back 61 --- 1.90
Anderson, Lauren (15) 9/15/1988 G 091588LAUKANDE (FR)
5:38.79L PNS F # 3 Girls Senior 400 IM 41 --- 6.39
1:11.28L PNS F # 7 Girls Senior 100 Fly 40 --- -1.07
1:14.55L PNS F # 11 Girls Senior 100 Back 31 --- 1.02
2:37.50L PNS F # 21 Girls Senior 200 IM 37 --- 0.96
2:39.10L PNS F # 23 Girls Senior 200 Fly 26 --- 1.02
2:39.85L PNS F # 27 Girls Senior 200 Back 33 --- 5.11
Bisch, Kyle (17) 4/20/1986 B 042086KYLEBISC (SR)
2:14.75L F # 6 Boys Senior 200 Free 70 --- -0.48
1:12.96L F # 8 Boys Senior 100 Fly 57 --- 2.02
29.52L F # 10 Boys Senior 50 Free 76 --- 0.17
1:17.48L F # 12 Boys Senior 100 Back 55 --- 2.26
2:42.56L PNS F # 14 Boys Senior 200 Breast 11 6 5.18
Breske, Chris (25) 8/3/1978 B 080378CHRRBRES
26.98L PNS F # 10 Boys Senior 50 Free 38 --- 0.23
2:44.00L PNS F # 14 Boys Senior 200 Breast 14 3 10.48
1:00.24L F # 26 Boys Senior 100 Free 54 --- 1.26
1:12.46L SECT F # 30 Boys Senior 100 Breast 6 13 3.50
Edwards, Melissa (17) 10/9/1986 G 100986MELEEDWA (JR)
2:17.10L TEX F # 5 Girls Senior 200 Free 35 --- 0.15
1:11.24L PNS F # 7 Girls Senior 100 Fly 39 --- 1.26
30.10L PNS F # 9 Girls Senior 50 Free 61 --- 0.22
4:54.00L PNS F # 19 Girls Senior 400 Free 37 --- -0.28
2:36.43L TEX F # 23 Girls Senior 200 Fly 17 --- -15.26
1:04.29L PNS F # 25 Girls Senior 100 Free 35 --- 0.76
Gilliam, Hana (14) 9/22/1989 G 092289HANJGILL (FR)
35.03L F # 1 200 Medley Relay Lead Off --- --- -1.87
1:17.79L PNS F # 7 Girls Senior 100 Fly 82 --- -6.33
30.82L PNS F # 9 Girls Senior 50 Free 92 --- -1.72
1:16.85L PNS F # 11 Girls Senior 100 Back 54 --- -3.38
30.20L PNS F # 17 200 Free Relay Lead Off --- --- -2.34
1:08.93L F # 25 Girls Senior 100 Free 110 --- -4.16
2:49.23L PNS F # 27 Girls Senior 200 Back 59 --- -6.00
1:32.09L F # 29 Girls Senior 100 Breast 79 --- -2.41
Hemmaplardh, Hannah (16) 5/14/1987 G 051487HANMHEMM (JR)
33.79L F # 9 Girls Senior 50 Free 148 --- 0.28
1:30.05L F # 11 Girls Senior 100 Back 103 --- -1.87
3:29.51L F # 13 Girls Senior 200 Breast 80 --- 9.46
5:45.98L F # 19 Girls Senior 400 Free 79 --- 3.83
1:13.61L F # 25 Girls Senior 100 Free 135 --- 0.41
1:35.55L F # 29 Girls Senior 100 Breast 89 --- 2.27
Hole, Becky (16) 3/15/1987 G 031587REBLHOLE (JR)
2:30.18L F # 5 Girls Senior 200 Free 119 --- ---
32.15L F # 9 Girls Senior 50 Free 130 --- 0.13
3:01.98L PNS F # 13 Girls Senior 200 Breast 39 --- 3.33
2:49.93L F # 21 Girls Senior 200 IM 96 --- -7.85
1:09.16L F # 25 Girls Senior 100 Free 113 --- 1.05
1:22.65L TEX F # 29 Girls Senior 100 Breast 24 --- 2.27
Hoover, Kirsten (14) 1/28/1989 G 012889KIRDHOOV (FR)
5:45.74L PNS F # 3 Girls Senior 400 IM 55 --- 13.44
2:24.88L PNS F # 5 Girls Senior 200 Free 94 --- 0.19
1:14.65L PNS F # 11 Girls Senior 100 Back 34 --- 2.70
5:00.46L PNS F # 19 Girls Senior 400 Free 52 --- 3.51
2:41.28L PNS F # 21 Girls Senior 200 IM 56 --- 2.82
2:34.27L TEX F # 27 Girls Senior 200 Back 11 6 2.77
Hulse, Greg (16) 9/9/1987 B 090987GREAHULS (SO)
2:18.61L PNS F # 6 Boys Senior 200 Free 76 --- 2.32
1:04.35L PNS F # 8 Boys Senior 100 Fly 28 --- 0.13
26.28L PNS F # 10 Boys Senior 50 Free 20 --- 0.08
26.16L PNS F # 18 200 Free Relay Lead Off --- --- -0.04
2:30.58L PNS F # 24 Boys Senior 200 Fly 26 --- -8.12
59.83L PNS F # 26 Boys Senior 100 Free 48 --- 1.24
NS F # 28 Boys Senior 200 Back --- --- ---
Lam, Michelle (17) 12/30/1986 G 123086MICSLAM* (JR)
33.77L F # 1 200 Medley Relay Lead Off --- --- -0.82
1:08.81L TEX F # 7 Girls Senior 100 Fly 19 --- 0.73
29.98L PNS F # 9 Girls Senior 50 Free 56 --- 0.93
1:15.33L PNS F # 11 Girls Senior 100 Back 38 --- 2.81
29.67L PNS F # 17 200 Free Relay Lead Off --- --- 0.62
2:39.32L PNS F # 21 Girls Senior 200 IM 48 --- 8.11
2:36.76L TEX F # 23 Girls Senior 200 Fly 18 --- 5.69
NS F # 29 Girls Senior 100 Breast --- --- ---
Martin, Greg (29) 5/23/1974 B 052374GREJMART
2:19.56L F # 6 Boys Senior 200 Free 78 --- 7.56
1:12.00L F # 8 Boys Senior 100 Fly 56 --- 3.84
1:20.03L F # 12 Boys Senior 100 Back 57 --- 3.91
4:51.16L PNS F # 20 Boys Senior 400 Free 55 --- 17.25
1:04.49L F # 26 Boys Senior 100 Free 66 --- 1.90
Molnar, Lauren (18) 11/22/1985 G 112285LAUEMOLN (SR)
5:32.75L PNS F # 3 Girls Senior 400 IM 31 --- -4.57
2:19.24L PNS F # 5 Girls Senior 200 Free 45 --- 2.15
1:13.29L PNS F # 7 Girls Senior 100 Fly 56 --- 1.93
4:54.77L PNS F # 19 Girls Senior 400 Free 41 --- 6.26
2:36.82L TEX F # 23 Girls Senior 200 Fly 19 --- 4.03
1:08.59L F # 25 Girls Senior 100 Free 103 --- 2.75
Page, Tamon (18) 12/10/1985 B 121085TAMRPAGE (SR)
30.29L F # 2 200 Medley Relay Lead Off --- --- -0.35
2:04.61L TEX F # 6 Boys Senior 200 Free 22 --- 1.26
1:00.98L SECT F # 8 Boys Senior 100 Fly 9 9 1.16
1:04.36L SECT F # 12 Boys Senior 100 Back 6 13 1.36
2:21.06L TEX F # 22 Boys Senior 200 IM 11 6 -0.11
56.34L SECT F # 26 Boys Senior 100 Free 12 4 0.86
2:19.75L SECT F # 28 Boys Senior 200 Back 7 12 4.20
Preston, Hillary (16) 10/6/1987 G 100687HILAPRES (JR)
5:33.98L PNS F # 3 Girls Senior 400 IM 36 --- 12.92
2:18.98L PNS F # 5 Girls Senior 200 Free 44 --- 3.58
28.77L SECT F # 9 Girls Senior 50 Free 19 --- 0.01
2:34.50L TEX F # 21 Girls Senior 200 IM 27 --- 2.83
1:02.27L SECT F # 25 Girls Senior 100 Free 14 3 0.59
2:40.12L PNS F # 27 Girls Senior 200 Back 34 --- 7.63
Ricci, Joey (15) 1/6/1989 B 010689JOSMRICC (FR)
32.99L F # 2 200 Medley Relay Lead Off --- --- 0.42
5:32.05L PNS F # 4 Boys Senior 400 IM 51 --- -16.38
1:09.91L PNS F # 12 Boys Senior 100 Back 36 --- -2.32
2:53.50L PNS F # 14 Boys Senior 200 Breast 31 --- 4.17
2:32.05L PNS F # 22 Boys Senior 200 IM 48 --- -1.46
2:32.45L PNS F # 28 Boys Senior 200 Back 30 --- -7.40
1:19.87L PNS F # 30 Boys Senior 100 Breast 26 --- 2.69
Schaeffer, Katie (16) 2/20/1987 G 022087KATMSCHA (JR)
29.86L PNS F # 9 Girls Senior 50 Free 48 --- 0.94
1:16.44L PNS F # 11 Girls Senior 100 Back 51 --- 0.70
3:02.39L PNS F # 13 Girls Senior 200 Breast 40 --- 7.94
2:38.97L PNS F # 21 Girls Senior 200 IM 43 --- 1.07
1:04.99L PNS F # 25 Girls Senior 100 Free 50 --- 0.56
1:22.27L TEX F # 29 Girls Senior 100 Breast 22 --- 1.19
Shin, Jenny (17) 10/8/1986 G 100886JENBSHIN (SR)
1:07.42L F # 25 Girls Senior 100 Free 84 --- 2.52
1:30.26L PNS F # 29 Girls Senior 100 Breast 67 --- 4.49
Smith, Kathy (14) 4/12/1989 G 041289KATMSMIT (FR)
38.29L F # 1 200 Medley Relay Lead Off --- --- -6.27
2:27.93L F # 5 Girls Senior 200 Free 114 --- -5.65
31.78L F # 9 Girls Senior 50 Free 117 --- -0.77
1:22.45L F # 11 Girls Senior 100 Back 93 --- -0.33
32.07L F # 17 200 Free Relay Lead Off --- --- -0.48
5:18.10L F # 19 Girls Senior 400 Free 76 --- 2.18
2:52.48L F # 21 Girls Senior 200 IM 102 --- -0.12
1:09.93L F # 25 Girls Senior 100 Free 123 --- -0.99
2:53.61L PNS F # 27 Girls Senior 200 Back 70 --- 0.55
Taylor, Melissa (15) 1/17/1989 G 011789MELLTAYL (FR)
5:35.26L PNS F # 3 Girls Senior 400 IM 38 --- 2.91
2:22.45L PNS F # 5 Girls Senior 200 Free 75 --- -1.02
1:14.40L PNS F # 7 Girls Senior 100 Fly 67 --- 0.37
4:57.33L PNS F # 19 Girls Senior 400 Free 46 --- 0.43
2:39.28L PNS F # 21 Girls Senior 200 IM 46 --- -2.03
2:43.55L PNS F # 23 Girls Senior 200 Fly 37 --- 2.14
Thiemens, Brittany (17) 5/12/1986 G 051286BRINTHIE (SR)
1:07.71L F # 25 Girls Senior 100 Free 86 --- 0.18
1:30.55L PNS F # 29 Girls Senior 100 Breast 69 --- -0.94
Wong, Austin (18) 11/11/1985 B 111185AUSMWONG (SR)
5:07.94L PNS F # 4 Boys Senior 400 IM 25 --- 0.34
2:04.98L TEX F # 6 Boys Senior 200 Free 26 --- 0.43
2:47.73L PNS F # 14 Boys Senior 200 Breast 19 --- 3.48
4:27.45L PNS F # 20 Boys Senior 400 Free 25 --- 0.93
2:24.65L PNS F # 22 Boys Senior 200 IM 25 --- 3.35
57.53L PNS F # 26 Boys Senior 100 Free 22 --- 0.44