Licensed To: Chinook Aquatic Club 1/6/2004 Page 1
 
 
CHINOOK AQUATIC CLUB
 
 
 
Individual Meet Entries Report
 
 
'04 SR. LONG COURSE MEET 17-Jan-04 to 18-Jan-04 LC Meters
Location: KCAC
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
 
P.O. BOX 59384 206-236-5812
RENTON, WA 98058 chinookswimming@hotmail.com
 
Anderson, Heather (17) 010887HEAAANDE
# 5 Girls Senior 200 Free * 2:36.95L
# 9 Girls Senior 50 Free 30.92L
# 11 Girls Senior 100 Back 1:10.99Y
# 25 Girls Senior 100 Free * 1:12.23L
# 27 Girls Senior 200 Back 2:28.74Y SW
Anderson, Lauren (15) 091588LAUKANDE
# 3 Girls Senior 400 IM 5:32.40L
# 7 Girls Senior 100 Fly 1:12.35L
# 11 Girls Senior 100 Back 1:13.53L
# 21 Girls Senior 200 IM 2:36.54L
# 23 Girls Senior 200 Fly 2:38.08L
# 27 Girls Senior 200 Back 2:34.74L
Edwards, Melissa (17) 100986MELEEDWA
# 5 Girls Senior 200 Free 2:16.95L
# 7 Girls Senior 100 Fly 1:09.98L
# 9 Girls Senior 50 Free 29.88L
# 19 Girls Senior 400 Free 4:54.28L
# 23 Girls Senior 200 Fly 2:20.76Y
# 25 Girls Senior 100 Free 1:03.53L
Gilliam, Hana (14) 092289HANJGILL
# 7 Girls Senior 100 Fly * 1:24.12L
# 9 Girls Senior 50 Free 26.54Y
# 11 Girls Senior 100 Back 1:05.27Y
# 25 Girls Senior 100 Free * 1:13.09L
# 27 Girls Senior 200 Back 2:24.94Y
# 29 Girls Senior 100 Breast 1:20.01Y
Hemmaplardh, Hannah (16) 051487HANMHEMM
# 9 Girls Senior 50 Free 27.99Y GOLD
# 11 Girls Senior 100 Back * 1:31.92L
# 13 Girls Senior 200 Breast 2:48.03Y
# 19 Girls Senior 400 Free 5:31.99Y
# 25 Girls Senior 100 Free * 1:13.20L
# 29 Girls Senior 100 Breast 1:19.57Y
Hole, Becky (16) 031587REBLHOLE
# 5 Girls Senior 200 Free 2:11.99Y SILV
# 9 Girls Senior 50 Free 27.93Y GOLD
# 13 Girls Senior 200 Breast 2:58.65L
# 21 Girls Senior 200 IM * 2:57.78L
# 25 Girls Senior 100 Free 59.42Y GOLD
# 29 Girls Senior 100 Breast 1:20.38L
Hoover, Kirsten (14) 012889KIRDHOOV
# 3 Girls Senior 400 IM 5:32.30L
# 5 Girls Senior 200 Free 2:24.69L
# 11 Girls Senior 100 Back 1:11.95L
# 19 Girls Senior 400 Free 4:56.95L
# 21 Girls Senior 200 IM 2:38.46L
# 27 Girls Senior 200 Back 2:31.50L
Lam, Michelle (17) 123086MICSLAM*
# 7 Girls Senior 100 Fly 1:08.08L
# 9 Girls Senior 50 Free 29.05L
# 11 Girls Senior 100 Back 1:12.52L
# 21 Girls Senior 200 IM 2:31.21L
# 23 Girls Senior 200 Fly 2:31.07L
# 29 Girls Senior 100 Breast 1:18.56L
Molnar, Lauren (18) 112285LAUEMOLN
# 3 Girls Senior 400 IM 4:50.73Y
# 5 Girls Senior 200 Free 2:17.09L
# 7 Girls Senior 100 Fly 1:11.36L
# 19 Girls Senior 400 Free 4:48.51L
# 23 Girls Senior 200 Fly 2:32.79L
# 25 Girls Senior 100 Free 1:05.84L
Preston, Hillary (16) 100687HILAPRES
# 3 Girls Senior 400 IM 5:21.06L
# 5 Girls Senior 200 Free 2:15.40L
# 9 Girls Senior 50 Free 28.76L
# 21 Girls Senior 200 IM 2:31.67L
# 25 Girls Senior 100 Free 1:01.68L
# 27 Girls Senior 200 Back 2:32.49L
Schaeffer, Katie (16) 022087KATMSCHA
# 9 Girls Senior 50 Free 28.92L
# 11 Girls Senior 100 Back 1:15.74L
# 13 Girls Senior 200 Breast 2:54.45L
# 21 Girls Senior 200 IM 2:37.90L
# 25 Girls Senior 100 Free 1:04.43L
# 29 Girls Senior 100 Breast 1:21.08L
Shin, Jenny (17) 100886JENBSHIN
# 5 Girls Senior 200 Free 2:07.42Y SW
# 9 Girls Senior 50 Free 29.56L
# 11 Girls Senior 100 Back 1:15.85L
# 25 Girls Senior 100 Free 1:04.90L
# 29 Girls Senior 100 Breast 1:25.77L
Smith, Kathy (14) 041289KATMSMIT
# 5 Girls Senior 200 Free * 2:33.58L
# 9 Girls Senior 50 Free 26.59Y
# 11 Girls Senior 100 Back 1:07.77Y
# 19 Girls Senior 400 Free 5:31.98Y
# 21 Girls Senior 200 IM * 2:52.60L
# 25 Girls Senior 100 Free 59.27Y
# 27 Girls Senior 200 Back 2:27.63Y
Taylor, Melissa (15) 011789MELLTAYL
# 3 Girls Senior 400 IM 5:32.35L
# 5 Girls Senior 200 Free 2:23.47L
# 7 Girls Senior 100 Fly 1:05.23Y
# 19 Girls Senior 400 Free 4:56.90L
# 21 Girls Senior 200 IM 2:41.31L
# 23 Girls Senior 200 Fly 2:41.41L
Thiemens, Brittany (17) 051286BRINTHIE
# 9 Girls Senior 50 Free 30.52L
# 13 Girls Senior 200 Breast * 3:17.53L
# 25 Girls Senior 100 Free * 1:07.53L
# 29 Girls Senior 100 Breast 1:19.65Y
Alex, Casey (31) 080372CASKALEX
# 6 Boys Senior 200 Free 2:03.52L
# 8 Boys Senior 100 Fly 1:01.61L
# 14 Boys Senior 200 Breast 2:50.88L
# 20 Boys Senior 400 Free 4:31.16L
# 22 Boys Senior 200 IM 2:22.80L
# 26 Boys Senior 100 Free 57.59L
# 30 Boys Senior 100 Breast 1:16.23L
Benca, Jeff (15) 042788JEFPBENC
# 6 Boys Senior 200 Free 1:55.78Y AGS2
# 10 Boys Senior 50 Free 24.98Y GOLD
# 12 Boys Senior 100 Back * 1:16.50L
# 20 Boys Senior 400 Free 4:38.08L
# 26 Boys Senior 100 Free * 1:02.80L
# 32 Boys Senior 1500 Free 17:50.58Y
Bisch, Kyle (17) 042086KYLEBISC
# 6 Boys Senior 200 Free 1:54.63Y
# 8 Boys Senior 100 Fly * 1:10.94L
# 10 Boys Senior 50 Free 24.97Y GOLD
# 12 Boys Senior 100 Back 1:03.30Y
# 14 Boys Senior 200 Breast 2:37.38L
Box, Jay (25) 122778JAYMBOX*
# 6 Boys Senior 200 Free 2:09.71L
# 8 Boys Senior 100 Fly 1:03.45L
# 10 Boys Senior 50 Free 25.18L
# 12 Boys Senior 100 Back 1:03.12L
# 20 Boys Senior 400 Free 4:40.09L
# 26 Boys Senior 100 Free 54.85L
# 28 Boys Senior 200 Back 2:16.80L
Breske, Chris (25) 080378CHRRBRES
# 10 Boys Senior 50 Free 26.75L
# 14 Boys Senior 200 Breast 2:33.52L
# 26 Boys Senior 100 Free 58.98L
# 30 Boys Senior 100 Breast 1:08.96L
Homchick, Tad (15) 030288THENHOMC
# 8 Boys Senior 100 Fly 57.93Y
# 10 Boys Senior 50 Free 24.00Y
# 14 Boys Senior 200 Breast 2:32.51Y
# 22 Boys Senior 200 IM 2:10.54Y
# 26 Boys Senior 100 Free 52.57Y
# 30 Boys Senior 100 Breast 1:21.91L
Hulse, Greg (16) 090987GREAHULS
# 6 Boys Senior 200 Free 1:53.30Y
# 8 Boys Senior 100 Fly 1:04.22L
# 10 Boys Senior 50 Free 26.20L
# 24 Boys Senior 200 Fly 2:11.49Y
# 26 Boys Senior 100 Free 58.59L
# 28 Boys Senior 200 Back * 2:47.87L
Martin, Greg (29) 052374GREJMART
# 6 Boys Senior 200 Free 2:12.00L
# 8 Boys Senior 100 Fly 58.78Y AGS2
# 12 Boys Senior 100 Back * 1:16.12L
# 20 Boys Senior 400 Free 4:33.91L
# 26 Boys Senior 100 Free * 1:02.59L
Page, Tamon (18) 121085TAMRPAGE
# 6 Boys Senior 200 Free 2:03.35L
# 8 Boys Senior 100 Fly 59.82L
# 12 Boys Senior 100 Back 1:03.00L
# 22 Boys Senior 200 IM 2:21.17L
# 26 Boys Senior 100 Free 55.48L
# 28 Boys Senior 200 Back 2:15.55L
Ricci, Joey (15) 010689JOSMRICC
# 4 Boys Senior 400 IM * 5:48.43L
# 12 Boys Senior 100 Back 1:00.58Y
# 14 Boys Senior 200 Breast 2:49.33L
# 22 Boys Senior 200 IM 2:13.27Y
# 28 Boys Senior 200 Back 2:17.50Y
# 30 Boys Senior 100 Breast 1:17.18L
Voit, Jay (15) 080488JAYMVOIT
# 4 Boys Senior 400 IM 5:10.71L
# 6 Boys Senior 200 Free 2:11.72L
# 14 Boys Senior 200 Breast 2:42.17L
# 22 Boys Senior 200 IM 2:26.70L
# 26 Boys Senior 100 Free 1:01.42L
# 30 Boys Senior 100 Breast 1:17.01L
Wong, Austin (18) 111185AUSMWONG
# 4 Boys Senior 400 IM 5:07.60L
# 6 Boys Senior 200 Free 2:04.55L
# 14 Boys Senior 200 Breast 2:44.25L
# 20 Boys Senior 400 Free 4:26.52L
# 22 Boys Senior 200 IM 2:21.30L
# 26 Boys Senior 100 Free 57.09L
 
Female IE's: 87
Male IE's: 70
Total IE's: 157
 
Total Athletes: 27