Licensed To: Chinook Aquatic Club 5/18/2004 Page 1
CHINOOK AQUATIC CLUB
Individual Meet Results
'04 PACIFIC COAST INVITATIONAL 14-May-04 to 16-May-04 Yards
Location: KCAC
CHINOOK AQUATIC CLUB [C-PN] Coach: SCOTT FLORSHEIM
Time F/P/S Event Place Points Improv
Anderson, Ashley (13) 1/25/1991 G 012591ASHLANDE
10:58.43L PNS F # 5B Girls 13-14 800 Free 22 --- -78.53
3:02.90L PNS F # 25A Girls 13-14 200 Fly 26 --- ---
33.88L F # 29A Girls 13-14 50 Free 88 --- -0.75
1:26.89L F # 31A Girls 13-14 100 Back 76 --- -2.61
1:07.39L F # 51 200 Free Relay Lead Off --- --- 32.76
3:25.62L F # 55A Girls 13-14 200 Breast 51 --- 3.31
1:12.77L F # 57A Girls 13-14 100 Free 73 --- -0.79
1:21.44L F # 61A Girls 13-14 100 Fly 38 --- -2.79
Anderson, Heather (17) 1/8/1987 G 010887HEAAANDE (11)
2:51.71L F # 3D Girls 17 & Over 200 IM 7 1 -1.93
10:56.78L PNS F # 5D Girls 17 & Over 800 Free 6 2 -1.78
1:35.15L F # 27C Girls 17 & Over 100 Breast 17 --- 0.03
33.88L F # 29C Girls 17 & Over 50 Free 25 --- 0.96
1:24.21L F # 31C Girls 17 & Over 100 Back 15 --- 4.07
1:14.40L F # 57C Girls 17 & Over 100 Free 23 --- 2.17
2:55.07L F # 59C Girls 17 & Over 200 Back 9 --- 6.74
2:41.74L F # 63C Girls 17 & Over 200 Free 21 --- 4.79
Anderson, Lauren (15) 9/15/1988 G 091588LAUKANDE (9)
10:15.58L FL F # 5C Girls 15-16 800 Free 8 --- -3.78
NS F # 25B Girls 15-16 200 Fly --- --- ---
31.24L FL F # 29B Girls 15-16 50 Free 24 --- 1.39
1:06.47L FL F # 57B Girls 15-16 100 Free 13 --- 2.53
1:11.26L FL F # 61B Girls 15-16 100 Fly 9 --- -0.02
2:22.90L FL F # 63B Girls 15-16 200 Free 19 --- 4.20
Barclay, Jordan (13) 7/13/1990 G 071390JORNBARC (8)
2:48.02L FL F # 3B Girls 13-14 200 IM 28 --- 4.31
1:26.85L FL F # 27A Girls 13-14 100 Breast 16 --- -0.79
32.11L FL F # 29A Girls 13-14 50 Free 47 --- 0.05
1:17.71L FL F # 31A Girls 13-14 100 Back 18 --- -0.83
3:04.94L FL F # 55A Girls 13-14 200 Breast 16 --- -6.48
1:20.93L F # 61A Girls 13-14 100 Fly 36 --- -3.33
2:31.65L FL F # 63A Girls 13-14 200 Free 49 --- -4.36
Benca, Eric (11) 2/18/1993 B 021893ERIJBENC
44.53L F # 40 Boys 12 & Under 50 Back 36 --- -0.95
1:17.72L FL F # 46 Boys 12 & Under 100 Free 29 --- -2.17
2:49.83L FL F # 50 Boys 12 & Under 200 Free 23 --- -4.37
Benca, Jeff (16) 4/27/1988 B 042788JEFPBENC (9)
2:42.86L F # 4C Boys 15-16 200 IM 24 --- -3.16
10:09.05L PNS F # 6C Boys 15-16 800 Free 2 7 20.76
2:52.97L PNS F # 26B Boys 15-16 200 Fly 17 --- ---
28.52L FL F # 30B Boys 15-16 50 Free 30 --- 0.07
1:20.39L F # 32B Boys 15-16 100 Back 32 --- 3.89
1:03.98L FL F # 58B Boys 15-16 100 Free 29 --- 1.18
1:15.92L F # 62B Boys 15-16 100 Fly 29 --- -2.87
2:19.78L F # 64B Boys 15-16 200 Free 26 --- 5.19
Bliss, Hannah (14) 2/19/1990 G 021990HANLBLIS
1:21.75L F # 21 200 Medley Relay Lead Off --- --- 40.20
1:37.92L F # 27A Girls 13-14 100 Breast 75 --- -4.56
31.93L FL F # 29A Girls 13-14 50 Free 42 --- -0.52
1:22.79L F # 31A Girls 13-14 100 Back 49 --- -3.32
3:33.47L F # 55A Girls 13-14 200 Breast 59 --- -14.56
1:09.82L FL F # 57A Girls 13-14 100 Free 40 --- -3.96
2:40.64L F # 63A Girls 13-14 200 Free 72 --- -7.25
49.00L F # 555A Girls 13-14 50 Breast --- -0.46
Boeck, Olivia (14) 4/16/1990 G 041690OLIPBOEC (8)
2:43.27L FL F # 3B Girls 13-14 200 IM 16 --- -6.65
10:24.53L FL F # 5B Girls 13-14 800 Free 11 --- ---
34.55L F # 21 200 Medley Relay Lead Off --- --- -0.75
2:43.74L FL F # 25A Girls 13-14 200 Fly 8 --- -3.09
31.06L FL F # 29A Girls 13-14 50 Free 23 --- -0.17
1:13.73L FL F # 31A Girls 13-14 100 Back 6 2 -1.67
2:35.28L FL F # 59A Girls 13-14 200 Back 7 1 -5.94
1:13.23L FL F # 61A Girls 13-14 100 Fly 10 --- -2.31
2:22.62L FL F # 63A Girls 13-14 200 Free 13 --- -4.44
Box, Jay (25) 12/27/1978 B 122778JAYMBOX*
2:25.57L FL F # 26C Boys 17 & Over 200 Fly 8 --- ---
25.53L SECT F # 30C Boys 17 & Over 50 Free 2 7 0.35
1:05.67L SECT F # 32C Boys 17 & Over 100 Back 4 4 2.55
2:25.17L FL F # 60C Boys 17 & Over 200 Back 8 --- 8.37
1:02.82L FL F # 62C Boys 17 & Over 100 Fly 7 1 2.50
2:10.12L FL F # 64C Boys 17 & Over 200 Free 12 --- 0.41
Breske, Chris (25) 8/3/1978 B 080378CHRRBRES
1:12.26L SECT F # 28C Boys 17 & Over 100 Breast 3 5 3.30
27.30L FL F # 30C Boys 17 & Over 50 Free 21 --- 0.55
1:13.59L PNS F # 32C Boys 17 & Over 100 Back 21 --- -2.84
2:43.51L PNS F # 60C Boys 17 & Over 200 Back 15 --- ---
1:05.16L FL F # 62C Boys 17 & Over 100 Fly 11 --- 0.34
NS F # 64C Boys 17 & Over 200 Free --- --- ---
Chandless, Melissa (14) 9/24/1989 G 092489MELLCHAN (8)
2:43.16L FL F # 3B Girls 13-14 200 IM 15 --- 0.81
10:28.94L FL F # 5B Girls 13-14 800 Free 12 --- ---
2:53.24L PNS F # 25A Girls 13-14 200 Fly 22 --- ---
1:27.07L FL F # 27A Girls 13-14 100 Breast 19 --- 0.13
31.40L FL F # 29A Girls 13-14 50 Free 30 --- -0.15
2:51.84L FL F # 59A Girls 13-14 200 Back 36 --- ---
1:15.59L FL F # 61A Girls 13-14 100 Fly 20 --- -1.09
2:27.02L FL F # 63A Girls 13-14 200 Free 33 --- 2.11
Curtin, Lauren (12) 5/20/1991 G 052091LAUVCURT
3:03.05L PNS F # 3A Girls 12 & Under 200 IM 27 --- -23.30
11:17.29L FL F # 5A Girls 12 & Under 800 Free 7 1 -106.07
37.26L FL F # 7 200 Medley Relay Lead Off --- --- -1.91
1:24.54L PNS F # 9 Girls 12 & Under 100 Fly 19 --- -5.41
32.82L FL F # 13 Girls 12 & Under 50 Free 29 --- -0.08
1:21.81L FL F # 17 Girls 12 & Under 100 Back 16 --- -10.74
1:05.53L F # 35 200 Free Relay Lead Off --- --- 32.63
37.08L FL F # 39 Girls 12 & Under 50 Back 7 1 -2.09
37.83L PNS F # 41 Girls 12 & Under 50 Fly 24 --- -3.15
2:58.48L FL F # 43 Girls 12 & Under 200 Back 12 --- ---
1:11.71L FL F # 45 Girls 12 & Under 100 Free 23 --- 6.25
Edwards, Melissa (17) 10/9/1986 G 100986MELEEDWA (11)
2:35.12L FL F # 3D Girls 17 & Over 200 IM 4 4 -6.44
10:01.65L FL F # 5D Girls 17 & Over 800 Free 2 7 -18.29
2:44.46L PNS F # 25C Girls 17 & Over 200 Fly 4 4 8.03
1:30.20L F # 27C Girls 17 & Over 100 Breast 13 --- -0.08
1:21.79L F # 31C Girls 17 & Over 100 Back 12 --- 3.09
59.18L F # 53 200 Free Relay Lead Off --- --- 29.30
1:03.31L FL F # 57C Girls 17 & Over 100 Free 5 3 1.14
1:10.91L FL F # 61C Girls 17 & Over 100 Fly 4 4 2.55
2:21.42L FL F # 63C Girls 17 & Over 200 Free 10 --- 4.77
Flatley, Mallary (13) 12/24/1990 G 122490MALNFLAT
1:36.99L F # 27A Girls 13-14 100 Breast 70 --- ---
33.66L F # 29A Girls 13-14 50 Free 82 --- ---
1:30.53L F # 31A Girls 13-14 100 Back 98 --- ---
1:12.91L F # 57A Girls 13-14 100 Free 74 --- ---
3:10.39L F # 59A Girls 13-14 200 Back 68 --- ---
1:29.66L F # 61A Girls 13-14 100 Fly 62 --- ---
Franco-Munoz, Mario (14) 7/11/1989 B 071189MAR*FRAN (9)
2:41.92L FL F # 4B Boys 13-14 200 IM 17 --- -5.22
10:37.14L PNS F # 6B Boys 13-14 800 Free 9 --- -80.25
1:26.50L PNS F # 28A Boys 13-14 100 Breast 20 --- -0.24
28.79L FL F # 30A Boys 13-14 50 Free 10 --- 0.26
NS F # 56A Boys 13-14 200 Breast --- --- ---
1:03.13L FL F # 58A Boys 13-14 100 Free 8 --- -0.33
1:16.54L PNS F # 62A Boys 13-14 100 Fly 20 --- 1.58
Frazier, Lizzie (13) 6/16/1990 G 061690ELIRFRAZ (8)
2:48.94L FL F # 3B Girls 13-14 200 IM 32 --- -5.58
10:32.23L FL F # 5B Girls 13-14 800 Free 15 --- -24.98
1:34.70L F # 27A Girls 13-14 100 Breast 60 --- 1.27
31.72L FL F # 29A Girls 13-14 50 Free 37 --- 0.79
1:22.43L F # 31A Girls 13-14 100 Back 47 --- -0.11
1:08.74L FL F # 57A Girls 13-14 100 Free 33 --- -0.64
2:50.49L FL F # 59A Girls 13-14 200 Back 33 --- -9.30
2:26.20L FL F # 63A Girls 13-14 200 Free 32 --- -5.43
Gilliam, Andrew (16) 10/26/1987 B 102687ANDMGILL (10)
NS F # 4C Boys 15-16 200 IM --- --- ---
NS F # 6C Boys 15-16 800 Free 12 --- ---
NS F # 28B Boys 15-16 100 Breast --- --- ---
NS F # 30B Boys 15-16 50 Free --- --- ---
NS F # 32B Boys 15-16 100 Back --- --- ---
NS F # 58B Boys 15-16 100 Free --- --- ---
NS F # 60B Boys 15-16 200 Back --- --- ---
NS F # 64B Boys 15-16 200 Free --- --- ---
Gilliam, Hana (14) 9/22/1989 G 092289HANJGILL (9)
2:41.97L FL F # 3B Girls 13-14 200 IM 13 --- -3.71
10:30.66L FL F # 5B Girls 13-14 800 Free 14 --- ---
NS F # 25A Girls 13-14 200 Fly --- --- ---
NS F # 29A Girls 13-14 50 Free --- --- ---
NS F # 31A Girls 13-14 100 Back --- --- ---
59.19L F # 51 200 Free Relay Lead Off --- --- 30.11
2:40.38L FL F # 59A Girls 13-14 200 Back 13 --- -8.85
1:14.91L FL F # 61A Girls 13-14 100 Fly 16 --- -2.88
2:23.85L FL F # 63A Girls 13-14 200 Free 19 --- -3.69
Giralmo, Stephanie (13) 10/8/1990 G 100890STEMGIRA
1:34.50L F # 27A Girls 13-14 100 Breast 59 --- -7.16
34.13L F # 29A Girls 13-14 50 Free 95 --- -0.57
1:30.44L F # 31A Girls 13-14 100 Back 97 --- -6.23
3:23.62L F # 55A Girls 13-14 200 Breast 49 --- ---
1:13.09L F # 57A Girls 13-14 100 Free 76 --- -6.32
2:37.38L F # 63A Girls 13-14 200 Free 65 --- -9.71
Hastings, Kit (13) 10/10/1990 B 101090CHRMHAST
2:56.03L F # 4B Boys 13-14 200 IM 35 --- -11.81
10:50.67L PNS F # 6B Boys 13-14 800 Free 13 --- -82.05
1:35.32L F # 28A Boys 13-14 100 Breast 43 --- -4.58
30.91L F # 30A Boys 13-14 50 Free 37 --- -1.23
1:24.63L F # 32A Boys 13-14 100 Back 39 --- -1.55
3:24.55L F # 56A Boys 13-14 200 Breast 26 --- -9.14
1:07.95L F # 58A Boys 13-14 100 Free 39 --- -2.89
2:31.04L F # 64A Boys 13-14 200 Free 30 --- -6.44
Hole, Becky (17) 3/15/1987 G 031587REBLHOLE (11)
2:48.14L FL F # 3D Girls 17 & Over 200 IM 6 2 -1.79
11:18.86L F # 5D Girls 17 & Over 800 Free 8 --- 18.96
1:23.33L FL F # 27C Girls 17 & Over 100 Breast 5 3 2.95
33.26L F # 29C Girls 17 & Over 50 Free 23 --- 1.24
1:22.04L F # 31C Girls 17 & Over 100 Back 14 --- -0.04
3:10.47L PNS F # 55C Girls 17 & Over 200 Breast 5 3 11.82
1:09.45L F # 57C Girls 17 & Over 100 Free 17 --- 1.34
2:34.42L F # 63C Girls 17 & Over 200 Free 19 --- 4.24
Homchick, Tad (16) 3/2/1988 B 030288THENHOMC (10)
2:28.20L FL F # 4C Boys 15-16 200 IM 11 --- -8.84
1:19.51L FL F # 28B Boys 15-16 100 Breast 15 --- -1.21
27.24L FL F # 30B Boys 15-16 50 Free 12 --- 0.26
1:11.37L FL F # 32B Boys 15-16 100 Back 8 --- -2.10
26.78L FL F # 54 200 Free Relay Lead Off --- --- -0.20
2:53.58L FL F # 56B Boys 15-16 200 Breast 13 --- -2.95
58.51L FL F # 58B Boys 15-16 100 Free 9 --- -5.48
2:34.62L FL F # 60B Boys 15-16 200 Back 8 --- -4.35
Hoover, Kirsten (15) 1/28/1989 G 012889KIRDHOOV (9)
2:44.79L FL F # 3C Girls 15-16 200 IM 14 --- 6.33
10:27.22L FL F # 5C Girls 15-16 800 Free 12 --- 23.32
NS F # 25B Girls 15-16 200 Fly --- --- ---
NS F # 29B Girls 15-16 50 Free --- --- ---
NS F # 31B Girls 15-16 100 Back --- --- ---
NS F # 55B Girls 15-16 200 Breast --- --- ---
2:35.71L FL F # 59B Girls 15-16 200 Back 3 5 5.33
2:24.24L FL F # 63B Girls 15-16 200 Free 22 --- -0.45
Hulse, Greg (16) 9/9/1987 B 090987GREAHULS (10)
2:27.96L FL F # 4C Boys 15-16 200 IM 10 --- -7.26
10:35.94L F # 6C Boys 15-16 800 Free 15 --- -67.25
2:34.63L PNS F # 26B Boys 15-16 200 Fly 8 --- 6.19
24.95L SECT F # 30B Boys 15-16 50 Free 1 9 0.12
1:12.81L PNS F # 32B Boys 15-16 100 Back 12 --- 2.54
2:37.24L PNS F # 60B Boys 15-16 200 Back 10 --- -10.63
1:03.60L FL F # 62B Boys 15-16 100 Fly 3 5 1.45
Keller, Kari (13) 1/10/1991 G 011091KARJKELL
2:56.37L F # 3B Girls 13-14 200 IM 45 --- 2.53
3:15.66L PNS F # 55A Girls 13-14 200 Breast 32 --- -1.69
1:16.38L F # 57A Girls 13-14 100 Free 98 --- 0.52
X 1:19.51L PNS F # 61A Girls 13-14 100 Fly --- --- -4.49
2:43.36L F # 63A Girls 13-14 200 Free 81 --- -11.06
Lee, Tammy (14) 3/24/1990 G 032490TAM*LEE* (8)
2:44.83L FL F # 3B Girls 13-14 200 IM 21 --- -9.93
10:38.86L FL F # 5B Girls 13-14 800 Free 16 --- ---
NS F # 27A Girls 13-14 100 Breast --- --- ---
NS F # 29A Girls 13-14 50 Free --- --- ---
NS F # 31A Girls 13-14 100 Back --- --- ---
3:08.91L FL F # 55A Girls 13-14 200 Breast 24 --- -8.69
2:46.35L FL F # 59A Girls 13-14 200 Back 26 --- 1.55
2:28.79L FL F # 63A Girls 13-14 200 Free 40 --- -7.47
Lemke, Matthew (14) 1/26/1990 B 012690MATLLEMK (8)
2:36.29L FL F # 4B Boys 13-14 200 IM 10 --- -10.46
9:30.94L FL F # 6B Boys 13-14 800 Free 2 7 -35.01
1:14.27L F # 22 200 Medley Relay Lead Off --- --- 39.24
2:40.34L FL F # 26A Boys 13-14 200 Fly 6 2 -27.09
28.87L FL F # 30A Boys 13-14 50 Free 11 --- -1.47
1:10.72L FL F # 32A Boys 13-14 100 Back 4 4 -2.76
57.60L F # 52 200 Free Relay Lead Off --- --- 27.26
3:14.04L PNS F # 56A Boys 13-14 200 Breast 21 --- ---
1:03.43L FL F # 58A Boys 13-14 100 Free 13 --- -2.30
2:15.53L FL F # 64A Boys 13-14 200 Free 7 1 -4.47
1:34.40L F # 056A Boys 13-14 100 Breast --- -11.32
Lemke, Savannah (11) 9/28/1992 G 092892SAVJLEMK
5:41.33L PNS F # 1A Girls 12 & Under 400 Free 23 --- -46.55
3:16.27L F # 3A Girls 12 & Under 200 IM 41 --- -3.66
1:32.35L F # 9 Girls 12 & Under 100 Fly 34 --- -6.80
34.10L F # 13 Girls 12 & Under 50 Free 42 --- -1.81
1:33.58L F # 17 Girls 12 & Under 100 Back 57 --- -5.54
39.04L F # 41 Girls 12 & Under 50 Fly 29 --- -0.24
1:15.84L F # 45 Girls 12 & Under 100 Free 36 --- -2.04
2:43.58L F # 49 Girls 12 & Under 200 Free 35 --- -5.37
Leung, Rachael (12) 6/29/1991 G 062991RACMLEUN
48.89L F # 11 Girls 12 & Under 50 Breast 45 --- ---
37.97L F # 13 Girls 12 & Under 50 Free 102 --- ---
45.47L F # 39 Girls 12 & Under 50 Back 68 --- ---
NS F # 45 Girls 12 & Under 100 Free --- --- ---
1:47.96L F # 47 Girls 12 & Under 100 Breast 44 --- ---
Liedtke, Matt (14) 9/14/1989 B 091489MATCLIED
3:10.71L PNS F # 26A Boys 13-14 200 Fly 14 --- ---
1:42.88L F # 28A Boys 13-14 100 Breast 50 --- -9.62
NS F # 58A Boys 13-14 100 Free --- --- ---
1:21.15L F # 62A Boys 13-14 100 Fly 26 --- -0.90
Longbotham, Murray (13) 12/12/1990 B 121290JOHMLONG
10:12.53L FL F # 6B Boys 13-14 800 Free 8 --- ---
1:16.35L F # 22 200 Medley Relay Lead Off --- --- 39.25
29.18L FL F # 30A Boys 13-14 50 Free 15 --- -1.09
1:17.93L PNS F # 32A Boys 13-14 100 Back 23 --- -2.86
5:36.58L FL F # 34A Boys 13-14 400 IM 10 --- ---
1:04.48L FL F # 58A Boys 13-14 100 Free 21 --- -2.78
1:14.06L PNS F # 62A Boys 13-14 100 Fly 13 --- -8.76
2:19.50L FL F # 64A Boys 13-14 200 Free 10 --- -6.71
McMahon, Ethan (12) 1/20/1992 B 012092ETHKMCMA
49.90L FL F # 12 Boys 12 & Under 50 Breast 25 --- -2.53
1:30.71L FL F # 18 Boys 12 & Under 100 Back 23 --- -2.62
42.68L FL F # 40 Boys 12 & Under 50 Back 21 --- 1.33
3:11.86L FL F # 44 Boys 12 & Under 200 Back 10 --- -3.37
2:51.86L PNS F # 50 Boys 12 & Under 200 Free 25 --- -10.07
Molnar, Mark (13) 6/24/1990 B 062490MARLMOLN
2:44.28L FL F # 4B Boys 13-14 200 IM 21 --- -37.72
10:41.00L PNS F # 6B Boys 13-14 800 Free 11 --- -53.60
1:40.25L F # 28A Boys 13-14 100 Breast 46 --- -13.65
29.36L FL F # 30A Boys 13-14 50 Free 16 --- -2.06
1:17.88L PNS F # 32A Boys 13-14 100 Back 22 --- -18.75
1:06.44L FL F # 58A Boys 13-14 100 Free 32 --- -5.83
1:10.53L FL F # 62A Boys 13-14 100 Fly 6 2 -6.52
2:27.53L PNS F # 64A Boys 13-14 200 Free 25 --- -9.24
Mudrovich, Chris (14) 8/8/1989 B 080889CHRJMUDR
2:57.94L F # 4B Boys 13-14 200 IM 38 --- -22.63
1:27.95L PNS F # 28A Boys 13-14 100 Breast 21 --- -11.08
34.24L F # 30A Boys 13-14 50 Free 57 --- -2.15
1:27.59L F # 32A Boys 13-14 100 Back 42 --- -9.92
3:12.03L PNS F # 56A Boys 13-14 200 Breast 18 --- -12.02
1:16.99L F # 58A Boys 13-14 100 Free 53 --- -6.37
NS F # 64A Boys 13-14 200 Free --- --- ---
Page, Tamon (18) 12/10/1985 B 121085TAMRPAGE (12)
2:24.93L FL F # 4D Boys 17 & Over 200 IM 5 3 7.63
9:16.48L FL F # 6D Boys 17 & Over 800 Free 3 5 -47.01
1:01.87L F # 24 200 Medley Relay Lead Off --- --- 32.69
1:14.62L FL F # 28C Boys 17 & Over 100 Breast 6 2 0.83
26.28L FL F # 30C Boys 17 & Over 50 Free 10 --- 0.13
1:03.31L SECT F # 32C Boys 17 & Over 100 Back 2 7 1.48
2:13.36L SECT F # 60C Boys 17 & Over 200 Back 1 9 -1.20
1:00.86L SECT F # 62C Boys 17 & Over 100 Fly 3 5 2.05
2:04.20L FL F # 64C Boys 17 & Over 200 Free 5 3 1.76
Pak, Jennifer (12) 3/9/1992 G 030993JENMPAK*
NS F # 11 Girls 12 & Under 50 Breast --- --- ---
NS F # 13 Girls 12 & Under 50 Free --- --- ---
NS F # 17 Girls 12 & Under 100 Back --- --- ---
NS F # 39 Girls 12 & Under 50 Back --- --- ---
NS F # 45 Girls 12 & Under 100 Free --- --- ---
NS F # 47 Girls 12 & Under 100 Breast --- --- ---
Phung, Sophia (12) 8/29/1991 G 082991SOPCPHUN
NS F # 9 Girls 12 & Under 100 Fly --- --- ---
NS F # 11 Girls 12 & Under 50 Breast --- --- ---
NS F # 13 Girls 12 & Under 50 Free --- --- ---
NS F # 39 Girls 12 & Under 50 Back --- --- ---
NS F # 41 Girls 12 & Under 50 Fly --- --- ---
NS F # 45 Girls 12 & Under 100 Free --- --- ---
Preston, Conrad (12) 4/5/1992 B 040592WILCPRES
47.49L FL F # 12 Boys 12 & Under 50 Breast 15 --- ---
35.68L F # 14 Boys 12 & Under 50 Free 39 --- ---
1:11.18L F # 36 200 Free Relay Lead Off --- --- ---
44.30L F # 40 Boys 12 & Under 50 Back 32 --- ---
45.58L F # 42 Boys 12 & Under 50 Fly 44 --- ---
1:17.75L FL F # 46 Boys 12 & Under 100 Free 30 --- ---
1:43.61L FL F # 48 Boys 12 & Under 100 Breast 13 --- ---
Preston, Hillary (16) 10/6/1987 G 100687HILAPRES (11)
2:36.40L FL F # 3C Girls 15-16 200 IM 4 4 4.73
10:20.57L FL F # 5C Girls 15-16 800 Free 10 --- 37.11
2:48.51L PNS F # 25B Girls 15-16 200 Fly 10 --- 11.21
29.88L FL F # 29B Girls 15-16 50 Free 7 1 1.55
1:16.03L FL F # 31B Girls 15-16 100 Back 10 --- 4.55
2:40.92L FL F # 59B Girls 15-16 200 Back 9 --- 8.43
1:13.34L FL F # 61B Girls 15-16 100 Fly 12 --- 2.87
2:21.83L FL F # 63B Girls 15-16 200 Free 16 --- 6.43
Ricci, Joey (15) 1/6/1989 B 010689JOSMRICC (9)
2:29.84L FL F # 4C Boys 15-16 200 IM 14 --- -2.21
9:57.42L FL F # 6C Boys 15-16 800 Free 11 --- -66.27
1:09.45L F # 24 200 Medley Relay Lead Off --- --- 36.88
1:20.72L PNS F # 28B Boys 15-16 100 Breast 21 --- 3.54
28.32L FL F # 30B Boys 15-16 50 Free 26 --- -0.01
1:08.51L FL F # 32B Boys 15-16 100 Back 5 3 -1.40
2:27.63L FL F # 60B Boys 15-16 200 Back 1 9 -4.82
1:12.64L PNS F # 62B Boys 15-16 100 Fly 24 --- -4.14
2:12.52L FL F # 64B Boys 15-16 200 Free 19 --- -6.38
Rozsonits, Kaysie (13) 9/29/1990 G 092990KAYLROZS
2:54.07L F # 3B Girls 13-14 200 IM 41 --- -3.58
1:32.76L F # 27A Girls 13-14 100 Breast 48 --- 0.02
32.99L F # 29A Girls 13-14 50 Free 66 --- 0.17
1:01.98L F # 51 200 Free Relay Lead Off --- --- 29.16
1:12.01L F # 57A Girls 13-14 100 Free 62 --- -2.14
1:28.74L F # 61A Girls 13-14 100 Fly 61 --- 0.19
Sandall, Megan (12) 7/23/1991 G 072391MEGLSAND
2:51.44L FL F # 3A Girls 12 & Under 200 IM 9 --- -8.13
1:19.63L FL F # 9 Girls 12 & Under 100 Fly 10 --- -3.23
32.63L FL F # 13 Girls 12 & Under 50 Free 26 --- -0.78
1:23.08L FL F # 17 Girls 12 & Under 100 Back 22 --- 0.35
38.99L FL F # 39 Girls 12 & Under 50 Back 17 --- 0.29
35.48L FL F # 41 Girls 12 & Under 50 Fly 12 --- -0.22
1:32.93L FL F # 47 Girls 12 & Under 100 Breast 11 --- 1.89
Sawicki, Mike (14) 10/5/1989 B 100589MICASAWI
2:56.80L F # 4B Boys 13-14 200 IM 37 --- ---
DQ F # 28A Boys 13-14 100 Breast --- --- ---
31.25L F # 30A Boys 13-14 50 Free 42 --- ---
1:29.35L F # 32A Boys 13-14 100 Back 44 --- ---
3:18.56L F # 56A Boys 13-14 200 Breast 24 --- ---
1:16.58L F # 58A Boys 13-14 100 Free 52 --- ---
2:47.48L F # 64A Boys 13-14 200 Free 40 --- ---
2:53.58L F # 056A Boys 13-14 100 Breast --- ---
Schaeffer, Kyle (13) 8/23/1990 B 082390KYLMSCHA
2:51.75L F # 4B Boys 13-14 200 IM 30 --- -3.98
10:37.92L PNS F # 6B Boys 13-14 800 Free 10 --- -75.10
1:43.29L F # 28A Boys 13-14 100 Breast 51 --- -4.94
31.75L F # 30A Boys 13-14 50 Free 45 --- 0.58
1:20.49L F # 32A Boys 13-14 100 Back 32 --- -4.29
31.58L F # 52 200 Free Relay Lead Off --- --- 0.41
1:08.21L F # 58A Boys 13-14 100 Free 40 --- 0.14
2:50.57L PNS F # 60A Boys 13-14 200 Back 27 --- ---
1:13.55L PNS F # 62A Boys 13-14 100 Fly 11 --- 0.65
Smith, Kathy (15) 4/12/1989 G 041289KATMSMIT (9)
2:47.82L FL F # 3C Girls 15-16 200 IM 18 --- -4.66
10:50.35L PNS F # 5C Girls 15-16 800 Free 16 --- 2.24
2:54.72L PNS F # 25B Girls 15-16 200 Fly 13 --- -10.33
31.74L FL F # 29B Girls 15-16 50 Free 30 --- -0.04
1:23.77L F # 31B Girls 15-16 100 Back 38 --- 1.32
1:11.39L F # 57B Girls 15-16 100 Free 39 --- 1.46
2:55.25L F # 59B Girls 15-16 200 Back 23 --- 2.19
2:35.72L F # 63B Girls 15-16 200 Free 39 --- 7.79
Storz, Sam (12) 8/19/1991 G 081991SAMCSTOR
NS F # 3A Girls 12 & Under 200 IM --- --- ---
NS F # 5A Girls 12 & Under 800 Free --- --- ---
47.69L F # 11 Girls 12 & Under 50 Breast 34 --- -1.73
38.16L F # 13 Girls 12 & Under 50 Free 106 --- 1.18
3:32.64L PNS F # 15 Girls 12 & Under 200 Breast 16 --- 0.19
41.92L F # 41 Girls 12 & Under 50 Fly 52 --- -3.88
1:21.95L F # 45 Girls 12 & Under 100 Free 74 --- 0.30
1:44.42L F # 47 Girls 12 & Under 100 Breast 34 --- 3.46
Taylor, Melissa (15) 1/17/1989 G 011789MELLTAYL (9)
10:01.74L FL F # 5C Girls 15-16 800 Free 5 3 1.34
1:25.84L FL F # 27B Girls 15-16 100 Breast 10 --- -3.03
29.57L FL F # 29B Girls 15-16 50 Free 4 4 -0.01
1:21.05L F # 31B Girls 15-16 100 Back 28 --- -1.17
1:04.15L FL F # 57B Girls 15-16 100 Free 5 3 -0.67
2:53.68L F # 59B Girls 15-16 200 Back 22 --- 3.26
2:22.54L FL F # 63B Girls 15-16 200 Free 17 --- 2.70
Voit, Jay (15) 8/4/1988 B 080488JAYMVOIT (9)
2:27.56L FL F # 4C Boys 15-16 200 IM 9 --- 0.86
9:46.63L FL F # 6C Boys 15-16 800 Free 8 --- -14.06
1:18.15L FL F # 28B Boys 15-16 100 Breast 11 --- 1.14
28.69L FL F # 30B Boys 15-16 50 Free 33 --- 0.46
1:15.24L F # 32B Boys 15-16 100 Back 19 --- 0.37
DQ F # 56B Boys 15-16 200 Breast --- --- ---
1:10.56L PNS F # 62B Boys 15-16 100 Fly 20 --- 1.82
2:13.43L FL F # 64B Boys 15-16 200 Free 20 --- 1.71
